| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Joel E. Bernard Conservative | Mona Fortier Liberal | Oriana Ngabirano Green Party | Paul Durst People's Party | Stéphanie Mercier NDP-New Democratic Party | Total Votes | Turnout | Joel E. Bernard | Mona Fortier | Oriana Ngabirano | Paul Durst | Stéphanie Mercier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35078 | 6990 | 92837 | 11118 | 32679 | 4796 | 1064 | 13516 | 63881 | 68.8% | 17.4% | 51.2% | 7.5% | 1.7% | 21.2% |
| Money Raised since Previous Electon | $12,962.20 | $451,526.52 | $7,098.55 | $5,441.49 | $151,605.59 | $629,624.18 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Joel E. Bernard Conservative | Mona Fortier Liberal | Oriana Ngabirano Green Party | Paul Durst People's Party | Stéphanie Mercier NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Joel E. Bernard Conservative | Mona Fortier Liberal | Oriana Ngabirano Green Party | Paul Durst People's Party | Stéphanie Mercier NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Ottawa | 2 | 389 | 40 | 87 | 21 | 7 | 47 | 205 | 52.7% | 4 | 19.5% | 42.4% | 10.2% | 3.4% | 22.9% |
| 010 | Ottawa | 1 | 409 | 38 | 96 | 10 | 5 | 35 | 188 | 46% | 4 | 20.2% | 51.1% | 5.3% | 2.7% | 18.6% |
| 100 | Ottawa | 3 | 495 | 67 | 98 | 10 | 4 | 49 | 233 | 47.1% | 4 | 28.8% | 42.1% | 4.3% | 1.7% | 21% |
| 101 | Ottawa | 2 | 318 | 34 | 62 | 10 | 7 | 41 | 162 | 50.9% | 4 | 21% | 38.3% | 6.2% | 4.3% | 25.3% |
| 102 | Ottawa | 2 | 381 | 41 | 91 | 11 | 6 | 43 | 197 | 51.7% | 4 | 20.8% | 46.2% | 5.6% | 3% | 21.8% |
| 103 | Ottawa | 3 | 445 | 46 | 115 | 11 | 2 | 47 | 227 | 51% | 4 | 20.3% | 50.7% | 4.8% | 0.9% | 20.7% |
| 104 | Ottawa | 2 | 403 | 28 | 80 | 22 | 3 | 56 | 193 | 47.9% | 4 | 14.5% | 41.5% | 11.4% | 1.6% | 29% |
| 105 | Ottawa | 3 | 447 | 23 | 74 | 15 | 6 | 66 | 188 | 42.1% | 4 | 12.2% | 39.4% | 8% | 3.2% | 35.1% |
| 106 | Ottawa | 2 | 439 | 27 | 74 | 9 | 5 | 52 | 170 | 38.7% | 4 | 15.9% | 43.5% | 5.3% | 2.9% | 30.6% |
| 107 | Ottawa | 1 | 395 | 18 | 76 | 22 | 0 | 52 | 170 | 43% | 3 | 10.6% | 44.7% | 12.9% | 0% | 30.6% |
| 108 | Ottawa | 6 | 491 | 21 | 73 | 14 | 1 | 46 | 162 | 33% | 4 | 13% | 45.1% | 8.6% | 0.6% | 28.4% |
| 109 | Ottawa | 2 | 447 | 33 | 82 | 6 | 2 | 51 | 178 | 39.8% | 4 | 18.5% | 46.1% | 3.4% | 1.1% | 28.7% |
| 011 | Ottawa | 0 | 382 | 33 | 86 | 7 | 1 | 38 | 168 | 44% | 4 | 19.6% | 51.2% | 4.2% | 0.6% | 22.6% |
| 110 | Ottawa | 2 | 547 | 32 | 95 | 13 | 4 | 65 | 211 | 38.6% | 4 | 15.2% | 45% | 6.2% | 1.9% | 30.8% |
| 111 | Ottawa | 2 | 420 | 32 | 119 | 5 | 4 | 33 | 197 | 46.9% | 4 | 16.2% | 60.4% | 2.5% | 2% | 16.8% |
| 112 | Ottawa | 1 | 230 | 18 | 62 | 2 | 1 | 23 | 108 | 47% | 4 | 16.7% | 57.4% | 1.9% | 0.9% | 21.3% |
| 113 | Ottawa | 8 | 494 | 41 | 122 | 24 | 1 | 47 | 243 | 49.2% | 4 | 16.9% | 50.2% | 9.9% | 0.4% | 19.3% |
| 114 | Ottawa | 1 | 418 | 37 | 110 | 11 | 3 | 39 | 202 | 48.3% | 4 | 18.3% | 54.5% | 5.4% | 1.5% | 19.3% |
| 115 | Ottawa | 0 | 505 | 25 | 66 | 22 | 6 | 69 | 192 | 38% | 4 | 13% | 34.4% | 11.5% | 3.1% | 35.9% |
| 116 | Ottawa | 4 | 431 | 36 | 80 | 12 | 3 | 47 | 182 | 42.2% | 4 | 19.8% | 44% | 6.6% | 1.6% | 25.8% |
| 117 | Ottawa | 0 | 463 | 35 | 75 | 19 | 10 | 67 | 212 | 45.8% | 4 | 16.5% | 35.4% | 9% | 4.7% | 31.6% |
| 118 | Ottawa | 1 | 405 | 27 | 73 | 12 | 3 | 43 | 160 | 39.5% | 4 | 16.9% | 45.6% | 7.5% | 1.9% | 26.9% |
| 119 | Ottawa | 2 | 360 | 32 | 67 | 13 | 3 | 47 | 165 | 45.8% | 4 | 19.4% | 40.6% | 7.9% | 1.8% | 28.5% |
| 012 | Ottawa | 1 | 476 | 47 | 120 | 18 | 3 | 38 | 232 | 48.7% | 4 | 20.3% | 51.7% | 7.8% | 1.3% | 16.4% |
| 120 | Ottawa | 5 | 500 | 29 | 109 | 25 | 1 | 78 | 247 | 49.4% | 4 | 11.7% | 44.1% | 10.1% | 0.4% | 31.6% |
| 121 | Ottawa | 1 | 315 | 20 | 79 | 16 | 2 | 33 | 152 | 48.3% | 4 | 13.2% | 52% | 10.5% | 1.3% | 21.7% |
| 122 | Ottawa | 1 | 499 | 18 | 107 | 21 | 10 | 54 | 213 | 42.7% | 3 | 8.5% | 50.2% | 9.9% | 4.7% | 25.4% |
| 123 | Ottawa | 0 | 539 | 26 | 135 | 22 | 2 | 67 | 252 | 46.8% | 4 | 10.3% | 53.6% | 8.7% | 0.8% | 26.6% |
| 124 | Ottawa | 7 | 447 | 19 | 118 | 29 | 2 | 35 | 212 | 47.4% | 3 | 9% | 55.7% | 13.7% | 0.9% | 16.5% |
| 125 | Ottawa | 3 | 615 | 20 | 121 | 30 | 11 | 80 | 268 | 43.6% | 3 | 7.5% | 45.1% | 11.2% | 4.1% | 29.9% |
| 126 | Ottawa | 1 | 363 | 17 | 89 | 11 | 1 | 31 | 150 | 41.3% | 4 | 11.3% | 59.3% | 7.3% | 0.7% | 20.7% |
| 127 | Ottawa | 5 | 448 | 45 | 98 | 9 | 6 | 62 | 227 | 50.7% | 4 | 19.8% | 43.2% | 4% | 2.6% | 27.3% |
| 128 | Ottawa | 5 | 422 | 56 | 124 | 8 | 5 | 38 | 237 | 56.2% | 4 | 23.6% | 52.3% | 3.4% | 2.1% | 16% |
| 129 | Ottawa | 4 | 396 | 40 | 99 | 10 | 7 | 51 | 213 | 53.8% | 4 | 18.8% | 46.5% | 4.7% | 3.3% | 23.9% |
| 013 | Ottawa | 1 | 361 | 52 | 71 | 22 | 3 | 27 | 181 | 50.1% | 4 | 28.7% | 39.2% | 12.2% | 1.7% | 14.9% |
| 130 | Ottawa | 2 | 482 | 53 | 133 | 12 | 1 | 37 | 241 | 50% | 4 | 22% | 55.2% | 5% | 0.4% | 15.4% |
| 131 | Ottawa | 1 | 392 | 58 | 96 | 7 | 2 | 41 | 208 | 53.1% | 4 | 27.9% | 46.2% | 3.4% | 1% | 19.7% |
| 132 | Ottawa | 1 | 437 | 47 | 93 | 15 | 3 | 60 | 223 | 51% | 4 | 21.1% | 41.7% | 6.7% | 1.3% | 26.9% |
| 133 | Ottawa | 5 | 314 | 16 | 78 | 7 | 5 | 28 | 139 | 44.3% | 4 | 11.5% | 56.1% | 5% | 3.6% | 20.1% |
| 134 | Ottawa | 0 | 635 | 25 | 113 | 27 | 1 | 77 | 247 | 38.9% | 3 | 10.1% | 45.7% | 10.9% | 0.4% | 31.2% |
| 135 | Ottawa | 1 | 395 | 18 | 94 | 9 | 5 | 54 | 182 | 46.1% | 4 | 9.9% | 51.6% | 4.9% | 2.7% | 29.7% |
| 136 | Ottawa | 4 | 647 | 39 | 156 | 26 | 10 | 69 | 307 | 47.4% | 4 | 12.7% | 50.8% | 8.5% | 3.3% | 22.5% |
| 137 | Ottawa | 1 | 469 | 15 | 86 | 15 | 3 | 69 | 191 | 40.7% | 3 | 7.9% | 45% | 7.9% | 1.6% | 36.1% |
| 138 | Ottawa | 3 | 502 | 21 | 105 | 32 | 3 | 74 | 242 | 48.2% | 3 | 8.7% | 43.4% | 13.2% | 1.2% | 30.6% |
| 139 | Ottawa | 2 | 458 | 20 | 90 | 12 | 5 | 58 | 191 | 41.7% | 4 | 10.5% | 47.1% | 6.3% | 2.6% | 30.4% |
| 014 | Ottawa | 3 | 399 | 45 | 91 | 11 | 7 | 36 | 194 | 48.6% | 4 | 23.2% | 46.9% | 5.7% | 3.6% | 18.6% |
| 140 | Ottawa | 7 | 438 | 16 | 86 | 15 | 2 | 72 | 201 | 45.9% | 4 | 8% | 42.8% | 7.5% | 1% | 35.8% |
| 141 | Ottawa | 1 | 475 | 22 | 105 | 15 | 4 | 87 | 235 | 49.5% | 4 | 9.4% | 44.7% | 6.4% | 1.7% | 37% |
| 142 | Ottawa | 2 | 465 | 17 | 110 | 16 | 0 | 59 | 207 | 44.5% | 4 | 8.2% | 53.1% | 7.7% | 0% | 28.5% |
| 143 | Ottawa | 1 | 449 | 18 | 103 | 32 | 2 | 73 | 232 | 51.7% | 3 | 7.8% | 44.4% | 13.8% | 0.9% | 31.5% |
| 144 | Ottawa | 3 | 472 | 28 | 102 | 21 | 6 | 74 | 240 | 50.8% | 4 | 11.7% | 42.5% | 8.8% | 2.5% | 30.8% |
| 145 | Ottawa | 3 | 494 | 26 | 111 | 22 | 6 | 106 | 275 | 55.7% | 4 | 9.5% | 40.4% | 8% | 2.2% | 38.5% |
| 146 | Ottawa | 3 | 418 | 27 | 104 | 13 | 2 | 38 | 188 | 45% | 4 | 14.4% | 55.3% | 6.9% | 1.1% | 20.2% |
| 147 | Ottawa | 1 | 441 | 25 | 101 | 2 | 2 | 24 | 156 | 35.4% | 4 | 16% | 64.7% | 1.3% | 1.3% | 15.4% |
| 148 | Ottawa | 6 | 490 | 32 | 118 | 2 | 6 | 35 | 202 | 41.2% | 5 | 15.8% | 58.4% | 1% | 3% | 17.3% |
| 149 | Ottawa | 3 | 462 | 21 | 140 | 7 | 2 | 35 | 210 | 45.5% | 4 | 10% | 66.7% | 3.3% | 1% | 16.7% |
| 015 | Ottawa | 0 | 363 | 61 | 94 | 15 | 3 | 37 | 214 | 59% | 4 | 28.5% | 43.9% | 7% | 1.4% | 17.3% |
| 150 | Ottawa | 5 | 387 | 25 | 78 | 12 | 3 | 31 | 155 | 40.1% | 4 | 16.1% | 50.3% | 7.7% | 1.9% | 20% |
| 151 | Ottawa | 1 | 527 | 55 | 101 | 12 | 9 | 56 | 236 | 44.8% | 4 | 23.3% | 42.8% | 5.1% | 3.8% | 23.7% |
| 152 | Ottawa | 3 | 453 | 40 | 91 | 12 | 1 | 61 | 212 | 46.8% | 4 | 18.9% | 42.9% | 5.7% | 0.5% | 28.8% |
| 153 | Ottawa | 2 | 520 | 18 | 113 | 6 | 0 | 46 | 187 | 36% | 4 | 9.6% | 60.4% | 3.2% | 0% | 24.6% |
| 154 | Ottawa | 2 | 392 | 35 | 100 | 23 | 4 | 52 | 218 | 55.6% | 4 | 16.1% | 45.9% | 10.6% | 1.8% | 23.9% |
| 155 | Ottawa | 0 | 469 | 39 | 104 | 25 | 4 | 45 | 218 | 46.5% | 4 | 17.9% | 47.7% | 11.5% | 1.8% | 20.6% |
| 156 | Ottawa | 5 | 482 | 24 | 114 | 12 | 4 | 53 | 214 | 44.4% | 4 | 11.2% | 53.3% | 5.6% | 1.9% | 24.8% |
| 157 | Ottawa | 2 | 422 | 34 | 94 | 23 | 5 | 45 | 204 | 48.3% | 4 | 16.7% | 46.1% | 11.3% | 2.5% | 22.1% |
| 158 | Ottawa | 5 | 614 | 31 | 108 | 36 | 4 | 87 | 275 | 44.8% | 3 | 11.3% | 39.3% | 13.1% | 1.5% | 31.6% |
| 159 | Ottawa | 4 | 468 | 44 | 155 | 44 | 7 | 154 | 408 | 87.2% | 3 | 10.8% | 38% | 10.8% | 1.7% | 37.7% |
| 016 | Ottawa | 1 | 560 | 52 | 142 | 13 | 5 | 41 | 256 | 45.7% | 4 | 20.3% | 55.5% | 5.1% | 2% | 16% |
| 160 | Ottawa | 3 | 422 | 10 | 89 | 20 | 6 | 70 | 200 | 47.4% | 3 | 5% | 44.5% | 10% | 3% | 35% |
| 161 | Ottawa | 0 | 589 | 25 | 105 | 16 | 4 | 55 | 207 | 35.1% | 4 | 12.1% | 50.7% | 7.7% | 1.9% | 26.6% |
| 162 | Ottawa | 0 | 408 | 21 | 82 | 12 | 0 | 76 | 191 | 46.8% | 4 | 11% | 42.9% | 6.3% | 0% | 39.8% |
| 163 | Ottawa | 5 | 567 | 49 | 193 | 37 | 8 | 151 | 449 | 79.2% | 4 | 10.9% | 43% | 8.2% | 1.8% | 33.6% |
| 164 | Ottawa | 3 | 541 | 29 | 92 | 13 | 3 | 56 | 197 | 36.4% | 4 | 14.7% | 46.7% | 6.6% | 1.5% | 28.4% |
| 165 | Ottawa | 1 | 654 | 43 | 159 | 22 | 0 | 69 | 296 | 45.3% | 4 | 14.5% | 53.7% | 7.4% | 0% | 23.3% |
| 166 | Ottawa | 1 | 634 | 43 | 162 | 43 | 0 | 85 | 337 | 53.2% | 3 | 12.8% | 48.1% | 12.8% | 0% | 25.2% |
| 167 | Ottawa | 0 | 484 | 22 | 100 | 24 | 3 | 75 | 227 | 46.9% | 3 | 9.7% | 44.1% | 10.6% | 1.3% | 33% |
| 168 | Ottawa | 0 | 522 | 33 | 127 | 23 | 0 | 122 | 307 | 58.8% | 4 | 10.7% | 41.4% | 7.5% | 0% | 39.7% |
| 169 | Ottawa | 2 | 478 | 26 | 116 | 33 | 2 | 84 | 266 | 55.6% | 3 | 9.8% | 43.6% | 12.4% | 0.8% | 31.6% |
| 017 | Ottawa | 2 | 421 | 69 | 109 | 6 | 2 | 18 | 207 | 49.2% | 4 | 33.3% | 52.7% | 2.9% | 1% | 8.7% |
| 170 | Ottawa | 0 | 642 | 39 | 123 | 32 | 2 | 124 | 322 | 50.2% | 4 | 12.1% | 38.2% | 9.9% | 0.6% | 38.5% |
| 171 | Ottawa | 2 | 404 | 18 | 103 | 20 | 1 | 63 | 208 | 51.5% | 3 | 8.7% | 49.5% | 9.6% | 0.5% | 30.3% |
| 172 | Ottawa | 2 | 498 | 16 | 110 | 23 | 10 | 108 | 273 | 54.8% | 3 | 5.9% | 40.3% | 8.4% | 3.7% | 39.6% |
| 173 | Ottawa | 1 | 260 | 18 | 49 | 12 | 1 | 56 | 137 | 52.7% | 4 | 13.1% | 35.8% | 8.8% | 0.7% | 40.9% |
| 174 | Ottawa | 1 | 444 | 23 | 117 | 13 | 1 | 48 | 206 | 46.4% | 4 | 11.2% | 56.8% | 6.3% | 0.5% | 23.3% |
| 175 | Ottawa | 12 | 415 | 21 | 139 | 5 | 1 | 25 | 207 | 49.9% | 4 | 10.1% | 67.1% | 2.4% | 0.5% | 12.1% |
| 176 | Ottawa | 4 | 393 | 16 | 97 | 8 | 2 | 46 | 177 | 45% | 4 | 9% | 54.8% | 4.5% | 1.1% | 26% |
| 018 | Ottawa | 0 | 507 | 25 | 117 | 4 | 6 | 43 | 198 | 39.1% | 5 | 12.6% | 59.1% | 2% | 3% | 21.7% |
| 019 | Ottawa | 1 | 428 | 48 | 113 | 9 | 2 | 31 | 206 | 48.1% | 4 | 23.3% | 54.9% | 4.4% | 1% | 15% |
| 002 | Ottawa | 0 | 369 | 40 | 91 | 9 | 6 | 39 | 186 | 50.4% | 4 | 21.5% | 48.9% | 4.8% | 3.2% | 21% |
| 020 | Ottawa | 0 | 619 | 56 | 171 | 26 | 4 | 63 | 327 | 52.8% | 4 | 17.1% | 52.3% | 8% | 1.2% | 19.3% |
| 021 | Ottawa | 2 | 537 | 38 | 111 | 8 | 1 | 47 | 210 | 39.1% | 4 | 18.1% | 52.9% | 3.8% | 0.5% | 22.4% |
| 022 | Ottawa | 1 | 138 | 12 | 34 | 9 | 3 | 18 | 77 | 55.8% | 4 | 15.6% | 44.2% | 11.7% | 3.9% | 23.4% |
| 023 | Ottawa | 9 | 532 | 50 | 98 | 14 | 0 | 54 | 232 | 43.6% | 4 | 21.6% | 42.2% | 6% | 0% | 23.3% |
| 024 | Ottawa | 3 | 296 | 36 | 78 | 4 | 7 | 30 | 162 | 54.7% | 5 | 22.2% | 48.1% | 2.5% | 4.3% | 18.5% |
| 025 | Ottawa | 0 | 361 | 48 | 98 | 9 | 1 | 36 | 192 | 53.2% | 4 | 25% | 51% | 4.7% | 0.5% | 18.8% |
| 026 | Ottawa | 2 | 569 | 46 | 122 | 14 | 6 | 46 | 239 | 42% | 4 | 19.2% | 51% | 5.9% | 2.5% | 19.2% |
| 027 | Ottawa | 5 | 413 | 33 | 77 | 9 | 2 | 43 | 173 | 41.9% | 4 | 19.1% | 44.5% | 5.2% | 1.2% | 24.9% |
| 028 | Ottawa | 1 | 439 | 50 | 104 | 7 | 3 | 47 | 216 | 49.2% | 4 | 23.1% | 48.1% | 3.2% | 1.4% | 21.8% |
| 029 | Ottawa | 1 | 493 | 51 | 104 | 14 | 3 | 39 | 218 | 44.2% | 4 | 23.4% | 47.7% | 6.4% | 1.4% | 17.9% |
| 003 | Ottawa | 3 | 441 | 56 | 132 | 21 | 2 | 24 | 239 | 54.2% | 4 | 23.4% | 55.2% | 8.8% | 0.8% | 10% |
| 030 | Ottawa | 1 | 488 | 41 | 116 | 30 | 4 | 52 | 246 | 50.4% | 4 | 16.7% | 47.2% | 12.2% | 1.6% | 21.1% |
| 031 | Ottawa | 3 | 438 | 26 | 123 | 46 | 3 | 46 | 247 | 56.4% | 2 | 10.5% | 49.8% | 18.6% | 1.2% | 18.6% |
| 032 | Ottawa | 0 | 407 | 30 | 90 | 13 | 6 | 65 | 209 | 51.4% | 4 | 14.4% | 43.1% | 6.2% | 2.9% | 31.1% |
| 033 | Ottawa | 1 | 386 | 52 | 92 | 12 | 4 | 14 | 175 | 45.3% | 4 | 29.7% | 52.6% | 6.9% | 2.3% | 8% |
| 034 | Ottawa | 2 | 424 | 43 | 127 | 20 | 3 | 31 | 227 | 53.5% | 4 | 18.9% | 55.9% | 8.8% | 1.3% | 13.7% |
| 035 | Ottawa | 3 | 460 | 21 | 104 | 14 | 4 | 57 | 211 | 45.9% | 4 | 10% | 49.3% | 6.6% | 1.9% | 27% |
| 036 | Ottawa | 0 | 594 | 43 | 109 | 18 | 7 | 56 | 235 | 39.6% | 4 | 18.3% | 46.4% | 7.7% | 3% | 23.8% |
| 037 | Ottawa | 0 | 456 | 56 | 128 | 37 | 3 | 53 | 278 | 61% | 4 | 20.1% | 46% | 13.3% | 1.1% | 19.1% |
| 038 | Ottawa | 3 | 276 | 43 | 85 | 7 | 6 | 40 | 185 | 67% | 4 | 23.2% | 45.9% | 3.8% | 3.2% | 21.6% |
| 039 | Ottawa | 3 | 445 | 45 | 88 | 12 | 6 | 37 | 194 | 43.6% | 4 | 23.2% | 45.4% | 6.2% | 3.1% | 19.1% |
| 004 | Ottawa | 2 | 394 | 43 | 121 | 15 | 2 | 26 | 211 | 53.6% | 4 | 20.4% | 57.3% | 7.1% | 0.9% | 12.3% |
| 040 | Ottawa | 0 | 482 | 43 | 135 | 10 | 7 | 54 | 253 | 52.5% | 4 | 17% | 53.4% | 4% | 2.8% | 21.3% |
| 400 | Ottawa | 4 | 208 | 51 | 76 | 5 | 2 | 17 | 157 | 75.5% | 4 | 32.5% | 48.4% | 3.2% | 1.3% | 10.8% |
| 401 | Ottawa | 0 | 165 | 11 | 22 | 1 | 1 | 3 | 42 | 25.5% | 5 | 26.2% | 52.4% | 2.4% | 2.4% | 7.1% |
| 402 | Ottawa | 5 | 288 | 76 | 98 | 8 | 2 | 28 | 217 | 75.3% | 4 | 35% | 45.2% | 3.7% | 0.9% | 12.9% |
| 403 | Ottawa | 2 | 559 | 115 | 216 | 13 | 3 | 39 | 391 | 69.9% | 4 | 29.4% | 55.2% | 3.3% | 0.8% | 10% |
| 404 | Ottawa | 4 | 383 | 77 | 148 | 13 | 8 | 27 | 279 | 72.8% | 4 | 27.6% | 53% | 4.7% | 2.9% | 9.7% |
| 405 | Ottawa | 3 | 355 | 46 | 99 | 7 | 3 | 25 | 187 | 52.7% | 4 | 24.6% | 52.9% | 3.7% | 1.6% | 13.4% |
| 406 | Ottawa | 3 | 222 | 24 | 82 | 6 | 4 | 33 | 153 | 68.9% | 4 | 15.7% | 53.6% | 3.9% | 2.6% | 21.6% |
| 407 | Ottawa | 6 | 384 | 44 | 136 | 7 | 9 | 25 | 230 | 59.9% | 5 | 19.1% | 59.1% | 3% | 3.9% | 10.9% |
| 408 | Ottawa | 4 | 193 | 21 | 72 | 6 | 2 | 21 | 128 | 66.3% | 4 | 16.4% | 56.3% | 4.7% | 1.6% | 16.4% |
| 409 | Ottawa | 4 | 137 | 3 | 27 | 0 | 0 | 7 | 41 | 29.9% | 4 | 7.3% | 65.9% | 0% | 0% | 17.1% |
| 041 | Ottawa | 0 | 375 | 56 | 93 | 9 | 5 | 42 | 205 | 54.7% | 4 | 27.3% | 45.4% | 4.4% | 2.4% | 20.5% |
| 410 | Ottawa | 9 | 247 | 23 | 93 | 5 | 4 | 16 | 152 | 61.5% | 4 | 15.1% | 61.2% | 3.3% | 2.6% | 10.5% |
| 411 | Ottawa | 3 | 284 | 68 | 109 | 8 | 2 | 24 | 215 | 75.7% | 4 | 31.6% | 50.7% | 3.7% | 0.9% | 11.2% |
| 412 | Ottawa | 4 | 167 | 16 | 64 | 5 | 2 | 15 | 107 | 64.1% | 4 | 15% | 59.8% | 4.7% | 1.9% | 14% |
| 413 | Ottawa | 1 | 298 | 34 | 171 | 6 | 4 | 19 | 237 | 79.5% | 4 | 14.3% | 72.2% | 2.5% | 1.7% | 8% |
| 414 | Ottawa | 1 | 241 | 37 | 105 | 3 | 2 | 23 | 173 | 71.8% | 4 | 21.4% | 60.7% | 1.7% | 1.2% | 13.3% |
| 415 | Ottawa | 1 | 293 | 28 | 106 | 20 | 3 | 41 | 199 | 67.9% | 4 | 14.1% | 53.3% | 10.1% | 1.5% | 20.6% |
| 416 | Ottawa | 2 | 192 | 25 | 88 | 5 | 0 | 14 | 138 | 71.9% | 4 | 18.1% | 63.8% | 3.6% | 0% | 10.1% |
| 417 | Ottawa | 2 | 228 | 27 | 70 | 5 | 5 | 41 | 152 | 66.7% | 4 | 17.8% | 46.1% | 3.3% | 3.3% | 27% |
| 418 | Ottawa | 5 | 208 | 23 | 64 | 6 | 2 | 15 | 123 | 59.1% | 4 | 18.7% | 52% | 4.9% | 1.6% | 12.2% |
| 419 | Ottawa | 3 | 192 | 29 | 54 | 4 | 1 | 16 | 110 | 57.3% | 4 | 26.4% | 49.1% | 3.6% | 0.9% | 14.5% |
| 042 | Ottawa | 0 | 450 | 42 | 108 | 14 | 3 | 43 | 212 | 47.1% | 4 | 19.8% | 50.9% | 6.6% | 1.4% | 20.3% |
| 420 | Ottawa | 0 | 301 | 42 | 111 | 4 | 1 | 40 | 199 | 66.1% | 4 | 21.1% | 55.8% | 2% | 0.5% | 20.1% |
| 421 | Ottawa | 1 | 133 | 19 | 38 | 5 | 0 | 15 | 78 | 58.6% | 4 | 24.4% | 48.7% | 6.4% | 0% | 19.2% |
| 422 | Ottawa | 0 | 199 | 30 | 74 | 12 | 1 | 18 | 136 | 68.3% | 4 | 22.1% | 54.4% | 8.8% | 0.7% | 13.2% |
| 423 | Ottawa | 3 | 195 | 28 | 76 | 7 | 2 | 18 | 138 | 70.8% | 4 | 20.3% | 55.1% | 5.1% | 1.4% | 13% |
| 424 | Ottawa | 1 | 299 | 28 | 142 | 23 | 1 | 31 | 229 | 76.6% | 4 | 12.2% | 62% | 10% | 0.4% | 13.5% |
| 425 | Ottawa | 2 | 243 | 26 | 86 | 23 | 5 | 34 | 176 | 72.4% | 4 | 14.8% | 48.9% | 13.1% | 2.8% | 19.3% |
| 426 | Ottawa | 4 | 370 | 44 | 140 | 19 | 6 | 44 | 257 | 69.5% | 4 | 17.1% | 54.5% | 7.4% | 2.3% | 17.1% |
| 427 | Ottawa | 8 | 675 | 80 | 249 | 18 | 3 | 78 | 443 | 65.6% | 4 | 18.1% | 56.2% | 4.1% | 0.7% | 17.6% |
| 428 | Ottawa | 6 | 171 | 20 | 37 | 0 | 1 | 21 | 85 | 49.7% | 5 | 23.5% | 43.5% | 0% | 1.2% | 24.7% |
| 429 | Ottawa | 11 | 239 | 32 | 84 | 4 | 2 | 12 | 152 | 63.6% | 4 | 21.1% | 55.3% | 2.6% | 1.3% | 7.9% |
| 043 | Ottawa | 5 | 388 | 55 | 86 | 11 | 6 | 40 | 207 | 53.4% | 4 | 26.6% | 41.5% | 5.3% | 2.9% | 19.3% |
| 430 | Ottawa | 6 | 269 | 9 | 83 | 7 | 1 | 19 | 128 | 47.6% | 4 | 7% | 64.8% | 5.5% | 0.8% | 14.8% |
| 431 | Ottawa | 0 | 252 | 23 | 110 | 20 | 2 | 21 | 177 | 70.2% | 4 | 13% | 62.1% | 11.3% | 1.1% | 11.9% |
| 432 | Ottawa | 0 | 287 | 30 | 90 | 6 | 5 | 44 | 176 | 61.3% | 4 | 17% | 51.1% | 3.4% | 2.8% | 25% |
| 433 | Ottawa | 1 | 203 | 23 | 62 | 12 | 0 | 33 | 133 | 65.5% | 4 | 17.3% | 46.6% | 9% | 0% | 24.8% |
| 434 | Ottawa | 0 | 177 | 24 | 63 | 7 | 3 | 19 | 119 | 67.2% | 4 | 20.2% | 52.9% | 5.9% | 2.5% | 16% |
| 435 | Ottawa | 0 | 185 | 20 | 62 | 4 | 0 | 24 | 112 | 60.5% | 4 | 17.9% | 55.4% | 3.6% | 0% | 21.4% |
| 436 | Ottawa | 0 | 134 | 15 | 54 | 6 | 0 | 17 | 92 | 68.7% | 4 | 16.3% | 58.7% | 6.5% | 0% | 18.5% |
| 437 | Ottawa | 5 | 396 | 66 | 155 | 20 | 1 | 37 | 292 | 73.7% | 4 | 22.6% | 53.1% | 6.8% | 0.3% | 12.7% |
| 438 | Ottawa | 0 | 253 | 14 | 80 | 6 | 2 | 44 | 146 | 57.7% | 4 | 9.6% | 54.8% | 4.1% | 1.4% | 30.1% |
| 439 | Ottawa | 1 | 235 | 23 | 75 | 4 | 1 | 29 | 133 | 56.6% | 4 | 17.3% | 56.4% | 3% | 0.8% | 21.8% |
| 044 | Ottawa | 4 | 516 | 65 | 207 | 17 | 3 | 42 | 339 | 65.7% | 4 | 19.2% | 61.1% | 5% | 0.9% | 12.4% |
| 045 | Ottawa | 4 | 441 | 37 | 107 | 11 | 5 | 51 | 216 | 49% | 4 | 17.1% | 49.5% | 5.1% | 2.3% | 23.6% |
| 046 | Ottawa | 5 | 482 | 49 | 109 | 3 | 2 | 53 | 223 | 46.3% | 4 | 22% | 48.9% | 1.3% | 0.9% | 23.8% |
| 047 | Ottawa | 0 | 697 | 43 | 217 | 12 | 7 | 47 | 330 | 47.3% | 4 | 13% | 65.8% | 3.6% | 2.1% | 14.2% |
| 048 | Ottawa | 1 | 564 | 52 | 161 | 21 | 3 | 25 | 269 | 47.7% | 4 | 19.3% | 59.9% | 7.8% | 1.1% | 9.3% |
| 049 | Ottawa | 0 | 461 | 50 | 97 | 20 | 6 | 32 | 206 | 44.7% | 4 | 24.3% | 47.1% | 9.7% | 2.9% | 15.5% |
