| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gilbert Joseph Jubinville People's Party | Michæl Houghton Green Party | Nicolas Dion NDP-New Democratic Party | Pam Damoff Liberal | Sean Weir Conservative | Total Votes | Turnout | Gilbert Joseph Jubinville | Michæl Houghton | Nicolas Dion | Pam Damoff | Sean Weir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35073 | 2060 | 97696 | 751 | 2925 | 5866 | 33597 | 26484 | 69623 | 71.3% | 1.1% | 4.2% | 8.4% | 48.3% | 38% |
| Money Raised since Previous Electon | $14,236.95 | $233.00 | $340.00 | $167,646.97 | $229,904.06 | $412,360.98 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gilbert Joseph Jubinville People's Party | Michæl Houghton Green Party | Nicolas Dion NDP-New Democratic Party | Pam Damoff Liberal | Sean Weir Conservative | Total Votes | Turnout | Green Rank | Gilbert Joseph Jubinville People's Party | Michæl Houghton Green Party | Nicolas Dion NDP-New Democratic Party | Pam Damoff Liberal | Sean Weir Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Oakville | 1 | 498 | 5 | 4 | 21 | 89 | 79 | 199 | 40% | 5 | 2.5% | 2% | 10.6% | 44.7% | 39.7% |
| 010 | Oakville | 1 | 532 | 2 | 9 | 21 | 118 | 55 | 206 | 38.7% | 4 | 1% | 4.4% | 10.2% | 57.3% | 26.7% |
| 100 | Oakville | 2 | 511 | 4 | 9 | 29 | 152 | 62 | 258 | 50.5% | 4 | 1.6% | 3.5% | 11.2% | 58.9% | 24% |
| 101 | Oakville | 0 | 586 | 1 | 10 | 16 | 127 | 98 | 252 | 43% | 4 | 0.4% | 4% | 6.3% | 50.4% | 38.9% |
| 102 | Oakville | 1 | 551 | 1 | 9 | 14 | 131 | 104 | 260 | 47.2% | 4 | 0.4% | 3.5% | 5.4% | 50.4% | 40% |
| 103 | Oakville | 0 | 478 | 0 | 3 | 20 | 107 | 94 | 224 | 46.9% | 4 | 0% | 1.3% | 8.9% | 47.8% | 42% |
| 104 | Oakville | 5 | 511 | 2 | 6 | 24 | 123 | 75 | 235 | 46% | 4 | 0.9% | 2.6% | 10.2% | 52.3% | 31.9% |
| 105 | Oakville | 5 | 553 | 2 | 10 | 17 | 138 | 98 | 270 | 48.8% | 4 | 0.7% | 3.7% | 6.3% | 51.1% | 36.3% |
| 106 | Oakville | 1 | 475 | 0 | 3 | 7 | 106 | 114 | 231 | 48.6% | 4 | 0% | 1.3% | 3% | 45.9% | 49.4% |
| 107 | Oakville | 0 | 522 | 0 | 9 | 11 | 91 | 97 | 208 | 39.8% | 4 | 0% | 4.3% | 5.3% | 43.8% | 46.6% |
| 108 | Oakville | 1 | 503 | 0 | 5 | 11 | 107 | 88 | 212 | 42.1% | 4 | 0% | 2.4% | 5.2% | 50.5% | 41.5% |
| 109 | Burlington | 1 | 476 | 0 | 11 | 24 | 92 | 83 | 211 | 44.3% | 4 | 0% | 5.2% | 11.4% | 43.6% | 39.3% |
| 011 | Oakville | 0 | 324 | 0 | 7 | 6 | 61 | 64 | 138 | 42.6% | 3 | 0% | 5.1% | 4.3% | 44.2% | 46.4% |
| 110 | Burlington | 0 | 500 | 1 | 3 | 27 | 103 | 98 | 232 | 46.4% | 4 | 0.4% | 1.3% | 11.6% | 44.4% | 42.2% |
| 111 | Burlington | 2 | 480 | 4 | 6 | 22 | 101 | 122 | 257 | 53.5% | 4 | 1.6% | 2.3% | 8.6% | 39.3% | 47.5% |
| 112 | Burlington | 0 | 506 | 5 | 16 | 24 | 100 | 107 | 252 | 49.8% | 4 | 2% | 6.3% | 9.5% | 39.7% | 42.5% |
| 113 | Burlington | 3 | 528 | 0 | 9 | 17 | 85 | 97 | 211 | 40% | 4 | 0% | 4.3% | 8.1% | 40.3% | 46% |
| 114 | Burlington | 0 | 534 | 2 | 4 | 29 | 103 | 100 | 238 | 44.6% | 4 | 0.8% | 1.7% | 12.2% | 43.3% | 42% |
| 115 | Burlington | 0 | 477 | 5 | 9 | 19 | 96 | 79 | 208 | 43.6% | 4 | 2.4% | 4.3% | 9.1% | 46.2% | 38% |
| 116 | Burlington | 0 | 749 | 1 | 16 | 27 | 175 | 186 | 405 | 54.1% | 4 | 0.2% | 4% | 6.7% | 43.2% | 45.9% |
| 117 | Burlington | 1 | 523 | 1 | 12 | 31 | 138 | 97 | 280 | 53.5% | 4 | 0.4% | 4.3% | 11.1% | 49.3% | 34.6% |
| 118 | Burlington | 0 | 529 | 11 | 15 | 20 | 112 | 105 | 263 | 49.7% | 4 | 4.2% | 5.7% | 7.6% | 42.6% | 39.9% |
| 119 | Burlington | 0 | 533 | 2 | 12 | 34 | 113 | 126 | 287 | 53.8% | 4 | 0.7% | 4.2% | 11.8% | 39.4% | 43.9% |
| 012 | Oakville | 0 | 482 | 2 | 10 | 10 | 117 | 78 | 217 | 45% | 3 | 0.9% | 4.6% | 4.6% | 53.9% | 35.9% |
| 120 | Burlington | 2 | 570 | 1 | 22 | 24 | 120 | 110 | 279 | 48.9% | 4 | 0.4% | 7.9% | 8.6% | 43% | 39.4% |
| 121 | Burlington | 3 | 401 | 1 | 8 | 25 | 99 | 73 | 209 | 52.1% | 4 | 0.5% | 3.8% | 12% | 47.4% | 34.9% |
| 122 | Burlington | 0 | 471 | 3 | 9 | 18 | 97 | 76 | 203 | 43.1% | 4 | 1.5% | 4.4% | 8.9% | 47.8% | 37.4% |
| 123 | Burlington | 1 | 513 | 4 | 20 | 26 | 105 | 101 | 257 | 50.1% | 4 | 1.6% | 7.8% | 10.1% | 40.9% | 39.3% |
| 124 | Burlington | 1 | 485 | 2 | 5 | 16 | 97 | 90 | 211 | 43.5% | 4 | 0.9% | 2.4% | 7.6% | 46% | 42.7% |
| 125 | Burlington | 2 | 510 | 2 | 8 | 17 | 112 | 76 | 217 | 42.5% | 4 | 0.9% | 3.7% | 7.8% | 51.6% | 35% |
| 126 | Burlington | 1 | 517 | 5 | 8 | 31 | 82 | 77 | 204 | 39.5% | 4 | 2.5% | 3.9% | 15.2% | 40.2% | 37.7% |
| 127 | Burlington | 2 | 522 | 5 | 9 | 20 | 114 | 75 | 225 | 43.1% | 4 | 2.2% | 4% | 8.9% | 50.7% | 33.3% |
| 128 | Burlington | 2 | 516 | 6 | 8 | 20 | 107 | 76 | 219 | 42.4% | 4 | 2.7% | 3.7% | 9.1% | 48.9% | 34.7% |
| 129 | Burlington | 1 | 514 | 5 | 11 | 28 | 118 | 84 | 247 | 48.1% | 4 | 2% | 4.5% | 11.3% | 47.8% | 34% |
| 013 | Oakville | 0 | 417 | 3 | 4 | 6 | 100 | 77 | 190 | 45.6% | 4 | 1.6% | 2.1% | 3.2% | 52.6% | 40.5% |
| 130 | Burlington | 0 | 427 | 1 | 11 | 25 | 92 | 65 | 194 | 45.4% | 4 | 0.5% | 5.7% | 12.9% | 47.4% | 33.5% |
| 131 | Burlington | 1 | 582 | 1 | 10 | 30 | 141 | 125 | 308 | 52.9% | 4 | 0.3% | 3.2% | 9.7% | 45.8% | 40.6% |
| 132 | Burlington | 1 | 525 | 3 | 13 | 33 | 142 | 100 | 292 | 55.6% | 4 | 1% | 4.5% | 11.3% | 48.6% | 34.2% |
| 133 | Burlington | 0 | 519 | 1 | 14 | 25 | 133 | 63 | 236 | 45.5% | 4 | 0.4% | 5.9% | 10.6% | 56.4% | 26.7% |
| 134 | Burlington | 3 | 533 | 1 | 8 | 31 | 104 | 69 | 216 | 40.5% | 4 | 0.5% | 3.7% | 14.4% | 48.1% | 31.9% |
| 135 | Burlington | 0 | 433 | 2 | 14 | 14 | 81 | 113 | 224 | 51.7% | 3 | 0.9% | 6.3% | 6.3% | 36.2% | 50.4% |
| 136 | Burlington | 2 | 459 | 2 | 3 | 14 | 94 | 110 | 225 | 49% | 4 | 0.9% | 1.3% | 6.2% | 41.8% | 48.9% |
| 137 | Burlington | 0 | 474 | 1 | 5 | 4 | 101 | 103 | 214 | 45.1% | 3 | 0.5% | 2.3% | 1.9% | 47.2% | 48.1% |
| 138 | Burlington | 0 | 472 | 1 | 6 | 14 | 94 | 110 | 225 | 47.7% | 4 | 0.4% | 2.7% | 6.2% | 41.8% | 48.9% |
| 139 | Burlington | 3 | 489 | 1 | 5 | 9 | 99 | 100 | 217 | 44.4% | 4 | 0.5% | 2.3% | 4.1% | 45.6% | 46.1% |
| 014 | Oakville | 0 | 417 | 3 | 11 | 26 | 107 | 59 | 206 | 49.4% | 4 | 1.5% | 5.3% | 12.6% | 51.9% | 28.6% |
| 140 | Burlington | 0 | 456 | 3 | 3 | 22 | 82 | 89 | 199 | 43.6% | 4 | 1.5% | 1.5% | 11.1% | 41.2% | 44.7% |
| 141 | Burlington | 1 | 484 | 2 | 4 | 11 | 94 | 106 | 218 | 45% | 4 | 0.9% | 1.8% | 5% | 43.1% | 48.6% |
| 142 | Burlington | 0 | 479 | 3 | 10 | 27 | 125 | 99 | 264 | 55.1% | 4 | 1.1% | 3.8% | 10.2% | 47.3% | 37.5% |
| 143 | Burlington | 0 | 499 | 4 | 13 | 25 | 124 | 73 | 239 | 47.9% | 4 | 1.7% | 5.4% | 10.5% | 51.9% | 30.5% |
| 144 | Burlington | 1 | 515 | 2 | 16 | 49 | 97 | 87 | 252 | 48.9% | 4 | 0.8% | 6.3% | 19.4% | 38.5% | 34.5% |
| 145 | Burlington | 0 | 517 | 5 | 8 | 28 | 121 | 75 | 237 | 45.8% | 4 | 2.1% | 3.4% | 11.8% | 51.1% | 31.6% |
| 146 | Burlington | 2 | 551 | 3 | 7 | 33 | 127 | 81 | 253 | 45.9% | 4 | 1.2% | 2.8% | 13% | 50.2% | 32% |
| 147 | Burlington | 1 | 526 | 2 | 3 | 19 | 106 | 97 | 228 | 43.3% | 4 | 0.9% | 1.3% | 8.3% | 46.5% | 42.5% |
| 148 | Burlington | 1 | 527 | 4 | 12 | 19 | 68 | 89 | 193 | 36.6% | 4 | 2.1% | 6.2% | 9.8% | 35.2% | 46.1% |
| 149 | Burlington | 0 | 513 | 1 | 5 | 15 | 106 | 86 | 213 | 41.5% | 4 | 0.5% | 2.3% | 7% | 49.8% | 40.4% |
| 015 | Oakville | 0 | 621 | 6 | 7 | 24 | 147 | 127 | 311 | 50.1% | 4 | 1.9% | 2.3% | 7.7% | 47.3% | 40.8% |
| 150 | Burlington | 0 | 511 | 6 | 5 | 20 | 110 | 87 | 228 | 44.6% | 5 | 2.6% | 2.2% | 8.8% | 48.2% | 38.2% |
| 151 | Burlington | 2 | 510 | 4 | 20 | 36 | 95 | 77 | 234 | 45.9% | 4 | 1.7% | 8.5% | 15.4% | 40.6% | 32.9% |
| 152 | Burlington | 0 | 257 | 0 | 1 | 14 | 64 | 42 | 121 | 47.1% | 4 | 0% | 0.8% | 11.6% | 52.9% | 34.7% |
| 153 | Burlington | 2 | 488 | 3 | 10 | 21 | 107 | 79 | 222 | 45.5% | 4 | 1.4% | 4.5% | 9.5% | 48.2% | 35.6% |
| 154 | Burlington | 0 | 469 | 3 | 1 | 29 | 121 | 65 | 219 | 46.7% | 5 | 1.4% | 0.5% | 13.2% | 55.3% | 29.7% |
| 155 | Burlington | 4 | 421 | 4 | 6 | 24 | 81 | 83 | 202 | 48% | 4 | 2% | 3% | 11.9% | 40.1% | 41.1% |
| 156 | Burlington | 1 | 477 | 5 | 18 | 27 | 106 | 50 | 207 | 43.4% | 4 | 2.4% | 8.7% | 13% | 51.2% | 24.2% |
| 157 | Burlington | 0 | 498 | 1 | 18 | 32 | 127 | 75 | 253 | 50.8% | 4 | 0.4% | 7.1% | 12.6% | 50.2% | 29.6% |
| 158 | Burlington | 2 | 402 | 1 | 14 | 19 | 97 | 62 | 195 | 48.5% | 4 | 0.5% | 7.2% | 9.7% | 49.7% | 31.8% |
| 159 | Burlington | 0 | 472 | 0 | 16 | 25 | 130 | 85 | 256 | 54.2% | 4 | 0% | 6.3% | 9.8% | 50.8% | 33.2% |
| 016 | Oakville | 1 | 466 | 2 | 15 | 24 | 107 | 84 | 233 | 50% | 4 | 0.9% | 6.4% | 10.3% | 45.9% | 36.1% |
| 160 | Burlington | 0 | 430 | 1 | 4 | 11 | 109 | 80 | 205 | 47.7% | 4 | 0.5% | 2% | 5.4% | 53.2% | 39% |
| 161 | Burlington | 0 | 423 | 0 | 6 | 9 | 91 | 122 | 228 | 53.9% | 4 | 0% | 2.6% | 3.9% | 39.9% | 53.5% |
| 162 | Burlington | 1 | 493 | 0 | 15 | 10 | 130 | 82 | 238 | 48.3% | 3 | 0% | 6.3% | 4.2% | 54.6% | 34.5% |
| 163 | Burlington | 1 | 478 | 3 | 15 | 18 | 110 | 76 | 223 | 46.7% | 4 | 1.3% | 6.7% | 8.1% | 49.3% | 34.1% |
| 164 | Burlington | 0 | 463 | 3 | 8 | 16 | 111 | 97 | 235 | 50.8% | 4 | 1.3% | 3.4% | 6.8% | 47.2% | 41.3% |
| 165 | Burlington | 0 | 476 | 1 | 11 | 18 | 112 | 97 | 239 | 50.2% | 4 | 0.4% | 4.6% | 7.5% | 46.9% | 40.6% |
| 166 | Burlington | 2 | 522 | 0 | 8 | 11 | 100 | 54 | 175 | 33.5% | 4 | 0% | 4.6% | 6.3% | 57.1% | 30.9% |
| 167 | Burlington | 1 | 383 | 0 | 7 | 11 | 86 | 76 | 181 | 47.3% | 4 | 0% | 3.9% | 6.1% | 47.5% | 42% |
| 168 | Burlington | 0 | 552 | 5 | 14 | 26 | 117 | 56 | 218 | 39.5% | 4 | 2.3% | 6.4% | 11.9% | 53.7% | 25.7% |
| 169 | Burlington | 1 | 476 | 3 | 14 | 20 | 120 | 100 | 258 | 54.2% | 4 | 1.2% | 5.4% | 7.8% | 46.5% | 38.8% |
| 017 | Oakville | 3 | 706 | 0 | 6 | 20 | 127 | 109 | 265 | 37.5% | 4 | 0% | 2.3% | 7.5% | 47.9% | 41.1% |
| 170 | Burlington | 0 | 450 | 6 | 13 | 29 | 94 | 83 | 225 | 50% | 4 | 2.7% | 5.8% | 12.9% | 41.8% | 36.9% |
| 171 | Burlington | 0 | 402 | 6 | 14 | 33 | 85 | 55 | 193 | 48% | 4 | 3.1% | 7.3% | 17.1% | 44% | 28.5% |
| 172 | Burlington | 1 | 400 | 1 | 5 | 23 | 97 | 65 | 192 | 48% | 4 | 0.5% | 2.6% | 12% | 50.5% | 33.9% |
| 173 | Burlington | 0 | 414 | 3 | 7 | 31 | 95 | 75 | 211 | 51% | 4 | 1.4% | 3.3% | 14.7% | 45% | 35.5% |
| 174 | Burlington | 2 | 509 | 5 | 14 | 28 | 107 | 74 | 230 | 45.2% | 4 | 2.2% | 6.1% | 12.2% | 46.5% | 32.2% |
| 175 | Burlington | 0 | 475 | 7 | 9 | 33 | 121 | 75 | 245 | 51.6% | 4 | 2.9% | 3.7% | 13.5% | 49.4% | 30.6% |
| 176 | Burlington | 2 | 493 | 4 | 10 | 20 | 140 | 87 | 263 | 53.3% | 4 | 1.5% | 3.8% | 7.6% | 53.2% | 33.1% |
| 177 | Burlington | 1 | 444 | 5 | 7 | 22 | 111 | 90 | 236 | 53.2% | 4 | 2.1% | 3% | 9.3% | 47% | 38.1% |
| 178 | Burlington | 3 | 410 | 1 | 12 | 18 | 100 | 61 | 195 | 47.6% | 4 | 0.5% | 6.2% | 9.2% | 51.3% | 31.3% |
| 179 | Burlington | 1 | 501 | 6 | 15 | 32 | 129 | 83 | 266 | 53.1% | 4 | 2.3% | 5.6% | 12% | 48.5% | 31.2% |
| 018 | Oakville | 0 | 555 | 2 | 5 | 20 | 111 | 113 | 251 | 45.2% | 4 | 0.8% | 2% | 8% | 44.2% | 45% |
| 180 | Burlington | 1 | 552 | 1 | 13 | 50 | 139 | 87 | 291 | 52.7% | 4 | 0.3% | 4.5% | 17.2% | 47.8% | 29.9% |
| 181 | Burlington | 0 | 359 | 4 | 14 | 17 | 118 | 53 | 206 | 57.4% | 4 | 1.9% | 6.8% | 8.3% | 57.3% | 25.7% |
| 182 | Burlington | 0 | 437 | 1 | 16 | 20 | 118 | 72 | 227 | 51.9% | 4 | 0.4% | 7% | 8.8% | 52% | 31.7% |
| 183 | Burlington | 0 | 478 | 6 | 7 | 38 | 122 | 76 | 249 | 52.1% | 4 | 2.4% | 2.8% | 15.3% | 49% | 30.5% |
| 184 | Burlington | 0 | 382 | 1 | 10 | 17 | 94 | 78 | 200 | 52.4% | 4 | 0.5% | 5% | 8.5% | 47% | 39% |
| 185 | Burlington | 0 | 430 | 0 | 8 | 19 | 114 | 86 | 227 | 52.8% | 4 | 0% | 3.5% | 8.4% | 50.2% | 37.9% |
| 186 | Burlington | 1 | 568 | 3 | 21 | 35 | 167 | 106 | 333 | 58.6% | 4 | 0.9% | 6.3% | 10.5% | 50.2% | 31.8% |
| 187 | Burlington | 1 | 398 | 2 | 4 | 24 | 86 | 60 | 177 | 44.5% | 4 | 1.1% | 2.3% | 13.6% | 48.6% | 33.9% |
| 188 | Burlington | 0 | 449 | 1 | 13 | 23 | 116 | 96 | 249 | 55.5% | 4 | 0.4% | 5.2% | 9.2% | 46.6% | 38.6% |
| 189 | Burlington | 3 | 464 | 2 | 10 | 39 | 116 | 99 | 269 | 58% | 4 | 0.7% | 3.7% | 14.5% | 43.1% | 36.8% |
| 019 | Oakville | 3 | 734 | 4 | 3 | 13 | 156 | 124 | 303 | 41.3% | 5 | 1.3% | 1% | 4.3% | 51.5% | 40.9% |
| 190 | Burlington | 4 | 502 | 6 | 10 | 27 | 139 | 117 | 303 | 60.4% | 4 | 2% | 3.3% | 8.9% | 45.9% | 38.6% |
| 191 | Burlington | 0 | 451 | 4 | 11 | 11 | 110 | 101 | 237 | 52.5% | 3 | 1.7% | 4.6% | 4.6% | 46.4% | 42.6% |
| 192 | Burlington | 2 | 493 | 3 | 10 | 29 | 120 | 99 | 263 | 53.3% | 4 | 1.1% | 3.8% | 11% | 45.6% | 37.6% |
| 002 | Oakville | 2 | 339 | 0 | 4 | 8 | 56 | 67 | 137 | 40.4% | 4 | 0% | 2.9% | 5.8% | 40.9% | 48.9% |
| 020 | Oakville | 2 | 703 | 0 | 4 | 22 | 116 | 106 | 250 | 35.6% | 4 | 0% | 1.6% | 8.8% | 46.4% | 42.4% |
| 021 | Oakville | 0 | 483 | 3 | 9 | 17 | 87 | 95 | 211 | 43.7% | 4 | 1.4% | 4.3% | 8.1% | 41.2% | 45% |
| 22-A | Oakville | 2 | 526 | 3 | 4 | 17 | 72 | 64 | 162 | 30.8% | 4 | 1.9% | 2.5% | 10.5% | 44.4% | 39.5% |
| 22-B | Oakville | 1 | 434 | 2 | 4 | 23 | 93 | 59 | 182 | 41.9% | 4 | 1.1% | 2.2% | 12.6% | 51.1% | 32.4% |
| 023 | Oakville | 1 | 196 | 1 | 3 | 11 | 34 | 28 | 78 | 39.8% | 4 | 1.3% | 3.8% | 14.1% | 43.6% | 35.9% |
| 024 | Oakville | 1 | 516 | 3 | 10 | 25 | 105 | 81 | 225 | 43.6% | 4 | 1.3% | 4.4% | 11.1% | 46.7% | 36% |
| 025 | Oakville | 1 | 476 | 0 | 13 | 18 | 96 | 110 | 238 | 50% | 4 | 0% | 5.5% | 7.6% | 40.3% | 46.2% |
| 026 | Oakville | 3 | 689 | 12 | 15 | 34 | 132 | 83 | 279 | 40.5% | 4 | 4.3% | 5.4% | 12.2% | 47.3% | 29.7% |
| 027 | Oakville | 1 | 476 | 4 | 17 | 18 | 115 | 84 | 239 | 50.2% | 4 | 1.7% | 7.1% | 7.5% | 48.1% | 35.1% |
| 028 | Oakville | 1 | 667 | 1 | 11 | 29 | 138 | 112 | 292 | 43.8% | 4 | 0.3% | 3.8% | 9.9% | 47.3% | 38.4% |
| 029 | Oakville | 0 | 398 | 4 | 9 | 16 | 84 | 76 | 189 | 47.5% | 4 | 2.1% | 4.8% | 8.5% | 44.4% | 40.2% |
| 003 | Oakville | 0 | 246 | 4 | 1 | 8 | 40 | 33 | 86 | 35% | 5 | 4.7% | 1.2% | 9.3% | 46.5% | 38.4% |
| 030 | Oakville | 1 | 508 | 5 | 14 | 32 | 109 | 73 | 234 | 46.1% | 4 | 2.1% | 6% | 13.7% | 46.6% | 31.2% |
| 031 | Oakville | 0 | 466 | 3 | 16 | 17 | 92 | 65 | 193 | 41.4% | 4 | 1.6% | 8.3% | 8.8% | 47.7% | 33.7% |
| 032 | Oakville | 1 | 454 | 4 | 7 | 21 | 94 | 60 | 187 | 41.2% | 4 | 2.1% | 3.7% | 11.2% | 50.3% | 32.1% |
| 033 | Oakville | 0 | 375 | 7 | 8 | 16 | 75 | 41 | 147 | 39.2% | 4 | 4.8% | 5.4% | 10.9% | 51% | 27.9% |
| 034 | Oakville | 0 | 497 | 0 | 9 | 21 | 119 | 77 | 226 | 45.5% | 4 | 0% | 4% | 9.3% | 52.7% | 34.1% |
| 035 | Oakville | 0 | 531 | 1 | 8 | 32 | 123 | 101 | 265 | 49.9% | 4 | 0.4% | 3% | 12.1% | 46.4% | 38.1% |
| 036 | Oakville | 0 | 165 | 0 | 3 | 8 | 29 | 21 | 61 | 37% | 4 | 0% | 4.9% | 13.1% | 47.5% | 34.4% |
| 037 | Oakville | 0 | 519 | 4 | 22 | 21 | 112 | 58 | 217 | 41.8% | 3 | 1.8% | 10.1% | 9.7% | 51.6% | 26.7% |
| 038 | Oakville | 2 | 511 | 1 | 20 | 20 | 98 | 75 | 216 | 42.3% | 3 | 0.5% | 9.3% | 9.3% | 45.4% | 34.7% |
| 039 | Oakville | 1 | 638 | 10 | 6 | 29 | 147 | 101 | 294 | 46.1% | 5 | 3.4% | 2% | 9.9% | 50% | 34.4% |
| 004 | Oakville | 0 | 576 | 5 | 2 | 16 | 111 | 110 | 244 | 42.4% | 5 | 2% | 0.8% | 6.6% | 45.5% | 45.1% |
| 040 | Oakville | 0 | 803 | 1 | 2 | 8 | 151 | 114 | 276 | 34.4% | 4 | 0.4% | 0.7% | 2.9% | 54.7% | 41.3% |
| 400 | Burlington | 3 | 281 | 4 | 8 | 10 | 101 | 57 | 183 | 65.1% | 4 | 2.2% | 4.4% | 5.5% | 55.2% | 31.1% |
| 041 | Oakville | 3 | 760 | 3 | 7 | 29 | 148 | 117 | 307 | 40.4% | 4 | 1% | 2.3% | 9.4% | 48.2% | 38.1% |
| 042 | Oakville | 0 | 448 | 0 | 2 | 14 | 74 | 83 | 173 | 38.6% | 4 | 0% | 1.2% | 8.1% | 42.8% | 48% |
| 043 | Oakville | 0 | 540 | 4 | 19 | 24 | 109 | 68 | 224 | 41.5% | 4 | 1.8% | 8.5% | 10.7% | 48.7% | 30.4% |
| 044 | Oakville | 1 | 535 | 5 | 12 | 18 | 105 | 94 | 235 | 43.9% | 4 | 2.1% | 5.1% | 7.7% | 44.7% | 40% |
| 045 | Oakville | 1 | 419 | 4 | 7 | 16 | 90 | 63 | 181 | 43.2% | 4 | 2.2% | 3.9% | 8.8% | 49.7% | 34.8% |
| 046 | Oakville | 4 | 550 | 1 | 10 | 27 | 128 | 88 | 258 | 46.9% | 4 | 0.4% | 3.9% | 10.5% | 49.6% | 34.1% |
| 047 | Oakville | 0 | 532 | 2 | 12 | 19 | 120 | 100 | 253 | 47.6% | 4 | 0.8% | 4.7% | 7.5% | 47.4% | 39.5% |
| 048 | Oakville | 0 | 453 | 3 | 16 | 26 | 92 | 79 | 216 | 47.7% | 4 | 1.4% | 7.4% | 12% | 42.6% | 36.6% |
| 049 | Oakville | 0 | 472 | 2 | 8 | 5 | 96 | 114 | 225 | 47.7% | 3 | 0.9% | 3.6% | 2.2% | 42.7% | 50.7% |
| 005 | Oakville | 0 | 398 | 0 | 5 | 14 | 93 | 72 | 184 | 46.2% | 4 | 0% | 2.7% | 7.6% | 50.5% | 39.1% |
| 050 | Oakville | 1 | 495 | 3 | 5 | 24 | 132 | 74 | 239 | 48.3% | 4 | 1.3% | 2.1% | 10% | 55.2% | 31% |
| 500 | Mobile poll/Bureau itinérant | 1 | 273 | 2 | 9 | 7 | 95 | 59 | 173 | 63.4% | 3 | 1.2% | 5.2% | 4% | 54.9% | 34.1% |
| 501 | Mobile poll/Bureau itinérant | 2 | 205 | 2 | 6 | 13 | 59 | 27 | 109 | 53.2% | 4 | 1.8% | 5.5% | 11.9% | 54.1% | 24.8% |
| 502 | Mobile poll/Bureau itinérant | 0 | 299 | 6 | 8 | 17 | 106 | 53 | 190 | 63.5% | 4 | 3.2% | 4.2% | 8.9% | 55.8% | 27.9% |
| 503 | Mobile poll/Bureau itinérant | 12 | 353 | 5 | 9 | 17 | 118 | 99 | 260 | 73.7% | 4 | 1.9% | 3.5% | 6.5% | 45.4% | 38.1% |
| 051 | Oakville | 1 | 390 | 1 | 9 | 18 | 81 | 81 | 191 | 49% | 4 | 0.5% | 4.7% | 9.4% | 42.4% | 42.4% |
| 052 | Oakville | 2 | 515 | 6 | 8 | 27 | 115 | 81 | 239 | 46.4% | 4 | 2.5% | 3.3% | 11.3% | 48.1% | 33.9% |
| 053 | Oakville | 2 | 446 | 2 | 11 | 19 | 93 | 94 | 221 | 49.6% | 4 | 0.9% | 5% | 8.6% | 42.1% | 42.5% |
| 054 | Oakville | 0 | 431 | 1 | 12 | 13 | 116 | 67 | 209 | 48.5% | 4 | 0.5% | 5.7% | 6.2% | 55.5% | 32.1% |
| 055 | Oakville | 2 | 528 | 3 | 12 | 10 | 102 | 108 | 237 | 44.9% | 3 | 1.3% | 5.1% | 4.2% | 43% | 45.6% |
| 056 | Oakville | 0 | 529 | 1 | 13 | 20 | 121 | 66 | 221 | 41.8% | 4 | 0.5% | 5.9% | 9% | 54.8% | 29.9% |
| 057 | Oakville | 0 | 479 | 1 | 11 | 12 | 63 | 126 | 213 | 44.5% | 4 | 0.5% | 5.2% | 5.6% | 29.6% | 59.2% |
| 058 | Oakville | 2 | 483 | 1 | 10 | 9 | 125 | 102 | 249 | 51.6% | 3 | 0.4% | 4% | 3.6% | 50.2% | 41% |
| 059 | Oakville | 2 | 548 | 3 | 14 | 17 | 148 | 114 | 298 | 54.4% | 4 | 1% | 4.7% | 5.7% | 49.7% | 38.3% |
| 006 | Oakville | 3 | 646 | 7 | 3 | 24 | 132 | 87 | 256 | 39.6% | 5 | 2.7% | 1.2% | 9.4% | 51.6% | 34% |
| 060 | Oakville | 1 | 478 | 6 | 10 | 33 | 114 | 78 | 242 | 50.6% | 4 | 2.5% | 4.1% | 13.6% | 47.1% | 32.2% |
| 600 | Oakville | 0 | 0 | 9 | 19 | 65 | 617 | 596 | 1306 | -- | 4 | 0.7% | 1.5% | 5% | 47.2% | 45.6% |
| 601 | Oakville | 4 | 0 | 5 | 43 | 66 | 516 | 345 | 979 | -- | 4 | 0.5% | 4.4% | 6.7% | 52.7% | 35.2% |
| 602 | Oakville | 12 | 0 | 10 | 42 | 85 | 559 | 376 | 1084 | -- | 4 | 0.9% | 3.9% | 7.8% | 51.6% | 34.7% |
| 603 | Oakville | 6 | 0 | 15 | 61 | 104 | 675 | 474 | 1335 | -- | 4 | 1.1% | 4.6% | 7.8% | 50.6% | 35.5% |
| 604 | Oakville | 2 | 0 | 10 | 72 | 92 | 588 | 429 | 1193 | -- | 4 | 0.8% | 6% | 7.7% | 49.3% | 36% |
| 605 | Oakville | 1 | 0 | 7 | 33 | 100 | 599 | 665 | 1405 | -- | 4 | 0.5% | 2.3% | 7.1% | 42.6% | 47.3% |
| 606 | Oakville | 0 | 0 | 11 | 39 | 59 | 558 | 399 | 1066 | -- | 4 | 1% | 3.7% | 5.5% | 52.3% | 37.4% |
