| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Dean Allison Conservative | Ian Bingham Liberal | Miles Morton People's Party | Nameer Rahman NDP-New Democratic Party | Terry Teather Green Party | Total Votes | Turnout | Dean Allison | Ian Bingham | Miles Morton | Nameer Rahman | Terry Teather |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35068 | 1512 | 74983 | 24447 | 17429 | 869 | 6540 | 3620 | 53924 | 71.9% | 45.3% | 32.3% | 1.6% | 12.1% | 6.7% |
| Money Raised since Previous Electon | $108,341.21 | $97,819.99 | $2,435.00 | $5,681.20 | $2,145.00 | $355,248.40 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Dean Allison Conservative | Ian Bingham Liberal | Miles Morton People's Party | Nameer Rahman NDP-New Democratic Party | Terry Teather Green Party | Total Votes | Turnout | Green Rank | Dean Allison Conservative | Ian Bingham Liberal | Miles Morton People's Party | Nameer Rahman NDP-New Democratic Party | Terry Teather Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | St. Catharines | 1 | 454 | 87 | 45 | 1 | 20 | 15 | 174 | 38.3% | 4 | 50% | 25.9% | 0.6% | 11.5% | 8.6% |
| 010 | Grimsby | 0 | 325 | 57 | 64 | 2 | 24 | 15 | 162 | 49.8% | 4 | 35.2% | 39.5% | 1.2% | 14.8% | 9.3% |
| 100 | Lincoln | 0 | 362 | 102 | 29 | 2 | 15 | 13 | 174 | 48.1% | 4 | 58.6% | 16.7% | 1.1% | 8.6% | 7.5% |
| 101 | West Lincoln | 1 | 396 | 105 | 32 | 2 | 30 | 18 | 192 | 48.5% | 4 | 54.7% | 16.7% | 1% | 15.6% | 9.4% |
| 102 | Smithville | 0 | 382 | 85 | 32 | 5 | 21 | 7 | 154 | 40.3% | 4 | 55.2% | 20.8% | 3.2% | 13.6% | 4.5% |
| 103-A | West Lincoln | 1 | 392 | 132 | 31 | 8 | 27 | 14 | 218 | 55.6% | 4 | 60.6% | 14.2% | 3.7% | 12.4% | 6.4% |
| 103-B | Mobile poll/Bureau itinérant | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 104 | Pelham | 0 | 364 | 91 | 69 | 2 | 24 | 10 | 197 | 54.1% | 4 | 46.2% | 35% | 1% | 12.2% | 5.1% |
| 105 | Pelham | 0 | 391 | 139 | 44 | 0 | 18 | 19 | 221 | 56.5% | 3 | 62.9% | 19.9% | 0% | 8.1% | 8.6% |
| 106 | Pelham | 1 | 374 | 73 | 63 | 1 | 20 | 14 | 177 | 47.3% | 4 | 41.2% | 35.6% | 0.6% | 11.3% | 7.9% |
| 107 | Pelham | 0 | 363 | 99 | 48 | 2 | 16 | 14 | 183 | 50.4% | 4 | 54.1% | 26.2% | 1.1% | 8.7% | 7.7% |
| 108 | West Lincoln | 0 | 372 | 120 | 40 | 4 | 15 | 5 | 192 | 51.6% | 5 | 62.5% | 20.8% | 2.1% | 7.8% | 2.6% |
| 109 | West Lincoln | 4 | 431 | 160 | 37 | 4 | 25 | 16 | 285 | 66.1% | 5 | 56.1% | 13% | 1.4% | 8.8% | 5.6% |
| 011 | Grimsby | 3 | 501 | 105 | 113 | 4 | 25 | 18 | 268 | 53.5% | 4 | 39.2% | 42.2% | 1.5% | 9.3% | 6.7% |
| 110 | St. Anns | 0 | 410 | 149 | 45 | 3 | 23 | 8 | 255 | 62.2% | 5 | 58.4% | 17.6% | 1.2% | 9% | 3.1% |
| 111 | Pelham | 1 | 389 | 72 | 66 | 0 | 24 | 10 | 175 | 45% | 4 | 41.1% | 37.7% | 0% | 13.7% | 5.7% |
| 112 | Pelham | 3 | 392 | 65 | 84 | 2 | 32 | 19 | 207 | 52.8% | 4 | 31.4% | 40.6% | 1% | 15.5% | 9.2% |
| 113 | Pelham | 0 | 435 | 76 | 59 | 5 | 30 | 17 | 187 | 43% | 4 | 40.6% | 31.6% | 2.7% | 16% | 9.1% |
| 114 | Pelham | 0 | 632 | 169 | 156 | 2 | 24 | 12 | 364 | 57.6% | 4 | 46.4% | 42.9% | 0.5% | 6.6% | 3.3% |
| 115 | Pelham | 4 | 472 | 124 | 90 | 3 | 26 | 12 | 261 | 55.3% | 4 | 47.5% | 34.5% | 1.1% | 10% | 4.6% |
| 116 | Pelham | 0 | 546 | 93 | 98 | 5 | 73 | 14 | 285 | 52.2% | 4 | 32.6% | 34.4% | 1.8% | 25.6% | 4.9% |
| 117 | Pelham | 1 | 509 | 89 | 98 | 5 | 38 | 22 | 258 | 50.7% | 4 | 34.5% | 38% | 1.9% | 14.7% | 8.5% |
| 118 | Pelham | 1 | 445 | 89 | 89 | 1 | 33 | 15 | 228 | 51.2% | 4 | 39% | 39% | 0.4% | 14.5% | 6.6% |
| 119 | Pelham | 0 | 326 | 76 | 76 | 2 | 10 | 8 | 173 | 53.1% | 4 | 43.9% | 43.9% | 1.2% | 5.8% | 4.6% |
| 012 | Grimsby | 2 | 453 | 104 | 91 | 9 | 32 | 11 | 251 | 55.4% | 4 | 41.4% | 36.3% | 3.6% | 12.7% | 4.4% |
| 120 | Pelham | 0 | 414 | 110 | 82 | 3 | 12 | 8 | 215 | 51.9% | 4 | 51.2% | 38.1% | 1.4% | 5.6% | 3.7% |
| 121 | Pelham | 1 | 395 | 59 | 93 | 0 | 30 | 9 | 194 | 49.1% | 4 | 30.4% | 47.9% | 0% | 15.5% | 4.6% |
| 122-A | West Lincoln | 0 | 410 | 80 | 80 | 5 | 25 | 11 | 203 | 49.5% | 4 | 39.4% | 39.4% | 2.5% | 12.3% | 5.4% |
| 122-B | West Lincoln | 1 | 385 | 87 | 73 | 3 | 29 | 9 | 204 | 53% | 4 | 42.6% | 35.8% | 1.5% | 14.2% | 4.4% |
| 123 | West Lincoln | 1 | 596 | 138 | 87 | 7 | 44 | 13 | 299 | 50.2% | 4 | 46.2% | 29.1% | 2.3% | 14.7% | 4.3% |
| 124 | West Lincoln | 1 | 352 | 99 | 41 | 2 | 21 | 10 | 180 | 51.1% | 4 | 55% | 22.8% | 1.1% | 11.7% | 5.6% |
| 125 | West Lincoln | 2 | 503 | 126 | 75 | 2 | 41 | 15 | 267 | 53.1% | 4 | 47.2% | 28.1% | 0.7% | 15.4% | 5.6% |
| 126 | West Lincoln | 0 | 284 | 86 | 25 | 3 | 10 | 9 | 145 | 51.1% | 5 | 59.3% | 17.2% | 2.1% | 6.9% | 6.2% |
| 127 | West Lincoln | 1 | 399 | 122 | 26 | 2 | 27 | 12 | 206 | 51.6% | 5 | 59.2% | 12.6% | 1% | 13.1% | 5.8% |
| 128 | Pelham | 0 | 465 | 80 | 85 | 0 | 28 | 13 | 206 | 44.3% | 4 | 38.8% | 41.3% | 0% | 13.6% | 6.3% |
| 129 | Pelham | 0 | 434 | 76 | 115 | 4 | 25 | 12 | 233 | 53.7% | 4 | 32.6% | 49.4% | 1.7% | 10.7% | 5.2% |
| 013 | Grimsby | 1 | 461 | 108 | 83 | 1 | 17 | 10 | 221 | 47.9% | 4 | 48.9% | 37.6% | 0.5% | 7.7% | 4.5% |
| 130 | Pelham | 0 | 404 | 88 | 62 | 3 | 28 | 17 | 199 | 49.3% | 4 | 44.2% | 31.2% | 1.5% | 14.1% | 8.5% |
| 131 | Pelham | 1 | 396 | 72 | 108 | 2 | 19 | 15 | 219 | 55.3% | 4 | 32.9% | 49.3% | 0.9% | 8.7% | 6.8% |
| 132 | Pelham | 0 | 374 | 74 | 108 | 1 | 19 | 7 | 212 | 56.7% | 4 | 34.9% | 50.9% | 0.5% | 9% | 3.3% |
| 133 | Pelham | 0 | 434 | 97 | 54 | 2 | 34 | 19 | 211 | 48.6% | 4 | 46% | 25.6% | 0.9% | 16.1% | 9% |
| 134 | Pelham | 2 | 393 | 98 | 39 | 6 | 15 | 16 | 180 | 45.8% | 3 | 54.4% | 21.7% | 3.3% | 8.3% | 8.9% |
| 135 | Pelham | 0 | 410 | 102 | 70 | 5 | 21 | 4 | 204 | 49.8% | 5 | 50% | 34.3% | 2.5% | 10.3% | 2% |
| 136 | Pelham | 0 | 425 | 103 | 71 | 1 | 22 | 8 | 206 | 48.5% | 4 | 50% | 34.5% | 0.5% | 10.7% | 3.9% |
| 137 | West Lincoln | 2 | 363 | 101 | 39 | 2 | 23 | 10 | 179 | 49.3% | 4 | 56.4% | 21.8% | 1.1% | 12.8% | 5.6% |
| 138 | West Lincoln | 1 | 395 | 120 | 48 | 1 | 13 | 8 | 204 | 51.6% | 5 | 58.8% | 23.5% | 0.5% | 6.4% | 3.9% |
| 139 | West Lincoln | 2 | 412 | 117 | 47 | 6 | 38 | 16 | 231 | 56.1% | 4 | 50.6% | 20.3% | 2.6% | 16.5% | 6.9% |
| 014 | Grimsby | 0 | 414 | 84 | 56 | 3 | 35 | 16 | 196 | 47.3% | 4 | 42.9% | 28.6% | 1.5% | 17.9% | 8.2% |
| 140 | West Lincoln | 0 | 376 | 94 | 52 | 9 | 20 | 12 | 193 | 51.3% | 4 | 48.7% | 26.9% | 4.7% | 10.4% | 6.2% |
| 141 | Pelham | 1 | 474 | 99 | 127 | 1 | 28 | 6 | 263 | 55.5% | 4 | 37.6% | 48.3% | 0.4% | 10.6% | 2.3% |
| 142 | Pelham | 1 | 361 | 69 | 105 | 1 | 36 | 11 | 223 | 61.8% | 4 | 30.9% | 47.1% | 0.4% | 16.1% | 4.9% |
| 143 | Pelham | 0 | 405 | 83 | 91 | 3 | 34 | 13 | 227 | 56% | 4 | 36.6% | 40.1% | 1.3% | 15% | 5.7% |
| 144 | Pelham | 1 | 426 | 78 | 107 | 3 | 32 | 9 | 230 | 54% | 4 | 33.9% | 46.5% | 1.3% | 13.9% | 3.9% |
| 145 | Pelham | 0 | 397 | 95 | 91 | 4 | 30 | 12 | 233 | 58.7% | 4 | 40.8% | 39.1% | 1.7% | 12.9% | 5.2% |
| 146 | Pelham | 0 | 427 | 101 | 109 | 1 | 24 | 7 | 242 | 56.7% | 4 | 41.7% | 45% | 0.4% | 9.9% | 2.9% |
| 147 | West Lincoln | 0 | 238 | 83 | 16 | 0 | 15 | 8 | 131 | 55% | 5 | 63.4% | 12.2% | 0% | 11.5% | 6.1% |
| 148 | Boyle | 0 | 309 | 112 | 21 | 3 | 26 | 19 | 189 | 61.2% | 4 | 59.3% | 11.1% | 1.6% | 13.8% | 10.1% |
| 149 | Wellandport | 0 | 360 | 98 | 21 | 15 | 16 | 2 | 168 | 46.7% | 6 | 58.3% | 12.5% | 8.9% | 9.5% | 1.2% |
| 015 | Grimsby | 1 | 339 | 69 | 63 | 3 | 26 | 16 | 179 | 52.8% | 4 | 38.5% | 35.2% | 1.7% | 14.5% | 8.9% |
| 150 | Pelham | 1 | 441 | 110 | 83 | 1 | 31 | 17 | 244 | 55.3% | 4 | 45.1% | 34% | 0.4% | 12.7% | 7% |
| 151 | Pelham | 0 | 390 | 113 | 52 | 4 | 24 | 26 | 223 | 57.2% | 3 | 50.7% | 23.3% | 1.8% | 10.8% | 11.7% |
| 152 | Pelham | 1 | 429 | 115 | 51 | 2 | 27 | 14 | 218 | 50.8% | 4 | 52.8% | 23.4% | 0.9% | 12.4% | 6.4% |
| 153 | Pelham | 2 | 536 | 144 | 87 | 1 | 50 | 13 | 299 | 55.8% | 4 | 48.2% | 29.1% | 0.3% | 16.7% | 4.3% |
| 154 | Caistorville | 0 | 438 | 126 | 63 | 7 | 46 | 21 | 263 | 60% | 4 | 47.9% | 24% | 2.7% | 17.5% | 8% |
| 155 | West Lincoln | 0 | 310 | 81 | 35 | 1 | 22 | 9 | 160 | 51.6% | 5 | 50.6% | 21.9% | 0.6% | 13.8% | 5.6% |
| 156 | West Lincoln | 0 | 374 | 125 | 15 | 2 | 14 | 5 | 177 | 47.3% | 5 | 70.6% | 8.5% | 1.1% | 7.9% | 2.8% |
| 157 | Wellandport | 0 | 307 | 117 | 16 | 3 | 22 | 7 | 173 | 56.4% | 5 | 67.6% | 9.2% | 1.7% | 12.7% | 4% |
| 158 | Wainfleet | 0 | 373 | 115 | 26 | 4 | 15 | 14 | 181 | 48.5% | 4 | 63.5% | 14.4% | 2.2% | 8.3% | 7.7% |
| 159 | Wainfleet | 0 | 404 | 145 | 24 | 3 | 26 | 12 | 226 | 55.9% | 5 | 64.2% | 10.6% | 1.3% | 11.5% | 5.3% |
| 016 | Grimsby | 0 | 481 | 120 | 99 | 2 | 37 | 14 | 274 | 57% | 4 | 43.8% | 36.1% | 0.7% | 13.5% | 5.1% |
| 160 | Wainfleet | 1 | 392 | 104 | 58 | 4 | 27 | 8 | 208 | 53.1% | 4 | 50% | 27.9% | 1.9% | 13% | 3.8% |
| 161 | Wainfleet | 0 | 356 | 102 | 33 | 3 | 36 | 15 | 193 | 54.2% | 4 | 52.8% | 17.1% | 1.6% | 18.7% | 7.8% |
| 162 | Wainfleet | 1 | 336 | 115 | 47 | 0 | 31 | 6 | 205 | 61% | 4 | 56.1% | 22.9% | 0% | 15.1% | 2.9% |
| 163 | Wainfleet | 1 | 363 | 129 | 38 | 4 | 33 | 13 | 220 | 60.6% | 4 | 58.6% | 17.3% | 1.8% | 15% | 5.9% |
| 164 | Wainfleet | 2 | 338 | 134 | 25 | 1 | 16 | 13 | 199 | 58.9% | 4 | 67.3% | 12.6% | 0.5% | 8% | 6.5% |
| 165 | Wainfleet | 0 | 328 | 98 | 24 | 4 | 32 | 3 | 173 | 52.7% | 6 | 56.6% | 13.9% | 2.3% | 18.5% | 1.7% |
| 166 | Wainfleet | 0 | 368 | 112 | 36 | 1 | 27 | 16 | 195 | 53% | 4 | 57.4% | 18.5% | 0.5% | 13.8% | 8.2% |
| 167 | Wainfleet | 1 | 348 | 68 | 70 | 1 | 23 | 14 | 178 | 51.1% | 4 | 38.2% | 39.3% | 0.6% | 12.9% | 7.9% |
| 168 | Wainfleet | 1 | 323 | 87 | 49 | 2 | 27 | 17 | 183 | 56.7% | 4 | 47.5% | 26.8% | 1.1% | 14.8% | 9.3% |
| 169 | Wainfleet | 1 | 381 | 113 | 32 | 0 | 38 | 12 | 198 | 52% | 4 | 57.1% | 16.2% | 0% | 19.2% | 6.1% |
| 017 | Grimsby | 0 | 433 | 94 | 95 | 1 | 30 | 30 | 252 | 58.2% | 3 | 37.3% | 37.7% | 0.4% | 11.9% | 11.9% |
| 170 | Wainfleet | 1 | 475 | 123 | 67 | 6 | 29 | 14 | 243 | 51.2% | 4 | 50.6% | 27.6% | 2.5% | 11.9% | 5.8% |
| 171 | Wainfleet | 2 | 423 | 110 | 72 | 3 | 39 | 19 | 245 | 57.9% | 4 | 44.9% | 29.4% | 1.2% | 15.9% | 7.8% |
| 018 | Grimsby | 0 | 519 | 123 | 83 | 7 | 51 | 18 | 286 | 55.1% | 4 | 43% | 29% | 2.4% | 17.8% | 6.3% |
| 019 | Grimsby | 0 | 397 | 57 | 76 | 5 | 26 | 32 | 199 | 50.1% | 3 | 28.6% | 38.2% | 2.5% | 13.1% | 16.1% |
| 002 | St. Catharines | 0 | 509 | 117 | 57 | 2 | 22 | 22 | 226 | 44.4% | 3 | 51.8% | 25.2% | 0.9% | 9.7% | 9.7% |
| 020 | Grimsby | 1 | 423 | 90 | 98 | 7 | 18 | 12 | 229 | 54.1% | 4 | 39.3% | 42.8% | 3.1% | 7.9% | 5.2% |
| 021 | Grimsby | 3 | 462 | 123 | 81 | 2 | 37 | 17 | 268 | 58% | 4 | 45.9% | 30.2% | 0.7% | 13.8% | 6.3% |
| 022 | Grimsby | 0 | 496 | 96 | 96 | 8 | 52 | 35 | 288 | 58.1% | 4 | 33.3% | 33.3% | 2.8% | 18.1% | 12.2% |
| 023 | Grimsby | 0 | 378 | 86 | 55 | 4 | 31 | 13 | 191 | 50.5% | 4 | 45% | 28.8% | 2.1% | 16.2% | 6.8% |
| 024 | Grimsby | 2 | 430 | 82 | 101 | 5 | 44 | 16 | 252 | 58.6% | 4 | 32.5% | 40.1% | 2% | 17.5% | 6.3% |
| 025 | Grimsby | 0 | 487 | 107 | 97 | 3 | 25 | 20 | 253 | 52% | 4 | 42.3% | 38.3% | 1.2% | 9.9% | 7.9% |
| 026 | Lincoln | 2 | 568 | 105 | 95 | 2 | 47 | 19 | 273 | 48.1% | 4 | 38.5% | 34.8% | 0.7% | 17.2% | 7% |
| 027 | Lincoln | 1 | 582 | 190 | 50 | 8 | 38 | 30 | 330 | 56.7% | 4 | 57.6% | 15.2% | 2.4% | 11.5% | 9.1% |
| 028 | Lincoln | 0 | 555 | 134 | 84 | 6 | 47 | 14 | 288 | 51.9% | 4 | 46.5% | 29.2% | 2.1% | 16.3% | 4.9% |
| 029 | Lincoln | 1 | 575 | 124 | 101 | 5 | 60 | 24 | 322 | 56% | 4 | 38.5% | 31.4% | 1.6% | 18.6% | 7.5% |
| 003 | Lincoln | 0 | 451 | 129 | 74 | 2 | 16 | 20 | 244 | 54.1% | 3 | 52.9% | 30.3% | 0.8% | 6.6% | 8.2% |
| 030 | Grimsby | 2 | 483 | 101 | 123 | 7 | 31 | 13 | 277 | 57.3% | 4 | 36.5% | 44.4% | 2.5% | 11.2% | 4.7% |
| 031 | Grimsby | 3 | 443 | 71 | 87 | 7 | 37 | 16 | 223 | 50.3% | 4 | 31.8% | 39% | 3.1% | 16.6% | 7.2% |
| 032 | Grimsby | 2 | 468 | 91 | 113 | 8 | 35 | 12 | 265 | 56.6% | 4 | 34.3% | 42.6% | 3% | 13.2% | 4.5% |
| 033 | Grimsby | 0 | 453 | 96 | 98 | 6 | 27 | 16 | 243 | 53.6% | 4 | 39.5% | 40.3% | 2.5% | 11.1% | 6.6% |
| 034 | Grimsby | 1 | 465 | 81 | 116 | 1 | 24 | 9 | 232 | 49.9% | 4 | 34.9% | 50% | 0.4% | 10.3% | 3.9% |
| 035 | Grimsby | 0 | 499 | 67 | 61 | 8 | 42 | 19 | 198 | 39.7% | 4 | 33.8% | 30.8% | 4% | 21.2% | 9.6% |
| 036 | Grimsby | 0 | 254 | 36 | 31 | 1 | 24 | 23 | 116 | 45.7% | 4 | 31% | 26.7% | 0.9% | 20.7% | 19.8% |
| 037 | Grimsby | 4 | 380 | 47 | 60 | 0 | 30 | 22 | 166 | 43.7% | 4 | 28.3% | 36.1% | 0% | 18.1% | 13.3% |
| 038 | Grimsby | 0 | 414 | 62 | 101 | 5 | 25 | 17 | 211 | 51% | 4 | 29.4% | 47.9% | 2.4% | 11.8% | 8.1% |
| 039 | Grimsby | 3 | 362 | 60 | 77 | 1 | 30 | 17 | 191 | 52.8% | 4 | 31.4% | 40.3% | 0.5% | 15.7% | 8.9% |
| 004 | Grimsby | 0 | 179 | 33 | 23 | 1 | 12 | 5 | 76 | 42.5% | 4 | 43.4% | 30.3% | 1.3% | 15.8% | 6.6% |
| 040 | Grimsby | 2 | 370 | 53 | 88 | 0 | 21 | 16 | 180 | 48.6% | 4 | 29.4% | 48.9% | 0% | 11.7% | 8.9% |
| 041 | Grimsby | 2 | 432 | 87 | 94 | 2 | 27 | 12 | 230 | 53.2% | 4 | 37.8% | 40.9% | 0.9% | 11.7% | 5.2% |
| 042 | Grimsby | 0 | 460 | 76 | 109 | 1 | 30 | 11 | 228 | 49.6% | 4 | 33.3% | 47.8% | 0.4% | 13.2% | 4.8% |
| 043 | Grimsby | 1 | 386 | 83 | 92 | 6 | 27 | 14 | 226 | 58.5% | 4 | 36.7% | 40.7% | 2.7% | 11.9% | 6.2% |
| 044 | Grimsby | 0 | 308 | 65 | 76 | 5 | 18 | 17 | 183 | 59.4% | 4 | 35.5% | 41.5% | 2.7% | 9.8% | 9.3% |
| 045 | Grimsby | 1 | 384 | 73 | 84 | 4 | 34 | 8 | 206 | 53.6% | 4 | 35.4% | 40.8% | 1.9% | 16.5% | 3.9% |
| 046 | Grimsby | 2 | 446 | 125 | 77 | 3 | 29 | 11 | 250 | 56.1% | 4 | 50% | 30.8% | 1.2% | 11.6% | 4.4% |
| 047 | Lincoln | 0 | 375 | 109 | 40 | 7 | 20 | 31 | 207 | 55.2% | 3 | 52.7% | 19.3% | 3.4% | 9.7% | 15% |
| 048 | Lincoln | 1 | 435 | 144 | 51 | 2 | 24 | 15 | 239 | 54.9% | 4 | 60.3% | 21.3% | 0.8% | 10% | 6.3% |
| 049 | Lincoln | 2 | 508 | 190 | 63 | 5 | 28 | 37 | 330 | 65% | 3 | 57.6% | 19.1% | 1.5% | 8.5% | 11.2% |
| 050 | Lincoln | 0 | 418 | 95 | 74 | 3 | 19 | 35 | 226 | 54.1% | 3 | 42% | 32.7% | 1.3% | 8.4% | 15.5% |
| 500-A | Mobile poll/Bureau itinérant | 0 | 39 | 58 | 30 | 0 | 11 | 7 | 107 | 274.4% | 4 | 54.2% | 28% | 0% | 10.3% | 6.5% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 249 | 72 | 19 | 0 | 3 | 6 | 129 | 51.8% | 4 | 55.8% | 14.7% | 0% | 2.3% | 4.7% |
| 502 | Mobile poll/Bureau itinérant | 3 | 120 | 30 | 26 | 1 | 3 | 4 | 68 | 56.7% | 3 | 44.1% | 38.2% | 1.5% | 4.4% | 5.9% |
| 503-A | Mobile poll/Bureau itinérant | 0 | 100 | 34 | 21 | 0 | 5 | 1 | 63 | 63% | 5 | 54% | 33.3% | 0% | 7.9% | 1.6% |
| 503-B | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504-A | Mobile poll/Bureau itinérant | 0 | 135 | 45 | 17 | 2 | 5 | 2 | 74 | 54.8% | 5 | 60.8% | 23% | 2.7% | 6.8% | 2.7% |
| 504-B | Mobile poll/Bureau itinérant | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 3 | 239 | 64 | 58 | 0 | 10 | 5 | 142 | 59.4% | 4 | 45.1% | 40.8% | 0% | 7% | 3.5% |
| 051 | Grimsby | 1 | 447 | 66 | 81 | 5 | 28 | 10 | 193 | 43.2% | 4 | 34.2% | 42% | 2.6% | 14.5% | 5.2% |
| 052 | Grimsby | 1 | 503 | 144 | 82 | 3 | 20 | 26 | 299 | 59.4% | 3 | 48.2% | 27.4% | 1% | 6.7% | 8.7% |
| 053 | Grimsby | 1 | 429 | 84 | 95 | 1 | 40 | 13 | 236 | 55% | 4 | 35.6% | 40.3% | 0.4% | 16.9% | 5.5% |
| 054 | Grimsby | 1 | 429 | 110 | 96 | 6 | 17 | 24 | 254 | 59.2% | 3 | 43.3% | 37.8% | 2.4% | 6.7% | 9.4% |
| 055 | Grimsby | 0 | 408 | 93 | 90 | 4 | 29 | 13 | 231 | 56.6% | 4 | 40.3% | 39% | 1.7% | 12.6% | 5.6% |
| 056 | Grimsby | 3 | 445 | 89 | 86 | 1 | 37 | 10 | 229 | 51.5% | 4 | 38.9% | 37.6% | 0.4% | 16.2% | 4.4% |
| 057 | Grimsby | 0 | 553 | 106 | 125 | 6 | 36 | 25 | 299 | 54.1% | 4 | 35.5% | 41.8% | 2% | 12% | 8.4% |
| 058 | Grimsby | 3 | 444 | 95 | 112 | 6 | 36 | 17 | 269 | 60.6% | 4 | 35.3% | 41.6% | 2.2% | 13.4% | 6.3% |
| 059 | Lincoln | 2 | 416 | 95 | 72 | 5 | 18 | 13 | 206 | 49.5% | 4 | 46.1% | 35% | 2.4% | 8.7% | 6.3% |
| 5-A | Grimsby | 2 | 529 | 92 | 101 | 1 | 30 | 13 | 241 | 45.6% | 4 | 38.2% | 41.9% | 0.4% | 12.4% | 5.4% |
| 5-B | Grimsby | 2 | 537 | 80 | 103 | 2 | 33 | 6 | 226 | 42.1% | 4 | 35.4% | 45.6% | 0.9% | 14.6% | 2.7% |
| 006 | Grimsby | 2 | 354 | 77 | 65 | 2 | 16 | 11 | 176 | 49.7% | 4 | 43.8% | 36.9% | 1.1% | 9.1% | 6.3% |
| 060 | Lincoln | 0 | 392 | 85 | 56 | 25 | 34 | 6 | 208 | 53.1% | 5 | 40.9% | 26.9% | 12% | 16.3% | 2.9% |
| 600 | Grimsby | 2 | 0 | 345 | 364 | 16 | 103 | 44 | 875 | -- | 4 | 39.4% | 41.6% | 1.8% | 11.8% | 5% |
| 601 | Grimsby | 2 | 0 | 331 | 403 | 20 | 118 | 54 | 929 | -- | 4 | 35.6% | 43.4% | 2.2% | 12.7% | 5.8% |
| 602 | Grimsby | 3 | 0 | 439 | 386 | 15 | 136 | 88 | 1075 | -- | 4 | 40.8% | 35.9% | 1.4% | 12.7% | 8.2% |
| 603 | Grimsby | 3 | 0 | 377 | 402 | 19 | 85 | 58 | 950 | -- | 4 | 39.7% | 42.3% | 2% | 8.9% | 6.1% |
| 604 | Lincoln | 2 | 0 | 365 | 300 | 20 | 112 | 73 | 885 | -- | 4 | 41.2% | 33.9% | 2.3% | 12.7% | 8.2% |
| 605 | Lincoln | 1 | 0 | 430 | 307 | 16 | 132 | 65 | 970 | -- | 4 | 44.3% | 31.6% | 1.6% | 13.6% | 6.7% |
| 606 | Lincoln | 3 | 0 | 391 | 311 | 11 | 60 | 58 | 858 | -- | 4 | 45.6% | 36.2% | 1.3% | 7% | 6.8% |
| 607 | Lincoln | 1 | 0 | 406 | 178 | 14 | 86 | 72 | 764 | -- | 4 | 53.1% | 23.3% | 1.8% | 11.3% | 9.4% |
| 608 | Pelham | 2 | 0 | 344 | 232 | 3 | 52 | 40 | 688 | -- | 4 | 50% | 33.7% | 0.4% | 7.6% | 5.8% |
| 609 | West Lincoln | 6 | 0 | 577 | 329 | 26 | 83 | 69 | 1123 | -- | 4 | 51.4% | 29.3% | 2.3% | 7.4% | 6.1% |
| 061 | Lincoln | 1 | 435 | 95 | 68 | 1 | 33 | 10 | 211 | 48.5% | 4 | 45% | 32.2% | 0.5% | 15.6% | 4.7% |
| 610 | West Lincoln | 0 | 0 | 192 | 110 | 14 | 40 | 33 | 400 | -- | 4 | 48% | 27.5% | 3.5% | 10% | 8.3% |
| 611 | Smithville | 1 | 0 | 185 | 74 | 6 | 48 | 18 | 337 | -- | 4 | 54.9% | 22% | 1.8% | 14.2% | 5.3% |
| 612 | St. Anns | 0 | 0 | 326 | 60 | 8 | 51 | 39 | 502 | -- | 4 | 64.9% | 12% | 1.6% | 10.2% | 7.8% |
| 613 | Pelham | 4 | 0 | 564 | 435 | 6 | 100 | 69 | 1183 | -- | 4 | 47.7% | 36.8% | 0.5% | 8.5% | 5.8% |
| 614 | Pelham | 18 | 0 | 570 | 642 | 19 | 134 | 85 | 1479 | -- | 4 | 38.5% | 43.4% | 1.3% | 9.1% | 5.7% |
| 615 | Wainfleet | 4 | 0 | 282 | 146 | 5 | 49 | 42 | 535 | -- | 4 | 52.7% | 27.3% | 0.9% | 9.2% | 7.9% |
| 062 | Lincoln | 1 | 443 | 80 | 69 | 4 | 34 | 18 | 208 | 47% | 4 | 38.5% | 33.2% | 1.9% | 16.3% | 8.7% |
| 063 | Lincoln | 2 | 455 | 68 | 65 | 2 | 45 | 12 | 202 | 44.4% | 4 | 33.7% | 32.2% | 1% | 22.3% | 5.9% |
| 064 | Lincoln | 1 | 473 | 79 | 80 | 4 | 35 | 25 | 224 | 47.4% | 4 | 35.3% | 35.7% | 1.8% | 15.6% | 11.2% |
| 065 | Lincoln | 3 | 443 | 118 | 90 | 2 | 34 | 11 | 261 | 58.9% | 4 | 45.2% | 34.5% | 0.8% | 13% | 4.2% |
