| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alexander Taylor People's Party | Andrea Kaiser Liberal | Brian Barker NDP-New Democratic Party | Sandra O'Connor Green Party | Tony Baldinelli Conservative | Total Votes | Turnout | Alexander Taylor | Andrea Kaiser | Brian Barker | Sandra O'Connor | Tony Baldinelli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35067 | 4452 | 113232 | 968 | 22690 | 12566 | 3404 | 24751 | 69734 | 61.6% | 1.4% | 32.5% | 18% | 4.9% | 35.5% |
| Money Raised since Previous Electon | $3,496.35 | $86,251.32 | $20,524.05 | $7,183.55 | $133,537.97 | $275,923.24 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alexander Taylor People's Party | Andrea Kaiser Liberal | Brian Barker NDP-New Democratic Party | Sandra O'Connor Green Party | Tony Baldinelli Conservative | Total Votes | Turnout | Green Rank | Alexander Taylor People's Party | Andrea Kaiser Liberal | Brian Barker NDP-New Democratic Party | Sandra O'Connor Green Party | Tony Baldinelli Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Niagara-on-the-Lake | 0 | 611 | 3 | 172 | 32 | 23 | 61 | 297 | 48.6% | 4 | 1% | 57.9% | 10.8% | 7.7% | 20.5% |
| 010 | Niagara-on-the-Lake | 2 | 408 | 0 | 59 | 16 | 17 | 103 | 203 | 49.8% | 3 | 0% | 29.1% | 7.9% | 8.4% | 50.7% |
| 100 | Niagara Falls | 2 | 534 | 6 | 64 | 37 | 16 | 66 | 218 | 40.8% | 5 | 2.8% | 29.4% | 17% | 7.3% | 30.3% |
| 101 | Niagara Falls | 0 | 607 | 6 | 85 | 65 | 11 | 99 | 310 | 51.1% | 5 | 1.9% | 27.4% | 21% | 3.5% | 31.9% |
| 102 | Niagara Falls | 0 | 572 | 9 | 80 | 83 | 11 | 73 | 295 | 51.6% | 5 | 3.1% | 27.1% | 28.1% | 3.7% | 24.7% |
| 103 | Niagara Falls | 2 | 608 | 1 | 74 | 72 | 22 | 93 | 289 | 47.5% | 4 | 0.3% | 25.6% | 24.9% | 7.6% | 32.2% |
| 104 | Niagara Falls | 2 | 575 | 4 | 111 | 37 | 8 | 86 | 271 | 47.1% | 5 | 1.5% | 41% | 13.7% | 3% | 31.7% |
| 105 | Niagara Falls | 0 | 563 | 2 | 71 | 43 | 7 | 82 | 236 | 41.9% | 5 | 0.8% | 30.1% | 18.2% | 3% | 34.7% |
| 106 | Niagara Falls | 0 | 573 | 3 | 73 | 53 | 8 | 62 | 220 | 38.4% | 5 | 1.4% | 33.2% | 24.1% | 3.6% | 28.2% |
| 107 | Niagara Falls | 0 | 634 | 3 | 98 | 56 | 10 | 86 | 272 | 42.9% | 5 | 1.1% | 36% | 20.6% | 3.7% | 31.6% |
| 108 | Niagara Falls | 1 | 583 | 1 | 97 | 35 | 10 | 123 | 282 | 48.4% | 5 | 0.4% | 34.4% | 12.4% | 3.5% | 43.6% |
| 109 | Niagara Falls | 4 | 602 | 2 | 82 | 65 | 12 | 70 | 266 | 44.2% | 5 | 0.8% | 30.8% | 24.4% | 4.5% | 26.3% |
| 011 | Niagara-on-the-Lake | 0 | 599 | 3 | 78 | 41 | 21 | 159 | 309 | 51.6% | 4 | 1% | 25.2% | 13.3% | 6.8% | 51.5% |
| 110 | Niagara Falls | 5 | 426 | 2 | 57 | 24 | 1 | 73 | 168 | 39.4% | 7 | 1.2% | 33.9% | 14.3% | 0.6% | 43.5% |
| 111 | Niagara Falls | 4 | 558 | 2 | 87 | 51 | 4 | 101 | 290 | 52% | 5 | 0.7% | 30% | 17.6% | 1.4% | 34.8% |
| 112 | Niagara Falls | 5 | 681 | 0 | 118 | 49 | 9 | 118 | 309 | 45.4% | 5 | 0% | 38.2% | 15.9% | 2.9% | 38.2% |
| 113 | Niagara Falls | 5 | 577 | 0 | 95 | 29 | 8 | 120 | 275 | 47.7% | 5 | 0% | 34.5% | 10.5% | 2.9% | 43.6% |
| 114 | Niagara Falls | 8 | 684 | 7 | 87 | 73 | 17 | 105 | 319 | 46.6% | 5 | 2.2% | 27.3% | 22.9% | 5.3% | 32.9% |
| 115 | Niagara Falls | 3 | 601 | 5 | 70 | 67 | 18 | 65 | 273 | 45.4% | 5 | 1.8% | 25.6% | 24.5% | 6.6% | 23.8% |
| 116 | Niagara Falls | 2 | 491 | 11 | 54 | 44 | 8 | 55 | 195 | 39.7% | 6 | 5.6% | 27.7% | 22.6% | 4.1% | 28.2% |
| 117 | Niagara Falls | 12 | 552 | 5 | 94 | 40 | 15 | 56 | 245 | 44.4% | 5 | 2% | 38.4% | 16.3% | 6.1% | 22.9% |
| 118 | Niagara Falls | 3 | 502 | 1 | 54 | 54 | 19 | 52 | 219 | 43.6% | 5 | 0.5% | 24.7% | 24.7% | 8.7% | 23.7% |
| 119 | Niagara Falls | 6 | 563 | 5 | 97 | 43 | 8 | 132 | 304 | 54% | 5 | 1.6% | 31.9% | 14.1% | 2.6% | 43.4% |
| 012 | Niagara-on-the-Lake | 4 | 406 | 3 | 46 | 21 | 10 | 80 | 169 | 41.6% | 4 | 1.8% | 27.2% | 12.4% | 5.9% | 47.3% |
| 120 | Niagara Falls | 1 | 597 | 4 | 85 | 60 | 10 | 67 | 242 | 40.5% | 5 | 1.7% | 35.1% | 24.8% | 4.1% | 27.7% |
| 121 | Niagara Falls | 1 | 543 | 4 | 80 | 42 | 10 | 82 | 259 | 47.7% | 5 | 1.5% | 30.9% | 16.2% | 3.9% | 31.7% |
| 122 | Niagara Falls | 0 | 342 | 1 | 55 | 32 | 3 | 49 | 150 | 43.9% | 5 | 0.7% | 36.7% | 21.3% | 2% | 32.7% |
| 123 | Niagara Falls | 3 | 584 | 5 | 63 | 67 | 10 | 63 | 252 | 43.2% | 5 | 2% | 25% | 26.6% | 4% | 25% |
| 124 | Niagara Falls | 3 | 471 | 0 | 68 | 66 | 9 | 32 | 191 | 40.6% | 5 | 0% | 35.6% | 34.6% | 4.7% | 16.8% |
| 125 | Niagara Falls | 1 | 517 | 5 | 72 | 59 | 10 | 46 | 215 | 41.6% | 5 | 2.3% | 33.5% | 27.4% | 4.7% | 21.4% |
| 126 | Niagara Falls | 2 | 523 | 3 | 56 | 42 | 16 | 73 | 216 | 41.3% | 5 | 1.4% | 25.9% | 19.4% | 7.4% | 33.8% |
| 127 | Niagara Falls | 3 | 703 | 14 | 67 | 56 | 12 | 82 | 257 | 36.6% | 6 | 5.4% | 26.1% | 21.8% | 4.7% | 31.9% |
| 128 | Niagara Falls | 1 | 561 | 6 | 71 | 52 | 7 | 88 | 249 | 44.4% | 5 | 2.4% | 28.5% | 20.9% | 2.8% | 35.3% |
| 129 | Niagara Falls | 0 | 516 | 0 | 87 | 57 | 10 | 70 | 253 | 49% | 5 | 0% | 34.4% | 22.5% | 4% | 27.7% |
| 013 | Niagara-on-the-Lake | 2 | 614 | 2 | 113 | 58 | 14 | 114 | 316 | 51.5% | 4 | 0.6% | 35.8% | 18.4% | 4.4% | 36.1% |
| 130 | Niagara Falls | 0 | 487 | 2 | 62 | 67 | 15 | 46 | 216 | 44.4% | 5 | 0.9% | 28.7% | 31% | 6.9% | 21.3% |
| 131 | Niagara Falls | 5 | 444 | 2 | 43 | 45 | 6 | 31 | 151 | 34% | 5 | 1.3% | 28.5% | 29.8% | 4% | 20.5% |
| 132 | Niagara Falls | 3 | 564 | 2 | 51 | 68 | 7 | 55 | 217 | 38.5% | 5 | 0.9% | 23.5% | 31.3% | 3.2% | 25.3% |
| 133 | Niagara Falls | 9 | 632 | 3 | 76 | 78 | 4 | 61 | 261 | 41.3% | 5 | 1.1% | 29.1% | 29.9% | 1.5% | 23.4% |
| 134 | Niagara Falls | 3 | 596 | 3 | 76 | 53 | 8 | 74 | 243 | 40.8% | 5 | 1.2% | 31.3% | 21.8% | 3.3% | 30.5% |
| 135 | Niagara Falls | 1 | 410 | 4 | 43 | 42 | 7 | 57 | 183 | 44.6% | 5 | 2.2% | 23.5% | 23% | 3.8% | 31.1% |
| 136 | Niagara Falls | 1 | 510 | 2 | 80 | 62 | 13 | 64 | 244 | 47.8% | 5 | 0.8% | 32.8% | 25.4% | 5.3% | 26.2% |
| 137 | Niagara Falls | 7 | 487 | 4 | 63 | 31 | 5 | 54 | 188 | 38.6% | 5 | 2.1% | 33.5% | 16.5% | 2.7% | 28.7% |
| 138 | Niagara Falls | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 139 | Niagara Falls | 3 | 341 | 3 | 66 | 54 | 7 | 62 | 215 | 63% | 5 | 1.4% | 30.7% | 25.1% | 3.3% | 28.8% |
| 014 | Niagara-on-the-Lake | 0 | 476 | 2 | 99 | 37 | 21 | 98 | 265 | 55.7% | 4 | 0.8% | 37.4% | 14% | 7.9% | 37% |
| 140 | Niagara Falls | 1 | 579 | 3 | 93 | 50 | 7 | 78 | 250 | 43.2% | 5 | 1.2% | 37.2% | 20% | 2.8% | 31.2% |
| 141 | Niagara Falls | 2 | 613 | 4 | 85 | 89 | 10 | 86 | 315 | 51.4% | 5 | 1.3% | 27% | 28.3% | 3.2% | 27.3% |
| 142 | Niagara Falls | 2 | 655 | 3 | 96 | 71 | 13 | 106 | 335 | 51.1% | 5 | 0.9% | 28.7% | 21.2% | 3.9% | 31.6% |
| 143 | Niagara Falls | 3 | 402 | 2 | 43 | 42 | 17 | 72 | 203 | 50.5% | 5 | 1% | 21.2% | 20.7% | 8.4% | 35.5% |
| 144 | Niagara Falls | 4 | 467 | 2 | 55 | 49 | 15 | 79 | 234 | 50.1% | 5 | 0.9% | 23.5% | 20.9% | 6.4% | 33.8% |
| 145 | Niagara Falls | 0 | 579 | 4 | 75 | 53 | 12 | 79 | 251 | 43.4% | 5 | 1.6% | 29.9% | 21.1% | 4.8% | 31.5% |
| 146 | Niagara Falls | 2 | 546 | 6 | 57 | 74 | 6 | 59 | 249 | 45.6% | 5 | 2.4% | 22.9% | 29.7% | 2.4% | 23.7% |
| 147 | Niagara Falls | 1 | 572 | 2 | 97 | 52 | 18 | 85 | 312 | 54.5% | 5 | 0.6% | 31.1% | 16.7% | 5.8% | 27.2% |
| 148 | Niagara Falls | 4 | 612 | 2 | 89 | 34 | 4 | 109 | 265 | 43.3% | 5 | 0.8% | 33.6% | 12.8% | 1.5% | 41.1% |
| 149 | Niagara Falls | 1 | 470 | 1 | 76 | 23 | 9 | 76 | 208 | 44.3% | 5 | 0.5% | 36.5% | 11.1% | 4.3% | 36.5% |
| 015 | Niagara-on-the-Lake | 1 | 534 | 1 | 91 | 25 | 21 | 139 | 284 | 53.2% | 4 | 0.4% | 32% | 8.8% | 7.4% | 48.9% |
| 150 | Niagara Falls | 1 | 445 | 1 | 70 | 32 | 5 | 59 | 176 | 39.6% | 5 | 0.6% | 39.8% | 18.2% | 2.8% | 33.5% |
| 151 | Niagara Falls | 2 | 412 | 2 | 60 | 20 | 4 | 44 | 141 | 34.2% | 5 | 1.4% | 42.6% | 14.2% | 2.8% | 31.2% |
| 152 | Niagara Falls | 4 | 612 | 4 | 99 | 40 | 7 | 82 | 246 | 40.2% | 5 | 1.6% | 40.2% | 16.3% | 2.8% | 33.3% |
| 153 | Niagara Falls | 2 | 430 | 3 | 54 | 23 | 15 | 97 | 219 | 50.9% | 5 | 1.4% | 24.7% | 10.5% | 6.8% | 44.3% |
| 154-A | Niagara Falls | 3 | 462 | 3 | 74 | 35 | 3 | 59 | 192 | 41.6% | 5 | 1.6% | 38.5% | 18.2% | 1.6% | 30.7% |
| 154-B | Niagara Falls | 0 | 452 | 1 | 71 | 24 | 7 | 94 | 215 | 47.6% | 5 | 0.5% | 33% | 11.2% | 3.3% | 43.7% |
| 155 | Niagara Falls | 4 | 559 | 3 | 48 | 29 | 23 | 137 | 284 | 50.8% | 5 | 1.1% | 16.9% | 10.2% | 8.1% | 48.2% |
| 156 | Niagara Falls | 2 | 389 | 2 | 55 | 47 | 12 | 101 | 240 | 61.7% | 5 | 0.8% | 22.9% | 19.6% | 5% | 42.1% |
| 157 | Niagara Falls | 1 | 427 | 0 | 48 | 35 | 11 | 111 | 224 | 52.5% | 5 | 0% | 21.4% | 15.6% | 4.9% | 49.6% |
| 158 | Niagara Falls | 4 | 349 | 4 | 53 | 36 | 14 | 72 | 212 | 60.7% | 5 | 1.9% | 25% | 17% | 6.6% | 34% |
| 159 | Fort Erie | 1 | 457 | 7 | 58 | 60 | 8 | 87 | 271 | 59.3% | 5 | 2.6% | 21.4% | 22.1% | 3% | 32.1% |
| 016 | Niagara-on-the-Lake | 1 | 533 | 1 | 95 | 47 | 16 | 89 | 259 | 48.6% | 4 | 0.4% | 36.7% | 18.1% | 6.2% | 34.4% |
| 160 | Fort Erie | 1 | 384 | 7 | 53 | 26 | 11 | 90 | 211 | 54.9% | 5 | 3.3% | 25.1% | 12.3% | 5.2% | 42.7% |
| 161 | Fort Erie | 2 | 667 | 4 | 85 | 49 | 12 | 119 | 292 | 43.8% | 5 | 1.4% | 29.1% | 16.8% | 4.1% | 40.8% |
| 162 | Fort Erie | 0 | 574 | 4 | 67 | 89 | 9 | 63 | 245 | 42.7% | 4 | 1.6% | 27.3% | 36.3% | 3.7% | 25.7% |
| 163 | Fort Erie | 0 | 533 | 0 | 43 | 60 | 11 | 64 | 199 | 37.3% | 5 | 0% | 21.6% | 30.2% | 5.5% | 32.2% |
| 164 | Fort Erie | 2 | 402 | 2 | 35 | 26 | 2 | 69 | 139 | 34.6% | 5 | 1.4% | 25.2% | 18.7% | 1.4% | 49.6% |
| 165 | Fort Erie | 3 | 753 | 11 | 64 | 77 | 19 | 93 | 275 | 36.5% | 4 | 4% | 23.3% | 28% | 6.9% | 33.8% |
| 166 | Fort Erie | 5 | 650 | 1 | 60 | 72 | 12 | 75 | 243 | 37.4% | 5 | 0.4% | 24.7% | 29.6% | 4.9% | 30.9% |
| 167 | Fort Erie | 0 | 552 | 3 | 33 | 62 | 9 | 100 | 223 | 40.4% | 5 | 1.3% | 14.8% | 27.8% | 4% | 44.8% |
| 168 | Fort Erie | 2 | 620 | 3 | 54 | 62 | 15 | 77 | 222 | 35.8% | 4 | 1.4% | 24.3% | 27.9% | 6.8% | 34.7% |
| 169 | Fort Erie | 1 | 386 | 5 | 44 | 41 | 13 | 85 | 209 | 54.1% | 5 | 2.4% | 21.1% | 19.6% | 6.2% | 40.7% |
| 017 | Niagara-on-the-Lake | 4 | 573 | 9 | 68 | 33 | 16 | 149 | 281 | 49% | 4 | 3.2% | 24.2% | 11.7% | 5.7% | 53% |
| 170 | Fort Erie | 3 | 394 | 3 | 33 | 47 | 4 | 70 | 174 | 44.2% | 5 | 1.7% | 19% | 27% | 2.3% | 40.2% |
| 171 | Fort Erie | 2 | 638 | 2 | 69 | 83 | 8 | 161 | 350 | 54.9% | 5 | 0.6% | 19.7% | 23.7% | 2.3% | 46% |
| 172 | Fort Erie | 2 | 515 | 5 | 39 | 51 | 11 | 138 | 255 | 49.5% | 4 | 2% | 15.3% | 20% | 4.3% | 54.1% |
| 173 | Fort Erie | 1 | 409 | 1 | 56 | 45 | 19 | 71 | 211 | 51.6% | 4 | 0.5% | 26.5% | 21.3% | 9% | 33.6% |
| 174 | Fort Erie | 5 | 608 | 7 | 87 | 64 | 9 | 83 | 272 | 44.7% | 5 | 2.6% | 32% | 23.5% | 3.3% | 30.5% |
| 175 | Fort Erie | 4 | 561 | 7 | 48 | 62 | 8 | 84 | 223 | 39.8% | 4 | 3.1% | 21.5% | 27.8% | 3.6% | 37.7% |
| 176 | Fort Erie | 1 | 436 | 0 | 57 | 40 | 8 | 81 | 192 | 44% | 4 | 0% | 29.7% | 20.8% | 4.2% | 42.2% |
| 177 | Fort Erie | 2 | 579 | 7 | 79 | 51 | 11 | 89 | 251 | 43.4% | 4 | 2.8% | 31.5% | 20.3% | 4.4% | 35.5% |
| 178 | Fort Erie | 4 | 580 | 6 | 55 | 47 | 16 | 121 | 263 | 45.3% | 4 | 2.3% | 20.9% | 17.9% | 6.1% | 46% |
| 179 | Fort Erie | 2 | 554 | 5 | 68 | 58 | 15 | 101 | 256 | 46.2% | 4 | 2% | 26.6% | 22.7% | 5.9% | 39.5% |
| 018 | Niagara-on-the-Lake | 0 | 516 | 5 | 94 | 32 | 11 | 91 | 238 | 46.1% | 4 | 2.1% | 39.5% | 13.4% | 4.6% | 38.2% |
| 180 | Fort Erie | 0 | 560 | 8 | 62 | 57 | 12 | 92 | 247 | 44.1% | 5 | 3.2% | 25.1% | 23.1% | 4.9% | 37.2% |
| 181 | Fort Erie | 0 | 604 | 4 | 56 | 40 | 13 | 129 | 258 | 42.7% | 4 | 1.6% | 21.7% | 15.5% | 5% | 50% |
| 182 | Fort Erie | 1 | 620 | 2 | 66 | 70 | 29 | 98 | 279 | 45% | 4 | 0.7% | 23.7% | 25.1% | 10.4% | 35.1% |
| 183 | Fort Erie | 4 | 648 | 8 | 91 | 79 | 14 | 107 | 312 | 48.1% | 4 | 2.6% | 29.2% | 25.3% | 4.5% | 34.3% |
| 184 | Fort Erie | 3 | 743 | 8 | 76 | 62 | 20 | 168 | 354 | 47.6% | 4 | 2.3% | 21.5% | 17.5% | 5.6% | 47.5% |
| 185 | Fort Erie | 2 | 442 | 3 | 72 | 44 | 3 | 82 | 213 | 48.2% | 5 | 1.4% | 33.8% | 20.7% | 1.4% | 38.5% |
| 186 | Fort Erie | 3 | 569 | 6 | 67 | 66 | 4 | 122 | 276 | 48.5% | 6 | 2.2% | 24.3% | 23.9% | 1.4% | 44.2% |
| 187 | Fort Erie | 0 | 677 | 3 | 82 | 52 | 17 | 101 | 273 | 40.3% | 4 | 1.1% | 30% | 19% | 6.2% | 37% |
| 188 | Fort Erie | 1 | 475 | 0 | 57 | 67 | 11 | 76 | 220 | 46.3% | 4 | 0% | 25.9% | 30.5% | 5% | 34.5% |
| 189 | Fort Erie | 1 | 499 | 2 | 68 | 58 | 7 | 96 | 238 | 47.7% | 4 | 0.8% | 28.6% | 24.4% | 2.9% | 40.3% |
| 019 | Niagara-on-the-Lake | 2 | 516 | 1 | 76 | 22 | 22 | 104 | 236 | 45.7% | 3 | 0.4% | 32.2% | 9.3% | 9.3% | 44.1% |
| 190 | Fort Erie | 0 | 579 | 4 | 64 | 41 | 14 | 102 | 241 | 41.6% | 5 | 1.7% | 26.6% | 17% | 5.8% | 42.3% |
| 191 | Fort Erie | 1 | 636 | 2 | 71 | 55 | 10 | 89 | 246 | 38.7% | 5 | 0.8% | 28.9% | 22.4% | 4.1% | 36.2% |
| 192 | Fort Erie | 1 | 616 | 3 | 70 | 83 | 12 | 79 | 258 | 41.9% | 4 | 1.2% | 27.1% | 32.2% | 4.7% | 30.6% |
| 193 | Fort Erie | 2 | 543 | 11 | 75 | 44 | 18 | 51 | 211 | 38.9% | 4 | 5.2% | 35.5% | 20.9% | 8.5% | 24.2% |
| 194 | Fort Erie | 3 | 662 | 3 | 81 | 75 | 17 | 100 | 292 | 44.1% | 4 | 1% | 27.7% | 25.7% | 5.8% | 34.2% |
| 195 | Fort Erie | 1 | 567 | 4 | 62 | 59 | 20 | 90 | 258 | 45.5% | 4 | 1.6% | 24% | 22.9% | 7.8% | 34.9% |
| 196 | Fort Erie | 1 | 663 | 4 | 79 | 75 | 27 | 110 | 309 | 46.6% | 4 | 1.3% | 25.6% | 24.3% | 8.7% | 35.6% |
| 197 | Fort Erie | 1 | 638 | 5 | 94 | 55 | 21 | 98 | 288 | 45.1% | 4 | 1.7% | 32.6% | 19.1% | 7.3% | 34% |
| 198 | Fort Erie | 3 | 550 | 4 | 60 | 44 | 14 | 85 | 222 | 40.4% | 4 | 1.8% | 27% | 19.8% | 6.3% | 38.3% |
| 199 | Fort Erie | 2 | 636 | 6 | 89 | 44 | 23 | 98 | 276 | 43.4% | 4 | 2.2% | 32.2% | 15.9% | 8.3% | 35.5% |
| 002 | Niagara-on-the-Lake | 2 | 549 | 2 | 119 | 14 | 21 | 98 | 259 | 47.2% | 3 | 0.8% | 45.9% | 5.4% | 8.1% | 37.8% |
| 020 | Niagara-on-the-Lake | 0 | 433 | 3 | 58 | 36 | 11 | 95 | 213 | 49.2% | 4 | 1.4% | 27.2% | 16.9% | 5.2% | 44.6% |
| 200 | Fort Erie | 2 | 618 | 2 | 120 | 38 | 17 | 143 | 328 | 53.1% | 4 | 0.6% | 36.6% | 11.6% | 5.2% | 43.6% |
| 201 | Fort Erie | 2 | 632 | 6 | 79 | 71 | 17 | 74 | 266 | 42.1% | 4 | 2.3% | 29.7% | 26.7% | 6.4% | 27.8% |
| 202 | Fort Erie | 0 | 555 | 5 | 69 | 39 | 22 | 110 | 260 | 46.8% | 4 | 1.9% | 26.5% | 15% | 8.5% | 42.3% |
| 021 | Niagara-on-the-Lake | 1 | 731 | 0 | 122 | 30 | 12 | 152 | 331 | 45.3% | 4 | 0% | 36.9% | 9.1% | 3.6% | 45.9% |
| 022 | Niagara-on-the-Lake | 2 | 582 | 5 | 133 | 41 | 14 | 96 | 299 | 51.4% | 4 | 1.7% | 44.5% | 13.7% | 4.7% | 32.1% |
| 023 | Niagara-on-the-Lake | 5 | 573 | 2 | 117 | 39 | 22 | 122 | 317 | 55.3% | 4 | 0.6% | 36.9% | 12.3% | 6.9% | 38.5% |
| 024 | Niagara-on-the-Lake | 3 | 619 | 5 | 91 | 43 | 14 | 147 | 309 | 49.9% | 4 | 1.6% | 29.4% | 13.9% | 4.5% | 47.6% |
| 025 | Niagara-on-the-Lake | 1 | 487 | 3 | 87 | 20 | 4 | 136 | 259 | 53.2% | 5 | 1.2% | 33.6% | 7.7% | 1.5% | 52.5% |
| 026 | Niagara-on-the-Lake | 1 | 452 | 1 | 101 | 20 | 10 | 106 | 245 | 54.2% | 4 | 0.4% | 41.2% | 8.2% | 4.1% | 43.3% |
| 027 | Niagara-on-the-Lake | 2 | 507 | 3 | 80 | 28 | 19 | 113 | 256 | 50.5% | 4 | 1.2% | 31.3% | 10.9% | 7.4% | 44.1% |
| 028 | Niagara-on-the-Lake | 2 | 804 | 2 | 135 | 58 | 19 | 112 | 336 | 41.8% | 4 | 0.6% | 40.2% | 17.3% | 5.7% | 33.3% |
| 029 | Niagara Falls | 0 | 267 | 4 | 38 | 16 | 4 | 51 | 125 | 46.8% | 5 | 3.2% | 30.4% | 12.8% | 3.2% | 40.8% |
| 003 | Niagara-on-the-Lake | 1 | 458 | 0 | 112 | 11 | 14 | 44 | 182 | 39.7% | 3 | 0% | 61.5% | 6% | 7.7% | 24.2% |
| 030 | Niagara Falls | 1 | 518 | 5 | 84 | 12 | 8 | 129 | 253 | 48.8% | 5 | 2% | 33.2% | 4.7% | 3.2% | 51% |
| 031 | Niagara Falls | 5 | 538 | 2 | 70 | 53 | 14 | 76 | 249 | 46.3% | 5 | 0.8% | 28.1% | 21.3% | 5.6% | 30.5% |
| 032 | Niagara Falls | 0 | 538 | 0 | 77 | 32 | 12 | 95 | 242 | 45% | 5 | 0% | 31.8% | 13.2% | 5% | 39.3% |
| 033 | Niagara Falls | 3 | 564 | 0 | 100 | 33 | 7 | 98 | 264 | 46.8% | 5 | 0% | 37.9% | 12.5% | 2.7% | 37.1% |
| 034 | Niagara Falls | 0 | 402 | 3 | 39 | 48 | 6 | 64 | 188 | 46.8% | 5 | 1.6% | 20.7% | 25.5% | 3.2% | 34% |
| 035 | Niagara Falls | 1 | 486 | 3 | 49 | 45 | 12 | 60 | 190 | 39.1% | 5 | 1.6% | 25.8% | 23.7% | 6.3% | 31.6% |
| 036 | Niagara Falls | 2 | 468 | 1 | 98 | 28 | 5 | 85 | 246 | 52.6% | 5 | 0.4% | 39.8% | 11.4% | 2% | 34.6% |
| 037 | Niagara Falls | 0 | 577 | 5 | 135 | 51 | 13 | 104 | 331 | 57.4% | 5 | 1.5% | 40.8% | 15.4% | 3.9% | 31.4% |
| 038 | Niagara Falls | 2 | 708 | 5 | 148 | 58 | 5 | 133 | 397 | 56.1% | 5 | 1.3% | 37.3% | 14.6% | 1.3% | 33.5% |
| 039 | Niagara Falls | 3 | 580 | 2 | 92 | 51 | 7 | 98 | 276 | 47.6% | 5 | 0.7% | 33.3% | 18.5% | 2.5% | 35.5% |
| 004 | Niagara-on-the-Lake | 0 | 517 | 0 | 109 | 16 | 13 | 67 | 211 | 40.8% | 4 | 0% | 51.7% | 7.6% | 6.2% | 31.8% |
| 040 | Niagara Falls | 2 | 613 | 2 | 91 | 59 | 12 | 91 | 291 | 47.5% | 5 | 0.7% | 31.3% | 20.3% | 4.1% | 31.3% |
| 400 | Niagara Falls | 1 | 195 | 3 | 36 | 20 | 7 | 14 | 85 | 43.6% | 4 | 3.5% | 42.4% | 23.5% | 8.2% | 16.5% |
| 401 | Fort Erie | 5 | 645 | 4 | 127 | 61 | 22 | 158 | 391 | 60.6% | 4 | 1% | 32.5% | 15.6% | 5.6% | 40.4% |
| 402 | Fort Erie | 0 | 138 | 0 | 23 | 19 | 3 | 34 | 82 | 59.4% | 4 | 0% | 28% | 23.2% | 3.7% | 41.5% |
| 041 | Niagara Falls | 0 | 581 | 3 | 81 | 53 | 6 | 100 | 285 | 49.1% | 5 | 1.1% | 28.4% | 18.6% | 2.1% | 35.1% |
| 042 | Niagara Falls | 2 | 457 | 4 | 100 | 35 | 10 | 71 | 245 | 53.6% | 5 | 1.6% | 40.8% | 14.3% | 4.1% | 29% |
| 043 | Niagara Falls | 4 | 512 | 5 | 92 | 43 | 12 | 86 | 264 | 51.6% | 5 | 1.9% | 34.8% | 16.3% | 4.5% | 32.6% |
| 044 | Niagara Falls | 5 | 569 | 4 | 88 | 70 | 15 | 80 | 288 | 50.6% | 5 | 1.4% | 30.6% | 24.3% | 5.2% | 27.8% |
| 045 | Niagara Falls | 0 | 606 | 2 | 98 | 75 | 18 | 94 | 329 | 54.3% | 5 | 0.6% | 29.8% | 22.8% | 5.5% | 28.6% |
| 046 | Niagara Falls | 4 | 612 | 5 | 127 | 47 | 14 | 79 | 304 | 49.7% | 5 | 1.6% | 41.8% | 15.5% | 4.6% | 26% |
| 047 | Niagara Falls | 3 | 439 | 3 | 55 | 57 | 4 | 42 | 191 | 43.5% | 5 | 1.6% | 28.8% | 29.8% | 2.1% | 22% |
| 048 | Niagara Falls | 4 | 570 | 5 | 40 | 62 | 12 | 55 | 190 | 33.3% | 4 | 2.6% | 21.1% | 32.6% | 6.3% | 28.9% |
| 049 | Niagara Falls | 2 | 714 | 7 | 87 | 85 | 20 | 60 | 292 | 40.9% | 5 | 2.4% | 29.8% | 29.1% | 6.8% | 20.5% |
| 005 | Niagara-on-the-Lake | 0 | 734 | 6 | 168 | 23 | 14 | 115 | 331 | 45.1% | 4 | 1.8% | 50.8% | 6.9% | 4.2% | 34.7% |
| 050 | Niagara Falls | 1 | 487 | 6 | 50 | 60 | 17 | 46 | 194 | 39.8% | 4 | 3.1% | 25.8% | 30.9% | 8.8% | 23.7% |
| 500 | Mobile poll/Bureau itinérant | 4 | 142 | 1 | 17 | 9 | 5 | 14 | 52 | 36.6% | 4 | 1.9% | 32.7% | 17.3% | 9.6% | 26.9% |
