| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Azim Hooda People's Party | Brian St. Louis Conservative | Chandra Arya Liberal | Jean-Luc Cooke Green Party | Zaff Ansari NDP-New Democratic Party | Total Votes | Turnout | Azim Hooda | Brian St. Louis | Chandra Arya | Jean-Luc Cooke | Zaff Ansari |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35064 | 2442 | 93734 | 687 | 23320 | 31933 | 4379 | 9104 | 69583 | 74.2% | 1% | 33.5% | 45.9% | 6.3% | 13.1% |
| Money Raised since Previous Electon | $2,895.00 | $131,380.10 | $292,699.54 | $7,365.00 | $6,101.00 | $440,440.64 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Azim Hooda People's Party | Brian St. Louis Conservative | Chandra Arya Liberal | Jean-Luc Cooke Green Party | Zaff Ansari NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Azim Hooda People's Party | Brian St. Louis Conservative | Chandra Arya Liberal | Jean-Luc Cooke Green Party | Zaff Ansari NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nepean | 1 | 408 | 2 | 40 | 72 | 7 | 29 | 151 | 37% | 4 | 1.3% | 26.5% | 47.7% | 4.6% | 19.2% |
| 010 | Nepean | 0 | 483 | 2 | 111 | 137 | 18 | 16 | 284 | 58.8% | 3 | 0.7% | 39.1% | 48.2% | 6.3% | 5.6% |
| 100 | Nepean | 1 | 509 | 6 | 83 | 163 | 12 | 22 | 289 | 56.8% | 4 | 2.1% | 28.7% | 56.4% | 4.2% | 7.6% |
| 101 | Nepean | 3 | 502 | 4 | 81 | 123 | 11 | 33 | 255 | 50.8% | 4 | 1.6% | 31.8% | 48.2% | 4.3% | 12.9% |
| 102 | Nepean | 0 | 458 | 8 | 80 | 109 | 7 | 39 | 243 | 53.1% | 5 | 3.3% | 32.9% | 44.9% | 2.9% | 16% |
| 103 | Nepean | 1 | 384 | 3 | 56 | 105 | 13 | 30 | 208 | 54.2% | 4 | 1.4% | 26.9% | 50.5% | 6.3% | 14.4% |
| 104-A | Nepean | 0 | 375 | 0 | 47 | 103 | 3 | 27 | 180 | 48% | 4 | 0% | 26.1% | 57.2% | 1.7% | 15% |
| 104-B | Nepean | 1 | 372 | 0 | 55 | 81 | 13 | 39 | 189 | 50.8% | 4 | 0% | 29.1% | 42.9% | 6.9% | 20.6% |
| 105-A | Nepean | 0 | 334 | 1 | 29 | 94 | 8 | 29 | 161 | 48.2% | 4 | 0.6% | 18% | 58.4% | 5% | 18% |
| 105-B | Nepean | 2 | 321 | 1 | 35 | 75 | 14 | 35 | 162 | 50.5% | 4 | 0.6% | 21.6% | 46.3% | 8.6% | 21.6% |
| 106 | Nepean | 0 | 415 | 0 | 59 | 127 | 6 | 29 | 221 | 53.3% | 4 | 0% | 26.7% | 57.5% | 2.7% | 13.1% |
| 107 | Nepean | 1 | 526 | 2 | 63 | 128 | 19 | 30 | 244 | 46.4% | 4 | 0.8% | 25.8% | 52.5% | 7.8% | 12.3% |
| 108 | Nepean | 1 | 546 | 4 | 81 | 137 | 13 | 37 | 275 | 50.4% | 4 | 1.5% | 29.5% | 49.8% | 4.7% | 13.5% |
| 109 | Nepean | 0 | 471 | 2 | 92 | 103 | 7 | 27 | 232 | 49.3% | 4 | 0.9% | 39.7% | 44.4% | 3% | 11.6% |
| 011 | Nepean | 1 | 349 | 0 | 78 | 75 | 9 | 26 | 189 | 54.2% | 4 | 0% | 41.3% | 39.7% | 4.8% | 13.8% |
| 110 | Nepean | 0 | 379 | 2 | 53 | 77 | 8 | 19 | 159 | 42% | 4 | 1.3% | 33.3% | 48.4% | 5% | 11.9% |
| 111 | Nepean | 1 | 426 | 4 | 75 | 96 | 7 | 29 | 212 | 49.8% | 4 | 1.9% | 35.4% | 45.3% | 3.3% | 13.7% |
| 112 | Nepean | 0 | 432 | 6 | 48 | 108 | 11 | 52 | 225 | 52.1% | 4 | 2.7% | 21.3% | 48% | 4.9% | 23.1% |
| 113 | Nepean | 2 | 388 | 1 | 43 | 115 | 12 | 25 | 199 | 51.3% | 4 | 0.5% | 21.6% | 57.8% | 6% | 12.6% |
| 114 | Nepean | 0 | 468 | 1 | 60 | 121 | 8 | 28 | 218 | 46.6% | 4 | 0.5% | 27.5% | 55.5% | 3.7% | 12.8% |
| 115 | Nepean | 1 | 477 | 3 | 67 | 125 | 14 | 29 | 240 | 50.3% | 4 | 1.3% | 27.9% | 52.1% | 5.8% | 12.1% |
| 116 | Nepean | 0 | 426 | 1 | 67 | 97 | 13 | 44 | 223 | 52.3% | 4 | 0.4% | 30% | 43.5% | 5.8% | 19.7% |
| 117 | Nepean | 2 | 463 | 2 | 82 | 121 | 12 | 25 | 246 | 53.1% | 4 | 0.8% | 33.3% | 49.2% | 4.9% | 10.2% |
| 118 | Nepean | 0 | 404 | 3 | 75 | 101 | 15 | 41 | 237 | 58.7% | 4 | 1.3% | 31.6% | 42.6% | 6.3% | 17.3% |
| 119 | Nepean | 1 | 439 | 4 | 78 | 95 | 13 | 41 | 233 | 53.1% | 4 | 1.7% | 33.5% | 40.8% | 5.6% | 17.6% |
| 012 | Nepean | 1 | 505 | 1 | 118 | 133 | 24 | 19 | 296 | 58.6% | 3 | 0.3% | 39.9% | 44.9% | 8.1% | 6.4% |
| 120 | Nepean | 1 | 450 | 3 | 74 | 122 | 12 | 28 | 240 | 53.3% | 4 | 1.3% | 30.8% | 50.8% | 5% | 11.7% |
| 121 | Nepean | 1 | 575 | 0 | 70 | 189 | 15 | 44 | 320 | 55.7% | 4 | 0% | 21.9% | 59.1% | 4.7% | 13.8% |
| 122 | Nepean | 5 | 527 | 1 | 70 | 135 | 3 | 30 | 245 | 46.5% | 4 | 0.4% | 28.6% | 55.1% | 1.2% | 12.2% |
| 123 | Nepean | 1 | 464 | 0 | 59 | 127 | 4 | 34 | 227 | 48.9% | 4 | 0% | 26% | 55.9% | 1.8% | 15% |
| 124 | Nepean | 2 | 465 | 1 | 50 | 128 | 9 | 37 | 228 | 49% | 4 | 0.4% | 21.9% | 56.1% | 3.9% | 16.2% |
| 125 | Nepean | 0 | 440 | 1 | 63 | 120 | 4 | 33 | 221 | 50.2% | 4 | 0.5% | 28.5% | 54.3% | 1.8% | 14.9% |
| 126 | Nepean | 0 | 563 | 1 | 80 | 86 | 12 | 56 | 235 | 41.7% | 4 | 0.4% | 34% | 36.6% | 5.1% | 23.8% |
| 127 | Nepean | 0 | 434 | 6 | 91 | 86 | 19 | 28 | 230 | 53% | 4 | 2.6% | 39.6% | 37.4% | 8.3% | 12.2% |
| 128 | Nepean | 0 | 386 | 2 | 70 | 54 | 15 | 24 | 165 | 42.7% | 4 | 1.2% | 42.4% | 32.7% | 9.1% | 14.5% |
| 129 | Nepean | 2 | 454 | 0 | 74 | 87 | 15 | 37 | 215 | 47.4% | 4 | 0% | 34.4% | 40.5% | 7% | 17.2% |
| 013 | Nepean | 3 | 335 | 1 | 53 | 83 | 9 | 27 | 176 | 52.5% | 4 | 0.6% | 30.1% | 47.2% | 5.1% | 15.3% |
| 130 | Nepean | 0 | 376 | 2 | 51 | 76 | 15 | 26 | 170 | 45.2% | 4 | 1.2% | 30% | 44.7% | 8.8% | 15.3% |
| 131 | Nepean | 0 | 510 | 3 | 61 | 90 | 13 | 60 | 227 | 44.5% | 4 | 1.3% | 26.9% | 39.6% | 5.7% | 26.4% |
| 132 | Nepean | 1 | 456 | 2 | 74 | 102 | 26 | 25 | 230 | 50.4% | 3 | 0.9% | 32.2% | 44.3% | 11.3% | 10.9% |
| 133 | Nepean | 1 | 460 | 1 | 71 | 87 | 21 | 37 | 218 | 47.4% | 4 | 0.5% | 32.6% | 39.9% | 9.6% | 17% |
| 134 | Nepean | 1 | 387 | 1 | 59 | 97 | 11 | 27 | 196 | 50.6% | 4 | 0.5% | 30.1% | 49.5% | 5.6% | 13.8% |
| 135 | Nepean | 2 | 533 | 5 | 73 | 121 | 16 | 33 | 251 | 47.1% | 4 | 2% | 29.1% | 48.2% | 6.4% | 13.1% |
| 136 | Nepean | 5 | 561 | 3 | 59 | 135 | 13 | 36 | 252 | 44.9% | 4 | 1.2% | 23.4% | 53.6% | 5.2% | 14.3% |
| 137 | Nepean | 0 | 446 | 0 | 67 | 84 | 8 | 24 | 185 | 41.5% | 4 | 0% | 36.2% | 45.4% | 4.3% | 13% |
| 138 | Nepean | 7 | 505 | 0 | 61 | 137 | 9 | 32 | 247 | 48.9% | 4 | 0% | 24.7% | 55.5% | 3.6% | 13% |
| 139 | Nepean | 2 | 427 | 0 | 67 | 82 | 14 | 32 | 197 | 46.1% | 4 | 0% | 34% | 41.6% | 7.1% | 16.2% |
| 014 | Nepean | 3 | 432 | 0 | 43 | 85 | 19 | 50 | 200 | 46.3% | 4 | 0% | 21.5% | 42.5% | 9.5% | 25% |
| 140 | Nepean | 0 | 431 | 3 | 57 | 88 | 4 | 14 | 171 | 39.7% | 5 | 1.8% | 33.3% | 51.5% | 2.3% | 8.2% |
| 141 | Nepean | 5 | 433 | 2 | 70 | 111 | 6 | 20 | 214 | 49.4% | 4 | 0.9% | 32.7% | 51.9% | 2.8% | 9.3% |
| 142 | Nepean | 0 | 397 | 0 | 79 | 88 | 10 | 13 | 192 | 48.4% | 4 | 0% | 41.1% | 45.8% | 5.2% | 6.8% |
| 143 | Nepean | 0 | 374 | 3 | 61 | 70 | 16 | 53 | 203 | 54.3% | 4 | 1.5% | 30% | 34.5% | 7.9% | 26.1% |
| 144 | Nepean | 1 | 405 | 2 | 57 | 72 | 13 | 44 | 189 | 46.7% | 4 | 1.1% | 30.2% | 38.1% | 6.9% | 23.3% |
| 145 | Nepean | 0 | 521 | 3 | 69 | 110 | 25 | 37 | 244 | 46.8% | 4 | 1.2% | 28.3% | 45.1% | 10.2% | 15.2% |
| 146 | Nepean | 0 | 470 | 2 | 75 | 85 | 10 | 42 | 214 | 45.5% | 4 | 0.9% | 35% | 39.7% | 4.7% | 19.6% |
| 147 | Nepean | 1 | 404 | 4 | 71 | 79 | 8 | 37 | 201 | 49.8% | 4 | 2% | 35.3% | 39.3% | 4% | 18.4% |
| 148 | Nepean | 2 | 455 | 2 | 88 | 89 | 23 | 42 | 246 | 54.1% | 4 | 0.8% | 35.8% | 36.2% | 9.3% | 17.1% |
| 149 | Nepean | 0 | 529 | 3 | 79 | 113 | 17 | 62 | 275 | 52% | 4 | 1.1% | 28.7% | 41.1% | 6.2% | 22.5% |
| 015 | Nepean | 3 | 507 | 1 | 50 | 95 | 16 | 58 | 224 | 44.2% | 4 | 0.4% | 22.3% | 42.4% | 7.1% | 25.9% |
| 150 | Nepean | 1 | 471 | 2 | 72 | 125 | 5 | 11 | 217 | 46.1% | 4 | 0.9% | 33.2% | 57.6% | 2.3% | 5.1% |
| 151-A | Nepean | 0 | 358 | 0 | 37 | 89 | 7 | 36 | 169 | 47.2% | 4 | 0% | 21.9% | 52.7% | 4.1% | 21.3% |
| 151-B | Nepean | 0 | 404 | 3 | 46 | 99 | 11 | 44 | 204 | 50.5% | 4 | 1.5% | 22.5% | 48.5% | 5.4% | 21.6% |
| 152 | Nepean | 1 | 493 | 4 | 67 | 113 | 5 | 44 | 235 | 47.7% | 4 | 1.7% | 28.5% | 48.1% | 2.1% | 18.7% |
| 153 | Nepean | 0 | 452 | 0 | 48 | 124 | 3 | 22 | 200 | 44.2% | 4 | 0% | 24% | 62% | 1.5% | 11% |
| 154 | Nepean | 1 | 583 | 3 | 57 | 168 | 10 | 50 | 289 | 49.6% | 4 | 1% | 19.7% | 58.1% | 3.5% | 17.3% |
| 155 | Nepean | 0 | 514 | 4 | 72 | 108 | 21 | 23 | 229 | 44.6% | 4 | 1.7% | 31.4% | 47.2% | 9.2% | 10% |
| 156 | Nepean | 0 | 316 | 0 | 57 | 74 | 8 | 25 | 164 | 51.9% | 4 | 0% | 34.8% | 45.1% | 4.9% | 15.2% |
| 157 | Nepean | 0 | 367 | 3 | 61 | 78 | 21 | 31 | 194 | 52.9% | 4 | 1.5% | 31.4% | 40.2% | 10.8% | 16% |
| 158 | Nepean | 1 | 436 | 6 | 83 | 85 | 20 | 37 | 232 | 53.2% | 4 | 2.6% | 35.8% | 36.6% | 8.6% | 15.9% |
| 159 | Nepean | 0 | 484 | 5 | 80 | 125 | 27 | 42 | 279 | 57.6% | 4 | 1.8% | 28.7% | 44.8% | 9.7% | 15.1% |
| 016 | Nepean | 1 | 467 | 2 | 50 | 77 | 23 | 47 | 200 | 42.8% | 4 | 1% | 25% | 38.5% | 11.5% | 23.5% |
| 160 | Nepean | 4 | 450 | 2 | 77 | 127 | 11 | 33 | 254 | 56.4% | 4 | 0.8% | 30.3% | 50% | 4.3% | 13% |
| 161 | Nepean | 2 | 450 | 0 | 82 | 98 | 17 | 38 | 237 | 52.7% | 4 | 0% | 34.6% | 41.4% | 7.2% | 16% |
| 162 | Nepean | 0 | 544 | 0 | 95 | 112 | 15 | 31 | 254 | 46.7% | 4 | 0% | 37.4% | 44.1% | 5.9% | 12.2% |
| 163 | Nepean | 0 | 469 | 0 | 74 | 116 | 10 | 17 | 217 | 46.3% | 4 | 0% | 34.1% | 53.5% | 4.6% | 7.8% |
| 164 | Nepean | 1 | 524 | 1 | 72 | 105 | 11 | 13 | 203 | 38.7% | 4 | 0.5% | 35.5% | 51.7% | 5.4% | 6.4% |
| 165-A | Nepean | 1 | 312 | 0 | 25 | 76 | 4 | 16 | 122 | 39.1% | 4 | 0% | 20.5% | 62.3% | 3.3% | 13.1% |
| 165-B | Nepean | 1 | 327 | 3 | 49 | 63 | 6 | 25 | 148 | 45.3% | 4 | 2% | 33.1% | 42.6% | 4.1% | 16.9% |
| 166 | Nepean | 1 | 517 | 0 | 95 | 96 | 5 | 16 | 213 | 41.2% | 4 | 0% | 44.6% | 45.1% | 2.3% | 7.5% |
| 167-A | Nepean | 0 | 335 | 0 | 66 | 77 | 5 | 14 | 162 | 48.4% | 4 | 0% | 40.7% | 47.5% | 3.1% | 8.6% |
| 167-B | Nepean | 0 | 330 | 0 | 63 | 75 | 4 | 18 | 160 | 48.5% | 4 | 0% | 39.4% | 46.9% | 2.5% | 11.3% |
| 168 | Nepean | 0 | 542 | 5 | 60 | 115 | 17 | 49 | 246 | 45.4% | 4 | 2% | 24.4% | 46.7% | 6.9% | 19.9% |
| 169 | Nepean | 1 | 506 | 3 | 73 | 106 | 12 | 26 | 221 | 43.7% | 4 | 1.4% | 33% | 48% | 5.4% | 11.8% |
| 017 | Nepean | 2 | 435 | 2 | 41 | 82 | 12 | 24 | 165 | 37.9% | 4 | 1.2% | 24.8% | 49.7% | 7.3% | 14.5% |
| 170 | Nepean | 2 | 487 | 0 | 69 | 126 | 11 | 25 | 233 | 47.8% | 4 | 0% | 29.6% | 54.1% | 4.7% | 10.7% |
| 171-A | Nepean | 0 | 336 | 2 | 57 | 66 | 4 | 11 | 141 | 42% | 4 | 1.4% | 40.4% | 46.8% | 2.8% | 7.8% |
| 171-B | Nepean | 0 | 310 | 4 | 61 | 63 | 9 | 11 | 151 | 48.7% | 4 | 2.6% | 40.4% | 41.7% | 6% | 7.3% |
| 172 | Nepean | 2 | 571 | 2 | 72 | 112 | 12 | 35 | 235 | 41.2% | 4 | 0.9% | 30.6% | 47.7% | 5.1% | 14.9% |
| 173 | Nepean | 1 | 510 | 1 | 85 | 110 | 12 | 13 | 224 | 43.9% | 4 | 0.4% | 37.9% | 49.1% | 5.4% | 5.8% |
| 174 | Nepean | 2 | 544 | 2 | 65 | 110 | 17 | 31 | 229 | 42.1% | 4 | 0.9% | 28.4% | 48% | 7.4% | 13.5% |
| 175 | Nepean | 1 | 463 | 1 | 83 | 91 | 10 | 37 | 223 | 48.2% | 4 | 0.4% | 37.2% | 40.8% | 4.5% | 16.6% |
| 176 | Nepean | 1 | 502 | 1 | 103 | 110 | 10 | 34 | 259 | 51.6% | 4 | 0.4% | 39.8% | 42.5% | 3.9% | 13.1% |
| 177 | Nepean | 1 | 482 | 4 | 107 | 109 | 18 | 39 | 278 | 57.7% | 4 | 1.4% | 38.5% | 39.2% | 6.5% | 14% |
| 178 | Nepean | 1 | 452 | 2 | 78 | 115 | 14 | 53 | 263 | 58.2% | 4 | 0.8% | 29.7% | 43.7% | 5.3% | 20.2% |
| 179 | Nepean | 1 | 368 | 1 | 56 | 100 | 10 | 27 | 195 | 53% | 4 | 0.5% | 28.7% | 51.3% | 5.1% | 13.8% |
| 018 | Nepean | 0 | 439 | 0 | 72 | 65 | 17 | 13 | 169 | 38.5% | 3 | 0% | 42.6% | 38.5% | 10.1% | 7.7% |
| 180-A | Nepean | 0 | 324 | 2 | 42 | 79 | 10 | 20 | 153 | 47.2% | 4 | 1.3% | 27.5% | 51.6% | 6.5% | 13.1% |
| 180-B | Nepean | 1 | 359 | 1 | 53 | 81 | 7 | 26 | 169 | 47.1% | 4 | 0.6% | 31.4% | 47.9% | 4.1% | 15.4% |
| 181 | Nepean | 1 | 518 | 3 | 85 | 122 | 12 | 34 | 257 | 49.6% | 4 | 1.2% | 33.1% | 47.5% | 4.7% | 13.2% |
| 182 | Nepean | 2 | 387 | 0 | 56 | 85 | 8 | 31 | 182 | 47% | 4 | 0% | 30.8% | 46.7% | 4.4% | 17% |
| 183 | Nepean | 5 | 444 | 2 | 84 | 99 | 10 | 31 | 231 | 52% | 4 | 0.9% | 36.4% | 42.9% | 4.3% | 13.4% |
| 184-A | Nepean | 3 | 574 | 3 | 69 | 149 | 15 | 48 | 287 | 50% | 4 | 1% | 24% | 51.9% | 5.2% | 16.7% |
| 184-B | Nepean | 5 | 506 | 4 | 70 | 134 | 20 | 37 | 271 | 53.6% | 4 | 1.5% | 25.8% | 49.4% | 7.4% | 13.7% |
| 185 | Nepean | 3 | 602 | 2 | 83 | 108 | 10 | 20 | 227 | 37.7% | 4 | 0.9% | 36.6% | 47.6% | 4.4% | 8.8% |
| 186 | Nepean | 0 | 568 | 0 | 74 | 112 | 9 | 20 | 217 | 38.2% | 4 | 0% | 34.1% | 51.6% | 4.1% | 9.2% |
| 187 | Nepean | 2 | 570 | 1 | 94 | 116 | 8 | 22 | 245 | 43% | 4 | 0.4% | 38.4% | 47.3% | 3.3% | 9% |
| 188-A | Nepean | 0 | 361 | 1 | 40 | 99 | 8 | 21 | 169 | 46.8% | 4 | 0.6% | 23.7% | 58.6% | 4.7% | 12.4% |
| 188-B | Nepean | 2 | 354 | 0 | 61 | 82 | 8 | 24 | 177 | 50% | 4 | 0% | 34.5% | 46.3% | 4.5% | 13.6% |
| 189 | Nepean | 1 | 335 | 1 | 47 | 82 | 5 | 15 | 151 | 45.1% | 4 | 0.7% | 31.1% | 54.3% | 3.3% | 9.9% |
| 019 | Nepean | 1 | 468 | 2 | 57 | 119 | 26 | 28 | 233 | 49.8% | 4 | 0.9% | 24.5% | 51.1% | 11.2% | 12% |
| 190-A | Nepean | 1 | 459 | 2 | 49 | 111 | 10 | 32 | 205 | 44.7% | 4 | 1% | 23.9% | 54.1% | 4.9% | 15.6% |
| 190-B | Nepean | 1 | 435 | 5 | 60 | 92 | 10 | 27 | 195 | 44.8% | 4 | 2.6% | 30.8% | 47.2% | 5.1% | 13.8% |
| 191 | Nepean | 1 | 452 | 3 | 62 | 107 | 13 | 29 | 216 | 47.8% | 4 | 1.4% | 28.7% | 49.5% | 6% | 13.4% |
| 192 | Nepean | 0 | 437 | 0 | 70 | 80 | 7 | 19 | 176 | 40.3% | 4 | 0% | 39.8% | 45.5% | 4% | 10.8% |
| 193-A | Nepean | 0 | 470 | 5 | 79 | 134 | 8 | 29 | 255 | 54.3% | 4 | 2% | 31% | 52.5% | 3.1% | 11.4% |
| 193-B | Nepean | 0 | 434 | 2 | 68 | 126 | 3 | 29 | 229 | 52.8% | 4 | 0.9% | 29.7% | 55% | 1.3% | 12.7% |
| 194 | Nepean | 1 | 319 | 5 | 81 | 42 | 8 | 17 | 154 | 48.3% | 4 | 3.2% | 52.6% | 27.3% | 5.2% | 11% |
| 195 | Nepean | 0 | 380 | 1 | 105 | 63 | 16 | 25 | 211 | 55.5% | 4 | 0.5% | 49.8% | 29.9% | 7.6% | 11.8% |
| 196 | Nepean | 1 | 325 | 5 | 99 | 39 | 9 | 16 | 169 | 52% | 4 | 3% | 58.6% | 23.1% | 5.3% | 9.5% |
| 002 | Nepean | 0 | 412 | 2 | 38 | 72 | 19 | 27 | 158 | 38.3% | 4 | 1.3% | 24.1% | 45.6% | 12% | 17.1% |
| 020 | Nepean | 0 | 409 | 3 | 48 | 100 | 17 | 22 | 190 | 46.5% | 4 | 1.6% | 25.3% | 52.6% | 8.9% | 11.6% |
| 021 | Nepean | 0 | 311 | 0 | 40 | 64 | 7 | 25 | 136 | 43.7% | 4 | 0% | 29.4% | 47.1% | 5.1% | 18.4% |
| 022 | Nepean | 2 | 449 | 1 | 81 | 61 | 10 | 53 | 209 | 46.5% | 4 | 0.5% | 38.8% | 29.2% | 4.8% | 25.4% |
| 023 | Nepean | 0 | 415 | 0 | 75 | 73 | 12 | 45 | 205 | 49.4% | 4 | 0% | 36.6% | 35.6% | 5.9% | 22% |
| 024 | Nepean | 1 | 308 | 2 | 52 | 69 | 9 | 24 | 157 | 51% | 4 | 1.3% | 33.1% | 43.9% | 5.7% | 15.3% |
| 025 | Nepean | 0 | 499 | 2 | 52 | 87 | 29 | 37 | 208 | 41.7% | 4 | 1% | 25% | 41.8% | 13.9% | 17.8% |
| 026 | Nepean | 0 | 403 | 0 | 58 | 81 | 8 | 17 | 164 | 40.7% | 4 | 0% | 35.4% | 49.4% | 4.9% | 10.4% |
| 027 | Nepean | 1 | 259 | 0 | 30 | 80 | 7 | 21 | 139 | 53.7% | 4 | 0% | 21.6% | 57.6% | 5% | 15.1% |
| 028 | Nepean | 9 | 331 | 3 | 53 | 70 | 13 | 16 | 164 | 49.5% | 4 | 1.8% | 32.3% | 42.7% | 7.9% | 9.8% |
| 029 | Nepean | 0 | 379 | 3 | 33 | 82 | 16 | 44 | 181 | 47.8% | 4 | 1.7% | 18.2% | 45.3% | 8.8% | 24.3% |
| 003 | Nepean | 3 | 433 | 2 | 58 | 75 | 14 | 24 | 176 | 40.6% | 4 | 1.1% | 33% | 42.6% | 8% | 13.6% |
| 030 | Nepean | 3 | 402 | 3 | 76 | 111 | 21 | 19 | 234 | 58.2% | 3 | 1.3% | 32.5% | 47.4% | 9% | 8.1% |
| 031 | Nepean | 0 | 455 | 2 | 74 | 135 | 25 | 22 | 258 | 56.7% | 3 | 0.8% | 28.7% | 52.3% | 9.7% | 8.5% |
| 032 | Nepean | 2 | 447 | 2 | 70 | 105 | 33 | 49 | 263 | 58.8% | 4 | 0.8% | 26.6% | 39.9% | 12.5% | 18.6% |
| 033 | Nepean | 1 | 520 | 4 | 70 | 125 | 24 | 48 | 272 | 52.3% | 4 | 1.5% | 25.7% | 46% | 8.8% | 17.6% |
| 034 | Nepean | 2 | 503 | 2 | 95 | 148 | 38 | 30 | 316 | 62.8% | 3 | 0.6% | 30.1% | 46.8% | 12% | 9.5% |
| 035 | Nepean | 2 | 459 | 4 | 79 | 108 | 33 | 33 | 260 | 56.6% | 3 | 1.5% | 30.4% | 41.5% | 12.7% | 12.7% |
| 036 | Nepean | 2 | 431 | 1 | 76 | 127 | 24 | 30 | 260 | 60.3% | 4 | 0.4% | 29.2% | 48.8% | 9.2% | 11.5% |
| 037 | Nepean | 0 | 466 | 4 | 91 | 117 | 23 | 22 | 257 | 55.2% | 3 | 1.6% | 35.4% | 45.5% | 8.9% | 8.6% |
| 038 | Nepean | 1 | 416 | 1 | 69 | 102 | 19 | 17 | 209 | 50.2% | 3 | 0.5% | 33% | 48.8% | 9.1% | 8.1% |
| 039 | Nepean | 0 | 376 | 3 | 70 | 77 | 15 | 37 | 205 | 54.5% | 4 | 1.5% | 34.1% | 37.6% | 7.3% | 18% |
| 004 | Nepean | 1 | 452 | 3 | 28 | 99 | 12 | 40 | 184 | 40.7% | 4 | 1.6% | 15.2% | 53.8% | 6.5% | 21.7% |
| 040 | Nepean | 1 | 511 | 6 | 99 | 99 | 22 | 38 | 265 | 51.9% | 4 | 2.3% | 37.4% | 37.4% | 8.3% | 14.3% |
| 400 | Nepean | 0 | 270 | 3 | 41 | 38 | 10 | 20 | 114 | 42.2% | 4 | 2.6% | 36% | 33.3% | 8.8% | 17.5% |
| 041 | Nepean | 1 | 528 | 3 | 91 | 94 | 34 | 37 | 261 | 49.4% | 4 | 1.1% | 34.9% | 36% | 13% | 14.2% |
| 042 | Nepean | 1 | 472 | 0 | 69 | 91 | 33 | 19 | 213 | 45.1% | 3 | 0% | 32.4% | 42.7% | 15.5% | 8.9% |
| 043 | Nepean | 0 | 543 | 9 | 114 | 112 | 13 | 24 | 272 | 50.1% | 4 | 3.3% | 41.9% | 41.2% | 4.8% | 8.8% |
| 044 | Nepean | 1 | 371 | 2 | 65 | 107 | 10 | 41 | 226 | 60.9% | 4 | 0.9% | 28.8% | 47.3% | 4.4% | 18.1% |
| 045 | Nepean | 0 | 473 | 2 | 64 | 128 | 16 | 26 | 238 | 50.3% | 4 | 0.8% | 26.9% | 53.8% | 6.7% | 10.9% |
| 046 | Nepean | 0 | 509 | 3 | 96 | 136 | 16 | 30 | 281 | 55.2% | 4 | 1.1% | 34.2% | 48.4% | 5.7% | 10.7% |
| 047 | Nepean | 0 | 514 | 1 | 91 | 167 | 11 | 37 | 309 | 60.1% | 4 | 0.3% | 29.4% | 54% | 3.6% | 12% |
| 048 | Nepean | 2 | 388 | 1 | 45 | 82 | 12 | 18 | 160 | 41.2% | 4 | 0.6% | 28.1% | 51.3% | 7.5% | 11.3% |
| 049 | Nepean | 2 | 375 | 1 | 56 | 79 | 18 | 38 | 194 | 51.7% | 4 | 0.5% | 28.9% | 40.7% | 9.3% | 19.6% |
| 005 | Nepean | 0 | 354 | 0 | 28 | 76 | 8 | 26 | 138 | 39% | 4 | 0% | 20.3% | 55.1% | 5.8% | 18.8% |
| 050 | Nepean | 3 | 493 | 2 | 67 | 110 | 26 | 21 | 229 | 46.5% | 3 | 0.9% | 29.3% | 48% | 11.4% | 9.2% |
| 500 | Mobile poll/Bureau itinérant | 1 | 274 | 2 | 70 | 74 | 8 | 20 | 176 | 64.2% | 4 | 1.1% | 39.8% | 42% | 4.5% | 11.4% |
| 501 | Mobile poll/Bureau itinérant | 9 | 259 | 1 | 70 | 68 | 11 | 17 | 176 | 68% | 4 | 0.6% | 39.8% | 38.6% | 6.3% | 9.7% |
| 502 | Mobile poll/Bureau itinérant | 0 | 208 | 0 | 68 | 55 | 10 | 10 | 143 | 68.8% | 3 | 0% | 47.6% | 38.5% | 7% | 7% |
| 503 | Mobile poll/Bureau itinérant | 2 | 255 | 0 | 31 | 39 | 3 | 2 | 79 | 31% | 3 | 0% | 39.2% | 49.4% | 3.8% | 2.5% |
| 504 | Mobile poll/Bureau itinérant | 1 | 223 | 1 | 63 | 67 | 9 | 6 | 149 | 66.8% | 3 | 0.7% | 42.3% | 45% | 6% | 4% |
| 051 | Nepean | 1 | 441 | 5 | 60 | 101 | 20 | 54 | 244 | 55.3% | 4 | 2% | 24.6% | 41.4% | 8.2% | 22.1% |
| 052 | Nepean | 1 | 391 | 3 | 62 | 72 | 17 | 27 | 184 | 47.1% | 4 | 1.6% | 33.7% | 39.1% | 9.2% | 14.7% |
| 053 | Nepean | 2 | 574 | 2 | 112 | 90 | 20 | 42 | 268 | 46.7% | 4 | 0.7% | 41.8% | 33.6% | 7.5% | 15.7% |
