| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chris Hill Green Party | Gagan Sikand Liberal | Ghada Melek Conservative | Samir Girguis NDP-New Democratic Party | Thomas McIver People's Party | Total Votes | Turnout | Chris Hill | Gagan Sikand | Ghada Melek | Samir Girguis | Thomas McIver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35063 | 2622 | 87961 | 2688 | 29618 | 19474 | 6036 | 706 | 58765 | 66.8% | 4.6% | 50.4% | 33.1% | 10.3% | 1.2% |
| Money Raised since Previous Electon | $1,345.19 | $122,815.16 | $138,536.04 | $3,000.00 | $0.00 | $265,696.39 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chris Hill Green Party | Gagan Sikand Liberal | Ghada Melek Conservative | Samir Girguis NDP-New Democratic Party | Thomas McIver People's Party | Total Votes | Turnout | Green Rank | Chris Hill Green Party | Gagan Sikand Liberal | Ghada Melek Conservative | Samir Girguis NDP-New Democratic Party | Thomas McIver People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Mississauga | 2 | 546 | 6 | 108 | 104 | 30 | 1 | 251 | 46% | 4 | 2.4% | 43% | 41.4% | 12% | 0.4% |
| 010 | Mississauga | 1 | 485 | 5 | 150 | 88 | 28 | 3 | 275 | 56.7% | 4 | 1.8% | 54.5% | 32% | 10.2% | 1.1% |
| 100 | Mississauga | 0 | 402 | 14 | 94 | 55 | 13 | 2 | 179 | 44.5% | 3 | 7.8% | 52.5% | 30.7% | 7.3% | 1.1% |
| 101 | Mississauga | 0 | 302 | 5 | 68 | 46 | 20 | 1 | 142 | 47% | 4 | 3.5% | 47.9% | 32.4% | 14.1% | 0.7% |
| 102 | Mississauga | 1 | 432 | 13 | 125 | 46 | 20 | 0 | 205 | 47.5% | 4 | 6.3% | 61% | 22.4% | 9.8% | 0% |
| 103 | Mississauga | 1 | 499 | 12 | 120 | 82 | 29 | 2 | 247 | 49.5% | 4 | 4.9% | 48.6% | 33.2% | 11.7% | 0.8% |
| 104 | Mississauga | 2 | 401 | 12 | 99 | 94 | 16 | 2 | 226 | 56.4% | 4 | 5.3% | 43.8% | 41.6% | 7.1% | 0.9% |
| 105 | Mississauga | 1 | 494 | 21 | 115 | 104 | 27 | 7 | 275 | 55.7% | 4 | 7.6% | 41.8% | 37.8% | 9.8% | 2.5% |
| 106 | Mississauga | 5 | 204 | 10 | 68 | 46 | 14 | 1 | 144 | 70.6% | 4 | 6.9% | 47.2% | 31.9% | 9.7% | 0.7% |
| 107 | Mississauga | 3 | 498 | 17 | 87 | 85 | 24 | 4 | 220 | 44.2% | 4 | 7.7% | 39.5% | 38.6% | 10.9% | 1.8% |
| 108 | Mississauga | 0 | 468 | 9 | 95 | 61 | 26 | 3 | 194 | 41.5% | 4 | 4.6% | 49% | 31.4% | 13.4% | 1.5% |
| 109 | Mississauga | 0 | 326 | 5 | 73 | 54 | 17 | 0 | 149 | 45.7% | 4 | 3.4% | 49% | 36.2% | 11.4% | 0% |
| 011 | Mississauga | 1 | 450 | 11 | 126 | 77 | 27 | 1 | 243 | 54% | 4 | 4.5% | 51.9% | 31.7% | 11.1% | 0.4% |
| 110 | Mississauga | 0 | 440 | 21 | 101 | 81 | 25 | 6 | 235 | 53.4% | 4 | 8.9% | 43% | 34.5% | 10.6% | 2.6% |
| 111 | Mississauga | 5 | 427 | 20 | 99 | 88 | 15 | 5 | 233 | 54.6% | 3 | 8.6% | 42.5% | 37.8% | 6.4% | 2.1% |
| 112 | Mississauga | 1 | 469 | 6 | 112 | 71 | 22 | 0 | 212 | 45.2% | 4 | 2.8% | 52.8% | 33.5% | 10.4% | 0% |
| 113 | Mississauga | 1 | 516 | 2 | 104 | 99 | 17 | 2 | 225 | 43.6% | 4 | 0.9% | 46.2% | 44% | 7.6% | 0.9% |
| 114 | Mississauga | 3 | 439 | 7 | 74 | 88 | 19 | 3 | 194 | 44.2% | 4 | 3.6% | 38.1% | 45.4% | 9.8% | 1.5% |
| 115 | Mississauga | 2 | 486 | 8 | 87 | 74 | 19 | 1 | 192 | 39.5% | 4 | 4.2% | 45.3% | 38.5% | 9.9% | 0.5% |
| 116 | Mississauga | 1 | 510 | 11 | 98 | 57 | 26 | 1 | 196 | 38.4% | 4 | 5.6% | 50% | 29.1% | 13.3% | 0.5% |
| 117 | Mississauga | 0 | 457 | 14 | 92 | 53 | 34 | 3 | 197 | 43.1% | 4 | 7.1% | 46.7% | 26.9% | 17.3% | 1.5% |
| 118 | Mississauga | 0 | 444 | 8 | 98 | 80 | 35 | 11 | 233 | 52.5% | 5 | 3.4% | 42.1% | 34.3% | 15% | 4.7% |
| 119 | Mississauga | 1 | 595 | 16 | 144 | 135 | 52 | 4 | 354 | 59.5% | 4 | 4.5% | 40.7% | 38.1% | 14.7% | 1.1% |
| 012 | Mississauga | 0 | 454 | 3 | 108 | 75 | 20 | 0 | 206 | 45.4% | 4 | 1.5% | 52.4% | 36.4% | 9.7% | 0% |
| 120 | Mississauga | 1 | 270 | 10 | 74 | 39 | 18 | 0 | 143 | 53% | 4 | 7% | 51.7% | 27.3% | 12.6% | 0% |
| 121 | Mississauga | 4 | 497 | 20 | 118 | 99 | 44 | 8 | 296 | 59.6% | 4 | 6.8% | 39.9% | 33.4% | 14.9% | 2.7% |
| 122 | Mississauga | 0 | 280 | 5 | 74 | 59 | 15 | 1 | 155 | 55.4% | 4 | 3.2% | 47.7% | 38.1% | 9.7% | 0.6% |
| 123 | Mississauga | 0 | 500 | 19 | 98 | 89 | 27 | 6 | 241 | 48.2% | 4 | 7.9% | 40.7% | 36.9% | 11.2% | 2.5% |
| 124 | Mississauga | 0 | 482 | 10 | 120 | 94 | 27 | 4 | 257 | 53.3% | 4 | 3.9% | 46.7% | 36.6% | 10.5% | 1.6% |
| 125 | Mississauga | 1 | 541 | 10 | 88 | 85 | 23 | 5 | 215 | 39.7% | 4 | 4.7% | 40.9% | 39.5% | 10.7% | 2.3% |
| 126 | Mississauga | 0 | 504 | 14 | 118 | 96 | 35 | 7 | 272 | 54% | 4 | 5.1% | 43.4% | 35.3% | 12.9% | 2.6% |
| 127 | Mississauga | 0 | 372 | 11 | 100 | 63 | 19 | 5 | 200 | 53.8% | 4 | 5.5% | 50% | 31.5% | 9.5% | 2.5% |
| 128 | Mississauga | 1 | 545 | 18 | 110 | 65 | 34 | 2 | 233 | 42.8% | 4 | 7.7% | 47.2% | 27.9% | 14.6% | 0.9% |
| 129 | Mississauga | 0 | 360 | 9 | 79 | 59 | 23 | 4 | 176 | 48.9% | 4 | 5.1% | 44.9% | 33.5% | 13.1% | 2.3% |
| 013 | Mississauga | 1 | 381 | 6 | 86 | 51 | 18 | 1 | 164 | 43% | 4 | 3.7% | 52.4% | 31.1% | 11% | 0.6% |
| 130 | Mississauga | 1 | 525 | 6 | 83 | 79 | 12 | 2 | 184 | 35% | 4 | 3.3% | 45.1% | 42.9% | 6.5% | 1.1% |
| 131 | Mississauga | 2 | 455 | 5 | 77 | 72 | 10 | 2 | 169 | 37.1% | 4 | 3% | 45.6% | 42.6% | 5.9% | 1.2% |
| 132 | Mississauga | 2 | 458 | 3 | 98 | 64 | 13 | 1 | 181 | 39.5% | 4 | 1.7% | 54.1% | 35.4% | 7.2% | 0.6% |
| 133 | Mississauga | 0 | 452 | 1 | 118 | 65 | 10 | 0 | 194 | 42.9% | 4 | 0.5% | 60.8% | 33.5% | 5.2% | 0% |
| 134 | Mississauga | 1 | 370 | 5 | 42 | 54 | 8 | 1 | 111 | 30% | 4 | 4.5% | 37.8% | 48.6% | 7.2% | 0.9% |
| 135 | Mississauga | 3 | 463 | 5 | 72 | 72 | 15 | 3 | 170 | 36.7% | 4 | 2.9% | 42.4% | 42.4% | 8.8% | 1.8% |
| 136 | Mississauga | 0 | 321 | 2 | 90 | 52 | 20 | 0 | 164 | 51.1% | 4 | 1.2% | 54.9% | 31.7% | 12.2% | 0% |
| 137 | Mississauga | 1 | 447 | 7 | 127 | 76 | 13 | 3 | 227 | 50.8% | 4 | 3.1% | 55.9% | 33.5% | 5.7% | 1.3% |
| 138 | Mississauga | 2 | 429 | 9 | 136 | 67 | 17 | 2 | 233 | 54.3% | 4 | 3.9% | 58.4% | 28.8% | 7.3% | 0.9% |
| 139 | Mississauga | 1 | 525 | 14 | 132 | 55 | 28 | 1 | 232 | 44.2% | 4 | 6% | 56.9% | 23.7% | 12.1% | 0.4% |
| 014 | Mississauga | 1 | 451 | 7 | 123 | 62 | 24 | 4 | 221 | 49% | 4 | 3.2% | 55.7% | 28.1% | 10.9% | 1.8% |
| 140 | Mississauga | 3 | 504 | 6 | 123 | 87 | 20 | 0 | 241 | 47.8% | 4 | 2.5% | 51% | 36.1% | 8.3% | 0% |
| 141 | Mississauga | 0 | 549 | 13 | 130 | 52 | 28 | 1 | 225 | 41% | 4 | 5.8% | 57.8% | 23.1% | 12.4% | 0.4% |
| 142 | Mississauga | 2 | 539 | 10 | 138 | 52 | 20 | 6 | 229 | 42.5% | 4 | 4.4% | 60.3% | 22.7% | 8.7% | 2.6% |
| 143 | Mississauga | 5 | 597 | 8 | 114 | 89 | 29 | 4 | 249 | 41.7% | 4 | 3.2% | 45.8% | 35.7% | 11.6% | 1.6% |
| 144 | Mississauga | 2 | 417 | 10 | 107 | 76 | 34 | 5 | 235 | 56.4% | 4 | 4.3% | 45.5% | 32.3% | 14.5% | 2.1% |
| 145 | Mississauga | 4 | 403 | 12 | 98 | 70 | 20 | 4 | 208 | 51.6% | 4 | 5.8% | 47.1% | 33.7% | 9.6% | 1.9% |
| 146 | Mississauga | 1 | 398 | 12 | 88 | 72 | 23 | 5 | 204 | 51.3% | 4 | 5.9% | 43.1% | 35.3% | 11.3% | 2.5% |
| 147 | Mississauga | 1 | 496 | 18 | 170 | 90 | 26 | 4 | 311 | 62.7% | 4 | 5.8% | 54.7% | 28.9% | 8.4% | 1.3% |
| 148 | Mississauga | 1 | 498 | 7 | 133 | 90 | 33 | 3 | 270 | 54.2% | 4 | 2.6% | 49.3% | 33.3% | 12.2% | 1.1% |
| 149 | Mississauga | 1 | 405 | 5 | 107 | 83 | 23 | 2 | 221 | 54.6% | 4 | 2.3% | 48.4% | 37.6% | 10.4% | 0.9% |
| 015 | Mississauga | 0 | 491 | 15 | 142 | 83 | 20 | 2 | 263 | 53.6% | 4 | 5.7% | 54% | 31.6% | 7.6% | 0.8% |
| 150 | Mississauga | 0 | 554 | 12 | 130 | 94 | 19 | 6 | 263 | 47.5% | 4 | 4.6% | 49.4% | 35.7% | 7.2% | 2.3% |
| 151 | Mississauga | 2 | 485 | 16 | 94 | 106 | 24 | 3 | 246 | 50.7% | 4 | 6.5% | 38.2% | 43.1% | 9.8% | 1.2% |
| 152 | Mississauga | 1 | 456 | 15 | 99 | 104 | 20 | 4 | 244 | 53.5% | 4 | 6.1% | 40.6% | 42.6% | 8.2% | 1.6% |
| 153 | Mississauga | 1 | 385 | 13 | 90 | 49 | 18 | 1 | 173 | 44.9% | 4 | 7.5% | 52% | 28.3% | 10.4% | 0.6% |
| 154 | Mississauga | 2 | 304 | 9 | 84 | 30 | 15 | 1 | 143 | 47% | 4 | 6.3% | 58.7% | 21% | 10.5% | 0.7% |
| 155 | Mississauga | 3 | 369 | 5 | 90 | 57 | 25 | 1 | 181 | 49.1% | 4 | 2.8% | 49.7% | 31.5% | 13.8% | 0.6% |
| 156 | Mississauga | 5 | 438 | 7 | 104 | 55 | 19 | 0 | 192 | 43.8% | 4 | 3.6% | 54.2% | 28.6% | 9.9% | 0% |
| 157 | Mississauga | 0 | 357 | 13 | 83 | 56 | 15 | 2 | 170 | 47.6% | 4 | 7.6% | 48.8% | 32.9% | 8.8% | 1.2% |
| 158 | Mississauga | 2 | 443 | 10 | 94 | 92 | 10 | 2 | 210 | 47.4% | 3 | 4.8% | 44.8% | 43.8% | 4.8% | 1% |
| 159 | Mississauga | 0 | 330 | 3 | 67 | 31 | 11 | 0 | 113 | 34.2% | 4 | 2.7% | 59.3% | 27.4% | 9.7% | 0% |
| 016 | Mississauga | 1 | 430 | 11 | 117 | 77 | 19 | 1 | 227 | 52.8% | 4 | 4.8% | 51.5% | 33.9% | 8.4% | 0.4% |
| 160 | Mississauga | 1 | 382 | 11 | 77 | 58 | 30 | 0 | 179 | 46.9% | 4 | 6.1% | 43% | 32.4% | 16.8% | 0% |
| 161 | Mississauga | 7 | 542 | 9 | 124 | 81 | 21 | 4 | 247 | 45.6% | 4 | 3.6% | 50.2% | 32.8% | 8.5% | 1.6% |
| 162 | Mississauga | 1 | 516 | 3 | 143 | 50 | 30 | 1 | 228 | 44.2% | 4 | 1.3% | 62.7% | 21.9% | 13.2% | 0.4% |
| 163 | Mississauga | 4 | 319 | 6 | 74 | 55 | 15 | 1 | 155 | 48.6% | 4 | 3.9% | 47.7% | 35.5% | 9.7% | 0.6% |
| 164 | Mississauga | 2 | 529 | 13 | 112 | 68 | 24 | 2 | 223 | 42.2% | 4 | 5.8% | 50.2% | 30.5% | 10.8% | 0.9% |
| 165 | Mississauga | 5 | 379 | 12 | 96 | 48 | 24 | 1 | 186 | 49.1% | 4 | 6.5% | 51.6% | 25.8% | 12.9% | 0.5% |
| 166 | Mississauga | 1 | 495 | 8 | 145 | 76 | 22 | 3 | 256 | 51.7% | 4 | 3.1% | 56.6% | 29.7% | 8.6% | 1.2% |
| 167 | Mississauga | 0 | 553 | 12 | 168 | 61 | 37 | 3 | 281 | 50.8% | 4 | 4.3% | 59.8% | 21.7% | 13.2% | 1.1% |
| 168 | Mississauga | 2 | 488 | 6 | 116 | 77 | 33 | 4 | 240 | 49.2% | 4 | 2.5% | 48.3% | 32.1% | 13.8% | 1.7% |
| 169 | Mississauga | 1 | 530 | 9 | 129 | 92 | 17 | 0 | 251 | 47.4% | 4 | 3.6% | 51.4% | 36.7% | 6.8% | 0% |
| 017 | Mississauga | 0 | 444 | 6 | 126 | 85 | 22 | 2 | 241 | 54.3% | 4 | 2.5% | 52.3% | 35.3% | 9.1% | 0.8% |
| 170 | Mississauga | 0 | 466 | 9 | 146 | 59 | 27 | 6 | 247 | 53% | 4 | 3.6% | 59.1% | 23.9% | 10.9% | 2.4% |
| 171 | Mississauga | 0 | 583 | 15 | 143 | 84 | 48 | 6 | 298 | 51.1% | 4 | 5% | 48% | 28.2% | 16.1% | 2% |
| 172 | Mississauga | 1 | 472 | 11 | 130 | 75 | 36 | 5 | 259 | 54.9% | 4 | 4.2% | 50.2% | 29% | 13.9% | 1.9% |
| 173 | Mississauga | 4 | 476 | 13 | 100 | 70 | 28 | 0 | 220 | 46.2% | 4 | 5.9% | 45.5% | 31.8% | 12.7% | 0% |
| 174 | Mississauga | 0 | 392 | 11 | 85 | 55 | 26 | 2 | 182 | 46.4% | 4 | 6% | 46.7% | 30.2% | 14.3% | 1.1% |
| 175 | Mississauga | 0 | 510 | 13 | 143 | 62 | 16 | 4 | 239 | 46.9% | 4 | 5.4% | 59.8% | 25.9% | 6.7% | 1.7% |
| 176 | Mississauga | 0 | 403 | 11 | 97 | 50 | 20 | 0 | 179 | 44.4% | 4 | 6.1% | 54.2% | 27.9% | 11.2% | 0% |
| 177 | Mississauga | 3 | 583 | 11 | 110 | 103 | 27 | 3 | 257 | 44.1% | 4 | 4.3% | 42.8% | 40.1% | 10.5% | 1.2% |
| 178 | Mississauga | 0 | 402 | 4 | 84 | 62 | 19 | 4 | 173 | 43% | 4 | 2.3% | 48.6% | 35.8% | 11% | 2.3% |
| 179 | Mississauga | 5 | 465 | 9 | 102 | 63 | 26 | 3 | 208 | 44.7% | 4 | 4.3% | 49% | 30.3% | 12.5% | 1.4% |
| 018 | Mississauga | 2 | 409 | 11 | 110 | 68 | 28 | 1 | 220 | 53.8% | 4 | 5% | 50% | 30.9% | 12.7% | 0.5% |
| 180 | Mississauga | 1 | 362 | 3 | 80 | 60 | 16 | 1 | 161 | 44.5% | 4 | 1.9% | 49.7% | 37.3% | 9.9% | 0.6% |
| 181 | Mississauga | 3 | 471 | 6 | 97 | 54 | 18 | 2 | 181 | 38.4% | 4 | 3.3% | 53.6% | 29.8% | 9.9% | 1.1% |
| 182 | Mississauga | 3 | 497 | 3 | 98 | 66 | 27 | 3 | 200 | 40.2% | 4 | 1.5% | 49% | 33% | 13.5% | 1.5% |
| 183 | Mississauga | 0 | 404 | 4 | 70 | 73 | 21 | 1 | 170 | 42.1% | 4 | 2.4% | 41.2% | 42.9% | 12.4% | 0.6% |
| 184 | Mississauga | 1 | 379 | 8 | 71 | 34 | 21 | 0 | 135 | 35.6% | 4 | 5.9% | 52.6% | 25.2% | 15.6% | 0% |
| 185 | Mississauga | 3 | 552 | 9 | 95 | 89 | 32 | 3 | 232 | 42% | 4 | 3.9% | 40.9% | 38.4% | 13.8% | 1.3% |
| 186 | Mississauga | 1 | 463 | 8 | 109 | 54 | 22 | 3 | 197 | 42.5% | 4 | 4.1% | 55.3% | 27.4% | 11.2% | 1.5% |
| 187 | Mississauga | 0 | 440 | 8 | 100 | 61 | 12 | 1 | 182 | 41.4% | 4 | 4.4% | 54.9% | 33.5% | 6.6% | 0.5% |
| 188 | Mississauga | 3 | 560 | 8 | 130 | 70 | 20 | 4 | 237 | 42.3% | 4 | 3.4% | 54.9% | 29.5% | 8.4% | 1.7% |
| 019 | Mississauga | 1 | 464 | 12 | 141 | 68 | 15 | 2 | 239 | 51.5% | 4 | 5% | 59% | 28.5% | 6.3% | 0.8% |
| 002 | Mississauga | 0 | 432 | 3 | 114 | 54 | 19 | 4 | 198 | 45.8% | 6 | 1.5% | 57.6% | 27.3% | 9.6% | 2% |
| 020 | Mississauga | 1 | 441 | 6 | 103 | 84 | 21 | 0 | 217 | 49.2% | 4 | 2.8% | 47.5% | 38.7% | 9.7% | 0% |
| 021 | Mississauga | 0 | 508 | 15 | 128 | 83 | 31 | 1 | 261 | 51.4% | 4 | 5.7% | 49% | 31.8% | 11.9% | 0.4% |
| 022 | Mississauga | 0 | 517 | 6 | 140 | 66 | 13 | 3 | 228 | 44.1% | 4 | 2.6% | 61.4% | 28.9% | 5.7% | 1.3% |
| 023 | Mississauga | 0 | 422 | 3 | 105 | 69 | 18 | 5 | 201 | 47.6% | 5 | 1.5% | 52.2% | 34.3% | 9% | 2.5% |
| 024 | Mississauga | 1 | 454 | 3 | 127 | 55 | 23 | 4 | 214 | 47.1% | 5 | 1.4% | 59.3% | 25.7% | 10.7% | 1.9% |
| 025 | Mississauga | 1 | 336 | 8 | 91 | 72 | 12 | 2 | 186 | 55.4% | 4 | 4.3% | 48.9% | 38.7% | 6.5% | 1.1% |
| 026 | Mississauga | 0 | 411 | 14 | 124 | 89 | 23 | 3 | 253 | 61.6% | 4 | 5.5% | 49% | 35.2% | 9.1% | 1.2% |
| 027 | Mississauga | 0 | 446 | 7 | 112 | 72 | 34 | 1 | 228 | 51.1% | 4 | 3.1% | 49.1% | 31.6% | 14.9% | 0.4% |
| 028 | Mississauga | 2 | 433 | 10 | 92 | 72 | 15 | 0 | 192 | 44.3% | 4 | 5.2% | 47.9% | 37.5% | 7.8% | 0% |
| 029 | Mississauga | 1 | 364 | 10 | 92 | 51 | 19 | 2 | 177 | 48.6% | 4 | 5.6% | 52% | 28.8% | 10.7% | 1.1% |
| 003 | Mississauga | 4 | 533 | 12 | 128 | 70 | 33 | 3 | 251 | 47.1% | 4 | 4.8% | 51% | 27.9% | 13.1% | 1.2% |
| 030 | Mississauga | 0 | 412 | 15 | 86 | 65 | 24 | 6 | 197 | 47.8% | 4 | 7.6% | 43.7% | 33% | 12.2% | 3% |
| 031 | Mississauga | 3 | 601 | 18 | 110 | 97 | 42 | 4 | 274 | 45.6% | 4 | 6.6% | 40.1% | 35.4% | 15.3% | 1.5% |
| 032 | Mississauga | 1 | 305 | 7 | 81 | 57 | 14 | 3 | 164 | 53.8% | 4 | 4.3% | 49.4% | 34.8% | 8.5% | 1.8% |
| 033 | Mississauga | 1 | 471 | 8 | 93 | 59 | 16 | 3 | 181 | 38.4% | 4 | 4.4% | 51.4% | 32.6% | 8.8% | 1.7% |
| 034 | Mississauga | 4 | 397 | 7 | 104 | 74 | 15 | 2 | 206 | 51.9% | 4 | 3.4% | 50.5% | 35.9% | 7.3% | 1% |
| 035 | Mississauga | 1 | 425 | 18 | 98 | 72 | 26 | 6 | 221 | 52% | 4 | 8.1% | 44.3% | 32.6% | 11.8% | 2.7% |
| 036 | Mississauga | 2 | 575 | 15 | 163 | 120 | 32 | 5 | 337 | 58.6% | 4 | 4.5% | 48.4% | 35.6% | 9.5% | 1.5% |
| 037 | Mississauga | 3 | 478 | 2 | 118 | 83 | 15 | 0 | 224 | 46.9% | 5 | 0.9% | 52.7% | 37.1% | 6.7% | 0% |
| 038 | Mississauga | 2 | 457 | 18 | 94 | 119 | 22 | 4 | 261 | 57.1% | 4 | 6.9% | 36% | 45.6% | 8.4% | 1.5% |
| 039 | Mississauga | 2 | 513 | 11 | 143 | 66 | 33 | 2 | 259 | 50.5% | 4 | 4.2% | 55.2% | 25.5% | 12.7% | 0.8% |
| 004 | Mississauga | 0 | 406 | 7 | 121 | 61 | 21 | 0 | 210 | 51.7% | 4 | 3.3% | 57.6% | 29% | 10% | 0% |
| 040 | Mississauga | 2 | 368 | 9 | 110 | 53 | 24 | 1 | 199 | 54.1% | 4 | 4.5% | 55.3% | 26.6% | 12.1% | 0.5% |
| 400 | Mississauga | 1 | 245 | 1 | 35 | 22 | 13 | 1 | 73 | 29.8% | 4 | 1.4% | 47.9% | 30.1% | 17.8% | 1.4% |
| 401 | Mississauga | 1 | 424 | 10 | 82 | 32 | 11 | 6 | 143 | 33.7% | 4 | 7% | 57.3% | 22.4% | 7.7% | 4.2% |
| 402 | Mississauga | 2 | 243 | 1 | 46 | 18 | 5 | 0 | 72 | 29.6% | 4 | 1.4% | 63.9% | 25% | 6.9% | 0% |
| 403 | Mississauga | 3 | 239 | 4 | 53 | 38 | 20 | 0 | 118 | 49.4% | 4 | 3.4% | 44.9% | 32.2% | 16.9% | 0% |
| 404 | Mississauga | 0 | 223 | 7 | 46 | 26 | 12 | 0 | 92 | 41.3% | 4 | 7.6% | 50% | 28.3% | 13% | 0% |
| 405 | Mississauga | 4 | 432 | 4 | 106 | 36 | 37 | 6 | 195 | 45.1% | 5 | 2.1% | 54.4% | 18.5% | 19% | 3.1% |
| 406 | Mississauga | 2 | 194 | 1 | 29 | 16 | 13 | 1 | 62 | 32% | 4 | 1.6% | 46.8% | 25.8% | 21% | 1.6% |
| 407 | Mississauga | 2 | 399 | 7 | 81 | 27 | 18 | 1 | 138 | 34.6% | 4 | 5.1% | 58.7% | 19.6% | 13% | 0.7% |
| 408 | Mississauga | 0 | 284 | 0 | 59 | 44 | 14 | 1 | 118 | 41.5% | 5 | 0% | 50% | 37.3% | 11.9% | 0.8% |
| 041 | Mississauga | 2 | 469 | 8 | 127 | 61 | 17 | 0 | 216 | 46.1% | 4 | 3.7% | 58.8% | 28.2% | 7.9% | 0% |
| 042 | Mississauga | 4 | 430 | 8 | 116 | 66 | 12 | 5 | 211 | 49.1% | 4 | 3.8% | 55% | 31.3% | 5.7% | 2.4% |
| 043 | Mississauga | 7 | 398 | 5 | 94 | 56 | 20 | 1 | 183 | 46% | 4 | 2.7% | 51.4% | 30.6% | 10.9% | 0.5% |
| 044 | Mississauga | 0 | 404 | 4 | 97 | 53 | 18 | 0 | 172 | 42.6% | 4 | 2.3% | 56.4% | 30.8% | 10.5% | 0% |
| 045 | Mississauga | 4 | 538 | 5 | 164 | 94 | 14 | 1 | 284 | 52.8% | 4 | 1.8% | 57.7% | 33.1% | 4.9% | 0.4% |
| 046 | Mississauga | 0 | 391 | 1 | 111 | 42 | 17 | 0 | 174 | 44.5% | 5 | 0.6% | 63.8% | 24.1% | 9.8% | 0% |
| 047 | Mississauga | 3 | 460 | 4 | 128 | 77 | 33 | 0 | 246 | 53.5% | 4 | 1.6% | 52% | 31.3% | 13.4% | 0% |
| 048 | Mississauga | 0 | 361 | 3 | 102 | 61 | 12 | 1 | 179 | 49.6% | 4 | 1.7% | 57% | 34.1% | 6.7% | 0.6% |
| 049 | Mississauga | 4 | 462 | 15 | 88 | 94 | 22 | 5 | 229 | 49.6% | 4 | 6.6% | 38.4% | 41% | 9.6% | 2.2% |
| 005 | Mississauga | 3 | 585 | 10 | 161 | 88 | 28 | 1 | 291 | 49.7% | 4 | 3.4% | 55.3% | 30.2% | 9.6% | 0.3% |
| 050 | Mississauga | 0 | 602 | 15 | 181 | 100 | 40 | 7 | 347 | 57.6% | 4 | 4.3% | 52.2% | 28.8% | 11.5% | 2% |
| 051 | Mississauga | 2 | 468 | 14 | 128 | 59 | 24 | 3 | 230 | 49.1% | 4 | 6.1% | 55.7% | 25.7% | 10.4% | 1.3% |
| 052 | Mississauga | 0 | 421 | 15 | 125 | 72 | 19 | 3 | 238 | 56.5% | 4 | 6.3% | 52.5% | 30.3% | 8% | 1.3% |
| 053 | Mississauga | 1 | 496 | 10 | 124 | 74 | 23 | 5 | 237 | 47.8% | 4 | 4.2% | 52.3% | 31.2% | 9.7% | 2.1% |
| 054 | Mississauga | 0 | 333 | 7 | 72 | 48 | 13 | 3 | 143 | 42.9% | 4 | 4.9% | 50.3% | 33.6% | 9.1% | 2.1% |
| 055 | Mississauga | 0 | 382 | 13 | 92 | 37 | 23 | 3 | 169 | 44.2% | 4 | 7.7% | 54.4% | 21.9% | 13.6% | 1.8% |
| 056 | Mississauga | 0 | 491 | 24 | 111 | 104 | 29 | 5 | 274 | 55.8% | 4 | 8.8% | 40.5% | 38% | 10.6% | 1.8% |
| 057 | Mississauga | 3 | 543 | 22 | 122 | 110 | 40 | 3 | 301 | 55.4% | 4 | 7.3% | 40.5% | 36.5% | 13.3% | 1% |
| 058 | Mississauga | 3 | 411 | 25 | 79 | 67 | 21 | 4 | 199 | 48.4% | 3 | 12.6% | 39.7% | 33.7% | 10.6% | 2% |
| 059 | Mississauga | 0 | 360 | 13 | 57 | 66 | 12 | 2 | 151 | 41.9% | 3 | 8.6% | 37.7% | 43.7% | 7.9% | 1.3% |
| 006 | Mississauga | 4 | 558 | 19 | 133 | 109 | 33 | 4 | 304 | 54.5% | 4 | 6.3% | 43.8% | 35.9% | 10.9% | 1.3% |
| 060 | Mississauga | 0 | 527 | 25 | 97 | 78 | 38 | 8 | 247 | 46.9% | 4 | 10.1% | 39.3% | 31.6% | 15.4% | 3.2% |
| 600 | Mississauga | 6 | 0 | 35 | 443 | 238 | 95 | 8 | 826 | -- | 4 | 4.2% | 53.6% | 28.8% | 11.5% | 1% |
| 601 | Mississauga | 11 | 0 | 35 | 451 | 321 | 69 | 9 | 897 | -- | 4 | 3.9% | 50.3% | 35.8% | 7.7% | 1% |
| 602 | Mississauga | 10 | 0 | 55 | 411 | 362 | 89 | 8 | 937 | -- | 4 | 5.9% | 43.9% | 38.6% | 9.5% | 0.9% |
| 603 | Mississauga | 0 | 0 | 36 | 430 | 282 | 66 | 10 | 826 | -- | 4 | 4.4% | 52.1% | 34.1% | 8% | 1.2% |
| 604 | Mississauga | 9 | 0 | 24 | 516 | 533 | 62 | 9 | 1156 | -- | 4 | 2.1% | 44.6% | 46.1% | 5.4% | 0.8% |
| 605 | Mississauga | 6 | 0 | 41 | 500 | 403 | 77 | 18 | 1047 | -- | 4 | 3.9% | 47.8% | 38.5% | 7.4% | 1.7% |
| 606 | Mississauga | 7 | 0 | 83 | 618 | 445 | 122 | 23 | 1304 | -- | 4 | 6.4% | 47.4% | 34.1% | 9.4% | 1.8% |
