| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carol Dyck Green Party | Dirka Prout NDP-New Democratic Party | Peter Fragiskatos Liberal | Salim Mansur People's Party | Sarah Bokhari Conservative | Total Votes | Turnout | Carol Dyck | Dirka Prout | Peter Fragiskatos | Salim Mansur | Sarah Bokhari |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35052 | 2958 | 98039 | 4872 | 14887 | 27247 | 1532 | 15066 | 63741 | 65% | 7.6% | 23.4% | 42.7% | 2.4% | 23.6% |
| Money Raised since Previous Electon | $2,680.00 | $67,840.91 | $294,965.21 | $69,854.80 | $12,639.00 | $447,979.92 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carol Dyck Green Party | Dirka Prout NDP-New Democratic Party | Peter Fragiskatos Liberal | Salim Mansur People's Party | Sarah Bokhari Conservative | Total Votes | Turnout | Green Rank | Carol Dyck Green Party | Dirka Prout NDP-New Democratic Party | Peter Fragiskatos Liberal | Salim Mansur People's Party | Sarah Bokhari Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | London | 0 | 601 | 6 | 61 | 110 | 3 | 65 | 245 | 40.8% | 4 | 2.4% | 24.9% | 44.9% | 1.2% | 26.5% |
| 010 | London | 0 | 331 | 12 | 29 | 83 | 2 | 44 | 170 | 51.4% | 4 | 7.1% | 17.1% | 48.8% | 1.2% | 25.9% |
| 100 | London | 2 | 496 | 14 | 37 | 122 | 3 | 71 | 250 | 50.4% | 4 | 5.6% | 14.8% | 48.8% | 1.2% | 28.4% |
| 101 | London | 2 | 410 | 7 | 16 | 69 | 3 | 62 | 159 | 38.8% | 4 | 4.4% | 10.1% | 43.4% | 1.9% | 39% |
| 102-A | London | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 102-B | London | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 103 | London | 0 | 368 | 16 | 18 | 79 | 4 | 85 | 202 | 54.9% | 4 | 7.9% | 8.9% | 39.1% | 2% | 42.1% |
| 104 | London | 0 | 485 | 31 | 88 | 141 | 1 | 62 | 323 | 66.6% | 4 | 9.6% | 27.2% | 43.7% | 0.3% | 19.2% |
| 105 | London | 3 | 477 | 25 | 98 | 84 | 8 | 64 | 282 | 59.1% | 4 | 8.9% | 34.8% | 29.8% | 2.8% | 22.7% |
| 106 | London | 3 | 490 | 31 | 105 | 75 | 7 | 43 | 265 | 54.1% | 4 | 11.7% | 39.6% | 28.3% | 2.6% | 16.2% |
| 107 | London | 1 | 539 | 25 | 79 | 120 | 5 | 39 | 270 | 50.1% | 4 | 9.3% | 29.3% | 44.4% | 1.9% | 14.4% |
| 108 | London | 0 | 498 | 19 | 26 | 103 | 2 | 78 | 231 | 46.4% | 4 | 8.2% | 11.3% | 44.6% | 0.9% | 33.8% |
| 109 | London | 2 | 417 | 26 | 49 | 102 | 10 | 68 | 257 | 61.6% | 4 | 10.1% | 19.1% | 39.7% | 3.9% | 26.5% |
| 011 | London | 3 | 436 | 7 | 39 | 87 | 4 | 60 | 200 | 45.9% | 4 | 3.5% | 19.5% | 43.5% | 2% | 30% |
| 110 | London | 2 | 399 | 10 | 20 | 70 | 2 | 89 | 193 | 48.4% | 4 | 5.2% | 10.4% | 36.3% | 1% | 46.1% |
| 111 | London | 1 | 428 | 9 | 78 | 40 | 7 | 31 | 167 | 39% | 4 | 5.4% | 46.7% | 24% | 4.2% | 18.6% |
| 112 | London | 0 | 463 | 9 | 70 | 24 | 3 | 22 | 129 | 27.9% | 4 | 7% | 54.3% | 18.6% | 2.3% | 17.1% |
| 113 | London | 0 | 474 | 11 | 104 | 81 | 3 | 36 | 235 | 49.6% | 4 | 4.7% | 44.3% | 34.5% | 1.3% | 15.3% |
| 114 | London | 0 | 476 | 17 | 65 | 65 | 10 | 45 | 202 | 42.4% | 4 | 8.4% | 32.2% | 32.2% | 5% | 22.3% |
| 115 | London | 1 | 489 | 18 | 102 | 100 | 13 | 53 | 287 | 58.7% | 4 | 6.3% | 35.5% | 34.8% | 4.5% | 18.5% |
| 116 | London | 5 | 476 | 17 | 58 | 92 | 4 | 41 | 219 | 46% | 4 | 7.8% | 26.5% | 42% | 1.8% | 18.7% |
| 117 | London | 3 | 471 | 18 | 80 | 112 | 9 | 36 | 258 | 54.8% | 4 | 7% | 31% | 43.4% | 3.5% | 14% |
| 118-A | London | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 118-B | London | 0 | 194 | 33 | 103 | 180 | 2 | 88 | 406 | 209.3% | 4 | 8.1% | 25.4% | 44.3% | 0.5% | 21.7% |
| 119 | London | 0 | 524 | 47 | 72 | 123 | 6 | 50 | 298 | 56.9% | 4 | 15.8% | 24.2% | 41.3% | 2% | 16.8% |
| 012 | London | 0 | 509 | 11 | 33 | 116 | 4 | 91 | 255 | 50.1% | 4 | 4.3% | 12.9% | 45.5% | 1.6% | 35.7% |
| 120 | London | 4 | 495 | 29 | 52 | 142 | 7 | 41 | 275 | 55.6% | 4 | 10.5% | 18.9% | 51.6% | 2.5% | 14.9% |
| 121 | London | 0 | 489 | 23 | 71 | 93 | 8 | 34 | 230 | 47% | 4 | 10% | 30.9% | 40.4% | 3.5% | 14.8% |
| 122 | London | 1 | 457 | 36 | 43 | 148 | 3 | 62 | 293 | 64.1% | 4 | 12.3% | 14.7% | 50.5% | 1% | 21.2% |
| 123-A | London | 0 | 524 | 28 | 35 | 115 | 4 | 45 | 228 | 43.5% | 4 | 12.3% | 15.4% | 50.4% | 1.8% | 19.7% |
| 123-B | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 124 | London | 0 | 456 | 24 | 41 | 136 | 5 | 57 | 264 | 57.9% | 4 | 9.1% | 15.5% | 51.5% | 1.9% | 21.6% |
| 125-A | London | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 125-B | London | 0 | 449 | 36 | 54 | 124 | 4 | 43 | 261 | 58.1% | 4 | 13.8% | 20.7% | 47.5% | 1.5% | 16.5% |
| 126 | London | 1 | 443 | 25 | 38 | 134 | 2 | 72 | 273 | 61.6% | 4 | 9.2% | 13.9% | 49.1% | 0.7% | 26.4% |
| 127 | London | 0 | 329 | 17 | 48 | 127 | 5 | 34 | 231 | 70.2% | 4 | 7.4% | 20.8% | 55% | 2.2% | 14.7% |
| 128 | London | 3 | 483 | 14 | 114 | 49 | 5 | 44 | 229 | 47.4% | 4 | 6.1% | 49.8% | 21.4% | 2.2% | 19.2% |
| 129-A | London | 0 | 445 | 14 | 70 | 73 | 4 | 53 | 214 | 48.1% | 4 | 6.5% | 32.7% | 34.1% | 1.9% | 24.8% |
| 129-B | London | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 013 | London | 3 | 431 | 14 | 58 | 120 | 3 | 54 | 252 | 58.5% | 4 | 5.6% | 23% | 47.6% | 1.2% | 21.4% |
| 130 | London | 0 | 506 | 25 | 107 | 75 | 7 | 25 | 240 | 47.4% | 3 | 10.4% | 44.6% | 31.3% | 2.9% | 10.4% |
| 131 | London | 2 | 371 | 22 | 61 | 66 | 3 | 22 | 176 | 47.4% | 3 | 12.5% | 34.7% | 37.5% | 1.7% | 12.5% |
| 132 | London | 1 | 458 | 32 | 48 | 121 | 9 | 57 | 268 | 58.5% | 4 | 11.9% | 17.9% | 45.1% | 3.4% | 21.3% |
| 133 | London | 0 | 502 | 20 | 77 | 122 | 8 | 56 | 283 | 56.4% | 4 | 7.1% | 27.2% | 43.1% | 2.8% | 19.8% |
| 134 | London | 3 | 447 | 17 | 97 | 63 | 7 | 33 | 221 | 49.4% | 4 | 7.7% | 43.9% | 28.5% | 3.2% | 14.9% |
| 135 | London | 1 | 448 | 17 | 85 | 63 | 10 | 33 | 209 | 46.7% | 4 | 8.1% | 40.7% | 30.1% | 4.8% | 15.8% |
| 136 | London | 4 | 485 | 13 | 67 | 44 | 4 | 38 | 170 | 35.1% | 4 | 7.6% | 39.4% | 25.9% | 2.4% | 22.4% |
| 137 | London | 0 | 467 | 17 | 69 | 50 | 7 | 53 | 197 | 42.2% | 4 | 8.6% | 35% | 25.4% | 3.6% | 26.9% |
| 138 | London | 4 | 439 | 30 | 39 | 104 | 5 | 59 | 241 | 54.9% | 4 | 12.4% | 16.2% | 43.2% | 2.1% | 24.5% |
| 139 | London | 0 | 416 | 27 | 33 | 104 | 6 | 44 | 214 | 51.4% | 4 | 12.6% | 15.4% | 48.6% | 2.8% | 20.6% |
| 014 | London | 1 | 451 | 17 | 58 | 109 | 7 | 48 | 240 | 53.2% | 4 | 7.1% | 24.2% | 45.4% | 2.9% | 20% |
| 140 | London | 0 | 358 | 38 | 24 | 80 | 6 | 44 | 193 | 53.9% | 3 | 19.7% | 12.4% | 41.5% | 3.1% | 22.8% |
| 141 | London | 1 | 412 | 31 | 37 | 105 | 3 | 52 | 229 | 55.6% | 4 | 13.5% | 16.2% | 45.9% | 1.3% | 22.7% |
| 142 | London | 1 | 398 | 13 | 62 | 70 | 3 | 35 | 184 | 46.2% | 4 | 7.1% | 33.7% | 38% | 1.6% | 19% |
| 143 | London | 0 | 486 | 26 | 92 | 64 | 4 | 21 | 207 | 42.6% | 3 | 12.6% | 44.4% | 30.9% | 1.9% | 10.1% |
| 144 | London | 1 | 452 | 13 | 71 | 47 | 2 | 32 | 167 | 36.9% | 4 | 7.8% | 42.5% | 28.1% | 1.2% | 19.2% |
| 145 | London | 0 | 576 | 17 | 64 | 79 | 4 | 30 | 195 | 33.9% | 4 | 8.7% | 32.8% | 40.5% | 2.1% | 15.4% |
| 146 | London | 1 | 372 | 17 | 55 | 132 | 5 | 56 | 267 | 71.8% | 4 | 6.4% | 20.6% | 49.4% | 1.9% | 21% |
| 147 | London | 0 | 436 | 14 | 62 | 96 | 4 | 54 | 230 | 52.8% | 4 | 6.1% | 27% | 41.7% | 1.7% | 23.5% |
| 148 | London | 0 | 520 | 28 | 82 | 110 | 3 | 37 | 260 | 50% | 4 | 10.8% | 31.5% | 42.3% | 1.2% | 14.2% |
| 149 | London | 1 | 436 | 15 | 86 | 89 | 2 | 32 | 226 | 51.8% | 4 | 6.6% | 38.1% | 39.4% | 0.9% | 14.2% |
| 015 | London | 2 | 587 | 14 | 38 | 124 | 1 | 73 | 252 | 42.9% | 4 | 5.6% | 15.1% | 49.2% | 0.4% | 29% |
| 150 | London | 0 | 458 | 21 | 74 | 113 | 9 | 57 | 274 | 59.8% | 4 | 7.7% | 27% | 41.2% | 3.3% | 20.8% |
| 151 | London | 1 | 492 | 48 | 107 | 89 | 2 | 41 | 289 | 58.7% | 3 | 16.6% | 37% | 30.8% | 0.7% | 14.2% |
| 152 | London | 0 | 462 | 12 | 75 | 108 | 6 | 47 | 248 | 53.7% | 4 | 4.8% | 30.2% | 43.5% | 2.4% | 19% |
| 153 | London | 1 | 526 | 20 | 88 | 87 | 4 | 35 | 235 | 44.7% | 4 | 8.5% | 37.4% | 37% | 1.7% | 14.9% |
| 154 | London | 0 | 437 | 24 | 100 | 69 | 6 | 32 | 231 | 52.9% | 4 | 10.4% | 43.3% | 29.9% | 2.6% | 13.9% |
| 155 | London | 2 | 417 | 11 | 68 | 66 | 6 | 22 | 176 | 42.2% | 4 | 6.3% | 38.6% | 37.5% | 3.4% | 12.5% |
| 156 | London | 0 | 421 | 11 | 81 | 62 | 3 | 23 | 180 | 42.8% | 4 | 6.1% | 45% | 34.4% | 1.7% | 12.8% |
| 157 | London | 2 | 587 | 8 | 113 | 77 | 9 | 31 | 240 | 40.9% | 5 | 3.3% | 47.1% | 32.1% | 3.8% | 12.9% |
| 158 | London | 6 | 560 | 17 | 99 | 71 | 5 | 16 | 214 | 38.2% | 3 | 7.9% | 46.3% | 33.2% | 2.3% | 7.5% |
| 159 | London | 1 | 470 | 16 | 76 | 67 | 4 | 65 | 230 | 48.9% | 4 | 7% | 33% | 29.1% | 1.7% | 28.3% |
| 016 | London | 1 | 607 | 11 | 39 | 119 | 6 | 82 | 258 | 42.5% | 4 | 4.3% | 15.1% | 46.1% | 2.3% | 31.8% |
| 160 | London | 0 | 589 | 12 | 127 | 94 | 6 | 48 | 287 | 48.7% | 4 | 4.2% | 44.3% | 32.8% | 2.1% | 16.7% |
| 161 | London | 1 | 371 | 8 | 41 | 72 | 7 | 36 | 165 | 44.5% | 4 | 4.8% | 24.8% | 43.6% | 4.2% | 21.8% |
| 162 | London | 0 | 386 | 19 | 68 | 83 | 4 | 32 | 207 | 53.6% | 4 | 9.2% | 32.9% | 40.1% | 1.9% | 15.5% |
| 163-A | London | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 163-B | London | 0 | 496 | 14 | 84 | 53 | 6 | 30 | 189 | 38.1% | 4 | 7.4% | 44.4% | 28% | 3.2% | 15.9% |
| 164 | London | 2 | 467 | 7 | 64 | 50 | 11 | 29 | 163 | 34.9% | 5 | 4.3% | 39.3% | 30.7% | 6.7% | 17.8% |
| 165 | London | 1 | 368 | 9 | 65 | 95 | 2 | 44 | 217 | 59% | 4 | 4.1% | 30% | 43.8% | 0.9% | 20.3% |
| 166 | London | 0 | 323 | 9 | 31 | 40 | 4 | 9 | 93 | 28.8% | 3 | 9.7% | 33.3% | 43% | 4.3% | 9.7% |
| 167 | London | 0 | 350 | 6 | 21 | 53 | 4 | 26 | 110 | 31.4% | 4 | 5.5% | 19.1% | 48.2% | 3.6% | 23.6% |
| 168 | London | 4 | 314 | 13 | 25 | 62 | 1 | 43 | 149 | 47.5% | 4 | 8.7% | 16.8% | 41.6% | 0.7% | 28.9% |
| 169 | London | 1 | 323 | 16 | 38 | 66 | 3 | 16 | 140 | 43.3% | 3 | 11.4% | 27.1% | 47.1% | 2.1% | 11.4% |
| 017 | London | 0 | 372 | 11 | 19 | 97 | 0 | 55 | 182 | 48.9% | 4 | 6% | 10.4% | 53.3% | 0% | 30.2% |
| 170 | London | 0 | 549 | 18 | 94 | 121 | 7 | 46 | 288 | 52.5% | 4 | 6.3% | 32.6% | 42% | 2.4% | 16% |
| 171-A | London | 2 | 470 | 11 | 50 | 51 | 1 | 21 | 136 | 28.9% | 4 | 8.1% | 36.8% | 37.5% | 0.7% | 15.4% |
| 171-B | London | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 172 | London | 0 | 437 | 24 | 63 | 56 | 4 | 30 | 177 | 40.5% | 4 | 13.6% | 35.6% | 31.6% | 2.3% | 16.9% |
| 173 | London | 2 | 422 | 19 | 90 | 77 | 3 | 28 | 220 | 52.1% | 4 | 8.6% | 40.9% | 35% | 1.4% | 12.7% |
| 174-A | London | 1 | 513 | 20 | 78 | 111 | 4 | 46 | 262 | 51.1% | 4 | 7.6% | 29.8% | 42.4% | 1.5% | 17.6% |
| 174-B | London | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 175 | London | 2 | 439 | 7 | 61 | 104 | 4 | 46 | 224 | 51% | 4 | 3.1% | 27.2% | 46.4% | 1.8% | 20.5% |
| 176 | London | 2 | 417 | 20 | 80 | 94 | 7 | 26 | 230 | 55.2% | 4 | 8.7% | 34.8% | 40.9% | 3% | 11.3% |
| 177 | London | 1 | 421 | 17 | 55 | 78 | 6 | 23 | 180 | 42.8% | 4 | 9.4% | 30.6% | 43.3% | 3.3% | 12.8% |
| 178 | London | 0 | 391 | 21 | 50 | 95 | 5 | 44 | 216 | 55.2% | 4 | 9.7% | 23.1% | 44% | 2.3% | 20.4% |
| 179 | London | 0 | 485 | 14 | 63 | 105 | 3 | 28 | 213 | 43.9% | 4 | 6.6% | 29.6% | 49.3% | 1.4% | 13.1% |
| 018 | London | 5 | 440 | 10 | 35 | 103 | 1 | 63 | 217 | 49.3% | 4 | 4.6% | 16.1% | 47.5% | 0.5% | 29% |
| 180-A | London | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 180-B | London | 1 | 510 | 18 | 49 | 117 | 2 | 42 | 230 | 45.1% | 4 | 7.8% | 21.3% | 50.9% | 0.9% | 18.3% |
| 181 | London | 2 | 507 | 17 | 73 | 118 | 3 | 57 | 271 | 53.5% | 4 | 6.3% | 26.9% | 43.5% | 1.1% | 21% |
| 182 | London | 1 | 427 | 16 | 41 | 112 | 6 | 53 | 229 | 53.6% | 4 | 7% | 17.9% | 48.9% | 2.6% | 23.1% |
| 183 | London | 3 | 510 | 14 | 57 | 120 | 7 | 58 | 260 | 51% | 4 | 5.4% | 21.9% | 46.2% | 2.7% | 22.3% |
| 184 | London | 0 | 324 | 6 | 12 | 16 | 2 | 13 | 49 | 15.1% | 4 | 12.2% | 24.5% | 32.7% | 4.1% | 26.5% |
| 185 | London | 1 | 572 | 11 | 61 | 70 | 3 | 32 | 178 | 31.1% | 4 | 6.2% | 34.3% | 39.3% | 1.7% | 18% |
| 186 | London | 0 | 368 | 1 | 45 | 42 | 2 | 16 | 106 | 28.8% | 5 | 0.9% | 42.5% | 39.6% | 1.9% | 15.1% |
| 187 | London | 1 | 470 | 29 | 68 | 94 | 2 | 24 | 218 | 46.4% | 3 | 13.3% | 31.2% | 43.1% | 0.9% | 11% |
| 188 | London | 3 | 413 | 33 | 97 | 100 | 3 | 51 | 287 | 69.5% | 4 | 11.5% | 33.8% | 34.8% | 1% | 17.8% |
| 189-A | London | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 189-B | London | 1 | 484 | 19 | 82 | 86 | 8 | 37 | 233 | 48.1% | 4 | 8.2% | 35.2% | 36.9% | 3.4% | 15.9% |
| 019 | London | 3 | 440 | 22 | 29 | 112 | 4 | 68 | 238 | 54.1% | 4 | 9.2% | 12.2% | 47.1% | 1.7% | 28.6% |
| 190 | London | 5 | 398 | 18 | 24 | 72 | 4 | 51 | 174 | 43.7% | 4 | 10.3% | 13.8% | 41.4% | 2.3% | 29.3% |
| 191 | London | 0 | 462 | 15 | 60 | 53 | 4 | 30 | 163 | 35.3% | 4 | 9.2% | 36.8% | 32.5% | 2.5% | 18.4% |
| 192 | London | 0 | 487 | 16 | 94 | 76 | 6 | 22 | 214 | 43.9% | 4 | 7.5% | 43.9% | 35.5% | 2.8% | 10.3% |
| 193-A | London | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 193-B | London | 0 | 491 | 17 | 52 | 113 | 5 | 59 | 247 | 50.3% | 4 | 6.9% | 21.1% | 45.7% | 2% | 23.9% |
| 194 | London | 2 | 384 | 4 | 48 | 62 | 4 | 20 | 141 | 36.7% | 4 | 2.8% | 34% | 44% | 2.8% | 14.2% |
| 195 | London | 0 | 375 | 20 | 77 | 38 | 6 | 18 | 160 | 42.7% | 3 | 12.5% | 48.1% | 23.8% | 3.8% | 11.3% |
| 196 | London | 0 | 544 | 22 | 105 | 63 | 3 | 37 | 231 | 42.5% | 4 | 9.5% | 45.5% | 27.3% | 1.3% | 16% |
| 197 | London | 1 | 385 | 11 | 77 | 54 | 10 | 28 | 182 | 47.3% | 4 | 6% | 42.3% | 29.7% | 5.5% | 15.4% |
| 198 | London | 3 | 391 | 22 | 86 | 90 | 9 | 38 | 250 | 63.9% | 4 | 8.8% | 34.4% | 36% | 3.6% | 15.2% |
| 199-A | London | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 199-B | London | 1 | 480 | 20 | 120 | 97 | 4 | 21 | 264 | 55% | 4 | 7.6% | 45.5% | 36.7% | 1.5% | 8% |
| 002 | London | 1 | 591 | 21 | 48 | 123 | 13 | 103 | 310 | 52.5% | 4 | 6.8% | 15.5% | 39.7% | 4.2% | 33.2% |
| 020 | London | 1 | 494 | 18 | 29 | 129 | 10 | 59 | 247 | 50% | 4 | 7.3% | 11.7% | 52.2% | 4% | 23.9% |
| 200 | London | 1 | 500 | 16 | 36 | 84 | 4 | 37 | 179 | 35.8% | 4 | 8.9% | 20.1% | 46.9% | 2.2% | 20.7% |
| 201 | London | 1 | 500 | 34 | 70 | 122 | 4 | 39 | 271 | 54.2% | 4 | 12.5% | 25.8% | 45% | 1.5% | 14.4% |
| 202 | London | 0 | 416 | 16 | 32 | 80 | 4 | 63 | 195 | 46.9% | 4 | 8.2% | 16.4% | 41% | 2.1% | 32.3% |
| 021 | London | 6 | 529 | 14 | 42 | 138 | 6 | 50 | 256 | 48.4% | 4 | 5.5% | 16.4% | 53.9% | 2.3% | 19.5% |
| 022 | London | 3 | 491 | 14 | 50 | 75 | 15 | 33 | 190 | 38.7% | 5 | 7.4% | 26.3% | 39.5% | 7.9% | 17.4% |
| 023 | London | 1 | 461 | 11 | 65 | 83 | 1 | 29 | 190 | 41.2% | 4 | 5.8% | 34.2% | 43.7% | 0.5% | 15.3% |
| 024 | London | 1 | 416 | 20 | 46 | 118 | 4 | 70 | 259 | 62.3% | 4 | 7.7% | 17.8% | 45.6% | 1.5% | 27% |
| 025 | London | 3 | 378 | 25 | 35 | 96 | 6 | 43 | 208 | 55% | 4 | 12% | 16.8% | 46.2% | 2.9% | 20.7% |
| 026 | London | 2 | 433 | 8 | 47 | 117 | 3 | 59 | 236 | 54.5% | 4 | 3.4% | 19.9% | 49.6% | 1.3% | 25% |
| 027 | London | 1 | 453 | 20 | 56 | 128 | 5 | 72 | 283 | 62.5% | 4 | 7.1% | 19.8% | 45.2% | 1.8% | 25.4% |
| 028 | London | 2 | 480 | 17 | 67 | 96 | 7 | 40 | 229 | 47.7% | 4 | 7.4% | 29.3% | 41.9% | 3.1% | 17.5% |
| 029 | London | 1 | 478 | 33 | 44 | 158 | 7 | 76 | 319 | 66.7% | 4 | 10.3% | 13.8% | 49.5% | 2.2% | 23.8% |
| 003 | London | 1 | 461 | 18 | 50 | 125 | 9 | 61 | 264 | 57.3% | 4 | 6.8% | 18.9% | 47.3% | 3.4% | 23.1% |
| 030 | London | 2 | 485 | 21 | 44 | 191 | 15 | 61 | 334 | 68.9% | 4 | 6.3% | 13.2% | 57.2% | 4.5% | 18.3% |
| 031 | London | 0 | 465 | 37 | 45 | 136 | 8 | 86 | 312 | 67.1% | 4 | 11.9% | 14.4% | 43.6% | 2.6% | 27.6% |
| 032 | London | 1 | 433 | 11 | 44 | 91 | 4 | 64 | 215 | 49.7% | 4 | 5.1% | 20.5% | 42.3% | 1.9% | 29.8% |
| 033 | London | 4 | 397 | 13 | 19 | 111 | 9 | 45 | 202 | 50.9% | 4 | 6.4% | 9.4% | 55% | 4.5% | 22.3% |
| 034 | London | 2 | 444 | 19 | 24 | 97 | 5 | 59 | 206 | 46.4% | 4 | 9.2% | 11.7% | 47.1% | 2.4% | 28.6% |
| 035 | London | 2 | 364 | 8 | 18 | 53 | 1 | 96 | 178 | 48.9% | 4 | 4.5% | 10.1% | 29.8% | 0.6% | 53.9% |
| 036 | London | 1 | 410 | 9 | 20 | 109 | 0 | 58 | 198 | 48.3% | 4 | 4.5% | 10.1% | 55.1% | 0% | 29.3% |
| 037 | London | 10 | 441 | 20 | 40 | 146 | 2 | 91 | 309 | 70.1% | 4 | 6.5% | 12.9% | 47.2% | 0.6% | 29.4% |
| 038 | London | 1 | 270 | 6 | 28 | 90 | 5 | 51 | 184 | 68.1% | 4 | 3.3% | 15.2% | 48.9% | 2.7% | 27.7% |
| 039 | London | 5 | 440 | 4 | 47 | 76 | 7 | 46 | 188 | 42.7% | 5 | 2.1% | 25% | 40.4% | 3.7% | 24.5% |
| 004 | London | 6 | 376 | 15 | 41 | 75 | 12 | 54 | 203 | 54% | 4 | 7.4% | 20.2% | 36.9% | 5.9% | 26.6% |
| 040 | London | 0 | 386 | 10 | 33 | 79 | 5 | 60 | 187 | 48.4% | 4 | 5.3% | 17.6% | 42.2% | 2.7% | 32.1% |
| 400-A | London | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 400-B | London | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 400-C | London | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 401 | London | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 402 | London | 0 | 146 | 22 | 86 | 96 | 3 | 51 | 258 | 176.7% | 4 | 8.5% | 33.3% | 37.2% | 1.2% | 19.8% |
| 403 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 404 | London | 1 | 288 | 10 | 49 | 69 | 7 | 43 | 180 | 62.5% | 4 | 5.6% | 27.2% | 38.3% | 3.9% | 23.9% |
| 405 | London | 0 | 222 | 8 | 29 | 36 | 2 | 24 | 99 | 44.6% | 4 | 8.1% | 29.3% | 36.4% | 2% | 24.2% |
| 406 | London | 1 | 250 | 11 | 37 | 69 | 4 | 31 | 153 | 61.2% | 4 | 7.2% | 24.2% | 45.1% | 2.6% | 20.3% |
| 407 | London | 0 | 240 | 3 | 26 | 49 | 4 | 9 | 91 | 37.9% | 5 | 3.3% | 28.6% | 53.8% | 4.4% | 9.9% |
| 408 | London | 1 | 201 | 10 | 19 | 51 | 2 | 34 | 117 | 58.2% | 4 | 8.5% | 16.2% | 43.6% | 1.7% | 29.1% |
| 409 | London | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 041 | London | 3 | 489 | 19 | 53 | 100 | 3 | 60 | 239 | 48.9% | 4 | 7.9% | 22.2% | 41.8% | 1.3% | 25.1% |
| 410 | London | 0 | 245 | 6 | 45 | 67 | 4 | 25 | 148 | 60.4% | 4 | 4.1% | 30.4% | 45.3% | 2.7% | 16.9% |
| 411-A | London | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 411-B | London | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 412 | London | 0 | 210 | 7 | 55 | 64 | 3 | 30 | 159 | 75.7% | 4 | 4.4% | 34.6% | 40.3% | 1.9% | 18.9% |
| 413 | London | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 414 | London | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 415 | London | 0 | 216 | 8 | 65 | 85 | 5 | 31 | 195 | 90.3% | 4 | 4.1% | 33.3% | 43.6% | 2.6% | 15.9% |
| 042 | London | 1 | 562 | 21 | 101 | 49 | 9 | 45 | 227 | 40.4% | 4 | 9.3% | 44.5% | 21.6% | 4% | 19.8% |
| 043 | London | 4 | 370 | 7 | 53 | 62 | 0 | 30 | 158 | 42.7% | 4 | 4.4% | 33.5% | 39.2% | 0% | 19% |
| 044 | London | 0 | 541 | 16 | 101 | 40 | 4 | 45 | 207 | 38.3% | 4 | 7.7% | 48.8% | 19.3% | 1.9% | 21.7% |
| 045 | London | 4 | 368 | 14 | 52 | 49 | 2 | 35 | 156 | 42.4% | 4 | 9% | 33.3% | 31.4% | 1.3% | 22.4% |
