| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Evan Hindle People's Party | Josh Bennett Liberal | Lorraine Rekmans Green Party | Michæl Barrett Conservative | Michelle Taylor NDP-New Democratic Party | Total Votes | Turnout | Evan Hindle | Josh Bennett | Lorraine Rekmans | Michæl Barrett | Michelle Taylor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35050 | 2395 | 84999 | 988 | 15482 | 5152 | 28630 | 8201 | 58453 | 68.8% | 1.7% | 26.5% | 8.8% | 49% | 14% |
| Money Raised since Previous Electon | $0.00 | $154,400.34 | $16,036.67 | $238,843.52 | $13,792.34 | $423,072.87 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Evan Hindle People's Party | Josh Bennett Liberal | Lorraine Rekmans Green Party | Michæl Barrett Conservative | Michelle Taylor NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Evan Hindle People's Party | Josh Bennett Liberal | Lorraine Rekmans Green Party | Michæl Barrett Conservative | Michelle Taylor NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | North Grenville | 1 | 346 | 2 | 38 | 11 | 97 | 18 | 167 | 48.3% | 4 | 1.2% | 22.8% | 6.6% | 58.1% | 10.8% |
| 010 | North Grenville | 0 | 295 | 1 | 40 | 11 | 83 | 18 | 153 | 51.9% | 4 | 0.7% | 26.1% | 7.2% | 54.2% | 11.8% |
| 100 | Rideau Lakes | 0 | 470 | 3 | 54 | 23 | 108 | 43 | 231 | 49.1% | 4 | 1.3% | 23.4% | 10% | 46.8% | 18.6% |
| 101 | Rideau Lakes | 3 | 501 | 6 | 61 | 13 | 110 | 30 | 223 | 44.5% | 4 | 2.7% | 27.4% | 5.8% | 49.3% | 13.5% |
| 102 | Elizabethtown-Kitley | 1 | 430 | 5 | 53 | 14 | 98 | 22 | 193 | 44.9% | 4 | 2.6% | 27.5% | 7.3% | 50.8% | 11.4% |
| 103 | Elizabethtown-Kitley | 1 | 310 | 3 | 44 | 13 | 92 | 20 | 173 | 55.8% | 4 | 1.7% | 25.4% | 7.5% | 53.2% | 11.6% |
| 104 | Elizabethtown-Kitley | 3 | 421 | 5 | 42 | 20 | 99 | 30 | 199 | 47.3% | 4 | 2.5% | 21.1% | 10.1% | 49.7% | 15.1% |
| 105 | Elizabethtown-Kitley | 2 | 352 | 1 | 61 | 13 | 66 | 18 | 161 | 45.7% | 4 | 0.6% | 37.9% | 8.1% | 41% | 11.2% |
| 106 | Brockville | 1 | 310 | 2 | 51 | 5 | 60 | 20 | 139 | 44.8% | 4 | 1.4% | 36.7% | 3.6% | 43.2% | 14.4% |
| 107 | Brockville | 1 | 396 | 4 | 77 | 13 | 68 | 26 | 189 | 47.7% | 4 | 2.1% | 40.7% | 6.9% | 36% | 13.8% |
| 108 | Brockville | 1 | 415 | 3 | 68 | 15 | 86 | 32 | 205 | 49.4% | 4 | 1.5% | 33.2% | 7.3% | 42% | 15.6% |
| 109 | Brockville | 1 | 431 | 2 | 90 | 6 | 92 | 32 | 223 | 51.7% | 4 | 0.9% | 40.4% | 2.7% | 41.3% | 14.3% |
| 110 | Brockville | 1 | 475 | 2 | 50 | 23 | 106 | 33 | 215 | 45.3% | 4 | 0.9% | 23.3% | 10.7% | 49.3% | 15.3% |
| 111 | Brockville | 1 | 600 | 3 | 98 | 12 | 93 | 42 | 249 | 41.5% | 4 | 1.2% | 39.4% | 4.8% | 37.3% | 16.9% |
| 112-A | Brockville | 0 | 319 | 3 | 37 | 7 | 70 | 26 | 143 | 44.8% | 4 | 2.1% | 25.9% | 4.9% | 49% | 18.2% |
| 112-B | Brockville | 0 | 279 | 2 | 35 | 11 | 51 | 21 | 120 | 43% | 4 | 1.7% | 29.2% | 9.2% | 42.5% | 17.5% |
| 113 | Brockville | 1 | 341 | 5 | 30 | 15 | 57 | 31 | 139 | 40.8% | 4 | 3.6% | 21.6% | 10.8% | 41% | 22.3% |
| 114 | Brockville | 3 | 341 | 2 | 43 | 10 | 54 | 25 | 137 | 40.2% | 4 | 1.5% | 31.4% | 7.3% | 39.4% | 18.2% |
| 115 | Brockville | 0 | 515 | 1 | 60 | 13 | 56 | 35 | 165 | 32% | 4 | 0.6% | 36.4% | 7.9% | 33.9% | 21.2% |
| 116-A | Brockville | 0 | 462 | 4 | 43 | 12 | 85 | 30 | 174 | 37.7% | 4 | 2.3% | 24.7% | 6.9% | 48.9% | 17.2% |
| 116-B | Mobile poll/Bureau itinérant | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 117 | Brockville | 1 | 510 | 2 | 43 | 8 | 61 | 36 | 151 | 29.6% | 4 | 1.3% | 28.5% | 5.3% | 40.4% | 23.8% |
| 118 | Brockville | 0 | 453 | 4 | 34 | 12 | 40 | 27 | 117 | 25.8% | 4 | 3.4% | 29.1% | 10.3% | 34.2% | 23.1% |
| 119 | Brockville | 2 | 534 | 4 | 58 | 9 | 84 | 40 | 197 | 36.9% | 4 | 2% | 29.4% | 4.6% | 42.6% | 20.3% |
| 11-A | North Grenville | 0 | 490 | 1 | 81 | 20 | 87 | 26 | 215 | 43.9% | 4 | 0.5% | 37.7% | 9.3% | 40.5% | 12.1% |
| 11-B | North Grenville | 0 | 423 | 3 | 75 | 17 | 92 | 18 | 205 | 48.5% | 4 | 1.5% | 36.6% | 8.3% | 44.9% | 8.8% |
| 012 | North Grenville | 0 | 316 | 5 | 30 | 21 | 56 | 28 | 140 | 44.3% | 4 | 3.6% | 21.4% | 15% | 40% | 20% |
| 120 | Athens | 1 | 378 | 2 | 34 | 18 | 97 | 32 | 184 | 48.7% | 4 | 1.1% | 18.5% | 9.8% | 52.7% | 17.4% |
| 121 | Athens | 5 | 379 | 2 | 41 | 11 | 115 | 34 | 208 | 54.9% | 4 | 1% | 19.7% | 5.3% | 55.3% | 16.3% |
| 122 | Athens | 2 | 405 | 2 | 29 | 8 | 90 | 27 | 158 | 39% | 4 | 1.3% | 18.4% | 5.1% | 57% | 17.1% |
| 123 | Brockville | 0 | 400 | 1 | 69 | 10 | 64 | 32 | 176 | 44% | 4 | 0.6% | 39.2% | 5.7% | 36.4% | 18.2% |
| 124 | Brockville | 1 | 592 | 7 | 45 | 13 | 61 | 51 | 178 | 30.1% | 4 | 3.9% | 25.3% | 7.3% | 34.3% | 28.7% |
| 125 | Brockville | 3 | 415 | 1 | 78 | 16 | 57 | 31 | 186 | 44.8% | 4 | 0.5% | 41.9% | 8.6% | 30.6% | 16.7% |
| 126 | Brockville | 3 | 545 | 5 | 33 | 12 | 55 | 23 | 131 | 24% | 4 | 3.8% | 25.2% | 9.2% | 42% | 17.6% |
| 127 | Brockville | 6 | 431 | 0 | 88 | 27 | 55 | 19 | 195 | 45.2% | 3 | 0% | 45.1% | 13.8% | 28.2% | 9.7% |
| 128 | Brockville | 3 | 452 | 6 | 82 | 20 | 88 | 32 | 231 | 51.1% | 4 | 2.6% | 35.5% | 8.7% | 38.1% | 13.9% |
| 129 | Brockville | 6 | 463 | 2 | 91 | 17 | 101 | 31 | 248 | 53.6% | 4 | 0.8% | 36.7% | 6.9% | 40.7% | 12.5% |
| 013 | North Grenville | 0 | 438 | 1 | 70 | 23 | 106 | 23 | 223 | 50.9% | 3 | 0.4% | 31.4% | 10.3% | 47.5% | 10.3% |
| 130 | Brockville | 5 | 498 | 4 | 89 | 20 | 114 | 38 | 270 | 54.2% | 4 | 1.5% | 33% | 7.4% | 42.2% | 14.1% |
| 131 | Brockville | 0 | 456 | 2 | 46 | 13 | 86 | 31 | 178 | 39% | 4 | 1.1% | 25.8% | 7.3% | 48.3% | 17.4% |
| 132 | Brockville | 1 | 494 | 1 | 56 | 20 | 92 | 33 | 203 | 41.1% | 4 | 0.5% | 27.6% | 9.9% | 45.3% | 16.3% |
| 133 | Brockville | 6 | 547 | 3 | 44 | 7 | 84 | 47 | 191 | 34.9% | 4 | 1.6% | 23% | 3.7% | 44% | 24.6% |
| 134 | Brockville | 5 | 513 | 2 | 33 | 4 | 69 | 30 | 143 | 27.9% | 4 | 1.4% | 23.1% | 2.8% | 48.3% | 21% |
| 135 | Brockville | 2 | 460 | 5 | 64 | 10 | 142 | 36 | 259 | 56.3% | 4 | 1.9% | 24.7% | 3.9% | 54.8% | 13.9% |
| 136 | Brockville | 4 | 345 | 2 | 61 | 9 | 52 | 21 | 149 | 43.2% | 4 | 1.3% | 40.9% | 6% | 34.9% | 14.1% |
| 137 | Brockville | 1 | 380 | 1 | 61 | 8 | 65 | 20 | 156 | 41.1% | 4 | 0.6% | 39.1% | 5.1% | 41.7% | 12.8% |
| 138 | Brockville | 5 | 553 | 6 | 86 | 20 | 50 | 31 | 198 | 35.8% | 4 | 3% | 43.4% | 10.1% | 25.3% | 15.7% |
| 139 | Brockville | 0 | 428 | 0 | 80 | 15 | 58 | 30 | 183 | 42.8% | 4 | 0% | 43.7% | 8.2% | 31.7% | 16.4% |
| 014 | North Grenville | 0 | 521 | 2 | 86 | 19 | 122 | 29 | 258 | 49.5% | 4 | 0.8% | 33.3% | 7.4% | 47.3% | 11.2% |
| 140 | Brockville | 1 | 465 | 3 | 90 | 23 | 72 | 20 | 209 | 44.9% | 3 | 1.4% | 43.1% | 11% | 34.4% | 9.6% |
| 141 | Rideau Lakes | 1 | 436 | 2 | 47 | 19 | 109 | 31 | 209 | 47.9% | 4 | 1% | 22.5% | 9.1% | 52.2% | 14.8% |
| 142 | Rideau Lakes | 1 | 382 | 1 | 30 | 15 | 68 | 20 | 135 | 35.3% | 4 | 0.7% | 22.2% | 11.1% | 50.4% | 14.8% |
| 143 | Rideau Lakes | 1 | 444 | 4 | 60 | 24 | 147 | 28 | 264 | 59.5% | 4 | 1.5% | 22.7% | 9.1% | 55.7% | 10.6% |
| 144 | Brockville | 5 | 472 | 4 | 80 | 11 | 64 | 49 | 213 | 45.1% | 4 | 1.9% | 37.6% | 5.2% | 30% | 23% |
| 145 | Brockville | 1 | 523 | 4 | 77 | 25 | 70 | 51 | 228 | 43.6% | 4 | 1.8% | 33.8% | 11% | 30.7% | 22.4% |
| 146 | Brockville | 5 | 339 | 6 | 55 | 13 | 36 | 18 | 133 | 39.2% | 4 | 4.5% | 41.4% | 9.8% | 27.1% | 13.5% |
| 147 | Brockville | 2 | 573 | 5 | 97 | 19 | 107 | 49 | 279 | 48.7% | 4 | 1.8% | 34.8% | 6.8% | 38.4% | 17.6% |
| 148 | Brockville | 4 | 555 | 2 | 97 | 23 | 94 | 42 | 262 | 47.2% | 4 | 0.8% | 37% | 8.8% | 35.9% | 16% |
| 149 | Brockville | 3 | 406 | 6 | 64 | 20 | 69 | 31 | 193 | 47.5% | 4 | 3.1% | 33.2% | 10.4% | 35.8% | 16.1% |
| 015 | North Grenville | 2 | 301 | 5 | 32 | 8 | 69 | 22 | 138 | 45.8% | 4 | 3.6% | 23.2% | 5.8% | 50% | 15.9% |
| 150 | Elizabethtown-Kitley | 1 | 416 | 3 | 37 | 19 | 120 | 27 | 207 | 49.8% | 4 | 1.4% | 17.9% | 9.2% | 58% | 13% |
| 151 | Elizabethtown-Kitley | 1 | 472 | 6 | 86 | 22 | 97 | 26 | 238 | 50.4% | 4 | 2.5% | 36.1% | 9.2% | 40.8% | 10.9% |
| 152 | Elizabethtown-Kitley | 2 | 400 | 3 | 68 | 18 | 81 | 22 | 194 | 48.5% | 4 | 1.5% | 35.1% | 9.3% | 41.8% | 11.3% |
| 153 | Elizabethtown-Kitley | 3 | 296 | 0 | 53 | 12 | 55 | 24 | 147 | 49.7% | 4 | 0% | 36.1% | 8.2% | 37.4% | 16.3% |
| 154 | Rideau Lakes | 2 | 375 | 4 | 53 | 28 | 103 | 29 | 219 | 58.4% | 4 | 1.8% | 24.2% | 12.8% | 47% | 13.2% |
| 155 | Rideau Lakes | 1 | 405 | 4 | 61 | 24 | 95 | 50 | 235 | 58% | 4 | 1.7% | 26% | 10.2% | 40.4% | 21.3% |
| 156 | Rideau Lakes | 2 | 372 | 5 | 59 | 25 | 94 | 38 | 223 | 59.9% | 4 | 2.2% | 26.5% | 11.2% | 42.2% | 17% |
| 157 | Rideau Lakes | 1 | 476 | 0 | 85 | 41 | 135 | 35 | 297 | 62.4% | 3 | 0% | 28.6% | 13.8% | 45.5% | 11.8% |
| 158 | Rideau Lakes | 2 | 376 | 3 | 58 | 39 | 134 | 32 | 268 | 71.3% | 3 | 1.1% | 21.6% | 14.6% | 50% | 11.9% |
| 159 | Athens | 1 | 409 | 8 | 37 | 12 | 103 | 31 | 192 | 46.9% | 4 | 4.2% | 19.3% | 6.3% | 53.6% | 16.1% |
| 016 | North Grenville | 2 | 376 | 0 | 45 | 20 | 81 | 39 | 187 | 49.7% | 4 | 0% | 24.1% | 10.7% | 43.3% | 20.9% |
| 160 | Athens | 0 | 307 | 1 | 20 | 14 | 93 | 19 | 147 | 47.9% | 4 | 0.7% | 13.6% | 9.5% | 63.3% | 12.9% |
| 161 | Athens | 2 | 501 | 0 | 54 | 17 | 130 | 38 | 241 | 48.1% | 4 | 0% | 22.4% | 7.1% | 53.9% | 15.8% |
| 162 | Elizabethtown-Kitley | 0 | 324 | 1 | 49 | 12 | 66 | 34 | 162 | 50% | 4 | 0.6% | 30.2% | 7.4% | 40.7% | 21% |
| 163 | Elizabethtown-Kitley | 0 | 328 | 2 | 39 | 13 | 98 | 29 | 181 | 55.2% | 4 | 1.1% | 21.5% | 7.2% | 54.1% | 16% |
| 164 | Elizabethtown-Kitley | 0 | 269 | 0 | 36 | 13 | 77 | 34 | 160 | 59.5% | 4 | 0% | 22.5% | 8.1% | 48.1% | 21.3% |
| 165 | Rideau Lakes | 1 | 349 | 5 | 46 | 19 | 82 | 30 | 183 | 52.4% | 4 | 2.7% | 25.1% | 10.4% | 44.8% | 16.4% |
| 166 | Rideau Lakes | 1 | 280 | 5 | 28 | 11 | 44 | 25 | 114 | 40.7% | 4 | 4.4% | 24.6% | 9.6% | 38.6% | 21.9% |
| 167 | Rideau Lakes | 1 | 313 | 6 | 53 | 14 | 45 | 25 | 144 | 46% | 4 | 4.2% | 36.8% | 9.7% | 31.3% | 17.4% |
| 168 | Leeds and the Thousand Islands | 1 | 450 | 7 | 43 | 20 | 105 | 29 | 205 | 45.6% | 4 | 3.4% | 21% | 9.8% | 51.2% | 14.1% |
| 169 | Leeds and the Thousand Islands | 0 | 357 | 2 | 42 | 19 | 85 | 30 | 178 | 49.9% | 4 | 1.1% | 23.6% | 10.7% | 47.8% | 16.9% |
| 017 | North Grenville | 0 | 340 | 5 | 40 | 20 | 72 | 23 | 160 | 47.1% | 4 | 3.1% | 25% | 12.5% | 45% | 14.4% |
| 170 | Leeds and the Thousand Islands | 0 | 365 | 4 | 47 | 20 | 75 | 19 | 165 | 45.2% | 3 | 2.4% | 28.5% | 12.1% | 45.5% | 11.5% |
| 171 | Front of Yonge | 2 | 279 | 3 | 29 | 10 | 56 | 19 | 119 | 42.7% | 4 | 2.5% | 24.4% | 8.4% | 47.1% | 16% |
| 172 | Front of Yonge | 1 | 327 | 0 | 47 | 12 | 117 | 32 | 209 | 63.9% | 4 | 0% | 22.5% | 5.7% | 56% | 15.3% |
| 173 | Front of Yonge | 1 | 341 | 5 | 34 | 17 | 80 | 25 | 162 | 47.5% | 4 | 3.1% | 21% | 10.5% | 49.4% | 15.4% |
| 174 | Front of Yonge | 2 | 451 | 3 | 53 | 9 | 109 | 48 | 224 | 49.7% | 4 | 1.3% | 23.7% | 4% | 48.7% | 21.4% |
| 175 | Front of Yonge | 1 | 423 | 6 | 57 | 7 | 93 | 33 | 197 | 46.6% | 4 | 3% | 28.9% | 3.6% | 47.2% | 16.8% |
| 176 | Front of Yonge | 4 | 428 | 3 | 70 | 22 | 76 | 35 | 210 | 49.1% | 4 | 1.4% | 33.3% | 10.5% | 36.2% | 16.7% |
| 177 | Leeds and the Thousand Islands | 0 | 383 | 3 | 40 | 27 | 97 | 32 | 199 | 52% | 4 | 1.5% | 20.1% | 13.6% | 48.7% | 16.1% |
| 178 | Rideau Lakes | 1 | 402 | 7 | 40 | 11 | 52 | 22 | 133 | 33.1% | 4 | 5.3% | 30.1% | 8.3% | 39.1% | 16.5% |
| 179 | Rideau Lakes | 0 | 316 | 2 | 56 | 19 | 52 | 30 | 159 | 50.3% | 4 | 1.3% | 35.2% | 11.9% | 32.7% | 18.9% |
| 018 | North Grenville | 1 | 278 | 2 | 24 | 15 | 53 | 20 | 115 | 41.4% | 4 | 1.7% | 20.9% | 13% | 46.1% | 17.4% |
| 180 | Leeds and the Thousand Islands | 0 | 419 | 1 | 84 | 25 | 92 | 34 | 236 | 56.3% | 4 | 0.4% | 35.6% | 10.6% | 39% | 14.4% |
| 181 | Leeds and the Thousand Islands | 1 | 394 | 4 | 47 | 22 | 78 | 21 | 173 | 43.9% | 3 | 2.3% | 27.2% | 12.7% | 45.1% | 12.1% |
| 182 | Leeds and the Thousand Islands | 1 | 245 | 2 | 35 | 15 | 61 | 19 | 133 | 54.3% | 4 | 1.5% | 26.3% | 11.3% | 45.9% | 14.3% |
| 183 | Leeds and the Thousand Islands | 0 | 285 | 4 | 40 | 20 | 54 | 13 | 131 | 46% | 3 | 3.1% | 30.5% | 15.3% | 41.2% | 9.9% |
| 184 | Leeds and the Thousand Islands | 1 | 406 | 2 | 40 | 16 | 134 | 20 | 213 | 52.5% | 4 | 0.9% | 18.8% | 7.5% | 62.9% | 9.4% |
| 185 | Leeds and the Thousand Islands | 2 | 438 | 1 | 42 | 17 | 90 | 44 | 196 | 44.7% | 4 | 0.5% | 21.4% | 8.7% | 45.9% | 22.4% |
| 186 | Leeds and the Thousand Islands | 0 | 348 | 6 | 38 | 10 | 69 | 29 | 152 | 43.7% | 4 | 3.9% | 25% | 6.6% | 45.4% | 19.1% |
| 187 | Leeds and the Thousand Islands | 0 | 379 | 2 | 63 | 29 | 73 | 31 | 198 | 52.2% | 4 | 1% | 31.8% | 14.6% | 36.9% | 15.7% |
| 188 | Leeds and the Thousand Islands | 1 | 331 | 2 | 72 | 13 | 67 | 18 | 173 | 52.3% | 4 | 1.2% | 41.6% | 7.5% | 38.7% | 10.4% |
| 189 | Leeds and the Thousand Islands | 0 | 459 | 5 | 61 | 25 | 105 | 36 | 232 | 50.5% | 4 | 2.2% | 26.3% | 10.8% | 45.3% | 15.5% |
| 019 | North Grenville | 1 | 325 | 2 | 42 | 15 | 68 | 34 | 162 | 49.8% | 4 | 1.2% | 25.9% | 9.3% | 42% | 21% |
| 190 | Leeds and the Thousand Islands | 4 | 384 | 4 | 47 | 21 | 111 | 26 | 213 | 55.5% | 4 | 1.9% | 22.1% | 9.9% | 52.1% | 12.2% |
| 191 | Leeds and the Thousand Islands | 1 | 422 | 3 | 64 | 22 | 107 | 48 | 245 | 58.1% | 4 | 1.2% | 26.1% | 9% | 43.7% | 19.6% |
| 192 | Leeds and the Thousand Islands | 1 | 299 | 1 | 33 | 20 | 76 | 36 | 167 | 55.9% | 4 | 0.6% | 19.8% | 12% | 45.5% | 21.6% |
| 193 | Leeds and the Thousand Islands | 0 | 302 | 3 | 35 | 22 | 61 | 29 | 150 | 49.7% | 4 | 2% | 23.3% | 14.7% | 40.7% | 19.3% |
| 194 | Leeds and the Thousand Islands | 1 | 383 | 4 | 50 | 19 | 125 | 39 | 238 | 62.1% | 4 | 1.7% | 21% | 8% | 52.5% | 16.4% |
| 195 | Leeds and the Thousand Islands | 3 | 412 | 5 | 77 | 21 | 90 | 21 | 217 | 52.7% | 3 | 2.3% | 35.5% | 9.7% | 41.5% | 9.7% |
| 196 | Leeds and the Thousand Islands | 2 | 383 | 2 | 56 | 13 | 93 | 26 | 192 | 50.1% | 4 | 1% | 29.2% | 6.8% | 48.4% | 13.5% |
| 197 | Gananoque | 4 | 577 | 6 | 69 | 30 | 104 | 48 | 261 | 45.2% | 4 | 2.3% | 26.4% | 11.5% | 39.8% | 18.4% |
| 198 | Gananoque | 0 | 567 | 3 | 73 | 31 | 81 | 58 | 246 | 43.4% | 4 | 1.2% | 29.7% | 12.6% | 32.9% | 23.6% |
| 199 | Gananoque | 3 | 519 | 5 | 65 | 34 | 90 | 54 | 251 | 48.4% | 4 | 2% | 25.9% | 13.5% | 35.9% | 21.5% |
| 002 | North Grenville | 0 | 340 | 3 | 29 | 21 | 84 | 21 | 158 | 46.5% | 3 | 1.9% | 18.4% | 13.3% | 53.2% | 13.3% |
| 020 | North Grenville | 5 | 557 | 2 | 60 | 27 | 118 | 34 | 246 | 44.2% | 4 | 0.8% | 24.4% | 11% | 48% | 13.8% |
| 200 | Gananoque | 1 | 506 | 2 | 73 | 29 | 39 | 47 | 191 | 37.7% | 4 | 1% | 38.2% | 15.2% | 20.4% | 24.6% |
| 201 | Gananoque | 1 | 424 | 1 | 71 | 33 | 36 | 26 | 168 | 39.6% | 3 | 0.6% | 42.3% | 19.6% | 21.4% | 15.5% |
| 202 | Gananoque | 0 | 377 | 4 | 43 | 14 | 72 | 38 | 171 | 45.4% | 4 | 2.3% | 25.1% | 8.2% | 42.1% | 22.2% |
| 203 | Gananoque | 1 | 380 | 1 | 63 | 23 | 52 | 20 | 160 | 42.1% | 3 | 0.6% | 39.4% | 14.4% | 32.5% | 12.5% |
| 204 | Gananoque | 0 | 445 | 3 | 99 | 32 | 59 | 41 | 234 | 52.6% | 4 | 1.3% | 42.3% | 13.7% | 25.2% | 17.5% |
| 205 | Gananoque | 3 | 522 | 4 | 105 | 29 | 73 | 33 | 247 | 47.3% | 4 | 1.6% | 42.5% | 11.7% | 29.6% | 13.4% |
| 021 | North Grenville | 0 | 322 | 0 | 23 | 14 | 69 | 15 | 121 | 37.6% | 4 | 0% | 19% | 11.6% | 57% | 12.4% |
| 022 | North Grenville | 1 | 423 | 2 | 44 | 21 | 97 | 31 | 196 | 46.3% | 4 | 1% | 22.4% | 10.7% | 49.5% | 15.8% |
| 023 | North Grenville | 0 | 468 | 5 | 57 | 18 | 100 | 33 | 213 | 45.5% | 4 | 2.3% | 26.8% | 8.5% | 46.9% | 15.5% |
| 024 | North Grenville | 1 | 455 | 6 | 24 | 26 | 145 | 29 | 231 | 50.8% | 3 | 2.6% | 10.4% | 11.3% | 62.8% | 12.6% |
| 025 | North Grenville | 2 | 511 | 2 | 65 | 24 | 148 | 32 | 273 | 53.4% | 4 | 0.7% | 23.8% | 8.8% | 54.2% | 11.7% |
| 026 | North Grenville | 1 | 314 | 4 | 44 | 24 | 65 | 23 | 161 | 51.3% | 3 | 2.5% | 27.3% | 14.9% | 40.4% | 14.3% |
| 027 | North Grenville | 1 | 348 | 3 | 47 | 24 | 83 | 19 | 177 | 50.9% | 3 | 1.7% | 26.6% | 13.6% | 46.9% | 10.7% |
| 028 | North Grenville | 0 | 499 | 7 | 81 | 24 | 123 | 24 | 259 | 51.9% | 3 | 2.7% | 31.3% | 9.3% | 47.5% | 9.3% |
| 029 | North Grenville | 1 | 299 | 0 | 29 | 21 | 72 | 23 | 146 | 48.8% | 4 | 0% | 19.9% | 14.4% | 49.3% | 15.8% |
| 003 | North Grenville | 0 | 412 | 2 | 36 | 23 | 91 | 34 | 186 | 45.1% | 4 | 1.1% | 19.4% | 12.4% | 48.9% | 18.3% |
| 030 | North Grenville | 0 | 332 | 1 | 34 | 21 | 101 | 27 | 184 | 55.4% | 4 | 0.5% | 18.5% | 11.4% | 54.9% | 14.7% |
| 031 | North Grenville | 6 | 481 | 6 | 71 | 30 | 87 | 36 | 236 | 49.1% | 4 | 2.5% | 30.1% | 12.7% | 36.9% | 15.3% |
| 032 | Edwardsburgh/Cardinal | 1 | 487 | 1 | 50 | 17 | 156 | 26 | 251 | 51.5% | 4 | 0.4% | 19.9% | 6.8% | 62.2% | 10.4% |
| 033 | Edwardsburgh/Cardinal | 3 | 438 | 5 | 42 | 13 | 148 | 26 | 237 | 54.1% | 4 | 2.1% | 17.7% | 5.5% | 62.4% | 11% |
| 034 | Edwardsburgh/Cardinal | 0 | 451 | 6 | 41 | 12 | 131 | 31 | 221 | 49% | 4 | 2.7% | 18.6% | 5.4% | 59.3% | 14% |
| 035 | Edwardsburgh/Cardinal | 3 | 391 | 3 | 43 | 19 | 122 | 25 | 215 | 55% | 4 | 1.4% | 20% | 8.8% | 56.7% | 11.6% |
| 036 | Edwardsburgh/Cardinal | 0 | 296 | 2 | 32 | 13 | 60 | 23 | 130 | 43.9% | 4 | 1.5% | 24.6% | 10% | 46.2% | 17.7% |
| 037 | Edwardsburgh/Cardinal | 1 | 342 | 3 | 27 | 15 | 84 | 33 | 163 | 47.7% | 4 | 1.8% | 16.6% | 9.2% | 51.5% | 20.2% |
| 038 | North Grenville | 0 | 366 | 3 | 29 | 14 | 88 | 27 | 161 | 44% | 4 | 1.9% | 18% | 8.7% | 54.7% | 16.8% |
| 039 | North Grenville | 0 | 326 | 8 | 33 | 32 | 87 | 38 | 198 | 60.7% | 4 | 4% | 16.7% | 16.2% | 43.9% | 19.2% |
| 004 | North Grenville | 2 | 451 | 2 | 77 | 17 | 111 | 21 | 230 | 51% | 4 | 0.9% | 33.5% | 7.4% | 48.3% | 9.1% |
| 040 | North Grenville | 1 | 296 | 7 | 27 | 23 | 94 | 30 | 182 | 61.5% | 4 | 3.8% | 14.8% | 12.6% | 51.6% | 16.5% |
| 400 | Mobile poll/Bureau itinérant | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 041 | Edwardsburgh/Cardinal | 5 | 472 | 5 | 34 | 15 | 123 | 33 | 215 | 45.6% | 4 | 2.3% | 15.8% | 7% | 57.2% | 15.3% |
| 042 | Edwardsburgh/Cardinal | 1 | 428 | 4 | 24 | 7 | 144 | 22 | 202 | 47.2% | 4 | 2% | 11.9% | 3.5% | 71.3% | 10.9% |
| 043 | Edwardsburgh/Cardinal | 3 | 434 | 8 | 37 | 9 | 104 | 21 | 182 | 41.9% | 4 | 4.4% | 20.3% | 4.9% | 57.1% | 11.5% |
| 044 | Edwardsburgh/Cardinal | 2 | 444 | 3 | 30 | 9 | 126 | 20 | 190 | 42.8% | 4 | 1.6% | 15.8% | 4.7% | 66.3% | 10.5% |
| 045 | Edwardsburgh/Cardinal | 1 | 374 | 7 | 24 | 19 | 64 | 23 | 138 | 36.9% | 4 | 5.1% | 17.4% | 13.8% | 46.4% | 16.7% |
| 046 | Edwardsburgh/Cardinal | 1 | 351 | 7 | 32 | 10 | 78 | 18 | 146 | 41.6% | 4 | 4.8% | 21.9% | 6.8% | 53.4% | 12.3% |
| 047 | Merrickville-Wolford | 2 | 357 | 1 | 66 | 21 | 77 | 26 | 193 | 54.1% | 4 | 0.5% | 34.2% | 10.9% | 39.9% | 13.5% |
| 048 | Merrickville-Wolford | 0 | 366 | 2 | 74 | 36 | 55 | 29 | 196 | 53.6% | 3 | 1% | 37.8% | 18.4% | 28.1% | 14.8% |
| 049 | Merrickville-Wolford | 2 | 383 | 4 | 70 | 28 | 74 | 28 | 206 | 53.8% | 3 | 1.9% | 34% | 13.6% | 35.9% | 13.6% |
| 005 | North Grenville | 0 | 305 | 4 | 37 | 3 | 81 | 14 | 139 | 45.6% | 5 | 2.9% | 26.6% | 2.2% | 58.3% | 10.1% |
| 050 | Merrickville-Wolford | 1 | 445 | 2 | 77 | 25 | 115 | 27 | 247 | 55.5% | 4 | 0.8% | 31.2% | 10.1% | 46.6% | 10.9% |
| 500 | Mobile poll/Bureau itinérant | 4 | 136 | 2 | 15 | 2 | 30 | 1 | 54 | 39.7% | 3 | 3.7% | 27.8% | 3.7% | 55.6% | 1.9% |
