| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Allison Cillis NDP-New Democratic Party | David Sweet Conservative | David Tilden People's Party | Janet Errygers Green Party | Jennifer Stebbing Liberal | Total Votes | Turnout | Allison Cillis | David Sweet | David Tilden | Janet Errygers | Jennifer Stebbing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35030 | 1905 | 89823 | 10322 | 24527 | 982 | 3833 | 22875 | 62539 | 69.6% | 16.5% | 39.2% | 1.6% | 6.1% | 36.6% |
| Money Raised since Previous Electon | $13,025.10 | $269,568.57 | $1,620.00 | $422.00 | $72,134.39 | $356,770.06 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Allison Cillis NDP-New Democratic Party | David Sweet Conservative | David Tilden People's Party | Janet Errygers Green Party | Jennifer Stebbing Liberal | Total Votes | Turnout | Green Rank | Allison Cillis NDP-New Democratic Party | David Sweet Conservative | David Tilden People's Party | Janet Errygers Green Party | Jennifer Stebbing Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Flamborough | 0 | 460 | 24 | 99 | 7 | 19 | 72 | 221 | 48% | 4 | 10.9% | 44.8% | 3.2% | 8.6% | 32.6% |
| 010 | Flamborough | 0 | 418 | 27 | 104 | 7 | 24 | 54 | 216 | 51.7% | 4 | 12.5% | 48.1% | 3.2% | 11.1% | 25% |
| 100 | Stoney Creek | 0 | 358 | 50 | 47 | 5 | 9 | 75 | 186 | 52% | 4 | 26.9% | 25.3% | 2.7% | 4.8% | 40.3% |
| 101 | Stoney Creek | 2 | 356 | 51 | 72 | 5 | 14 | 49 | 193 | 54.2% | 4 | 26.4% | 37.3% | 2.6% | 7.3% | 25.4% |
| 102 | Stoney Creek | 2 | 463 | 63 | 87 | 6 | 8 | 113 | 279 | 60.3% | 4 | 22.6% | 31.2% | 2.2% | 2.9% | 40.5% |
| 103 | Hamilton | 2 | 604 | 57 | 117 | 3 | 7 | 165 | 351 | 58.1% | 4 | 16.2% | 33.3% | 0.9% | 2% | 47% |
| 104 | Hamilton | 3 | 611 | 49 | 108 | 3 | 18 | 158 | 339 | 55.5% | 4 | 14.5% | 31.9% | 0.9% | 5.3% | 46.6% |
| 105 | Hamilton | 5 | 607 | 72 | 119 | 4 | 11 | 140 | 351 | 57.8% | 4 | 20.5% | 33.9% | 1.1% | 3.1% | 39.9% |
| 106 | Hamilton | 18 | 400 | 41 | 79 | 7 | 12 | 115 | 272 | 68% | 4 | 15.1% | 29% | 2.6% | 4.4% | 42.3% |
| 107 | Hamilton | 13 | 354 | 26 | 68 | 1 | 14 | 129 | 251 | 70.9% | 4 | 10.4% | 27.1% | 0.4% | 5.6% | 51.4% |
| 108 | Hamilton | 0 | 516 | 40 | 101 | 7 | 9 | 112 | 269 | 52.1% | 4 | 14.9% | 37.5% | 2.6% | 3.3% | 41.6% |
| 109 | Stoney Creek | 0 | 426 | 50 | 65 | 7 | 9 | 64 | 195 | 45.8% | 4 | 25.6% | 33.3% | 3.6% | 4.6% | 32.8% |
| 011 | Flamborough | 2 | 401 | 23 | 140 | 4 | 16 | 59 | 244 | 60.8% | 4 | 9.4% | 57.4% | 1.6% | 6.6% | 24.2% |
| 110 | Stoney Creek | 1 | 382 | 54 | 61 | 3 | 6 | 56 | 181 | 47.4% | 4 | 29.8% | 33.7% | 1.7% | 3.3% | 30.9% |
| 111 | Stoney Creek | 0 | 377 | 45 | 84 | 4 | 10 | 64 | 207 | 54.9% | 4 | 21.7% | 40.6% | 1.9% | 4.8% | 30.9% |
| 112 | Stoney Creek | 2 | 462 | 53 | 82 | 11 | 4 | 79 | 231 | 50% | 5 | 22.9% | 35.5% | 4.8% | 1.7% | 34.2% |
| 113 | Stoney Creek | 1 | 758 | 80 | 122 | 3 | 22 | 152 | 380 | 50.1% | 4 | 21.1% | 32.1% | 0.8% | 5.8% | 40% |
| 114 | Hamilton | 1 | 391 | 38 | 74 | 0 | 11 | 87 | 211 | 54% | 4 | 18% | 35.1% | 0% | 5.2% | 41.2% |
| 115 | Hamilton | 4 | 460 | 72 | 65 | 5 | 5 | 87 | 238 | 51.7% | 4 | 30.3% | 27.3% | 2.1% | 2.1% | 36.6% |
| 116 | Hamilton | 6 | 644 | 78 | 85 | 2 | 15 | 149 | 335 | 52% | 4 | 23.3% | 25.4% | 0.6% | 4.5% | 44.5% |
| 117 | Hamilton | 1 | 382 | 46 | 45 | 1 | 15 | 43 | 151 | 39.5% | 4 | 30.5% | 29.8% | 0.7% | 9.9% | 28.5% |
| 118 | Hamilton | 1 | 537 | 66 | 99 | 1 | 10 | 97 | 274 | 51% | 4 | 24.1% | 36.1% | 0.4% | 3.6% | 35.4% |
| 119 | Stoney Creek | 1 | 475 | 48 | 84 | 0 | 8 | 105 | 246 | 51.8% | 4 | 19.5% | 34.1% | 0% | 3.3% | 42.7% |
| 012 | Flamborough | 0 | 314 | 16 | 74 | 3 | 11 | 72 | 176 | 56.1% | 4 | 9.1% | 42% | 1.7% | 6.3% | 40.9% |
| 120 | Stoney Creek | 1 | 439 | 59 | 88 | 2 | 14 | 99 | 263 | 59.9% | 4 | 22.4% | 33.5% | 0.8% | 5.3% | 37.6% |
| 121 | Stoney Creek | 0 | 429 | 40 | 105 | 4 | 10 | 90 | 249 | 58% | 4 | 16.1% | 42.2% | 1.6% | 4% | 36.1% |
| 122 | Stoney Creek | 2 | 492 | 60 | 94 | 9 | 13 | 96 | 274 | 55.7% | 4 | 21.9% | 34.3% | 3.3% | 4.7% | 35% |
| 123 | Stoney Creek | 2 | 420 | 34 | 80 | 6 | 7 | 106 | 235 | 56% | 4 | 14.5% | 34% | 2.6% | 3% | 45.1% |
| 124 | Glanbrook | 3 | 543 | 51 | 86 | 0 | 10 | 127 | 277 | 51% | 4 | 18.4% | 31% | 0% | 3.6% | 45.8% |
| 125 | Glanbrook | 8 | 455 | 43 | 122 | 2 | 12 | 152 | 339 | 74.5% | 4 | 12.7% | 36% | 0.6% | 3.5% | 44.8% |
| 126 | Glanbrook | 2 | 545 | 65 | 122 | 3 | 24 | 146 | 362 | 66.4% | 4 | 18% | 33.7% | 0.8% | 6.6% | 40.3% |
| 127 | Glanbrook | 3 | 512 | 36 | 70 | 9 | 18 | 125 | 261 | 51% | 4 | 13.8% | 26.8% | 3.4% | 6.9% | 47.9% |
| 128 | Glanbrook | 1 | 446 | 23 | 115 | 1 | 6 | 156 | 302 | 67.7% | 4 | 7.6% | 38.1% | 0.3% | 2% | 51.7% |
| 129 | Glanbrook | 0 | 426 | 28 | 88 | 0 | 17 | 148 | 281 | 66% | 4 | 10% | 31.3% | 0% | 6% | 52.7% |
| 013 | Flamborough | 1 | 607 | 35 | 134 | 6 | 29 | 108 | 313 | 51.6% | 4 | 11.2% | 42.8% | 1.9% | 9.3% | 34.5% |
| 130 | Stoney Creek | 4 | 592 | 73 | 61 | 9 | 16 | 141 | 304 | 51.4% | 4 | 24% | 20.1% | 3% | 5.3% | 46.4% |
| 131 | Stoney Creek | 1 | 464 | 53 | 105 | 10 | 5 | 115 | 289 | 62.3% | 5 | 18.3% | 36.3% | 3.5% | 1.7% | 39.8% |
| 132 | Stoney Creek | 0 | 411 | 44 | 65 | 7 | 5 | 87 | 208 | 50.6% | 5 | 21.2% | 31.3% | 3.4% | 2.4% | 41.8% |
| 133 | Stoney Creek | 3 | 452 | 73 | 66 | 6 | 16 | 87 | 251 | 55.5% | 4 | 29.1% | 26.3% | 2.4% | 6.4% | 34.7% |
| 134 | Stoney Creek | 1 | 431 | 49 | 48 | 6 | 8 | 82 | 194 | 45% | 4 | 25.3% | 24.7% | 3.1% | 4.1% | 42.3% |
| 135 | Hamilton | 3 | 419 | 67 | 51 | 2 | 8 | 82 | 213 | 50.8% | 4 | 31.5% | 23.9% | 0.9% | 3.8% | 38.5% |
| 136 | Glanbrook | 2 | 424 | 62 | 76 | 2 | 12 | 78 | 232 | 54.7% | 4 | 26.7% | 32.8% | 0.9% | 5.2% | 33.6% |
| 137-A | Stoney Creek | 0 | 500 | 38 | 40 | 0 | 7 | 80 | 165 | 33% | 4 | 23% | 24.2% | 0% | 4.2% | 48.5% |
| 137-B | Stoney Creek | 4 | 532 | 45 | 61 | 4 | 6 | 91 | 211 | 39.7% | 4 | 21.3% | 28.9% | 1.9% | 2.8% | 43.1% |
| 138 | Stoney Creek | 2 | 281 | 21 | 51 | 1 | 8 | 41 | 124 | 44.1% | 4 | 16.9% | 41.1% | 0.8% | 6.5% | 33.1% |
| 139 | Stoney Creek | 1 | 327 | 25 | 41 | 2 | 1 | 44 | 114 | 34.9% | 5 | 21.9% | 36% | 1.8% | 0.9% | 38.6% |
| 014 | Flamborough | 3 | 717 | 49 | 133 | 7 | 18 | 128 | 338 | 47.1% | 4 | 14.5% | 39.3% | 2.1% | 5.3% | 37.9% |
| 140 | Stoney Creek | 5 | 736 | 64 | 99 | 4 | 12 | 145 | 329 | 44.7% | 4 | 19.5% | 30.1% | 1.2% | 3.6% | 44.1% |
| 141 | Stoney Creek | 0 | 727 | 75 | 107 | 9 | 19 | 110 | 320 | 44% | 4 | 23.4% | 33.4% | 2.8% | 5.9% | 34.4% |
| 142 | Glanbrook | 0 | 417 | 59 | 84 | 3 | 17 | 40 | 203 | 48.7% | 4 | 29.1% | 41.4% | 1.5% | 8.4% | 19.7% |
| 143 | Glanbrook | 0 | 400 | 37 | 72 | 4 | 15 | 88 | 216 | 54% | 4 | 17.1% | 33.3% | 1.9% | 6.9% | 40.7% |
| 144 | Glanbrook | 1 | 353 | 23 | 92 | 0 | 12 | 119 | 247 | 70% | 4 | 9.3% | 37.2% | 0% | 4.9% | 48.2% |
| 145 | Glanbrook | 1 | 333 | 27 | 77 | 3 | 8 | 109 | 225 | 67.6% | 4 | 12% | 34.2% | 1.3% | 3.6% | 48.4% |
| 146 | Glanbrook | 3 | 331 | 26 | 90 | 0 | 8 | 88 | 215 | 65% | 4 | 12.1% | 41.9% | 0% | 3.7% | 40.9% |
| 147 | Glanbrook | 0 | 261 | 25 | 58 | 1 | 7 | 31 | 122 | 46.7% | 4 | 20.5% | 47.5% | 0.8% | 5.7% | 25.4% |
| 148 | Hamilton | 0 | 381 | 53 | 69 | 2 | 11 | 91 | 226 | 59.3% | 4 | 23.5% | 30.5% | 0.9% | 4.9% | 40.3% |
| 149 | Hamilton | 1 | 329 | 39 | 53 | 1 | 5 | 74 | 173 | 52.6% | 4 | 22.5% | 30.6% | 0.6% | 2.9% | 42.8% |
| 015 | Flamborough | 2 | 476 | 36 | 122 | 4 | 24 | 71 | 259 | 54.4% | 4 | 13.9% | 47.1% | 1.5% | 9.3% | 27.4% |
| 150 | Hamilton | 1 | 373 | 51 | 54 | 2 | 8 | 110 | 226 | 60.6% | 4 | 22.6% | 23.9% | 0.9% | 3.5% | 48.7% |
| 151 | Hamilton | 0 | 525 | 56 | 137 | 5 | 20 | 119 | 337 | 64.2% | 4 | 16.6% | 40.7% | 1.5% | 5.9% | 35.3% |
| 152 | Glanbrook | 2 | 582 | 40 | 109 | 13 | 10 | 115 | 289 | 49.7% | 5 | 13.8% | 37.7% | 4.5% | 3.5% | 39.8% |
| 153 | Hamilton | 0 | 443 | 58 | 82 | 1 | 11 | 89 | 241 | 54.4% | 4 | 24.1% | 34% | 0.4% | 4.6% | 36.9% |
| 154 | Glanbrook | 1 | 720 | 90 | 135 | 1 | 21 | 174 | 422 | 58.6% | 4 | 21.3% | 32% | 0.2% | 5% | 41.2% |
| 155 | Glanbrook | 0 | 557 | 62 | 76 | 3 | 7 | 134 | 282 | 50.6% | 4 | 22% | 27% | 1.1% | 2.5% | 47.5% |
| 156 | Glanbrook | 0 | 768 | 52 | 146 | 1 | 14 | 196 | 409 | 53.3% | 4 | 12.7% | 35.7% | 0.2% | 3.4% | 47.9% |
| 157 | Glanbrook | 0 | 412 | 39 | 67 | 1 | 7 | 88 | 202 | 49% | 4 | 19.3% | 33.2% | 0.5% | 3.5% | 43.6% |
| 158 | Glanbrook | 0 | 375 | 42 | 62 | 1 | 2 | 73 | 180 | 48% | 4 | 23.3% | 34.4% | 0.6% | 1.1% | 40.6% |
| 159 | Glanbrook | 2 | 431 | 45 | 64 | 0 | 8 | 105 | 224 | 52% | 4 | 20.1% | 28.6% | 0% | 3.6% | 46.9% |
| 016 | Flamborough | 0 | 411 | 33 | 118 | 4 | 20 | 62 | 237 | 57.7% | 4 | 13.9% | 49.8% | 1.7% | 8.4% | 26.2% |
| 160-A | Glanbrook | 0 | 410 | 37 | 72 | 1 | 11 | 72 | 193 | 47.1% | 4 | 19.2% | 37.3% | 0.5% | 5.7% | 37.3% |
| 160-B | Glanbrook | 1 | 455 | 48 | 78 | 3 | 8 | 80 | 218 | 47.9% | 4 | 22% | 35.8% | 1.4% | 3.7% | 36.7% |
| 161 | Ancaster | 0 | 493 | 37 | 142 | 3 | 23 | 60 | 265 | 53.8% | 4 | 14% | 53.6% | 1.1% | 8.7% | 22.6% |
| 162 | Ancaster | 0 | 483 | 21 | 129 | 4 | 18 | 69 | 241 | 49.9% | 4 | 8.7% | 53.5% | 1.7% | 7.5% | 28.6% |
| 163 | Ancaster | 0 | 347 | 13 | 97 | 5 | 12 | 30 | 157 | 45.2% | 4 | 8.3% | 61.8% | 3.2% | 7.6% | 19.1% |
| 164 | Glanbrook | 3 | 355 | 24 | 72 | 0 | 8 | 54 | 161 | 45.4% | 4 | 14.9% | 44.7% | 0% | 5% | 33.5% |
| 165 | Glanbrook | 1 | 388 | 18 | 74 | 2 | 9 | 55 | 159 | 41% | 4 | 11.3% | 46.5% | 1.3% | 5.7% | 34.6% |
| 166 | Glanbrook | 4 | 374 | 33 | 84 | 2 | 19 | 33 | 175 | 46.8% | 4 | 18.9% | 48% | 1.1% | 10.9% | 18.9% |
| 167 | Glanbrook | 0 | 319 | 15 | 78 | 0 | 11 | 38 | 142 | 44.5% | 4 | 10.6% | 54.9% | 0% | 7.7% | 26.8% |
| 168 | Glanbrook | 4 | 477 | 39 | 96 | 5 | 17 | 58 | 219 | 45.9% | 4 | 17.8% | 43.8% | 2.3% | 7.8% | 26.5% |
| 169 | Ancaster | 2 | 559 | 35 | 147 | 2 | 16 | 93 | 295 | 52.8% | 4 | 11.9% | 49.8% | 0.7% | 5.4% | 31.5% |
| 017 | Flamborough | 1 | 409 | 30 | 113 | 3 | 24 | 84 | 255 | 62.3% | 4 | 11.8% | 44.3% | 1.2% | 9.4% | 32.9% |
| 170 | Glanbrook | 0 | 433 | 41 | 112 | 2 | 9 | 61 | 225 | 52% | 4 | 18.2% | 49.8% | 0.9% | 4% | 27.1% |
| 171 | Glanbrook | 0 | 471 | 49 | 147 | 2 | 21 | 67 | 286 | 60.7% | 4 | 17.1% | 51.4% | 0.7% | 7.3% | 23.4% |
| 172 | Glanbrook | 0 | 445 | 59 | 72 | 5 | 9 | 86 | 231 | 51.9% | 4 | 25.5% | 31.2% | 2.2% | 3.9% | 37.2% |
| 173 | Glanbrook | 0 | 563 | 72 | 95 | 8 | 17 | 103 | 295 | 52.4% | 4 | 24.4% | 32.2% | 2.7% | 5.8% | 34.9% |
| 174 | Glanbrook | 0 | 410 | 29 | 96 | 3 | 14 | 56 | 198 | 48.3% | 4 | 14.6% | 48.5% | 1.5% | 7.1% | 28.3% |
| 175 | Glanbrook | 2 | 418 | 50 | 87 | 5 | 17 | 69 | 230 | 55% | 4 | 21.7% | 37.8% | 2.2% | 7.4% | 30% |
| 176 | Glanbrook | 1 | 544 | 82 | 103 | 8 | 15 | 92 | 301 | 55.3% | 4 | 27.2% | 34.2% | 2.7% | 5% | 30.6% |
| 177 | Glanbrook | 3 | 465 | 42 | 90 | 3 | 24 | 79 | 241 | 51.8% | 4 | 17.4% | 37.3% | 1.2% | 10% | 32.8% |
| 178 | Glanbrook | 1 | 298 | 25 | 57 | 1 | 11 | 44 | 139 | 46.6% | 4 | 18% | 41% | 0.7% | 7.9% | 31.7% |
| 179 | Glanbrook | 0 | 403 | 49 | 79 | 1 | 14 | 44 | 187 | 46.4% | 4 | 26.2% | 42.2% | 0.5% | 7.5% | 23.5% |
| 018 | Flamborough | 0 | 377 | 22 | 130 | 4 | 19 | 37 | 212 | 56.2% | 4 | 10.4% | 61.3% | 1.9% | 9% | 17.5% |
| 180 | Glanbrook | 2 | 500 | 65 | 79 | 1 | 12 | 102 | 261 | 52.2% | 4 | 24.9% | 30.3% | 0.4% | 4.6% | 39.1% |
| 181 | Glanbrook | 0 | 640 | 99 | 93 | 4 | 19 | 120 | 335 | 52.3% | 4 | 29.6% | 27.8% | 1.2% | 5.7% | 35.8% |
| 182 | Glanbrook | 0 | 393 | 68 | 63 | 4 | 6 | 51 | 192 | 48.9% | 4 | 35.4% | 32.8% | 2.1% | 3.1% | 26.6% |
| 183 | Glanbrook | 2 | 556 | 73 | 130 | 10 | 10 | 81 | 306 | 55% | 4 | 23.9% | 42.5% | 3.3% | 3.3% | 26.5% |
| 184-A | Glanbrook | 0 | 447 | 47 | 93 | 2 | 12 | 86 | 240 | 53.7% | 4 | 19.6% | 38.8% | 0.8% | 5% | 35.8% |
| 184-B | Glanbrook | 1 | 497 | 57 | 93 | 7 | 12 | 110 | 280 | 56.3% | 4 | 20.4% | 33.2% | 2.5% | 4.3% | 39.3% |
| 185 | Glanbrook | 0 | 387 | 52 | 76 | 2 | 2 | 75 | 207 | 53.5% | 4 | 25.1% | 36.7% | 1% | 1% | 36.2% |
| 186 | Glanbrook | 1 | 326 | 30 | 52 | 2 | 7 | 70 | 162 | 49.7% | 4 | 18.5% | 32.1% | 1.2% | 4.3% | 43.2% |
| 187 | Glanbrook | 2 | 387 | 56 | 67 | 3 | 8 | 49 | 185 | 47.8% | 4 | 30.3% | 36.2% | 1.6% | 4.3% | 26.5% |
| 188 | Glanbrook | 0 | 369 | 51 | 66 | 8 | 7 | 54 | 186 | 50.4% | 5 | 27.4% | 35.5% | 4.3% | 3.8% | 29% |
| 189 | Glanbrook | 1 | 255 | 46 | 51 | 1 | 6 | 36 | 141 | 55.3% | 4 | 32.6% | 36.2% | 0.7% | 4.3% | 25.5% |
| 019 | Flamborough | 0 | 462 | 26 | 135 | 8 | 17 | 54 | 240 | 51.9% | 4 | 10.8% | 56.3% | 3.3% | 7.1% | 22.5% |
| 190 | Glanbrook | 0 | 394 | 27 | 88 | 4 | 18 | 49 | 186 | 47.2% | 4 | 14.5% | 47.3% | 2.2% | 9.7% | 26.3% |
| 191 | Glanbrook | 0 | 417 | 56 | 78 | 4 | 13 | 62 | 213 | 51.1% | 4 | 26.3% | 36.6% | 1.9% | 6.1% | 29.1% |
| 192 | Glanbrook | 0 | 326 | 55 | 45 | 1 | 13 | 60 | 174 | 53.4% | 4 | 31.6% | 25.9% | 0.6% | 7.5% | 34.5% |
| 193 | Glanbrook | 2 | 471 | 47 | 69 | 4 | 12 | 67 | 201 | 42.7% | 4 | 23.4% | 34.3% | 2% | 6% | 33.3% |
| 194 | Glanbrook | 1 | 433 | 45 | 87 | 4 | 20 | 60 | 217 | 50.1% | 4 | 20.7% | 40.1% | 1.8% | 9.2% | 27.6% |
| 195 | Glanbrook | 0 | 438 | 42 | 99 | 2 | 20 | 58 | 221 | 50.5% | 4 | 19% | 44.8% | 0.9% | 9% | 26.2% |
| 002 | Flamborough | 1 | 481 | 30 | 94 | 5 | 21 | 73 | 224 | 46.6% | 4 | 13.4% | 42% | 2.2% | 9.4% | 32.6% |
| 020 | Flamborough | 0 | 386 | 28 | 115 | 4 | 19 | 49 | 215 | 55.7% | 4 | 13% | 53.5% | 1.9% | 8.8% | 22.8% |
| 21-A | Flamborough | 1 | 558 | 42 | 104 | 4 | 19 | 117 | 287 | 51.4% | 4 | 14.6% | 36.2% | 1.4% | 6.6% | 40.8% |
| 21-B | Flamborough | 2 | 516 | 31 | 93 | 1 | 16 | 112 | 255 | 49.4% | 4 | 12.2% | 36.5% | 0.4% | 6.3% | 43.9% |
| 022 | Flamborough | 1 | 486 | 37 | 86 | 4 | 14 | 94 | 236 | 48.6% | 4 | 15.7% | 36.4% | 1.7% | 5.9% | 39.8% |
| 023 | Flamborough | 1 | 564 | 34 | 94 | 1 | 24 | 139 | 293 | 52% | 4 | 11.6% | 32.1% | 0.3% | 8.2% | 47.4% |
| 024 | Flamborough | 3 | 464 | 34 | 100 | 4 | 21 | 91 | 253 | 54.5% | 4 | 13.4% | 39.5% | 1.6% | 8.3% | 36% |
| 025 | Flamborough | 1 | 400 | 23 | 93 | 4 | 13 | 69 | 203 | 50.7% | 4 | 11.3% | 45.8% | 2% | 6.4% | 34% |
| 026 | Flamborough | 0 | 396 | 26 | 92 | 3 | 18 | 65 | 204 | 51.5% | 4 | 12.7% | 45.1% | 1.5% | 8.8% | 31.9% |
| 027 | Flamborough | 0 | 477 | 34 | 128 | 10 | 13 | 61 | 246 | 51.6% | 4 | 13.8% | 52% | 4.1% | 5.3% | 24.8% |
| 028 | Flamborough | 2 | 321 | 26 | 96 | 7 | 15 | 49 | 195 | 60.7% | 4 | 13.3% | 49.2% | 3.6% | 7.7% | 25.1% |
| 029 | Flamborough | 1 | 496 | 35 | 91 | 5 | 18 | 110 | 260 | 52.4% | 4 | 13.5% | 35% | 1.9% | 6.9% | 42.3% |
| 003 | Flamborough | 0 | 410 | 20 | 98 | 5 | 18 | 64 | 205 | 50% | 4 | 9.8% | 47.8% | 2.4% | 8.8% | 31.2% |
| 030 | Flamborough | 1 | 422 | 42 | 79 | 4 | 6 | 112 | 244 | 57.8% | 4 | 17.2% | 32.4% | 1.6% | 2.5% | 45.9% |
| 031 | Flamborough | 5 | 636 | 37 | 150 | 3 | 14 | 133 | 342 | 53.8% | 4 | 10.8% | 43.9% | 0.9% | 4.1% | 38.9% |
| 032 | Flamborough | 3 | 548 | 42 | 89 | 3 | 17 | 99 | 253 | 46.2% | 4 | 16.6% | 35.2% | 1.2% | 6.7% | 39.1% |
| 033 | Flamborough | 0 | 284 | 39 | 77 | 10 | 13 | 35 | 174 | 61.3% | 4 | 22.4% | 44.3% | 5.7% | 7.5% | 20.1% |
| 034 | Flamborough | 1 | 312 | 13 | 83 | 1 | 11 | 100 | 209 | 67% | 4 | 6.2% | 39.7% | 0.5% | 5.3% | 47.8% |
| 035 | Flamborough | 0 | 460 | 46 | 99 | 2 | 16 | 118 | 281 | 61.1% | 4 | 16.4% | 35.2% | 0.7% | 5.7% | 42% |
| 036 | Flamborough | 0 | 392 | 28 | 82 | 9 | 25 | 82 | 226 | 57.7% | 4 | 12.4% | 36.3% | 4% | 11.1% | 36.3% |
| 037 | Flamborough | 0 | 608 | 42 | 112 | 5 | 33 | 111 | 303 | 49.8% | 4 | 13.9% | 37% | 1.7% | 10.9% | 36.6% |
| 038 | Flamborough | 0 | 411 | 31 | 86 | 3 | 13 | 84 | 217 | 52.8% | 4 | 14.3% | 39.6% | 1.4% | 6% | 38.7% |
| 039 | Flamborough | 1 | 440 | 27 | 82 | 2 | 16 | 106 | 234 | 53.2% | 4 | 11.5% | 35% | 0.9% | 6.8% | 45.3% |
| 004 | Flamborough | 0 | 380 | 32 | 103 | 5 | 11 | 55 | 206 | 54.2% | 4 | 15.5% | 50% | 2.4% | 5.3% | 26.7% |
| 040 | Flamborough | 2 | 458 | 23 | 115 | 3 | 18 | 108 | 269 | 58.7% | 4 | 8.6% | 42.8% | 1.1% | 6.7% | 40.1% |
| 041 | Flamborough | 3 | 286 | 18 | 62 | 2 | 9 | 59 | 153 | 53.5% | 4 | 11.8% | 40.5% | 1.3% | 5.9% | 38.6% |
| 042 | Flamborough | 2 | 413 | 36 | 105 | 4 | 14 | 86 | 247 | 59.8% | 4 | 14.6% | 42.5% | 1.6% | 5.7% | 34.8% |
| 043 | Flamborough | 0 | 532 | 40 | 94 | 5 | 18 | 110 | 267 | 50.2% | 4 | 15% | 35.2% | 1.9% | 6.7% | 41.2% |
| 044 | Flamborough | 0 | 350 | 32 | 62 | 3 | 10 | 75 | 182 | 52% | 4 | 17.6% | 34.1% | 1.6% | 5.5% | 41.2% |
| 045 | Flamborough | 0 | 302 | 21 | 76 | 3 | 9 | 58 | 167 | 55.3% | 4 | 12.6% | 45.5% | 1.8% | 5.4% | 34.7% |
| 046 | Flamborough | 1 | 378 | 25 | 80 | 2 | 18 | 74 | 200 | 52.9% | 4 | 12.5% | 40% | 1% | 9% | 37% |
| 047 | Flamborough | 0 | 552 | 40 | 109 | 5 | 18 | 126 | 298 | 54% | 4 | 13.4% | 36.6% | 1.7% | 6% | 42.3% |
| 048 | Flamborough | 3 | 418 | 31 | 85 | 6 | 6 | 105 | 236 | 56.5% | 4 | 13.1% | 36% | 2.5% | 2.5% | 44.5% |
| 049 | Flamborough | 1 | 408 | 39 | 77 | 4 | 23 | 104 | 248 | 60.8% | 4 | 15.7% | 31% | 1.6% | 9.3% | 41.9% |
| 005 | Flamborough | 0 | 394 | 9 | 106 | 6 | 9 | 53 | 183 | 46.4% | 3 | 4.9% | 57.9% | 3.3% | 4.9% | 29% |
| 050 | Flamborough | 1 | 464 | 14 | 100 | 4 | 9 | 122 | 250 | 53.9% | 4 | 5.6% | 40% | 1.6% | 3.6% | 48.8% |
| 500 | Mobile poll/Bureau itinérant | 2 | 109 | 20 | 28 | 1 | 0 | 33 | 84 | 77.1% | 5 | 23.8% | 33.3% | 1.2% | 0% | 39.3% |
| 501 | Mobile poll/Bureau itinérant | 3 | 236 | 6 | 41 | 3 | 6 | 45 | 104 | 44.1% | 3 | 5.8% | 39.4% | 2.9% | 5.8% | 43.3% |
| 502 | Mobile poll/Bureau itinérant | 3 | 80 | 4 | 20 | 0 | 4 | 27 | 58 | 72.5% | 3 | 6.9% | 34.5% | 0% | 6.9% | 46.6% |
| 503 | Mobile poll/Bureau itinérant | 1 | 313 | 19 | 42 | 6 | 7 | 62 | 137 | 43.8% | 4 | 13.9% | 30.7% | 4.4% | 5.1% | 45.3% |
| 504 | Mobile poll/Bureau itinérant | 5 | 210 | 8 | 16 | 3 | 4 | 29 | 65 | 31% | 4 | 12.3% | 24.6% | 4.6% | 6.2% | 44.6% |
| 051 | Flamborough | 0 | 461 | 28 | 74 | 10 | 14 | 114 | 240 | 52.1% | 4 | 11.7% | 30.8% | 4.2% | 5.8% | 47.5% |
| 052 | Flamborough | 3 | 456 | 33 | 89 | 2 | 10 | 90 | 227 | 49.8% | 4 | 14.5% | 39.2% | 0.9% | 4.4% | 39.6% |
| 053 | Flamborough | 0 | 498 | 32 | 84 | 4 | 17 | 98 | 235 | 47.2% | 4 | 13.6% | 35.7% | 1.7% | 7.2% | 41.7% |
| 054 | Flamborough | 3 | 427 | 37 | 142 | 9 | 21 | 62 | 274 | 64.2% | 4 | 13.5% | 51.8% | 3.3% | 7.7% | 22.6% |
| 055 | Flamborough | 1 | 489 | 35 | 176 | 6 | 25 | 71 | 314 | 64.2% | 4 | 11.1% | 56.1% | 1.9% | 8% | 22.6% |
| 056 | Flamborough | 0 | 398 | 22 | 88 | 2 | 5 | 82 | 199 | 50% | 4 | 11.1% | 44.2% | 1% | 2.5% | 41.2% |
| 057 | Flamborough | 0 | 339 | 25 | 68 | 3 | 3 | 59 | 158 | 46.6% | 4 | 15.8% | 43% | 1.9% | 1.9% | 37.3% |
| 058 | Flamborough | 1 | 522 | 45 | 102 | 3 | 18 | 83 | 252 | 48.3% | 4 | 17.9% | 40.5% | 1.2% | 7.1% | 32.9% |
| 059 | Flamborough | 1 | 579 | 37 | 142 | 7 | 19 | 84 | 290 | 50.1% | 4 | 12.8% | 49% | 2.4% | 6.6% | 29% |
