| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Kirsty Duncan Liberal | Naiima Farah NDP-New Democratic Party | Nancy Ghuman Green Party | Renata Ford People's Party | Sarabjit Kaur Conservative | Total Votes | Turnout | Kirsty Duncan | Naiima Farah | Nancy Ghuman | Renata Ford | Sarabjit Kaur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35029 | 3390 | 75415 | 26388 | 4654 | 1080 | 1196 | 9524 | 42946 | 56.9% | 61.4% | 10.8% | 2.5% | 2.8% | 22.2% |
| Money Raised since Previous Electon | $236,413.60 | $137.28 | $0.00 | $0.00 | $42,847.78 | $279,398.66 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Kirsty Duncan Liberal | Naiima Farah NDP-New Democratic Party | Nancy Ghuman Green Party | Renata Ford People's Party | Sarabjit Kaur Conservative | Total Votes | Turnout | Green Rank | Kirsty Duncan Liberal | Naiima Farah NDP-New Democratic Party | Nancy Ghuman Green Party | Renata Ford People's Party | Sarabjit Kaur Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Etobicoke | 2 | 532 | 135 | 16 | 2 | 6 | 43 | 204 | 38.3% | 5 | 66.2% | 7.8% | 1% | 2.9% | 21.1% |
| 010 | Etobicoke | 0 | 389 | 133 | 14 | 3 | 5 | 27 | 182 | 46.8% | 5 | 73.1% | 7.7% | 1.6% | 2.7% | 14.8% |
| 100 | Etobicoke | 0 | 471 | 108 | 31 | 7 | 3 | 54 | 203 | 43.1% | 4 | 53.2% | 15.3% | 3.4% | 1.5% | 26.6% |
| 101 | Etobicoke | 2 | 544 | 155 | 30 | 5 | 18 | 98 | 308 | 56.6% | 5 | 50.3% | 9.7% | 1.6% | 5.8% | 31.8% |
| 102 | Etobicoke | 3 | 399 | 88 | 30 | 12 | 16 | 62 | 212 | 53.1% | 5 | 41.5% | 14.2% | 5.7% | 7.5% | 29.2% |
| 103 | Etobicoke | 2 | 352 | 88 | 28 | 3 | 12 | 51 | 184 | 52.3% | 5 | 47.8% | 15.2% | 1.6% | 6.5% | 27.7% |
| 104 | Etobicoke | 2 | 380 | 83 | 18 | 10 | 11 | 41 | 165 | 43.4% | 5 | 50.3% | 10.9% | 6.1% | 6.7% | 24.8% |
| 105 | Etobicoke | 2 | 522 | 118 | 30 | 26 | 3 | 62 | 242 | 46.4% | 4 | 48.8% | 12.4% | 10.7% | 1.2% | 25.6% |
| 106 | Etobicoke | 6 | 453 | 120 | 24 | 6 | 4 | 50 | 211 | 46.6% | 4 | 56.9% | 11.4% | 2.8% | 1.9% | 23.7% |
| 107 | Etobicoke | 1 | 490 | 141 | 37 | 9 | 18 | 53 | 259 | 52.9% | 5 | 54.4% | 14.3% | 3.5% | 6.9% | 20.5% |
| 108 | Etobicoke | 13 | 557 | 106 | 27 | 6 | 14 | 42 | 209 | 37.5% | 5 | 50.7% | 12.9% | 2.9% | 6.7% | 20.1% |
| 109 | Etobicoke | 5 | 539 | 140 | 33 | 9 | 8 | 32 | 227 | 42.1% | 4 | 61.7% | 14.5% | 4% | 3.5% | 14.1% |
| 011 | Etobicoke | 6 | 349 | 119 | 17 | 1 | 2 | 25 | 170 | 48.7% | 5 | 70% | 10% | 0.6% | 1.2% | 14.7% |
| 110 | Etobicoke | 1 | 543 | 132 | 26 | 3 | 7 | 31 | 202 | 37.2% | 5 | 65.3% | 12.9% | 1.5% | 3.5% | 15.3% |
| 111 | Etobicoke | 5 | 461 | 144 | 18 | 2 | 3 | 45 | 217 | 47.1% | 5 | 66.4% | 8.3% | 0.9% | 1.4% | 20.7% |
| 112 | Etobicoke | 0 | 631 | 246 | 28 | 1 | 7 | 17 | 299 | 47.4% | 5 | 82.3% | 9.4% | 0.3% | 2.3% | 5.7% |
| 113 | Etobicoke | 4 | 355 | 70 | 15 | 0 | 2 | 18 | 109 | 30.7% | 5 | 64.2% | 13.8% | 0% | 1.8% | 16.5% |
| 114 | Etobicoke | 0 | 378 | 88 | 17 | 6 | 7 | 66 | 184 | 48.7% | 5 | 47.8% | 9.2% | 3.3% | 3.8% | 35.9% |
| 115 | Etobicoke | 0 | 469 | 92 | 28 | 13 | 11 | 59 | 203 | 43.3% | 4 | 45.3% | 13.8% | 6.4% | 5.4% | 29.1% |
| 116 | Etobicoke | 1 | 596 | 190 | 23 | 3 | 6 | 59 | 282 | 47.3% | 5 | 67.4% | 8.2% | 1.1% | 2.1% | 20.9% |
| 117 | Etobicoke | 1 | 332 | 90 | 18 | 2 | 0 | 29 | 140 | 42.2% | 4 | 64.3% | 12.9% | 1.4% | 0% | 20.7% |
| 118 | Etobicoke | 1 | 361 | 120 | 32 | 17 | 5 | 41 | 216 | 59.8% | 4 | 55.6% | 14.8% | 7.9% | 2.3% | 19% |
| 119 | Etobicoke | 1 | 403 | 116 | 15 | 6 | 4 | 68 | 210 | 52.1% | 4 | 55.2% | 7.1% | 2.9% | 1.9% | 32.4% |
| 012 | Etobicoke | 0 | 632 | 122 | 17 | 5 | 16 | 92 | 255 | 40.3% | 5 | 47.8% | 6.7% | 2% | 6.3% | 36.1% |
| 120 | Etobicoke | 5 | 424 | 96 | 34 | 11 | 12 | 73 | 231 | 54.5% | 5 | 41.6% | 14.7% | 4.8% | 5.2% | 31.6% |
| 121 | Etobicoke | 1 | 437 | 102 | 27 | 13 | 7 | 70 | 221 | 50.6% | 4 | 46.2% | 12.2% | 5.9% | 3.2% | 31.7% |
| 122 | Etobicoke | 3 | 471 | 128 | 21 | 4 | 6 | 71 | 234 | 49.7% | 5 | 54.7% | 9% | 1.7% | 2.6% | 30.3% |
| 123 | Etobicoke | 7 | 432 | 121 | 16 | 5 | 11 | 57 | 218 | 50.5% | 5 | 55.5% | 7.3% | 2.3% | 5% | 26.1% |
| 124 | Etobicoke | 3 | 445 | 110 | 19 | 2 | 14 | 39 | 187 | 42% | 5 | 58.8% | 10.2% | 1.1% | 7.5% | 20.9% |
| 125 | Etobicoke | 0 | 423 | 107 | 24 | 2 | 4 | 37 | 174 | 41.1% | 5 | 61.5% | 13.8% | 1.1% | 2.3% | 21.3% |
| 126 | Etobicoke | 2 | 528 | 137 | 25 | 8 | 4 | 35 | 211 | 40% | 4 | 64.9% | 11.8% | 3.8% | 1.9% | 16.6% |
| 127 | Etobicoke | 0 | 538 | 114 | 29 | 3 | 7 | 32 | 185 | 34.4% | 5 | 61.6% | 15.7% | 1.6% | 3.8% | 17.3% |
| 128 | Etobicoke | 1 | 455 | 155 | 29 | 8 | 9 | 54 | 258 | 56.7% | 5 | 60.1% | 11.2% | 3.1% | 3.5% | 20.9% |
| 129 | Etobicoke | 2 | 609 | 221 | 27 | 16 | 7 | 68 | 341 | 56% | 4 | 64.8% | 7.9% | 4.7% | 2.1% | 19.9% |
| 013 | Etobicoke | 6 | 332 | 93 | 11 | 7 | 11 | 61 | 192 | 57.8% | 5 | 48.4% | 5.7% | 3.6% | 5.7% | 31.8% |
| 130 | Etobicoke | 2 | 411 | 155 | 24 | 6 | 7 | 63 | 257 | 62.5% | 5 | 60.3% | 9.3% | 2.3% | 2.7% | 24.5% |
| 131 | Etobicoke | 3 | 546 | 139 | 34 | 12 | 12 | 95 | 296 | 54.2% | 4 | 47% | 11.5% | 4.1% | 4.1% | 32.1% |
| 132 | Etobicoke | 2 | 349 | 101 | 16 | 9 | 9 | 59 | 196 | 56.2% | 4 | 51.5% | 8.2% | 4.6% | 4.6% | 30.1% |
| 133 | Etobicoke | 3 | 425 | 139 | 22 | 10 | 5 | 41 | 220 | 51.8% | 4 | 63.2% | 10% | 4.5% | 2.3% | 18.6% |
| 134 | Etobicoke | 2 | 400 | 139 | 35 | 6 | 3 | 20 | 205 | 51.3% | 4 | 67.8% | 17.1% | 2.9% | 1.5% | 9.8% |
| 135 | Etobicoke | 6 | 449 | 158 | 28 | 15 | 9 | 61 | 277 | 61.7% | 4 | 57% | 10.1% | 5.4% | 3.2% | 22% |
| 014 | Etobicoke | 2 | 495 | 143 | 32 | 3 | 5 | 33 | 219 | 44.2% | 5 | 65.3% | 14.6% | 1.4% | 2.3% | 15.1% |
| 015 | Etobicoke | 2 | 459 | 85 | 16 | 3 | 4 | 37 | 150 | 32.7% | 5 | 56.7% | 10.7% | 2% | 2.7% | 24.7% |
| 016 | Etobicoke | 5 | 393 | 102 | 20 | 1 | 5 | 39 | 172 | 43.8% | 5 | 59.3% | 11.6% | 0.6% | 2.9% | 22.7% |
| 017 | Etobicoke | 3 | 454 | 93 | 23 | 1 | 8 | 63 | 192 | 42.3% | 5 | 48.4% | 12% | 0.5% | 4.2% | 32.8% |
| 018 | Etobicoke | 4 | 415 | 120 | 30 | 0 | 3 | 40 | 197 | 47.5% | 5 | 60.9% | 15.2% | 0% | 1.5% | 20.3% |
| 019 | Etobicoke | 1 | 555 | 128 | 14 | 3 | 3 | 85 | 235 | 42.3% | 4 | 54.5% | 6% | 1.3% | 1.3% | 36.2% |
| 002 | Etobicoke | 0 | 325 | 103 | 6 | 0 | 3 | 26 | 138 | 42.5% | 5 | 74.6% | 4.3% | 0% | 2.2% | 18.8% |
| 020 | Etobicoke | 1 | 444 | 71 | 10 | 4 | 2 | 71 | 161 | 36.3% | 4 | 44.1% | 6.2% | 2.5% | 1.2% | 44.1% |
| 021 | Etobicoke | 8 | 440 | 82 | 5 | 3 | 1 | 52 | 151 | 34.3% | 4 | 54.3% | 3.3% | 2% | 0.7% | 34.4% |
| 022 | Etobicoke | 2 | 335 | 89 | 18 | 2 | 6 | 23 | 140 | 41.8% | 5 | 63.6% | 12.9% | 1.4% | 4.3% | 16.4% |
| 023 | Etobicoke | 7 | 596 | 166 | 27 | 6 | 3 | 61 | 270 | 45.3% | 4 | 61.5% | 10% | 2.2% | 1.1% | 22.6% |
| 024 | Etobicoke | 7 | 468 | 139 | 7 | 1 | 2 | 46 | 203 | 43.4% | 5 | 68.5% | 3.4% | 0.5% | 1% | 22.7% |
| 025 | Etobicoke | 3 | 534 | 150 | 20 | 0 | 4 | 70 | 247 | 46.3% | 5 | 60.7% | 8.1% | 0% | 1.6% | 28.3% |
| 026 | Etobicoke | 6 | 404 | 89 | 11 | 2 | 3 | 52 | 165 | 40.8% | 5 | 53.9% | 6.7% | 1.2% | 1.8% | 31.5% |
| 027 | Etobicoke | 8 | 564 | 191 | 26 | 5 | 4 | 37 | 272 | 48.2% | 4 | 70.2% | 9.6% | 1.8% | 1.5% | 13.6% |
| 028 | Etobicoke | 0 | 377 | 141 | 12 | 1 | 2 | 18 | 174 | 46.2% | 5 | 81% | 6.9% | 0.6% | 1.1% | 10.3% |
| 029 | Etobicoke | 5 | 431 | 115 | 24 | 4 | 8 | 59 | 216 | 50.1% | 5 | 53.2% | 11.1% | 1.9% | 3.7% | 27.3% |
| 003 | Etobicoke | 1 | 607 | 157 | 17 | 2 | 8 | 42 | 227 | 37.4% | 5 | 69.2% | 7.5% | 0.9% | 3.5% | 18.5% |
| 030 | Etobicoke | 5 | 426 | 115 | 24 | 5 | 3 | 53 | 205 | 48.1% | 4 | 56.1% | 11.7% | 2.4% | 1.5% | 25.9% |
| 031 | Etobicoke | 2 | 415 | 136 | 21 | 9 | 2 | 58 | 228 | 54.9% | 4 | 59.6% | 9.2% | 3.9% | 0.9% | 25.4% |
| 032 | Etobicoke | 0 | 379 | 115 | 18 | 2 | 2 | 61 | 198 | 52.2% | 4 | 58.1% | 9.1% | 1% | 1% | 30.8% |
| 033 | Etobicoke | 2 | 527 | 134 | 29 | 4 | 4 | 65 | 238 | 45.2% | 4 | 56.3% | 12.2% | 1.7% | 1.7% | 27.3% |
| 034 | Etobicoke | 0 | 392 | 129 | 31 | 11 | 9 | 41 | 222 | 56.6% | 4 | 58.1% | 14% | 5% | 4.1% | 18.5% |
| 035 | Etobicoke | 2 | 422 | 109 | 33 | 7 | 3 | 49 | 203 | 48.1% | 4 | 53.7% | 16.3% | 3.4% | 1.5% | 24.1% |
| 036 | Etobicoke | 0 | 344 | 84 | 23 | 1 | 1 | 15 | 124 | 36% | 4 | 67.7% | 18.5% | 0.8% | 0.8% | 12.1% |
| 037 | Etobicoke | 0 | 461 | 150 | 28 | 12 | 4 | 69 | 263 | 57% | 4 | 57% | 10.6% | 4.6% | 1.5% | 26.2% |
| 038 | Etobicoke | 3 | 399 | 84 | 14 | 11 | 3 | 41 | 156 | 39.1% | 4 | 53.8% | 9% | 7.1% | 1.9% | 26.3% |
| 039 | Etobicoke | 0 | 500 | 152 | 32 | 12 | 7 | 62 | 265 | 53% | 4 | 57.4% | 12.1% | 4.5% | 2.6% | 23.4% |
| 004 | Etobicoke | 0 | 427 | 153 | 9 | 0 | 3 | 21 | 187 | 43.8% | 6 | 81.8% | 4.8% | 0% | 1.6% | 11.2% |
| 040 | Etobicoke | 2 | 424 | 149 | 23 | 5 | 5 | 33 | 217 | 51.2% | 4 | 68.7% | 10.6% | 2.3% | 2.3% | 15.2% |
| 400 | Etobicoke | 0 | 403 | 131 | 15 | 6 | 5 | 14 | 171 | 42.4% | 4 | 76.6% | 8.8% | 3.5% | 2.9% | 8.2% |
| 401 | Etobicoke | 1 | 593 | 156 | 34 | 2 | 1 | 10 | 206 | 34.7% | 4 | 75.7% | 16.5% | 1% | 0.5% | 4.9% |
| 402 | Etobicoke | 4 | 379 | 103 | 9 | 2 | 5 | 31 | 154 | 40.6% | 5 | 66.9% | 5.8% | 1.3% | 3.2% | 20.1% |
| 403 | Etobicoke | 0 | 453 | 148 | 13 | 6 | 3 | 23 | 193 | 42.6% | 4 | 76.7% | 6.7% | 3.1% | 1.6% | 11.9% |
| 404 | Etobicoke | 0 | 516 | 142 | 12 | 4 | 7 | 20 | 185 | 35.9% | 5 | 76.8% | 6.5% | 2.2% | 3.8% | 10.8% |
| 405 | Etobicoke | 2 | 380 | 65 | 11 | 5 | 8 | 101 | 194 | 51.1% | 5 | 33.5% | 5.7% | 2.6% | 4.1% | 52.1% |
| 406 | Etobicoke | 1 | 369 | 70 | 14 | 1 | 14 | 91 | 191 | 51.8% | 5 | 36.6% | 7.3% | 0.5% | 7.3% | 47.6% |
| 407 | Etobicoke | 3 | 371 | 83 | 17 | 1 | 5 | 66 | 177 | 47.7% | 6 | 46.9% | 9.6% | 0.6% | 2.8% | 37.3% |
| 408 | Etobicoke | 2 | 322 | 81 | 13 | 1 | 2 | 32 | 132 | 41% | 5 | 61.4% | 9.8% | 0.8% | 1.5% | 24.2% |
| 409 | Etobicoke | 5 | 174 | 54 | 2 | 3 | 2 | 7 | 73 | 42% | 3 | 74% | 2.7% | 4.1% | 2.7% | 9.6% |
| 041 | Etobicoke | 0 | 402 | 138 | 26 | 6 | 2 | 44 | 216 | 53.7% | 4 | 63.9% | 12% | 2.8% | 0.9% | 20.4% |
| 410 | Etobicoke | 0 | 256 | 73 | 27 | 4 | 7 | 31 | 142 | 55.5% | 5 | 51.4% | 19% | 2.8% | 4.9% | 21.8% |
| 411 | Etobicoke | 0 | 141 | 52 | 50 | 16 | 1 | 11 | 130 | 92.2% | 3 | 40% | 38.5% | 12.3% | 0.8% | 8.5% |
| 412 | Etobicoke | 0 | 245 | 65 | 11 | 4 | 3 | 13 | 96 | 39.2% | 4 | 67.7% | 11.5% | 4.2% | 3.1% | 13.5% |
| 413 | Etobicoke | 0 | 132 | 52 | 11 | 3 | 3 | 15 | 84 | 63.6% | 4 | 61.9% | 13.1% | 3.6% | 3.6% | 17.9% |
| 414 | Etobicoke | 0 | 546 | 168 | 35 | 6 | 6 | 56 | 272 | 49.8% | 4 | 61.8% | 12.9% | 2.2% | 2.2% | 20.6% |
| 415 | Etobicoke | 3 | 515 | 182 | 41 | 10 | 3 | 38 | 277 | 53.8% | 4 | 65.7% | 14.8% | 3.6% | 1.1% | 13.7% |
| 416 | Etobicoke | 7 | 188 | 71 | 9 | 5 | 7 | 20 | 119 | 63.3% | 5 | 59.7% | 7.6% | 4.2% | 5.9% | 16.8% |
| 417 | Etobicoke | 0 | 374 | 95 | 23 | 3 | 6 | 21 | 148 | 39.6% | 5 | 64.2% | 15.5% | 2% | 4.1% | 14.2% |
| 418 | Etobicoke | 3 | 368 | 81 | 38 | 7 | 3 | 28 | 161 | 43.8% | 4 | 50.3% | 23.6% | 4.3% | 1.9% | 17.4% |
| 419 | Etobicoke | 1 | 228 | 93 | 13 | 0 | 1 | 2 | 110 | 48.2% | 5 | 84.5% | 11.8% | 0% | 0.9% | 1.8% |
| 042 | Etobicoke | 1 | 573 | 173 | 23 | 7 | 4 | 59 | 268 | 46.8% | 4 | 64.6% | 8.6% | 2.6% | 1.5% | 22% |
| 420 | Etobicoke | 1 | 244 | 79 | 6 | 4 | 6 | 62 | 158 | 64.8% | 5 | 50% | 3.8% | 2.5% | 3.8% | 39.2% |
| 421 | Etobicoke | 4 | 246 | 104 | 3 | 3 | 4 | 57 | 176 | 71.5% | 4 | 59.1% | 1.7% | 1.7% | 2.3% | 32.4% |
| 422 | Etobicoke | 3 | 671 | 234 | 26 | 1 | 4 | 11 | 279 | 41.6% | 5 | 83.9% | 9.3% | 0.4% | 1.4% | 3.9% |
| 423 | Etobicoke | 1 | 298 | 93 | 10 | 1 | 7 | 12 | 124 | 41.6% | 5 | 75% | 8.1% | 0.8% | 5.6% | 9.7% |
| 424 | Etobicoke | 4 | 728 | 278 | 17 | 0 | 4 | 8 | 311 | 42.7% | 5 | 89.4% | 5.5% | 0% | 1.3% | 2.6% |
| 425 | Etobicoke | 2 | 831 | 261 | 32 | 3 | 2 | 26 | 326 | 39.2% | 4 | 80.1% | 9.8% | 0.9% | 0.6% | 8% |
| 426 | Etobicoke | 0 | 337 | 93 | 21 | 3 | 2 | 18 | 137 | 40.7% | 4 | 67.9% | 15.3% | 2.2% | 1.5% | 13.1% |
| 427 | Etobicoke | 1 | 677 | 227 | 20 | 4 | 9 | 7 | 268 | 39.6% | 5 | 84.7% | 7.5% | 1.5% | 3.4% | 2.6% |
| 428 | Etobicoke | 0 | 415 | 197 | 14 | 0 | 2 | 2 | 216 | 52% | 6 | 91.2% | 6.5% | 0% | 0.9% | 0.9% |
| 429 | Etobicoke | 4 | 387 | 155 | 20 | 1 | 1 | 14 | 196 | 50.6% | 4 | 79.1% | 10.2% | 0.5% | 0.5% | 7.1% |
| 043 | Etobicoke | 1 | 435 | 104 | 11 | 5 | 2 | 33 | 156 | 35.9% | 4 | 66.7% | 7.1% | 3.2% | 1.3% | 21.2% |
| 044 | Etobicoke | 10 | 449 | 109 | 17 | 4 | 5 | 34 | 180 | 40.1% | 5 | 60.6% | 9.4% | 2.2% | 2.8% | 18.9% |
| 045 | Etobicoke | 0 | 379 | 125 | 13 | 3 | 9 | 34 | 184 | 48.5% | 5 | 67.9% | 7.1% | 1.6% | 4.9% | 18.5% |
| 046 | Etobicoke | 0 | 529 | 89 | 15 | 2 | 16 | 90 | 213 | 40.3% | 5 | 41.8% | 7% | 0.9% | 7.5% | 42.3% |
| 047 | Etobicoke | 0 | 497 | 124 | 14 | 9 | 7 | 30 | 184 | 37% | 4 | 67.4% | 7.6% | 4.9% | 3.8% | 16.3% |
| 048 | Etobicoke | 0 | 575 | 141 | 15 | 3 | 4 | 68 | 235 | 40.9% | 6 | 60% | 6.4% | 1.3% | 1.7% | 28.9% |
| 049 | Etobicoke | 2 | 1015 | 286 | 31 | 9 | 2 | 55 | 389 | 38.3% | 4 | 73.5% | 8% | 2.3% | 0.5% | 14.1% |
| 005 | Etobicoke | 2 | 482 | 159 | 12 | 4 | 1 | 54 | 232 | 48.1% | 4 | 68.5% | 5.2% | 1.7% | 0.4% | 23.3% |
| 050 | Etobicoke | 2 | 529 | 135 | 24 | 1 | 5 | 60 | 227 | 42.9% | 5 | 59.5% | 10.6% | 0.4% | 2.2% | 26.4% |
| 500 | Mobile poll/Bureau itinérant | 3 | 420 | 59 | 11 | 2 | 6 | 17 | 98 | 23.3% | 5 | 60.2% | 11.2% | 2% | 6.1% | 17.3% |
| 501 | Mobile poll/Bureau itinérant | 0 | 283 | 66 | 7 | 6 | 3 | 10 | 94 | 33.2% | 4 | 70.2% | 7.4% | 6.4% | 3.2% | 10.6% |
| 051 | Etobicoke | 10 | 600 | 167 | 24 | 5 | 5 | 52 | 263 | 43.8% | 4 | 63.5% | 9.1% | 1.9% | 1.9% | 19.8% |
| 052 | Etobicoke | 5 | 578 | 152 | 28 | 10 | 7 | 72 | 275 | 47.6% | 4 | 55.3% | 10.2% | 3.6% | 2.5% | 26.2% |
| 053 | Etobicoke | 1 | 596 | 173 | 21 | 2 | 7 | 26 | 230 | 38.6% | 5 | 75.2% | 9.1% | 0.9% | 3% | 11.3% |
| 054 | Etobicoke | 3 | 561 | 127 | 27 | 2 | 6 | 36 | 201 | 35.8% | 5 | 63.2% | 13.4% | 1% | 3% | 17.9% |
| 055 | Etobicoke | 5 | 436 | 123 | 30 | 4 | 2 | 16 | 180 | 41.3% | 4 | 68.3% | 16.7% | 2.2% | 1.1% | 8.9% |
| 056 | Etobicoke | 3 | 576 | 179 | 40 | 3 | 4 | 31 | 260 | 45.1% | 5 | 68.8% | 15.4% | 1.2% | 1.5% | 11.9% |
| 057 | Etobicoke | 3 | 624 | 177 | 29 | 8 | 14 | 45 | 277 | 44.4% | 5 | 63.9% | 10.5% | 2.9% | 5.1% | 16.2% |
| 058 | Etobicoke | 0 | 421 | 148 | 19 | 3 | 4 | 19 | 193 | 45.8% | 5 | 76.7% | 9.8% | 1.6% | 2.1% | 9.8% |
| 059 | Etobicoke | 1 | 341 | 85 | 14 | 2 | 2 | 19 | 123 | 36.1% | 4 | 69.1% | 11.4% | 1.6% | 1.6% | 15.4% |
| 006 | Etobicoke | 1 | 379 | 90 | 21 | 3 | 5 | 43 | 163 | 43% | 5 | 55.2% | 12.9% | 1.8% | 3.1% | 26.4% |
| 060 | Etobicoke | 3 | 417 | 119 | 24 | 4 | 2 | 13 | 166 | 39.8% | 4 | 71.7% | 14.5% | 2.4% | 1.2% | 7.8% |
| 600 | Etobicoke | 8 | 0 | 476 | 44 | 9 | 12 | 127 | 678 | -- | 5 | 70.2% | 6.5% | 1.3% | 1.8% | 18.7% |
| 601 | Etobicoke | 18 | 0 | 344 | 42 | 6 | 13 | 138 | 561 | -- | 5 | 61.3% | 7.5% | 1.1% | 2.3% | 24.6% |
| 602 | Etobicoke | 6 | 0 | 351 | 52 | 13 | 5 | 114 | 544 | -- | 4 | 64.5% | 9.6% | 2.4% | 0.9% | 21% |
| 603 | Etobicoke | 3 | 0 | 415 | 60 | 17 | 8 | 165 | 670 | -- | 4 | 61.9% | 9% | 2.5% | 1.2% | 24.6% |
| 604 | Etobicoke | 8 | 0 | 321 | 48 | 7 | 9 | 158 | 555 | -- | 5 | 57.8% | 8.6% | 1.3% | 1.6% | 28.5% |
| 605 | Etobicoke | 12 | 0 | 394 | 64 | 8 | 8 | 131 | 619 | -- | 4 | 63.7% | 10.3% | 1.3% | 1.3% | 21.2% |
| 606 | Etobicoke | 25 | 0 | 635 | 121 | 17 | 20 | 211 | 1033 | -- | 5 | 61.5% | 11.7% | 1.6% | 1.9% | 20.4% |
| 607 | Etobicoke | 7 | 0 | 300 | 82 | 20 | 13 | 157 | 580 | -- | 4 | 51.7% | 14.1% | 3.4% | 2.2% | 27.1% |
| 608 | Etobicoke | 2 | 0 | 441 | 68 | 14 | 14 | 174 | 713 | -- | 4 | 61.9% | 9.5% | 2% | 2% | 24.4% |
| 609 | Etobicoke | 7 | 0 | 386 | 43 | 12 | 16 | 157 | 622 | -- | 5 | 62.1% | 6.9% | 1.9% | 2.6% | 25.2% |
| 061 | Etobicoke | 3 | 507 | 101 | 17 | 2 | 7 | 20 | 150 | 29.6% | 5 | 67.3% | 11.3% | 1.3% | 4.7% | 13.3% |
| 610 | Etobicoke | 2 | 0 | 283 | 57 | 17 | 16 | 142 | 520 | -- | 4 | 54.4% | 11% | 3.3% | 3.1% | 27.3% |
| 611 | Etobicoke | 4 | 0 | 242 | 36 | 17 | 9 | 141 | 449 | -- | 4 | 53.9% | 8% | 3.8% | 2% | 31.4% |
| 612 | Etobicoke | 3 | 0 | 211 | 49 | 8 | 7 | 95 | 373 | -- | 4 | 56.6% | 13.1% | 2.1% | 1.9% | 25.5% |
| 613 | Etobicoke | 25 | 0 | 430 | 55 | 14 | 31 | 117 | 672 | -- | 5 | 64% | 8.2% | 2.1% | 4.6% | 17.4% |
| 614 | Etobicoke | 4 | 0 | 226 | 34 | 21 | 22 | 106 | 413 | -- | 5 | 54.7% | 8.2% | 5.1% | 5.3% | 25.7% |
| 062 | Etobicoke | 5 | 384 | 125 | 21 | 12 | 14 | 44 | 221 | 57.6% | 5 | 56.6% | 9.5% | 5.4% | 6.3% | 19.9% |
| 063 | Etobicoke | 0 | 467 | 133 | 31 | 11 | 5 | 82 | 262 | 56.1% | 4 | 50.8% | 11.8% | 4.2% | 1.9% | 31.3% |
| 064 | Etobicoke | 3 | 373 | 112 | 23 | 8 | 9 | 78 | 233 | 62.5% | 5 | 48.1% | 9.9% | 3.4% | 3.9% | 33.5% |
| 065 | Etobicoke | 2 | 385 | 90 | 30 | 12 | 6 | 68 | 208 | 54% | 4 | 43.3% | 14.4% | 5.8% | 2.9% | 32.7% |
| 066 | Etobicoke | 5 | 492 | 104 | 34 | 9 | 8 | 92 | 252 | 51.2% | 4 | 41.3% | 13.5% | 3.6% | 3.2% | 36.5% |
| 067 | Etobicoke | 5 | 503 | 98 | 22 | 8 | 9 | 58 | 200 | 39.8% | 5 | 49% | 11% | 4% | 4.5% | 29% |
| 068 | Etobicoke | 1 | 288 | 80 | 19 | 1 | 4 | 35 | 140 | 48.6% | 5 | 57.1% | 13.6% | 0.7% | 2.9% | 25% |
| 069 | Etobicoke | 1 | 373 | 93 | 17 | 2 | 1 | 26 | 142 | 38.1% | 4 | 65.5% | 12% | 1.4% | 0.7% | 18.3% |
| 007 | Etobicoke | 0 | 399 | 100 | 25 | 2 | 2 | 40 | 169 | 42.4% | 4 | 59.2% | 14.8% | 1.2% | 1.2% | 23.7% |
| 070 | Etobicoke | 2 | 516 | 136 | 25 | 2 | 5 | 44 | 214 | 41.5% | 5 | 63.6% | 11.7% | 0.9% | 2.3% | 20.6% |
| 071 | Etobicoke | 4 | 466 | 143 | 30 | 4 | 5 | 47 | 235 | 50.4% | 5 | 60.9% | 12.8% | 1.7% | 2.1% | 20% |
| 072 | Etobicoke | 5 | 466 | 143 | 9 | 40 | 36 | 5 | 238 | 51.1% | 2 | 60.1% | 3.8% | 16.8% | 15.1% | 2.1% |
| 073 | Etobicoke | 3 | 421 | 77 | 18 | 1 | 7 | 39 | 145 | 34.4% | 5 | 53.1% | 12.4% | 0.7% | 4.8% | 26.9% |
| 074 | Etobicoke | 0 | 484 | 127 | 21 | 8 | 6 | 51 | 213 | 44% | 4 | 59.6% | 9.9% | 3.8% | 2.8% | 23.9% |
| 075 | Etobicoke | 4 | 532 | 132 | 24 | 7 | 7 | 56 | 231 | 43.4% | 4 | 57.1% | 10.4% | 3% | 3% | 24.2% |
| 076 | Etobicoke | 10 | 516 | 134 | 20 | 2 | 3 | 20 | 189 | 36.6% | 5 | 70.9% | 10.6% | 1.1% | 1.6% | 10.6% |
| 077 | Etobicoke | 3 | 549 | 136 | 37 | 7 | 4 | 43 | 230 | 41.9% | 4 | 59.1% | 16.1% | 3% | 1.7% | 18.7% |
| 078 | Etobicoke | 7 | 540 | 119 | 29 | 2 | 4 | 80 | 241 | 44.6% | 5 | 49.4% | 12% | 0.8% | 1.7% | 33.2% |
