| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Allison Brown NDP-New Democratic Party | Chad Ransom People's Party | Kyle Seeback Conservative | Michele Fisher Liberal | Stefan Wiesen Green Party | Total Votes | Turnout | Allison Brown | Chad Ransom | Kyle Seeback | Michele Fisher | Stefan Wiesen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35022 | 2682 | 106348 | 7981 | 1516 | 28852 | 22645 | 7303 | 68616 | 64.5% | 11.6% | 2.2% | 42% | 33% | 10.6% |
| Money Raised since Previous Electon | $4,600.00 | $17,509.00 | $168,730.54 | $105,977.50 | $39,090.89 | $339,457.93 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Allison Brown NDP-New Democratic Party | Chad Ransom People's Party | Kyle Seeback Conservative | Michele Fisher Liberal | Stefan Wiesen Green Party | Total Votes | Turnout | Green Rank | Allison Brown NDP-New Democratic Party | Chad Ransom People's Party | Kyle Seeback Conservative | Michele Fisher Liberal | Stefan Wiesen Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Mulmur | 2 | 515 | 17 | 12 | 116 | 57 | 32 | 237 | 46% | 3 | 7.2% | 5.1% | 48.9% | 24.1% | 13.5% |
| 010 | Melancthon | 0 | 542 | 24 | 17 | 95 | 31 | 21 | 191 | 35.2% | 4 | 12.6% | 8.9% | 49.7% | 16.2% | 11% |
| 100 | Orangeville | 3 | 576 | 41 | 7 | 110 | 72 | 48 | 282 | 49% | 3 | 14.5% | 2.5% | 39% | 25.5% | 17% |
| 101 | Caledon | 1 | 542 | 15 | 6 | 124 | 56 | 25 | 230 | 42.4% | 3 | 6.5% | 2.6% | 53.9% | 24.3% | 10.9% |
| 102 | Caledon | 4 | 745 | 47 | 3 | 126 | 131 | 19 | 330 | 44.3% | 4 | 14.2% | 0.9% | 38.2% | 39.7% | 5.8% |
| 103 | Caledon | 1 | 552 | 51 | 0 | 116 | 107 | 10 | 286 | 51.8% | 4 | 17.8% | 0% | 40.6% | 37.4% | 3.5% |
| 104 | Caledon | 4 | 636 | 35 | 0 | 136 | 115 | 27 | 318 | 50% | 4 | 11% | 0% | 42.8% | 36.2% | 8.5% |
| 105 | Caledon | 0 | 574 | 29 | 3 | 106 | 106 | 22 | 266 | 46.3% | 4 | 10.9% | 1.1% | 39.8% | 39.8% | 8.3% |
| 106 | Caledon | 1 | 520 | 31 | 3 | 92 | 44 | 10 | 183 | 35.2% | 4 | 16.9% | 1.6% | 50.3% | 24% | 5.5% |
| 107 | Caledon | 2 | 435 | 19 | 3 | 88 | 59 | 20 | 191 | 43.9% | 3 | 9.9% | 1.6% | 46.1% | 30.9% | 10.5% |
| 108 | Orangeville | 2 | 525 | 14 | 5 | 105 | 66 | 42 | 237 | 45.1% | 3 | 5.9% | 2.1% | 44.3% | 27.8% | 17.7% |
| 109 | Orangeville | 2 | 576 | 36 | 8 | 101 | 61 | 49 | 258 | 44.8% | 3 | 14% | 3.1% | 39.1% | 23.6% | 19% |
| 011 | Melancthon Southeast | 0 | 491 | 26 | 4 | 85 | 50 | 18 | 184 | 37.5% | 4 | 14.1% | 2.2% | 46.2% | 27.2% | 9.8% |
| 110 | Orangeville | 2 | 459 | 28 | 9 | 48 | 64 | 42 | 194 | 42.3% | 3 | 14.4% | 4.6% | 24.7% | 33% | 21.6% |
| 111 | Orangeville | 2 | 581 | 27 | 16 | 106 | 50 | 42 | 244 | 42% | 3 | 11.1% | 6.6% | 43.4% | 20.5% | 17.2% |
| 112 | Caledon | 2 | 475 | 31 | 5 | 102 | 118 | 8 | 268 | 56.4% | 4 | 11.6% | 1.9% | 38.1% | 44% | 3% |
| 113 | Caledon | 2 | 489 | 24 | 3 | 111 | 109 | 10 | 261 | 53.4% | 4 | 9.2% | 1.1% | 42.5% | 41.8% | 3.8% |
| 114 | Caledon | 3 | 558 | 25 | 11 | 103 | 102 | 20 | 265 | 47.5% | 4 | 9.4% | 4.2% | 38.9% | 38.5% | 7.5% |
| 115 | Caledon | 7 | 577 | 28 | 3 | 118 | 133 | 9 | 305 | 52.9% | 4 | 9.2% | 1% | 38.7% | 43.6% | 3% |
| 116 | Caledon | 2 | 607 | 37 | 9 | 116 | 123 | 11 | 300 | 49.4% | 4 | 12.3% | 3% | 38.7% | 41% | 3.7% |
| 117-A | Caledon | 4 | 494 | 25 | 6 | 104 | 91 | 4 | 234 | 47.4% | 5 | 10.7% | 2.6% | 44.4% | 38.9% | 1.7% |
| 117-B | Caledon | 0 | 432 | 31 | 6 | 72 | 82 | 7 | 201 | 46.5% | 4 | 15.4% | 3% | 35.8% | 40.8% | 3.5% |
| 118 | Orangeville | 0 | 561 | 43 | 6 | 111 | 90 | 49 | 301 | 53.7% | 3 | 14.3% | 2% | 36.9% | 29.9% | 16.3% |
| 119 | Orangeville | 1 | 594 | 46 | 19 | 144 | 67 | 47 | 325 | 54.7% | 3 | 14.2% | 5.8% | 44.3% | 20.6% | 14.5% |
| 012 | Shelburne | 4 | 758 | 53 | 1 | 74 | 134 | 15 | 282 | 37.2% | 4 | 18.8% | 0.4% | 26.2% | 47.5% | 5.3% |
| 120 | Orangeville | 1 | 614 | 49 | 8 | 113 | 80 | 42 | 296 | 48.2% | 4 | 16.6% | 2.7% | 38.2% | 27% | 14.2% |
| 121 | Orangeville | 0 | 470 | 45 | 8 | 88 | 45 | 24 | 211 | 44.9% | 4 | 21.3% | 3.8% | 41.7% | 21.3% | 11.4% |
| 122 | Orangeville | 1 | 444 | 20 | 7 | 83 | 70 | 22 | 203 | 45.7% | 3 | 9.9% | 3.4% | 40.9% | 34.5% | 10.8% |
| 123 | Orangeville | 1 | 544 | 34 | 17 | 96 | 90 | 27 | 267 | 49.1% | 4 | 12.7% | 6.4% | 36% | 33.7% | 10.1% |
| 124 | Orangeville | 5 | 538 | 46 | 14 | 88 | 74 | 15 | 242 | 45% | 4 | 19% | 5.8% | 36.4% | 30.6% | 6.2% |
| 125 | Caledon | 2 | 627 | 39 | 2 | 110 | 85 | 31 | 271 | 43.2% | 4 | 14.4% | 0.7% | 40.6% | 31.4% | 11.4% |
| 126 | Caledon | 0 | 530 | 17 | 1 | 126 | 77 | 39 | 260 | 49.1% | 3 | 6.5% | 0.4% | 48.5% | 29.6% | 15% |
| 127 | Caledon | 0 | 434 | 12 | 5 | 76 | 64 | 19 | 176 | 40.6% | 3 | 6.8% | 2.8% | 43.2% | 36.4% | 10.8% |
| 128 | Caledon | 2 | 451 | 16 | 2 | 92 | 84 | 22 | 219 | 48.6% | 3 | 7.3% | 0.9% | 42% | 38.4% | 10% |
| 129 | Caledon | 1 | 406 | 16 | 0 | 86 | 79 | 20 | 203 | 50% | 3 | 7.9% | 0% | 42.4% | 38.9% | 9.9% |
| 130 | East Garafraxa - - Garafraxa Woods | 4 | 588 | 35 | 7 | 141 | 89 | 30 | 309 | 52.6% | 4 | 11.3% | 2.3% | 45.6% | 28.8% | 9.7% |
| 131 | Orangeville | 1 | 552 | 46 | 2 | 117 | 82 | 30 | 278 | 50.4% | 4 | 16.5% | 0.7% | 42.1% | 29.5% | 10.8% |
| 132 | Orangeville | 1 | 562 | 38 | 7 | 138 | 93 | 31 | 308 | 54.8% | 4 | 12.3% | 2.3% | 44.8% | 30.2% | 10.1% |
| 133 | Orangeville | 0 | 600 | 45 | 7 | 132 | 117 | 31 | 333 | 55.5% | 4 | 13.5% | 2.1% | 39.6% | 35.1% | 9.3% |
| 134 | Caledon | 4 | 570 | 41 | 1 | 123 | 70 | 13 | 258 | 45.3% | 4 | 15.9% | 0.4% | 47.7% | 27.1% | 5% |
| 135 | Caledon | 1 | 554 | 42 | 0 | 107 | 92 | 6 | 248 | 44.8% | 4 | 16.9% | 0% | 43.1% | 37.1% | 2.4% |
| 136 | Caledon | 0 | 616 | 52 | 5 | 95 | 125 | 14 | 292 | 47.4% | 4 | 17.8% | 1.7% | 32.5% | 42.8% | 4.8% |
| 137 | Caledon | 0 | 542 | 50 | 1 | 111 | 85 | 11 | 258 | 47.6% | 4 | 19.4% | 0.4% | 43% | 32.9% | 4.3% |
| 138 | Orangeville | 1 | 580 | 38 | 5 | 108 | 62 | 43 | 257 | 44.3% | 3 | 14.8% | 1.9% | 42% | 24.1% | 16.7% |
| 139 | Orangeville | 3 | 578 | 38 | 14 | 101 | 93 | 40 | 289 | 50% | 3 | 13.1% | 4.8% | 34.9% | 32.2% | 13.8% |
| 13-A | Shelburne | 1 | 391 | 24 | 3 | 47 | 50 | 10 | 137 | 35% | 4 | 17.5% | 2.2% | 34.3% | 36.5% | 7.3% |
| 13-B | Shelburne | 2 | 392 | 18 | 3 | 47 | 47 | 8 | 130 | 33.2% | 4 | 13.8% | 2.3% | 36.2% | 36.2% | 6.2% |
| 014 | Shelburne | 5 | 649 | 45 | 13 | 127 | 74 | 33 | 297 | 45.8% | 4 | 15.2% | 4.4% | 42.8% | 24.9% | 11.1% |
| 140 | Orangeville | 1 | 679 | 55 | 11 | 143 | 97 | 46 | 353 | 52% | 4 | 15.6% | 3.1% | 40.5% | 27.5% | 13% |
| 141 | Orangeville | 0 | 654 | 40 | 14 | 129 | 98 | 36 | 318 | 48.6% | 4 | 12.6% | 4.4% | 40.6% | 30.8% | 11.3% |
| 142 | East Garafraxa - - Garafraxa Woods | 1 | 620 | 38 | 9 | 133 | 85 | 26 | 295 | 47.6% | 4 | 12.9% | 3.1% | 45.1% | 28.8% | 8.8% |
| 143 | East Garafraxa - - Garafraxa Woods | 1 | 489 | 21 | 5 | 151 | 61 | 16 | 255 | 52.1% | 4 | 8.2% | 2% | 59.2% | 23.9% | 6.3% |
| 144 | Caledon | 0 | 453 | 27 | 2 | 99 | 62 | 23 | 214 | 47.2% | 4 | 12.6% | 0.9% | 46.3% | 29% | 10.7% |
| 145 | Caledon | 1 | 494 | 16 | 8 | 106 | 50 | 16 | 198 | 40.1% | 3 | 8.1% | 4% | 53.5% | 25.3% | 8.1% |
| 146 | Caledon | 1 | 448 | 21 | 5 | 83 | 71 | 29 | 210 | 46.9% | 3 | 10% | 2.4% | 39.5% | 33.8% | 13.8% |
| 147 | Caledon | 1 | 568 | 20 | 1 | 126 | 83 | 17 | 248 | 43.7% | 4 | 8.1% | 0.4% | 50.8% | 33.5% | 6.9% |
| 148 | East Luther Grand Valley | 0 | 443 | 27 | 8 | 116 | 44 | 33 | 231 | 52.1% | 3 | 11.7% | 3.5% | 50.2% | 19% | 14.3% |
| 149 | East Luther Grand Valley | 3 | 732 | 29 | 10 | 135 | 100 | 32 | 320 | 43.7% | 3 | 9.1% | 3.1% | 42.2% | 31.3% | 10% |
| 015 | Shelburne | 2 | 557 | 28 | 5 | 113 | 58 | 28 | 236 | 42.4% | 3 | 11.9% | 2.1% | 47.9% | 24.6% | 11.9% |
| 150 | Caledon | 2 | 549 | 36 | 6 | 137 | 84 | 70 | 340 | 61.9% | 3 | 10.6% | 1.8% | 40.3% | 24.7% | 20.6% |
| 151 | Caledon | 0 | 535 | 23 | 8 | 117 | 81 | 41 | 271 | 50.7% | 3 | 8.5% | 3% | 43.2% | 29.9% | 15.1% |
| 152 | Caledon | 0 | 504 | 25 | 13 | 99 | 106 | 50 | 293 | 58.1% | 3 | 8.5% | 4.4% | 33.8% | 36.2% | 17.1% |
| 153 | East Luther Grand Valley | 1 | 257 | 15 | 9 | 46 | 26 | 18 | 115 | 44.7% | 3 | 13% | 7.8% | 40% | 22.6% | 15.7% |
| 154 | East Luther Grand Valley | 1 | 440 | 30 | 12 | 117 | 44 | 25 | 231 | 52.5% | 4 | 13% | 5.2% | 50.6% | 19% | 10.8% |
| 155 | Amaranth - - Waldemar | 2 | 632 | 38 | 11 | 125 | 77 | 30 | 283 | 44.8% | 4 | 13.4% | 3.9% | 44.2% | 27.2% | 10.6% |
| 156 | East Garafraxa | 0 | 466 | 26 | 7 | 98 | 53 | 23 | 212 | 45.5% | 4 | 12.3% | 3.3% | 46.2% | 25% | 10.8% |
| 157 | Caledon | 2 | 582 | 24 | 6 | 124 | 100 | 35 | 293 | 50.3% | 3 | 8.2% | 2% | 42.3% | 34.1% | 11.9% |
| 158 | Caledon | 2 | 570 | 27 | 6 | 135 | 115 | 61 | 346 | 60.7% | 3 | 7.8% | 1.7% | 39% | 33.2% | 17.6% |
| 159 | Caledon | 3 | 466 | 33 | 5 | 77 | 55 | 16 | 189 | 40.6% | 4 | 17.5% | 2.6% | 40.7% | 29.1% | 8.5% |
| 016 | Shelburne | 2 | 511 | 26 | 10 | 112 | 79 | 25 | 255 | 49.9% | 4 | 10.2% | 3.9% | 43.9% | 31% | 9.8% |
| 160 | Caledon | 2 | 469 | 47 | 2 | 68 | 82 | 11 | 213 | 45.4% | 4 | 22.1% | 0.9% | 31.9% | 38.5% | 5.2% |
| 161 | Caledon | 4 | 603 | 50 | 1 | 138 | 85 | 15 | 293 | 48.6% | 4 | 17.1% | 0.3% | 47.1% | 29% | 5.1% |
| 162-A | Caledon | 0 | 388 | 42 | 0 | 54 | 71 | 1 | 168 | 43.3% | 4 | 25% | 0% | 32.1% | 42.3% | 0.6% |
| 162-B | Caledon | 0 | 380 | 24 | 0 | 41 | 97 | 1 | 163 | 42.9% | 4 | 14.7% | 0% | 25.2% | 59.5% | 0.6% |
| 163-A | Caledon | 1 | 505 | 51 | 2 | 67 | 98 | 8 | 228 | 45.1% | 4 | 22.4% | 0.9% | 29.4% | 43% | 3.5% |
| 163-B | Caledon | 4 | 509 | 55 | 1 | 66 | 95 | 6 | 228 | 44.8% | 4 | 24.1% | 0.4% | 28.9% | 41.7% | 2.6% |
| 164 | Caledon | 1 | 552 | 37 | 1 | 75 | 91 | 8 | 213 | 38.6% | 4 | 17.4% | 0.5% | 35.2% | 42.7% | 3.8% |
| 165 | East Garafraxa | 1 | 426 | 13 | 7 | 140 | 38 | 21 | 222 | 52.1% | 3 | 5.9% | 3.2% | 63.1% | 17.1% | 9.5% |
| 166 | East Garafraxa | 2 | 393 | 26 | 9 | 129 | 43 | 29 | 241 | 61.3% | 3 | 10.8% | 3.7% | 53.5% | 17.8% | 12% |
| 167 | East Garafraxa | 1 | 470 | 21 | 8 | 132 | 70 | 37 | 271 | 57.7% | 3 | 7.7% | 3% | 48.7% | 25.8% | 13.7% |
| 168 | Caledon | 3 | 574 | 14 | 4 | 124 | 119 | 54 | 318 | 55.4% | 3 | 4.4% | 1.3% | 39% | 37.4% | 17% |
| 169 | Caledon | 4 | 607 | 21 | 9 | 150 | 101 | 76 | 363 | 59.8% | 3 | 5.8% | 2.5% | 41.3% | 27.8% | 20.9% |
| 017 | Shelburne | 3 | 632 | 47 | 9 | 91 | 71 | 29 | 252 | 39.9% | 4 | 18.7% | 3.6% | 36.1% | 28.2% | 11.5% |
| 170 | Caledon | 1 | 603 | 51 | 1 | 84 | 142 | 12 | 291 | 48.3% | 4 | 17.5% | 0.3% | 28.9% | 48.8% | 4.1% |
| 171 | Caledon | 3 | 626 | 52 | 3 | 111 | 122 | 14 | 307 | 49% | 4 | 16.9% | 1% | 36.2% | 39.7% | 4.6% |
| 172-A | Caledon | 2 | 484 | 57 | 3 | 62 | 113 | 8 | 245 | 50.6% | 4 | 23.3% | 1.2% | 25.3% | 46.1% | 3.3% |
| 172-B | Caledon | 5 | 571 | 36 | 1 | 99 | 114 | 7 | 262 | 45.9% | 4 | 13.7% | 0.4% | 37.8% | 43.5% | 2.7% |
| 173-A | Caledon | 0 | 520 | 42 | 1 | 63 | 124 | 4 | 235 | 45.2% | 4 | 17.9% | 0.4% | 26.8% | 52.8% | 1.7% |
| 173-B | Caledon | 2 | 496 | 34 | 1 | 65 | 113 | 1 | 218 | 44% | 5 | 15.6% | 0.5% | 29.8% | 51.8% | 0.5% |
| 173-C | Caledon | 4 | 433 | 33 | 1 | 76 | 73 | 1 | 188 | 43.4% | 4 | 17.6% | 0.5% | 40.4% | 38.8% | 0.5% |
| 174 | Caledon | 4 | 594 | 34 | 1 | 79 | 137 | 5 | 261 | 43.9% | 4 | 13% | 0.4% | 30.3% | 52.5% | 1.9% |
| 175 | Caledon | 3 | 598 | 38 | 4 | 74 | 136 | 6 | 264 | 44.1% | 4 | 14.4% | 1.5% | 28% | 51.5% | 2.3% |
| 176-A | Caledon | 1 | 443 | 43 | 1 | 65 | 72 | 2 | 184 | 41.5% | 4 | 23.4% | 0.5% | 35.3% | 39.1% | 1.1% |
| 176-B | Caledon | 1 | 464 | 30 | 2 | 64 | 97 | 5 | 199 | 42.9% | 4 | 15.1% | 1% | 32.2% | 48.7% | 2.5% |
| 177 | Caledon | 5 | 475 | 31 | 6 | 98 | 121 | 12 | 273 | 57.5% | 4 | 11.4% | 2.2% | 35.9% | 44.3% | 4.4% |
| 178 | Caledon | 1 | 459 | 50 | 2 | 81 | 115 | 21 | 272 | 59.3% | 4 | 18.4% | 0.7% | 29.8% | 42.3% | 7.7% |
| 179 | Caledon | 5 | 577 | 35 | 10 | 132 | 142 | 21 | 348 | 60.3% | 4 | 10.1% | 2.9% | 37.9% | 40.8% | 6% |
| 018 | Shelburne | 0 | 582 | 39 | 9 | 113 | 45 | 34 | 243 | 41.8% | 4 | 16% | 3.7% | 46.5% | 18.5% | 14% |
| 180 | Caledon | 1 | 374 | 39 | 5 | 87 | 74 | 12 | 219 | 58.6% | 4 | 17.8% | 2.3% | 39.7% | 33.8% | 5.5% |
| 181 | Caledon | 4 | 556 | 49 | 1 | 116 | 130 | 21 | 321 | 57.7% | 4 | 15.3% | 0.3% | 36.1% | 40.5% | 6.5% |
| 182 | Caledon | 1 | 554 | 31 | 19 | 121 | 108 | 44 | 324 | 58.5% | 3 | 9.6% | 5.9% | 37.3% | 33.3% | 13.6% |
| 183 | Caledon | 0 | 560 | 27 | 7 | 167 | 93 | 36 | 332 | 59.3% | 3 | 8.1% | 2.1% | 50.3% | 28% | 10.8% |
| 184 | Caledon | 4 | 568 | 39 | 4 | 134 | 79 | 14 | 275 | 48.4% | 4 | 14.2% | 1.5% | 48.7% | 28.7% | 5.1% |
| 185 | Caledon | 2 | 609 | 23 | 7 | 139 | 111 | 32 | 315 | 51.7% | 3 | 7.3% | 2.2% | 44.1% | 35.2% | 10.2% |
| 019 | Shelburne | 0 | 498 | 34 | 8 | 92 | 60 | 31 | 227 | 45.6% | 4 | 15% | 3.5% | 40.5% | 26.4% | 13.7% |
| 002 | Honeywood - - Mulmur | 0 | 546 | 23 | 10 | 111 | 64 | 47 | 255 | 46.7% | 3 | 9% | 3.9% | 43.5% | 25.1% | 18.4% |
| 020 | Mono | 0 | 596 | 25 | 10 | 131 | 107 | 71 | 345 | 57.9% | 3 | 7.2% | 2.9% | 38% | 31% | 20.6% |
| 021 | Mono | 0 | 578 | 16 | 4 | 116 | 71 | 63 | 271 | 46.9% | 3 | 5.9% | 1.5% | 42.8% | 26.2% | 23.2% |
| 022 | Mono | 0 | 582 | 28 | 1 | 141 | 75 | 52 | 297 | 51% | 3 | 9.4% | 0.3% | 47.5% | 25.3% | 17.5% |
| 023 | Mono | 0 | 629 | 14 | 5 | 134 | 83 | 73 | 309 | 49.1% | 3 | 4.5% | 1.6% | 43.4% | 26.9% | 23.6% |
| 024 | Shelburne | 4 | 607 | 36 | 16 | 144 | 58 | 44 | 302 | 49.8% | 3 | 11.9% | 5.3% | 47.7% | 19.2% | 14.6% |
| 025 | Shelburne | 7 | 611 | 45 | 10 | 151 | 51 | 24 | 297 | 48.6% | 4 | 15.2% | 3.4% | 50.8% | 17.2% | 8.1% |
| 026 | Amaranth | 2 | 627 | 33 | 5 | 152 | 84 | 24 | 301 | 48% | 4 | 11% | 1.7% | 50.5% | 27.9% | 8% |
| 027 | Amaranth | 2 | 521 | 18 | 4 | 109 | 80 | 30 | 243 | 46.6% | 3 | 7.4% | 1.6% | 44.9% | 32.9% | 12.3% |
| 028 | Caledon | 0 | 608 | 19 | 4 | 149 | 65 | 25 | 262 | 43.1% | 3 | 7.3% | 1.5% | 56.9% | 24.8% | 9.5% |
| 029 | Caledon | 3 | 489 | 17 | 4 | 111 | 69 | 18 | 222 | 45.4% | 3 | 7.7% | 1.8% | 50% | 31.1% | 8.1% |
| 003 | Mulmur - - Violet Hill | 0 | 460 | 27 | 11 | 117 | 59 | 20 | 235 | 51.1% | 4 | 11.5% | 4.7% | 49.8% | 25.1% | 8.5% |
| 030 | Caledon | 1 | 572 | 26 | 7 | 103 | 81 | 30 | 248 | 43.4% | 3 | 10.5% | 2.8% | 41.5% | 32.7% | 12.1% |
| 031 | Caledon | 1 | 533 | 12 | 4 | 131 | 84 | 15 | 247 | 46.3% | 3 | 4.9% | 1.6% | 53% | 34% | 6.1% |
| 032 | Caledon | 0 | 514 | 20 | 1 | 113 | 102 | 20 | 257 | 50% | 3 | 7.8% | 0.4% | 44% | 39.7% | 7.8% |
| 033 | Caledon | 0 | 609 | 32 | 7 | 145 | 92 | 26 | 308 | 50.6% | 4 | 10.4% | 2.3% | 47.1% | 29.9% | 8.4% |
| 034 | Caledon | 1 | 541 | 20 | 0 | 104 | 114 | 25 | 264 | 48.8% | 3 | 7.6% | 0% | 39.4% | 43.2% | 9.5% |
| 035 | Mono | 0 | 674 | 17 | 4 | 145 | 96 | 55 | 319 | 47.3% | 3 | 5.3% | 1.3% | 45.5% | 30.1% | 17.2% |
| 036 | Caledon | 1 | 543 | 33 | 5 | 142 | 92 | 41 | 316 | 58.2% | 3 | 10.4% | 1.6% | 44.9% | 29.1% | 13% |
| 037 | Caledon | 2 | 607 | 21 | 10 | 133 | 112 | 45 | 323 | 53.2% | 3 | 6.5% | 3.1% | 41.2% | 34.7% | 13.9% |
| 038 | Mono | 0 | 567 | 16 | 11 | 156 | 72 | 32 | 287 | 50.6% | 3 | 5.6% | 3.8% | 54.4% | 25.1% | 11.1% |
| 039 | Mono | 0 | 569 | 23 | 2 | 147 | 73 | 31 | 276 | 48.5% | 3 | 8.3% | 0.7% | 53.3% | 26.4% | 11.2% |
| 004 | Mulmur - - Mansfield | 1 | 472 | 15 | 4 | 86 | 63 | 34 | 206 | 43.6% | 3 | 7.3% | 1.9% | 41.7% | 30.6% | 16.5% |
| 040 | Mono | 1 | 577 | 40 | 7 | 115 | 68 | 41 | 275 | 47.7% | 3 | 14.5% | 2.5% | 41.8% | 24.7% | 14.9% |
| 041 | Mono | 2 | 519 | 16 | 4 | 118 | 102 | 29 | 274 | 52.8% | 3 | 5.8% | 1.5% | 43.1% | 37.2% | 10.6% |
| 042 | Caledon | 1 | 517 | 21 | 3 | 95 | 97 | 20 | 237 | 45.8% | 4 | 8.9% | 1.3% | 40.1% | 40.9% | 8.4% |
| 043 | Caledon | 0 | 577 | 27 | 5 | 118 | 117 | 9 | 276 | 47.8% | 4 | 9.8% | 1.8% | 42.8% | 42.4% | 3.3% |
| 044 | Caledon | 1 | 596 | 27 | 2 | 94 | 124 | 19 | 268 | 45% | 4 | 10.1% | 0.7% | 35.1% | 46.3% | 7.1% |
| 045 | Caledon | 0 | 468 | 28 | 7 | 74 | 106 | 14 | 232 | 49.6% | 4 | 12.1% | 3% | 31.9% | 45.7% | 6% |
| 046 | Caledon | 0 | 517 | 27 | 3 | 114 | 66 | 15 | 225 | 43.5% | 4 | 12% | 1.3% | 50.7% | 29.3% | 6.7% |
| 047 | Caledon | 2 | 594 | 36 | 1 | 100 | 116 | 14 | 269 | 45.3% | 4 | 13.4% | 0.4% | 37.2% | 43.1% | 5.2% |
| 048 | East Luther Grand Valley | 0 | 462 | 14 | 5 | 141 | 38 | 23 | 222 | 48.1% | 3 | 6.3% | 2.3% | 63.5% | 17.1% | 10.4% |
| 049 | Caledon | 0 | 470 | 18 | 1 | 123 | 56 | 28 | 227 | 48.3% | 3 | 7.9% | 0.4% | 54.2% | 24.7% | 12.3% |
| 005 | Mulmur - - Violet Hill | 2 | 475 | 20 | 12 | 102 | 79 | 33 | 249 | 52.4% | 3 | 8% | 4.8% | 41% | 31.7% | 13.3% |
| 050 | Mono | 2 | 794 | 44 | 5 | 141 | 158 | 11 | 361 | 45.5% | 4 | 12.2% | 1.4% | 39.1% | 43.8% | 3% |
| 500 | Mobile poll/Bureau itinérant | 3 | 241 | 8 | 2 | 32 | 31 | 6 | 85 | 35.3% | 4 | 9.4% | 2.4% | 37.6% | 36.5% | 7.1% |
| 501 | Mobile poll/Bureau itinérant | 6 | 244 | 11 | 0 | 34 | 55 | 7 | 118 | 48.4% | 4 | 9.3% | 0% | 28.8% | 46.6% | 5.9% |
| 502 | Mobile poll/Bureau itinérant | 5 | 300 | 19 | 4 | 74 | 79 | 11 | 192 | 64% | 4 | 9.9% | 2.1% | 38.5% | 41.1% | 5.7% |
| 503 | Mobile poll/Bureau itinérant | 10 | 191 | 8 | 3 | 55 | 35 | 16 | 130 | 68.1% | 3 | 6.2% | 2.3% | 42.3% | 26.9% | 12.3% |
| 504-A | Mobile poll/Bureau itinérant | 1 | 258 | 13 | 3 | 42 | 76 | 21 | 157 | 60.9% | 3 | 8.3% | 1.9% | 26.8% | 48.4% | 13.4% |
| 504-B | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 2 | 153 | 22 | 3 | 24 | 48 | 8 | 108 | 70.6% | 4 | 20.4% | 2.8% | 22.2% | 44.4% | 7.4% |
| 051 | Mono | 0 | 652 | 20 | 9 | 125 | 102 | 31 | 287 | 44% | 3 | 7% | 3.1% | 43.6% | 35.5% | 10.8% |
| 052 | Caledon | 0 | 579 | 21 | 8 | 117 | 115 | 26 | 288 | 49.7% | 3 | 7.3% | 2.8% | 40.6% | 39.9% | 9% |
| 053 | Caledon | 0 | 614 | 32 | 8 | 118 | 113 | 31 | 302 | 49.2% | 4 | 10.6% | 2.6% | 39.1% | 37.4% | 10.3% |
| 054 | Caledon | 1 | 583 | 24 | 1 | 136 | 96 | 13 | 273 | 46.8% | 4 | 8.8% | 0.4% | 49.8% | 35.2% | 4.8% |
| 055 | Caledon | 2 | 493 | 18 | 11 | 102 | 96 | 22 | 251 | 50.9% | 3 | 7.2% | 4.4% | 40.6% | 38.2% | 8.8% |
| 056 | Caledon | 0 | 601 | 28 | 4 | 104 | 109 | 33 | 279 | 46.4% | 3 | 10% | 1.4% | 37.3% | 39.1% | 11.8% |
| 057 | Caledon | 1 | 592 | 32 | 10 | 125 | 131 | 35 | 335 | 56.6% | 3 | 9.6% | 3% | 37.3% | 39.1% | 10.4% |
| 058 | Caledon | 2 | 612 | 34 | 4 | 125 | 112 | 25 | 302 | 49.3% | 4 | 11.3% | 1.3% | 41.4% | 37.1% | 8.3% |
| 059 | Caledon | 3 | 596 | 40 | 1 | 138 | 84 | 25 | 292 | 49% | 4 | 13.7% | 0.3% | 47.3% | 28.8% | 8.6% |
| 006 | Melancthon | 0 | 496 | 30 | 4 | 123 | 53 | 35 | 248 | 50% | 3 | 12.1% | 1.6% | 49.6% | 21.4% | 14.1% |
| 060 | Caledon | 1 | 474 | 21 | 3 | 61 | 69 | 23 | 179 | 37.8% | 3 | 11.7% | 1.7% | 34.1% | 38.5% | 12.8% |
| 600 | Mulmur | 1 | 0 | 35 | 13 | 211 | 133 | 85 | 478 | -- | 3 | 7.3% | 2.7% | 44.1% | 27.8% | 17.8% |
| 601 | Shelburne | 0 | 0 | 81 | 28 | 385 | 196 | 87 | 779 | -- | 3 | 10.4% | 3.6% | 49.4% | 25.2% | 11.2% |
| 602 | Amaranth - - East Luther Grand Valley | 0 | 0 | 41 | 17 | 291 | 138 | 70 | 561 | -- | 3 | 7.3% | 3% | 51.9% | 24.6% | 12.5% |
