| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bruce Griffin NDP-New Democratic Party | Daniel Giavedoni Green Party | Han Dong Liberal | Jay Sobel People's Party | Sarah Fischer Conservative | Total Votes | Turnout | Bruce Griffin | Daniel Giavedoni | Han Dong | Jay Sobel | Sarah Fischer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35020 | 1570 | 76151 | 4285 | 1803 | 23495 | 482 | 16506 | 46571 | 61.2% | 9.2% | 3.9% | 50.4% | 1% | 35.4% |
| Money Raised since Previous Electon | $16,715.00 | $1,745.00 | $364,311.26 | $1,519.08 | $66,006.00 | $450,296.34 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bruce Griffin NDP-New Democratic Party | Daniel Giavedoni Green Party | Han Dong Liberal | Jay Sobel People's Party | Sarah Fischer Conservative | Total Votes | Turnout | Green Rank | Bruce Griffin NDP-New Democratic Party | Daniel Giavedoni Green Party | Han Dong Liberal | Jay Sobel People's Party | Sarah Fischer Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | North York | 3 | 499 | 47 | 12 | 85 | 2 | 98 | 247 | 49.5% | 4 | 19% | 4.9% | 34.4% | 0.8% | 39.7% |
| 010 | North York | 0 | 505 | 19 | 5 | 64 | 3 | 81 | 172 | 34.1% | 4 | 11% | 2.9% | 37.2% | 1.7% | 47.1% |
| 100 | North York | 0 | 371 | 12 | 4 | 81 | 3 | 34 | 134 | 36.1% | 4 | 9% | 3% | 60.4% | 2.2% | 25.4% |
| 101 | North York | 1 | 306 | 12 | 13 | 61 | 3 | 42 | 132 | 43.1% | 3 | 9.1% | 9.8% | 46.2% | 2.3% | 31.8% |
| 102 | North York | 1 | 570 | 18 | 15 | 131 | 2 | 58 | 225 | 39.5% | 4 | 8% | 6.7% | 58.2% | 0.9% | 25.8% |
| 103 | North York | 3 | 423 | 14 | 7 | 141 | 2 | 75 | 242 | 57.2% | 4 | 5.8% | 2.9% | 58.3% | 0.8% | 31% |
| 104-A | North York | 6 | 445 | 22 | 10 | 110 | 1 | 44 | 193 | 43.4% | 4 | 11.4% | 5.2% | 57% | 0.5% | 22.8% |
| 104-B | North York | 4 | 435 | 32 | 4 | 101 | 2 | 67 | 210 | 48.3% | 4 | 15.2% | 1.9% | 48.1% | 1% | 31.9% |
| 105-A | North York | 1 | 350 | 31 | 3 | 79 | 0 | 33 | 147 | 42% | 4 | 21.1% | 2% | 53.7% | 0% | 22.4% |
| 105-B | North York | 1 | 365 | 30 | 4 | 71 | 3 | 27 | 136 | 37.3% | 4 | 22.1% | 2.9% | 52.2% | 2.2% | 19.9% |
| 106 | North York | 0 | 550 | 33 | 5 | 129 | 2 | 49 | 218 | 39.6% | 4 | 15.1% | 2.3% | 59.2% | 0.9% | 22.5% |
| 107 | North York | 6 | 535 | 17 | 10 | 100 | 3 | 70 | 206 | 38.5% | 4 | 8.3% | 4.9% | 48.5% | 1.5% | 34% |
| 108 | North York | 2 | 446 | 11 | 9 | 95 | 2 | 81 | 200 | 44.8% | 4 | 5.5% | 4.5% | 47.5% | 1% | 40.5% |
| 109 | North York | 0 | 494 | 14 | 13 | 100 | 0 | 66 | 193 | 39.1% | 4 | 7.3% | 6.7% | 51.8% | 0% | 34.2% |
| 011 | North York | 0 | 334 | 18 | 5 | 60 | 9 | 58 | 150 | 44.9% | 5 | 12% | 3.3% | 40% | 6% | 38.7% |
| 110 | North York | 0 | 457 | 15 | 13 | 108 | 0 | 75 | 211 | 46.2% | 4 | 7.1% | 6.2% | 51.2% | 0% | 35.5% |
| 111 | North York | 1 | 552 | 20 | 14 | 145 | 0 | 68 | 248 | 44.9% | 4 | 8.1% | 5.6% | 58.5% | 0% | 27.4% |
| 112 | North York | 0 | 519 | 22 | 6 | 140 | 2 | 46 | 216 | 41.6% | 4 | 10.2% | 2.8% | 64.8% | 0.9% | 21.3% |
| 113 | North York | 1 | 465 | 18 | 6 | 125 | 1 | 81 | 232 | 49.9% | 4 | 7.8% | 2.6% | 53.9% | 0.4% | 34.9% |
| 114 | North York | 4 | 461 | 12 | 6 | 98 | 1 | 87 | 208 | 45.1% | 4 | 5.8% | 2.9% | 47.1% | 0.5% | 41.8% |
| 115 | North York | 3 | 524 | 28 | 6 | 99 | 3 | 75 | 214 | 40.8% | 4 | 13.1% | 2.8% | 46.3% | 1.4% | 35% |
| 116 | North York | 0 | 579 | 35 | 15 | 134 | 4 | 61 | 249 | 43% | 4 | 14.1% | 6% | 53.8% | 1.6% | 24.5% |
| 117 | North York | 0 | 587 | 29 | 17 | 119 | 1 | 92 | 258 | 44% | 4 | 11.2% | 6.6% | 46.1% | 0.4% | 35.7% |
| 118 | North York | 0 | 588 | 22 | 8 | 128 | 2 | 116 | 276 | 46.9% | 4 | 8% | 2.9% | 46.4% | 0.7% | 42% |
| 119 | North York | 1 | 429 | 10 | 3 | 102 | 1 | 120 | 237 | 55.2% | 4 | 4.2% | 1.3% | 43% | 0.4% | 50.6% |
| 012 | North York | 2 | 455 | 18 | 10 | 82 | 2 | 82 | 196 | 43.1% | 4 | 9.2% | 5.1% | 41.8% | 1% | 41.8% |
| 120-A | North York | 0 | 499 | 16 | 9 | 82 | 2 | 44 | 153 | 30.7% | 4 | 10.5% | 5.9% | 53.6% | 1.3% | 28.8% |
| 120-B | North York | 2 | 485 | 18 | 3 | 90 | 1 | 43 | 157 | 32.4% | 4 | 11.5% | 1.9% | 57.3% | 0.6% | 27.4% |
| 121 | North York | 1 | 368 | 18 | 13 | 85 | 0 | 54 | 171 | 46.5% | 4 | 10.5% | 7.6% | 49.7% | 0% | 31.6% |
| 122-A | North York | 1 | 305 | 12 | 11 | 55 | 1 | 31 | 111 | 36.4% | 4 | 10.8% | 9.9% | 49.5% | 0.9% | 27.9% |
| 122-B | North York | 1 | 315 | 17 | 5 | 69 | 1 | 38 | 131 | 41.6% | 4 | 13% | 3.8% | 52.7% | 0.8% | 29% |
| 123 | North York | 5 | 498 | 30 | 10 | 126 | 3 | 46 | 220 | 44.2% | 4 | 13.6% | 4.5% | 57.3% | 1.4% | 20.9% |
| 124 | North York | 2 | 293 | 10 | 7 | 114 | 1 | 48 | 182 | 62.1% | 4 | 5.5% | 3.8% | 62.6% | 0.5% | 26.4% |
| 125 | North York | 6 | 278 | 10 | 5 | 105 | 0 | 65 | 191 | 68.7% | 4 | 5.2% | 2.6% | 55% | 0% | 34% |
| 013 | North York | 1 | 480 | 14 | 9 | 86 | 1 | 73 | 184 | 38.3% | 4 | 7.6% | 4.9% | 46.7% | 0.5% | 39.7% |
| 014 | North York | 1 | 437 | 20 | 4 | 87 | 1 | 61 | 174 | 39.8% | 4 | 11.5% | 2.3% | 50% | 0.6% | 35.1% |
| 015 | North York | 0 | 342 | 15 | 8 | 69 | 1 | 62 | 155 | 45.3% | 4 | 9.7% | 5.2% | 44.5% | 0.6% | 40% |
| 016 | North York | 4 | 502 | 16 | 5 | 85 | 2 | 89 | 201 | 40% | 4 | 8% | 2.5% | 42.3% | 1% | 44.3% |
| 017 | North York | 1 | 434 | 23 | 2 | 66 | 0 | 75 | 167 | 38.5% | 4 | 13.8% | 1.2% | 39.5% | 0% | 44.9% |
| 018 | North York | 1 | 463 | 25 | 3 | 96 | 0 | 79 | 204 | 44.1% | 4 | 12.3% | 1.5% | 47.1% | 0% | 38.7% |
| 019 | North York | 5 | 382 | 12 | 2 | 107 | 1 | 82 | 209 | 54.7% | 4 | 5.7% | 1% | 51.2% | 0.5% | 39.2% |
| 002 | North York | 1 | 458 | 19 | 4 | 97 | 0 | 103 | 224 | 48.9% | 4 | 8.5% | 1.8% | 43.3% | 0% | 46% |
| 020 | North York | 1 | 456 | 22 | 2 | 112 | 7 | 105 | 249 | 54.6% | 5 | 8.8% | 0.8% | 45% | 2.8% | 42.2% |
| 021 | North York | 0 | 429 | 13 | 3 | 96 | 4 | 70 | 186 | 43.4% | 5 | 7% | 1.6% | 51.6% | 2.2% | 37.6% |
| 022 | North York | 2 | 491 | 16 | 9 | 112 | 2 | 80 | 221 | 45% | 4 | 7.2% | 4.1% | 50.7% | 0.9% | 36.2% |
| 023 | North York | 3 | 472 | 15 | 9 | 74 | 1 | 55 | 157 | 33.3% | 4 | 9.6% | 5.7% | 47.1% | 0.6% | 35% |
| 024 | North York | 2 | 346 | 6 | 5 | 53 | 3 | 46 | 115 | 33.2% | 4 | 5.2% | 4.3% | 46.1% | 2.6% | 40% |
| 025 | North York | 1 | 419 | 18 | 9 | 94 | 3 | 53 | 178 | 42.5% | 4 | 10.1% | 5.1% | 52.8% | 1.7% | 29.8% |
| 026 | North York | 0 | 380 | 19 | 5 | 42 | 3 | 82 | 151 | 39.7% | 4 | 12.6% | 3.3% | 27.8% | 2% | 54.3% |
| 027 | North York | 0 | 492 | 19 | 6 | 93 | 2 | 65 | 185 | 37.6% | 4 | 10.3% | 3.2% | 50.3% | 1.1% | 35.1% |
| 028 | North York | 3 | 460 | 16 | 6 | 86 | 1 | 54 | 166 | 36.1% | 4 | 9.6% | 3.6% | 51.8% | 0.6% | 32.5% |
| 029 | North York | 0 | 455 | 20 | 11 | 68 | 2 | 47 | 148 | 32.5% | 4 | 13.5% | 7.4% | 45.9% | 1.4% | 31.8% |
| 003 | North York | 0 | 407 | 13 | 9 | 70 | 1 | 77 | 170 | 41.8% | 4 | 7.6% | 5.3% | 41.2% | 0.6% | 45.3% |
| 030 | North York | 0 | 395 | 18 | 8 | 58 | 1 | 84 | 169 | 42.8% | 4 | 10.7% | 4.7% | 34.3% | 0.6% | 49.7% |
| 031 | North York | 0 | 395 | 12 | 6 | 67 | 1 | 73 | 159 | 40.3% | 4 | 7.5% | 3.8% | 42.1% | 0.6% | 45.9% |
| 032 | North York | 0 | 356 | 13 | 4 | 63 | 0 | 67 | 147 | 41.3% | 4 | 8.8% | 2.7% | 42.9% | 0% | 45.6% |
| 033 | North York | 0 | 328 | 15 | 6 | 41 | 1 | 68 | 131 | 39.9% | 4 | 11.5% | 4.6% | 31.3% | 0.8% | 51.9% |
| 034 | North York | 0 | 348 | 8 | 4 | 40 | 0 | 46 | 98 | 28.2% | 4 | 8.2% | 4.1% | 40.8% | 0% | 46.9% |
| 035 | North York | 1 | 359 | 16 | 6 | 73 | 2 | 29 | 127 | 35.4% | 4 | 12.6% | 4.7% | 57.5% | 1.6% | 22.8% |
| 036 | North York | 3 | 411 | 13 | 7 | 62 | 2 | 81 | 168 | 40.9% | 4 | 7.7% | 4.2% | 36.9% | 1.2% | 48.2% |
| 037 | North York | 1 | 473 | 23 | 7 | 87 | 0 | 79 | 197 | 41.6% | 4 | 11.7% | 3.6% | 44.2% | 0% | 40.1% |
| 038 | North York | 1 | 404 | 15 | 6 | 82 | 2 | 82 | 188 | 46.5% | 4 | 8% | 3.2% | 43.6% | 1.1% | 43.6% |
| 039 | North York | 3 | 441 | 13 | 4 | 93 | 2 | 86 | 201 | 45.6% | 4 | 6.5% | 2% | 46.3% | 1% | 42.8% |
| 004 | North York | 0 | 345 | 13 | 8 | 64 | 1 | 66 | 152 | 44.1% | 4 | 8.6% | 5.3% | 42.1% | 0.7% | 43.4% |
| 040 | North York | 0 | 401 | 9 | 3 | 52 | 1 | 67 | 132 | 32.9% | 4 | 6.8% | 2.3% | 39.4% | 0.8% | 50.8% |
| 400 | North York | 3 | 358 | 7 | 1 | 49 | 2 | 61 | 123 | 34.4% | 5 | 5.7% | 0.8% | 39.8% | 1.6% | 49.6% |
| 401 | North York | 0 | 388 | 11 | 8 | 132 | 2 | 102 | 255 | 65.7% | 4 | 4.3% | 3.1% | 51.8% | 0.8% | 40% |
| 402 | North York | 2 | 249 | 6 | 4 | 90 | 1 | 55 | 158 | 63.5% | 4 | 3.8% | 2.5% | 57% | 0.6% | 34.8% |
| 403 | North York | 4 | 350 | 8 | 6 | 105 | 0 | 72 | 195 | 55.7% | 4 | 4.1% | 3.1% | 53.8% | 0% | 36.9% |
| 404 | North York | 1 | 272 | 6 | 5 | 81 | 0 | 81 | 174 | 64% | 4 | 3.4% | 2.9% | 46.6% | 0% | 46.6% |
| 405 | North York | 0 | 387 | 9 | 6 | 97 | 4 | 111 | 227 | 58.7% | 4 | 4% | 2.6% | 42.7% | 1.8% | 48.9% |
| 406 | North York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 407 | North York | 1 | 320 | 7 | 3 | 125 | 0 | 89 | 225 | 70.3% | 4 | 3.1% | 1.3% | 55.6% | 0% | 39.6% |
| 408 | North York | 1 | 448 | 18 | 5 | 146 | 0 | 78 | 248 | 55.4% | 4 | 7.3% | 2% | 58.9% | 0% | 31.5% |
| 409 | North York | 3 | 252 | 7 | 4 | 56 | 2 | 24 | 96 | 38.1% | 4 | 7.3% | 4.2% | 58.3% | 2.1% | 25% |
| 041 | North York | 2 | 529 | 19 | 3 | 84 | 3 | 128 | 239 | 45.2% | 4 | 7.9% | 1.3% | 35.1% | 1.3% | 53.6% |
| 410 | North York | 0 | 405 | 11 | 9 | 141 | 0 | 85 | 246 | 60.7% | 4 | 4.5% | 3.7% | 57.3% | 0% | 34.6% |
| 411 | North York | 1 | 470 | 22 | 11 | 152 | 1 | 105 | 292 | 62.1% | 4 | 7.5% | 3.8% | 52.1% | 0.3% | 36% |
| 412 | North York | 2 | 431 | 14 | 0 | 95 | 0 | 46 | 157 | 36.4% | 4 | 8.9% | 0% | 60.5% | 0% | 29.3% |
| 413 | North York | 0 | 343 | 18 | 5 | 64 | 1 | 55 | 143 | 41.7% | 4 | 12.6% | 3.5% | 44.8% | 0.7% | 38.5% |
| 414 | North York | 3 | 356 | 23 | 5 | 65 | 3 | 41 | 140 | 39.3% | 4 | 16.4% | 3.6% | 46.4% | 2.1% | 29.3% |
| 415 | North York | 12 | 203 | 4 | 0 | 46 | 1 | 15 | 78 | 38.4% | 5 | 5.1% | 0% | 59% | 1.3% | 19.2% |
| 416 | North York | 4 | 331 | 32 | 4 | 85 | 1 | 46 | 172 | 52% | 4 | 18.6% | 2.3% | 49.4% | 0.6% | 26.7% |
| 417 | North York | 0 | 215 | 16 | 5 | 54 | 2 | 31 | 108 | 50.2% | 4 | 14.8% | 4.6% | 50% | 1.9% | 28.7% |
| 418 | North York | 1 | 281 | 13 | 6 | 85 | 3 | 51 | 159 | 56.6% | 4 | 8.2% | 3.8% | 53.5% | 1.9% | 32.1% |
| 419 | North York | 3 | 363 | 25 | 6 | 71 | 5 | 61 | 171 | 47.1% | 4 | 14.6% | 3.5% | 41.5% | 2.9% | 35.7% |
| 420 | North York | 0 | 355 | 21 | 9 | 99 | 1 | 44 | 174 | 49% | 4 | 12.1% | 5.2% | 56.9% | 0.6% | 25.3% |
| 421 | North York | 0 | 339 | 26 | 6 | 92 | 1 | 34 | 159 | 46.9% | 4 | 16.4% | 3.8% | 57.9% | 0.6% | 21.4% |
| 422 | North York | 1 | 313 | 21 | 2 | 84 | 0 | 36 | 144 | 46% | 4 | 14.6% | 1.4% | 58.3% | 0% | 25% |
| 423 | North York | 0 | 243 | 17 | 6 | 68 | 1 | 37 | 129 | 53.1% | 4 | 13.2% | 4.7% | 52.7% | 0.8% | 28.7% |
| 424 | North York | 0 | 240 | 9 | 3 | 48 | 2 | 29 | 91 | 37.9% | 4 | 9.9% | 3.3% | 52.7% | 2.2% | 31.9% |
| 425 | North York | 2 | 351 | 15 | 3 | 98 | 1 | 37 | 156 | 44.4% | 4 | 9.6% | 1.9% | 62.8% | 0.6% | 23.7% |
| 426 | North York | 2 | 292 | 13 | 5 | 66 | 1 | 35 | 122 | 41.8% | 4 | 10.7% | 4.1% | 54.1% | 0.8% | 28.7% |
| 427 | North York | 0 | 201 | 8 | 2 | 47 | 1 | 18 | 76 | 37.8% | 4 | 10.5% | 2.6% | 61.8% | 1.3% | 23.7% |
| 428 | North York | 1 | 376 | 10 | 6 | 120 | 3 | 75 | 215 | 57.2% | 4 | 4.7% | 2.8% | 55.8% | 1.4% | 34.9% |
| 429 | North York | 0 | 280 | 13 | 3 | 52 | 1 | 20 | 89 | 31.8% | 4 | 14.6% | 3.4% | 58.4% | 1.1% | 22.5% |
| 42-A | North York | 1 | 334 | 11 | 5 | 70 | 0 | 39 | 126 | 37.7% | 4 | 8.7% | 4% | 55.6% | 0% | 31% |
| 42-B | North York | 0 | 333 | 6 | 0 | 63 | 0 | 33 | 102 | 30.6% | 4 | 5.9% | 0% | 61.8% | 0% | 32.4% |
| 043 | North York | 0 | 421 | 21 | 8 | 96 | 3 | 83 | 211 | 50.1% | 4 | 10% | 3.8% | 45.5% | 1.4% | 39.3% |
| 430 | North York | 2 | 329 | 8 | 3 | 92 | 1 | 34 | 140 | 42.6% | 4 | 5.7% | 2.1% | 65.7% | 0.7% | 24.3% |
| 431 | North York | 0 | 276 | 12 | 2 | 67 | 0 | 17 | 98 | 35.5% | 4 | 12.2% | 2% | 68.4% | 0% | 17.3% |
| 432 | North York | 1 | 336 | 16 | 0 | 108 | 1 | 14 | 140 | 41.7% | 5 | 11.4% | 0% | 77.1% | 0.7% | 10% |
| 433 | North York | 0 | 369 | 17 | 0 | 111 | 1 | 19 | 148 | 40.1% | 5 | 11.5% | 0% | 75% | 0.7% | 12.8% |
| 434 | North York | 2 | 313 | 16 | 4 | 79 | 3 | 24 | 128 | 40.9% | 4 | 12.5% | 3.1% | 61.7% | 2.3% | 18.8% |
| 435 | North York | 4 | 306 | 12 | 5 | 102 | 0 | 56 | 179 | 58.5% | 4 | 6.7% | 2.8% | 57% | 0% | 31.3% |
| 436 | North York | 1 | 530 | 40 | 5 | 167 | 2 | 103 | 318 | 60% | 4 | 12.6% | 1.6% | 52.5% | 0.6% | 32.4% |
| 437 | North York | 0 | 168 | 15 | 11 | 77 | 1 | 56 | 160 | 95.2% | 4 | 9.4% | 6.9% | 48.1% | 0.6% | 35% |
| 438 | North York | 0 | 308 | 22 | 3 | 99 | 5 | 42 | 171 | 55.5% | 5 | 12.9% | 1.8% | 57.9% | 2.9% | 24.6% |
| 439 | North York | 0 | 283 | 28 | 10 | 103 | 2 | 35 | 178 | 62.9% | 4 | 15.7% | 5.6% | 57.9% | 1.1% | 19.7% |
| 044 | North York | 0 | 343 | 7 | 3 | 80 | 1 | 69 | 160 | 46.6% | 4 | 4.4% | 1.9% | 50% | 0.6% | 43.1% |
| 440 | North York | 1 | 159 | 13 | 0 | 56 | 4 | 40 | 114 | 71.7% | 5 | 11.4% | 0% | 49.1% | 3.5% | 35.1% |
| 441 | North York | 1 | 311 | 23 | 6 | 86 | 2 | 42 | 160 | 51.4% | 4 | 14.4% | 3.8% | 53.8% | 1.3% | 26.3% |
| 442 | North York | 0 | 280 | 13 | 6 | 54 | 5 | 31 | 109 | 38.9% | 4 | 11.9% | 5.5% | 49.5% | 4.6% | 28.4% |
| 443 | North York | 0 | 437 | 13 | 8 | 88 | 1 | 54 | 164 | 37.5% | 4 | 7.9% | 4.9% | 53.7% | 0.6% | 32.9% |
| 444 | North York | 0 | 439 | 18 | 7 | 106 | 2 | 54 | 187 | 42.6% | 4 | 9.6% | 3.7% | 56.7% | 1.1% | 28.9% |
| 445 | North York | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 446 | North York | 0 | 342 | 18 | 4 | 93 | 3 | 58 | 176 | 51.5% | 4 | 10.2% | 2.3% | 52.8% | 1.7% | 33% |
| 447 | North York | 1 | 397 | 26 | 12 | 125 | 1 | 66 | 231 | 58.2% | 4 | 11.3% | 5.2% | 54.1% | 0.4% | 28.6% |
| 448 | North York | 0 | 442 | 24 | 7 | 137 | 2 | 79 | 249 | 56.3% | 4 | 9.6% | 2.8% | 55% | 0.8% | 31.7% |
| 449 | North York | 0 | 313 | 18 | 8 | 75 | 0 | 41 | 142 | 45.4% | 4 | 12.7% | 5.6% | 52.8% | 0% | 28.9% |
| 045 | North York | 0 | 389 | 8 | 9 | 89 | 2 | 75 | 183 | 47% | 3 | 4.4% | 4.9% | 48.6% | 1.1% | 41% |
| 046 | North York | 0 | 323 | 11 | 3 | 95 | 0 | 70 | 179 | 55.4% | 4 | 6.1% | 1.7% | 53.1% | 0% | 39.1% |
| 047 | North York | 0 | 578 | 16 | 14 | 124 | 3 | 100 | 257 | 44.5% | 4 | 6.2% | 5.4% | 48.2% | 1.2% | 38.9% |
| 048 | North York | 2 | 366 | 22 | 3 | 93 | 1 | 53 | 174 | 47.5% | 4 | 12.6% | 1.7% | 53.4% | 0.6% | 30.5% |
| 049 | North York | 1 | 437 | 13 | 13 | 94 | 0 | 75 | 196 | 44.9% | 3 | 6.6% | 6.6% | 48% | 0% | 38.3% |
| 005 | North York | 2 | 356 | 14 | 2 | 81 | 0 | 52 | 151 | 42.4% | 4 | 9.3% | 1.3% | 53.6% | 0% | 34.4% |
| 050 | North York | 4 | 589 | 22 | 5 | 132 | 0 | 64 | 227 | 38.5% | 4 | 9.7% | 2.2% | 58.1% | 0% | 28.2% |
| 500-A | Mobile poll/Bureau itinérant | 0 | 171 | 1 | 6 | 47 | 0 | 25 | 79 | 46.2% | 3 | 1.3% | 7.6% | 59.5% | 0% | 31.6% |
| 500-B | North York | 1 | 106 | 2 | 5 | 29 | 1 | 17 | 55 | 51.9% | 3 | 3.6% | 9.1% | 52.7% | 1.8% | 30.9% |
| 051 | North York | 3 | 436 | 12 | 5 | 75 | 0 | 88 | 183 | 42% | 4 | 6.6% | 2.7% | 41% | 0% | 48.1% |
| 052 | North York | 1 | 568 | 29 | 12 | 104 | 2 | 75 | 223 | 39.3% | 4 | 13% | 5.4% | 46.6% | 0.9% | 33.6% |
| 053 | North York | 1 | 538 | 23 | 4 | 118 | 1 | 78 | 225 | 41.8% | 4 | 10.2% | 1.8% | 52.4% | 0.4% | 34.7% |
| 054 | North York | 4 | 443 | 9 | 5 | 94 | 1 | 76 | 189 | 42.7% | 4 | 4.8% | 2.6% | 49.7% | 0.5% | 40.2% |
| 055 | North York | 1 | 460 | 10 | 6 | 109 | 8 | 60 | 194 | 42.2% | 5 | 5.2% | 3.1% | 56.2% | 4.1% | 30.9% |
| 056 | North York | 0 | 463 | 14 | 2 | 90 | 5 | 60 | 171 | 36.9% | 5 | 8.2% | 1.2% | 52.6% | 2.9% | 35.1% |
| 57-A | North York | 2 | 321 | 17 | 6 | 74 | 3 | 30 | 132 | 41.1% | 4 | 12.9% | 4.5% | 56.1% | 2.3% | 22.7% |
| 57-B | North York | 0 | 344 | 18 | 10 | 83 | 1 | 30 | 142 | 41.3% | 4 | 12.7% | 7% | 58.5% | 0.7% | 21.1% |
| 058 | North York | 0 | 511 | 7 | 7 | 85 | 1 | 83 | 183 | 35.8% | 3 | 3.8% | 3.8% | 46.4% | 0.5% | 45.4% |
| 059 | North York | 1 | 543 | 36 | 9 | 129 | 7 | 47 | 229 | 42.2% | 4 | 15.7% | 3.9% | 56.3% | 3.1% | 20.5% |
| 006 | North York | 2 | 327 | 11 | 8 | 57 | 8 | 73 | 159 | 48.6% | 4 | 6.9% | 5% | 35.8% | 5% | 45.9% |
| 060 | North York | 1 | 446 | 33 | 4 | 83 | 4 | 70 | 195 | 43.7% | 4 | 16.9% | 2.1% | 42.6% | 2.1% | 35.9% |
| 600 | North York | 3 | 0 | 63 | 39 | 375 | 8 | 578 | 1066 | -- | 4 | 5.9% | 3.7% | 35.2% | 0.8% | 54.2% |
| 601 | North York | 2 | 0 | 90 | 34 | 397 | 12 | 461 | 996 | -- | 4 | 9% | 3.4% | 39.9% | 1.2% | 46.3% |
| 602 | North York | 3 | 0 | 43 | 27 | 242 | 6 | 222 | 543 | -- | 4 | 7.9% | 5% | 44.6% | 1.1% | 40.9% |
| 603 | North York | 2 | 0 | 51 | 101 | 604 | 11 | 557 | 1326 | -- | 3 | 3.8% | 7.6% | 45.6% | 0.8% | 42% |
| 604 | North York | 2 | 0 | 50 | 45 | 430 | 12 | 351 | 890 | -- | 4 | 5.6% | 5.1% | 48.3% | 1.3% | 39.4% |
| 605 | North York | 4 | 0 | 52 | 35 | 376 | 7 | 394 | 868 | -- | 4 | 6% | 4% | 43.3% | 0.8% | 45.4% |
| 606 | North York | 4 | 0 | 89 | 32 | 468 | 10 | 292 | 895 | -- | 4 | 9.9% | 3.6% | 52.3% | 1.1% | 32.6% |
| 607 | North York | 2 | 0 | 49 | 32 | 584 | 8 | 350 | 1025 | -- | 4 | 4.8% | 3.1% | 57% | 0.8% | 34.1% |
| 608 | North York | 1 | 0 | 79 | 28 | 491 | 12 | 323 | 934 | -- | 4 | 8.5% | 3% | 52.6% | 1.3% | 34.6% |
| 609 | North York | 2 | 0 | 77 | 45 | 515 | 11 | 365 | 1015 | -- | 4 | 7.6% | 4.4% | 50.7% | 1.1% | 36% |
| 061 | North York | 2 | 407 | 6 | 4 | 77 | 0 | 58 | 147 | 36.1% | 4 | 4.1% | 2.7% | 52.4% | 0% | 39.5% |
| 610 | North York | 1 | 0 | 73 | 43 | 485 | 13 | 346 | 961 | -- | 4 | 7.6% | 4.5% | 50.5% | 1.4% | 36% |
| 611 | North York | 1 | 0 | 95 | 25 | 453 | 10 | 178 | 762 | -- | 4 | 12.5% | 3.3% | 59.4% | 1.3% | 23.4% |
| 612 | North York | 0 | 0 | 53 | 30 | 377 | 6 | 333 | 799 | -- | 4 | 6.6% | 3.8% | 47.2% | 0.8% | 41.7% |
| 613 | North York | 4 | 0 | 43 | 31 | 358 | 12 | 192 | 640 | -- | 4 | 6.7% | 4.8% | 55.9% | 1.9% | 30% |
| 062 | North York | 1 | 392 | 26 | 3 | 91 | 2 | 45 | 168 | 42.9% | 4 | 15.5% | 1.8% | 54.2% | 1.2% | 26.8% |
| 063 | North York | 1 | 325 | 14 | 9 | 69 | 4 | 48 | 145 | 44.6% | 4 | 9.7% | 6.2% | 47.6% | 2.8% | 33.1% |
| 064 | North York | 5 | 542 | 19 | 9 | 97 | 1 | 105 | 236 | 43.5% | 4 | 8.1% | 3.8% | 41.1% | 0.4% | 44.5% |
| 065 | North York | 0 | 533 | 24 | 10 | 112 | 4 | 67 | 217 | 40.7% | 4 | 11.1% | 4.6% | 51.6% | 1.8% | 30.9% |
| 066 | North York | 0 | 388 | 11 | 7 | 81 | 2 | 65 | 166 | 42.8% | 4 | 6.6% | 4.2% | 48.8% | 1.2% | 39.2% |
| 067 | North York | 2 | 451 | 17 | 5 | 84 | 2 | 66 | 176 | 39% | 4 | 9.7% | 2.8% | 47.7% | 1.1% | 37.5% |
| 068 | North York | 2 | 338 | 20 | 1 | 79 | 0 | 41 | 143 | 42.3% | 4 | 14% | 0.7% | 55.2% | 0% | 28.7% |
| 069 | North York | 0 | 345 | 12 | 10 | 63 | 2 | 65 | 152 | 44.1% | 4 | 7.9% | 6.6% | 41.4% | 1.3% | 42.8% |
| 007 | North York | 1 | 394 | 18 | 6 | 50 | 0 | 63 | 138 | 35% | 4 | 13% | 4.3% | 36.2% | 0% | 45.7% |
| 70-A | North York | 0 | 305 | 19 | 2 | 81 | 0 | 13 | 115 | 37.7% | 4 | 16.5% | 1.7% | 70.4% | 0% | 11.3% |
| 70-B | North York | 0 | 326 | 10 | 5 | 72 | 2 | 20 | 109 | 33.4% | 4 | 9.2% | 4.6% | 66.1% | 1.8% | 18.3% |
| 071 | North York | 4 | 533 | 30 | 3 | 83 | 1 | 70 | 191 | 35.8% | 4 | 15.7% | 1.6% | 43.5% | 0.5% | 36.6% |
| 72-A | North York | 6 | 428 | 25 | 3 | 86 | 0 | 37 | 157 | 36.7% | 4 | 15.9% | 1.9% | 54.8% | 0% | 23.6% |
