| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Danny Celovsky Green Party | Neil Ellis Liberal | Paul Bordonaro People's Party | Stephanie Bell NDP-New Democratic Party | Tim Durkin Conservative | Total Votes | Turnout | Danny Celovsky | Neil Ellis | Paul Bordonaro | Stephanie Bell | Tim Durkin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35006 | 2320 | 94197 | 3740 | 24099 | 1207 | 9851 | 22650 | 61547 | 65.3% | 6.1% | 39.2% | 2% | 16% | 36.8% |
| Money Raised since Previous Electon | $914.85 | $192,718.71 | $5,000.00 | $18,890.89 | $130,984.20 | $348,508.65 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Danny Celovsky Green Party | Neil Ellis Liberal | Paul Bordonaro People's Party | Stephanie Bell NDP-New Democratic Party | Tim Durkin Conservative | Total Votes | Turnout | Green Rank | Danny Celovsky Green Party | Neil Ellis Liberal | Paul Bordonaro People's Party | Stephanie Bell NDP-New Democratic Party | Tim Durkin Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Quinte West | 0 | 474 | 10 | 71 | 6 | 30 | 95 | 212 | 44.7% | 4 | 4.7% | 33.5% | 2.8% | 14.2% | 44.8% |
| 010 | Quinte West | 2 | 433 | 10 | 56 | 1 | 27 | 102 | 198 | 45.7% | 4 | 5.1% | 28.3% | 0.5% | 13.6% | 51.5% |
| 100 | Prince Edward County | 0 | 408 | 12 | 104 | 5 | 17 | 110 | 248 | 60.8% | 4 | 4.8% | 41.9% | 2% | 6.9% | 44.4% |
| 101 | Quinte West | 4 | 509 | 19 | 93 | 2 | 36 | 100 | 254 | 49.9% | 4 | 7.5% | 36.6% | 0.8% | 14.2% | 39.4% |
| 102 | Quinte West | 0 | 514 | 16 | 117 | 10 | 60 | 111 | 314 | 61.1% | 4 | 5.1% | 37.3% | 3.2% | 19.1% | 35.4% |
| 103 | Quinte West | 0 | 689 | 11 | 133 | 2 | 60 | 127 | 333 | 48.3% | 4 | 3.3% | 39.9% | 0.6% | 18% | 38.1% |
| 104 | Quinte West | 1 | 387 | 8 | 42 | 1 | 21 | 76 | 149 | 38.5% | 4 | 5.4% | 28.2% | 0.7% | 14.1% | 51% |
| 105 | Quinte West | 3 | 425 | 19 | 87 | 8 | 38 | 116 | 271 | 63.8% | 4 | 7% | 32.1% | 3% | 14% | 42.8% |
| 106 | Quinte West | 0 | 349 | 10 | 62 | 8 | 28 | 68 | 176 | 50.4% | 4 | 5.7% | 35.2% | 4.5% | 15.9% | 38.6% |
| 107 | Quinte West | 0 | 476 | 11 | 73 | 9 | 41 | 104 | 238 | 50% | 4 | 4.6% | 30.7% | 3.8% | 17.2% | 43.7% |
| 108 | Prince Edward County | 0 | 383 | 26 | 106 | 2 | 26 | 52 | 212 | 55.4% | 3 | 12.3% | 50% | 0.9% | 12.3% | 24.5% |
| 109 | Prince Edward County | 0 | 432 | 22 | 114 | 1 | 39 | 72 | 248 | 57.4% | 4 | 8.9% | 46% | 0.4% | 15.7% | 29% |
| 011 | Quinte West | 0 | 279 | 6 | 53 | 5 | 18 | 51 | 133 | 47.7% | 4 | 4.5% | 39.8% | 3.8% | 13.5% | 38.3% |
| 110 | Quinte West | 2 | 527 | 10 | 79 | 4 | 54 | 123 | 272 | 51.6% | 4 | 3.7% | 29% | 1.5% | 19.9% | 45.2% |
| 111 | Quinte West | 2 | 536 | 6 | 81 | 2 | 45 | 85 | 221 | 41.2% | 4 | 2.7% | 36.7% | 0.9% | 20.4% | 38.5% |
| 112 | Quinte West | 2 | 389 | 5 | 53 | 0 | 7 | 60 | 127 | 32.6% | 4 | 3.9% | 41.7% | 0% | 5.5% | 47.2% |
| 113 | Quinte West | 1 | 517 | 10 | 44 | 4 | 27 | 62 | 148 | 28.6% | 4 | 6.8% | 29.7% | 2.7% | 18.2% | 41.9% |
| 114 | Quinte West | 4 | 399 | 11 | 38 | 5 | 26 | 84 | 168 | 42.1% | 4 | 6.5% | 22.6% | 3% | 15.5% | 50% |
| 115 | Quinte West | 1 | 472 | 20 | 61 | 4 | 43 | 125 | 254 | 53.8% | 4 | 7.9% | 24% | 1.6% | 16.9% | 49.2% |
| 116 | Quinte West | 1 | 440 | 18 | 71 | 10 | 44 | 120 | 264 | 60% | 4 | 6.8% | 26.9% | 3.8% | 16.7% | 45.5% |
| 117 | Quinte West | 3 | 411 | 12 | 50 | 2 | 28 | 107 | 202 | 49.1% | 4 | 5.9% | 24.8% | 1% | 13.9% | 53% |
| 118 | Quinte West | 0 | 368 | 11 | 69 | 5 | 17 | 94 | 196 | 53.3% | 4 | 5.6% | 35.2% | 2.6% | 8.7% | 48% |
| 119 | Quinte West | 2 | 477 | 8 | 59 | 10 | 45 | 107 | 231 | 48.4% | 5 | 3.5% | 25.5% | 4.3% | 19.5% | 46.3% |
| 012 | Quinte West | 2 | 604 | 21 | 95 | 5 | 44 | 146 | 313 | 51.8% | 4 | 6.7% | 30.4% | 1.6% | 14.1% | 46.6% |
| 120 | Quinte West | 2 | 461 | 10 | 92 | 6 | 43 | 110 | 263 | 57% | 4 | 3.8% | 35% | 2.3% | 16.3% | 41.8% |
| 121 | Quinte West | 5 | 522 | 10 | 63 | 9 | 38 | 73 | 198 | 37.9% | 4 | 5.1% | 31.8% | 4.5% | 19.2% | 36.9% |
| 122 | Quinte West | 2 | 500 | 21 | 90 | 6 | 40 | 77 | 236 | 47.2% | 4 | 8.9% | 38.1% | 2.5% | 16.9% | 32.6% |
| 123 | Quinte West | 3 | 521 | 8 | 54 | 6 | 29 | 91 | 191 | 36.7% | 4 | 4.2% | 28.3% | 3.1% | 15.2% | 47.6% |
| 124 | Quinte West | 0 | 631 | 19 | 38 | 12 | 41 | 106 | 216 | 34.2% | 4 | 8.8% | 17.6% | 5.6% | 19% | 49.1% |
| 125 | Quinte West | 7 | 583 | 25 | 50 | 9 | 56 | 115 | 262 | 44.9% | 4 | 9.5% | 19.1% | 3.4% | 21.4% | 43.9% |
| 126 | Quinte West | 5 | 428 | 9 | 49 | 3 | 32 | 80 | 178 | 41.6% | 4 | 5.1% | 27.5% | 1.7% | 18% | 44.9% |
| 127 | Quinte West | 2 | 426 | 11 | 46 | 6 | 40 | 53 | 158 | 37.1% | 4 | 7% | 29.1% | 3.8% | 25.3% | 33.5% |
| 128 | Quinte West | 0 | 414 | 9 | 42 | 2 | 46 | 56 | 155 | 37.4% | 4 | 5.8% | 27.1% | 1.3% | 29.7% | 36.1% |
| 129 | Quinte West | 0 | 438 | 10 | 55 | 10 | 40 | 68 | 183 | 41.8% | 4 | 5.5% | 30.1% | 5.5% | 21.9% | 37.2% |
| 013 | Belleville | 1 | 537 | 10 | 133 | 7 | 35 | 110 | 296 | 55.1% | 4 | 3.4% | 44.9% | 2.4% | 11.8% | 37.2% |
| 130 | Quinte West | 0 | 438 | 5 | 34 | 2 | 38 | 74 | 153 | 34.9% | 4 | 3.3% | 22.2% | 1.3% | 24.8% | 48.4% |
| 131 | Quinte West | 2 | 450 | 11 | 63 | 10 | 34 | 85 | 205 | 45.6% | 4 | 5.4% | 30.7% | 4.9% | 16.6% | 41.5% |
| 132 | Quinte West | 2 | 522 | 15 | 63 | 6 | 46 | 59 | 191 | 36.6% | 4 | 7.9% | 33% | 3.1% | 24.1% | 30.9% |
| 133 | Quinte West | 1 | 360 | 11 | 50 | 5 | 25 | 79 | 171 | 47.5% | 4 | 6.4% | 29.2% | 2.9% | 14.6% | 46.2% |
| 134 | Quinte West | 6 | 454 | 11 | 54 | 3 | 36 | 78 | 188 | 41.4% | 4 | 5.9% | 28.7% | 1.6% | 19.1% | 41.5% |
| 135 | Quinte West | 1 | 468 | 10 | 59 | 0 | 25 | 69 | 164 | 35% | 4 | 6.1% | 36% | 0% | 15.2% | 42.1% |
| 136 | Quinte West | 0 | 429 | 13 | 63 | 10 | 37 | 72 | 195 | 45.5% | 4 | 6.7% | 32.3% | 5.1% | 19% | 36.9% |
| 137 | Quinte West | 1 | 516 | 10 | 49 | 4 | 47 | 59 | 170 | 32.9% | 4 | 5.9% | 28.8% | 2.4% | 27.6% | 34.7% |
| 138 | Quinte West | 4 | 454 | 10 | 49 | 7 | 39 | 60 | 169 | 37.2% | 4 | 5.9% | 29% | 4.1% | 23.1% | 35.5% |
| 139 | Quinte West | 1 | 473 | 27 | 63 | 10 | 37 | 76 | 214 | 45.2% | 4 | 12.6% | 29.4% | 4.7% | 17.3% | 35.5% |
| 014 | Belleville | 4 | 550 | 15 | 120 | 5 | 42 | 90 | 276 | 50.2% | 4 | 5.4% | 43.5% | 1.8% | 15.2% | 32.6% |
| 140 | Quinte West | 5 | 478 | 11 | 73 | 3 | 55 | 100 | 247 | 51.7% | 4 | 4.5% | 29.6% | 1.2% | 22.3% | 40.5% |
| 141 | Prince Edward County | 0 | 476 | 9 | 74 | 2 | 41 | 82 | 208 | 43.7% | 4 | 4.3% | 35.6% | 1% | 19.7% | 39.4% |
| 142 | Prince Edward County | 1 | 371 | 7 | 67 | 2 | 29 | 22 | 128 | 34.5% | 4 | 5.5% | 52.3% | 1.6% | 22.7% | 17.2% |
| 143 | Prince Edward County | 0 | 403 | 15 | 112 | 5 | 43 | 21 | 196 | 48.6% | 4 | 7.7% | 57.1% | 2.6% | 21.9% | 10.7% |
| 144 | Prince Edward County | 1 | 531 | 16 | 117 | 0 | 46 | 93 | 273 | 51.4% | 4 | 5.9% | 42.9% | 0% | 16.8% | 34.1% |
| 145 | Prince Edward County | 1 | 345 | 15 | 59 | 1 | 26 | 51 | 153 | 44.3% | 4 | 9.8% | 38.6% | 0.7% | 17% | 33.3% |
| 146 | Prince Edward County | 6 | 452 | 7 | 89 | 4 | 48 | 57 | 211 | 46.7% | 4 | 3.3% | 42.2% | 1.9% | 22.7% | 27% |
| 147 | Prince Edward County | 5 | 434 | 16 | 79 | 4 | 48 | 43 | 195 | 44.9% | 4 | 8.2% | 40.5% | 2.1% | 24.6% | 22.1% |
| 148 | Prince Edward County | 2 | 436 | 11 | 45 | 2 | 32 | 32 | 124 | 28.4% | 4 | 8.9% | 36.3% | 1.6% | 25.8% | 25.8% |
| 149 | Quinte West | 1 | 714 | 25 | 125 | 5 | 64 | 192 | 412 | 57.7% | 4 | 6.1% | 30.3% | 1.2% | 15.5% | 46.6% |
| 015 | Belleville | 0 | 519 | 8 | 67 | 6 | 40 | 84 | 205 | 39.5% | 4 | 3.9% | 32.7% | 2.9% | 19.5% | 41% |
| 150 | Quinte West | 2 | 714 | 18 | 78 | 5 | 42 | 189 | 334 | 46.8% | 4 | 5.4% | 23.4% | 1.5% | 12.6% | 56.6% |
| 151 | Quinte West | 4 | 442 | 12 | 67 | 8 | 31 | 97 | 219 | 49.5% | 4 | 5.5% | 30.6% | 3.7% | 14.2% | 44.3% |
| 152 | Quinte West | 3 | 443 | 16 | 66 | 11 | 34 | 57 | 187 | 42.2% | 4 | 8.6% | 35.3% | 5.9% | 18.2% | 30.5% |
| 153 | Quinte West | 4 | 494 | 14 | 116 | 5 | 36 | 108 | 283 | 57.3% | 4 | 4.9% | 41% | 1.8% | 12.7% | 38.2% |
| 154 | Quinte West | 3 | 575 | 17 | 103 | 3 | 38 | 144 | 308 | 53.6% | 4 | 5.5% | 33.4% | 1% | 12.3% | 46.8% |
| 155 | Prince Edward County | 0 | 411 | 13 | 68 | 2 | 30 | 74 | 187 | 45.5% | 4 | 7% | 36.4% | 1.1% | 16% | 39.6% |
| 156 | Prince Edward County | 1 | 314 | 5 | 41 | 3 | 24 | 74 | 148 | 47.1% | 4 | 3.4% | 27.7% | 2% | 16.2% | 50% |
| 157 | Prince Edward County | 0 | 524 | 14 | 96 | 2 | 38 | 97 | 247 | 47.1% | 4 | 5.7% | 38.9% | 0.8% | 15.4% | 39.3% |
| 158 | Prince Edward County | 0 | 493 | 13 | 85 | 8 | 48 | 86 | 240 | 48.7% | 4 | 5.4% | 35.4% | 3.3% | 20% | 35.8% |
| 159 | Quinte West | 3 | 544 | 20 | 78 | 10 | 40 | 80 | 231 | 42.5% | 4 | 8.7% | 33.8% | 4.3% | 17.3% | 34.6% |
| 016 | Belleville | 1 | 409 | 2 | 76 | 3 | 45 | 69 | 196 | 47.9% | 5 | 1% | 38.8% | 1.5% | 23% | 35.2% |
| 160 | Quinte West | 0 | 541 | 14 | 64 | 3 | 65 | 99 | 245 | 45.3% | 4 | 5.7% | 26.1% | 1.2% | 26.5% | 40.4% |
| 161 | Quinte West | 0 | 600 | 18 | 93 | 8 | 50 | 104 | 273 | 45.5% | 4 | 6.6% | 34.1% | 2.9% | 18.3% | 38.1% |
| 162 | Quinte West | 1 | 435 | 13 | 115 | 2 | 24 | 90 | 245 | 56.3% | 4 | 5.3% | 46.9% | 0.8% | 9.8% | 36.7% |
| 163 | Quinte West | 0 | 350 | 8 | 72 | 0 | 39 | 76 | 195 | 55.7% | 4 | 4.1% | 36.9% | 0% | 20% | 39% |
| 164 | Quinte West | 2 | 575 | 17 | 132 | 4 | 47 | 119 | 321 | 55.8% | 4 | 5.3% | 41.1% | 1.2% | 14.6% | 37.1% |
| 165 | Quinte West | 2 | 415 | 15 | 80 | 5 | 26 | 92 | 220 | 53% | 4 | 6.8% | 36.4% | 2.3% | 11.8% | 41.8% |
| 166 | Prince Edward County | 2 | 534 | 10 | 113 | 2 | 59 | 60 | 246 | 46.1% | 4 | 4.1% | 45.9% | 0.8% | 24% | 24.4% |
| 167 | Prince Edward County | 3 | 469 | 8 | 90 | 2 | 52 | 43 | 198 | 42.2% | 4 | 4% | 45.5% | 1% | 26.3% | 21.7% |
| 168 | Prince Edward County | 2 | 457 | 11 | 70 | 1 | 33 | 38 | 155 | 33.9% | 4 | 7.1% | 45.2% | 0.6% | 21.3% | 24.5% |
| 169 | Prince Edward County | 0 | 447 | 16 | 78 | 3 | 32 | 66 | 195 | 43.6% | 4 | 8.2% | 40% | 1.5% | 16.4% | 33.8% |
| 017 | Belleville | 2 | 525 | 11 | 67 | 4 | 44 | 52 | 180 | 34.3% | 4 | 6.1% | 37.2% | 2.2% | 24.4% | 28.9% |
| 170 | Prince Edward County | 2 | 472 | 17 | 69 | 3 | 43 | 58 | 192 | 40.7% | 4 | 8.9% | 35.9% | 1.6% | 22.4% | 30.2% |
| 171 | Quinte West | 8 | 580 | 15 | 104 | 10 | 36 | 137 | 310 | 53.4% | 4 | 4.8% | 33.5% | 3.2% | 11.6% | 44.2% |
| 172 | Quinte West | 0 | 344 | 9 | 68 | 4 | 18 | 70 | 169 | 49.1% | 4 | 5.3% | 40.2% | 2.4% | 10.7% | 41.4% |
| 173 | Quinte West | 1 | 525 | 15 | 81 | 4 | 46 | 121 | 268 | 51% | 4 | 5.6% | 30.2% | 1.5% | 17.2% | 45.1% |
| 174 | Quinte West | 2 | 501 | 9 | 70 | 9 | 38 | 124 | 252 | 50.3% | 4 | 3.6% | 27.8% | 3.6% | 15.1% | 49.2% |
| 175 | Quinte West | 0 | 442 | 12 | 56 | 2 | 40 | 104 | 214 | 48.4% | 4 | 5.6% | 26.2% | 0.9% | 18.7% | 48.6% |
| 176 | Prince Edward County | 2 | 526 | 17 | 113 | 3 | 64 | 104 | 303 | 57.6% | 4 | 5.6% | 37.3% | 1% | 21.1% | 34.3% |
| 177 | Prince Edward County | 3 | 552 | 32 | 122 | 7 | 62 | 93 | 319 | 57.8% | 4 | 10% | 38.2% | 2.2% | 19.4% | 29.2% |
| 178 | Prince Edward County | 0 | 569 | 21 | 99 | 10 | 42 | 121 | 293 | 51.5% | 4 | 7.2% | 33.8% | 3.4% | 14.3% | 41.3% |
| 179 | Prince Edward County | 1 | 621 | 21 | 135 | 4 | 34 | 155 | 350 | 56.4% | 4 | 6% | 38.6% | 1.1% | 9.7% | 44.3% |
| 018 | Belleville | 2 | 457 | 15 | 87 | 2 | 19 | 76 | 201 | 44% | 4 | 7.5% | 43.3% | 1% | 9.5% | 37.8% |
| 180 | Quinte West | 1 | 571 | 20 | 111 | 10 | 32 | 142 | 316 | 55.3% | 4 | 6.3% | 35.1% | 3.2% | 10.1% | 44.9% |
| 181 | Prince Edward County | 1 | 538 | 25 | 91 | 7 | 38 | 123 | 285 | 53% | 4 | 8.8% | 31.9% | 2.5% | 13.3% | 43.2% |
| 182 | Prince Edward County | 1 | 473 | 12 | 103 | 3 | 35 | 102 | 256 | 54.1% | 4 | 4.7% | 40.2% | 1.2% | 13.7% | 39.8% |
| 183 | Prince Edward County | 0 | 441 | 14 | 98 | 6 | 46 | 64 | 228 | 51.7% | 4 | 6.1% | 43% | 2.6% | 20.2% | 28.1% |
| 184 | Prince Edward County | 2 | 577 | 15 | 136 | 5 | 48 | 76 | 282 | 48.9% | 4 | 5.3% | 48.2% | 1.8% | 17% | 27% |
| 185 | Prince Edward County | 0 | 472 | 21 | 99 | 1 | 36 | 100 | 257 | 54.4% | 4 | 8.2% | 38.5% | 0.4% | 14% | 38.9% |
| 186 | Prince Edward County | 0 | 515 | 20 | 111 | 3 | 46 | 87 | 267 | 51.8% | 4 | 7.5% | 41.6% | 1.1% | 17.2% | 32.6% |
| 187 | Prince Edward County | 0 | 437 | 18 | 110 | 4 | 37 | 71 | 240 | 54.9% | 4 | 7.5% | 45.8% | 1.7% | 15.4% | 29.6% |
| 188 | Prince Edward County | 1 | 443 | 8 | 105 | 3 | 29 | 95 | 241 | 54.4% | 4 | 3.3% | 43.6% | 1.2% | 12% | 39.4% |
| 189 | Prince Edward County | 0 | 425 | 18 | 101 | 3 | 49 | 72 | 243 | 57.2% | 4 | 7.4% | 41.6% | 1.2% | 20.2% | 29.6% |
| 019 | Belleville | 1 | 390 | 9 | 94 | 3 | 22 | 51 | 180 | 46.2% | 4 | 5% | 52.2% | 1.7% | 12.2% | 28.3% |
| 190 | Prince Edward County | 2 | 429 | 12 | 81 | 5 | 28 | 60 | 188 | 43.8% | 4 | 6.4% | 43.1% | 2.7% | 14.9% | 31.9% |
| 191 | Prince Edward County | 0 | 423 | 19 | 112 | 4 | 24 | 56 | 215 | 50.8% | 4 | 8.8% | 52.1% | 1.9% | 11.2% | 26% |
| 192 | Prince Edward County | 1 | 391 | 16 | 112 | 2 | 41 | 59 | 231 | 59.1% | 4 | 6.9% | 48.5% | 0.9% | 17.7% | 25.5% |
| 193 | Prince Edward County | 2 | 481 | 9 | 104 | 10 | 47 | 84 | 256 | 53.2% | 5 | 3.5% | 40.6% | 3.9% | 18.4% | 32.8% |
| 194 | Prince Edward County | 2 | 368 | 18 | 110 | 2 | 19 | 68 | 219 | 59.5% | 4 | 8.2% | 50.2% | 0.9% | 8.7% | 31.1% |
| 195 | Prince Edward County | 2 | 511 | 18 | 123 | 4 | 23 | 91 | 261 | 51.1% | 4 | 6.9% | 47.1% | 1.5% | 8.8% | 34.9% |
| 196 | Prince Edward County | 2 | 409 | 8 | 99 | 4 | 27 | 60 | 200 | 48.9% | 4 | 4% | 49.5% | 2% | 13.5% | 30% |
| 002 | Quinte West | 1 | 352 | 14 | 54 | 0 | 15 | 77 | 161 | 45.7% | 4 | 8.7% | 33.5% | 0% | 9.3% | 47.8% |
| 020 | Belleville | 2 | 409 | 12 | 103 | 3 | 25 | 66 | 211 | 51.6% | 4 | 5.7% | 48.8% | 1.4% | 11.8% | 31.3% |
| 021 | Belleville | 1 | 397 | 15 | 105 | 2 | 34 | 60 | 217 | 54.7% | 4 | 6.9% | 48.4% | 0.9% | 15.7% | 27.6% |
| 022 | Belleville | 0 | 586 | 17 | 148 | 4 | 41 | 94 | 304 | 51.9% | 4 | 5.6% | 48.7% | 1.3% | 13.5% | 30.9% |
| 023 | Belleville | 2 | 323 | 8 | 94 | 6 | 19 | 63 | 192 | 59.4% | 4 | 4.2% | 49% | 3.1% | 9.9% | 32.8% |
| 024 | Belleville | 6 | 579 | 11 | 128 | 6 | 41 | 102 | 294 | 50.8% | 4 | 3.7% | 43.5% | 2% | 13.9% | 34.7% |
| 025 | Belleville | 3 | 407 | 10 | 58 | 6 | 30 | 70 | 177 | 43.5% | 4 | 5.6% | 32.8% | 3.4% | 16.9% | 39.5% |
| 026 | Belleville | 0 | 550 | 11 | 116 | 5 | 69 | 72 | 273 | 49.6% | 4 | 4% | 42.5% | 1.8% | 25.3% | 26.4% |
| 027 | Belleville | 0 | 456 | 6 | 85 | 9 | 50 | 62 | 212 | 46.5% | 5 | 2.8% | 40.1% | 4.2% | 23.6% | 29.2% |
| 028 | Belleville | 3 | 498 | 12 | 80 | 3 | 48 | 70 | 216 | 43.4% | 4 | 5.6% | 37% | 1.4% | 22.2% | 32.4% |
| 029 | Belleville | 0 | 416 | 12 | 35 | 3 | 40 | 38 | 128 | 30.8% | 4 | 9.4% | 27.3% | 2.3% | 31.3% | 29.7% |
| 003 | Quinte West | 0 | 468 | 11 | 67 | 0 | 44 | 85 | 207 | 44.2% | 4 | 5.3% | 32.4% | 0% | 21.3% | 41.1% |
| 030 | Belleville | 1 | 479 | 6 | 79 | 0 | 51 | 57 | 194 | 40.5% | 4 | 3.1% | 40.7% | 0% | 26.3% | 29.4% |
| 031 | Belleville | 1 | 483 | 14 | 77 | 4 | 33 | 40 | 169 | 35% | 4 | 8.3% | 45.6% | 2.4% | 19.5% | 23.7% |
| 032 | Belleville | 0 | 522 | 14 | 59 | 1 | 37 | 47 | 158 | 30.3% | 4 | 8.9% | 37.3% | 0.6% | 23.4% | 29.7% |
| 033 | Belleville | 0 | 480 | 7 | 87 | 1 | 41 | 55 | 191 | 39.8% | 4 | 3.7% | 45.5% | 0.5% | 21.5% | 28.8% |
| 034 | Belleville | 2 | 408 | 9 | 92 | 1 | 34 | 35 | 173 | 42.4% | 4 | 5.2% | 53.2% | 0.6% | 19.7% | 20.2% |
| 035 | Belleville | 0 | 415 | 7 | 47 | 2 | 42 | 31 | 129 | 31.1% | 4 | 5.4% | 36.4% | 1.6% | 32.6% | 24% |
| 036 | Belleville | 0 | 381 | 10 | 81 | 4 | 27 | 60 | 182 | 47.8% | 4 | 5.5% | 44.5% | 2.2% | 14.8% | 33% |
| 037 | Belleville | 0 | 411 | 10 | 70 | 3 | 38 | 51 | 172 | 41.8% | 4 | 5.8% | 40.7% | 1.7% | 22.1% | 29.7% |
| 038 | Belleville | 0 | 401 | 11 | 81 | 6 | 41 | 47 | 186 | 46.4% | 4 | 5.9% | 43.5% | 3.2% | 22% | 25.3% |
| 039 | Belleville | 1 | 343 | 10 | 81 | 5 | 35 | 34 | 166 | 48.4% | 4 | 6% | 48.8% | 3% | 21.1% | 20.5% |
| 004 | Quinte West | 4 | 441 | 13 | 34 | 7 | 37 | 107 | 202 | 45.8% | 4 | 6.4% | 16.8% | 3.5% | 18.3% | 53% |
| 040 | Belleville | 1 | 379 | 11 | 111 | 5 | 42 | 28 | 198 | 52.2% | 4 | 5.6% | 56.1% | 2.5% | 21.2% | 14.1% |
| 041 | Belleville | 0 | 386 | 16 | 82 | 5 | 39 | 50 | 192 | 49.7% | 4 | 8.3% | 42.7% | 2.6% | 20.3% | 26% |
| 042 | Belleville | 0 | 414 | 11 | 97 | 3 | 37 | 69 | 217 | 52.4% | 4 | 5.1% | 44.7% | 1.4% | 17.1% | 31.8% |
| 043 | Quinte West | 0 | 458 | 12 | 58 | 5 | 44 | 140 | 259 | 56.6% | 4 | 4.6% | 22.4% | 1.9% | 17% | 54.1% |
| 044 | Quinte West | 1 | 489 | 24 | 69 | 9 | 38 | 135 | 276 | 56.4% | 4 | 8.7% | 25% | 3.3% | 13.8% | 48.9% |
| 045 | Belleville | 0 | 439 | 6 | 101 | 3 | 31 | 84 | 225 | 51.3% | 4 | 2.7% | 44.9% | 1.3% | 13.8% | 37.3% |
| 046 | Belleville | 1 | 479 | 13 | 82 | 0 | 53 | 54 | 203 | 42.4% | 4 | 6.4% | 40.4% | 0% | 26.1% | 26.6% |
| 047 | Belleville | 4 | 534 | 18 | 110 | 4 | 40 | 94 | 270 | 50.6% | 4 | 6.7% | 40.7% | 1.5% | 14.8% | 34.8% |
| 048 | Belleville | 0 | 365 | 7 | 56 | 1 | 36 | 44 | 144 | 39.5% | 4 | 4.9% | 38.9% | 0.7% | 25% | 30.6% |
| 049 | Belleville | 2 | 442 | 10 | 76 | 1 | 45 | 77 | 211 | 47.7% | 4 | 4.7% | 36% | 0.5% | 21.3% | 36.5% |
| 005 | Quinte West | 0 | 417 | 10 | 59 | 5 | 50 | 83 | 207 | 49.6% | 4 | 4.8% | 28.5% | 2.4% | 24.2% | 40.1% |
| 050 | Belleville | 2 | 447 | 5 | 101 | 2 | 34 | 53 | 197 | 44.1% | 4 | 2.5% | 51.3% | 1% | 17.3% | 26.9% |
| 500 | Mobile poll/Bureau itinérant | 8 | 148 | 6 | 45 | 1 | 12 | 20 | 92 | 62.2% | 4 | 6.5% | 48.9% | 1.1% | 13% | 21.7% |
| 501 | Mobile poll/Bureau itinérant | 0 | 265 | 3 | 99 | 1 | 10 | 52 | 165 | 62.3% | 4 | 1.8% | 60% | 0.6% | 6.1% | 31.5% |
| 502 | Mobile poll/Bureau itinérant | 8 | 195 | 5 | 71 | 3 | 10 | 39 | 136 | 69.7% | 4 | 3.7% | 52.2% | 2.2% | 7.4% | 28.7% |
| 503 | Mobile poll/Bureau itinérant | 0 | 74 | 4 | 9 | 2 | 9 | 5 | 29 | 39.2% | 4 | 13.8% | 31% | 6.9% | 31% | 17.2% |
| 504 | Mobile poll/Bureau itinérant | 3 | 179 | 7 | 43 | 3 | 12 | 52 | 120 | 67% | 4 | 5.8% | 35.8% | 2.5% | 10% | 43.3% |
| 505 | Mobile poll/Bureau itinérant | 5 | 215 | 7 | 55 | 2 | 15 | 40 | 124 | 57.7% | 4 | 5.6% | 44.4% | 1.6% | 12.1% | 32.3% |
| 506 | Mobile poll/Bureau itinérant | 6 | 205 | 0 | 31 | 1 | 3 | 18 | 59 | 28.8% | 5 | 0% | 52.5% | 1.7% | 5.1% | 30.5% |
| 507 | Mobile poll/Bureau itinérant | 5 | 286 | 6 | 52 | 5 | 9 | 36 | 113 | 39.5% | 4 | 5.3% | 46% | 4.4% | 8% | 31.9% |
| 508 | Mobile poll/Bureau itinérant | 8 | 202 | 4 | 34 | 3 | 14 | 36 | 99 | 49% | 4 | 4% | 34.3% | 3% | 14.1% | 36.4% |
| 509 | Mobile poll/Bureau itinérant | 5 | 233 | 10 | 73 | 1 | 9 | 39 | 137 | 58.8% | 3 | 7.3% | 53.3% | 0.7% | 6.6% | 28.5% |
| 051 | Belleville | 1 | 529 | 12 | 104 | 5 | 45 | 78 | 245 | 46.3% | 4 | 4.9% | 42.4% | 2% | 18.4% | 31.8% |
| 510 | Mobile poll/Bureau itinérant | 1 | 174 | 3 | 30 | 3 | 11 | 32 | 80 | 46% | 4 | 3.8% | 37.5% | 3.8% | 13.8% | 40% |
| 511 | Mobile poll/Bureau itinérant | 1 | 181 | 7 | 38 | 4 | 12 | 47 | 109 | 60.2% | 4 | 6.4% | 34.9% | 3.7% | 11% | 43.1% |
| 512 | Mobile poll/Bureau itinérant | 2 | 177 | 0 | 44 | 2 | 6 | 14 | 68 | 38.4% | 5 | 0% | 64.7% | 2.9% | 8.8% | 20.6% |
| 052 | Belleville | 1 | 410 | 10 | 94 | 4 | 17 | 45 | 171 | 41.7% | 4 | 5.8% | 55% | 2.3% | 9.9% | 26.3% |
| 053 | Belleville | 1 | 547 | 10 | 74 | 3 | 30 | 55 | 173 | 31.6% | 4 | 5.8% | 42.8% | 1.7% | 17.3% | 31.8% |
| 054 | Belleville | 1 | 410 | 18 | 109 | 2 | 33 | 56 | 219 | 53.4% | 4 | 8.2% | 49.8% | 0.9% | 15.1% | 25.6% |
