| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brian Kalliecharan Liberal | Dan Janssen NDP-New Democratic Party | David Patterson People's Party | Doug Shipley Conservative | Marty Lancaster Green Party | Total Votes | Turnout | Brian Kalliecharan | Dan Janssen | David Patterson | Doug Shipley | Marty Lancaster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35005 | 1890 | 81414 | 16805 | 7972 | 969 | 20981 | 7066 | 53793 | 66.1% | 31.2% | 14.8% | 1.8% | 39% | 13.1% |
| Money Raised since Previous Electon | $108,614.15 | $18,634.00 | $3,860.00 | $297,608.17 | $40,120.00 | $468,836.32 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brian Kalliecharan Liberal | Dan Janssen NDP-New Democratic Party | David Patterson People's Party | Doug Shipley Conservative | Marty Lancaster Green Party | Total Votes | Turnout | Green Rank | Brian Kalliecharan Liberal | Dan Janssen NDP-New Democratic Party | David Patterson People's Party | Doug Shipley Conservative | Marty Lancaster Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Oro-Medonte | 1 | 443 | 57 | 47 | 6 | 120 | 38 | 269 | 60.7% | 4 | 21.2% | 17.5% | 2.2% | 44.6% | 14.1% |
| 010 | Oro-Medonte | 0 | 503 | 74 | 31 | 4 | 105 | 37 | 251 | 49.9% | 3 | 29.5% | 12.4% | 1.6% | 41.8% | 14.7% |
| 100 | Barrie | 3 | 655 | 97 | 56 | 7 | 104 | 39 | 306 | 46.7% | 4 | 31.7% | 18.3% | 2.3% | 34% | 12.7% |
| 101 | Barrie | 2 | 509 | 86 | 21 | 5 | 64 | 31 | 209 | 41.1% | 3 | 41.1% | 10% | 2.4% | 30.6% | 14.8% |
| 102 | Barrie | 1 | 494 | 71 | 30 | 3 | 51 | 27 | 183 | 37% | 4 | 38.8% | 16.4% | 1.6% | 27.9% | 14.8% |
| 103 | Barrie | 0 | 420 | 31 | 42 | 6 | 67 | 23 | 169 | 40.2% | 4 | 18.3% | 24.9% | 3.6% | 39.6% | 13.6% |
| 104 | Barrie | 1 | 590 | 85 | 34 | 5 | 85 | 37 | 247 | 41.9% | 3 | 34.4% | 13.8% | 2% | 34.4% | 15% |
| 105 | Barrie | 0 | 469 | 59 | 45 | 5 | 68 | 21 | 198 | 42.2% | 4 | 29.8% | 22.7% | 2.5% | 34.3% | 10.6% |
| 106 | Barrie | 2 | 404 | 45 | 39 | 5 | 41 | 25 | 157 | 38.9% | 4 | 28.7% | 24.8% | 3.2% | 26.1% | 15.9% |
| 107 | Barrie | 4 | 416 | 71 | 34 | 2 | 78 | 26 | 215 | 51.7% | 4 | 33% | 15.8% | 0.9% | 36.3% | 12.1% |
| 108 | Barrie | 0 | 425 | 50 | 41 | 2 | 72 | 24 | 189 | 44.5% | 4 | 26.5% | 21.7% | 1.1% | 38.1% | 12.7% |
| 109 | Barrie | 2 | 452 | 56 | 34 | 5 | 80 | 14 | 191 | 42.3% | 4 | 29.3% | 17.8% | 2.6% | 41.9% | 7.3% |
| 011 | Oro-Medonte | 0 | 435 | 67 | 39 | 2 | 67 | 41 | 216 | 49.7% | 3 | 31% | 18.1% | 0.9% | 31% | 19% |
| 110 | Barrie | 2 | 573 | 53 | 38 | 7 | 51 | 24 | 175 | 30.5% | 4 | 30.3% | 21.7% | 4% | 29.1% | 13.7% |
| 111 | Barrie | 2 | 609 | 63 | 46 | 4 | 68 | 45 | 228 | 37.4% | 4 | 27.6% | 20.2% | 1.8% | 29.8% | 19.7% |
| 112 | Barrie | 1 | 553 | 79 | 47 | 5 | 65 | 35 | 232 | 42% | 4 | 34.1% | 20.3% | 2.2% | 28% | 15.1% |
| 113 | Barrie | 2 | 554 | 78 | 39 | 4 | 70 | 51 | 244 | 44% | 3 | 32% | 16% | 1.6% | 28.7% | 20.9% |
| 114 | Barrie | 2 | 613 | 112 | 31 | 4 | 74 | 60 | 283 | 46.2% | 3 | 39.6% | 11% | 1.4% | 26.1% | 21.2% |
| 115 | Barrie | 0 | 603 | 85 | 62 | 8 | 81 | 32 | 268 | 44.4% | 4 | 31.7% | 23.1% | 3% | 30.2% | 11.9% |
| 116 | Barrie | 3 | 586 | 78 | 48 | 5 | 90 | 35 | 259 | 44.2% | 4 | 30.1% | 18.5% | 1.9% | 34.7% | 13.5% |
| 117 | Barrie | 0 | 459 | 82 | 23 | 1 | 64 | 33 | 203 | 44.2% | 3 | 40.4% | 11.3% | 0.5% | 31.5% | 16.3% |
| 118 | Barrie | 1 | 441 | 50 | 37 | 4 | 61 | 27 | 180 | 40.8% | 4 | 27.8% | 20.6% | 2.2% | 33.9% | 15% |
| 119 | Barrie | 1 | 460 | 67 | 30 | 2 | 31 | 33 | 164 | 35.7% | 2 | 40.9% | 18.3% | 1.2% | 18.9% | 20.1% |
| 012 | Oro-Medonte | 1 | 527 | 100 | 33 | 2 | 98 | 51 | 285 | 54.1% | 3 | 35.1% | 11.6% | 0.7% | 34.4% | 17.9% |
| 120 | Barrie | 1 | 508 | 59 | 39 | 6 | 79 | 25 | 209 | 41.1% | 4 | 28.2% | 18.7% | 2.9% | 37.8% | 12% |
| 121 | Barrie | 1 | 509 | 49 | 32 | 4 | 44 | 17 | 147 | 28.9% | 4 | 33.3% | 21.8% | 2.7% | 29.9% | 11.6% |
| 122 | Barrie | 0 | 543 | 46 | 41 | 6 | 43 | 20 | 156 | 28.7% | 4 | 29.5% | 26.3% | 3.8% | 27.6% | 12.8% |
| 123 | Barrie | 2 | 535 | 57 | 61 | 5 | 65 | 31 | 221 | 41.3% | 4 | 25.8% | 27.6% | 2.3% | 29.4% | 14% |
| 124 | Barrie | 2 | 388 | 45 | 39 | 2 | 45 | 10 | 143 | 36.9% | 4 | 31.5% | 27.3% | 1.4% | 31.5% | 7% |
| 125 | Barrie | 0 | 474 | 44 | 37 | 4 | 33 | 21 | 139 | 29.3% | 4 | 31.7% | 26.6% | 2.9% | 23.7% | 15.1% |
| 126 | Barrie | 6 | 169 | 93 | 19 | 1 | 69 | 26 | 214 | 126.6% | 3 | 43.5% | 8.9% | 0.5% | 32.2% | 12.1% |
| 127 | Barrie | 1 | 416 | 41 | 41 | 6 | 42 | 25 | 156 | 37.5% | 4 | 26.3% | 26.3% | 3.8% | 26.9% | 16% |
| 128 | Barrie | 2 | 496 | 68 | 43 | 6 | 54 | 39 | 212 | 42.7% | 4 | 32.1% | 20.3% | 2.8% | 25.5% | 18.4% |
| 129 | Barrie | 0 | 537 | 58 | 26 | 1 | 51 | 32 | 168 | 31.3% | 3 | 34.5% | 15.5% | 0.6% | 30.4% | 19% |
| 013 | Oro-Medonte | 2 | 384 | 30 | 11 | 4 | 73 | 29 | 149 | 38.8% | 3 | 20.1% | 7.4% | 2.7% | 49% | 19.5% |
| 130-A | Barrie | 0 | 293 | 27 | 25 | 3 | 21 | 11 | 87 | 29.7% | 4 | 31% | 28.7% | 3.4% | 24.1% | 12.6% |
| 130-B | Barrie | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 131 | Barrie | 1 | 429 | 81 | 42 | 3 | 53 | 38 | 218 | 50.8% | 4 | 37.2% | 19.3% | 1.4% | 24.3% | 17.4% |
| 132 | Barrie | 2 | 380 | 56 | 45 | 1 | 58 | 23 | 185 | 48.7% | 4 | 30.3% | 24.3% | 0.5% | 31.4% | 12.4% |
| 133 | Barrie | 1 | 582 | 95 | 42 | 8 | 102 | 21 | 269 | 46.2% | 4 | 35.3% | 15.6% | 3% | 37.9% | 7.8% |
| 134 | Barrie | 5 | 524 | 81 | 47 | 4 | 97 | 21 | 255 | 48.7% | 4 | 31.8% | 18.4% | 1.6% | 38% | 8.2% |
| 135 | Barrie | 2 | 596 | 63 | 55 | 6 | 83 | 36 | 245 | 41.1% | 4 | 25.7% | 22.4% | 2.4% | 33.9% | 14.7% |
| 136 | Barrie | 1 | 511 | 82 | 45 | 2 | 85 | 15 | 230 | 45% | 4 | 35.7% | 19.6% | 0.9% | 37% | 6.5% |
| 137 | Barrie | 1 | 372 | 28 | 31 | 2 | 37 | 17 | 116 | 31.2% | 4 | 24.1% | 26.7% | 1.7% | 31.9% | 14.7% |
| 138 | Barrie | 0 | 401 | 50 | 40 | 2 | 52 | 28 | 172 | 42.9% | 4 | 29.1% | 23.3% | 1.2% | 30.2% | 16.3% |
| 139 | Barrie | 0 | 459 | 61 | 26 | 0 | 72 | 16 | 175 | 38.1% | 4 | 34.9% | 14.9% | 0% | 41.1% | 9.1% |
| 014 | Oro-Medonte | 1 | 303 | 49 | 9 | 1 | 68 | 10 | 138 | 45.5% | 3 | 35.5% | 6.5% | 0.7% | 49.3% | 7.2% |
| 140 | Barrie | 6 | 372 | 103 | 23 | 2 | 96 | 30 | 260 | 69.9% | 3 | 39.6% | 8.8% | 0.8% | 36.9% | 11.5% |
| 141 | Barrie | 1 | 451 | 71 | 58 | 4 | 55 | 29 | 218 | 48.3% | 4 | 32.6% | 26.6% | 1.8% | 25.2% | 13.3% |
| 142 | Barrie | 2 | 580 | 89 | 33 | 8 | 94 | 24 | 250 | 43.1% | 4 | 35.6% | 13.2% | 3.2% | 37.6% | 9.6% |
| 143 | Barrie | 1 | 453 | 46 | 40 | 4 | 48 | 20 | 159 | 35.1% | 4 | 28.9% | 25.2% | 2.5% | 30.2% | 12.6% |
| 144 | Barrie | 0 | 449 | 49 | 37 | 3 | 52 | 24 | 165 | 36.7% | 4 | 29.7% | 22.4% | 1.8% | 31.5% | 14.5% |
| 145 | Barrie | 3 | 447 | 125 | 26 | 3 | 130 | 24 | 311 | 69.6% | 4 | 40.2% | 8.4% | 1% | 41.8% | 7.7% |
| 146 | Barrie | 0 | 389 | 106 | 33 | 2 | 73 | 20 | 234 | 60.2% | 4 | 45.3% | 14.1% | 0.9% | 31.2% | 8.5% |
| 147 | Barrie | 3 | 606 | 61 | 66 | 5 | 80 | 32 | 247 | 40.8% | 4 | 24.7% | 26.7% | 2% | 32.4% | 13% |
| 148 | Barrie | 2 | 589 | 76 | 58 | 8 | 50 | 30 | 224 | 38% | 4 | 33.9% | 25.9% | 3.6% | 22.3% | 13.4% |
| 149 | Barrie | 1 | 557 | 62 | 51 | 5 | 71 | 17 | 207 | 37.2% | 4 | 30% | 24.6% | 2.4% | 34.3% | 8.2% |
| 015 | Oro-Medonte | 2 | 560 | 78 | 13 | 1 | 95 | 38 | 227 | 40.5% | 3 | 34.4% | 5.7% | 0.4% | 41.9% | 16.7% |
| 150 | Barrie | 4 | 588 | 44 | 79 | 1 | 66 | 29 | 223 | 37.9% | 4 | 19.7% | 35.4% | 0.4% | 29.6% | 13% |
| 151 | Springwater | 2 | 576 | 61 | 28 | 3 | 96 | 18 | 208 | 36.1% | 4 | 29.3% | 13.5% | 1.4% | 46.2% | 8.7% |
| 152 | Springwater | 10 | 499 | 53 | 23 | 3 | 119 | 21 | 229 | 45.9% | 4 | 23.1% | 10% | 1.3% | 52% | 9.2% |
| 153 | Springwater | 0 | 393 | 50 | 15 | 1 | 72 | 17 | 155 | 39.4% | 3 | 32.3% | 9.7% | 0.6% | 46.5% | 11% |
| 154 | Springwater | 2 | 565 | 71 | 14 | 4 | 141 | 12 | 244 | 43.2% | 4 | 29.1% | 5.7% | 1.6% | 57.8% | 4.9% |
| 155-A | Springwater | 0 | 442 | 53 | 22 | 2 | 84 | 21 | 182 | 41.2% | 4 | 29.1% | 12.1% | 1.1% | 46.2% | 11.5% |
| 155-B | Springwater | 1 | 402 | 53 | 22 | 2 | 88 | 20 | 186 | 46.3% | 4 | 28.5% | 11.8% | 1.1% | 47.3% | 10.8% |
| 156 | Springwater | 0 | 314 | 46 | 20 | 6 | 68 | 6 | 146 | 46.5% | 4 | 31.5% | 13.7% | 4.1% | 46.6% | 4.1% |
| 157 | Springwater | 0 | 499 | 48 | 26 | 4 | 92 | 27 | 197 | 39.5% | 3 | 24.4% | 13.2% | 2% | 46.7% | 13.7% |
| 158 | Springwater | 0 | 495 | 53 | 31 | 6 | 115 | 21 | 226 | 45.7% | 4 | 23.5% | 13.7% | 2.7% | 50.9% | 9.3% |
| 159 | Barrie | 2 | 412 | 49 | 39 | 2 | 51 | 18 | 161 | 39.1% | 4 | 30.4% | 24.2% | 1.2% | 31.7% | 11.2% |
| 016 | Oro-Medonte | 4 | 484 | 64 | 26 | 4 | 118 | 40 | 256 | 52.9% | 3 | 25% | 10.2% | 1.6% | 46.1% | 15.6% |
| 160 | Barrie | 0 | 373 | 41 | 29 | 4 | 66 | 23 | 163 | 43.7% | 4 | 25.2% | 17.8% | 2.5% | 40.5% | 14.1% |
| 161 | Barrie | 1 | 355 | 39 | 37 | 4 | 51 | 14 | 146 | 41.1% | 4 | 26.7% | 25.3% | 2.7% | 34.9% | 9.6% |
| 162 | Barrie | 1 | 563 | 67 | 53 | 4 | 94 | 28 | 247 | 43.9% | 4 | 27.1% | 21.5% | 1.6% | 38.1% | 11.3% |
| 163 | Barrie | 0 | 555 | 73 | 37 | 4 | 72 | 13 | 199 | 35.9% | 4 | 36.7% | 18.6% | 2% | 36.2% | 6.5% |
| 164 | Barrie | 1 | 530 | 91 | 32 | 6 | 103 | 25 | 258 | 48.7% | 4 | 35.3% | 12.4% | 2.3% | 39.9% | 9.7% |
| 165 | Barrie | 2 | 511 | 67 | 54 | 6 | 91 | 15 | 235 | 46% | 4 | 28.5% | 23% | 2.6% | 38.7% | 6.4% |
| 166 | Barrie | 0 | 409 | 57 | 23 | 4 | 81 | 17 | 182 | 44.5% | 4 | 31.3% | 12.6% | 2.2% | 44.5% | 9.3% |
| 017 | Springwater | 0 | 339 | 50 | 20 | 3 | 78 | 18 | 169 | 49.9% | 4 | 29.6% | 11.8% | 1.8% | 46.2% | 10.7% |
| 018 | Springwater | 0 | 512 | 60 | 56 | 9 | 117 | 24 | 266 | 52% | 4 | 22.6% | 21.1% | 3.4% | 44% | 9% |
| 019 | Springwater | 1 | 514 | 85 | 27 | 2 | 111 | 30 | 256 | 49.8% | 3 | 33.2% | 10.5% | 0.8% | 43.4% | 11.7% |
| 002 | Oro-Medonte | 1 | 507 | 100 | 42 | 4 | 128 | 37 | 312 | 61.5% | 4 | 32.1% | 13.5% | 1.3% | 41% | 11.9% |
| 020 | Springwater | 4 | 496 | 39 | 26 | 5 | 112 | 19 | 205 | 41.3% | 4 | 19% | 12.7% | 2.4% | 54.6% | 9.3% |
| 021 | Oro-Medonte | 1 | 646 | 89 | 28 | 6 | 149 | 35 | 308 | 47.7% | 3 | 28.9% | 9.1% | 1.9% | 48.4% | 11.4% |
| 022 | Oro-Medonte | 0 | 384 | 58 | 15 | 1 | 77 | 31 | 182 | 47.4% | 3 | 31.9% | 8.2% | 0.5% | 42.3% | 17% |
| 023 | Oro-Medonte | 2 | 394 | 52 | 24 | 1 | 82 | 22 | 183 | 46.4% | 4 | 28.4% | 13.1% | 0.5% | 44.8% | 12% |
| 024 | Springwater | 1 | 421 | 52 | 42 | 8 | 63 | 28 | 194 | 46.1% | 4 | 26.8% | 21.6% | 4.1% | 32.5% | 14.4% |
| 025 | Springwater | 1 | 390 | 55 | 37 | 2 | 56 | 21 | 172 | 44.1% | 4 | 32% | 21.5% | 1.2% | 32.6% | 12.2% |
| 026 | Springwater | 4 | 513 | 55 | 29 | 3 | 119 | 28 | 238 | 46.4% | 4 | 23.1% | 12.2% | 1.3% | 50% | 11.8% |
| 027 | Springwater | 0 | 495 | 48 | 18 | 5 | 101 | 25 | 197 | 39.8% | 3 | 24.4% | 9.1% | 2.5% | 51.3% | 12.7% |
| 028 | Springwater | 2 | 346 | 44 | 13 | 4 | 76 | 29 | 168 | 48.6% | 3 | 26.2% | 7.7% | 2.4% | 45.2% | 17.3% |
| 029 | Oro-Medonte | 4 | 487 | 59 | 21 | 7 | 162 | 38 | 291 | 59.8% | 3 | 20.3% | 7.2% | 2.4% | 55.7% | 13.1% |
| 003 | Oro-Medonte | 2 | 379 | 54 | 23 | 4 | 90 | 29 | 202 | 53.3% | 3 | 26.7% | 11.4% | 2% | 44.6% | 14.4% |
| 030 | Oro-Medonte | 4 | 582 | 79 | 34 | 6 | 157 | 47 | 327 | 56.2% | 3 | 24.2% | 10.4% | 1.8% | 48% | 14.4% |
| 031 | Springwater | 1 | 453 | 51 | 18 | 6 | 90 | 27 | 193 | 42.6% | 3 | 26.4% | 9.3% | 3.1% | 46.6% | 14% |
| 032 | Springwater | 2 | 491 | 56 | 25 | 6 | 145 | 16 | 250 | 50.9% | 4 | 22.4% | 10% | 2.4% | 58% | 6.4% |
| 033 | Oro-Medonte | 0 | 487 | 59 | 33 | 4 | 103 | 36 | 235 | 48.3% | 3 | 25.1% | 14% | 1.7% | 43.8% | 15.3% |
| 034 | Oro-Medonte | 0 | 357 | 44 | 16 | 1 | 67 | 20 | 148 | 41.5% | 3 | 29.7% | 10.8% | 0.7% | 45.3% | 13.5% |
| 035 | Springwater | 1 | 473 | 43 | 35 | 2 | 112 | 26 | 219 | 46.3% | 4 | 19.6% | 16% | 0.9% | 51.1% | 11.9% |
| 036 | Springwater | 0 | 286 | 44 | 16 | 0 | 68 | 13 | 141 | 49.3% | 4 | 31.2% | 11.3% | 0% | 48.2% | 9.2% |
| 037 | Springwater | 0 | 451 | 57 | 27 | 1 | 91 | 21 | 197 | 43.7% | 4 | 28.9% | 13.7% | 0.5% | 46.2% | 10.7% |
| 038 | Springwater | 1 | 471 | 54 | 27 | 7 | 100 | 26 | 215 | 45.6% | 4 | 25.1% | 12.6% | 3.3% | 46.5% | 12.1% |
| 039 | Oro-Medonte | 3 | 459 | 41 | 28 | 4 | 141 | 34 | 251 | 54.7% | 3 | 16.3% | 11.2% | 1.6% | 56.2% | 13.5% |
| 004 | Oro-Medonte | 0 | 399 | 45 | 18 | 4 | 61 | 22 | 150 | 37.6% | 3 | 30% | 12% | 2.7% | 40.7% | 14.7% |
| 040 | Oro-Medonte | 1 | 459 | 68 | 22 | 5 | 103 | 21 | 220 | 47.9% | 4 | 30.9% | 10% | 2.3% | 46.8% | 9.5% |
| 400 | Barrie | 5 | 124 | 40 | 5 | 0 | 34 | 11 | 95 | 76.6% | 3 | 42.1% | 5.3% | 0% | 35.8% | 11.6% |
| 401 | Barrie | 0 | 152 | 14 | 5 | 2 | 20 | 4 | 45 | 29.6% | 4 | 31.1% | 11.1% | 4.4% | 44.4% | 8.9% |
| 402 | Barrie | 3 | 195 | 46 | 22 | 3 | 39 | 14 | 127 | 65.1% | 4 | 36.2% | 17.3% | 2.4% | 30.7% | 11% |
| 403 | Barrie | 4 | 158 | 30 | 8 | 0 | 24 | 6 | 72 | 45.6% | 4 | 41.7% | 11.1% | 0% | 33.3% | 8.3% |
| 404 | Barrie | 0 | 164 | 51 | 3 | 2 | 50 | 13 | 119 | 72.6% | 3 | 42.9% | 2.5% | 1.7% | 42% | 10.9% |
| 405 | Barrie | 1 | 170 | 56 | 17 | 1 | 51 | 14 | 140 | 82.4% | 4 | 40% | 12.1% | 0.7% | 36.4% | 10% |
| 406 | Barrie | 1 | 170 | 38 | 20 | 2 | 39 | 13 | 113 | 66.5% | 4 | 33.6% | 17.7% | 1.8% | 34.5% | 11.5% |
| 407 | Barrie | 1 | 296 | 47 | 42 | 3 | 33 | 22 | 148 | 50% | 4 | 31.8% | 28.4% | 2% | 22.3% | 14.9% |
| 408 | Barrie | 4 | 156 | 27 | 21 | 4 | 32 | 14 | 102 | 65.4% | 4 | 26.5% | 20.6% | 3.9% | 31.4% | 13.7% |
| 409 | Barrie | 1 | 183 | 79 | 3 | 0 | 46 | 10 | 139 | 76% | 3 | 56.8% | 2.2% | 0% | 33.1% | 7.2% |
| 041 | Oro-Medonte | 2 | 295 | 40 | 13 | 2 | 65 | 20 | 142 | 48.1% | 3 | 28.2% | 9.2% | 1.4% | 45.8% | 14.1% |
| 042 | Oro-Medonte | 0 | 390 | 51 | 16 | 2 | 69 | 30 | 168 | 43.1% | 3 | 30.4% | 9.5% | 1.2% | 41.1% | 17.9% |
| 043 | Springwater | 0 | 534 | 47 | 28 | 6 | 112 | 25 | 218 | 40.8% | 4 | 21.6% | 12.8% | 2.8% | 51.4% | 11.5% |
| 044 | Springwater | 0 | 394 | 53 | 26 | 1 | 82 | 21 | 183 | 46.4% | 4 | 29% | 14.2% | 0.5% | 44.8% | 11.5% |
| 045 | Springwater | 3 | 465 | 46 | 29 | 3 | 97 | 23 | 201 | 43.2% | 4 | 22.9% | 14.4% | 1.5% | 48.3% | 11.4% |
| 046 | Springwater | 1 | 456 | 65 | 13 | 0 | 64 | 45 | 188 | 41.2% | 3 | 34.6% | 6.9% | 0% | 34% | 23.9% |
| 047 | Springwater | 0 | 484 | 67 | 10 | 5 | 117 | 43 | 242 | 50% | 3 | 27.7% | 4.1% | 2.1% | 48.3% | 17.8% |
| 048 | Springwater | 1 | 404 | 55 | 10 | 1 | 95 | 19 | 181 | 44.8% | 3 | 30.4% | 5.5% | 0.6% | 52.5% | 10.5% |
| 049 | Springwater | 0 | 378 | 80 | 29 | 3 | 73 | 27 | 212 | 56.1% | 4 | 37.7% | 13.7% | 1.4% | 34.4% | 12.7% |
| 005 | Springwater | 0 | 427 | 38 | 32 | 4 | 97 | 29 | 200 | 46.8% | 4 | 19% | 16% | 2% | 48.5% | 14.5% |
| 050 | Springwater | 0 | 352 | 48 | 15 | 3 | 79 | 24 | 169 | 48% | 3 | 28.4% | 8.9% | 1.8% | 46.7% | 14.2% |
| 500 | Mobile poll/Bureau itinérant | 4 | 85 | 13 | 3 | 3 | 21 | 2 | 46 | 54.1% | 5 | 28.3% | 6.5% | 6.5% | 45.7% | 4.3% |
| 501 | Mobile poll/Bureau itinérant | 4 | 176 | 32 | 8 | 2 | 43 | 14 | 103 | 58.5% | 3 | 31.1% | 7.8% | 1.9% | 41.7% | 13.6% |
| 502 | Mobile poll/Bureau itinérant | 0 | 161 | 40 | 8 | 3 | 38 | 11 | 100 | 62.1% | 3 | 40% | 8% | 3% | 38% | 11% |
| 503 | Mobile poll/Bureau itinérant | 5 | 133 | 28 | 6 | 1 | 30 | 2 | 72 | 54.1% | 4 | 38.9% | 8.3% | 1.4% | 41.7% | 2.8% |
| 051 | Springwater | 2 | 254 | 39 | 19 | 1 | 48 | 13 | 122 | 48% | 4 | 32% | 15.6% | 0.8% | 39.3% | 10.7% |
| 052 | Barrie | 2 | 567 | 93 | 41 | 1 | 105 | 32 | 274 | 48.3% | 4 | 33.9% | 15% | 0.4% | 38.3% | 11.7% |
| 053 | Barrie | 1 | 353 | 60 | 25 | 7 | 52 | 19 | 164 | 46.5% | 4 | 36.6% | 15.2% | 4.3% | 31.7% | 11.6% |
| 054 | Barrie | 1 | 469 | 69 | 31 | 6 | 74 | 15 | 196 | 41.8% | 4 | 35.2% | 15.8% | 3.1% | 37.8% | 7.7% |
| 055 | Barrie | 2 | 431 | 61 | 55 | 3 | 38 | 27 | 186 | 43.2% | 4 | 32.8% | 29.6% | 1.6% | 20.4% | 14.5% |
| 056 | Barrie | 4 | 597 | 51 | 54 | 12 | 88 | 37 | 246 | 41.2% | 4 | 20.7% | 22% | 4.9% | 35.8% | 15% |
| 057 | Barrie | 2 | 488 | 77 | 23 | 9 | 78 | 20 | 209 | 42.8% | 4 | 36.8% | 11% | 4.3% | 37.3% | 9.6% |
| 058 | Barrie | 0 | 547 | 67 | 64 | 5 | 56 | 22 | 214 | 39.1% | 4 | 31.3% | 29.9% | 2.3% | 26.2% | 10.3% |
| 059 | Oro-Medonte | 0 | 448 | 78 | 22 | 4 | 83 | 68 | 255 | 56.9% | 3 | 30.6% | 8.6% | 1.6% | 32.5% | 26.7% |
| 006 | Springwater | 2 | 364 | 54 | 30 | 4 | 76 | 27 | 193 | 53% | 4 | 28% | 15.5% | 2.1% | 39.4% | 14% |
| 060 | Oro-Medonte | 1 | 429 | 52 | 12 | 1 | 108 | 27 | 201 | 46.9% | 3 | 25.9% | 6% | 0.5% | 53.7% | 13.4% |
| 600 | Springwater | 4 | 0 | 148 | 64 | 5 | 265 | 57 | 543 | -- | 4 | 27.3% | 11.8% | 0.9% | 48.8% | 10.5% |
| 601 | Springwater | 4 | 0 | 127 | 62 | 8 | 239 | 52 | 492 | -- | 4 | 25.8% | 12.6% | 1.6% | 48.6% | 10.6% |
| 602 | Oro-Medonte | 2 | 0 | 92 | 51 | 9 | 166 | 53 | 373 | -- | 3 | 24.7% | 13.7% | 2.4% | 44.5% | 14.2% |
| 603 | Oro-Medonte | 0 | 0 | 240 | 57 | 8 | 304 | 174 | 783 | -- | 3 | 30.7% | 7.3% | 1% | 38.8% | 22.2% |
| 604 | Springwater | 2 | 0 | 70 | 31 | 7 | 172 | 50 | 332 | -- | 3 | 21.1% | 9.3% | 2.1% | 51.8% | 15.1% |
| 605 | Springwater | 4 | 0 | 153 | 72 | 7 | 332 | 57 | 625 | -- | 4 | 24.5% | 11.5% | 1.1% | 53.1% | 9.1% |
| 606 | Springwater | 2 | 0 | 287 | 82 | 10 | 516 | 66 | 963 | -- | 4 | 29.8% | 8.5% | 1% | 53.6% | 6.9% |
| 607 | Springwater | 1 | 0 | 200 | 40 | 9 | 335 | 118 | 703 | -- | 3 | 28.4% | 5.7% | 1.3% | 47.7% | 16.8% |
| 608 | Oro-Medonte | 1 | 0 | 102 | 32 | 5 | 219 | 63 | 422 | -- | 3 | 24.2% | 7.6% | 1.2% | 51.9% | 14.9% |
| 609 | Oro-Medonte | 0 | 0 | 188 | 62 | 9 | 358 | 112 | 729 | -- | 3 | 25.8% | 8.5% | 1.2% | 49.1% | 15.4% |
| 061 | Barrie | 0 | 465 | 74 | 25 | 2 | 104 | 26 | 231 | 49.7% | 3 | 32% | 10.8% | 0.9% | 45% | 11.3% |
| 610 | Barrie | 4 | 0 | 240 | 114 | 10 | 241 | 84 | 693 | -- | 4 | 34.6% | 16.5% | 1.4% | 34.8% | 12.1% |
| 611 | Barrie | 5 | 0 | 279 | 98 | 19 | 400 | 115 | 916 | -- | 3 | 30.5% | 10.7% | 2.1% | 43.7% | 12.6% |
| 612 | Barrie | 6 | 0 | 331 | 135 | 21 | 424 | 104 | 1021 | -- | 4 | 32.4% | 13.2% | 2.1% | 41.5% | 10.2% |
| 613 | Barrie | 7 | 0 | 285 | 122 | 18 | 394 | 100 | 926 | -- | 4 | 30.8% | 13.2% | 1.9% | 42.5% | 10.8% |
| 614 | Barrie | 3 | 0 | 385 | 135 | 19 | 447 | 128 | 1117 | -- | 4 | 34.5% | 12.1% | 1.7% | 40% | 11.5% |
| 615 | Barrie | 0 | 0 | 271 | 120 | 14 | 384 | 105 | 894 | -- | 4 | 30.3% | 13.4% | 1.6% | 43% | 11.7% |
| 616 | Barrie | 3 | 0 | 255 | 108 | 14 | 318 | 73 | 771 | -- | 4 | 33.1% | 14% | 1.8% | 41.2% | 9.5% |
| 617 | Barrie | 3 | 0 | 271 | 89 | 10 | 233 | 115 | 721 | -- | 3 | 37.6% | 12.3% | 1.4% | 32.3% | 16% |
| 618 | Barrie | 5 | 0 | 386 | 113 | 25 | 333 | 185 | 1047 | -- | 3 | 36.9% | 10.8% | 2.4% | 31.8% | 17.7% |
| 619 | Barrie | 1 | 0 | 254 | 99 | 9 | 264 | 135 | 762 | -- | 3 | 33.3% | 13% | 1.2% | 34.6% | 17.7% |
| 062 | Barrie | 3 | 410 | 63 | 28 | 3 | 81 | 19 | 197 | 48% | 4 | 32% | 14.2% | 1.5% | 41.1% | 9.6% |
| 620 | Barrie | 7 | 0 | 334 | 102 | 13 | 303 | 136 | 895 | -- | 3 | 37.3% | 11.4% | 1.5% | 33.9% | 15.2% |
