| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Frédéric Beauchemin Liberal | France Gagnon Conservative | Jeffrey Barnes People's Party | Maxime Beaudoin NDP-New Democratic Party | Michel Boudrias Bloc Québécois | Réjean Monette Green Party | Total Votes | Turnout | Frédéric Beauchemin | France Gagnon | Jeffrey Barnes | Maxime Beaudoin | Michel Boudrias | Réjean Monette |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24075 | 10256 | 89062 | 17944 | 4640 | 399 | 4627 | 31029 | 2277 | 61335 | 68.9% | 29.3% | 7.6% | 0.7% | 7.5% | 50.6% | 3.7% |
| Money Raised since Previous Electon | $69,837.40 | $3,555.00 | $891.05 | $625.35 | $22,535.31 | $3,368.12 | $100,812.23 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Frédéric Beauchemin Liberal | France Gagnon Conservative | Jeffrey Barnes People's Party | Maxime Beaudoin NDP-New Democratic Party | Michel Boudrias Bloc Québécois | Réjean Monette Green Party | Total Votes | Turnout | Green Rank | Frédéric Beauchemin Liberal | France Gagnon Conservative | Jeffrey Barnes People's Party | Maxime Beaudoin NDP-New Democratic Party | Michel Boudrias Bloc Québécois | Réjean Monette Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | La Plaine | 4 | 479 | 50 | 25 | 2 | 16 | 116 | 11 | 228 | 47.6% | 5 | 21.9% | 11% | 0.9% | 7% | 50.9% | 4.8% |
| 010 | La Plaine | 6 | 450 | 40 | 26 | 3 | 19 | 130 | 13 | 242 | 53.8% | 5 | 16.5% | 10.7% | 1.2% | 7.9% | 53.7% | 5.4% |
| 100 | Lachenaie | 5 | 378 | 34 | 16 | 0 | 13 | 85 | 4 | 159 | 42.1% | 5 | 21.4% | 10.1% | 0% | 8.2% | 53.5% | 2.5% |
| 101 | Lachenaie | 1 | 375 | 21 | 19 | 4 | 19 | 104 | 5 | 176 | 46.9% | 5 | 11.9% | 10.8% | 2.3% | 10.8% | 59.1% | 2.8% |
| 102 | Lachenaie | 2 | 402 | 37 | 12 | 0 | 15 | 72 | 12 | 154 | 38.3% | 4 | 24% | 7.8% | 0% | 9.7% | 46.8% | 7.8% |
| 103 | Terrebonne | 11 | 549 | 53 | 26 | 3 | 31 | 124 | 9 | 257 | 46.8% | 5 | 20.6% | 10.1% | 1.2% | 12.1% | 48.2% | 3.5% |
| 104 | Terrebonne | 6 | 507 | 48 | 9 | 1 | 18 | 100 | 4 | 187 | 36.9% | 5 | 25.7% | 4.8% | 0.5% | 9.6% | 53.5% | 2.1% |
| 105 | Terrebonne | 4 | 504 | 52 | 12 | 5 | 21 | 112 | 12 | 220 | 43.7% | 4 | 23.6% | 5.5% | 2.3% | 9.5% | 50.9% | 5.5% |
| 106 | Terrebonne | 6 | 487 | 62 | 21 | 2 | 24 | 92 | 11 | 220 | 45.2% | 5 | 28.2% | 9.5% | 0.9% | 10.9% | 41.8% | 5% |
| 107 | Terrebonne | 3 | 538 | 44 | 15 | 1 | 30 | 124 | 5 | 224 | 41.6% | 5 | 19.6% | 6.7% | 0.4% | 13.4% | 55.4% | 2.2% |
| 108 | Terrebonne | 3 | 511 | 47 | 7 | 3 | 22 | 121 | 10 | 214 | 41.9% | 4 | 22% | 3.3% | 1.4% | 10.3% | 56.5% | 4.7% |
| 109 | Terrebonne | 0 | 554 | 68 | 18 | 1 | 14 | 133 | 20 | 255 | 46% | 3 | 26.7% | 7.1% | 0.4% | 5.5% | 52.2% | 7.8% |
| 011 | La Plaine | 6 | 458 | 40 | 29 | 0 | 13 | 123 | 4 | 217 | 47.4% | 5 | 18.4% | 13.4% | 0% | 6% | 56.7% | 1.8% |
| 110 | Terrebonne | 3 | 480 | 46 | 15 | 2 | 12 | 102 | 5 | 187 | 39% | 5 | 24.6% | 8% | 1.1% | 6.4% | 54.5% | 2.7% |
| 111 | Terrebonne | 6 | 531 | 42 | 13 | 2 | 19 | 108 | 9 | 199 | 37.5% | 5 | 21.1% | 6.5% | 1% | 9.5% | 54.3% | 4.5% |
| 112 | Terrebonne | 10 | 522 | 91 | 15 | 1 | 28 | 146 | 6 | 299 | 57.3% | 5 | 30.4% | 5% | 0.3% | 9.4% | 48.8% | 2% |
| 113 | Terrebonne | 10 | 622 | 101 | 20 | 4 | 33 | 164 | 10 | 345 | 55.5% | 5 | 29.3% | 5.8% | 1.2% | 9.6% | 47.5% | 2.9% |
| 114 | Terrebonne | 8 | 531 | 67 | 26 | 0 | 16 | 139 | 10 | 268 | 50.5% | 5 | 25% | 9.7% | 0% | 6% | 51.9% | 3.7% |
| 115 | Terrebonne | 10 | 580 | 98 | 22 | 0 | 30 | 154 | 15 | 332 | 57.2% | 5 | 29.5% | 6.6% | 0% | 9% | 46.4% | 4.5% |
| 116 | Terrebonne | 5 | 484 | 68 | 24 | 0 | 26 | 131 | 4 | 258 | 53.3% | 5 | 26.4% | 9.3% | 0% | 10.1% | 50.8% | 1.6% |
| 117 | Terrebonne | 5 | 554 | 67 | 23 | 1 | 25 | 156 | 16 | 296 | 53.4% | 5 | 22.6% | 7.8% | 0.3% | 8.4% | 52.7% | 5.4% |
| 118 | Terrebonne | 7 | 462 | 86 | 20 | 0 | 16 | 125 | 16 | 272 | 58.9% | 4 | 31.6% | 7.4% | 0% | 5.9% | 46% | 5.9% |
| 119 | Terrebonne | 6 | 515 | 89 | 21 | 2 | 21 | 128 | 6 | 275 | 53.4% | 5 | 32.4% | 7.6% | 0.7% | 7.6% | 46.5% | 2.2% |
| 012 | La Plaine | 4 | 453 | 62 | 19 | 4 | 19 | 123 | 5 | 236 | 52.1% | 5 | 26.3% | 8.1% | 1.7% | 8.1% | 52.1% | 2.1% |
| 120 | Terrebonne | 4 | 505 | 97 | 8 | 1 | 26 | 121 | 7 | 265 | 52.5% | 5 | 36.6% | 3% | 0.4% | 9.8% | 45.7% | 2.6% |
| 121 | Terrebonne | 2 | 501 | 92 | 24 | 3 | 27 | 104 | 6 | 261 | 52.1% | 5 | 35.2% | 9.2% | 1.1% | 10.3% | 39.8% | 2.3% |
| 122 | Terrebonne | 4 | 463 | 46 | 11 | 5 | 25 | 127 | 9 | 228 | 49.2% | 5 | 20.2% | 4.8% | 2.2% | 11% | 55.7% | 3.9% |
| 123 | Terrebonne | 2 | 553 | 82 | 18 | 2 | 20 | 139 | 8 | 271 | 49% | 5 | 30.3% | 6.6% | 0.7% | 7.4% | 51.3% | 3% |
| 124 | Terrebonne | 8 | 521 | 89 | 17 | 0 | 22 | 134 | 14 | 288 | 55.3% | 5 | 30.9% | 5.9% | 0% | 7.6% | 46.5% | 4.9% |
| 125 | Terrebonne | 9 | 524 | 70 | 12 | 1 | 32 | 147 | 11 | 282 | 53.8% | 5 | 24.8% | 4.3% | 0.4% | 11.3% | 52.1% | 3.9% |
| 126 | Terrebonne | 3 | 455 | 63 | 9 | 0 | 21 | 130 | 10 | 239 | 52.5% | 4 | 26.4% | 3.8% | 0% | 8.8% | 54.4% | 4.2% |
| 127 | Terrebonne | 5 | 500 | 77 | 9 | 0 | 19 | 96 | 6 | 213 | 42.6% | 5 | 36.2% | 4.2% | 0% | 8.9% | 45.1% | 2.8% |
| 128 | Terrebonne | 2 | 525 | 94 | 11 | 0 | 18 | 124 | 8 | 257 | 49% | 5 | 36.6% | 4.3% | 0% | 7% | 48.2% | 3.1% |
| 129 | Terrebonne | 2 | 556 | 111 | 14 | 1 | 26 | 170 | 12 | 336 | 60.4% | 5 | 33% | 4.2% | 0.3% | 7.7% | 50.6% | 3.6% |
| 013 | La Plaine | 5 | 409 | 33 | 23 | 1 | 20 | 119 | 5 | 211 | 51.6% | 5 | 15.6% | 10.9% | 0.5% | 9.5% | 56.4% | 2.4% |
| 130 | Terrebonne | 6 | 474 | 80 | 19 | 3 | 20 | 156 | 13 | 297 | 62.7% | 5 | 26.9% | 6.4% | 1% | 6.7% | 52.5% | 4.4% |
| 131 | Terrebonne | 8 | 508 | 92 | 22 | 0 | 27 | 160 | 13 | 322 | 63.4% | 5 | 28.6% | 6.8% | 0% | 8.4% | 49.7% | 4% |
| 132 | Terrebonne | 4 | 521 | 61 | 25 | 2 | 28 | 171 | 13 | 305 | 58.5% | 5 | 20% | 8.2% | 0.7% | 9.2% | 56.1% | 4.3% |
| 133 | Terrebonne | 4 | 515 | 70 | 20 | 2 | 18 | 129 | 10 | 257 | 49.9% | 5 | 27.2% | 7.8% | 0.8% | 7% | 50.2% | 3.9% |
| 134 | Terrebonne | 3 | 498 | 48 | 22 | 1 | 19 | 115 | 7 | 217 | 43.6% | 5 | 22.1% | 10.1% | 0.5% | 8.8% | 53% | 3.2% |
| 135 | Terrebonne | 5 | 518 | 58 | 13 | 3 | 16 | 115 | 17 | 228 | 44% | 3 | 25.4% | 5.7% | 1.3% | 7% | 50.4% | 7.5% |
| 136 | Terrebonne | 4 | 505 | 58 | 14 | 1 | 13 | 126 | 10 | 231 | 45.7% | 5 | 25.1% | 6.1% | 0.4% | 5.6% | 54.5% | 4.3% |
| 137 | Terrebonne | 6 | 570 | 48 | 11 | 0 | 19 | 157 | 11 | 255 | 44.7% | 4 | 18.8% | 4.3% | 0% | 7.5% | 61.6% | 4.3% |
| 138 | Terrebonne | 2 | 534 | 56 | 12 | 0 | 22 | 123 | 20 | 235 | 44% | 4 | 23.8% | 5.1% | 0% | 9.4% | 52.3% | 8.5% |
| 139 | Terrebonne | 6 | 551 | 26 | 9 | 1 | 15 | 135 | 12 | 209 | 37.9% | 4 | 12.4% | 4.3% | 0.5% | 7.2% | 64.6% | 5.7% |
| 014 | La Plaine | 3 | 402 | 50 | 16 | 4 | 10 | 118 | 8 | 209 | 52% | 5 | 23.9% | 7.7% | 1.9% | 4.8% | 56.5% | 3.8% |
| 140 | Terrebonne | 6 | 608 | 38 | 7 | 1 | 13 | 144 | 17 | 228 | 37.5% | 3 | 16.7% | 3.1% | 0.4% | 5.7% | 63.2% | 7.5% |
| 141 | Terrebonne | 2 | 540 | 82 | 17 | 0 | 23 | 131 | 11 | 271 | 50.2% | 5 | 30.3% | 6.3% | 0% | 8.5% | 48.3% | 4.1% |
| 142 | Terrebonne | 10 | 548 | 64 | 18 | 5 | 17 | 141 | 13 | 269 | 49.1% | 5 | 23.8% | 6.7% | 1.9% | 6.3% | 52.4% | 4.8% |
| 143 | Terrebonne | 0 | 550 | 78 | 10 | 0 | 20 | 155 | 11 | 277 | 50.4% | 4 | 28.2% | 3.6% | 0% | 7.2% | 56% | 4% |
| 144 | Terrebonne | 7 | 548 | 80 | 26 | 1 | 18 | 145 | 11 | 288 | 52.6% | 5 | 27.8% | 9% | 0.3% | 6.3% | 50.3% | 3.8% |
| 145 | Terrebonne | 5 | 490 | 84 | 19 | 1 | 21 | 107 | 9 | 247 | 50.4% | 5 | 34% | 7.7% | 0.4% | 8.5% | 43.3% | 3.6% |
| 146 | Terrebonne | 5 | 411 | 72 | 23 | 3 | 17 | 85 | 7 | 215 | 52.3% | 5 | 33.5% | 10.7% | 1.4% | 7.9% | 39.5% | 3.3% |
| 147 | Terrebonne | 2 | 404 | 64 | 17 | 2 | 17 | 88 | 8 | 199 | 49.3% | 5 | 32.2% | 8.5% | 1% | 8.5% | 44.2% | 4% |
| 148 | Terrebonne | 1 | 482 | 99 | 15 | 4 | 17 | 89 | 3 | 228 | 47.3% | 6 | 43.4% | 6.6% | 1.8% | 7.5% | 39% | 1.3% |
| 149 | Terrebonne | 4 | 484 | 77 | 25 | 3 | 22 | 111 | 8 | 252 | 52.1% | 5 | 30.6% | 9.9% | 1.2% | 8.7% | 44% | 3.2% |
| 015 | La Plaine | 7 | 521 | 94 | 18 | 0 | 27 | 117 | 7 | 272 | 52.2% | 5 | 34.6% | 6.6% | 0% | 9.9% | 43% | 2.6% |
| 150 | Terrebonne | 6 | 532 | 57 | 16 | 3 | 16 | 159 | 9 | 268 | 50.4% | 5 | 21.3% | 6% | 1.1% | 6% | 59.3% | 3.4% |
| 151 | Terrebonne | 5 | 486 | 47 | 24 | 2 | 19 | 135 | 13 | 247 | 50.8% | 5 | 19% | 9.7% | 0.8% | 7.7% | 54.7% | 5.3% |
| 152 | Terrebonne | 3 | 466 | 47 | 30 | 4 | 20 | 124 | 17 | 247 | 53% | 5 | 19% | 12.1% | 1.6% | 8.1% | 50.2% | 6.9% |
| 153 | Terrebonne | 9 | 542 | 52 | 25 | 0 | 19 | 127 | 10 | 244 | 45% | 5 | 21.3% | 10.2% | 0% | 7.8% | 52% | 4.1% |
| 154 | Terrebonne | 8 | 594 | 90 | 26 | 1 | 22 | 122 | 16 | 285 | 48% | 5 | 31.6% | 9.1% | 0.4% | 7.7% | 42.8% | 5.6% |
| 155 | Terrebonne | 2 | 568 | 135 | 26 | 1 | 33 | 123 | 5 | 325 | 57.2% | 5 | 41.5% | 8% | 0.3% | 10.2% | 37.8% | 1.5% |
| 156 | Terrebonne | 6 | 539 | 123 | 27 | 0 | 19 | 122 | 5 | 305 | 56.6% | 5 | 40.3% | 8.9% | 0% | 6.2% | 40% | 1.6% |
| 157 | Terrebonne | 9 | 535 | 106 | 33 | 2 | 18 | 116 | 6 | 292 | 54.6% | 5 | 36.3% | 11.3% | 0.7% | 6.2% | 39.7% | 2.1% |
| 158 | Terrebonne | 5 | 605 | 87 | 27 | 2 | 22 | 161 | 18 | 325 | 53.7% | 5 | 26.8% | 8.3% | 0.6% | 6.8% | 49.5% | 5.5% |
| 159 | Terrebonne | 1 | 551 | 110 | 17 | 2 | 16 | 170 | 17 | 334 | 60.6% | 3 | 32.9% | 5.1% | 0.6% | 4.8% | 50.9% | 5.1% |
| 016 | La Plaine | 13 | 557 | 69 | 22 | 3 | 18 | 136 | 8 | 270 | 48.5% | 5 | 25.6% | 8.1% | 1.1% | 6.7% | 50.4% | 3% |
| 160 | Terrebonne | 2 | 474 | 112 | 29 | 3 | 15 | 110 | 20 | 292 | 61.6% | 4 | 38.4% | 9.9% | 1% | 5.1% | 37.7% | 6.8% |
| 161 | Terrebonne | 2 | 442 | 132 | 22 | 2 | 22 | 67 | 11 | 260 | 58.8% | 5 | 50.8% | 8.5% | 0.8% | 8.5% | 25.8% | 4.2% |
| 162 | Terrebonne | 3 | 476 | 112 | 15 | 2 | 25 | 122 | 18 | 298 | 62.6% | 4 | 37.6% | 5% | 0.7% | 8.4% | 40.9% | 6% |
| 163 | Terrebonne | 4 | 533 | 152 | 34 | 3 | 26 | 112 | 12 | 345 | 64.7% | 5 | 44.1% | 9.9% | 0.9% | 7.5% | 32.5% | 3.5% |
| 164 | Terrebonne | 3 | 471 | 106 | 11 | 2 | 31 | 120 | 8 | 284 | 60.3% | 5 | 37.3% | 3.9% | 0.7% | 10.9% | 42.3% | 2.8% |
| 165 | Terrebonne | 4 | 476 | 74 | 17 | 2 | 15 | 143 | 11 | 267 | 56.1% | 5 | 27.7% | 6.4% | 0.7% | 5.6% | 53.6% | 4.1% |
| 166 | Terrebonne | 7 | 518 | 118 | 18 | 1 | 17 | 108 | 11 | 280 | 54.1% | 5 | 42.1% | 6.4% | 0.4% | 6.1% | 38.6% | 3.9% |
| 167 | Terrebonne | 7 | 517 | 112 | 24 | 1 | 17 | 115 | 9 | 286 | 55.3% | 5 | 39.2% | 8.4% | 0.3% | 5.9% | 40.2% | 3.1% |
| 168 | Terrebonne | 5 | 536 | 117 | 27 | 4 | 16 | 105 | 12 | 287 | 53.5% | 5 | 40.8% | 9.4% | 1.4% | 5.6% | 36.6% | 4.2% |
| 169 | Terrebonne | 7 | 474 | 100 | 20 | 0 | 12 | 108 | 8 | 256 | 54% | 5 | 39.1% | 7.8% | 0% | 4.7% | 42.2% | 3.1% |
| 017 | La Plaine | 8 | 550 | 74 | 14 | 2 | 16 | 114 | 6 | 237 | 43.1% | 5 | 31.2% | 5.9% | 0.8% | 6.8% | 48.1% | 2.5% |
| 170 | Terrebonne | 6 | 486 | 95 | 12 | 1 | 17 | 117 | 9 | 258 | 53.1% | 5 | 36.8% | 4.7% | 0.4% | 6.6% | 45.3% | 3.5% |
| 171 | Terrebonne | 6 | 490 | 72 | 13 | 1 | 38 | 120 | 10 | 264 | 53.9% | 5 | 27.3% | 4.9% | 0.4% | 14.4% | 45.5% | 3.8% |
| 172 | Terrebonne | 4 | 543 | 132 | 26 | 3 | 24 | 123 | 9 | 321 | 59.1% | 5 | 41.1% | 8.1% | 0.9% | 7.5% | 38.3% | 2.8% |
| 173 | Terrebonne | 7 | 404 | 63 | 25 | 0 | 15 | 83 | 8 | 201 | 49.8% | 5 | 31.3% | 12.4% | 0% | 7.5% | 41.3% | 4% |
| 018 | La Plaine | 7 | 518 | 51 | 21 | 1 | 20 | 105 | 11 | 217 | 41.9% | 5 | 23.5% | 9.7% | 0.5% | 9.2% | 48.4% | 5.1% |
| 019 | La Plaine | 3 | 454 | 42 | 10 | 1 | 5 | 78 | 5 | 147 | 32.4% | 4 | 28.6% | 6.8% | 0.7% | 3.4% | 53.1% | 3.4% |
| 002 | La Plaine | 7 | 537 | 48 | 26 | 4 | 28 | 151 | 11 | 280 | 52.1% | 5 | 17.1% | 9.3% | 1.4% | 10% | 53.9% | 3.9% |
| 020 | La Plaine | 8 | 533 | 66 | 21 | 4 | 22 | 104 | 8 | 233 | 43.7% | 5 | 28.3% | 9% | 1.7% | 9.4% | 44.6% | 3.4% |
| 021 | La Plaine | 7 | 530 | 57 | 25 | 1 | 9 | 117 | 12 | 233 | 44% | 4 | 24.5% | 10.7% | 0.4% | 3.9% | 50.2% | 5.2% |
| 022 | La Plaine | 3 | 548 | 34 | 21 | 2 | 23 | 145 | 11 | 240 | 43.8% | 5 | 14.2% | 8.8% | 0.8% | 9.6% | 60.4% | 4.6% |
| 023 | La Plaine | 8 | 565 | 111 | 18 | 2 | 22 | 153 | 9 | 326 | 57.7% | 5 | 34% | 5.5% | 0.6% | 6.7% | 46.9% | 2.8% |
| 024 | La Plaine | 9 | 570 | 117 | 20 | 1 | 17 | 117 | 5 | 287 | 50.4% | 5 | 40.8% | 7% | 0.3% | 5.9% | 40.8% | 1.7% |
| 025 | La Plaine | 9 | 497 | 61 | 23 | 2 | 14 | 131 | 11 | 251 | 50.5% | 5 | 24.3% | 9.2% | 0.8% | 5.6% | 52.2% | 4.4% |
| 026 | Lachenaie | 2 | 477 | 32 | 8 | 0 | 5 | 72 | 0 | 121 | 25.4% | 6 | 26.4% | 6.6% | 0% | 4.1% | 59.5% | 0% |
| 27-A | Lachenaie | 3 | 364 | 53 | 18 | 2 | 8 | 64 | 6 | 155 | 42.6% | 5 | 34.2% | 11.6% | 1.3% | 5.2% | 41.3% | 3.9% |
| 27-B | Lachenaie | 2 | 418 | 38 | 10 | 0 | 8 | 63 | 3 | 125 | 29.9% | 5 | 30.4% | 8% | 0% | 6.4% | 50.4% | 2.4% |
| 028 | Lachenaie | 1 | 526 | 127 | 22 | 1 | 35 | 102 | 8 | 300 | 57% | 5 | 42.3% | 7.3% | 0.3% | 11.7% | 34% | 2.7% |
| 029 | Lachenaie | 5 | 493 | 70 | 19 | 1 | 16 | 108 | 7 | 226 | 45.8% | 5 | 31% | 8.4% | 0.4% | 7.1% | 47.8% | 3.1% |
| 003 | La Plaine | 6 | 529 | 33 | 24 | 0 | 21 | 143 | 11 | 242 | 45.7% | 5 | 13.6% | 9.9% | 0% | 8.7% | 59.1% | 4.5% |
| 030 | Lachenaie | 2 | 469 | 114 | 20 | 5 | 17 | 71 | 6 | 236 | 50.3% | 5 | 48.3% | 8.5% | 2.1% | 7.2% | 30.1% | 2.5% |
| 031 | Lachenaie | 1 | 499 | 119 | 17 | 2 | 15 | 104 | 7 | 267 | 53.5% | 5 | 44.6% | 6.4% | 0.7% | 5.6% | 39% | 2.6% |
| 032 | Lachenaie | 2 | 489 | 99 | 16 | 1 | 25 | 100 | 5 | 249 | 50.9% | 5 | 39.8% | 6.4% | 0.4% | 10% | 40.2% | 2% |
| 033 | Lachenaie | 3 | 544 | 147 | 18 | 0 | 17 | 105 | 7 | 298 | 54.8% | 5 | 49.3% | 6% | 0% | 5.7% | 35.2% | 2.3% |
| 034 | La Plaine | 10 | 539 | 99 | 21 | 1 | 24 | 102 | 10 | 269 | 49.9% | 5 | 36.8% | 7.8% | 0.4% | 8.9% | 37.9% | 3.7% |
| 035 | La Plaine | 2 | 530 | 56 | 18 | 1 | 20 | 128 | 12 | 245 | 46.2% | 5 | 22.9% | 7.3% | 0.4% | 8.2% | 52.2% | 4.9% |
| 036 | La Plaine | 5 | 564 | 68 | 23 | 0 | 25 | 136 | 9 | 267 | 47.3% | 5 | 25.5% | 8.6% | 0% | 9.4% | 50.9% | 3.4% |
| 037 | La Plaine | 6 | 559 | 63 | 16 | 6 | 28 | 140 | 13 | 273 | 48.8% | 5 | 23.1% | 5.9% | 2.2% | 10.3% | 51.3% | 4.8% |
| 038 | La Plaine | 8 | 543 | 63 | 20 | 0 | 21 | 93 | 5 | 211 | 38.9% | 5 | 29.9% | 9.5% | 0% | 10% | 44.1% | 2.4% |
| 039 | La Plaine | 8 | 551 | 50 | 18 | 3 | 22 | 137 | 7 | 249 | 45.2% | 5 | 20.1% | 7.2% | 1.2% | 8.8% | 55% | 2.8% |
| 004 | La Plaine | 13 | 503 | 34 | 25 | 2 | 16 | 118 | 2 | 212 | 42.1% | 5 | 16% | 11.8% | 0.9% | 7.5% | 55.7% | 0.9% |
| 040 | La Plaine | 6 | 550 | 52 | 29 | 2 | 11 | 155 | 11 | 274 | 49.8% | 4 | 19% | 10.6% | 0.7% | 4% | 56.6% | 4% |
| 400-A | Lachenaie | 14 | 302 | 102 | 20 | 0 | 0 | 89 | 0 | 226 | 74.8% | 5 | 45.1% | 8.8% | 0% | 0% | 39.4% | 0% |
| 400-B | Lachenaie | 10 | 313 | 100 | 15 | 2 | 3 | 112 | 1 | 243 | 77.6% | 6 | 41.2% | 6.2% | 0.8% | 1.2% | 46.1% | 0.4% |
| 401-A | Terrebonne | 5 | 243 | 87 | 15 | 0 | 4 | 87 | 1 | 200 | 82.3% | 5 | 43.5% | 7.5% | 0% | 2% | 43.5% | 0.5% |
| 401-B | Terrebonne | 3 | 250 | 86 | 15 | 0 | 0 | 101 | 3 | 209 | 83.6% | 4 | 41.1% | 7.2% | 0% | 0% | 48.3% | 1.4% |
| 041 | La Plaine | 8 | 551 | 57 | 16 | 3 | 21 | 128 | 6 | 241 | 43.7% | 5 | 23.7% | 6.6% | 1.2% | 8.7% | 53.1% | 2.5% |
| 042 | La Plaine | 8 | 498 | 38 | 29 | 1 | 16 | 121 | 11 | 227 | 45.6% | 5 | 16.7% | 12.8% | 0.4% | 7% | 53.3% | 4.8% |
| 043 | La Plaine | 11 | 529 | 62 | 14 | 2 | 7 | 92 | 3 | 194 | 36.7% | 5 | 32% | 7.2% | 1% | 3.6% | 47.4% | 1.5% |
| 044 | Lachenaie | 3 | 407 | 64 | 8 | 1 | 27 | 91 | 12 | 206 | 50.6% | 4 | 31.1% | 3.9% | 0.5% | 13.1% | 44.2% | 5.8% |
| 045 | Lachenaie | 7 | 471 | 64 | 16 | 2 | 18 | 117 | 7 | 234 | 49.7% | 5 | 27.4% | 6.8% | 0.9% | 7.7% | 50% | 3% |
| 046 | Lachenaie | 1 | 382 | 82 | 13 | 0 | 32 | 108 | 3 | 239 | 62.6% | 5 | 34.3% | 5.4% | 0% | 13.4% | 45.2% | 1.3% |
| 047 | Lachenaie | 3 | 411 | 71 | 16 | 0 | 27 | 95 | 11 | 225 | 54.7% | 5 | 31.6% | 7.1% | 0% | 12% | 42.2% | 4.9% |
| 048 | Lachenaie | 6 | 535 | 49 | 14 | 2 | 10 | 133 | 6 | 221 | 41.3% | 5 | 22.2% | 6.3% | 0.9% | 4.5% | 60.2% | 2.7% |
| 049 | Lachenaie | 4 | 459 | 74 | 17 | 4 | 21 | 143 | 16 | 279 | 60.8% | 5 | 26.5% | 6.1% | 1.4% | 7.5% | 51.3% | 5.7% |
| 005 | La Plaine | 10 | 473 | 59 | 18 | 1 | 16 | 91 | 3 | 198 | 41.9% | 5 | 29.8% | 9.1% | 0.5% | 8.1% | 46% | 1.5% |
| 050 | Lachenaie | 4 | 498 | 79 | 11 | 0 | 20 | 151 | 11 | 277 | 55.6% | 4 | 28.5% | 4% | 0% | 7.2% | 54.5% | 4% |
| 500 | Mobile poll/Bureau itinérant | 2 | 125 | 27 | 7 | 0 | 2 | 39 | 2 | 80 | 64% | 4 | 33.8% | 8.8% | 0% | 2.5% | 48.8% | 2.5% |
| 501 | Mobile poll/Bureau itinérant | 8 | 101 | 30 | 4 | 1 | 0 | 25 | 1 | 70 | 69.3% | 4 | 42.9% | 5.7% | 1.4% | 0% | 35.7% | 1.4% |
| 502 | Mobile poll/Bureau itinérant | 3 | 86 | 30 | 8 | 0 | 4 | 27 | 0 | 73 | 84.9% | 6 | 41.1% | 11% | 0% | 5.5% | 37% | 0% |
| 503 | Mobile poll/Bureau itinérant | 4 | 43 | 8 | 2 | 0 | 2 | 10 | 1 | 27 | 62.8% | 5 | 29.6% | 7.4% | 0% | 7.4% | 37% | 3.7% |
| 051 | Lachenaie | 2 | 481 | 81 | 27 | 3 | 23 | 114 | 11 | 262 | 54.5% | 5 | 30.9% | 10.3% | 1.1% | 8.8% | 43.5% | 4.2% |
| 052 | Lachenaie | 5 | 480 | 62 | 22 | 0 | 25 | 122 | 13 | 252 | 52.5% | 5 | 24.6% | 8.7% | 0% | 9.9% | 48.4% | 5.2% |
| 053 | Lachenaie | 7 | 509 | 87 | 18 | 2 | 18 | 137 | 3 | 275 | 54% | 5 | 31.6% | 6.5% | 0.7% | 6.5% | 49.8% | 1.1% |
| 054 | Lachenaie | 3 | 579 | 78 | 11 | 1 | 16 | 109 | 6 | 227 | 39.2% | 5 | 34.4% | 4.8% | 0.4% | 7% | 48% | 2.6% |
| 055 | Lachenaie | 6 | 543 | 144 | 19 | 8 | 24 | 82 | 11 | 294 | 54.1% | 5 | 49% | 6.5% | 2.7% | 8.2% | 27.9% | 3.7% |
| 056 | Lachenaie | 5 | 499 | 100 | 23 | 0 | 29 | 121 | 7 | 286 | 57.3% | 5 | 35% | 8% | 0% | 10.1% | 42.3% | 2.4% |
| 057 | Lachenaie | 3 | 463 | 92 | 17 | 4 | 21 | 129 | 6 | 273 | 59% | 5 | 33.7% | 6.2% | 1.5% | 7.7% | 47.3% | 2.2% |
| 058 | Lachenaie | 8 | 512 | 83 | 20 | 2 | 22 | 149 | 10 | 295 | 57.6% | 5 | 28.1% | 6.8% | 0.7% | 7.5% | 50.5% | 3.4% |
| 059 | Lachenaie | 5 | 496 | 101 | 17 | 5 | 21 | 122 | 5 | 277 | 55.8% | 5 | 36.5% | 6.1% | 1.8% | 7.6% | 44% | 1.8% |
| 006 | La Plaine | 13 | 505 | 58 | 21 | 0 | 19 | 109 | 13 | 237 | 46.9% | 5 | 24.5% | 8.9% | 0% | 8% | 46% | 5.5% |
| 060 | Lachenaie | 9 | 531 | 118 | 21 | 0 | 23 | 124 | 6 | 303 | 57.1% | 5 | 38.9% | 6.9% | 0% | 7.6% | 40.9% | 2% |
| 600 | La Plaine | 27 | 0 | 197 | 68 | 6 | 61 | 464 | 35 | 861 | -- | 5 | 22.9% | 7.9% | 0.7% | 7.1% | 53.9% | 4.1% |
| 601 | La Plaine | 33 | 0 | 225 | 109 | 9 | 60 | 629 | 34 | 1112 | -- | 5 | 20.2% | 9.8% | 0.8% | 5.4% | 56.6% | 3.1% |
| 602 | La Plaine | 25 | 0 | 240 | 93 | 5 | 56 | 537 | 32 | 993 | -- | 5 | 24.2% | 9.4% | 0.5% | 5.6% | 54.1% | 3.2% |
