| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andréanne Larouche Bloc Québécois | Katherine Turgeon Green Party | Mariam Sabbagh People's Party | Nathalie Clermont Conservative | Pierre Breton Liberal | Raymonde Plamondon NDP-New Democratic Party | Total Votes | Turnout | Andréanne Larouche | Katherine Turgeon | Mariam Sabbagh | Nathalie Clermont | Pierre Breton | Raymonde Plamondon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24072 | 9191 | 91138 | 23503 | 2814 | 497 | 7495 | 22605 | 3705 | 60913 | 66.8% | 38.6% | 4.6% | 0.8% | 12.3% | 37.1% | 6.1% |
| Money Raised since Previous Electon | $1,640.00 | $2,305.00 | $2,100.00 | $18,827.00 | $81,993.74 | $720.00 | $107,585.74 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andréanne Larouche Bloc Québécois | Katherine Turgeon Green Party | Mariam Sabbagh People's Party | Nathalie Clermont Conservative | Pierre Breton Liberal | Raymonde Plamondon NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Andréanne Larouche Bloc Québécois | Katherine Turgeon Green Party | Mariam Sabbagh People's Party | Nathalie Clermont Conservative | Pierre Breton Liberal | Raymonde Plamondon NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Maricourt | 5 | 352 | 81 | 11 | 0 | 24 | 60 | 6 | 190 | 54% | 4 | 42.6% | 5.8% | 0% | 12.6% | 31.6% | 3.2% |
| 010 | Valcourt | 2 | 272 | 52 | 4 | 1 | 24 | 45 | 12 | 140 | 51.5% | 5 | 37.1% | 2.9% | 0.7% | 17.1% | 32.1% | 8.6% |
| 100 | Granby | 2 | 368 | 55 | 11 | 1 | 14 | 36 | 8 | 128 | 34.8% | 4 | 43% | 8.6% | 0.8% | 10.9% | 28.1% | 6.3% |
| 101 | Granby | 3 | 435 | 62 | 4 | 0 | 25 | 56 | 9 | 162 | 37.2% | 5 | 38.3% | 2.5% | 0% | 15.4% | 34.6% | 5.6% |
| 102 | Granby | 1 | 420 | 54 | 5 | 4 | 39 | 65 | 14 | 182 | 43.3% | 5 | 29.7% | 2.7% | 2.2% | 21.4% | 35.7% | 7.7% |
| 103 | Shefford | 4 | 416 | 69 | 12 | 0 | 21 | 36 | 13 | 155 | 37.3% | 5 | 44.5% | 7.7% | 0% | 13.5% | 23.2% | 8.4% |
| 104 | Shefford | 2 | 400 | 86 | 12 | 4 | 21 | 52 | 16 | 194 | 48.5% | 5 | 44.3% | 6.2% | 2.1% | 10.8% | 26.8% | 8.2% |
| 105 | Shefford | 5 | 490 | 100 | 18 | 1 | 18 | 85 | 11 | 238 | 48.6% | 3 | 42% | 7.6% | 0.4% | 7.6% | 35.7% | 4.6% |
| 106 | Granby | 2 | 295 | 57 | 8 | 2 | 9 | 38 | 4 | 121 | 41% | 4 | 47.1% | 6.6% | 1.7% | 7.4% | 31.4% | 3.3% |
| 107 | Granby | 2 | 441 | 84 | 5 | 1 | 15 | 74 | 3 | 186 | 42.2% | 4 | 45.2% | 2.7% | 0.5% | 8.1% | 39.8% | 1.6% |
| 108 | Granby | 1 | 446 | 84 | 15 | 1 | 19 | 101 | 17 | 239 | 53.6% | 5 | 35.1% | 6.3% | 0.4% | 7.9% | 42.3% | 7.1% |
| 109 | Granby | 4 | 490 | 95 | 11 | 1 | 26 | 100 | 15 | 252 | 51.4% | 5 | 37.7% | 4.4% | 0.4% | 10.3% | 39.7% | 6% |
| 011 | Valcourt | 3 | 362 | 56 | 3 | 14 | 35 | 70 | 14 | 195 | 53.9% | 6 | 28.7% | 1.5% | 7.2% | 17.9% | 35.9% | 7.2% |
| 110 | Granby | 4 | 319 | 52 | 8 | 1 | 13 | 52 | 14 | 144 | 45.1% | 5 | 36.1% | 5.6% | 0.7% | 9% | 36.1% | 9.7% |
| 111 | Granby | 3 | 359 | 64 | 4 | 0 | 13 | 47 | 3 | 134 | 37.3% | 4 | 47.8% | 3% | 0% | 9.7% | 35.1% | 2.2% |
| 112 | Granby | 4 | 306 | 46 | 13 | 0 | 20 | 35 | 23 | 143 | 46.7% | 5 | 32.2% | 9.1% | 0% | 14% | 24.5% | 16.1% |
| 113 | Granby | 2 | 437 | 71 | 7 | 0 | 29 | 70 | 9 | 188 | 43% | 5 | 37.8% | 3.7% | 0% | 15.4% | 37.2% | 4.8% |
| 114 | Granby | 2 | 504 | 80 | 10 | 11 | 20 | 91 | 16 | 231 | 45.8% | 6 | 34.6% | 4.3% | 4.8% | 8.7% | 39.4% | 6.9% |
| 115 | Granby | 4 | 442 | 71 | 11 | 1 | 12 | 82 | 12 | 193 | 43.7% | 5 | 36.8% | 5.7% | 0.5% | 6.2% | 42.5% | 6.2% |
| 116 | Shefford | 6 | 423 | 61 | 9 | 4 | 23 | 65 | 4 | 172 | 40.7% | 4 | 35.5% | 5.2% | 2.3% | 13.4% | 37.8% | 2.3% |
| 117-A | Granby | 1 | 280 | 43 | 8 | 1 | 16 | 69 | 12 | 151 | 53.9% | 5 | 28.5% | 5.3% | 0.7% | 10.6% | 45.7% | 7.9% |
| 117-B | Granby | 5 | 301 | 52 | 5 | 1 | 22 | 54 | 9 | 149 | 49.5% | 5 | 34.9% | 3.4% | 0.7% | 14.8% | 36.2% | 6% |
| 118 | Shefford | 2 | 460 | 59 | 7 | 2 | 22 | 97 | 18 | 207 | 45% | 5 | 28.5% | 3.4% | 1% | 10.6% | 46.9% | 8.7% |
| 119 | Shefford | 2 | 418 | 79 | 9 | 0 | 18 | 65 | 16 | 190 | 45.5% | 5 | 41.6% | 4.7% | 0% | 9.5% | 34.2% | 8.4% |
| 012 | Valcourt | 4 | 302 | 51 | 1 | 2 | 21 | 48 | 8 | 135 | 44.7% | 6 | 37.8% | 0.7% | 1.5% | 15.6% | 35.6% | 5.9% |
| 120 | Granby | 2 | 499 | 86 | 13 | 3 | 24 | 119 | 16 | 264 | 52.9% | 5 | 32.6% | 4.9% | 1.1% | 9.1% | 45.1% | 6.1% |
| 121 | Granby | 1 | 414 | 64 | 9 | 4 | 22 | 93 | 12 | 205 | 49.5% | 5 | 31.2% | 4.4% | 2% | 10.7% | 45.4% | 5.9% |
| 122 | Granby | 3 | 446 | 102 | 10 | 2 | 30 | 61 | 10 | 220 | 49.3% | 4 | 46.4% | 4.5% | 0.9% | 13.6% | 27.7% | 4.5% |
| 123 | Granby | 6 | 398 | 91 | 14 | 2 | 22 | 73 | 4 | 214 | 53.8% | 4 | 42.5% | 6.5% | 0.9% | 10.3% | 34.1% | 1.9% |
| 124 | Granby | 6 | 390 | 121 | 6 | 2 | 21 | 59 | 4 | 221 | 56.7% | 4 | 54.8% | 2.7% | 0.9% | 9.5% | 26.7% | 1.8% |
| 125 | Granby | 4 | 407 | 92 | 8 | 2 | 35 | 42 | 8 | 192 | 47.2% | 4 | 47.9% | 4.2% | 1% | 18.2% | 21.9% | 4.2% |
| 126 | Granby | 4 | 442 | 93 | 3 | 2 | 29 | 89 | 15 | 237 | 53.6% | 5 | 39.2% | 1.3% | 0.8% | 12.2% | 37.6% | 6.3% |
| 127 | Granby | 4 | 324 | 74 | 5 | 1 | 22 | 54 | 8 | 168 | 51.9% | 5 | 44% | 3% | 0.6% | 13.1% | 32.1% | 4.8% |
| 128 | Granby | 2 | 378 | 65 | 8 | 1 | 19 | 74 | 7 | 176 | 46.6% | 4 | 36.9% | 4.5% | 0.6% | 10.8% | 42% | 4% |
| 129 | Granby | 4 | 418 | 83 | 8 | 0 | 28 | 78 | 11 | 214 | 51.2% | 5 | 38.8% | 3.7% | 0% | 13.1% | 36.4% | 5.1% |
| 013 | Lawrenceville | 5 | 290 | 56 | 17 | 1 | 38 | 40 | 12 | 169 | 58.3% | 4 | 33.1% | 10.1% | 0.6% | 22.5% | 23.7% | 7.1% |
| 130 | Granby | 6 | 441 | 56 | 5 | 3 | 29 | 66 | 16 | 181 | 41% | 5 | 30.9% | 2.8% | 1.7% | 16% | 36.5% | 8.8% |
| 131 | Granby | 2 | 379 | 61 | 9 | 2 | 11 | 88 | 5 | 179 | 47.2% | 4 | 34.1% | 5% | 1.1% | 6.1% | 49.2% | 2.8% |
| 132 | Granby | 2 | 516 | 88 | 11 | 1 | 35 | 101 | 21 | 260 | 50.4% | 5 | 33.8% | 4.2% | 0.4% | 13.5% | 38.8% | 8.1% |
| 133 | Granby | 4 | 504 | 57 | 10 | 3 | 24 | 51 | 4 | 153 | 30.4% | 4 | 37.3% | 6.5% | 2% | 15.7% | 33.3% | 2.6% |
| 134 | Granby | 10 | 453 | 58 | 11 | 4 | 22 | 38 | 13 | 157 | 34.7% | 5 | 36.9% | 7% | 2.5% | 14% | 24.2% | 8.3% |
| 135 | Granby | 3 | 464 | 63 | 14 | 3 | 21 | 91 | 13 | 211 | 45.5% | 4 | 29.9% | 6.6% | 1.4% | 10% | 43.1% | 6.2% |
| 136 | Granby | 6 | 457 | 82 | 10 | 3 | 29 | 70 | 28 | 229 | 50.1% | 5 | 35.8% | 4.4% | 1.3% | 12.7% | 30.6% | 12.2% |
| 137 | Granby | 2 | 315 | 38 | 3 | 1 | 11 | 29 | 5 | 89 | 28.3% | 5 | 42.7% | 3.4% | 1.1% | 12.4% | 32.6% | 5.6% |
| 138 | Granby | 8 | 423 | 93 | 12 | 0 | 14 | 107 | 14 | 250 | 59.1% | 5 | 37.2% | 4.8% | 0% | 5.6% | 42.8% | 5.6% |
| 139-A | Granby | 4 | 329 | 63 | 4 | 1 | 7 | 34 | 7 | 121 | 36.8% | 5 | 52.1% | 3.3% | 0.8% | 5.8% | 28.1% | 5.8% |
| 139-B | Granby | 2 | 288 | 42 | 5 | 1 | 12 | 35 | 9 | 106 | 36.8% | 5 | 39.6% | 4.7% | 0.9% | 11.3% | 33% | 8.5% |
| 014 | Lawrenceville | 7 | 221 | 40 | 6 | 1 | 24 | 37 | 13 | 130 | 58.8% | 5 | 30.8% | 4.6% | 0.8% | 18.5% | 28.5% | 10% |
| 140 | Granby | 4 | 305 | 54 | 9 | 0 | 12 | 55 | 13 | 147 | 48.2% | 5 | 36.7% | 6.1% | 0% | 8.2% | 37.4% | 8.8% |
| 141 | Granby | 4 | 421 | 100 | 16 | 0 | 20 | 82 | 16 | 238 | 56.5% | 4 | 42% | 6.7% | 0% | 8.4% | 34.5% | 6.7% |
| 142 | Granby | 7 | 388 | 69 | 8 | 3 | 24 | 82 | 11 | 205 | 52.8% | 5 | 33.7% | 3.9% | 1.5% | 11.7% | 40% | 5.4% |
| 143-A | Granby | 3 | 314 | 54 | 4 | 0 | 19 | 61 | 8 | 151 | 48.1% | 5 | 35.8% | 2.6% | 0% | 12.6% | 40.4% | 5.3% |
| 143-B | Granby | 2 | 287 | 52 | 4 | 0 | 12 | 65 | 6 | 141 | 49.1% | 5 | 36.9% | 2.8% | 0% | 8.5% | 46.1% | 4.3% |
| 144 | Granby | 4 | 408 | 85 | 5 | 0 | 16 | 91 | 10 | 211 | 51.7% | 5 | 40.3% | 2.4% | 0% | 7.6% | 43.1% | 4.7% |
| 145 | Granby | 3 | 367 | 53 | 8 | 1 | 15 | 65 | 13 | 158 | 43.1% | 5 | 33.5% | 5.1% | 0.6% | 9.5% | 41.1% | 8.2% |
| 146 | Granby | 2 | 358 | 46 | 4 | 2 | 17 | 57 | 12 | 140 | 39.1% | 5 | 32.9% | 2.9% | 1.4% | 12.1% | 40.7% | 8.6% |
| 147 | Granby | 2 | 335 | 46 | 13 | 0 | 20 | 30 | 11 | 122 | 36.4% | 4 | 37.7% | 10.7% | 0% | 16.4% | 24.6% | 9% |
| 148 | Shefford | 0 | 315 | 47 | 5 | 2 | 18 | 41 | 11 | 124 | 39.4% | 5 | 37.9% | 4% | 1.6% | 14.5% | 33.1% | 8.9% |
| 149 | Waterloo | 3 | 335 | 37 | 4 | 3 | 21 | 44 | 12 | 125 | 37.3% | 5 | 29.6% | 3.2% | 2.4% | 16.8% | 35.2% | 9.6% |
| 015 | Bonsecours | 3 | 227 | 47 | 6 | 1 | 17 | 46 | 16 | 136 | 59.9% | 5 | 34.6% | 4.4% | 0.7% | 12.5% | 33.8% | 11.8% |
| 150 | Shefford | 2 | 295 | 36 | 4 | 1 | 28 | 46 | 13 | 132 | 44.7% | 5 | 27.3% | 3% | 0.8% | 21.2% | 34.8% | 9.8% |
| 151 | Waterloo | 0 | 333 | 31 | 4 | 1 | 12 | 35 | 4 | 87 | 26.1% | 4 | 35.6% | 4.6% | 1.1% | 13.8% | 40.2% | 4.6% |
| 152 | Waterloo | 1 | 289 | 39 | 7 | 2 | 12 | 41 | 11 | 114 | 39.4% | 5 | 34.2% | 6.1% | 1.8% | 10.5% | 36% | 9.6% |
| 153 | Waterloo | 2 | 332 | 31 | 9 | 2 | 26 | 44 | 16 | 131 | 39.5% | 5 | 23.7% | 6.9% | 1.5% | 19.8% | 33.6% | 12.2% |
| 154 | Shefford | 1 | 311 | 39 | 9 | 3 | 17 | 44 | 8 | 121 | 38.9% | 4 | 32.2% | 7.4% | 2.5% | 14% | 36.4% | 6.6% |
| 155 | Shefford | 3 | 345 | 40 | 5 | 5 | 21 | 52 | 3 | 130 | 37.7% | 4 | 30.8% | 3.8% | 3.8% | 16.2% | 40% | 2.3% |
| 156 | Saint-Paul-d'Abbotsford | 2 | 433 | 74 | 12 | 4 | 19 | 71 | 19 | 201 | 46.4% | 5 | 36.8% | 6% | 2% | 9.5% | 35.3% | 9.5% |
| 157 | Saint-Paul-d'Abbotsford | 3 | 321 | 70 | 8 | 0 | 17 | 53 | 10 | 161 | 50.2% | 5 | 43.5% | 5% | 0% | 10.6% | 32.9% | 6.2% |
| 158 | Saint-Paul-d'Abbotsford | 4 | 404 | 74 | 10 | 0 | 23 | 52 | 15 | 179 | 44.3% | 5 | 41.3% | 5.6% | 0% | 12.8% | 29.1% | 8.4% |
| 159 | Saint-Paul-d'Abbotsford | 2 | 395 | 86 | 4 | 0 | 24 | 67 | 11 | 194 | 49.1% | 5 | 44.3% | 2.1% | 0% | 12.4% | 34.5% | 5.7% |
| 016 | Bonsecours | 3 | 271 | 73 | 9 | 0 | 25 | 55 | 8 | 173 | 63.8% | 4 | 42.2% | 5.2% | 0% | 14.5% | 31.8% | 4.6% |
| 160 | Saint-Paul-d'Abbotsford | 1 | 384 | 57 | 9 | 3 | 26 | 63 | 18 | 178 | 46.4% | 5 | 32% | 5.1% | 1.7% | 14.6% | 35.4% | 10.1% |
| 161 | Ange-Gardien | 3 | 303 | 55 | 4 | 1 | 43 | 41 | 8 | 156 | 51.5% | 5 | 35.3% | 2.6% | 0.6% | 27.6% | 26.3% | 5.1% |
| 162 | Ange-Gardien | 2 | 324 | 59 | 12 | 2 | 31 | 52 | 7 | 165 | 50.9% | 4 | 35.8% | 7.3% | 1.2% | 18.8% | 31.5% | 4.2% |
| 163 | Granby | 5 | 411 | 57 | 7 | 1 | 11 | 38 | 12 | 131 | 31.9% | 5 | 43.5% | 5.3% | 0.8% | 8.4% | 29% | 9.2% |
| 164 | Granby | 1 | 425 | 53 | 5 | 2 | 27 | 37 | 9 | 134 | 31.5% | 5 | 39.6% | 3.7% | 1.5% | 20.1% | 27.6% | 6.7% |
| 165 | Granby | 2 | 512 | 73 | 11 | 0 | 31 | 74 | 5 | 196 | 38.3% | 4 | 37.2% | 5.6% | 0% | 15.8% | 37.8% | 2.6% |
| 166 | Granby | 7 | 360 | 61 | 6 | 1 | 18 | 58 | 8 | 159 | 44.2% | 5 | 38.4% | 3.8% | 0.6% | 11.3% | 36.5% | 5% |
| 167 | Granby | 7 | 409 | 54 | 14 | 0 | 26 | 56 | 7 | 165 | 40.3% | 4 | 32.7% | 8.5% | 0% | 15.8% | 33.9% | 4.2% |
| 168 | Granby | 6 | 406 | 47 | 6 | 1 | 21 | 42 | 15 | 138 | 34% | 5 | 34.1% | 4.3% | 0.7% | 15.2% | 30.4% | 10.9% |
| 169-A | Granby | 6 | 267 | 44 | 2 | 2 | 11 | 54 | 3 | 122 | 45.7% | 5 | 36.1% | 1.6% | 1.6% | 9% | 44.3% | 2.5% |
| 169-B | Granby | 1 | 290 | 52 | 0 | 1 | 15 | 51 | 6 | 127 | 43.8% | 7 | 40.9% | 0% | 0.8% | 11.8% | 40.2% | 4.7% |
| 017 | Roxton Pond | 7 | 405 | 98 | 9 | 3 | 27 | 45 | 14 | 204 | 50.4% | 5 | 48% | 4.4% | 1.5% | 13.2% | 22.1% | 6.9% |
| 170 | Granby | 3 | 378 | 70 | 14 | 1 | 18 | 53 | 9 | 168 | 44.4% | 4 | 41.7% | 8.3% | 0.6% | 10.7% | 31.5% | 5.4% |
| 171 | Granby | 4 | 351 | 72 | 8 | 0 | 16 | 65 | 13 | 179 | 51% | 5 | 40.2% | 4.5% | 0% | 8.9% | 36.3% | 7.3% |
| 172 | Rougemont | 2 | 242 | 64 | 4 | 1 | 12 | 59 | 7 | 149 | 61.6% | 5 | 43% | 2.7% | 0.7% | 8.1% | 39.6% | 4.7% |
| 173 | Rougemont | 5 | 368 | 92 | 8 | 1 | 19 | 43 | 18 | 188 | 51.1% | 5 | 48.9% | 4.3% | 0.5% | 10.1% | 22.9% | 9.6% |
| 174 | Rougemont | 3 | 335 | 86 | 8 | 1 | 25 | 51 | 10 | 186 | 55.5% | 5 | 46.2% | 4.3% | 0.5% | 13.4% | 27.4% | 5.4% |
| 175 | Rougemont | 10 | 397 | 76 | 8 | 2 | 16 | 49 | 4 | 165 | 41.6% | 4 | 46.1% | 4.8% | 1.2% | 9.7% | 29.7% | 2.4% |
| 176 | Rougemont | 0 | 329 | 78 | 4 | 3 | 16 | 39 | 12 | 154 | 46.8% | 5 | 50.6% | 2.6% | 1.9% | 10.4% | 25.3% | 7.8% |
| 177 | Rougemont | 5 | 294 | 62 | 7 | 1 | 23 | 26 | 9 | 135 | 45.9% | 5 | 45.9% | 5.2% | 0.7% | 17% | 19.3% | 6.7% |
| 178 | Rougemont | 4 | 311 | 76 | 10 | 3 | 24 | 54 | 10 | 183 | 58.8% | 4 | 41.5% | 5.5% | 1.6% | 13.1% | 29.5% | 5.5% |
| 179 | Shefford | 3 | 387 | 80 | 23 | 1 | 24 | 62 | 11 | 204 | 52.7% | 4 | 39.2% | 11.3% | 0.5% | 11.8% | 30.4% | 5.4% |
| 018 | Roxton Pond | 4 | 341 | 61 | 12 | 3 | 19 | 48 | 9 | 157 | 46% | 4 | 38.9% | 7.6% | 1.9% | 12.1% | 30.6% | 5.7% |
| 180 | Waterloo | 2 | 439 | 61 | 15 | 2 | 33 | 80 | 15 | 209 | 47.6% | 4 | 29.2% | 7.2% | 1% | 15.8% | 38.3% | 7.2% |
| 181 | Shefford | 2 | 355 | 78 | 8 | 1 | 9 | 73 | 8 | 179 | 50.4% | 4 | 43.6% | 4.5% | 0.6% | 5% | 40.8% | 4.5% |
| 182 | Waterloo | 2 | 333 | 62 | 12 | 2 | 18 | 50 | 12 | 158 | 47.4% | 4 | 39.2% | 7.6% | 1.3% | 11.4% | 31.6% | 7.6% |
| 183 | Waterloo | 1 | 402 | 68 | 6 | 2 | 15 | 65 | 10 | 167 | 41.5% | 5 | 40.7% | 3.6% | 1.2% | 9% | 38.9% | 6% |
| 184 | Shefford | 1 | 446 | 82 | 18 | 0 | 10 | 100 | 12 | 225 | 50.4% | 3 | 36.4% | 8% | 0% | 4.4% | 44.4% | 5.3% |
| 185 | Shefford | 4 | 426 | 85 | 10 | 1 | 18 | 67 | 8 | 193 | 45.3% | 4 | 44% | 5.2% | 0.5% | 9.3% | 34.7% | 4.1% |
| 186 | Waterloo | 4 | 434 | 43 | 5 | 3 | 26 | 77 | 12 | 170 | 39.2% | 5 | 25.3% | 2.9% | 1.8% | 15.3% | 45.3% | 7.1% |
| 187 | Granby | 0 | 491 | 72 | 13 | 2 | 19 | 74 | 27 | 207 | 42.2% | 5 | 34.8% | 6.3% | 1% | 9.2% | 35.7% | 13% |
| 188 | Granby | 1 | 433 | 71 | 21 | 1 | 10 | 70 | 13 | 187 | 43.2% | 3 | 38% | 11.2% | 0.5% | 5.3% | 37.4% | 7% |
| 189-A | Granby | 0 | 302 | 54 | 6 | 0 | 11 | 70 | 13 | 154 | 51% | 5 | 35.1% | 3.9% | 0% | 7.1% | 45.5% | 8.4% |
| 189-B | Granby | 0 | 296 | 48 | 10 | 2 | 11 | 68 | 10 | 150 | 50.7% | 4 | 32% | 6.7% | 1.3% | 7.3% | 45.3% | 6.7% |
| 019 | Roxton Pond | 13 | 372 | 81 | 6 | 0 | 29 | 52 | 10 | 192 | 51.6% | 5 | 42.2% | 3.1% | 0% | 15.1% | 27.1% | 5.2% |
| 190-A | Granby | 3 | 381 | 61 | 5 | 1 | 15 | 91 | 15 | 191 | 50.1% | 5 | 31.9% | 2.6% | 0.5% | 7.9% | 47.6% | 7.9% |
| 190-B | Granby | 4 | 440 | 84 | 13 | 2 | 22 | 94 | 14 | 233 | 53% | 5 | 36.1% | 5.6% | 0.9% | 9.4% | 40.3% | 6% |
| 191 | Granby | 4 | 391 | 50 | 5 | 0 | 22 | 102 | 14 | 197 | 50.4% | 5 | 25.4% | 2.5% | 0% | 11.2% | 51.8% | 7.1% |
| 192 | Granby | 2 | 449 | 84 | 10 | 1 | 31 | 75 | 13 | 216 | 48.1% | 5 | 38.9% | 4.6% | 0.5% | 14.4% | 34.7% | 6% |
| 193-A | Granby | 1 | 329 | 78 | 9 | 2 | 14 | 76 | 14 | 194 | 59% | 5 | 40.2% | 4.6% | 1% | 7.2% | 39.2% | 7.2% |
| 193-B | Granby | 3 | 296 | 67 | 11 | 0 | 16 | 65 | 11 | 174 | 58.8% | 4 | 38.5% | 6.3% | 0% | 9.2% | 37.4% | 6.3% |
| 194-A | Granby | 4 | 310 | 54 | 7 | 0 | 17 | 55 | 13 | 152 | 49% | 5 | 35.5% | 4.6% | 0% | 11.2% | 36.2% | 8.6% |
| 194-B | Granby | 4 | 322 | 65 | 9 | 1 | 19 | 59 | 16 | 173 | 53.7% | 5 | 37.6% | 5.2% | 0.6% | 11% | 34.1% | 9.2% |
| 195-A | Granby | 2 | 265 | 52 | 5 | 1 | 16 | 46 | 14 | 136 | 51.3% | 5 | 38.2% | 3.7% | 0.7% | 11.8% | 33.8% | 10.3% |
| 195-B | Granby | 1 | 268 | 48 | 10 | 0 | 18 | 58 | 5 | 140 | 52.2% | 4 | 34.3% | 7.1% | 0% | 12.9% | 41.4% | 3.6% |
| 196 | Granby | 1 | 449 | 72 | 10 | 0 | 19 | 64 | 19 | 186 | 41.4% | 5 | 38.7% | 5.4% | 0% | 10.2% | 34.4% | 10.2% |
| 197 | Granby | 4 | 512 | 108 | 18 | 2 | 26 | 85 | 17 | 261 | 51% | 4 | 41.4% | 6.9% | 0.8% | 10% | 32.6% | 6.5% |
| 198 | Granby | 5 | 342 | 59 | 11 | 1 | 24 | 64 | 9 | 174 | 50.9% | 4 | 33.9% | 6.3% | 0.6% | 13.8% | 36.8% | 5.2% |
| 199 | Granby | 3 | 505 | 130 | 10 | 2 | 14 | 107 | 17 | 283 | 56% | 5 | 45.9% | 3.5% | 0.7% | 4.9% | 37.8% | 6% |
| 002 | Racine | 3 | 353 | 62 | 5 | 0 | 33 | 78 | 11 | 193 | 54.7% | 5 | 32.1% | 2.6% | 0% | 17.1% | 40.4% | 5.7% |
| 020 | Roxton Pond | 3 | 351 | 71 | 6 | 1 | 23 | 75 | 14 | 193 | 55% | 5 | 36.8% | 3.1% | 0.5% | 11.9% | 38.9% | 7.3% |
| 200 | Saint-Césaire | 1 | 335 | 74 | 6 | 0 | 37 | 47 | 11 | 176 | 52.5% | 5 | 42% | 3.4% | 0% | 21% | 26.7% | 6.3% |
| 201 | Saint-Césaire | 4 | 371 | 69 | 8 | 0 | 31 | 35 | 13 | 160 | 43.1% | 5 | 43.1% | 5% | 0% | 19.4% | 21.9% | 8.1% |
| 202 | Saint-Césaire | 3 | 457 | 81 | 12 | 1 | 31 | 57 | 11 | 198 | 43.3% | 4 | 40.9% | 6.1% | 0.5% | 15.7% | 28.8% | 5.6% |
| 203 | Saint-Césaire | 0 | 434 | 62 | 7 | 2 | 10 | 34 | 10 | 130 | 30% | 5 | 47.7% | 5.4% | 1.5% | 7.7% | 26.2% | 7.7% |
| 204 | Saint-Césaire | 3 | 478 | 90 | 11 | 3 | 21 | 63 | 9 | 201 | 42.1% | 4 | 44.8% | 5.5% | 1.5% | 10.4% | 31.3% | 4.5% |
| 205 | Saint-Césaire | 1 | 460 | 104 | 12 | 0 | 13 | 49 | 7 | 188 | 40.9% | 4 | 55.3% | 6.4% | 0% | 6.9% | 26.1% | 3.7% |
| 206 | Saint-Césaire | 4 | 498 | 125 | 13 | 0 | 18 | 67 | 9 | 238 | 47.8% | 4 | 52.5% | 5.5% | 0% | 7.6% | 28.2% | 3.8% |
| 207 | Saint-Césaire | 0 | 476 | 77 | 9 | 5 | 21 | 66 | 22 | 200 | 42% | 5 | 38.5% | 4.5% | 2.5% | 10.5% | 33% | 11% |
| 208 | Saint-Césaire | 10 | 505 | 106 | 15 | 2 | 23 | 53 | 17 | 227 | 45% | 5 | 46.7% | 6.6% | 0.9% | 10.1% | 23.3% | 7.5% |
| 209 | Saint-Césaire | 3 | 424 | 79 | 4 | 1 | 27 | 37 | 6 | 159 | 37.5% | 5 | 49.7% | 2.5% | 0.6% | 17% | 23.3% | 3.8% |
| 021 | Roxton Pond | 3 | 270 | 58 | 10 | 3 | 18 | 32 | 3 | 128 | 47.4% | 4 | 45.3% | 7.8% | 2.3% | 14.1% | 25% | 2.3% |
| 210 | Sainte-Angèle-de-Monnoir | 1 | 307 | 77 | 8 | 2 | 29 | 30 | 6 | 153 | 49.8% | 4 | 50.3% | 5.2% | 1.3% | 19% | 19.6% | 3.9% |
| 211 | Sainte-Angèle-de-Monnoir | 5 | 411 | 161 | 12 | 1 | 29 | 57 | 17 | 284 | 69.1% | 5 | 56.7% | 4.2% | 0.4% | 10.2% | 20.1% | 6% |
| 212 | Sainte-Angèle-de-Monnoir | 5 | 361 | 125 | 15 | 2 | 20 | 42 | 29 | 239 | 66.2% | 5 | 52.3% | 6.3% | 0.8% | 8.4% | 17.6% | 12.1% |
| 213 | Sainte-Angèle-de-Monnoir | 6 | 286 | 103 | 6 | 2 | 18 | 41 | 18 | 194 | 67.8% | 5 | 53.1% | 3.1% | 1% | 9.3% | 21.1% | 9.3% |
| 214 | Saint-Alphonse | 9 | 342 | 70 | 8 | 0 | 21 | 53 | 11 | 172 | 50.3% | 5 | 40.7% | 4.7% | 0% | 12.2% | 30.8% | 6.4% |
| 215 | Saint-Alphonse | 5 | 345 | 79 | 10 | 1 | 22 | 60 | 14 | 192 | 55.7% | 5 | 41.1% | 5.2% | 0.5% | 11.5% | 31.3% | 7.3% |
| 216 | Saint-Alphonse | 6 | 422 | 85 | 18 | 4 | 26 | 57 | 15 | 214 | 50.7% | 4 | 39.7% | 8.4% | 1.9% | 12.1% | 26.6% | 7% |
| 217 | Saint-Alphonse | 12 | 489 | 110 | 10 | 4 | 25 | 84 | 14 | 262 | 53.6% | 5 | 42% | 3.8% | 1.5% | 9.5% | 32.1% | 5.3% |
| 218 | Saint-Alphonse | 2 | 262 | 58 | 10 | 1 | 21 | 29 | 8 | 130 | 49.6% | 4 | 44.6% | 7.7% | 0.8% | 16.2% | 22.3% | 6.2% |
