| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ceylan Borgers Green Party | Hans Roker Jr People's Party | Joseph Hakizimana NDP-New Democratic Party | Linda Lapointe Liberal | Luc Desilets Bloc Québécois | Maikel Mikhæl Conservative | Total Votes | Turnout | Ceylan Borgers | Hans Roker Jr | Joseph Hakizimana | Linda Lapointe | Luc Desilets | Maikel Mikhæl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24062 | 6540 | 82372 | 3015 | 845 | 5002 | 21009 | 23629 | 4684 | 58184 | 70.6% | 5.2% | 1.5% | 8.6% | 36.1% | 40.6% | 8.1% |
| Money Raised since Previous Electon | $0.00 | $650.00 | $4,080.00 | $81,880.34 | $9,210.00 | $54,890.02 | $150,710.36 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ceylan Borgers Green Party | Hans Roker Jr People's Party | Joseph Hakizimana NDP-New Democratic Party | Linda Lapointe Liberal | Luc Desilets Bloc Québécois | Maikel Mikhæl Conservative | Total Votes | Turnout | Green Rank | Ceylan Borgers Green Party | Hans Roker Jr People's Party | Joseph Hakizimana NDP-New Democratic Party | Linda Lapointe Liberal | Luc Desilets Bloc Québécois | Maikel Mikhæl Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Rosemère | 0 | 392 | 8 | 0 | 17 | 109 | 41 | 31 | 206 | 52.6% | 5 | 3.9% | 0% | 8.3% | 52.9% | 19.9% | 15% |
| 010 | Rosemère | 0 | 380 | 11 | 0 | 18 | 64 | 55 | 7 | 155 | 40.8% | 4 | 7.1% | 0% | 11.6% | 41.3% | 35.5% | 4.5% |
| 100 | Saint-Eustache | 6 | 459 | 17 | 1 | 40 | 100 | 136 | 15 | 315 | 68.6% | 4 | 5.4% | 0.3% | 12.7% | 31.7% | 43.2% | 4.8% |
| 101 | Saint-Eustache | 1 | 415 | 5 | 0 | 26 | 119 | 69 | 18 | 238 | 57.3% | 5 | 2.1% | 0% | 10.9% | 50% | 29% | 7.6% |
| 102 | Saint-Eustache | 2 | 324 | 11 | 4 | 21 | 53 | 112 | 11 | 214 | 66% | 4 | 5.1% | 1.9% | 9.8% | 24.8% | 52.3% | 5.1% |
| 103 | Saint-Eustache | 6 | 365 | 11 | 1 | 18 | 51 | 111 | 17 | 215 | 58.9% | 5 | 5.1% | 0.5% | 8.4% | 23.7% | 51.6% | 7.9% |
| 104 | Saint-Eustache | 5 | 401 | 9 | 0 | 21 | 81 | 118 | 15 | 249 | 62.1% | 5 | 3.6% | 0% | 8.4% | 32.5% | 47.4% | 6% |
| 105 | Saint-Eustache | 7 | 412 | 13 | 2 | 19 | 79 | 139 | 14 | 273 | 66.3% | 5 | 4.8% | 0.7% | 7% | 28.9% | 50.9% | 5.1% |
| 106 | Saint-Eustache | 4 | 396 | 5 | 2 | 17 | 70 | 131 | 23 | 252 | 63.6% | 5 | 2% | 0.8% | 6.7% | 27.8% | 52% | 9.1% |
| 107 | Saint-Eustache | 5 | 351 | 6 | 2 | 22 | 54 | 78 | 8 | 175 | 49.9% | 5 | 3.4% | 1.1% | 12.6% | 30.9% | 44.6% | 4.6% |
| 108 | Saint-Eustache | 1 | 356 | 4 | 0 | 17 | 68 | 100 | 26 | 216 | 60.7% | 5 | 1.9% | 0% | 7.9% | 31.5% | 46.3% | 12% |
| 109 | Saint-Eustache | 5 | 364 | 13 | 1 | 16 | 41 | 80 | 18 | 174 | 47.8% | 5 | 7.5% | 0.6% | 9.2% | 23.6% | 46% | 10.3% |
| 011 | Rosemère | 5 | 371 | 20 | 1 | 18 | 98 | 56 | 5 | 203 | 54.7% | 3 | 9.9% | 0.5% | 8.9% | 48.3% | 27.6% | 2.5% |
| 110 | Saint-Eustache | 4 | 402 | 11 | 3 | 11 | 40 | 66 | 18 | 153 | 38.1% | 4 | 7.2% | 2% | 7.2% | 26.1% | 43.1% | 11.8% |
| 111 | Saint-Eustache | 0 | 396 | 6 | 0 | 15 | 57 | 91 | 14 | 183 | 46.2% | 5 | 3.3% | 0% | 8.2% | 31.1% | 49.7% | 7.7% |
| 112 | Saint-Eustache | 0 | 423 | 9 | 2 | 22 | 68 | 87 | 29 | 217 | 51.3% | 5 | 4.1% | 0.9% | 10.1% | 31.3% | 40.1% | 13.4% |
| 113 | Saint-Eustache | 9 | 430 | 7 | 2 | 18 | 61 | 112 | 19 | 228 | 53% | 5 | 3.1% | 0.9% | 7.9% | 26.8% | 49.1% | 8.3% |
| 114 | Saint-Eustache | 3 | 358 | 4 | 0 | 7 | 55 | 97 | 9 | 175 | 48.9% | 5 | 2.3% | 0% | 4% | 31.4% | 55.4% | 5.1% |
| 115 | Saint-Eustache | 8 | 412 | 6 | 1 | 21 | 48 | 82 | 18 | 184 | 44.7% | 5 | 3.3% | 0.5% | 11.4% | 26.1% | 44.6% | 9.8% |
| 116 | Saint-Eustache | 1 | 594 | 11 | 2 | 13 | 90 | 134 | 12 | 263 | 44.3% | 5 | 4.2% | 0.8% | 4.9% | 34.2% | 51% | 4.6% |
| 117 | Saint-Eustache | 3 | 378 | 12 | 2 | 21 | 69 | 116 | 13 | 236 | 62.4% | 5 | 5.1% | 0.8% | 8.9% | 29.2% | 49.2% | 5.5% |
| 118 | Saint-Eustache | 2 | 387 | 7 | 1 | 23 | 67 | 131 | 16 | 247 | 63.8% | 5 | 2.8% | 0.4% | 9.3% | 27.1% | 53% | 6.5% |
| 119 | Saint-Eustache | 4 | 386 | 8 | 0 | 22 | 75 | 102 | 19 | 230 | 59.6% | 5 | 3.5% | 0% | 9.6% | 32.6% | 44.3% | 8.3% |
| 012 | Rosemère | 0 | 447 | 7 | 4 | 12 | 98 | 55 | 30 | 206 | 46.1% | 5 | 3.4% | 1.9% | 5.8% | 47.6% | 26.7% | 14.6% |
| 120 | Saint-Eustache | 5 | 469 | 9 | 1 | 24 | 74 | 88 | 17 | 218 | 46.5% | 5 | 4.1% | 0.5% | 11% | 33.9% | 40.4% | 7.8% |
| 121 | Saint-Eustache | 4 | 334 | 8 | 3 | 16 | 73 | 80 | 11 | 195 | 58.4% | 5 | 4.1% | 1.5% | 8.2% | 37.4% | 41% | 5.6% |
| 122 | Saint-Eustache | 5 | 417 | 7 | 0 | 18 | 71 | 135 | 18 | 254 | 60.9% | 5 | 2.8% | 0% | 7.1% | 28% | 53.1% | 7.1% |
| 123 | Saint-Eustache | 7 | 377 | 7 | 2 | 23 | 56 | 106 | 19 | 220 | 58.4% | 5 | 3.2% | 0.9% | 10.5% | 25.5% | 48.2% | 8.6% |
| 124 | Saint-Eustache | 4 | 439 | 7 | 1 | 27 | 99 | 102 | 25 | 265 | 60.4% | 5 | 2.6% | 0.4% | 10.2% | 37.4% | 38.5% | 9.4% |
| 125 | Saint-Eustache | 5 | 409 | 6 | 1 | 11 | 83 | 108 | 18 | 232 | 56.7% | 5 | 2.6% | 0.4% | 4.7% | 35.8% | 46.6% | 7.8% |
| 126 | Saint-Eustache | 1 | 396 | 13 | 2 | 21 | 55 | 117 | 22 | 231 | 58.3% | 5 | 5.6% | 0.9% | 9.1% | 23.8% | 50.6% | 9.5% |
| 127 | Saint-Eustache | 3 | 398 | 7 | 2 | 23 | 59 | 95 | 18 | 207 | 52% | 5 | 3.4% | 1% | 11.1% | 28.5% | 45.9% | 8.7% |
| 128 | Saint-Eustache | 4 | 373 | 8 | 2 | 14 | 65 | 89 | 18 | 200 | 53.6% | 5 | 4% | 1% | 7% | 32.5% | 44.5% | 9% |
| 129 | Saint-Eustache | 3 | 374 | 6 | 1 | 13 | 52 | 88 | 10 | 173 | 46.3% | 5 | 3.5% | 0.6% | 7.5% | 30.1% | 50.9% | 5.8% |
| 013 | Rosemère | 0 | 320 | 6 | 1 | 9 | 59 | 62 | 7 | 144 | 45% | 5 | 4.2% | 0.7% | 6.3% | 41% | 43.1% | 4.9% |
| 130 | Saint-Eustache | 2 | 347 | 4 | 3 | 18 | 48 | 84 | 16 | 175 | 50.4% | 5 | 2.3% | 1.7% | 10.3% | 27.4% | 48% | 9.1% |
| 131 | Saint-Eustache | 2 | 400 | 6 | 4 | 9 | 36 | 92 | 11 | 160 | 40% | 5 | 3.8% | 2.5% | 5.6% | 22.5% | 57.5% | 6.9% |
| 132 | Saint-Eustache | 2 | 419 | 4 | 4 | 15 | 55 | 97 | 11 | 188 | 44.9% | 5 | 2.1% | 2.1% | 8% | 29.3% | 51.6% | 5.9% |
| 133 | Saint-Eustache | 5 | 335 | 3 | 0 | 14 | 41 | 51 | 15 | 129 | 38.5% | 5 | 2.3% | 0% | 10.9% | 31.8% | 39.5% | 11.6% |
| 134 | Saint-Eustache | 4 | 401 | 10 | 0 | 8 | 34 | 54 | 12 | 122 | 30.4% | 4 | 8.2% | 0% | 6.6% | 27.9% | 44.3% | 9.8% |
| 135 | Saint-Eustache | 6 | 334 | 8 | 2 | 12 | 63 | 111 | 13 | 215 | 64.4% | 5 | 3.7% | 0.9% | 5.6% | 29.3% | 51.6% | 6% |
| 136 | Saint-Eustache | 7 | 401 | 8 | 0 | 17 | 68 | 100 | 20 | 220 | 54.9% | 5 | 3.6% | 0% | 7.7% | 30.9% | 45.5% | 9.1% |
| 137 | Saint-Eustache | 4 | 372 | 14 | 4 | 21 | 46 | 70 | 18 | 177 | 47.6% | 5 | 7.9% | 2.3% | 11.9% | 26% | 39.5% | 10.2% |
| 138 | Saint-Eustache | 12 | 394 | 4 | 1 | 5 | 56 | 82 | 12 | 172 | 43.7% | 5 | 2.3% | 0.6% | 2.9% | 32.6% | 47.7% | 7% |
| 139 | Saint-Eustache | 3 | 408 | 11 | 1 | 15 | 52 | 75 | 9 | 166 | 40.7% | 4 | 6.6% | 0.6% | 9% | 31.3% | 45.2% | 5.4% |
| 014 | Rosemère | 2 | 410 | 10 | 3 | 18 | 90 | 88 | 13 | 224 | 54.6% | 5 | 4.5% | 1.3% | 8% | 40.2% | 39.3% | 5.8% |
| 140 | Saint-Eustache | 2 | 359 | 7 | 0 | 12 | 63 | 61 | 26 | 171 | 47.6% | 5 | 4.1% | 0% | 7% | 36.8% | 35.7% | 15.2% |
| 141 | Saint-Eustache | 3 | 307 | 4 | 0 | 12 | 45 | 67 | 11 | 142 | 46.3% | 5 | 2.8% | 0% | 8.5% | 31.7% | 47.2% | 7.7% |
| 142 | Saint-Eustache | 4 | 348 | 2 | 3 | 5 | 54 | 71 | 14 | 153 | 44% | 6 | 1.3% | 2% | 3.3% | 35.3% | 46.4% | 9.2% |
| 143 | Saint-Eustache | 5 | 387 | 4 | 1 | 14 | 69 | 81 | 16 | 190 | 49.1% | 5 | 2.1% | 0.5% | 7.4% | 36.3% | 42.6% | 8.4% |
| 144 | Saint-Eustache | 4 | 378 | 8 | 1 | 20 | 76 | 89 | 17 | 215 | 56.9% | 5 | 3.7% | 0.5% | 9.3% | 35.3% | 41.4% | 7.9% |
| 145 | Saint-Eustache | 2 | 387 | 6 | 1 | 18 | 54 | 93 | 14 | 188 | 48.6% | 5 | 3.2% | 0.5% | 9.6% | 28.7% | 49.5% | 7.4% |
| 146 | Saint-Eustache | 3 | 463 | 16 | 0 | 6 | 77 | 88 | 15 | 205 | 44.3% | 3 | 7.8% | 0% | 2.9% | 37.6% | 42.9% | 7.3% |
| 147 | Saint-Eustache | 1 | 410 | 8 | 1 | 25 | 66 | 88 | 13 | 202 | 49.3% | 5 | 4% | 0.5% | 12.4% | 32.7% | 43.6% | 6.4% |
| 148 | Deux-Montagnes | 4 | 423 | 8 | 1 | 25 | 76 | 69 | 12 | 195 | 46.1% | 5 | 4.1% | 0.5% | 12.8% | 39% | 35.4% | 6.2% |
| 149 | Deux-Montagnes | 2 | 388 | 5 | 2 | 23 | 80 | 61 | 11 | 184 | 47.4% | 5 | 2.7% | 1.1% | 12.5% | 43.5% | 33.2% | 6% |
| 015 | Rosemère | 1 | 409 | 14 | 0 | 15 | 54 | 93 | 10 | 187 | 45.7% | 4 | 7.5% | 0% | 8% | 28.9% | 49.7% | 5.3% |
| 150 | Saint-Eustache | 3 | 414 | 10 | 0 | 16 | 39 | 81 | 12 | 161 | 38.9% | 5 | 6.2% | 0% | 9.9% | 24.2% | 50.3% | 7.5% |
| 151-A | Saint-Eustache | 1 | 352 | 7 | 4 | 13 | 34 | 55 | 6 | 120 | 34.1% | 4 | 5.8% | 3.3% | 10.8% | 28.3% | 45.8% | 5% |
| 151-B | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 152 | Saint-Eustache | 4 | 367 | 7 | 2 | 12 | 39 | 66 | 11 | 141 | 38.4% | 5 | 5% | 1.4% | 8.5% | 27.7% | 46.8% | 7.8% |
| 153-A | Saint-Eustache | 1 | 141 | 2 | 1 | 6 | 14 | 33 | 1 | 58 | 41.1% | 4 | 3.4% | 1.7% | 10.3% | 24.1% | 56.9% | 1.7% |
| 153-B | Saint-Eustache | 19 | 280 | 3 | 1 | 6 | 88 | 52 | 14 | 183 | 65.4% | 5 | 1.6% | 0.5% | 3.3% | 48.1% | 28.4% | 7.7% |
| 154 | Saint-Eustache | 7 | 387 | 6 | 0 | 13 | 40 | 93 | 20 | 179 | 46.3% | 5 | 3.4% | 0% | 7.3% | 22.3% | 52% | 11.2% |
| 155 | Saint-Eustache | 5 | 507 | 1 | 2 | 15 | 55 | 108 | 16 | 202 | 39.8% | 6 | 0.5% | 1% | 7.4% | 27.2% | 53.5% | 7.9% |
| 156 | Saint-Eustache | 2 | 391 | 12 | 1 | 13 | 65 | 95 | 12 | 200 | 51.2% | 4 | 6% | 0.5% | 6.5% | 32.5% | 47.5% | 6% |
| 157-A | Saint-Eustache | 4 | 206 | 4 | 0 | 10 | 21 | 41 | 9 | 89 | 43.2% | 5 | 4.5% | 0% | 11.2% | 23.6% | 46.1% | 10.1% |
| 157-B | Mobile poll/Bureau itinérant | 6 | 88 | 3 | 0 | 5 | 67 | 48 | 13 | 142 | 161.4% | 5 | 2.1% | 0% | 3.5% | 47.2% | 33.8% | 9.2% |
| 157-C | Mobile poll/Bureau itinérant | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 158 | Deux-Montagnes | 10 | 453 | 12 | 0 | 22 | 67 | 99 | 14 | 224 | 49.4% | 5 | 5.4% | 0% | 9.8% | 29.9% | 44.2% | 6.3% |
| 159 | Deux-Montagnes | 4 | 416 | 6 | 3 | 17 | 70 | 81 | 14 | 195 | 46.9% | 5 | 3.1% | 1.5% | 8.7% | 35.9% | 41.5% | 7.2% |
| 016 | Rosemère | 1 | 346 | 13 | 0 | 19 | 75 | 48 | 7 | 163 | 47.1% | 4 | 8% | 0% | 11.7% | 46% | 29.4% | 4.3% |
| 160 | Deux-Montagnes | 6 | 446 | 12 | 8 | 34 | 75 | 80 | 19 | 234 | 52.5% | 5 | 5.1% | 3.4% | 14.5% | 32.1% | 34.2% | 8.1% |
| 161 | Deux-Montagnes | 5 | 394 | 7 | 3 | 19 | 81 | 76 | 12 | 203 | 51.5% | 5 | 3.4% | 1.5% | 9.4% | 39.9% | 37.4% | 5.9% |
| 162-A | Deux-Montagnes | 3 | 389 | 12 | 3 | 27 | 59 | 77 | 11 | 192 | 49.4% | 4 | 6.3% | 1.6% | 14.1% | 30.7% | 40.1% | 5.7% |
| 162-B | Deux-Montagnes | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 163 | Saint-Eustache | 2 | 437 | 7 | 1 | 22 | 89 | 95 | 13 | 229 | 52.4% | 5 | 3.1% | 0.4% | 9.6% | 38.9% | 41.5% | 5.7% |
| 164 | Saint-Eustache | 2 | 502 | 8 | 3 | 29 | 107 | 94 | 29 | 272 | 54.2% | 5 | 2.9% | 1.1% | 10.7% | 39.3% | 34.6% | 10.7% |
| 165 | Saint-Eustache | 0 | 532 | 8 | 0 | 17 | 84 | 103 | 38 | 250 | 47% | 5 | 3.2% | 0% | 6.8% | 33.6% | 41.2% | 15.2% |
| 166 | Saint-Eustache | 4 | 470 | 8 | 0 | 21 | 94 | 83 | 21 | 231 | 49.1% | 5 | 3.5% | 0% | 9.1% | 40.7% | 35.9% | 9.1% |
| 167 | Saint-Eustache | 4 | 472 | 7 | 0 | 15 | 47 | 77 | 17 | 167 | 35.4% | 5 | 4.2% | 0% | 9% | 28.1% | 46.1% | 10.2% |
| 168 | Saint-Eustache | 8 | 612 | 10 | 3 | 20 | 80 | 120 | 13 | 254 | 41.5% | 5 | 3.9% | 1.2% | 7.9% | 31.5% | 47.2% | 5.1% |
| 169 | Saint-Eustache | 27 | 469 | 5 | 0 | 5 | 178 | 95 | 29 | 339 | 72.3% | 4 | 1.5% | 0% | 1.5% | 52.5% | 28% | 8.6% |
| 017 | Rosemère | 1 | 452 | 9 | 0 | 23 | 77 | 106 | 9 | 225 | 49.8% | 4 | 4% | 0% | 10.2% | 34.2% | 47.1% | 4% |
| 170 | Saint-Eustache | 1 | 412 | 15 | 4 | 18 | 71 | 95 | 16 | 220 | 53.4% | 5 | 6.8% | 1.8% | 8.2% | 32.3% | 43.2% | 7.3% |
| 171 | Saint-Eustache | 7 | 542 | 12 | 4 | 14 | 96 | 101 | 19 | 253 | 46.7% | 5 | 4.7% | 1.6% | 5.5% | 37.9% | 39.9% | 7.5% |
| 172 | Saint-Eustache | 4 | 519 | 7 | 1 | 21 | 59 | 114 | 21 | 227 | 43.7% | 5 | 3.1% | 0.4% | 9.3% | 26% | 50.2% | 9.3% |
| 173 | Deux-Montagnes | 3 | 431 | 10 | 1 | 21 | 58 | 85 | 11 | 189 | 43.9% | 5 | 5.3% | 0.5% | 11.1% | 30.7% | 45% | 5.8% |
| 174 | Deux-Montagnes | 5 | 454 | 13 | 3 | 23 | 78 | 60 | 14 | 196 | 43.2% | 5 | 6.6% | 1.5% | 11.7% | 39.8% | 30.6% | 7.1% |
| 175 | Deux-Montagnes | 9 | 343 | 10 | 0 | 21 | 62 | 40 | 11 | 153 | 44.6% | 5 | 6.5% | 0% | 13.7% | 40.5% | 26.1% | 7.2% |
| 176 | Deux-Montagnes | 3 | 372 | 10 | 1 | 17 | 63 | 56 | 13 | 163 | 43.8% | 5 | 6.1% | 0.6% | 10.4% | 38.7% | 34.4% | 8% |
| 177 | Deux-Montagnes | 1 | 403 | 7 | 4 | 31 | 73 | 56 | 16 | 188 | 46.7% | 5 | 3.7% | 2.1% | 16.5% | 38.8% | 29.8% | 8.5% |
| 178 | Deux-Montagnes | 4 | 385 | 4 | 1 | 26 | 62 | 69 | 36 | 202 | 52.5% | 5 | 2% | 0.5% | 12.9% | 30.7% | 34.2% | 17.8% |
| 179 | Deux-Montagnes | 3 | 397 | 10 | 2 | 24 | 75 | 54 | 26 | 194 | 48.9% | 5 | 5.2% | 1% | 12.4% | 38.7% | 27.8% | 13.4% |
| 018 | Rosemère | 1 | 356 | 12 | 2 | 18 | 68 | 54 | 6 | 161 | 45.2% | 4 | 7.5% | 1.2% | 11.2% | 42.2% | 33.5% | 3.7% |
| 180 | Deux-Montagnes | 2 | 398 | 10 | 6 | 24 | 78 | 65 | 11 | 196 | 49.2% | 5 | 5.1% | 3.1% | 12.2% | 39.8% | 33.2% | 5.6% |
| 181 | Deux-Montagnes | 2 | 433 | 12 | 2 | 24 | 86 | 75 | 15 | 216 | 49.9% | 5 | 5.6% | 0.9% | 11.1% | 39.8% | 34.7% | 6.9% |
| 182 | Deux-Montagnes | 1 | 481 | 9 | 0 | 23 | 101 | 65 | 17 | 216 | 44.9% | 5 | 4.2% | 0% | 10.6% | 46.8% | 30.1% | 7.9% |
| 183 | Deux-Montagnes | 1 | 445 | 10 | 0 | 21 | 93 | 93 | 25 | 243 | 54.6% | 5 | 4.1% | 0% | 8.6% | 38.3% | 38.3% | 10.3% |
| 184-A | Deux-Montagnes | 3 | 537 | 9 | 6 | 22 | 107 | 108 | 15 | 270 | 50.3% | 5 | 3.3% | 2.2% | 8.1% | 39.6% | 40% | 5.6% |
| 184-B | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 185 | Deux-Montagnes | 2 | 363 | 7 | 0 | 32 | 53 | 64 | 12 | 170 | 46.8% | 5 | 4.1% | 0% | 18.8% | 31.2% | 37.6% | 7.1% |
| 186 | Deux-Montagnes | 0 | 362 | 5 | 1 | 22 | 57 | 60 | 17 | 162 | 44.8% | 5 | 3.1% | 0.6% | 13.6% | 35.2% | 37% | 10.5% |
| 187 | Deux-Montagnes | 3 | 373 | 12 | 4 | 20 | 56 | 66 | 12 | 173 | 46.4% | 4 | 6.9% | 2.3% | 11.6% | 32.4% | 38.2% | 6.9% |
| 188 | Deux-Montagnes | 2 | 389 | 4 | 6 | 16 | 83 | 70 | 10 | 191 | 49.1% | 6 | 2.1% | 3.1% | 8.4% | 43.5% | 36.6% | 5.2% |
| 189 | Deux-Montagnes | 5 | 434 | 12 | 4 | 25 | 71 | 86 | 20 | 223 | 51.4% | 5 | 5.4% | 1.8% | 11.2% | 31.8% | 38.6% | 9% |
| 019 | Rosemère | 0 | 356 | 4 | 3 | 15 | 82 | 68 | 15 | 187 | 52.5% | 5 | 2.1% | 1.6% | 8% | 43.9% | 36.4% | 8% |
| 190 | Deux-Montagnes | 5 | 360 | 11 | 0 | 13 | 62 | 85 | 13 | 189 | 52.5% | 5 | 5.8% | 0% | 6.9% | 32.8% | 45% | 6.9% |
| 191 | Deux-Montagnes | 3 | 356 | 7 | 3 | 22 | 49 | 62 | 15 | 161 | 45.2% | 5 | 4.3% | 1.9% | 13.7% | 30.4% | 38.5% | 9.3% |
| 192-A | Deux-Montagnes | 2 | 386 | 17 | 0 | 20 | 57 | 66 | 11 | 173 | 44.8% | 4 | 9.8% | 0% | 11.6% | 32.9% | 38.2% | 6.4% |
| 192-B | Deux-Montagnes | 11 | 22 | 2 | 0 | 4 | 96 | 49 | 12 | 174 | 790.9% | 5 | 1.1% | 0% | 2.3% | 55.2% | 28.2% | 6.9% |
| 193 | Deux-Montagnes | 0 | 374 | 13 | 3 | 14 | 65 | 76 | 13 | 184 | 49.2% | 4 | 7.1% | 1.6% | 7.6% | 35.3% | 41.3% | 7.1% |
| 194 | Deux-Montagnes | 3 | 431 | 14 | 1 | 22 | 61 | 72 | 16 | 189 | 43.9% | 5 | 7.4% | 0.5% | 11.6% | 32.3% | 38.1% | 8.5% |
| 195 | Deux-Montagnes | 0 | 389 | 11 | 10 | 22 | 82 | 55 | 6 | 186 | 47.8% | 4 | 5.9% | 5.4% | 11.8% | 44.1% | 29.6% | 3.2% |
| 196 | Deux-Montagnes | 3 | 419 | 12 | 3 | 24 | 64 | 53 | 12 | 171 | 40.8% | 4 | 7% | 1.8% | 14% | 37.4% | 31% | 7% |
| 197 | Deux-Montagnes | 3 | 461 | 8 | 5 | 17 | 56 | 82 | 10 | 181 | 39.3% | 5 | 4.4% | 2.8% | 9.4% | 30.9% | 45.3% | 5.5% |
| 198 | Deux-Montagnes | 2 | 418 | 13 | 4 | 17 | 58 | 68 | 16 | 178 | 42.6% | 5 | 7.3% | 2.2% | 9.6% | 32.6% | 38.2% | 9% |
| 002 | Rosemère | 3 | 428 | 14 | 1 | 11 | 99 | 39 | 29 | 196 | 45.8% | 4 | 7.1% | 0.5% | 5.6% | 50.5% | 19.9% | 14.8% |
| 020 | Rosemère | 2 | 360 | 7 | 1 | 17 | 74 | 53 | 7 | 161 | 44.7% | 4 | 4.3% | 0.6% | 10.6% | 46% | 32.9% | 4.3% |
| 021 | Rosemère | 3 | 375 | 6 | 0 | 15 | 71 | 55 | 2 | 152 | 40.5% | 4 | 3.9% | 0% | 9.9% | 46.7% | 36.2% | 1.3% |
| 022 | Rosemère | 0 | 394 | 7 | 0 | 15 | 81 | 51 | 17 | 171 | 43.4% | 5 | 4.1% | 0% | 8.8% | 47.4% | 29.8% | 9.9% |
| 023 | Rosemère | 2 | 455 | 12 | 0 | 13 | 94 | 64 | 15 | 200 | 44% | 5 | 6% | 0% | 6.5% | 47% | 32% | 7.5% |
| 024 | Rosemère | 2 | 406 | 2 | 1 | 19 | 84 | 59 | 10 | 177 | 43.6% | 5 | 1.1% | 0.6% | 10.7% | 47.5% | 33.3% | 5.6% |
| 025 | Rosemère | 2 | 339 | 4 | 3 | 13 | 75 | 54 | 7 | 158 | 46.6% | 5 | 2.5% | 1.9% | 8.2% | 47.5% | 34.2% | 4.4% |
| 026 | Rosemère | 1 | 396 | 5 | 1 | 15 | 78 | 51 | 21 | 172 | 43.4% | 5 | 2.9% | 0.6% | 8.7% | 45.3% | 29.7% | 12.2% |
| 027 | Rosemère | 3 | 366 | 5 | 0 | 19 | 72 | 54 | 16 | 169 | 46.2% | 5 | 3% | 0% | 11.2% | 42.6% | 32% | 9.5% |
| 028 | Boisbriand | 3 | 382 | 10 | 1 | 13 | 39 | 71 | 8 | 145 | 38% | 4 | 6.9% | 0.7% | 9% | 26.9% | 49% | 5.5% |
| 029 | Boisbriand | 4 | 445 | 9 | 0 | 19 | 69 | 76 | 8 | 185 | 41.6% | 4 | 4.9% | 0% | 10.3% | 37.3% | 41.1% | 4.3% |
| 003 | Rosemère | 0 | 419 | 6 | 1 | 10 | 95 | 46 | 32 | 190 | 45.3% | 5 | 3.2% | 0.5% | 5.3% | 50% | 24.2% | 16.8% |
| 030 | Boisbriand | 4 | 478 | 8 | 2 | 27 | 51 | 63 | 6 | 161 | 33.7% | 4 | 5% | 1.2% | 16.8% | 31.7% | 39.1% | 3.7% |
| 031 | Boisbriand | 5 | 345 | 8 | 0 | 10 | 79 | 50 | 12 | 164 | 47.5% | 5 | 4.9% | 0% | 6.1% | 48.2% | 30.5% | 7.3% |
| 032 | Boisbriand | 5 | 409 | 7 | 1 | 13 | 54 | 77 | 7 | 164 | 40.1% | 4 | 4.3% | 0.6% | 7.9% | 32.9% | 47% | 4.3% |
| 033 | Boisbriand | 6 | 417 | 9 | 0 | 32 | 95 | 98 | 17 | 257 | 61.6% | 5 | 3.5% | 0% | 12.5% | 37% | 38.1% | 6.6% |
| 034 | Boisbriand | 2 | 403 | 5 | 0 | 17 | 106 | 72 | 17 | 219 | 54.3% | 5 | 2.3% | 0% | 7.8% | 48.4% | 32.9% | 7.8% |
| 035 | Boisbriand | 4 | 405 | 12 | 2 | 15 | 66 | 102 | 13 | 214 | 52.8% | 5 | 5.6% | 0.9% | 7% | 30.8% | 47.7% | 6.1% |
| 036 | Boisbriand | 2 | 434 | 9 | 3 | 17 | 85 | 61 | 19 | 196 | 45.2% | 5 | 4.6% | 1.5% | 8.7% | 43.4% | 31.1% | 9.7% |
| 037 | Boisbriand | 1 | 364 | 7 | 0 | 8 | 69 | 88 | 7 | 180 | 49.5% | 4 | 3.9% | 0% | 4.4% | 38.3% | 48.9% | 3.9% |
| 038 | Boisbriand | 1 | 423 | 7 | 1 | 10 | 48 | 116 | 12 | 195 | 46.1% | 5 | 3.6% | 0.5% | 5.1% | 24.6% | 59.5% | 6.2% |
| 039 | Boisbriand | 3 | 290 | 2 | 0 | 9 | 43 | 53 | 13 | 123 | 42.4% | 5 | 1.6% | 0% | 7.3% | 35% | 43.1% | 10.6% |
| 004 | Rosemère | 2 | 459 | 5 | 0 | 15 | 126 | 73 | 33 | 254 | 55.3% | 5 | 2% | 0% | 5.9% | 49.6% | 28.7% | 13% |
