| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Isabelle GrÉgoire Liberal | Luc Berthold Conservative | Marie Claude Lauzier People's Party | Mathieu Boisvert NDP-New Democratic Party | Nicole Charette Green Party | Priscilla Corbeil Bloc Québécois | Total Votes | Turnout | Isabelle GrÉgoire | Luc Berthold | Marie Claude Lauzier | Mathieu Boisvert | Nicole Charette | Priscilla Corbeil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24047 | 7184 | 70950 | 7388 | 23392 | 812 | 1936 | 1258 | 12249 | 47508 | 67% | 15.6% | 49.2% | 1.7% | 4.1% | 2.6% | 25.8% |
| Money Raised since Previous Electon | $7,126.04 | $69,548.00 | $2,315.03 | $0.00 | $0.00 | $0.00 | $91,052.63 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Isabelle GrÉgoire Liberal | Luc Berthold Conservative | Marie Claude Lauzier People's Party | Mathieu Boisvert NDP-New Democratic Party | Nicole Charette Green Party | Priscilla Corbeil Bloc Québécois | Total Votes | Turnout | Green Rank | Isabelle GrÉgoire Liberal | Luc Berthold Conservative | Marie Claude Lauzier People's Party | Mathieu Boisvert NDP-New Democratic Party | Nicole Charette Green Party | Priscilla Corbeil Bloc Québécois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Lyster | 4 | 289 | 23 | 83 | 1 | 8 | 2 | 34 | 156 | 54% | 5 | 14.7% | 53.2% | 0.6% | 5.1% | 1.3% | 21.8% |
| 010 | East Broughton | 5 | 314 | 22 | 75 | 4 | 5 | 4 | 23 | 140 | 44.6% | 5 | 15.7% | 53.6% | 2.9% | 3.6% | 2.9% | 16.4% |
| 100 | Sainte-Sophie | 12 | 473 | 40 | 167 | 5 | 14 | 7 | 65 | 311 | 65.8% | 5 | 12.9% | 53.7% | 1.6% | 4.5% | 2.3% | 20.9% |
| 101 | Princeville | 4 | 510 | 35 | 128 | 3 | 13 | 8 | 40 | 235 | 46.1% | 5 | 14.9% | 54.5% | 1.3% | 5.5% | 3.4% | 17% |
| 102 | Princeville | 4 | 442 | 15 | 111 | 1 | 11 | 11 | 48 | 203 | 45.9% | 4 | 7.4% | 54.7% | 0.5% | 5.4% | 5.4% | 23.6% |
| 103 | Princeville | 3 | 379 | 28 | 63 | 1 | 11 | 3 | 37 | 150 | 39.6% | 5 | 18.7% | 42% | 0.7% | 7.3% | 2% | 24.7% |
| 104 | Princeville | 4 | 522 | 37 | 105 | 4 | 11 | 5 | 59 | 227 | 43.5% | 5 | 16.3% | 46.3% | 1.8% | 4.8% | 2.2% | 26% |
| 105 | Princeville | 0 | 409 | 22 | 83 | 4 | 12 | 7 | 33 | 164 | 40.1% | 5 | 13.4% | 50.6% | 2.4% | 7.3% | 4.3% | 20.1% |
| 106 | Princeville | 6 | 412 | 21 | 97 | 0 | 8 | 6 | 29 | 167 | 40.5% | 5 | 12.6% | 58.1% | 0% | 4.8% | 3.6% | 17.4% |
| 107 | Princeville | 4 | 421 | 18 | 91 | 3 | 6 | 6 | 45 | 174 | 41.3% | 4 | 10.3% | 52.3% | 1.7% | 3.4% | 3.4% | 25.9% |
| 108 | Princeville | 4 | 569 | 23 | 138 | 4 | 19 | 14 | 60 | 264 | 46.4% | 5 | 8.7% | 52.3% | 1.5% | 7.2% | 5.3% | 22.7% |
| 109 | Princeville | 0 | 670 | 30 | 191 | 4 | 15 | 14 | 46 | 300 | 44.8% | 5 | 10% | 63.7% | 1.3% | 5% | 4.7% | 15.3% |
| 011 | East Broughton | 1 | 313 | 10 | 96 | 5 | 8 | 4 | 25 | 150 | 47.9% | 6 | 6.7% | 64% | 3.3% | 5.3% | 2.7% | 16.7% |
| 110 | Princeville | 7 | 472 | 18 | 149 | 3 | 6 | 5 | 41 | 231 | 48.9% | 5 | 7.8% | 64.5% | 1.3% | 2.6% | 2.2% | 17.7% |
| 111 | Thetford Mines | 3 | 348 | 27 | 84 | 2 | 14 | 1 | 65 | 197 | 56.6% | 6 | 13.7% | 42.6% | 1% | 7.1% | 0.5% | 33% |
| 112 | Thetford Mines | 4 | 337 | 13 | 80 | 2 | 5 | 4 | 38 | 147 | 43.6% | 5 | 8.8% | 54.4% | 1.4% | 3.4% | 2.7% | 25.9% |
| 113 | Thetford Mines | 0 | 461 | 33 | 134 | 4 | 7 | 3 | 40 | 223 | 48.4% | 6 | 14.8% | 60.1% | 1.8% | 3.1% | 1.3% | 17.9% |
| 114 | Thetford Mines | 3 | 372 | 19 | 85 | 2 | 1 | 1 | 47 | 158 | 42.5% | 5 | 12% | 53.8% | 1.3% | 0.6% | 0.6% | 29.7% |
| 115 | Thetford Mines | 4 | 377 | 21 | 71 | 0 | 9 | 4 | 62 | 173 | 45.9% | 5 | 12.1% | 41% | 0% | 5.2% | 2.3% | 35.8% |
| 116 | Thetford Mines | 5 | 362 | 9 | 89 | 4 | 3 | 4 | 43 | 158 | 43.6% | 4 | 5.7% | 56.3% | 2.5% | 1.9% | 2.5% | 27.2% |
| 117 | Thetford Mines | 1 | 355 | 9 | 70 | 3 | 7 | 2 | 45 | 140 | 39.4% | 6 | 6.4% | 50% | 2.1% | 5% | 1.4% | 32.1% |
| 118 | Thetford Mines | 3 | 410 | 24 | 79 | 5 | 5 | 8 | 46 | 171 | 41.7% | 4 | 14% | 46.2% | 2.9% | 2.9% | 4.7% | 26.9% |
| 119 | Saint-Ferdinand | 1 | 416 | 29 | 103 | 3 | 6 | 3 | 41 | 187 | 45% | 5 | 15.5% | 55.1% | 1.6% | 3.2% | 1.6% | 21.9% |
| 012 | East Broughton | 2 | 288 | 19 | 70 | 6 | 6 | 2 | 20 | 128 | 44.4% | 7 | 14.8% | 54.7% | 4.7% | 4.7% | 1.6% | 15.6% |
| 120 | Saint-Ferdinand | 1 | 230 | 16 | 55 | 4 | 6 | 1 | 29 | 114 | 49.6% | 6 | 14% | 48.2% | 3.5% | 5.3% | 0.9% | 25.4% |
| 121 | Saint-Ferdinand | 3 | 358 | 19 | 80 | 1 | 4 | 4 | 34 | 145 | 40.5% | 4 | 13.1% | 55.2% | 0.7% | 2.8% | 2.8% | 23.4% |
| 122 | Saint-Ferdinand | 6 | 299 | 30 | 60 | 2 | 8 | 6 | 32 | 144 | 48.2% | 5 | 20.8% | 41.7% | 1.4% | 5.6% | 4.2% | 22.2% |
| 123 | Saint-Ferdinand | 1 | 356 | 20 | 94 | 3 | 9 | 6 | 44 | 177 | 49.7% | 5 | 11.3% | 53.1% | 1.7% | 5.1% | 3.4% | 24.9% |
| 124 | Adstock | 3 | 472 | 43 | 150 | 4 | 9 | 7 | 60 | 285 | 60.4% | 6 | 15.1% | 52.6% | 1.4% | 3.2% | 2.5% | 21.1% |
| 125 | Irlande | 0 | 361 | 13 | 101 | 5 | 9 | 8 | 57 | 196 | 54.3% | 5 | 6.6% | 51.5% | 2.6% | 4.6% | 4.1% | 29.1% |
| 126 | Irlande | 4 | 359 | 21 | 76 | 2 | 3 | 7 | 52 | 167 | 46.5% | 4 | 12.6% | 45.5% | 1.2% | 1.8% | 4.2% | 31.1% |
| 127 | Saint-Joseph-de-Coleraine | 1 | 398 | 28 | 74 | 3 | 2 | 5 | 56 | 171 | 43% | 4 | 16.4% | 43.3% | 1.8% | 1.2% | 2.9% | 32.7% |
| 128 | Saint-Joseph-de-Coleraine | 4 | 317 | 9 | 41 | 3 | 3 | 0 | 27 | 87 | 27.4% | 6 | 10.3% | 47.1% | 3.4% | 3.4% | 0% | 31% |
| 129 | Saint-Joseph-de-Coleraine | 6 | 293 | 9 | 63 | 3 | 1 | 1 | 29 | 114 | 38.9% | 5 | 7.9% | 55.3% | 2.6% | 0.9% | 0.9% | 25.4% |
| 013 | SacrÉ-Coeur-de-JÉsus | 4 | 305 | 19 | 68 | 7 | 4 | 6 | 30 | 142 | 46.6% | 5 | 13.4% | 47.9% | 4.9% | 2.8% | 4.2% | 21.1% |
| 130 | Saint-Joseph-de-Coleraine | 6 | 397 | 16 | 83 | 2 | 5 | 3 | 29 | 145 | 36.5% | 5 | 11% | 57.2% | 1.4% | 3.4% | 2.1% | 20% |
| 131 | Courcelles | 6 | 283 | 21 | 79 | 10 | 1 | 1 | 27 | 147 | 51.9% | 5 | 14.3% | 53.7% | 6.8% | 0.7% | 0.7% | 18.4% |
| 132 | Courcelles | 5 | 396 | 48 | 124 | 4 | 9 | 9 | 45 | 245 | 61.9% | 4 | 19.6% | 50.6% | 1.6% | 3.7% | 3.7% | 18.4% |
| 133 | Saint-Julien | 2 | 312 | 20 | 91 | 1 | 6 | 6 | 65 | 192 | 61.5% | 4 | 10.4% | 47.4% | 0.5% | 3.1% | 3.1% | 33.9% |
| 134 | Saint-Robert-Bellarmin | 4 | 228 | 11 | 90 | 6 | 9 | 2 | 14 | 138 | 60.5% | 6 | 8% | 65.2% | 4.3% | 6.5% | 1.4% | 10.1% |
| 135 | Saint-Robert-Bellarmin | 1 | 243 | 11 | 104 | 5 | 9 | 0 | 10 | 141 | 58% | 7 | 7.8% | 73.8% | 3.5% | 6.4% | 0% | 7.1% |
| 136 | Lambton | 3 | 451 | 36 | 84 | 4 | 12 | 1 | 38 | 180 | 39.9% | 7 | 20% | 46.7% | 2.2% | 6.7% | 0.6% | 21.1% |
| 137 | Lambton | 5 | 439 | 17 | 90 | 4 | 4 | 6 | 28 | 158 | 36% | 4 | 10.8% | 57% | 2.5% | 2.5% | 3.8% | 17.7% |
| 138 | Lambton | 0 | 294 | 17 | 74 | 4 | 3 | 2 | 34 | 134 | 45.6% | 6 | 12.7% | 55.2% | 3% | 2.2% | 1.5% | 25.4% |
| 139 | Sainte-Praxède | 4 | 275 | 20 | 73 | 3 | 7 | 4 | 36 | 147 | 53.5% | 5 | 13.6% | 49.7% | 2% | 4.8% | 2.7% | 24.5% |
| 014 | SacrÉ-Coeur-de-JÉsus | 1 | 365 | 15 | 90 | 4 | 9 | 5 | 35 | 160 | 43.8% | 5 | 9.4% | 56.3% | 2.5% | 5.6% | 3.1% | 21.9% |
| 140 | Disraëli | 1 | 395 | 25 | 64 | 0 | 4 | 1 | 48 | 145 | 36.7% | 5 | 17.2% | 44.1% | 0% | 2.8% | 0.7% | 33.1% |
| 141 | Disraëli | 0 | 406 | 20 | 71 | 2 | 3 | 1 | 55 | 153 | 37.7% | 6 | 13.1% | 46.4% | 1.3% | 2% | 0.7% | 35.9% |
| 142 | Disraëli | 4 | 367 | 12 | 62 | 1 | 0 | 7 | 40 | 129 | 35.1% | 4 | 9.3% | 48.1% | 0.8% | 0% | 5.4% | 31% |
| 143 | Saint-Fortunat | 1 | 207 | 22 | 46 | 0 | 5 | 6 | 49 | 130 | 62.8% | 4 | 16.9% | 35.4% | 0% | 3.8% | 4.6% | 37.7% |
| 144 | Saint-Jacques-le-Majeur-de-Wolfestown | 4 | 158 | 15 | 37 | 2 | 8 | 3 | 37 | 108 | 68.4% | 5 | 13.9% | 34.3% | 1.9% | 7.4% | 2.8% | 34.3% |
| 145 | Disraëli | 1 | 372 | 16 | 71 | 0 | 7 | 4 | 60 | 160 | 43% | 5 | 10% | 44.4% | 0% | 4.4% | 2.5% | 37.5% |
| 146 | Disraëli | 2 | 282 | 17 | 45 | 3 | 10 | 2 | 35 | 114 | 40.4% | 6 | 14.9% | 39.5% | 2.6% | 8.8% | 1.8% | 30.7% |
| 147 | Disraëli | 0 | 372 | 18 | 62 | 1 | 5 | 4 | 39 | 132 | 35.5% | 5 | 13.6% | 47% | 0.8% | 3.8% | 3% | 29.5% |
| 148 | Disraëli | 1 | 380 | 13 | 52 | 0 | 4 | 6 | 38 | 116 | 30.5% | 4 | 11.2% | 44.8% | 0% | 3.4% | 5.2% | 32.8% |
| 149 | Disraëli | 2 | 327 | 22 | 65 | 2 | 4 | 3 | 40 | 139 | 42.5% | 5 | 15.8% | 46.8% | 1.4% | 2.9% | 2.2% | 28.8% |
| 015 | SacrÉ-Coeur-de-JÉsus | 0 | 330 | 6 | 109 | 6 | 6 | 5 | 32 | 165 | 50% | 6 | 3.6% | 66.1% | 3.6% | 3.6% | 3% | 19.4% |
| 150 | Saint-SÉbastien | 2 | 255 | 19 | 88 | 1 | 6 | 5 | 46 | 168 | 65.9% | 5 | 11.3% | 52.4% | 0.6% | 3.6% | 3% | 27.4% |
| 151 | Saint-SÉbastien | 0 | 249 | 17 | 107 | 3 | 6 | 2 | 31 | 167 | 67.1% | 6 | 10.2% | 64.1% | 1.8% | 3.6% | 1.2% | 18.6% |
| 152 | Saint-Ludger | 1 | 290 | 14 | 84 | 10 | 5 | 3 | 37 | 157 | 54.1% | 6 | 8.9% | 53.5% | 6.4% | 3.2% | 1.9% | 23.6% |
| 153 | Saint-Ludger | 2 | 251 | 10 | 58 | 6 | 8 | 1 | 36 | 121 | 48.2% | 6 | 8.3% | 47.9% | 5% | 6.6% | 0.8% | 29.8% |
| 154 | Saint-Ludger | 1 | 291 | 11 | 81 | 8 | 2 | 5 | 41 | 152 | 52.2% | 5 | 7.2% | 53.3% | 5.3% | 1.3% | 3.3% | 27% |
| 155 | Lac-Drolet | 0 | 316 | 18 | 120 | 0 | 10 | 8 | 66 | 226 | 71.5% | 5 | 8% | 53.1% | 0% | 4.4% | 3.5% | 29.2% |
| 156 | Lac-Drolet | 1 | 287 | 41 | 65 | 2 | 3 | 8 | 48 | 169 | 58.9% | 4 | 24.3% | 38.5% | 1.2% | 1.8% | 4.7% | 28.4% |
| 157 | Lac-Drolet | 4 | 237 | 28 | 63 | 1 | 5 | 4 | 42 | 148 | 62.4% | 5 | 18.9% | 42.6% | 0.7% | 3.4% | 2.7% | 28.4% |
| 158 | Garthby | 3 | 366 | 27 | 68 | 2 | 5 | 2 | 66 | 175 | 47.8% | 5 | 15.4% | 38.9% | 1.1% | 2.9% | 1.1% | 37.7% |
| 159 | Garthby | 5 | 394 | 34 | 63 | 3 | 3 | 0 | 81 | 191 | 48.5% | 7 | 17.8% | 33% | 1.6% | 1.6% | 0% | 42.4% |
| 016 | Villeroy | 3 | 384 | 42 | 136 | 2 | 2 | 6 | 50 | 243 | 63.3% | 4 | 17.3% | 56% | 0.8% | 0.8% | 2.5% | 20.6% |
| 160 | Saint-Romain | 3 | 312 | 30 | 78 | 1 | 3 | 4 | 42 | 163 | 52.2% | 4 | 18.4% | 47.9% | 0.6% | 1.8% | 2.5% | 25.8% |
| 161 | Saint-Romain | 4 | 318 | 24 | 97 | 0 | 12 | 5 | 28 | 172 | 54.1% | 5 | 14% | 56.4% | 0% | 7% | 2.9% | 16.3% |
| 162 | Stratford | 2 | 266 | 33 | 39 | 1 | 2 | 3 | 41 | 123 | 46.2% | 4 | 26.8% | 31.7% | 0.8% | 1.6% | 2.4% | 33.3% |
| 163 | Stratford | 2 | 310 | 32 | 39 | 1 | 6 | 3 | 77 | 163 | 52.6% | 5 | 19.6% | 23.9% | 0.6% | 3.7% | 1.8% | 47.2% |
| 164 | Stratford | 2 | 249 | 35 | 39 | 1 | 5 | 7 | 51 | 141 | 56.6% | 4 | 24.8% | 27.7% | 0.7% | 3.5% | 5% | 36.2% |
| 165 | Audet | 3 | 250 | 24 | 77 | 1 | 4 | 1 | 52 | 165 | 66% | 6 | 14.5% | 46.7% | 0.6% | 2.4% | 0.6% | 31.5% |
| 166 | Audet | 5 | 260 | 22 | 82 | 4 | 2 | 6 | 43 | 166 | 63.8% | 4 | 13.3% | 49.4% | 2.4% | 1.2% | 3.6% | 25.9% |
| 167 | Sainte-CÉcile-de-Whitton | 0 | 337 | 31 | 90 | 2 | 14 | 4 | 37 | 182 | 54% | 5 | 17% | 49.5% | 1.1% | 7.7% | 2.2% | 20.3% |
| 168 | Sainte-CÉcile-de-Whitton | 1 | 307 | 31 | 75 | 1 | 10 | 7 | 47 | 172 | 56% | 5 | 18% | 43.6% | 0.6% | 5.8% | 4.1% | 27.3% |
| 169 | Stornoway | 2 | 386 | 50 | 126 | 2 | 8 | 11 | 60 | 263 | 68.1% | 4 | 19% | 47.9% | 0.8% | 3% | 4.2% | 22.8% |
| 017 | Laurierville | 6 | 392 | 27 | 129 | 9 | 10 | 7 | 42 | 231 | 58.9% | 6 | 11.7% | 55.8% | 3.9% | 4.3% | 3% | 18.2% |
| 170 | Nantes | 0 | 325 | 12 | 87 | 5 | 6 | 5 | 63 | 180 | 55.4% | 5 | 6.7% | 48.3% | 2.8% | 3.3% | 2.8% | 35% |
| 171 | Nantes | 2 | 414 | 29 | 57 | 4 | 6 | 2 | 50 | 152 | 36.7% | 6 | 19.1% | 37.5% | 2.6% | 3.9% | 1.3% | 32.9% |
| 172 | Lac-MÉgantic | 2 | 404 | 26 | 51 | 2 | 14 | 2 | 58 | 159 | 39.4% | 6 | 16.4% | 32.1% | 1.3% | 8.8% | 1.3% | 36.5% |
| 173 | Lac-MÉgantic | 5 | 371 | 40 | 45 | 0 | 7 | 13 | 39 | 154 | 41.5% | 4 | 26% | 29.2% | 0% | 4.5% | 8.4% | 25.3% |
| 174 | Lac-MÉgantic | 0 | 345 | 22 | 52 | 4 | 20 | 1 | 38 | 142 | 41.2% | 8 | 15.5% | 36.6% | 2.8% | 14.1% | 0.7% | 26.8% |
| 175 | Lac-MÉgantic | 4 | 363 | 17 | 51 | 0 | 6 | 6 | 43 | 131 | 36.1% | 4 | 13% | 38.9% | 0% | 4.6% | 4.6% | 32.8% |
| 176 | Lac-MÉgantic | 3 | 346 | 24 | 51 | 2 | 7 | 7 | 33 | 129 | 37.3% | 4 | 18.6% | 39.5% | 1.6% | 5.4% | 5.4% | 25.6% |
| 177 | Lac-MÉgantic | 2 | 329 | 35 | 67 | 1 | 8 | 5 | 49 | 169 | 51.4% | 5 | 20.7% | 39.6% | 0.6% | 4.7% | 3% | 29% |
| 178 | Lac-MÉgantic | 4 | 702 | 58 | 96 | 1 | 20 | 8 | 75 | 268 | 38.2% | 5 | 21.6% | 35.8% | 0.4% | 7.5% | 3% | 28% |
| 179 | Lac-MÉgantic | 3 | 367 | 39 | 56 | 3 | 11 | 9 | 45 | 166 | 45.2% | 5 | 23.5% | 33.7% | 1.8% | 6.6% | 5.4% | 27.1% |
| 018 | Laurierville | 0 | 307 | 36 | 125 | 6 | 8 | 4 | 29 | 208 | 67.8% | 6 | 17.3% | 60.1% | 2.9% | 3.8% | 1.9% | 13.9% |
| 180 | Lac-MÉgantic | 1 | 412 | 16 | 56 | 1 | 1 | 9 | 42 | 130 | 31.6% | 4 | 12.3% | 43.1% | 0.8% | 0.8% | 6.9% | 32.3% |
| 181 | Lac-MÉgantic | 2 | 352 | 33 | 38 | 1 | 1 | 4 | 58 | 139 | 39.5% | 4 | 23.7% | 27.3% | 0.7% | 0.7% | 2.9% | 41.7% |
| 182 | Nantes | 0 | 363 | 19 | 61 | 0 | 5 | 4 | 36 | 127 | 35% | 5 | 15% | 48% | 0% | 3.9% | 3.1% | 28.3% |
| 183 | Lac-MÉgantic | 4 | 435 | 54 | 64 | 0 | 16 | 6 | 76 | 223 | 51.3% | 5 | 24.2% | 28.7% | 0% | 7.2% | 2.7% | 34.1% |
| 184 | Frontenac | 3 | 354 | 35 | 89 | 2 | 9 | 9 | 62 | 209 | 59% | 4 | 16.7% | 42.6% | 1% | 4.3% | 4.3% | 29.7% |
| 185 | Frontenac | 4 | 325 | 24 | 64 | 4 | 5 | 8 | 51 | 161 | 49.5% | 4 | 14.9% | 39.8% | 2.5% | 3.1% | 5% | 31.7% |
| 186 | Frontenac | 2 | 302 | 22 | 85 | 0 | 9 | 4 | 55 | 177 | 58.6% | 5 | 12.4% | 48% | 0% | 5.1% | 2.3% | 31.1% |
| 187 | Frontenac | 2 | 393 | 43 | 59 | 1 | 5 | 8 | 59 | 181 | 46.1% | 4 | 23.8% | 32.6% | 0.6% | 2.8% | 4.4% | 32.6% |
| 188 | Marston | 4 | 278 | 19 | 54 | 2 | 5 | 4 | 34 | 126 | 45.3% | 5 | 15.1% | 42.9% | 1.6% | 4% | 3.2% | 27% |
| 189 | Marston | 1 | 323 | 50 | 58 | 1 | 5 | 4 | 76 | 196 | 60.7% | 5 | 25.5% | 29.6% | 0.5% | 2.6% | 2% | 38.8% |
| 019 | Laurierville | 3 | 332 | 29 | 119 | 4 | 4 | 5 | 37 | 202 | 60.8% | 4 | 14.4% | 58.9% | 2% | 2% | 2.5% | 18.3% |
| 190 | Milan | 4 | 236 | 11 | 59 | 1 | 4 | 5 | 45 | 132 | 55.9% | 4 | 8.3% | 44.7% | 0.8% | 3% | 3.8% | 34.1% |
| 191 | Piopolis | 1 | 320 | 50 | 52 | 3 | 6 | 16 | 83 | 212 | 66.3% | 4 | 23.6% | 24.5% | 1.4% | 2.8% | 7.5% | 39.2% |
| 192 | Val-Racine | 2 | 146 | 12 | 27 | 2 | 8 | 3 | 34 | 90 | 61.6% | 5 | 13.3% | 30% | 2.2% | 8.9% | 3.3% | 37.8% |
| 193 | Saint-Augustin-de-Woburn | 2 | 276 | 31 | 65 | 2 | 5 | 4 | 49 | 162 | 58.7% | 5 | 19.1% | 40.1% | 1.2% | 3.1% | 2.5% | 30.2% |
| 194 | Saint-Augustin-de-Woburn | 3 | 272 | 24 | 50 | 1 | 4 | 3 | 61 | 149 | 54.8% | 5 | 16.1% | 33.6% | 0.7% | 2.7% | 2% | 40.9% |
| 195 | Notre-Dame-des-Bois | 2 | 347 | 29 | 52 | 3 | 11 | 5 | 91 | 196 | 56.5% | 5 | 14.8% | 26.5% | 1.5% | 5.6% | 2.6% | 46.4% |
| 196 | Notre-Dame-des-Bois | 6 | 357 | 28 | 94 | 4 | 7 | 6 | 76 | 221 | 61.9% | 5 | 12.7% | 42.5% | 1.8% | 3.2% | 2.7% | 34.4% |
| 002 | Lyster | 3 | 422 | 46 | 119 | 6 | 8 | 6 | 49 | 237 | 56.2% | 5 | 19.4% | 50.2% | 2.5% | 3.4% | 2.5% | 20.7% |
| 020 | Inverness | 6 | 340 | 30 | 109 | 7 | 15 | 6 | 49 | 226 | 66.5% | 6 | 13.3% | 48.2% | 3.1% | 6.6% | 2.7% | 21.7% |
| 021 | Inverness | 2 | 401 | 29 | 163 | 6 | 13 | 9 | 56 | 283 | 70.6% | 5 | 10.2% | 57.6% | 2.1% | 4.6% | 3.2% | 19.8% |
| 022 | Notre-Dame-de-Lourdes | 5 | 277 | 15 | 100 | 1 | 13 | 1 | 37 | 174 | 62.8% | 6 | 8.6% | 57.5% | 0.6% | 7.5% | 0.6% | 21.3% |
| 023 | Notre-Dame-de-Lourdes | 6 | 278 | 19 | 96 | 4 | 6 | 3 | 22 | 158 | 56.8% | 6 | 12% | 60.8% | 2.5% | 3.8% | 1.9% | 13.9% |
| 024 | Kinnear's Mills | 2 | 308 | 16 | 105 | 4 | 10 | 7 | 54 | 198 | 64.3% | 5 | 8.1% | 53% | 2% | 5.1% | 3.5% | 27.3% |
| 025 | Thetford Mines | 3 | 489 | 32 | 156 | 5 | 11 | 5 | 75 | 287 | 58.7% | 5 | 11.1% | 54.4% | 1.7% | 3.8% | 1.7% | 26.1% |
| 026 | Sainte-Clotilde-de-Beauce | 3 | 231 | 22 | 75 | 18 | 8 | 6 | 26 | 160 | 69.3% | 6 | 13.8% | 46.9% | 11.3% | 5% | 3.8% | 16.3% |
| 027 | Sainte-Clotilde-de-Beauce | 4 | 208 | 12 | 84 | 3 | 3 | 1 | 16 | 123 | 59.1% | 6 | 9.8% | 68.3% | 2.4% | 2.4% | 0.8% | 13% |
| 028 | Thetford Mines | 2 | 422 | 6 | 88 | 2 | 4 | 1 | 38 | 142 | 33.6% | 6 | 4.2% | 62% | 1.4% | 2.8% | 0.7% | 26.8% |
| 029 | Thetford Mines | 1 | 400 | 12 | 110 | 2 | 8 | 2 | 45 | 180 | 45% | 5 | 6.7% | 61.1% | 1.1% | 4.4% | 1.1% | 25% |
| 003 | Lyster | 5 | 270 | 32 | 88 | 2 | 9 | 0 | 36 | 172 | 63.7% | 6 | 18.6% | 51.2% | 1.2% | 5.2% | 0% | 20.9% |
| 030 | Thetford Mines | 3 | 367 | 17 | 109 | 3 | 2 | 3 | 35 | 172 | 46.9% | 4 | 9.9% | 63.4% | 1.7% | 1.2% | 1.7% | 20.3% |
| 031 | Thetford Mines | 3 | 285 | 17 | 50 | 3 | 6 | 1 | 29 | 109 | 38.2% | 6 | 15.6% | 45.9% | 2.8% | 5.5% | 0.9% | 26.6% |
| 032 | Saint-Jean-de-BrÉbeuf | 4 | 248 | 22 | 108 | 1 | 3 | 2 | 24 | 165 | 66.5% | 5 | 13.3% | 65.5% | 0.6% | 1.8% | 1.2% | 14.5% |
| 033 | Saint-Pierre-Baptiste | 5 | 420 | 19 | 149 | 5 | 8 | 6 | 56 | 248 | 59% | 5 | 7.7% | 60.1% | 2% | 3.2% | 2.4% | 22.6% |
| 034 | Adstock | 0 | 198 | 5 | 72 | 2 | 6 | 3 | 31 | 119 | 60.1% | 5 | 4.2% | 60.5% | 1.7% | 5% | 2.5% | 26.1% |
| 035 | Adstock | 2 | 330 | 28 | 89 | 3 | 5 | 5 | 40 | 173 | 52.4% | 4 | 16.2% | 51.4% | 1.7% | 2.9% | 2.9% | 23.1% |
| 036 | Adstock | 0 | 307 | 24 | 73 | 5 | 1 | 4 | 48 | 156 | 50.8% | 5 | 15.4% | 46.8% | 3.2% | 0.6% | 2.6% | 30.8% |
| 037 | Plessisville | 4 | 489 | 38 | 127 | 4 | 10 | 7 | 40 | 231 | 47.2% | 5 | 16.5% | 55% | 1.7% | 4.3% | 3% | 17.3% |
| 038 | Plessisville | 2 | 395 | 24 | 144 | 2 | 10 | 7 | 30 | 221 | 55.9% | 5 | 10.9% | 65.2% | 0.9% | 4.5% | 3.2% | 13.6% |
| 039 | Plessisville | 3 | 403 | 28 | 92 | 3 | 13 | 5 | 44 | 190 | 47.1% | 5 | 14.7% | 48.4% | 1.6% | 6.8% | 2.6% | 23.2% |
| 004 | Lyster | 2 | 263 | 18 | 84 | 4 | 7 | 5 | 29 | 152 | 57.8% | 5 | 11.8% | 55.3% | 2.6% | 4.6% | 3.3% | 19.1% |
| 040 | Plessisville | 8 | 398 | 38 | 86 | 3 | 10 | 5 | 39 | 191 | 48% | 5 | 19.9% | 45% | 1.6% | 5.2% | 2.6% | 20.4% |
| 400 | Thetford Mines | 18 | 193 | 42 | 80 | 2 | 3 | 1 | 27 | 175 | 90.7% | 6 | 24% | 45.7% | 1.1% | 1.7% | 0.6% | 15.4% |
| 401 | Thetford Mines | 7 | 152 | 40 | 49 | 0 | 1 | 2 | 21 | 120 | 78.9% | 4 | 33.3% | 40.8% | 0% | 0.8% | 1.7% | 17.5% |
| 402 | Plessisville | 20 | 176 | 40 | 58 | 0 | 3 | 0 | 20 | 141 | 80.1% | 5 | 28.4% | 41.1% | 0% | 2.1% | 0% | 14.2% |
| 403 | Thetford Mines | 10 | 189 | 39 | 86 | 0 | 4 | 1 | 23 | 163 | 86.2% | 5 | 23.9% | 52.8% | 0% | 2.5% | 0.6% | 14.1% |
| 404 | Lac-MÉgantic | 9 | 177 | 48 | 47 | 0 | 6 | 0 | 24 | 136 | 76.8% | 6 | 35.3% | 34.6% | 0% | 4.4% | 0% | 17.6% |
| 041 | Plessisville | 0 | 370 | 24 | 91 | 3 | 11 | 7 | 46 | 182 | 49.2% | 5 | 13.2% | 50% | 1.6% | 6% | 3.8% | 25.3% |
| 042 | Plessisville | 1 | 395 | 21 | 108 | 2 | 9 | 1 | 44 | 188 | 47.6% | 7 | 11.2% | 57.4% | 1.1% | 4.8% | 0.5% | 23.4% |
