| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anju Dhillon Liberal | Arash Torbati People's Party | Céline Laquerre Conservative | Jean-Frédéric Vaudry Bloc Québécois | Lori Morrison NDP-New Democratic Party | Réjean Malette Green Party | Total Votes | Turnout | Anju Dhillon | Arash Torbati | Céline Laquerre | Jean-Frédéric Vaudry | Lori Morrison | Réjean Malette |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24024 | 6304 | 85550 | 27821 | 528 | 5543 | 8974 | 6207 | 2898 | 52574 | 61.5% | 52.9% | 1% | 10.5% | 17.1% | 11.8% | 5.5% |
| Money Raised since Previous Electon | $87,102.66 | $998.51 | $35,276.18 | $0.00 | $3,660.00 | $1,541.32 | $128,578.67 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anju Dhillon Liberal | Arash Torbati People's Party | Céline Laquerre Conservative | Jean-Frédéric Vaudry Bloc Québécois | Lori Morrison NDP-New Democratic Party | Réjean Malette Green Party | Total Votes | Turnout | Green Rank | Anju Dhillon Liberal | Arash Torbati People's Party | Céline Laquerre Conservative | Jean-Frédéric Vaudry Bloc Québécois | Lori Morrison NDP-New Democratic Party | Réjean Malette Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010 | LaSalle | 2 | 332 | 117 | 0 | 7 | 20 | 19 | 5 | 172 | 51.8% | 5 | 68% | 0% | 4.1% | 11.6% | 11% | 2.9% |
| 100 | LaSalle | 0 | 333 | 102 | 1 | 7 | 7 | 15 | 5 | 137 | 41.1% | 5 | 74.5% | 0.7% | 5.1% | 5.1% | 10.9% | 3.6% |
| 101 | LaSalle | 3 | 395 | 114 | 1 | 15 | 10 | 24 | 5 | 175 | 44.3% | 5 | 65.1% | 0.6% | 8.6% | 5.7% | 13.7% | 2.9% |
| 102 | LaSalle | 4 | 347 | 109 | 0 | 10 | 14 | 20 | 5 | 165 | 47.6% | 5 | 66.1% | 0% | 6.1% | 8.5% | 12.1% | 3% |
| 103 | LaSalle | 0 | 447 | 136 | 3 | 26 | 24 | 37 | 6 | 232 | 51.9% | 5 | 58.6% | 1.3% | 11.2% | 10.3% | 15.9% | 2.6% |
| 104 | LaSalle | 6 | 455 | 152 | 2 | 35 | 15 | 19 | 8 | 239 | 52.5% | 5 | 63.6% | 0.8% | 14.6% | 6.3% | 7.9% | 3.3% |
| 105 | LaSalle | 3 | 468 | 145 | 1 | 18 | 20 | 30 | 4 | 225 | 48.1% | 5 | 64.4% | 0.4% | 8% | 8.9% | 13.3% | 1.8% |
| 106 | LaSalle | 8 | 406 | 85 | 2 | 19 | 20 | 14 | 6 | 154 | 37.9% | 5 | 55.2% | 1.3% | 12.3% | 13% | 9.1% | 3.9% |
| 107 | LaSalle | 3 | 345 | 64 | 0 | 10 | 43 | 17 | 2 | 140 | 40.6% | 5 | 45.7% | 0% | 7.1% | 30.7% | 12.1% | 1.4% |
| 108 | LaSalle | 2 | 423 | 110 | 2 | 20 | 14 | 13 | 6 | 168 | 39.7% | 5 | 65.5% | 1.2% | 11.9% | 8.3% | 7.7% | 3.6% |
| 109 | LaSalle | 1 | 407 | 112 | 2 | 12 | 21 | 20 | 1 | 171 | 42% | 7 | 65.5% | 1.2% | 7% | 12.3% | 11.7% | 0.6% |
| 011 | LaSalle | 3 | 408 | 109 | 1 | 13 | 24 | 23 | 4 | 178 | 43.6% | 5 | 61.2% | 0.6% | 7.3% | 13.5% | 12.9% | 2.2% |
| 110 | LaSalle | 4 | 351 | 72 | 3 | 16 | 30 | 16 | 9 | 153 | 43.6% | 5 | 47.1% | 2% | 10.5% | 19.6% | 10.5% | 5.9% |
| 111 | LaSalle | 0 | 463 | 116 | 2 | 18 | 23 | 25 | 3 | 189 | 40.8% | 5 | 61.4% | 1.1% | 9.5% | 12.2% | 13.2% | 1.6% |
| 112 | LaSalle | 1 | 375 | 99 | 3 | 28 | 13 | 6 | 3 | 153 | 40.8% | 5 | 64.7% | 2% | 18.3% | 8.5% | 3.9% | 2% |
| 113 | Lachine | 0 | 447 | 84 | 2 | 25 | 24 | 13 | 5 | 155 | 34.7% | 5 | 54.2% | 1.3% | 16.1% | 15.5% | 8.4% | 3.2% |
| 114 | Lachine | 1 | 510 | 110 | 2 | 28 | 40 | 22 | 15 | 219 | 42.9% | 5 | 50.2% | 0.9% | 12.8% | 18.3% | 10% | 6.8% |
| 115 | Lachine | 0 | 509 | 84 | 7 | 10 | 22 | 16 | 6 | 147 | 28.9% | 6 | 57.1% | 4.8% | 6.8% | 15% | 10.9% | 4.1% |
| 116 | Lachine | 4 | 405 | 57 | 3 | 17 | 1 | 9 | 5 | 97 | 24% | 4 | 58.8% | 3.1% | 17.5% | 1% | 9.3% | 5.2% |
| 117 | Lachine | 0 | 415 | 54 | 1 | 22 | 48 | 21 | 12 | 161 | 38.8% | 5 | 33.5% | 0.6% | 13.7% | 29.8% | 13% | 7.5% |
| 118 | Lachine | 0 | 414 | 54 | 3 | 18 | 79 | 36 | 14 | 206 | 49.8% | 5 | 26.2% | 1.5% | 8.7% | 38.3% | 17.5% | 6.8% |
| 119 | Lachine | 0 | 520 | 95 | 2 | 26 | 56 | 33 | 8 | 224 | 43.1% | 5 | 42.4% | 0.9% | 11.6% | 25% | 14.7% | 3.6% |
| 012 | Saint-Pierre | 2 | 433 | 85 | 4 | 23 | 15 | 38 | 13 | 185 | 42.7% | 5 | 45.9% | 2.2% | 12.4% | 8.1% | 20.5% | 7% |
| 120 | Lachine | 3 | 588 | 118 | 2 | 46 | 52 | 34 | 12 | 270 | 45.9% | 5 | 43.7% | 0.7% | 17% | 19.3% | 12.6% | 4.4% |
| 121 | Lachine | 3 | 459 | 86 | 4 | 19 | 64 | 23 | 4 | 205 | 44.7% | 5 | 42% | 2% | 9.3% | 31.2% | 11.2% | 2% |
| 122 | Lachine | 0 | 379 | 91 | 2 | 16 | 17 | 14 | 13 | 154 | 40.6% | 5 | 59.1% | 1.3% | 10.4% | 11% | 9.1% | 8.4% |
| 123 | Dorval | 2 | 364 | 93 | 4 | 21 | 11 | 22 | 9 | 165 | 45.3% | 5 | 56.4% | 2.4% | 12.7% | 6.7% | 13.3% | 5.5% |
| 124 | Dorval | 1 | 457 | 95 | 4 | 17 | 16 | 26 | 16 | 177 | 38.7% | 4 | 53.7% | 2.3% | 9.6% | 9% | 14.7% | 9% |
| 125 | Dorval | 4 | 379 | 71 | 2 | 18 | 12 | 18 | 7 | 134 | 35.4% | 5 | 53% | 1.5% | 13.4% | 9% | 13.4% | 5.2% |
| 126 | Dorval | 2 | 429 | 103 | 2 | 13 | 13 | 30 | 13 | 178 | 41.5% | 3 | 57.9% | 1.1% | 7.3% | 7.3% | 16.9% | 7.3% |
| 127 | Dorval | 1 | 451 | 83 | 1 | 15 | 14 | 23 | 8 | 147 | 32.6% | 5 | 56.5% | 0.7% | 10.2% | 9.5% | 15.6% | 5.4% |
| 128 | Dorval | 0 | 420 | 97 | 2 | 30 | 14 | 26 | 11 | 180 | 42.9% | 5 | 53.9% | 1.1% | 16.7% | 7.8% | 14.4% | 6.1% |
| 129 | Dorval | 1 | 526 | 112 | 2 | 27 | 7 | 37 | 14 | 200 | 38% | 4 | 56% | 1% | 13.5% | 3.5% | 18.5% | 7% |
| 013 | Saint-Pierre | 1 | 391 | 76 | 2 | 14 | 31 | 28 | 9 | 161 | 41.2% | 5 | 47.2% | 1.2% | 8.7% | 19.3% | 17.4% | 5.6% |
| 130 | Dorval | 3 | 406 | 85 | 0 | 9 | 11 | 26 | 19 | 154 | 37.9% | 3 | 55.2% | 0% | 5.8% | 7.1% | 16.9% | 12.3% |
| 131 | Dorval | 0 | 452 | 96 | 1 | 40 | 11 | 7 | 14 | 172 | 38.1% | 3 | 55.8% | 0.6% | 23.3% | 6.4% | 4.1% | 8.1% |
| 132 | Dorval | 1 | 532 | 125 | 4 | 37 | 23 | 20 | 17 | 231 | 43.4% | 5 | 54.1% | 1.7% | 16% | 10% | 8.7% | 7.4% |
| 133 | Lachine | 9 | 404 | 197 | 2 | 20 | 85 | 13 | 6 | 340 | 84.2% | 6 | 57.9% | 0.6% | 5.9% | 25% | 3.8% | 1.8% |
| 134 | Lachine | 0 | 372 | 79 | 2 | 13 | 54 | 31 | 17 | 199 | 53.5% | 4 | 39.7% | 1% | 6.5% | 27.1% | 15.6% | 8.5% |
| 135 | Lachine | 1 | 390 | 80 | 3 | 17 | 47 | 36 | 25 | 212 | 54.4% | 4 | 37.7% | 1.4% | 8% | 22.2% | 17% | 11.8% |
| 136 | Lachine | 4 | 398 | 78 | 3 | 15 | 42 | 32 | 14 | 191 | 48% | 5 | 40.8% | 1.6% | 7.9% | 22% | 16.8% | 7.3% |
| 137 | Lachine | 3 | 406 | 82 | 2 | 11 | 53 | 24 | 14 | 192 | 47.3% | 4 | 42.7% | 1% | 5.7% | 27.6% | 12.5% | 7.3% |
| 138 | Lachine | 11 | 419 | 123 | 0 | 26 | 70 | 10 | 4 | 249 | 59.4% | 5 | 49.4% | 0% | 10.4% | 28.1% | 4% | 1.6% |
| 139 | LaSalle | 5 | 442 | 112 | 0 | 26 | 23 | 23 | 9 | 198 | 44.8% | 5 | 56.6% | 0% | 13.1% | 11.6% | 11.6% | 4.5% |
| 014 | Saint-Pierre | 3 | 317 | 60 | 1 | 13 | 25 | 9 | 7 | 119 | 37.5% | 5 | 50.4% | 0.8% | 10.9% | 21% | 7.6% | 5.9% |
| 140 | LaSalle | 2 | 432 | 125 | 5 | 14 | 20 | 18 | 5 | 195 | 45.1% | 6 | 64.1% | 2.6% | 7.2% | 10.3% | 9.2% | 2.6% |
| 141 | LaSalle | 5 | 500 | 132 | 0 | 15 | 24 | 27 | 11 | 216 | 43.2% | 5 | 61.1% | 0% | 6.9% | 11.1% | 12.5% | 5.1% |
| 142 | LaSalle | 0 | 362 | 115 | 0 | 10 | 6 | 19 | 7 | 159 | 43.9% | 4 | 72.3% | 0% | 6.3% | 3.8% | 11.9% | 4.4% |
| 143 | Lachine | 2 | 403 | 35 | 2 | 3 | 73 | 12 | 6 | 135 | 33.5% | 4 | 25.9% | 1.5% | 2.2% | 54.1% | 8.9% | 4.4% |
| 144 | Lachine | 2 | 392 | 37 | 3 | 11 | 61 | 17 | 6 | 138 | 35.2% | 5 | 26.8% | 2.2% | 8% | 44.2% | 12.3% | 4.3% |
| 145 | Lachine | 6 | 399 | 58 | 4 | 17 | 48 | 23 | 11 | 167 | 41.9% | 5 | 34.7% | 2.4% | 10.2% | 28.7% | 13.8% | 6.6% |
| 146 | Lachine | 4 | 357 | 52 | 2 | 8 | 41 | 17 | 16 | 143 | 40.1% | 4 | 36.4% | 1.4% | 5.6% | 28.7% | 11.9% | 11.2% |
| 147 | Lachine | 4 | 321 | 42 | 1 | 12 | 38 | 14 | 10 | 122 | 38% | 5 | 34.4% | 0.8% | 9.8% | 31.1% | 11.5% | 8.2% |
| 148 | Lachine | 3 | 528 | 89 | 1 | 20 | 71 | 32 | 22 | 238 | 45.1% | 4 | 37.4% | 0.4% | 8.4% | 29.8% | 13.4% | 9.2% |
| 149 | Lachine | 4 | 460 | 62 | 3 | 4 | 55 | 24 | 15 | 167 | 36.3% | 4 | 37.1% | 1.8% | 2.4% | 32.9% | 14.4% | 9% |
| 015 | Saint-Pierre | 0 | 471 | 123 | 4 | 38 | 19 | 27 | 9 | 228 | 48.4% | 5 | 53.9% | 1.8% | 16.7% | 8.3% | 11.8% | 3.9% |
| 150 | Lachine | 1 | 513 | 113 | 1 | 18 | 44 | 25 | 7 | 210 | 40.9% | 5 | 53.8% | 0.5% | 8.6% | 21% | 11.9% | 3.3% |
| 151 | Lachine | 3 | 363 | 46 | 3 | 10 | 37 | 18 | 14 | 132 | 36.4% | 4 | 34.8% | 2.3% | 7.6% | 28% | 13.6% | 10.6% |
| 152 | LaSalle | 2 | 455 | 88 | 1 | 22 | 19 | 16 | 9 | 160 | 35.2% | 5 | 55% | 0.6% | 13.8% | 11.9% | 10% | 5.6% |
| 153 | LaSalle | 1 | 345 | 72 | 1 | 14 | 35 | 20 | 5 | 154 | 44.6% | 5 | 46.8% | 0.6% | 9.1% | 22.7% | 13% | 3.2% |
| 154 | LaSalle | 3 | 387 | 83 | 0 | 22 | 31 | 23 | 12 | 176 | 45.5% | 5 | 47.2% | 0% | 12.5% | 17.6% | 13.1% | 6.8% |
| 155 | LaSalle | 1 | 430 | 110 | 1 | 21 | 63 | 21 | 15 | 234 | 54.4% | 5 | 47% | 0.4% | 9% | 26.9% | 9% | 6.4% |
| 156 | LaSalle | 3 | 457 | 111 | 2 | 11 | 50 | 27 | 8 | 213 | 46.6% | 5 | 52.1% | 0.9% | 5.2% | 23.5% | 12.7% | 3.8% |
| 157 | LaSalle | 2 | 480 | 100 | 2 | 17 | 48 | 18 | 11 | 199 | 41.5% | 5 | 50.3% | 1% | 8.5% | 24.1% | 9% | 5.5% |
| 158 | LaSalle | 0 | 368 | 55 | 2 | 12 | 46 | 16 | 9 | 140 | 38% | 5 | 39.3% | 1.4% | 8.6% | 32.9% | 11.4% | 6.4% |
| 159 | LaSalle | 6 | 580 | 127 | 3 | 24 | 35 | 40 | 7 | 243 | 41.9% | 5 | 52.3% | 1.2% | 9.9% | 14.4% | 16.5% | 2.9% |
| 016 | Saint-Pierre | 5 | 390 | 79 | 2 | 17 | 41 | 16 | 10 | 170 | 43.6% | 5 | 46.5% | 1.2% | 10% | 24.1% | 9.4% | 5.9% |
| 160 | LaSalle | 2 | 434 | 117 | 2 | 11 | 23 | 14 | 7 | 178 | 41% | 5 | 65.7% | 1.1% | 6.2% | 12.9% | 7.9% | 3.9% |
| 161 | LaSalle | 0 | 369 | 66 | 1 | 19 | 43 | 28 | 9 | 170 | 46.1% | 5 | 38.8% | 0.6% | 11.2% | 25.3% | 16.5% | 5.3% |
| 162 | LaSalle | 6 | 365 | 96 | 0 | 19 | 41 | 20 | 8 | 191 | 52.3% | 5 | 50.3% | 0% | 9.9% | 21.5% | 10.5% | 4.2% |
| 163 | LaSalle | 3 | 417 | 70 | 1 | 17 | 59 | 29 | 14 | 197 | 47.2% | 5 | 35.5% | 0.5% | 8.6% | 29.9% | 14.7% | 7.1% |
| 164 | LaSalle | 6 | 469 | 139 | 1 | 28 | 56 | 27 | 6 | 265 | 56.5% | 5 | 52.5% | 0.4% | 10.6% | 21.1% | 10.2% | 2.3% |
| 165 | LaSalle | 4 | 344 | 76 | 1 | 19 | 40 | 21 | 5 | 167 | 48.5% | 5 | 45.5% | 0.6% | 11.4% | 24% | 12.6% | 3% |
| 166 | LaSalle | 4 | 470 | 151 | 2 | 28 | 34 | 24 | 13 | 261 | 55.5% | 5 | 57.9% | 0.8% | 10.7% | 13% | 9.2% | 5% |
| 167 | LaSalle | 2 | 354 | 76 | 1 | 16 | 25 | 19 | 5 | 147 | 41.5% | 5 | 51.7% | 0.7% | 10.9% | 17% | 12.9% | 3.4% |
| 168 | LaSalle | 1 | 404 | 90 | 3 | 21 | 18 | 10 | 4 | 148 | 36.6% | 5 | 60.8% | 2% | 14.2% | 12.2% | 6.8% | 2.7% |
| 169 | LaSalle | 4 | 433 | 107 | 3 | 15 | 5 | 9 | 5 | 149 | 34.4% | 4 | 71.8% | 2% | 10.1% | 3.4% | 6% | 3.4% |
| 017 | Saint-Pierre | 4 | 450 | 58 | 3 | 12 | 50 | 26 | 16 | 173 | 38.4% | 4 | 33.5% | 1.7% | 6.9% | 28.9% | 15% | 9.2% |
| 170 | LaSalle | 1 | 362 | 106 | 2 | 25 | 17 | 11 | 10 | 174 | 48.1% | 5 | 60.9% | 1.1% | 14.4% | 9.8% | 6.3% | 5.7% |
| 171 | LaSalle | 6 | 363 | 93 | 0 | 12 | 20 | 14 | 4 | 153 | 42.1% | 5 | 60.8% | 0% | 7.8% | 13.1% | 9.2% | 2.6% |
| 172 | LaSalle | 4 | 521 | 144 | 0 | 27 | 27 | 30 | 10 | 246 | 47.2% | 5 | 58.5% | 0% | 11% | 11% | 12.2% | 4.1% |
| 173 | LaSalle | 0 | 447 | 88 | 2 | 9 | 45 | 16 | 8 | 172 | 38.5% | 5 | 51.2% | 1.2% | 5.2% | 26.2% | 9.3% | 4.7% |
| 174 | LaSalle | 1 | 361 | 98 | 1 | 18 | 24 | 18 | 9 | 170 | 47.1% | 5 | 57.6% | 0.6% | 10.6% | 14.1% | 10.6% | 5.3% |
| 175 | LaSalle | 0 | 358 | 78 | 0 | 32 | 22 | 17 | 6 | 156 | 43.6% | 5 | 50% | 0% | 20.5% | 14.1% | 10.9% | 3.8% |
| 176 | LaSalle | 2 | 390 | 108 | 3 | 24 | 26 | 26 | 7 | 197 | 50.5% | 5 | 54.8% | 1.5% | 12.2% | 13.2% | 13.2% | 3.6% |
| 177 | Lachine | 1 | 393 | 97 | 3 | 14 | 53 | 32 | 21 | 222 | 56.5% | 4 | 43.7% | 1.4% | 6.3% | 23.9% | 14.4% | 9.5% |
| 178 | Lachine | 2 | 421 | 96 | 1 | 15 | 28 | 22 | 22 | 186 | 44.2% | 3 | 51.6% | 0.5% | 8.1% | 15.1% | 11.8% | 11.8% |
| 179 | Lachine | 1 | 334 | 76 | 0 | 16 | 21 | 30 | 9 | 153 | 45.8% | 5 | 49.7% | 0% | 10.5% | 13.7% | 19.6% | 5.9% |
| 018 | Saint-Pierre | 5 | 435 | 74 | 2 | 20 | 53 | 23 | 11 | 190 | 43.7% | 5 | 38.9% | 1.1% | 10.5% | 27.9% | 12.1% | 5.8% |
| 180 | Lachine | 0 | 329 | 68 | 3 | 14 | 17 | 25 | 8 | 137 | 41.6% | 5 | 49.6% | 2.2% | 10.2% | 12.4% | 18.2% | 5.8% |
| 181 | Lachine | 2 | 456 | 101 | 1 | 16 | 53 | 41 | 21 | 236 | 51.8% | 4 | 42.8% | 0.4% | 6.8% | 22.5% | 17.4% | 8.9% |
| 182 | Lachine | 1 | 441 | 100 | 0 | 13 | 35 | 23 | 11 | 184 | 41.7% | 5 | 54.3% | 0% | 7.1% | 19% | 12.5% | 6% |
| 183 | Lachine | 0 | 413 | 86 | 4 | 16 | 43 | 21 | 17 | 188 | 45.5% | 4 | 45.7% | 2.1% | 8.5% | 22.9% | 11.2% | 9% |
| 184 | Lachine | 2 | 351 | 70 | 2 | 18 | 28 | 28 | 11 | 159 | 45.3% | 5 | 44% | 1.3% | 11.3% | 17.6% | 17.6% | 6.9% |
| 185 | Dorval | 0 | 418 | 77 | 5 | 18 | 7 | 13 | 8 | 128 | 30.6% | 4 | 60.2% | 3.9% | 14.1% | 5.5% | 10.2% | 6.3% |
| 186 | Dorval | 2 | 471 | 87 | 2 | 14 | 9 | 22 | 12 | 150 | 31.8% | 4 | 58% | 1.3% | 9.3% | 6% | 14.7% | 8% |
| 187 | Dorval | 0 | 352 | 89 | 3 | 27 | 14 | 17 | 11 | 163 | 46.3% | 5 | 54.6% | 1.8% | 16.6% | 8.6% | 10.4% | 6.7% |
| 188 | Dorval | 0 | 485 | 122 | 4 | 37 | 17 | 26 | 12 | 219 | 45.2% | 5 | 55.7% | 1.8% | 16.9% | 7.8% | 11.9% | 5.5% |
| 189 | Dorval | 1 | 258 | 45 | 3 | 21 | 1 | 16 | 3 | 92 | 35.7% | 4 | 48.9% | 3.3% | 22.8% | 1.1% | 17.4% | 3.3% |
| 019 | Saint-Pierre | 4 | 332 | 48 | 1 | 6 | 39 | 11 | 3 | 114 | 34.3% | 5 | 42.1% | 0.9% | 5.3% | 34.2% | 9.6% | 2.6% |
| 190 | Dorval | 1 | 525 | 121 | 3 | 20 | 36 | 36 | 23 | 242 | 46.1% | 4 | 50% | 1.2% | 8.3% | 14.9% | 14.9% | 9.5% |
| 191 | Dorval | 3 | 381 | 87 | 2 | 32 | 25 | 19 | 20 | 189 | 49.6% | 4 | 46% | 1.1% | 16.9% | 13.2% | 10.1% | 10.6% |
| 192 | Dorval | 1 | 440 | 102 | 4 | 20 | 31 | 16 | 21 | 198 | 45% | 3 | 51.5% | 2% | 10.1% | 15.7% | 8.1% | 10.6% |
| 193 | Dorval | 1 | 454 | 107 | 6 | 27 | 27 | 28 | 25 | 223 | 49.1% | 5 | 48% | 2.7% | 12.1% | 12.1% | 12.6% | 11.2% |
| 194 | Dorval | 1 | 522 | 127 | 2 | 19 | 41 | 33 | 16 | 240 | 46% | 5 | 52.9% | 0.8% | 7.9% | 17.1% | 13.8% | 6.7% |
| 195 | Dorval | 0 | 338 | 89 | 1 | 21 | 8 | 22 | 6 | 149 | 44.1% | 5 | 59.7% | 0.7% | 14.1% | 5.4% | 14.8% | 4% |
| 196 | Dorval | 0 | 544 | 128 | 1 | 33 | 8 | 34 | 17 | 223 | 41% | 4 | 57.4% | 0.4% | 14.8% | 3.6% | 15.2% | 7.6% |
| 197 | Dorval | 2 | 353 | 89 | 0 | 26 | 20 | 26 | 14 | 180 | 51% | 5 | 49.4% | 0% | 14.4% | 11.1% | 14.4% | 7.8% |
| 198 | Dorval | 0 | 458 | 168 | 2 | 36 | 19 | 44 | 17 | 288 | 62.9% | 5 | 58.3% | 0.7% | 12.5% | 6.6% | 15.3% | 5.9% |
| 199 | Dorval | 0 | 440 | 140 | 4 | 18 | 15 | 46 | 16 | 240 | 54.5% | 4 | 58.3% | 1.7% | 7.5% | 6.3% | 19.2% | 6.7% |
| 1-A | LaSalle | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 1-B | LaSalle | 1 | 368 | 111 | 2 | 12 | 41 | 10 | 2 | 182 | 49.5% | 6 | 61% | 1.1% | 6.6% | 22.5% | 5.5% | 1.1% |
| 002 | LaSalle | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 020 | Saint-Pierre | 4 | 347 | 43 | 0 | 12 | 56 | 16 | 7 | 138 | 39.8% | 5 | 31.2% | 0% | 8.7% | 40.6% | 11.6% | 5.1% |
| 200 | Dorval | 0 | 370 | 85 | 2 | 21 | 20 | 31 | 26 | 189 | 51.1% | 3 | 45% | 1.1% | 11.1% | 10.6% | 16.4% | 13.8% |
| 201 | Dorval | 1 | 355 | 88 | 6 | 21 | 18 | 31 | 17 | 184 | 51.8% | 5 | 47.8% | 3.3% | 11.4% | 9.8% | 16.8% | 9.2% |
| 202 | Dorval | 1 | 360 | 127 | 1 | 17 | 13 | 37 | 29 | 229 | 63.6% | 3 | 55.5% | 0.4% | 7.4% | 5.7% | 16.2% | 12.7% |
| 203 | Dorval | 0 | 449 | 140 | 6 | 27 | 27 | 24 | 25 | 249 | 55.5% | 4 | 56.2% | 2.4% | 10.8% | 10.8% | 9.6% | 10% |
| 021 | Saint-Pierre | 5 | 378 | 73 | 2 | 8 | 38 | 28 | 8 | 165 | 43.7% | 4 | 44.2% | 1.2% | 4.8% | 23% | 17% | 4.8% |
| 022 | Lachine | 5 | 392 | 91 | 1 | 14 | 34 | 30 | 8 | 187 | 47.7% | 5 | 48.7% | 0.5% | 7.5% | 18.2% | 16% | 4.3% |
| 023 | Lachine | 1 | 398 | 95 | 1 | 14 | 38 | 23 | 8 | 184 | 46.2% | 5 | 51.6% | 0.5% | 7.6% | 20.7% | 12.5% | 4.3% |
| 024 | Lachine | 0 | 431 | 121 | 2 | 12 | 58 | 37 | 12 | 244 | 56.6% | 4 | 49.6% | 0.8% | 4.9% | 23.8% | 15.2% | 4.9% |
| 025 | Lachine | 1 | 471 | 111 | 1 | 15 | 71 | 23 | 19 | 242 | 51.4% | 4 | 45.9% | 0.4% | 6.2% | 29.3% | 9.5% | 7.9% |
| 026 | Lachine | 0 | 364 | 103 | 1 | 14 | 40 | 31 | 15 | 206 | 56.6% | 4 | 50% | 0.5% | 6.8% | 19.4% | 15% | 7.3% |
| 027 | Lachine | 4 | 435 | 79 | 4 | 16 | 48 | 54 | 21 | 227 | 52.2% | 4 | 34.8% | 1.8% | 7% | 21.1% | 23.8% | 9.3% |
| 028 | Lachine | 2 | 399 | 85 | 3 | 11 | 36 | 26 | 11 | 176 | 44.1% | 4 | 48.3% | 1.7% | 6.3% | 20.5% | 14.8% | 6.3% |
| 029 | Lachine | 3 | 487 | 147 | 4 | 15 | 15 | 27 | 18 | 230 | 47.2% | 3 | 63.9% | 1.7% | 6.5% | 6.5% | 11.7% | 7.8% |
| 003 | LaSalle | 1 | 187 | 80 | 0 | 14 | 31 | 21 | 7 | 154 | 82.4% | 5 | 51.9% | 0% | 9.1% | 20.1% | 13.6% | 4.5% |
| 030 | LaSalle | 0 | 359 | 103 | 0 | 17 | 12 | 21 | 3 | 158 | 44% | 5 | 65.2% | 0% | 10.8% | 7.6% | 13.3% | 1.9% |
| 031 | LaSalle | 4 | 389 | 134 | 0 | 17 | 18 | 26 | 3 | 207 | 53.2% | 5 | 64.7% | 0% | 8.2% | 8.7% | 12.6% | 1.4% |
| 032 | LaSalle | 4 | 412 | 126 | 1 | 19 | 14 | 20 | 2 | 187 | 45.4% | 5 | 67.4% | 0.5% | 10.2% | 7.5% | 10.7% | 1.1% |
| 033 | LaSalle | 3 | 334 | 92 | 2 | 16 | 12 | 16 | 2 | 144 | 43.1% | 5 | 63.9% | 1.4% | 11.1% | 8.3% | 11.1% | 1.4% |
| 034 | LaSalle | 4 | 443 | 162 | 1 | 20 | 15 | 24 | 6 | 234 | 52.8% | 5 | 69.2% | 0.4% | 8.5% | 6.4% | 10.3% | 2.6% |
| 035 | LaSalle | 1 | 377 | 135 | 0 | 8 | 21 | 17 | 5 | 190 | 50.4% | 5 | 71.1% | 0% | 4.2% | 11.1% | 8.9% | 2.6% |
| 036 | LaSalle | 2 | 382 | 97 | 3 | 34 | 21 | 9 | 9 | 178 | 46.6% | 4 | 54.5% | 1.7% | 19.1% | 11.8% | 5.1% | 5.1% |
| 037 | LaSalle | 1 | 353 | 118 | 1 | 8 | 22 | 20 | 2 | 175 | 49.6% | 5 | 67.4% | 0.6% | 4.6% | 12.6% | 11.4% | 1.1% |
| 038 | LaSalle | 3 | 377 | 128 | 1 | 19 | 10 | 19 | 7 | 188 | 49.9% | 5 | 68.1% | 0.5% | 10.1% | 5.3% | 10.1% | 3.7% |
| 039 | LaSalle | 4 | 354 | 132 | 3 | 16 | 10 | 19 | 5 | 191 | 54% | 5 | 69.1% | 1.6% | 8.4% | 5.2% | 9.9% | 2.6% |
| 004 | LaSalle | 0 | 251 | 52 | 0 | 20 | 7 | 10 | 12 | 101 | 40.2% | 3 | 51.5% | 0% | 19.8% | 6.9% | 9.9% | 11.9% |
| 040 | Dorval | 1 | 385 | 81 | 2 | 16 | 12 | 28 | 14 | 156 | 40.5% | 4 | 51.9% | 1.3% | 10.3% | 7.7% | 17.9% | 9% |
| 400 | LaSalle | 5 | 198 | 144 | 5 | 14 | 51 | 8 | 5 | 236 | 119.2% | 5 | 61% | 2.1% | 5.9% | 21.6% | 3.4% | 2.1% |
| 401 | LaSalle | 0 | 182 | 28 | 3 | 20 | 10 | 8 | 2 | 71 | 39% | 6 | 39.4% | 4.2% | 28.2% | 14.1% | 11.3% | 2.8% |
| 041 | Dorval | 2 | 333 | 82 | 2 | 16 | 6 | 29 | 14 | 154 | 46.2% | 4 | 53.2% | 1.3% | 10.4% | 3.9% | 18.8% | 9.1% |
| 042 | Dorval | 0 | 448 | 120 | 3 | 25 | 6 | 38 | 10 | 203 | 45.3% | 4 | 59.1% | 1.5% | 12.3% | 3% | 18.7% | 4.9% |
| 043 | Dorval | 0 | 394 | 90 | 0 | 20 | 15 | 53 | 16 | 195 | 49.5% | 4 | 46.2% | 0% | 10.3% | 7.7% | 27.2% | 8.2% |
