| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | André Voyer Green Party | Khuon Chamroeun NDP-New Democratic Party | Laurence Harvey Liberal | Marc Johnston People's Party | Sébastien Bouchard-Théberge Bloc Québécois | Steven Blaney Conservative | Total Votes | Turnout | André Voyer | Khuon Chamroeun | Laurence Harvey | Marc Johnston | Sébastien Bouchard-Théberge | Steven Blaney |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24010 | 7791 | 94558 | 1925 | 3256 | 10734 | 1307 | 14754 | 32283 | 64447 | 68.2% | 3% | 5.1% | 16.7% | 2% | 22.9% | 50.1% |
| Money Raised since Previous Electon | $270.00 | $3,250.00 | $10,831.96 | $0.00 | $0.00 | $73,183.84 | $89,985.80 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | André Voyer Green Party | Khuon Chamroeun NDP-New Democratic Party | Laurence Harvey Liberal | Marc Johnston People's Party | Sébastien Bouchard-Théberge Bloc Québécois | Steven Blaney Conservative | Total Votes | Turnout | Green Rank | André Voyer Green Party | Khuon Chamroeun NDP-New Democratic Party | Laurence Harvey Liberal | Marc Johnston People's Party | Sébastien Bouchard-Théberge Bloc Québécois | Steven Blaney Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Saint-Vallier | 2 | 400 | 7 | 12 | 45 | 4 | 55 | 102 | 227 | 56.8% | 5 | 3.1% | 5.3% | 19.8% | 1.8% | 24.2% | 44.9% |
| 010 | Saint-Raphaël | 0 | 263 | 3 | 4 | 16 | 6 | 17 | 69 | 115 | 43.7% | 6 | 2.6% | 3.5% | 13.9% | 5.2% | 14.8% | 60% |
| 100 | Lévis | 2 | 403 | 4 | 14 | 26 | 4 | 35 | 43 | 128 | 31.8% | 5 | 3.1% | 10.9% | 20.3% | 3.1% | 27.3% | 33.6% |
| 101 | Lévis | 2 | 405 | 10 | 18 | 28 | 0 | 42 | 54 | 157 | 38.8% | 5 | 6.4% | 11.5% | 17.8% | 0% | 26.8% | 34.4% |
| 102-A | Lévis | 2 | 391 | 4 | 8 | 18 | 3 | 24 | 41 | 100 | 25.6% | 5 | 4% | 8% | 18% | 3% | 24% | 41% |
| 102-B | Lévis | 12 | 176 | 0 | 2 | 46 | 2 | 28 | 57 | 148 | 84.1% | 7 | 0% | 1.4% | 31.1% | 1.4% | 18.9% | 38.5% |
| 103 | Lévis | 0 | 398 | 8 | 8 | 36 | 4 | 38 | 74 | 168 | 42.2% | 4 | 4.8% | 4.8% | 21.4% | 2.4% | 22.6% | 44% |
| 104 | Lévis | 4 | 562 | 8 | 24 | 38 | 5 | 40 | 63 | 182 | 32.4% | 5 | 4.4% | 13.2% | 20.9% | 2.7% | 22% | 34.6% |
| 105 | Lévis | 3 | 501 | 9 | 12 | 29 | 5 | 55 | 75 | 188 | 37.5% | 5 | 4.8% | 6.4% | 15.4% | 2.7% | 29.3% | 39.9% |
| 106 | Lévis | 0 | 367 | 1 | 6 | 24 | 7 | 41 | 58 | 137 | 37.3% | 6 | 0.7% | 4.4% | 17.5% | 5.1% | 29.9% | 42.3% |
| 107 | Lévis | 5 | 392 | 4 | 13 | 35 | 3 | 40 | 94 | 194 | 49.5% | 5 | 2.1% | 6.7% | 18% | 1.5% | 20.6% | 48.5% |
| 108 | Saint-Magloire | 3 | 236 | 1 | 2 | 19 | 6 | 22 | 93 | 146 | 61.9% | 6 | 0.7% | 1.4% | 13% | 4.1% | 15.1% | 63.7% |
| 109 | Saint-Magloire | 5 | 251 | 3 | 2 | 15 | 1 | 37 | 96 | 160 | 63.7% | 4 | 1.9% | 1.3% | 9.4% | 0.6% | 23.1% | 60% |
| 011 | Saint-Raphaël | 4 | 305 | 8 | 1 | 14 | 3 | 27 | 90 | 148 | 48.5% | 4 | 5.4% | 0.7% | 9.5% | 2% | 18.2% | 60.8% |
| 110 | Saint-Gervais | 3 | 367 | 2 | 10 | 15 | 7 | 23 | 156 | 216 | 58.9% | 6 | 0.9% | 4.6% | 6.9% | 3.2% | 10.6% | 72.2% |
| 111 | Saint-Gervais | 2 | 320 | 4 | 6 | 21 | 3 | 19 | 144 | 199 | 62.2% | 5 | 2% | 3% | 10.6% | 1.5% | 9.5% | 72.4% |
| 112 | Saint-Gervais | 3 | 285 | 2 | 4 | 20 | 5 | 16 | 112 | 162 | 56.8% | 6 | 1.2% | 2.5% | 12.3% | 3.1% | 9.9% | 69.1% |
| 113 | Saint-Gervais | 1 | 224 | 3 | 8 | 9 | 2 | 16 | 103 | 142 | 63.4% | 5 | 2.1% | 5.6% | 6.3% | 1.4% | 11.3% | 72.5% |
| 114 | Saint-Gervais | 3 | 416 | 6 | 9 | 32 | 7 | 30 | 168 | 255 | 61.3% | 6 | 2.4% | 3.5% | 12.5% | 2.7% | 11.8% | 65.9% |
| 115 | Lévis | 0 | 433 | 1 | 13 | 28 | 10 | 54 | 114 | 220 | 50.8% | 6 | 0.5% | 5.9% | 12.7% | 4.5% | 24.5% | 51.8% |
| 116 | Lévis | 0 | 362 | 5 | 9 | 11 | 2 | 18 | 65 | 110 | 30.4% | 5 | 4.5% | 8.2% | 10% | 1.8% | 16.4% | 59.1% |
| 117 | Lévis | 3 | 328 | 9 | 6 | 17 | 4 | 22 | 41 | 102 | 31.1% | 4 | 8.8% | 5.9% | 16.7% | 3.9% | 21.6% | 40.2% |
| 118 | Lévis | 8 | 464 | 4 | 15 | 26 | 3 | 45 | 123 | 224 | 48.3% | 5 | 1.8% | 6.7% | 11.6% | 1.3% | 20.1% | 54.9% |
| 119 | Lévis | 3 | 414 | 3 | 6 | 24 | 4 | 43 | 74 | 158 | 38.2% | 6 | 1.9% | 3.8% | 15.2% | 2.5% | 27.2% | 46.8% |
| 012 | Saint-Raphaël | 3 | 303 | 3 | 8 | 18 | 2 | 22 | 104 | 160 | 52.8% | 5 | 1.9% | 5% | 11.3% | 1.3% | 13.8% | 65% |
| 120 | Lévis | 4 | 443 | 2 | 15 | 23 | 1 | 21 | 108 | 174 | 39.3% | 5 | 1.1% | 8.6% | 13.2% | 0.6% | 12.1% | 62.1% |
| 121 | Lévis | 1 | 396 | 3 | 14 | 23 | 3 | 32 | 57 | 133 | 33.6% | 5 | 2.3% | 10.5% | 17.3% | 2.3% | 24.1% | 42.9% |
| 122-A | Lévis | 3 | 394 | 8 | 12 | 16 | 2 | 19 | 65 | 125 | 31.7% | 5 | 6.4% | 9.6% | 12.8% | 1.6% | 15.2% | 52% |
| 122-B | Lévis | 2 | 397 | 7 | 14 | 30 | 3 | 26 | 83 | 165 | 41.6% | 5 | 4.2% | 8.5% | 18.2% | 1.8% | 15.8% | 50.3% |
| 123 | Lévis | 1 | 442 | 6 | 12 | 20 | 5 | 38 | 54 | 137 | 31% | 5 | 4.4% | 8.8% | 14.6% | 3.6% | 27.7% | 39.4% |
| 124 | Lévis | 1 | 324 | 1 | 10 | 18 | 3 | 17 | 60 | 110 | 34% | 6 | 0.9% | 9.1% | 16.4% | 2.7% | 15.5% | 54.5% |
| 125 | Lévis | 3 | 409 | 3 | 5 | 13 | 4 | 37 | 71 | 136 | 33.3% | 6 | 2.2% | 3.7% | 9.6% | 2.9% | 27.2% | 52.2% |
| 126 | Lévis | 2 | 318 | 4 | 6 | 18 | 2 | 32 | 56 | 120 | 37.7% | 5 | 3.3% | 5% | 15% | 1.7% | 26.7% | 46.7% |
| 127 | Lévis | 3 | 331 | 17 | 18 | 18 | 2 | 64 | 31 | 153 | 46.2% | 5 | 11.1% | 11.8% | 11.8% | 1.3% | 41.8% | 20.3% |
| 128-A | Lévis | 2 | 493 | 8 | 11 | 59 | 0 | 47 | 74 | 201 | 40.8% | 5 | 4% | 5.5% | 29.4% | 0% | 23.4% | 36.8% |
| 128-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 128-C | Mobile poll/Bureau itinérant | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 129 | Lévis | 3 | 436 | 4 | 11 | 35 | 4 | 61 | 72 | 191 | 43.8% | 5 | 2.1% | 5.8% | 18.3% | 2.1% | 31.9% | 37.7% |
| 013 | Armagh | 4 | 288 | 6 | 8 | 17 | 3 | 29 | 98 | 165 | 57.3% | 5 | 3.6% | 4.8% | 10.3% | 1.8% | 17.6% | 59.4% |
| 130 | Buckland | 0 | 348 | 4 | 2 | 30 | 3 | 25 | 165 | 229 | 65.8% | 4 | 1.7% | 0.9% | 13.1% | 1.3% | 10.9% | 72.1% |
| 131 | Buckland | 0 | 305 | 7 | 8 | 25 | 4 | 28 | 107 | 179 | 58.7% | 5 | 3.9% | 4.5% | 14% | 2.2% | 15.6% | 59.8% |
| 132 | Lévis | 4 | 403 | 7 | 18 | 42 | 4 | 56 | 110 | 243 | 60.3% | 5 | 2.9% | 7.4% | 17.3% | 1.6% | 23% | 45.3% |
| 133 | Lévis | 2 | 572 | 7 | 18 | 49 | 5 | 69 | 147 | 297 | 51.9% | 5 | 2.4% | 6.1% | 16.5% | 1.7% | 23.2% | 49.5% |
| 134 | Lévis | 3 | 416 | 5 | 19 | 42 | 9 | 35 | 127 | 240 | 57.7% | 6 | 2.1% | 7.9% | 17.5% | 3.8% | 14.6% | 52.9% |
| 135 | Lévis | 5 | 414 | 7 | 17 | 32 | 4 | 40 | 78 | 183 | 44.2% | 5 | 3.8% | 9.3% | 17.5% | 2.2% | 21.9% | 42.6% |
| 136 | Lévis | 1 | 427 | 9 | 21 | 32 | 3 | 38 | 91 | 195 | 45.7% | 5 | 4.6% | 10.8% | 16.4% | 1.5% | 19.5% | 46.7% |
| 137 | Lévis | 6 | 477 | 4 | 11 | 42 | 6 | 48 | 134 | 251 | 52.6% | 6 | 1.6% | 4.4% | 16.7% | 2.4% | 19.1% | 53.4% |
| 138 | Lévis | 5 | 402 | 7 | 22 | 31 | 0 | 40 | 110 | 215 | 53.5% | 5 | 3.3% | 10.2% | 14.4% | 0% | 18.6% | 51.2% |
| 139 | Lévis | 6 | 395 | 6 | 9 | 26 | 3 | 38 | 80 | 169 | 42.8% | 5 | 3.6% | 5.3% | 15.4% | 1.8% | 22.5% | 47.3% |
| 014 | Armagh | 0 | 289 | 1 | 6 | 23 | 3 | 31 | 120 | 184 | 63.7% | 6 | 0.5% | 3.3% | 12.5% | 1.6% | 16.8% | 65.2% |
| 140 | Lévis | 5 | 564 | 7 | 15 | 48 | 9 | 50 | 166 | 300 | 53.2% | 6 | 2.3% | 5% | 16% | 3% | 16.7% | 55.3% |
| 141 | Lévis | 5 | 427 | 8 | 23 | 31 | 6 | 44 | 69 | 187 | 43.8% | 5 | 4.3% | 12.3% | 16.6% | 3.2% | 23.5% | 36.9% |
| 142 | Lévis | 3 | 439 | 1 | 5 | 64 | 2 | 70 | 58 | 203 | 46.2% | 6 | 0.5% | 2.5% | 31.5% | 1% | 34.5% | 28.6% |
| 143 | Lévis | 3 | 418 | 5 | 12 | 33 | 2 | 49 | 81 | 185 | 44.3% | 5 | 2.7% | 6.5% | 17.8% | 1.1% | 26.5% | 43.8% |
| 144 | Lévis | 4 | 420 | 7 | 9 | 36 | 5 | 40 | 61 | 162 | 38.6% | 5 | 4.3% | 5.6% | 22.2% | 3.1% | 24.7% | 37.7% |
| 145 | Lévis | 2 | 441 | 11 | 19 | 41 | 4 | 55 | 82 | 214 | 48.5% | 5 | 5.1% | 8.9% | 19.2% | 1.9% | 25.7% | 38.3% |
| 146 | Lévis | 3 | 315 | 3 | 10 | 14 | 0 | 24 | 54 | 108 | 34.3% | 5 | 2.8% | 9.3% | 13% | 0% | 22.2% | 50% |
| 147 | Lévis | 2 | 379 | 3 | 8 | 20 | 4 | 41 | 82 | 160 | 42.2% | 6 | 1.9% | 5% | 12.5% | 2.5% | 25.6% | 51.3% |
| 148 | Lévis | 2 | 402 | 4 | 17 | 17 | 4 | 41 | 78 | 163 | 40.5% | 5 | 2.5% | 10.4% | 10.4% | 2.5% | 25.2% | 47.9% |
| 149 | Lévis | 2 | 357 | 2 | 7 | 19 | 9 | 34 | 92 | 165 | 46.2% | 6 | 1.2% | 4.2% | 11.5% | 5.5% | 20.6% | 55.8% |
| 015 | Armagh | 1 | 302 | 0 | 6 | 22 | 10 | 32 | 115 | 188 | 62.3% | 7 | 0% | 3.2% | 11.7% | 5.3% | 17% | 61.2% |
| 150 | Lévis | 6 | 432 | 6 | 11 | 31 | 8 | 43 | 83 | 188 | 43.5% | 6 | 3.2% | 5.9% | 16.5% | 4.3% | 22.9% | 44.1% |
| 151 | Saint-Damien-de-Buckland | 2 | 340 | 3 | 3 | 17 | 2 | 37 | 119 | 185 | 54.4% | 4 | 1.6% | 1.6% | 9.2% | 1.1% | 20% | 64.3% |
| 152 | Saint-Damien-de-Buckland | 1 | 264 | 2 | 6 | 17 | 1 | 25 | 74 | 127 | 48.1% | 5 | 1.6% | 4.7% | 13.4% | 0.8% | 19.7% | 58.3% |
| 153 | Saint-Damien-de-Buckland | 1 | 367 | 5 | 4 | 14 | 0 | 46 | 98 | 169 | 46% | 4 | 3% | 2.4% | 8.3% | 0% | 27.2% | 58% |
| 154 | Saint-Damien-de-Buckland | 2 | 377 | 2 | 2 | 8 | 4 | 34 | 119 | 172 | 45.6% | 5 | 1.2% | 1.2% | 4.7% | 2.3% | 19.8% | 69.2% |
| 155 | Saint-Lazare | 3 | 316 | 9 | 4 | 23 | 4 | 31 | 134 | 208 | 65.8% | 4 | 4.3% | 1.9% | 11.1% | 1.9% | 14.9% | 64.4% |
| 156 | Saint-Lazare | 0 | 282 | 4 | 5 | 12 | 4 | 28 | 145 | 198 | 70.2% | 5 | 2% | 2.5% | 6.1% | 2% | 14.1% | 73.2% |
| 157 | Saint-Lazare | 2 | 358 | 3 | 11 | 9 | 6 | 37 | 196 | 264 | 73.7% | 6 | 1.1% | 4.2% | 3.4% | 2.3% | 14% | 74.2% |
| 158 | Lévis | 1 | 400 | 12 | 16 | 28 | 0 | 47 | 44 | 148 | 37% | 5 | 8.1% | 10.8% | 18.9% | 0% | 31.8% | 29.7% |
| 159 | Lévis | 1 | 408 | 12 | 14 | 26 | 2 | 47 | 71 | 173 | 42.4% | 5 | 6.9% | 8.1% | 15% | 1.2% | 27.2% | 41% |
| 016 | Armagh | 3 | 292 | 3 | 9 | 14 | 8 | 34 | 121 | 192 | 65.8% | 6 | 1.6% | 4.7% | 7.3% | 4.2% | 17.7% | 63% |
| 160 | Lévis | 2 | 500 | 8 | 23 | 45 | 8 | 54 | 77 | 217 | 43.4% | 5 | 3.7% | 10.6% | 20.7% | 3.7% | 24.9% | 35.5% |
| 161 | Lévis | 2 | 331 | 14 | 8 | 39 | 1 | 50 | 43 | 157 | 47.4% | 4 | 8.9% | 5.1% | 24.8% | 0.6% | 31.8% | 27.4% |
| 162 | Lévis | 3 | 434 | 7 | 8 | 58 | 5 | 73 | 88 | 242 | 55.8% | 5 | 2.9% | 3.3% | 24% | 2.1% | 30.2% | 36.4% |
| 163 | Lévis | 7 | 513 | 15 | 16 | 54 | 10 | 57 | 101 | 260 | 50.7% | 5 | 5.8% | 6.2% | 20.8% | 3.8% | 21.9% | 38.8% |
| 164 | Lévis | 3 | 415 | 9 | 14 | 37 | 2 | 61 | 66 | 192 | 46.3% | 5 | 4.7% | 7.3% | 19.3% | 1% | 31.8% | 34.4% |
| 165 | Lévis | 8 | 442 | 7 | 8 | 34 | 2 | 57 | 66 | 182 | 41.2% | 5 | 3.8% | 4.4% | 18.7% | 1.1% | 31.3% | 36.3% |
| 166 | Lévis | 1 | 317 | 1 | 6 | 26 | 5 | 29 | 30 | 100 | 31.5% | 7 | 1% | 6% | 26% | 5% | 29% | 30% |
| 167 | Lévis | 5 | 317 | 4 | 10 | 29 | 1 | 39 | 42 | 132 | 41.6% | 5 | 3% | 7.6% | 22% | 0.8% | 29.5% | 31.8% |
| 168 | Lévis | 3 | 488 | 6 | 8 | 65 | 6 | 69 | 80 | 237 | 48.6% | 5 | 2.5% | 3.4% | 27.4% | 2.5% | 29.1% | 33.8% |
| 169 | Lévis | 3 | 323 | 9 | 19 | 31 | 3 | 25 | 44 | 134 | 41.5% | 5 | 6.7% | 14.2% | 23.1% | 2.2% | 18.7% | 32.8% |
| 017 | La Durantaye | 4 | 279 | 5 | 6 | 23 | 2 | 37 | 90 | 167 | 59.9% | 5 | 3% | 3.6% | 13.8% | 1.2% | 22.2% | 53.9% |
| 170 | Lévis | 3 | 389 | 3 | 12 | 42 | 4 | 61 | 88 | 216 | 55.5% | 6 | 1.4% | 5.6% | 19.4% | 1.9% | 28.2% | 40.7% |
| 171 | Lévis | 3 | 386 | 7 | 19 | 27 | 3 | 49 | 49 | 157 | 40.7% | 5 | 4.5% | 12.1% | 17.2% | 1.9% | 31.2% | 31.2% |
| 172 | Lévis | 2 | 238 | 5 | 8 | 14 | 1 | 15 | 19 | 64 | 26.9% | 5 | 7.8% | 12.5% | 21.9% | 1.6% | 23.4% | 29.7% |
| 173 | Lévis | 4 | 415 | 13 | 10 | 76 | 8 | 66 | 46 | 224 | 54% | 4 | 5.8% | 4.5% | 33.9% | 3.6% | 29.5% | 20.5% |
| 174 | Lévis | 5 | 406 | 12 | 21 | 60 | 2 | 81 | 75 | 257 | 63.3% | 5 | 4.7% | 8.2% | 23.3% | 0.8% | 31.5% | 29.2% |
| 175 | Lévis | 3 | 406 | 2 | 11 | 53 | 7 | 59 | 76 | 211 | 52% | 6 | 0.9% | 5.2% | 25.1% | 3.3% | 28% | 36% |
| 176 | Lévis | 3 | 426 | 5 | 19 | 69 | 6 | 61 | 85 | 250 | 58.7% | 6 | 2% | 7.6% | 27.6% | 2.4% | 24.4% | 34% |
| 177 | Lévis | 8 | 625 | 15 | 25 | 70 | 4 | 90 | 114 | 326 | 52.2% | 5 | 4.6% | 7.7% | 21.5% | 1.2% | 27.6% | 35% |
| 178 | Lévis | 1 | 430 | 10 | 16 | 63 | 1 | 61 | 72 | 226 | 52.6% | 5 | 4.4% | 7.1% | 27.9% | 0.4% | 27% | 31.9% |
| 179 | Lévis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 018 | La Durantaye | 3 | 328 | 3 | 0 | 18 | 2 | 33 | 122 | 193 | 58.8% | 5 | 1.6% | 0% | 9.3% | 1% | 17.1% | 63.2% |
| 180-A | Lévis | 3 | 591 | 7 | 9 | 46 | 6 | 58 | 63 | 192 | 32.5% | 5 | 3.6% | 4.7% | 24% | 3.1% | 30.2% | 32.8% |
| 180-B | Lévis | 4 | 576 | 8 | 14 | 61 | 1 | 65 | 68 | 222 | 38.5% | 5 | 3.6% | 6.3% | 27.5% | 0.5% | 29.3% | 30.6% |
| 181 | Saint-Henri | 0 | 319 | 3 | 5 | 24 | 3 | 22 | 107 | 165 | 51.7% | 5 | 1.8% | 3% | 14.5% | 1.8% | 13.3% | 64.8% |
| 182 | Saint-Henri | 4 | 373 | 3 | 13 | 18 | 5 | 28 | 126 | 197 | 52.8% | 6 | 1.5% | 6.6% | 9.1% | 2.5% | 14.2% | 64% |
| 183 | Saint-Henri | 2 | 427 | 5 | 10 | 20 | 3 | 40 | 112 | 192 | 45% | 5 | 2.6% | 5.2% | 10.4% | 1.6% | 20.8% | 58.3% |
| 184 | Saint-Henri | 1 | 228 | 7 | 4 | 12 | 4 | 27 | 66 | 121 | 53.1% | 4 | 5.8% | 3.3% | 9.9% | 3.3% | 22.3% | 54.5% |
| 185 | Saint-Henri | 4 | 396 | 5 | 7 | 23 | 6 | 22 | 122 | 189 | 47.7% | 6 | 2.6% | 3.7% | 12.2% | 3.2% | 11.6% | 64.6% |
| 186 | Saint-Henri | 4 | 321 | 3 | 10 | 17 | 5 | 39 | 84 | 162 | 50.5% | 6 | 1.9% | 6.2% | 10.5% | 3.1% | 24.1% | 51.9% |
| 187 | Saint-Henri | 2 | 300 | 4 | 0 | 11 | 6 | 23 | 74 | 120 | 40% | 5 | 3.3% | 0% | 9.2% | 5% | 19.2% | 61.7% |
| 188 | Saint-Henri | 1 | 262 | 2 | 4 | 13 | 1 | 18 | 61 | 100 | 38.2% | 5 | 2% | 4% | 13% | 1% | 18% | 61% |
| 189 | Saint-Henri | 3 | 390 | 4 | 7 | 28 | 8 | 24 | 108 | 182 | 46.7% | 6 | 2.2% | 3.8% | 15.4% | 4.4% | 13.2% | 59.3% |
| 019 | Beaumont | 2 | 356 | 3 | 8 | 37 | 3 | 48 | 112 | 213 | 59.8% | 5 | 1.4% | 3.8% | 17.4% | 1.4% | 22.5% | 52.6% |
| 190 | Saint-Henri | 1 | 342 | 4 | 5 | 15 | 1 | 36 | 96 | 158 | 46.2% | 5 | 2.5% | 3.2% | 9.5% | 0.6% | 22.8% | 60.8% |
| 191 | Saint-Henri | 7 | 405 | 2 | 9 | 28 | 7 | 31 | 116 | 201 | 49.6% | 6 | 1% | 4.5% | 13.9% | 3.5% | 15.4% | 57.7% |
| 192 | Saint-Henri | 4 | 423 | 4 | 10 | 31 | 7 | 29 | 115 | 202 | 47.8% | 6 | 2% | 5% | 15.3% | 3.5% | 14.4% | 56.9% |
| 193 | Honfleur | 4 | 327 | 1 | 9 | 21 | 2 | 25 | 120 | 183 | 56% | 6 | 0.5% | 4.9% | 11.5% | 1.1% | 13.7% | 65.6% |
| 194 | Honfleur | 2 | 310 | 0 | 7 | 15 | 3 | 30 | 142 | 199 | 64.2% | 6 | 0% | 3.5% | 7.5% | 1.5% | 15.1% | 71.4% |
| 195 | Saint-Camille-de-Lellis | 6 | 350 | 4 | 4 | 27 | 5 | 29 | 136 | 211 | 60.3% | 5 | 1.9% | 1.9% | 12.8% | 2.4% | 13.7% | 64.5% |
| 196 | Saint-Camille-de-Lellis | 2 | 289 | 1 | 2 | 14 | 2 | 25 | 107 | 155 | 53.6% | 7 | 0.6% | 1.3% | 9% | 1.3% | 16.1% | 69% |
| 197 | Sainte-Sabine | 1 | 325 | 5 | 6 | 23 | 5 | 48 | 110 | 199 | 61.2% | 5 | 2.5% | 3% | 11.6% | 2.5% | 24.1% | 55.3% |
| 198 | Saint-Luc-de-Bellechasse | 6 | 363 | 3 | 5 | 25 | 6 | 44 | 121 | 210 | 57.9% | 6 | 1.4% | 2.4% | 11.9% | 2.9% | 21% | 57.6% |
| 199 | Saint-Nazaire-de-Dorchester | 2 | 289 | 2 | 7 | 13 | 5 | 45 | 121 | 195 | 67.5% | 6 | 1% | 3.6% | 6.7% | 2.6% | 23.1% | 62.1% |
| 002 | Saint-Vallier | 1 | 440 | 9 | 9 | 33 | 3 | 55 | 117 | 229 | 52% | 4 | 3.9% | 3.9% | 14.4% | 1.3% | 24% | 51.1% |
| 020 | Beaumont | 2 | 332 | 9 | 4 | 22 | 9 | 33 | 93 | 173 | 52.1% | 4 | 5.2% | 2.3% | 12.7% | 5.2% | 19.1% | 53.8% |
| 200 | Saint-Anselme | 2 | 378 | 5 | 4 | 22 | 2 | 44 | 112 | 191 | 50.5% | 4 | 2.6% | 2.1% | 11.5% | 1% | 23% | 58.6% |
| 201 | Saint-Anselme | 2 | 295 | 4 | 4 | 13 | 0 | 20 | 83 | 128 | 43.4% | 4 | 3.1% | 3.1% | 10.2% | 0% | 15.6% | 64.8% |
| 202 | Saint-Anselme | 1 | 229 | 2 | 4 | 13 | 1 | 18 | 85 | 124 | 54.1% | 5 | 1.6% | 3.2% | 10.5% | 0.8% | 14.5% | 68.5% |
| 203 | Saint-Anselme | 1 | 289 | 4 | 9 | 18 | 3 | 19 | 98 | 152 | 52.6% | 5 | 2.6% | 5.9% | 11.8% | 2% | 12.5% | 64.5% |
| 204 | Saint-Anselme | 2 | 466 | 5 | 6 | 25 | 0 | 37 | 150 | 225 | 48.3% | 5 | 2.2% | 2.7% | 11.1% | 0% | 16.4% | 66.7% |
| 205 | Saint-Anselme | 2 | 289 | 2 | 2 | 28 | 0 | 18 | 98 | 150 | 51.9% | 4 | 1.3% | 1.3% | 18.7% | 0% | 12% | 65.3% |
| 206 | Saint-Anselme | 3 | 338 | 0 | 4 | 13 | 3 | 27 | 109 | 159 | 47% | 6 | 0% | 2.5% | 8.2% | 1.9% | 17% | 68.6% |
| 207 | Saint-Anselme | 1 | 340 | 2 | 8 | 20 | 4 | 24 | 96 | 156 | 45.9% | 6 | 1.3% | 5.1% | 12.8% | 2.6% | 15.4% | 61.5% |
| 208 | Saint-Anselme | 3 | 402 | 3 | 3 | 24 | 0 | 24 | 139 | 196 | 48.8% | 4 | 1.5% | 1.5% | 12.2% | 0% | 12.2% | 70.9% |
| 209 | Sainte-Claire | 2 | 308 | 8 | 5 | 8 | 5 | 24 | 83 | 137 | 44.5% | 3 | 5.8% | 3.6% | 5.8% | 3.6% | 17.5% | 60.6% |
| 021 | Beaumont | 2 | 340 | 9 | 9 | 38 | 3 | 55 | 70 | 186 | 54.7% | 4 | 4.8% | 4.8% | 20.4% | 1.6% | 29.6% | 37.6% |
| 210 | Sainte-Claire | 1 | 271 | 1 | 1 | 12 | 2 | 18 | 87 | 122 | 45% | 5 | 0.8% | 0.8% | 9.8% | 1.6% | 14.8% | 71.3% |
| 211 | Sainte-Claire | 5 | 440 | 4 | 7 | 26 | 5 | 23 | 143 | 213 | 48.4% | 6 | 1.9% | 3.3% | 12.2% | 2.3% | 10.8% | 67.1% |
| 212 | Sainte-Claire | 0 | 300 | 1 | 1 | 18 | 4 | 30 | 89 | 143 | 47.7% | 5 | 0.7% | 0.7% | 12.6% | 2.8% | 21% | 62.2% |
| 213 | Sainte-Claire | 4 | 409 | 1 | 8 | 25 | 9 | 32 | 148 | 227 | 55.5% | 6 | 0.4% | 3.5% | 11% | 4% | 14.1% | 65.2% |
| 214 | Sainte-Claire | 3 | 215 | 3 | 1 | 10 | 0 | 23 | 56 | 96 | 44.7% | 4 | 3.1% | 1% | 10.4% | 0% | 24% | 58.3% |
| 215 | Sainte-Claire | 3 | 473 | 5 | 3 | 18 | 5 | 39 | 159 | 233 | 49.3% | 4 | 2.1% | 1.3% | 7.7% | 2.1% | 16.7% | 68.2% |
| 216 | Sainte-Claire | 1 | 240 | 2 | 1 | 11 | 6 | 17 | 82 | 120 | 50% | 5 | 1.7% | 0.8% | 9.2% | 5% | 14.2% | 68.3% |
| 217 | Saint-Malachie | 2 | 320 | 7 | 3 | 12 | 8 | 33 | 99 | 164 | 51.3% | 5 | 4.3% | 1.8% | 7.3% | 4.9% | 20.1% | 60.4% |
| 218 | Saint-Malachie | 2 | 273 | 2 | 12 | 17 | 2 | 33 | 81 | 149 | 54.6% | 5 | 1.3% | 8.1% | 11.4% | 1.3% | 22.1% | 54.4% |
| 219 | Saint-Malachie | 2 | 317 | 4 | 6 | 17 | 10 | 34 | 118 | 191 | 60.3% | 6 | 2.1% | 3.1% | 8.9% | 5.2% | 17.8% | 61.8% |
| 022 | Beaumont | 1 | 294 | 5 | 11 | 24 | 4 | 28 | 95 | 171 | 58.2% | 5 | 2.9% | 6.4% | 14% | 2.3% | 16.4% | 55.6% |
| 220 | Saint-Malachie | 6 | 297 | 4 | 10 | 29 | 3 | 31 | 106 | 189 | 63.6% | 5 | 2.1% | 5.3% | 15.3% | 1.6% | 16.4% | 56.1% |
| 221 | Sainte-Justine | 3 | 325 | 1 | 2 | 28 | 4 | 33 | 120 | 192 | 59.1% | 6 | 0.5% | 1% | 14.6% | 2.1% | 17.2% | 62.5% |
