| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Guillaume Lanouette People's Party | Isabelle Bergeron Liberal | Jacline Rouleau NDP-New Democratic Party | Kiara Cabana-Whiteley Green Party | Martin Ferron Conservative | Sylvie Bérubé Bloc Québécois | Total Votes | Turnout | Guillaume Lanouette | Isabelle Bergeron | Jacline Rouleau | Kiara Cabana-Whiteley | Martin Ferron | Sylvie Bérubé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24001 | 5796 | 65225 | 379 | 8963 | 4104 | 1151 | 5240 | 11432 | 31656 | 48.5% | 1.2% | 28.3% | 13% | 3.6% | 16.6% | 36.1% |
| Money Raised since Previous Electon | $0.00 | $9,895.00 | $1,517.65 | $0.00 | $350.00 | $32,406.50 | $44,169.15 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Guillaume Lanouette People's Party | Isabelle Bergeron Liberal | Jacline Rouleau NDP-New Democratic Party | Kiara Cabana-Whiteley Green Party | Martin Ferron Conservative | Sylvie Bérubé Bloc Québécois | Total Votes | Turnout | Green Rank | Guillaume Lanouette People's Party | Isabelle Bergeron Liberal | Jacline Rouleau NDP-New Democratic Party | Kiara Cabana-Whiteley Green Party | Martin Ferron Conservative | Sylvie Bérubé Bloc Québécois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Salluit | 0 | 884 | 3 | 102 | 47 | 10 | 13 | 12 | 193 | 21.8% | 5 | 1.6% | 52.8% | 24.4% | 5.2% | 6.7% | 6.2% |
| 010 | Aupaluk | 3 | 151 | 1 | 40 | 11 | 7 | 3 | 6 | 74 | 49% | 3 | 1.4% | 54.1% | 14.9% | 9.5% | 4.1% | 8.1% |
| 100 | Rivière-Héva | 6 | 371 | 10 | 44 | 9 | 13 | 36 | 64 | 182 | 49.1% | 4 | 5.5% | 24.2% | 4.9% | 7.1% | 19.8% | 35.2% |
| 101 | Val-d'Or | 8 | 437 | 0 | 30 | 7 | 7 | 33 | 100 | 190 | 43.5% | 4 | 0% | 15.8% | 3.7% | 3.7% | 17.4% | 52.6% |
| 102 | Val-d'Or | 5 | 455 | 0 | 52 | 16 | 6 | 46 | 87 | 213 | 46.8% | 5 | 0% | 24.4% | 7.5% | 2.8% | 21.6% | 40.8% |
| 103 | Lac Simon | 1 | 470 | 0 | 45 | 7 | 0 | 3 | 2 | 59 | 12.6% | 6 | 0% | 76.3% | 11.9% | 0% | 5.1% | 3.4% |
| 104 | Lac Simon | 0 | 420 | 0 | 34 | 8 | 2 | 2 | 1 | 49 | 11.7% | 3 | 0% | 69.4% | 16.3% | 4.1% | 4.1% | 2% |
| 105 | Val-d'Or | 6 | 442 | 2 | 52 | 16 | 1 | 27 | 111 | 215 | 48.6% | 6 | 0.9% | 24.2% | 7.4% | 0.5% | 12.6% | 51.6% |
| 106 | Val-d'Or | 3 | 500 | 1 | 99 | 20 | 7 | 54 | 98 | 283 | 56.6% | 5 | 0.4% | 35% | 7.1% | 2.5% | 19.1% | 34.6% |
| 107 | Val-d'Or | 5 | 528 | 0 | 57 | 19 | 8 | 50 | 108 | 249 | 47.2% | 5 | 0% | 22.9% | 7.6% | 3.2% | 20.1% | 43.4% |
| 108 | Val-d'Or | 9 | 435 | 2 | 49 | 10 | 12 | 39 | 92 | 213 | 49% | 4 | 0.9% | 23% | 4.7% | 5.6% | 18.3% | 43.2% |
| 109 | Val-d'Or | 0 | 416 | 5 | 96 | 8 | 6 | 31 | 62 | 208 | 50% | 5 | 2.4% | 46.2% | 3.8% | 2.9% | 14.9% | 29.8% |
| 011 | Tasiujaq | 0 | 198 | 2 | 39 | 9 | 3 | 4 | 5 | 65 | 32.8% | 5 | 3.1% | 60% | 13.8% | 4.6% | 6.2% | 7.7% |
| 110 | Val-d'Or | 4 | 366 | 1 | 79 | 11 | 9 | 22 | 69 | 195 | 53.3% | 5 | 0.5% | 40.5% | 5.6% | 4.6% | 11.3% | 35.4% |
| 111 | Val-d'Or | 8 | 398 | 0 | 36 | 13 | 10 | 37 | 73 | 179 | 45% | 5 | 0% | 20.1% | 7.3% | 5.6% | 20.7% | 40.8% |
| 112 | Val-d'Or | 6 | 450 | 1 | 52 | 8 | 3 | 33 | 67 | 170 | 37.8% | 5 | 0.6% | 30.6% | 4.7% | 1.8% | 19.4% | 39.4% |
| 113 | Val-d'Or | 8 | 400 | 3 | 43 | 9 | 3 | 37 | 101 | 205 | 51.3% | 5 | 1.5% | 21% | 4.4% | 1.5% | 18% | 49.3% |
| 114 | Val-d'Or | 10 | 428 | 2 | 45 | 11 | 11 | 45 | 111 | 239 | 55.8% | 4 | 0.8% | 18.8% | 4.6% | 4.6% | 18.8% | 46.4% |
| 115 | Val-d'Or | 2 | 376 | 0 | 25 | 10 | 5 | 14 | 39 | 95 | 25.3% | 5 | 0% | 26.3% | 10.5% | 5.3% | 14.7% | 41.1% |
| 116 | Val-d'Or | 6 | 463 | 3 | 46 | 6 | 6 | 21 | 53 | 141 | 30.5% | 4 | 2.1% | 32.6% | 4.3% | 4.3% | 14.9% | 37.6% |
| 117 | Val-d'Or | 6 | 336 | 1 | 17 | 15 | 0 | 7 | 38 | 84 | 25% | 6 | 1.2% | 20.2% | 17.9% | 0% | 8.3% | 45.2% |
| 118 | Val-d'Or | 0 | 333 | 3 | 36 | 17 | 2 | 22 | 37 | 117 | 35.1% | 6 | 2.6% | 30.8% | 14.5% | 1.7% | 18.8% | 31.6% |
| 119 | Val-d'Or | 7 | 379 | 1 | 59 | 14 | 10 | 14 | 56 | 161 | 42.5% | 5 | 0.6% | 36.6% | 8.7% | 6.2% | 8.7% | 34.8% |
| 012 | Kuujjuaq | 1 | 273 | 3 | 64 | 31 | 11 | 3 | 7 | 122 | 44.7% | 3 | 2.5% | 52.5% | 25.4% | 9% | 2.5% | 5.7% |
| 120 | Val-d'Or | 5 | 405 | 2 | 57 | 15 | 7 | 11 | 49 | 147 | 36.3% | 5 | 1.4% | 38.8% | 10.2% | 4.8% | 7.5% | 33.3% |
| 121 | Val-d'Or | 6 | 419 | 1 | 45 | 15 | 6 | 34 | 101 | 211 | 50.4% | 5 | 0.5% | 21.3% | 7.1% | 2.8% | 16.1% | 47.9% |
| 122 | Val-d'Or | 5 | 397 | 2 | 44 | 14 | 4 | 28 | 59 | 156 | 39.3% | 5 | 1.3% | 28.2% | 9% | 2.6% | 17.9% | 37.8% |
| 123 | Val-d'Or | 7 | 339 | 0 | 41 | 9 | 5 | 30 | 75 | 168 | 49.6% | 5 | 0% | 24.4% | 5.4% | 3% | 17.9% | 44.6% |
| 124 | Val-d'Or | 8 | 387 | 2 | 45 | 21 | 2 | 32 | 84 | 195 | 50.4% | 5 | 1% | 23.1% | 10.8% | 1% | 16.4% | 43.1% |
| 125 | Val-d'Or | 5 | 361 | 3 | 55 | 16 | 6 | 31 | 58 | 174 | 48.2% | 5 | 1.7% | 31.6% | 9.2% | 3.4% | 17.8% | 33.3% |
| 126 | Val-d'Or | 3 | 407 | 0 | 39 | 17 | 4 | 19 | 85 | 167 | 41% | 5 | 0% | 23.4% | 10.2% | 2.4% | 11.4% | 50.9% |
| 127 | Val-d'Or | 7 | 247 | 2 | 43 | 2 | 4 | 18 | 55 | 132 | 53.4% | 4 | 1.5% | 32.6% | 1.5% | 3% | 13.6% | 41.7% |
| 128 | Val-d'Or | 0 | 395 | 1 | 65 | 19 | 6 | 50 | 68 | 211 | 53.4% | 5 | 0.5% | 30.8% | 9% | 2.8% | 23.7% | 32.2% |
| 129 | Val-d'Or | 3 | 381 | 1 | 58 | 19 | 5 | 25 | 65 | 179 | 47% | 5 | 0.6% | 32.4% | 10.6% | 2.8% | 14% | 36.3% |
| 013 | Kuujjuaq | 3 | 803 | 3 | 112 | 82 | 26 | 13 | 27 | 272 | 33.9% | 4 | 1.1% | 41.2% | 30.1% | 9.6% | 4.8% | 9.9% |
| 130 | Val-d'Or | 4 | 397 | 0 | 59 | 12 | 4 | 21 | 64 | 165 | 41.6% | 5 | 0% | 35.8% | 7.3% | 2.4% | 12.7% | 38.8% |
| 131 | Val-d'Or | 0 | 379 | 0 | 44 | 21 | 3 | 13 | 65 | 147 | 38.8% | 5 | 0% | 29.9% | 14.3% | 2% | 8.8% | 44.2% |
| 132 | Val-d'Or | 6 | 368 | 2 | 34 | 9 | 5 | 31 | 72 | 159 | 43.2% | 5 | 1.3% | 21.4% | 5.7% | 3.1% | 19.5% | 45.3% |
| 133 | Val-d'Or | 5 | 458 | 1 | 30 | 11 | 5 | 22 | 68 | 142 | 31% | 5 | 0.7% | 21.1% | 7.7% | 3.5% | 15.5% | 47.9% |
| 134 | Val-d'Or | 5 | 387 | 2 | 63 | 16 | 6 | 20 | 67 | 180 | 46.5% | 5 | 1.1% | 35% | 8.9% | 3.3% | 11.1% | 37.2% |
| 135 | Val-d'Or | 0 | 376 | 4 | 42 | 4 | 5 | 32 | 64 | 152 | 40.4% | 4 | 2.6% | 27.6% | 2.6% | 3.3% | 21.1% | 42.1% |
| 136 | Val-d'Or | 3 | 368 | 1 | 43 | 5 | 6 | 28 | 57 | 143 | 38.9% | 4 | 0.7% | 30.1% | 3.5% | 4.2% | 19.6% | 39.9% |
| 137 | Val-d'Or | 4 | 327 | 1 | 34 | 9 | 1 | 16 | 75 | 141 | 43.1% | 5 | 0.7% | 24.1% | 6.4% | 0.7% | 11.3% | 53.2% |
| 138 | Val-d'Or | 4 | 348 | 1 | 31 | 10 | 0 | 22 | 71 | 139 | 39.9% | 6 | 0.7% | 22.3% | 7.2% | 0% | 15.8% | 51.1% |
| 139 | Malartic | 8 | 308 | 1 | 12 | 9 | 2 | 33 | 38 | 103 | 33.4% | 5 | 1% | 11.7% | 8.7% | 1.9% | 32% | 36.9% |
| 014 | Kuujjuaq | 3 | 313 | 0 | 46 | 17 | 18 | 5 | 2 | 95 | 30.4% | 2 | 0% | 48.4% | 17.9% | 18.9% | 5.3% | 2.1% |
| 140 | Malartic | 0 | 308 | 3 | 12 | 9 | 2 | 22 | 38 | 87 | 28.2% | 6 | 3.4% | 13.8% | 10.3% | 2.3% | 25.3% | 43.7% |
| 141 | Malartic | 1 | 312 | 2 | 24 | 9 | 4 | 28 | 40 | 109 | 34.9% | 5 | 1.8% | 22% | 8.3% | 3.7% | 25.7% | 36.7% |
| 142 | Val-d'Or | 6 | 379 | 8 | 51 | 13 | 2 | 54 | 63 | 198 | 52.2% | 6 | 4% | 25.8% | 6.6% | 1% | 27.3% | 31.8% |
| 143 | Val-d'Or | 1 | 341 | 3 | 49 | 10 | 4 | 20 | 54 | 142 | 41.6% | 5 | 2.1% | 34.5% | 7% | 2.8% | 14.1% | 38% |
| 144 | Val-d'Or | 4 | 299 | 2 | 45 | 8 | 3 | 27 | 53 | 144 | 48.2% | 5 | 1.4% | 31.3% | 5.6% | 2.1% | 18.8% | 36.8% |
| 145 | Val-d'Or | 3 | 356 | 1 | 44 | 7 | 7 | 40 | 75 | 178 | 50% | 4 | 0.6% | 24.7% | 3.9% | 3.9% | 22.5% | 42.1% |
| 146 | Malartic | 7 | 448 | 5 | 23 | 16 | 10 | 41 | 65 | 169 | 37.7% | 5 | 3% | 13.6% | 9.5% | 5.9% | 24.3% | 38.5% |
| 147 | Malartic | 3 | 358 | 4 | 32 | 7 | 2 | 46 | 56 | 151 | 42.2% | 6 | 2.6% | 21.2% | 4.6% | 1.3% | 30.5% | 37.1% |
| 148 | Malartic | 5 | 380 | 2 | 41 | 13 | 3 | 47 | 55 | 167 | 43.9% | 5 | 1.2% | 24.6% | 7.8% | 1.8% | 28.1% | 32.9% |
| 149 | Malartic | 4 | 386 | 5 | 28 | 14 | 3 | 49 | 67 | 171 | 44.3% | 6 | 2.9% | 16.4% | 8.2% | 1.8% | 28.7% | 39.2% |
| 015 | Kuujjuaq | 1 | 235 | 2 | 40 | 9 | 10 | 4 | 7 | 74 | 31.5% | 2 | 2.7% | 54.1% | 12.2% | 13.5% | 5.4% | 9.5% |
| 150 | Malartic | 5 | 416 | 2 | 24 | 12 | 5 | 57 | 68 | 174 | 41.8% | 5 | 1.1% | 13.8% | 6.9% | 2.9% | 32.8% | 39.1% |
| 151 | Val-d'Or | 2 | 392 | 0 | 21 | 7 | 7 | 26 | 42 | 106 | 27% | 4 | 0% | 19.8% | 6.6% | 6.6% | 24.5% | 39.6% |
| 152 | Val-d'Or | 2 | 357 | 2 | 36 | 12 | 3 | 10 | 33 | 101 | 28.3% | 5 | 2% | 35.6% | 11.9% | 3% | 9.9% | 32.7% |
| 153 | Val-d'Or | 0 | 386 | 0 | 25 | 14 | 6 | 13 | 47 | 107 | 27.7% | 5 | 0% | 23.4% | 13.1% | 5.6% | 12.1% | 43.9% |
| 154 | Val-d'Or | 4 | 365 | 1 | 47 | 10 | 5 | 17 | 67 | 153 | 41.9% | 5 | 0.7% | 30.7% | 6.5% | 3.3% | 11.1% | 43.8% |
| 155 | Val-d'Or | 1 | 392 | 0 | 53 | 12 | 6 | 17 | 67 | 156 | 39.8% | 5 | 0% | 34% | 7.7% | 3.8% | 10.9% | 42.9% |
| 156 | Val-d'Or | 4 | 381 | 0 | 48 | 15 | 12 | 14 | 49 | 143 | 37.5% | 5 | 0% | 33.6% | 10.5% | 8.4% | 9.8% | 34.3% |
| 157 | Val-d'Or | 1 | 382 | 2 | 37 | 18 | 5 | 15 | 70 | 150 | 39.3% | 5 | 1.3% | 24.7% | 12% | 3.3% | 10% | 46.7% |
| 158 | Val-d'Or | 4 | 414 | 0 | 49 | 18 | 1 | 25 | 103 | 201 | 48.6% | 5 | 0% | 24.4% | 9% | 0.5% | 12.4% | 51.2% |
| 159 | Val-d'Or | 6 | 493 | 0 | 65 | 16 | 4 | 47 | 97 | 235 | 47.7% | 5 | 0% | 27.7% | 6.8% | 1.7% | 20% | 41.3% |
| 160 | Val-d'Or | 5 | 371 | 1 | 54 | 24 | 3 | 19 | 67 | 174 | 46.9% | 5 | 0.6% | 31% | 13.8% | 1.7% | 10.9% | 38.5% |
| 161 | Val-d'Or | 8 | 361 | 0 | 60 | 16 | 2 | 30 | 56 | 173 | 47.9% | 5 | 0% | 34.7% | 9.2% | 1.2% | 17.3% | 32.4% |
| 162 | Val-d'Or | 0 | 532 | 2 | 83 | 15 | 13 | 35 | 102 | 250 | 47% | 5 | 0.8% | 33.2% | 6% | 5.2% | 14% | 40.8% |
| 163 | Kitcisakik | 2 | 155 | 0 | 24 | 4 | 2 | 1 | 3 | 36 | 23.2% | 4 | 0% | 66.7% | 11.1% | 5.6% | 2.8% | 8.3% |
| 16-A | Inukjuak | 6 | 557 | 7 | 187 | 81 | 38 | 31 | 26 | 414 | 74.3% | 3 | 1.7% | 45.2% | 19.6% | 9.2% | 7.5% | 6.3% |
| 16-B | Inukjuak | 0 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 017 | Umiujaq | 0 | 295 | 2 | 70 | 35 | 7 | 6 | 4 | 126 | 42.7% | 3 | 1.6% | 55.6% | 27.8% | 5.6% | 4.8% | 3.2% |
| 018 | Kuujjuarapik | 1 | 453 | 4 | 29 | 42 | 7 | 6 | 4 | 97 | 21.4% | 3 | 4.1% | 29.9% | 43.3% | 7.2% | 6.2% | 4.1% |
| 019 | Kuujjuarapik | 0 | 629 | 1 | 61 | 77 | 3 | 10 | 15 | 173 | 27.5% | 6 | 0.6% | 35.3% | 44.5% | 1.7% | 5.8% | 8.7% |
| 002 | Ivujivik | 0 | 251 | 5 | 52 | 21 | 5 | 11 | 9 | 109 | 43.4% | 6 | 4.6% | 47.7% | 19.3% | 4.6% | 10.1% | 8.3% |
| 20-A | Chisasibi | 1 | 519 | 1 | 24 | 45 | 5 | 0 | 3 | 80 | 15.4% | 3 | 1.3% | 30% | 56.3% | 6.3% | 0% | 3.8% |
| 20-B | Chisasibi | 1 | 506 | 1 | 22 | 46 | 5 | 2 | 3 | 83 | 16.4% | 3 | 1.2% | 26.5% | 55.4% | 6% | 2.4% | 3.6% |
| 021 | Chisasibi | 1 | 346 | 2 | 14 | 36 | 0 | 3 | 1 | 60 | 17.3% | 7 | 3.3% | 23.3% | 60% | 0% | 5% | 1.7% |
| 022 | Chisasibi | 4 | 731 | 0 | 49 | 62 | 11 | 7 | 6 | 142 | 19.4% | 3 | 0% | 34.5% | 43.7% | 7.7% | 4.9% | 4.2% |
| 023 | Chisasibi | 0 | 175 | 1 | 11 | 15 | 1 | 0 | 0 | 29 | 16.6% | 3 | 3.4% | 37.9% | 51.7% | 3.4% | 0% | 0% |
| 024 | Chisasibi | 1 | 749 | 1 | 37 | 84 | 6 | 4 | 3 | 136 | 18.2% | 3 | 0.7% | 27.2% | 61.8% | 4.4% | 2.9% | 2.2% |
| 025 | Radisson | 3 | 180 | 3 | 25 | 11 | 2 | 20 | 52 | 117 | 65% | 6 | 2.6% | 21.4% | 9.4% | 1.7% | 17.1% | 44.4% |
| 026 | Wemindji | 1 | 575 | 5 | 46 | 94 | 11 | 10 | 6 | 175 | 30.4% | 3 | 2.9% | 26.3% | 53.7% | 6.3% | 5.7% | 3.4% |
| 027 | Wemindji | 0 | 435 | 0 | 46 | 64 | 4 | 3 | 1 | 118 | 27.1% | 3 | 0% | 39% | 54.2% | 3.4% | 2.5% | 0.8% |
| 028 | Eastmain | 1 | 595 | 2 | 32 | 44 | 7 | 3 | 2 | 93 | 15.6% | 3 | 2.2% | 34.4% | 47.3% | 7.5% | 3.2% | 2.2% |
| 029 | Mistissini | 0 | 368 | 0 | 11 | 41 | 3 | 4 | 2 | 62 | 16.8% | 4 | 0% | 17.7% | 66.1% | 4.8% | 6.5% | 3.2% |
| 003 | Quaqtaq | 0 | 263 | 2 | 21 | 25 | 6 | 6 | 8 | 72 | 27.4% | 4 | 2.8% | 29.2% | 34.7% | 8.3% | 8.3% | 11.1% |
| 030 | Mistissini | 0 | 287 | 1 | 9 | 20 | 2 | 4 | 2 | 42 | 14.6% | 5 | 2.4% | 21.4% | 47.6% | 4.8% | 9.5% | 4.8% |
| 031 | Mistissini | 0 | 379 | 0 | 10 | 22 | 1 | 5 | 1 | 42 | 11.1% | 5 | 0% | 23.8% | 52.4% | 2.4% | 11.9% | 2.4% |
| 032 | Mistissini | 0 | 295 | 0 | 17 | 41 | 2 | 6 | 1 | 67 | 22.7% | 4 | 0% | 25.4% | 61.2% | 3% | 9% | 1.5% |
| 033 | Mistissini | 0 | 328 | 2 | 11 | 33 | 4 | 6 | 1 | 58 | 17.7% | 4 | 3.4% | 19% | 56.9% | 6.9% | 10.3% | 1.7% |
| 034 | Mistissini | 3 | 398 | 0 | 12 | 71 | 9 | 7 | 5 | 109 | 27.4% | 3 | 0% | 11% | 65.1% | 8.3% | 6.4% | 4.6% |
| 035 | Mistissini | 0 | 513 | 3 | 25 | 78 | 10 | 2 | 8 | 128 | 25% | 3 | 2.3% | 19.5% | 60.9% | 7.8% | 1.6% | 6.3% |
| 036 | Mistissini | 1 | 563 | 1 | 30 | 103 | 4 | 3 | 5 | 152 | 27% | 5 | 0.7% | 19.7% | 67.8% | 2.6% | 2% | 3.3% |
| 037 | Waskaganish | 0 | 345 | 0 | 16 | 26 | 1 | 4 | 2 | 50 | 14.5% | 5 | 0% | 32% | 52% | 2% | 8% | 4% |
| 038 | Waskaganish | 2 | 329 | 2 | 10 | 12 | 0 | 1 | 0 | 28 | 8.5% | 6 | 7.1% | 35.7% | 42.9% | 0% | 3.6% | 0% |
| 039 | Waskaganish | 0 | 484 | 3 | 13 | 31 | 5 | 8 | 8 | 70 | 14.5% | 5 | 4.3% | 18.6% | 44.3% | 7.1% | 11.4% | 11.4% |
| 004 | Kangiqsujuaq | 2 | 508 | 10 | 92 | 43 | 24 | 23 | 23 | 239 | 47% | 3 | 4.2% | 38.5% | 18% | 10% | 9.6% | 9.6% |
| 040 | Waskaganish | 1 | 347 | 0 | 12 | 24 | 0 | 6 | 1 | 47 | 13.5% | 6 | 0% | 25.5% | 51.1% | 0% | 12.8% | 2.1% |
| 400 | Val-d'Or | 0 | 186 | 2 | 68 | 4 | 1 | 18 | 49 | 142 | 76.3% | 6 | 1.4% | 47.9% | 2.8% | 0.7% | 12.7% | 34.5% |
| 401 | Val-d'Or | 18 | 223 | 0 | 70 | 2 | 1 | 21 | 73 | 186 | 83.4% | 5 | 0% | 37.6% | 1.1% | 0.5% | 11.3% | 39.2% |
| 041 | Chibougamau | 2 | 404 | 1 | 40 | 15 | 3 | 17 | 72 | 150 | 37.1% | 5 | 0.7% | 26.7% | 10% | 2% | 11.3% | 48% |
| 042 | Chibougamau | 4 | 456 | 1 | 26 | 13 | 4 | 35 | 101 | 184 | 40.4% | 5 | 0.5% | 14.1% | 7.1% | 2.2% | 19% | 54.9% |
| 043 | Chibougamau | 3 | 403 | 0 | 42 | 12 | 2 | 37 | 88 | 185 | 45.9% | 5 | 0% | 22.7% | 6.5% | 1.1% | 20% | 47.6% |
| 044 | Chibougamau | 2 | 397 | 2 | 37 | 5 | 9 | 19 | 62 | 138 | 34.8% | 4 | 1.4% | 26.8% | 3.6% | 6.5% | 13.8% | 44.9% |
| 045 | Chibougamau | 2 | 329 | 4 | 24 | 20 | 3 | 13 | 56 | 122 | 37.1% | 6 | 3.3% | 19.7% | 16.4% | 2.5% | 10.7% | 45.9% |
| 046 | Chibougamau | 3 | 341 | 1 | 18 | 6 | 4 | 25 | 36 | 93 | 27.3% | 5 | 1.1% | 19.4% | 6.5% | 4.3% | 26.9% | 38.7% |
| 047 | Chibougamau | 3 | 406 | 2 | 26 | 11 | 3 | 27 | 58 | 130 | 32% | 5 | 1.5% | 20% | 8.5% | 2.3% | 20.8% | 44.6% |
| 048 | Chibougamau | 2 | 362 | 0 | 20 | 7 | 0 | 30 | 61 | 121 | 33.4% | 6 | 0% | 16.5% | 5.8% | 0% | 24.8% | 50.4% |
| 049 | Chibougamau | 5 | 452 | 1 | 41 | 19 | 7 | 26 | 56 | 156 | 34.5% | 5 | 0.6% | 26.3% | 12.2% | 4.5% | 16.7% | 35.9% |
| 005 | Kangirsuk | 0 | 367 | 2 | 68 | 33 | 8 | 5 | 9 | 126 | 34.3% | 4 | 1.6% | 54% | 26.2% | 6.3% | 4% | 7.1% |
| 050 | Chibougamau | 7 | 385 | 0 | 23 | 14 | 3 | 23 | 66 | 137 | 35.6% | 5 | 0% | 16.8% | 10.2% | 2.2% | 16.8% | 48.2% |
| 500 | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 6 | 0 | 0 | 4 | 7 | 17 | 70.8% | 4 | 0% | 35.3% | 0% | 0% | 23.5% | 41.2% |
| 501 | Mobile poll/Bureau itinérant | 9 | 24 | 0 | 18 | 6 | 0 | 5 | 7 | 45 | 187.5% | 5 | 0% | 40% | 13.3% | 0% | 11.1% | 15.6% |
| 502 | Mobile poll/Bureau itinérant | 6 | 166 | 0 | 56 | 3 | 3 | 18 | 41 | 129 | 77.7% | 4 | 0% | 43.4% | 2.3% | 2.3% | 14% | 31.8% |
| 503 | Mobile poll/Bureau itinérant | 3 | 106 | 1 | 21 | 2 | 0 | 3 | 17 | 47 | 44.3% | 6 | 2.1% | 44.7% | 4.3% | 0% | 6.4% | 36.2% |
| 504 | Mobile poll/Bureau itinérant | 1 | 129 | 0 | 10 | 2 | 3 | 7 | 9 | 33 | 25.6% | 4 | 0% | 30.3% | 6.1% | 9.1% | 21.2% | 27.3% |
| 505 | Mobile poll/Bureau itinérant | 1 | 81 | 1 | 17 | 2 | 3 | 18 | 9 | 51 | 63% | 4 | 2% | 33.3% | 3.9% | 5.9% | 35.3% | 17.6% |
| 506 | Mobile poll/Bureau itinérant | 3 | 70 | 0 | 7 | 2 | 0 | 5 | 11 | 28 | 40% | 5 | 0% | 25% | 7.1% | 0% | 17.9% | 39.3% |
| 051 | Chibougamau | 6 | 359 | 0 | 22 | 5 | 5 | 29 | 85 | 152 | 42.3% | 4 | 0% | 14.5% | 3.3% | 3.3% | 19.1% | 55.9% |
| 052 | Chibougamau | 4 | 359 | 0 | 25 | 10 | 7 | 32 | 69 | 150 | 41.8% | 5 | 0% | 16.7% | 6.7% | 4.7% | 21.3% | 46% |
| 053 | Chibougamau | 2 | 348 | 0 | 21 | 5 | 2 | 16 | 64 | 111 | 31.9% | 5 | 0% | 18.9% | 4.5% | 1.8% | 14.4% | 57.7% |
| 054 | Chibougamau | 6 | 718 | 1 | 66 | 25 | 6 | 58 | 160 | 323 | 45% | 5 | 0.3% | 20.4% | 7.7% | 1.9% | 18% | 49.5% |
| 055 | Chapais | 3 | 277 | 0 | 17 | 32 | 0 | 9 | 1 | 63 | 22.7% | 6 | 0% | 27% | 50.8% | 0% | 14.3% | 1.6% |
| 056 | Chapais | 0 | 227 | 1 | 9 | 25 | 1 | 2 | 6 | 47 | 20.7% | 6 | 2.1% | 19.1% | 53.2% | 2.1% | 4.3% | 12.8% |
| 057 | Chapais | 5 | 313 | 1 | 23 | 8 | 6 | 31 | 67 | 141 | 45% | 5 | 0.7% | 16.3% | 5.7% | 4.3% | 22% | 47.5% |
| 058 | Chapais | 5 | 317 | 4 | 10 | 5 | 2 | 41 | 69 | 137 | 43.2% | 6 | 2.9% | 7.3% | 3.6% | 1.5% | 29.9% | 50.4% |
| 059 | Chibougamau | 4 | 325 | 0 | 17 | 1 | 3 | 26 | 71 | 123 | 37.8% | 4 | 0% | 13.8% | 0.8% | 2.4% | 21.1% | 57.7% |
| 006 | Akulivik | 0 | 354 | 9 | 56 | 26 | 9 | 13 | 18 | 148 | 41.8% | 6 | 6.1% | 37.8% | 17.6% | 6.1% | 8.8% | 12.2% |
| 060 | Chapais | 5 | 332 | 3 | 25 | 4 | 2 | 30 | 48 | 117 | 35.2% | 6 | 2.6% | 21.4% | 3.4% | 1.7% | 25.6% | 41% |
| 600 | Kuujjuaq | 2 | 0 | 1 | 18 | 21 | 11 | 5 | 6 | 65 | -- | 3 | 1.5% | 27.7% | 32.3% | 16.9% | 7.7% | 9.2% |
| 601 | Chisasibi | 0 | 0 | 0 | 55 | 70 | 6 | 7 | 9 | 151 | -- | 5 | 0% | 36.4% | 46.4% | 4% | 4.6% | 6% |
| 602 | Chisasibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 603 | Waskaganish | 0 | 0 | 0 | 10 | 5 | 4 | 0 | 0 | 21 | -- | 3 | 0% | 47.6% | 23.8% | 19% | 0% | 0% |
| 604 | Mistissini | 0 | 0 | 3 | 10 | 17 | 4 | 8 | 5 | 48 | -- | 5 | 6.3% | 20.8% | 35.4% | 8.3% | 16.7% | 10.4% |
| 605 | Waskaganish | 0 | 0 | 3 | 11 | 17 | 1 | 8 | 4 | 46 | -- | 7 | 6.5% | 23.9% | 37% | 2.2% | 17.4% | 8.7% |
| 606 | Chibougamau | 9 | 0 | 6 | 111 | 49 | 17 | 94 | 267 | 553 | -- | 5 | 1.1% | 20.1% | 8.9% | 3.1% | 17% | 48.3% |
| 607 | Chibougamau | 8 | 0 | 5 | 111 | 34 | 5 | 108 | 251 | 522 | -- | 5 | 1% | 21.3% | 6.5% | 1% | 20.7% | 48.1% |
| 608 | Chapais | 9 | 0 | 2 | 51 | 15 | 3 | 52 | 102 | 234 | -- | 5 | 0.9% | 21.8% | 6.4% | 1.3% | 22.2% | 43.6% |
| 609 | Lebel-sur-Quévillon | 12 | 0 | 0 | 69 | 15 | 5 | 49 | 202 | 354 | -- | 5 | 0% | 19.5% | 4.2% | 1.4% | 13.8% | 57.1% |
