| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Dominic LeBlanc Liberal | Jean-Marc Bélanger NDP-New Democratic Party | Laura Reinsborough Green Party | Nancy Mercier People's Party | Vincent Cormier Conservative | Total Votes | Turnout | Dominic LeBlanc | Jean-Marc Bélanger | Laura Reinsborough | Nancy Mercier | Vincent Cormier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13002 | 2375 | 70361 | 24948 | 3940 | 14305 | 1054 | 9438 | 53685 | 76.3% | 46.5% | 7.3% | 26.6% | 2% | 17.6% |
| Money Raised since Previous Electon | $223,675.73 | $10,146.85 | $20,798.80 | $0.00 | $27,490.50 | $282,111.88 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Dominic LeBlanc Liberal | Jean-Marc Bélanger NDP-New Democratic Party | Laura Reinsborough Green Party | Nancy Mercier People's Party | Vincent Cormier Conservative | Total Votes | Turnout | Green Rank | Dominic LeBlanc Liberal | Jean-Marc Bélanger NDP-New Democratic Party | Laura Reinsborough Green Party | Nancy Mercier People's Party | Vincent Cormier Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Petite-Aldouane | 3 | 306 | 58 | 11 | 74 | 0 | 23 | 169 | 55.2% | 1 | 34.3% | 6.5% | 43.8% | 0% | 13.6% |
| 010 | Richibucto-Village | 2 | 341 | 71 | 17 | 76 | 6 | 39 | 211 | 61.9% | 1 | 33.6% | 8.1% | 36% | 2.8% | 18.5% |
| 100 | Shediac | 1 | 333 | 62 | 10 | 24 | 1 | 14 | 112 | 33.6% | 2 | 55.4% | 8.9% | 21.4% | 0.9% | 12.5% |
| 101 | Shediac | 2 | 520 | 114 | 14 | 55 | 4 | 20 | 209 | 40.2% | 2 | 54.5% | 6.7% | 26.3% | 1.9% | 9.6% |
| 102 | Shediac | 2 | 532 | 120 | 18 | 49 | 4 | 27 | 220 | 41.4% | 2 | 54.5% | 8.2% | 22.3% | 1.8% | 12.3% |
| 103 | Shediac | 4 | 374 | 96 | 14 | 38 | 3 | 29 | 184 | 49.2% | 2 | 52.2% | 7.6% | 20.7% | 1.6% | 15.8% |
| 104 | Shediac | 4 | 417 | 86 | 10 | 31 | 3 | 23 | 157 | 37.6% | 2 | 54.8% | 6.4% | 19.7% | 1.9% | 14.6% |
| 105 | Shediac Cape | 1 | 316 | 88 | 17 | 44 | 1 | 53 | 204 | 64.6% | 3 | 43.1% | 8.3% | 21.6% | 0.5% | 26% |
| 106 | Shediac Cape | 0 | 287 | 43 | 7 | 19 | 2 | 22 | 93 | 32.4% | 3 | 46.2% | 7.5% | 20.4% | 2.2% | 23.7% |
| 107 | Shediac | 0 | 405 | 94 | 14 | 27 | 8 | 33 | 176 | 43.5% | 3 | 53.4% | 8% | 15.3% | 4.5% | 18.8% |
| 108 | Shediac Cape | 0 | 361 | 72 | 20 | 52 | 11 | 59 | 214 | 59.3% | 3 | 33.6% | 9.3% | 24.3% | 5.1% | 27.6% |
| 109 | Saint-Philippe | 0 | 275 | 47 | 19 | 40 | 7 | 37 | 150 | 54.5% | 2 | 31.3% | 12.7% | 26.7% | 4.7% | 24.7% |
| 011 | Richibucto-Village | 1 | 255 | 77 | 8 | 41 | 4 | 23 | 154 | 60.4% | 2 | 50% | 5.2% | 26.6% | 2.6% | 14.9% |
| 110 | Saint-Philippe | 0 | 232 | 25 | 20 | 28 | 6 | 30 | 109 | 47% | 2 | 22.9% | 18.3% | 25.7% | 5.5% | 27.5% |
| 111 | Saint-Paul | 3 | 367 | 91 | 19 | 44 | 9 | 71 | 237 | 64.6% | 3 | 38.4% | 8% | 18.6% | 3.8% | 30% |
| 112 | Saint-Paul | 0 | 355 | 91 | 33 | 43 | 12 | 51 | 230 | 64.8% | 3 | 39.6% | 14.3% | 18.7% | 5.2% | 22.2% |
| 113 | Haute-Aboujagane | 4 | 419 | 137 | 13 | 60 | 7 | 23 | 244 | 58.2% | 2 | 56.1% | 5.3% | 24.6% | 2.9% | 9.4% |
| 114 | Haute-Aboujagane | 3 | 423 | 92 | 11 | 79 | 3 | 40 | 228 | 53.9% | 2 | 40.4% | 4.8% | 34.6% | 1.3% | 17.5% |
| 115 | Baie-Verte | 4 | 300 | 40 | 10 | 61 | 3 | 53 | 171 | 57% | 1 | 23.4% | 5.8% | 35.7% | 1.8% | 31% |
| 116 | Shaw Brook | 1 | 364 | 37 | 14 | 36 | 7 | 72 | 167 | 45.9% | 3 | 22.2% | 8.4% | 21.6% | 4.2% | 43.1% |
| 117 | LeBlancville | 1 | 381 | 62 | 16 | 48 | 12 | 45 | 184 | 48.3% | 2 | 33.7% | 8.7% | 26.1% | 6.5% | 24.5% |
| 118 | LeBlancville | 1 | 346 | 43 | 36 | 31 | 3 | 51 | 165 | 47.7% | 4 | 26.1% | 21.8% | 18.8% | 1.8% | 30.9% |
| 119 | Cap Breton & Scotch Settlement | 0 | 416 | 86 | 19 | 45 | 0 | 58 | 208 | 50% | 3 | 41.3% | 9.1% | 21.6% | 0% | 27.9% |
| 012 | Richibucto-Village | 1 | 290 | 84 | 9 | 52 | 4 | 26 | 176 | 60.7% | 2 | 47.7% | 5.1% | 29.5% | 2.3% | 14.8% |
| 120 | Cap Breton & Scotch Settlement | 2 | 431 | 68 | 19 | 58 | 9 | 71 | 227 | 52.7% | 3 | 30% | 8.4% | 25.6% | 4% | 31.3% |
| 121 | Shaw Brook | 3 | 349 | 41 | 26 | 50 | 10 | 55 | 185 | 53% | 2 | 22.2% | 14.1% | 27% | 5.4% | 29.7% |
| 122 | Ammon | 0 | 297 | 43 | 18 | 27 | 2 | 59 | 149 | 50.2% | 3 | 28.9% | 12.1% | 18.1% | 1.3% | 39.6% |
| 123 | Ammon | 2 | 417 | 51 | 24 | 49 | 8 | 73 | 207 | 49.6% | 3 | 24.6% | 11.6% | 23.7% | 3.9% | 35.3% |
| 124 | Scoudouc | 0 | 287 | 83 | 16 | 34 | 3 | 37 | 173 | 60.3% | 3 | 48% | 9.2% | 19.7% | 1.7% | 21.4% |
| 125 | Scoudouc | 0 | 452 | 134 | 29 | 60 | 3 | 45 | 271 | 60% | 2 | 49.4% | 10.7% | 22.1% | 1.1% | 16.6% |
| 126 | Malakoff | 0 | 411 | 113 | 21 | 42 | 7 | 53 | 236 | 57.4% | 3 | 47.9% | 8.9% | 17.8% | 3% | 22.5% |
| 127 | Lakeville | 0 | 226 | 35 | 8 | 14 | 4 | 30 | 91 | 40.3% | 3 | 38.5% | 8.8% | 15.4% | 4.4% | 33% |
| 128 | Lakeville | 2 | 235 | 24 | 13 | 18 | 1 | 24 | 82 | 34.9% | 3 | 29.3% | 15.9% | 22% | 1.2% | 29.3% |
| 129 | Lakeville | 1 | 358 | 56 | 16 | 29 | 4 | 40 | 146 | 40.8% | 3 | 38.4% | 11% | 19.9% | 2.7% | 27.4% |
| 013 | Richibucto | 4 | 278 | 63 | 9 | 41 | 1 | 17 | 135 | 48.6% | 2 | 46.7% | 6.7% | 30.4% | 0.7% | 12.6% |
| 130 | Lakeville | 1 | 299 | 31 | 17 | 22 | 7 | 29 | 107 | 35.8% | 3 | 29% | 15.9% | 20.6% | 6.5% | 27.1% |
| 131 | Lakeville | 1 | 353 | 44 | 16 | 31 | 5 | 60 | 157 | 44.5% | 3 | 28% | 10.2% | 19.7% | 3.2% | 38.2% |
| 132 | Midgic | 5 | 374 | 47 | 14 | 78 | 0 | 54 | 198 | 52.9% | 1 | 23.7% | 7.1% | 39.4% | 0% | 27.3% |
| 133 | Gallagher Ridge | 1 | 366 | 39 | 26 | 39 | 8 | 68 | 181 | 49.5% | 2 | 21.5% | 14.4% | 21.5% | 4.4% | 37.6% |
| 134 | Stonehurst | 0 | 449 | 64 | 33 | 56 | 17 | 123 | 293 | 65.3% | 3 | 21.8% | 11.3% | 19.1% | 5.8% | 42% |
| 135 | Dieppe | 2 | 477 | 82 | 38 | 37 | 3 | 54 | 216 | 45.3% | 4 | 38% | 17.6% | 17.1% | 1.4% | 25% |
| 136 | Dieppe | 2 | 585 | 100 | 29 | 43 | 3 | 45 | 222 | 37.9% | 3 | 45% | 13.1% | 19.4% | 1.4% | 20.3% |
| 137 | Dieppe | 2 | 533 | 71 | 39 | 31 | 10 | 56 | 209 | 39.2% | 4 | 34% | 18.7% | 14.8% | 4.8% | 26.8% |
| 138 | Dieppe | 1 | 587 | 99 | 28 | 46 | 6 | 25 | 205 | 34.9% | 2 | 48.3% | 13.7% | 22.4% | 2.9% | 12.2% |
| 139 | Dieppe | 2 | 627 | 142 | 31 | 46 | 3 | 47 | 271 | 43.2% | 3 | 52.4% | 11.4% | 17% | 1.1% | 17.3% |
| 014 | Richibucto | 3 | 238 | 62 | 2 | 26 | 1 | 25 | 119 | 50% | 2 | 52.1% | 1.7% | 21.8% | 0.8% | 21% |
| 140 | Dieppe | 1 | 472 | 117 | 14 | 38 | 2 | 27 | 199 | 42.2% | 2 | 58.8% | 7% | 19.1% | 1% | 13.6% |
| 141 | Dieppe | 0 | 449 | 113 | 17 | 38 | 3 | 25 | 196 | 43.7% | 2 | 57.7% | 8.7% | 19.4% | 1.5% | 12.8% |
| 142 | Dieppe | 0 | 464 | 103 | 23 | 38 | 1 | 31 | 196 | 42.2% | 2 | 52.6% | 11.7% | 19.4% | 0.5% | 15.8% |
| 143 | Dieppe | 2 | 423 | 105 | 17 | 38 | 1 | 17 | 180 | 42.6% | 2 | 58.3% | 9.4% | 21.1% | 0.6% | 9.4% |
| 144 | Dieppe | 0 | 409 | 90 | 11 | 37 | 1 | 23 | 162 | 39.6% | 2 | 55.6% | 6.8% | 22.8% | 0.6% | 14.2% |
| 145 | Dieppe | 1 | 624 | 142 | 30 | 41 | 1 | 49 | 264 | 42.3% | 3 | 53.8% | 11.4% | 15.5% | 0.4% | 18.6% |
| 146 | Dieppe | 0 | 414 | 98 | 16 | 26 | 1 | 18 | 159 | 38.4% | 2 | 61.6% | 10.1% | 16.4% | 0.6% | 11.3% |
| 147 | Dieppe | 0 | 430 | 94 | 14 | 18 | 2 | 44 | 172 | 40% | 3 | 54.7% | 8.1% | 10.5% | 1.2% | 25.6% |
| 148 | Dieppe | 0 | 536 | 107 | 7 | 28 | 1 | 32 | 175 | 32.6% | 3 | 61.1% | 4% | 16% | 0.6% | 18.3% |
| 149 | Dieppe | 1 | 541 | 118 | 21 | 33 | 3 | 38 | 214 | 39.6% | 3 | 55.1% | 9.8% | 15.4% | 1.4% | 17.8% |
| 015 | Richibucto | 1 | 267 | 55 | 9 | 43 | 2 | 18 | 128 | 47.9% | 2 | 43% | 7% | 33.6% | 1.6% | 14.1% |
| 150 | Dieppe | 0 | 514 | 122 | 21 | 40 | 3 | 28 | 214 | 41.6% | 2 | 57% | 9.8% | 18.7% | 1.4% | 13.1% |
| 151 | Dieppe | 0 | 533 | 122 | 23 | 32 | 0 | 23 | 200 | 37.5% | 2 | 61% | 11.5% | 16% | 0% | 11.5% |
| 152 | Dieppe | 2 | 592 | 140 | 42 | 44 | 5 | 45 | 278 | 47% | 3 | 50.4% | 15.1% | 15.8% | 1.8% | 16.2% |
| 153 | Meadow Brook | 0 | 431 | 81 | 14 | 43 | 1 | 47 | 186 | 43.2% | 3 | 43.5% | 7.5% | 23.1% | 0.5% | 25.3% |
| 154 | Dieppe | 2 | 543 | 118 | 41 | 38 | 7 | 40 | 246 | 45.3% | 4 | 48% | 16.7% | 15.4% | 2.8% | 16.3% |
| 155 | Dieppe | 1 | 488 | 95 | 27 | 32 | 7 | 27 | 189 | 38.7% | 2 | 50.3% | 14.3% | 16.9% | 3.7% | 14.3% |
| 156 | Dieppe | 4 | 564 | 122 | 24 | 49 | 5 | 39 | 243 | 43.1% | 2 | 50.2% | 9.9% | 20.2% | 2.1% | 16% |
| 157 | Dieppe | 2 | 464 | 110 | 23 | 36 | 3 | 33 | 207 | 44.6% | 2 | 53.1% | 11.1% | 17.4% | 1.4% | 15.9% |
| 158 | Dieppe | 1 | 515 | 118 | 21 | 54 | 5 | 55 | 254 | 49.3% | 3 | 46.5% | 8.3% | 21.3% | 2% | 21.7% |
| 159 | Memramcook Est | 0 | 300 | 59 | 9 | 33 | 5 | 17 | 123 | 41% | 2 | 48% | 7.3% | 26.8% | 4.1% | 13.8% |
| 016 | Richibucto | 0 | 225 | 28 | 3 | 30 | 2 | 24 | 87 | 38.7% | 1 | 32.2% | 3.4% | 34.5% | 2.3% | 27.6% |
| 160 | Memramcook | 0 | 306 | 44 | 3 | 47 | 3 | 17 | 114 | 37.3% | 1 | 38.6% | 2.6% | 41.2% | 2.6% | 14.9% |
| 161 | College Bridge | 0 | 234 | 49 | 5 | 31 | 5 | 10 | 100 | 42.7% | 2 | 49% | 5% | 31% | 5% | 10% |
| 162 | College Bridge | 0 | 246 | 50 | 11 | 16 | 3 | 8 | 88 | 35.8% | 2 | 56.8% | 12.5% | 18.2% | 3.4% | 9.1% |
| 163 | Pointe-de-Bute | 2 | 148 | 21 | 10 | 30 | 3 | 31 | 97 | 65.5% | 2 | 21.6% | 10.3% | 30.9% | 3.1% | 32% |
| 164 | Pointe-de-Bute | 2 | 291 | 37 | 20 | 55 | 8 | 56 | 178 | 61.2% | 2 | 20.8% | 11.2% | 30.9% | 4.5% | 31.5% |
| 165 | Sackville | 2 | 435 | 43 | 27 | 63 | 6 | 37 | 178 | 40.9% | 1 | 24.2% | 15.2% | 35.4% | 3.4% | 20.8% |
| 166 | Sackville | 0 | 355 | 30 | 14 | 59 | 3 | 29 | 135 | 38% | 1 | 22.2% | 10.4% | 43.7% | 2.2% | 21.5% |
| 167 | Memramcook-Ouest | 0 | 352 | 65 | 13 | 37 | 1 | 26 | 142 | 40.3% | 2 | 45.8% | 9.2% | 26.1% | 0.7% | 18.3% |
| 168 | Memramcook-Ouest | 0 | 343 | 69 | 12 | 33 | 3 | 22 | 139 | 40.5% | 2 | 49.6% | 8.6% | 23.7% | 2.2% | 15.8% |
| 169 | College Bridge | 0 | 296 | 65 | 11 | 31 | 4 | 16 | 127 | 42.9% | 2 | 51.2% | 8.7% | 24.4% | 3.1% | 12.6% |
| 017 | Richibouctou | 0 | 319 | 48 | 7 | 34 | 1 | 18 | 108 | 33.9% | 2 | 44.4% | 6.5% | 31.5% | 0.9% | 16.7% |
| 170 | McGinleys Corner | 0 | 309 | 57 | 12 | 38 | 3 | 10 | 120 | 38.8% | 2 | 47.5% | 10% | 31.7% | 2.5% | 8.3% |
| 171 | McGinleys Corner | 0 | 287 | 71 | 6 | 25 | 1 | 18 | 121 | 42.2% | 2 | 58.7% | 5% | 20.7% | 0.8% | 14.9% |
| 172 | Memramcook | 0 | 371 | 80 | 11 | 30 | 4 | 15 | 140 | 37.7% | 2 | 57.1% | 7.9% | 21.4% | 2.9% | 10.7% |
| 173 | Cormier Cove | 0 | 274 | 69 | 6 | 38 | 1 | 11 | 125 | 45.6% | 2 | 55.2% | 4.8% | 30.4% | 0.8% | 8.8% |
| 174 | Sackville | 2 | 403 | 45 | 17 | 50 | 2 | 36 | 152 | 37.7% | 1 | 29.6% | 11.2% | 32.9% | 1.3% | 23.7% |
| 175 | Sackville | 0 | 377 | 30 | 13 | 71 | 4 | 37 | 155 | 41.1% | 1 | 19.4% | 8.4% | 45.8% | 2.6% | 23.9% |
| 176 | Sackville | 0 | 504 | 53 | 38 | 85 | 1 | 30 | 207 | 41.1% | 1 | 25.6% | 18.4% | 41.1% | 0.5% | 14.5% |
| 177 | Sackville | 0 | 622 | 61 | 58 | 143 | 1 | 44 | 307 | 49.4% | 1 | 19.9% | 18.9% | 46.6% | 0.3% | 14.3% |
| 178 | Sackville | 0 | 548 | 46 | 79 | 138 | 4 | 24 | 291 | 53.1% | 1 | 15.8% | 27.1% | 47.4% | 1.4% | 8.2% |
| 179 | Sackville | 2 | 471 | 38 | 13 | 90 | 1 | 24 | 168 | 35.7% | 1 | 22.6% | 7.7% | 53.6% | 0.6% | 14.3% |
| 018 | Rexton | 0 | 286 | 60 | 9 | 29 | 0 | 34 | 132 | 46.2% | 3 | 45.5% | 6.8% | 22% | 0% | 25.8% |
| 180 | Sackville | 3 | 510 | 53 | 22 | 64 | 1 | 39 | 182 | 35.7% | 1 | 29.1% | 12.1% | 35.2% | 0.5% | 21.4% |
| 181 | Sackville | 0 | 418 | 31 | 10 | 50 | 8 | 32 | 131 | 31.3% | 1 | 23.7% | 7.6% | 38.2% | 6.1% | 24.4% |
| 182 | Sackville | 3 | 385 | 29 | 16 | 71 | 4 | 31 | 154 | 40% | 1 | 18.8% | 10.4% | 46.1% | 2.6% | 20.1% |
| 183 | Pré-d'en-Haut | 0 | 428 | 120 | 12 | 71 | 10 | 26 | 239 | 55.8% | 2 | 50.2% | 5% | 29.7% | 4.2% | 10.9% |
| 184 | Pré-d'en-Haut | 1 | 316 | 105 | 7 | 38 | 4 | 14 | 169 | 53.5% | 2 | 62.1% | 4.1% | 22.5% | 2.4% | 8.3% |
| 185 | Upper Dorchester | 0 | 345 | 33 | 24 | 75 | 11 | 49 | 192 | 55.7% | 1 | 17.2% | 12.5% | 39.1% | 5.7% | 25.5% |
| 186 | Upper Dorchester | 0 | 367 | 48 | 21 | 86 | 3 | 58 | 216 | 58.9% | 1 | 22.2% | 9.7% | 39.8% | 1.4% | 26.9% |
| 187 | British Settlement | 1 | 212 | 25 | 18 | 44 | 3 | 41 | 132 | 62.3% | 1 | 18.9% | 13.6% | 33.3% | 2.3% | 31.1% |
| 188 | British Settlement | 1 | 300 | 33 | 8 | 60 | 4 | 59 | 165 | 55% | 1 | 20% | 4.8% | 36.4% | 2.4% | 35.8% |
| 019 | Richibouctou | 0 | 275 | 47 | 9 | 33 | 5 | 26 | 120 | 43.6% | 2 | 39.2% | 7.5% | 27.5% | 4.2% | 21.7% |
| 002 | Aldouane | 1 | 337 | 97 | 11 | 82 | 1 | 27 | 219 | 65% | 2 | 44.3% | 5% | 37.4% | 0.5% | 12.3% |
| 020 | Rexton | 1 | 344 | 56 | 12 | 40 | 3 | 43 | 155 | 45.1% | 3 | 36.1% | 7.7% | 25.8% | 1.9% | 27.7% |
| 021 | Saint-Charles | 3 | 392 | 85 | 14 | 97 | 1 | 27 | 227 | 57.9% | 1 | 37.4% | 6.2% | 42.7% | 0.4% | 11.9% |
| 022 | Saint-Charles | 3 | 283 | 51 | 4 | 74 | 2 | 19 | 153 | 54.1% | 1 | 33.3% | 2.6% | 48.4% | 1.3% | 12.4% |
| 023 | Saint-Ignace | 1 | 262 | 72 | 3 | 56 | 2 | 30 | 164 | 62.6% | 2 | 43.9% | 1.8% | 34.1% | 1.2% | 18.3% |
| 024 | Saint-Ignace | 8 | 236 | 49 | 10 | 74 | 3 | 25 | 169 | 71.6% | 1 | 29% | 5.9% | 43.8% | 1.8% | 14.8% |
| 025 | Saint-édouard | 3 | 448 | 114 | 9 | 80 | 5 | 48 | 259 | 57.8% | 2 | 44% | 3.5% | 30.9% | 1.9% | 18.5% |
| 026 | South Branch - - West Branch | 2 | 293 | 79 | 3 | 37 | 6 | 27 | 154 | 52.6% | 2 | 51.3% | 1.9% | 24% | 3.9% | 17.5% |
| 027 | Saint-Pierre | 3 | 348 | 67 | 8 | 41 | 0 | 21 | 140 | 40.2% | 2 | 47.9% | 5.7% | 29.3% | 0% | 15% |
| 028 | Saint-Thomas | 0 | 324 | 55 | 7 | 27 | 2 | 24 | 115 | 35.5% | 2 | 47.8% | 6.1% | 23.5% | 1.7% | 20.9% |
| 029 | Bouctouche | 0 | 362 | 56 | 9 | 59 | 5 | 18 | 147 | 40.6% | 1 | 38.1% | 6.1% | 40.1% | 3.4% | 12.2% |
| 003 | Aldouane | 2 | 364 | 70 | 4 | 59 | 6 | 31 | 172 | 47.3% | 2 | 40.7% | 2.3% | 34.3% | 3.5% | 18% |
| 030 | Bouctouche | 2 | 265 | 35 | 4 | 21 | 1 | 16 | 79 | 29.8% | 2 | 44.3% | 5.1% | 26.6% | 1.3% | 20.3% |
| 031 | Bouctouche | 4 | 317 | 65 | 6 | 20 | 1 | 12 | 108 | 34.1% | 2 | 60.2% | 5.6% | 18.5% | 0.9% | 11.1% |
| 032 | Indian Reserve | 0 | 75 | 14 | 11 | 0 | 0 | 4 | 29 | 38.7% | 4 | 48.3% | 37.9% | 0% | 0% | 13.8% |
| 033 | Bouctouche | 0 | 327 | 61 | 3 | 44 | 0 | 30 | 138 | 42.2% | 2 | 44.2% | 2.2% | 31.9% | 0% | 21.7% |
| 034 | Bouctouche | 0 | 429 | 101 | 17 | 40 | 4 | 26 | 188 | 43.8% | 2 | 53.7% | 9% | 21.3% | 2.1% | 13.8% |
| 035 | Bouctouche | 0 | 311 | 55 | 9 | 52 | 0 | 21 | 137 | 44.1% | 2 | 40.1% | 6.6% | 38% | 0% | 15.3% |
| 036 | Bouctouche | 4 | 450 | 85 | 6 | 56 | 2 | 35 | 188 | 41.8% | 2 | 45.2% | 3.2% | 29.8% | 1.1% | 18.6% |
| 037 | Saint-Thomas | 1 | 326 | 65 | 13 | 37 | 3 | 18 | 137 | 42% | 2 | 47.4% | 9.5% | 27% | 2.2% | 13.1% |
| 038 | Saint-Joseph-de-Kent | 4 | 395 | 76 | 13 | 34 | 4 | 23 | 154 | 39% | 2 | 49.4% | 8.4% | 22.1% | 2.6% | 14.9% |
| 039 | Cape Tormentine | 1 | 189 | 29 | 11 | 22 | 2 | 40 | 105 | 55.6% | 3 | 27.6% | 10.5% | 21% | 1.9% | 38.1% |
| 004 | Saint-Louis | 1 | 380 | 69 | 6 | 99 | 0 | 13 | 188 | 49.5% | 1 | 36.7% | 3.2% | 52.7% | 0% | 6.9% |
| 040 | Cape Tormentine | 3 | 221 | 31 | 9 | 25 | 4 | 44 | 116 | 52.5% | 3 | 26.7% | 7.8% | 21.6% | 3.4% | 37.9% |
| 041 | Cormierville | 1 | 263 | 71 | 3 | 31 | 6 | 22 | 134 | 51% | 2 | 53% | 2.2% | 23.1% | 4.5% | 16.4% |
| 042 | Cormierville | 2 | 388 | 82 | 11 | 53 | 1 | 22 | 171 | 44.1% | 2 | 48% | 6.4% | 31% | 0.6% | 12.9% |
| 043 | Cap-de-Cocagne | 2 | 260 | 46 | 4 | 30 | 0 | 13 | 95 | 36.5% | 2 | 48.4% | 4.2% | 31.6% | 0% | 13.7% |
| 044 | Breau-Village | 3 | 397 | 82 | 4 | 46 | 5 | 19 | 159 | 40.1% | 2 | 51.6% | 2.5% | 28.9% | 3.1% | 11.9% |
| 045 | Cocagne-Nord | 3 | 365 | 92 | 9 | 31 | 3 | 30 | 168 | 46% | 2 | 54.8% | 5.4% | 18.5% | 1.8% | 17.9% |
| 046 | Cocagne-Nord | 0 | 313 | 86 | 10 | 22 | 2 | 15 | 135 | 43.1% | 2 | 63.7% | 7.4% | 16.3% | 1.5% | 11.1% |
| 047 | Cocagne-Sud | 0 | 289 | 70 | 10 | 35 | 3 | 18 | 136 | 47.1% | 2 | 51.5% | 7.4% | 25.7% | 2.2% | 13.2% |
| 048 | McKees Mills | 4 | 391 | 95 | 20 | 54 | 5 | 56 | 234 | 59.8% | 3 | 40.6% | 8.5% | 23.1% | 2.1% | 23.9% |
| 049 | Murray Corner | 2 | 214 | 33 | 5 | 44 | 1 | 43 | 128 | 59.8% | 1 | 25.8% | 3.9% | 34.4% | 0.8% | 33.6% |
| 005 | Saint-Louis | 2 | 400 | 63 | 5 | 61 | 5 | 20 | 156 | 39% | 2 | 40.4% | 3.2% | 39.1% | 3.2% | 12.8% |
| 050 | Cap-Pele | 2 | 366 | 76 | 4 | 43 | 6 | 14 | 145 | 39.6% | 2 | 52.4% | 2.8% | 29.7% | 4.1% | 9.7% |
| 500 | Mobile poll/Bureau itinérant | 13 | 189 | 73 | 2 | 23 | 2 | 17 | 130 | 68.8% | 2 | 56.2% | 1.5% | 17.7% | 1.5% | 13.1% |
| 501 | Mobile poll/Bureau itinérant | 6 | 148 | 67 | 3 | 10 | 2 | 17 | 105 | 70.9% | 3 | 63.8% | 2.9% | 9.5% | 1.9% | 16.2% |
| 502 | Mobile poll/Bureau itinérant | 9 | 144 | 65 | 0 | 9 | 3 | 17 | 103 | 71.5% | 3 | 63.1% | 0% | 8.7% | 2.9% | 16.5% |
| 503 | Mobile poll/Bureau itinérant | 4 | 80 | 32 | 1 | 4 | 0 | 10 | 51 | 63.8% | 3 | 62.7% | 2% | 7.8% | 0% | 19.6% |
| 504 | Mobile poll/Bureau itinérant | 5 | 218 | 51 | 2 | 8 | 2 | 14 | 82 | 37.6% | 3 | 62.2% | 2.4% | 9.8% | 2.4% | 17.1% |
| 505 | Mobile poll/Bureau itinérant | 4 | 161 | 99 | 4 | 5 | 2 | 13 | 127 | 78.9% | 3 | 78% | 3.1% | 3.9% | 1.6% | 10.2% |
| 506 | Mobile poll/Bureau itinérant | 15 | 282 | 54 | 4 | 12 | 3 | 16 | 104 | 36.9% | 3 | 51.9% | 3.8% | 11.5% | 2.9% | 15.4% |
| 507 | Mobile poll/Bureau itinérant | 2 | 169 | 77 | 4 | 2 | 3 | 18 | 106 | 62.7% | 5 | 72.6% | 3.8% | 1.9% | 2.8% | 17% |
| 051 | Cap-Pele | 0 | 339 | 62 | 6 | 44 | 2 | 13 | 127 | 37.5% | 2 | 48.8% | 4.7% | 34.6% | 1.6% | 10.2% |
| 052 | Trois-Ruisseaux | 0 | 434 | 75 | 8 | 56 | 2 | 21 | 162 | 37.3% | 2 | 46.3% | 4.9% | 34.6% | 1.2% | 13% |
| 053 | Cap-Pele | 1 | 345 | 60 | 3 | 48 | 2 | 15 | 129 | 37.4% | 2 | 46.5% | 2.3% | 37.2% | 1.6% | 11.6% |
| 054 | Cap-Pele | 0 | 230 | 35 | 0 | 47 | 0 | 8 | 90 | 39.1% | 1 | 38.9% | 0% | 52.2% | 0% | 8.9% |
| 055 | Cap-Pele | 0 | 322 | 54 | 3 | 52 | 3 | 8 | 120 | 37.3% | 2 | 45% | 2.5% | 43.3% | 2.5% | 6.7% |
| 056 | Cap-Pele | 0 | 268 | 39 | 1 | 40 | 3 | 16 | 99 | 36.9% | 1 | 39.4% | 1% | 40.4% | 3% | 16.2% |
| 057 | Sainte-Marie | 1 | 318 | 71 | 10 | 32 | 0 | 23 | 137 | 43.1% | 2 | 51.8% | 7.3% | 23.4% | 0% | 16.8% |
| 058 | Sainte-Marie | 1 | 346 | 71 | 8 | 44 | 4 | 34 | 162 | 46.8% | 2 | 43.8% | 4.9% | 27.2% | 2.5% | 21% |
| 059 | Sainte-Marie | 1 | 340 | 54 | 8 | 52 | 0 | 33 | 148 | 43.5% | 2 | 36.5% | 5.4% | 35.1% | 0% | 22.3% |
| 006 | Saint-Louis | 2 | 321 | 58 | 5 | 48 | 5 | 15 | 133 | 41.4% | 2 | 43.6% | 3.8% | 36.1% | 3.8% | 11.3% |
| 060 | Sainte-Marie | 1 | 319 | 67 | 4 | 49 | 8 | 31 | 160 | 50.2% | 2 | 41.9% | 2.5% | 30.6% | 5% | 19.4% |
| 600 | Saint-Louis | 10 | 0 | 357 | 19 | 285 | 6 | 94 | 771 | -- | 2 | 46.3% | 2.5% | 37% | 0.8% | 12.2% |
| 601 | Richibucto | 10 | 0 | 220 | 13 | 127 | 5 | 57 | 432 | -- | 2 | 50.9% | 3% | 29.4% | 1.2% | 13.2% |
| 602 | Rexton | 5 | 0 | 264 | 34 | 170 | 4 | 120 | 597 | -- | 2 | 44.2% | 5.7% | 28.5% | 0.7% | 20.1% |
| 603 | Bouctouche | 4 | 0 | 309 | 23 | 146 | 13 | 98 | 593 | -- | 2 | 52.1% | 3.9% | 24.6% | 2.2% | 16.5% |
