| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andy Fillmore Liberal | Bruce Holland Conservative | Christine Saulnier NDP-New Democratic Party | Duncan McGenn People's Party | Jo-Ann Roberts Green Party | Total Votes | Turnout | Andy Fillmore | Bruce Holland | Christine Saulnier | Duncan McGenn | Jo-Ann Roberts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12005 | 2166 | 76843 | 23681 | 6456 | 16747 | 633 | 8013 | 55752 | 72.6% | 42.5% | 11.6% | 30% | 1.1% | 14.4% |
| Money Raised since Previous Electon | $181,266.52 | $74,247.00 | $100,845.67 | $0.00 | $22,863.00 | $379,222.19 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andy Fillmore Liberal | Bruce Holland Conservative | Christine Saulnier NDP-New Democratic Party | Duncan McGenn People's Party | Jo-Ann Roberts Green Party | Total Votes | Turnout | Green Rank | Andy Fillmore Liberal | Bruce Holland Conservative | Christine Saulnier NDP-New Democratic Party | Duncan McGenn People's Party | Jo-Ann Roberts Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 010 | Halifax | 1 | 371 | 67 | 15 | 57 | 1 | 17 | 159 | 42.9% | 3 | 42.1% | 9.4% | 35.8% | 0.6% | 10.7% |
| 100 | Halifax | 1 | 461 | 100 | 22 | 58 | 2 | 45 | 228 | 49.5% | 3 | 43.9% | 9.6% | 25.4% | 0.9% | 19.7% |
| 101 | Halifax | 0 | 388 | 94 | 17 | 59 | 0 | 20 | 190 | 49% | 3 | 49.5% | 8.9% | 31.1% | 0% | 10.5% |
| 102 | Halifax | 1 | 403 | 82 | 26 | 50 | 8 | 30 | 198 | 49.1% | 3 | 41.4% | 13.1% | 25.3% | 4% | 15.2% |
| 103 | Halifax | 2 | 439 | 104 | 21 | 50 | 3 | 22 | 202 | 46% | 3 | 51.5% | 10.4% | 24.8% | 1.5% | 10.9% |
| 104 | Halifax | 3 | 362 | 85 | 25 | 33 | 1 | 26 | 174 | 48.1% | 3 | 48.9% | 14.4% | 19% | 0.6% | 14.9% |
| 105 | Halifax | 0 | 431 | 92 | 22 | 37 | 0 | 35 | 188 | 43.6% | 3 | 48.9% | 11.7% | 19.7% | 0% | 18.6% |
| 106 | Halifax | 0 | 409 | 92 | 36 | 34 | 1 | 25 | 188 | 46% | 4 | 48.9% | 19.1% | 18.1% | 0.5% | 13.3% |
| 107 | Halifax | 2 | 552 | 104 | 51 | 85 | 2 | 58 | 302 | 54.7% | 3 | 34.4% | 16.9% | 28.1% | 0.7% | 19.2% |
| 108 | Halifax | 1 | 383 | 73 | 28 | 29 | 0 | 28 | 159 | 41.5% | 3 | 45.9% | 17.6% | 18.2% | 0% | 17.6% |
| 109 | Halifax | 0 | 381 | 66 | 51 | 22 | 1 | 29 | 170 | 44.6% | 3 | 38.8% | 30% | 12.9% | 0.6% | 17.1% |
| 011 | Halifax | 0 | 374 | 78 | 12 | 61 | 4 | 33 | 191 | 51.1% | 3 | 40.8% | 6.3% | 31.9% | 2.1% | 17.3% |
| 110 | Halifax | 2 | 350 | 83 | 29 | 30 | 1 | 44 | 191 | 54.6% | 2 | 43.5% | 15.2% | 15.7% | 0.5% | 23% |
| 111 | Halifax | 1 | 418 | 81 | 28 | 53 | 1 | 41 | 206 | 49.3% | 3 | 39.3% | 13.6% | 25.7% | 0.5% | 19.9% |
| 112 | Halifax | 1 | 394 | 92 | 43 | 20 | 2 | 29 | 187 | 47.5% | 3 | 49.2% | 23% | 10.7% | 1.1% | 15.5% |
| 113 | Halifax | 1 | 355 | 102 | 33 | 16 | 0 | 22 | 174 | 49% | 3 | 58.6% | 19% | 9.2% | 0% | 12.6% |
| 114 | Halifax | 1 | 495 | 118 | 46 | 54 | 1 | 31 | 251 | 50.7% | 4 | 47% | 18.3% | 21.5% | 0.4% | 12.4% |
| 115 | Halifax | 2 | 526 | 114 | 27 | 49 | 1 | 39 | 233 | 44.3% | 3 | 48.9% | 11.6% | 21% | 0.4% | 16.7% |
| 116 | Halifax | 0 | 517 | 95 | 29 | 72 | 5 | 46 | 247 | 47.8% | 3 | 38.5% | 11.7% | 29.1% | 2% | 18.6% |
| 117 | Halifax | 1 | 404 | 65 | 30 | 47 | 1 | 23 | 168 | 41.6% | 4 | 38.7% | 17.9% | 28% | 0.6% | 13.7% |
| 118 | Halifax | 2 | 429 | 140 | 36 | 38 | 0 | 30 | 247 | 57.6% | 4 | 56.7% | 14.6% | 15.4% | 0% | 12.1% |
| 119 | Halifax | 0 | 503 | 122 | 29 | 40 | 3 | 32 | 226 | 44.9% | 3 | 54% | 12.8% | 17.7% | 1.3% | 14.2% |
| 012 | Halifax | 1 | 378 | 88 | 28 | 72 | 3 | 17 | 209 | 55.3% | 4 | 42.1% | 13.4% | 34.4% | 1.4% | 8.1% |
| 120 | Halifax | 0 | 428 | 132 | 23 | 49 | 0 | 30 | 234 | 54.7% | 3 | 56.4% | 9.8% | 20.9% | 0% | 12.8% |
| 121 | Halifax | 2 | 217 | 44 | 20 | 19 | 0 | 19 | 104 | 47.9% | 3 | 42.3% | 19.2% | 18.3% | 0% | 18.3% |
| 122-A | Halifax | 1 | 474 | 109 | 29 | 64 | 4 | 30 | 238 | 50.2% | 3 | 45.8% | 12.2% | 26.9% | 1.7% | 12.6% |
| 122-B | Mobile poll/Bureau itinérant | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 123 | Halifax | 0 | 327 | 110 | 22 | 24 | 1 | 13 | 170 | 52% | 4 | 64.7% | 12.9% | 14.1% | 0.6% | 7.6% |
| 124 | Halifax | 0 | 385 | 93 | 31 | 39 | 0 | 19 | 183 | 47.5% | 4 | 50.8% | 16.9% | 21.3% | 0% | 10.4% |
| 125 | Halifax | 1 | 367 | 85 | 51 | 20 | 1 | 16 | 175 | 47.7% | 4 | 48.6% | 29.1% | 11.4% | 0.6% | 9.1% |
| 126 | Halifax | 2 | 532 | 101 | 35 | 58 | 5 | 34 | 236 | 44.4% | 4 | 42.8% | 14.8% | 24.6% | 2.1% | 14.4% |
| 127 | Halifax | 4 | 477 | 90 | 35 | 81 | 5 | 28 | 244 | 51.2% | 4 | 36.9% | 14.3% | 33.2% | 2% | 11.5% |
| 128 | Halifax | 2 | 501 | 83 | 34 | 92 | 8 | 27 | 248 | 49.5% | 4 | 33.5% | 13.7% | 37.1% | 3.2% | 10.9% |
| 129 | Halifax | 0 | 411 | 118 | 28 | 51 | 4 | 36 | 242 | 58.9% | 3 | 48.8% | 11.6% | 21.1% | 1.7% | 14.9% |
| 013 | Halifax | 1 | 439 | 111 | 15 | 72 | 1 | 13 | 214 | 48.7% | 4 | 51.9% | 7% | 33.6% | 0.5% | 6.1% |
| 130 | Halifax | 0 | 337 | 64 | 19 | 39 | 4 | 15 | 141 | 41.8% | 4 | 45.4% | 13.5% | 27.7% | 2.8% | 10.6% |
| 131 | Halifax | 0 | 532 | 97 | 42 | 73 | 4 | 39 | 256 | 48.1% | 4 | 37.9% | 16.4% | 28.5% | 1.6% | 15.2% |
| 132 | Halifax | 1 | 514 | 116 | 49 | 33 | 4 | 45 | 249 | 48.4% | 3 | 46.6% | 19.7% | 13.3% | 1.6% | 18.1% |
| 133 | Halifax | 2 | 475 | 116 | 27 | 42 | 3 | 53 | 245 | 51.6% | 2 | 47.3% | 11% | 17.1% | 1.2% | 21.6% |
| 134 | Halifax | 2 | 559 | 128 | 41 | 40 | 3 | 41 | 258 | 46.2% | 2 | 49.6% | 15.9% | 15.5% | 1.2% | 15.9% |
| 135 | Halifax | 0 | 483 | 98 | 36 | 72 | 0 | 39 | 246 | 50.9% | 3 | 39.8% | 14.6% | 29.3% | 0% | 15.9% |
| 136 | Halifax | 1 | 247 | 29 | 11 | 32 | 2 | 13 | 89 | 36% | 3 | 32.6% | 12.4% | 36% | 2.2% | 14.6% |
| 137 | Halifax | 1 | 496 | 75 | 39 | 77 | 3 | 29 | 226 | 45.6% | 4 | 33.2% | 17.3% | 34.1% | 1.3% | 12.8% |
| 138 | Halifax | 1 | 582 | 150 | 71 | 68 | 5 | 33 | 330 | 56.7% | 4 | 45.5% | 21.5% | 20.6% | 1.5% | 10% |
| 139 | Halifax | 0 | 523 | 120 | 27 | 68 | 5 | 21 | 243 | 46.5% | 4 | 49.4% | 11.1% | 28% | 2.1% | 8.6% |
| 014 | Halifax | 1 | 578 | 112 | 32 | 73 | 3 | 36 | 258 | 44.6% | 3 | 43.4% | 12.4% | 28.3% | 1.2% | 14% |
| 140 | Halifax | 0 | 367 | 79 | 23 | 58 | 3 | 22 | 185 | 50.4% | 4 | 42.7% | 12.4% | 31.4% | 1.6% | 11.9% |
| 141 | Halifax | 0 | 572 | 134 | 44 | 86 | 5 | 31 | 303 | 53% | 4 | 44.2% | 14.5% | 28.4% | 1.7% | 10.2% |
| 142 | Halifax | 0 | 485 | 80 | 40 | 60 | 6 | 28 | 216 | 44.5% | 4 | 37% | 18.5% | 27.8% | 2.8% | 13% |
| 143 | Halifax | 1 | 440 | 91 | 32 | 72 | 5 | 24 | 226 | 51.4% | 4 | 40.3% | 14.2% | 31.9% | 2.2% | 10.6% |
| 144 | Halifax | 1 | 350 | 41 | 26 | 41 | 2 | 11 | 122 | 34.9% | 4 | 33.6% | 21.3% | 33.6% | 1.6% | 9% |
| 145 | Halifax | 4 | 545 | 113 | 48 | 89 | 6 | 14 | 275 | 50.5% | 4 | 41.1% | 17.5% | 32.4% | 2.2% | 5.1% |
| 146 | Halifax | 4 | 729 | 192 | 41 | 139 | 5 | 35 | 417 | 57.2% | 4 | 46% | 9.8% | 33.3% | 1.2% | 8.4% |
| 147 | Halifax | 0 | 461 | 57 | 20 | 55 | 3 | 11 | 148 | 32.1% | 4 | 38.5% | 13.5% | 37.2% | 2% | 7.4% |
| 148 | Halifax | 1 | 520 | 61 | 30 | 45 | 4 | 28 | 171 | 32.9% | 4 | 35.7% | 17.5% | 26.3% | 2.3% | 16.4% |
| 149 | Halifax | 0 | 510 | 72 | 40 | 56 | 1 | 11 | 184 | 36.1% | 4 | 39.1% | 21.7% | 30.4% | 0.5% | 6% |
| 015 | Halifax | 0 | 401 | 94 | 23 | 52 | 3 | 34 | 206 | 51.4% | 3 | 45.6% | 11.2% | 25.2% | 1.5% | 16.5% |
| 150 | Halifax | 4 | 510 | 55 | 14 | 64 | 6 | 12 | 156 | 30.6% | 4 | 35.3% | 9% | 41% | 3.8% | 7.7% |
| 151 | Halifax | 1 | 548 | 145 | 30 | 58 | 2 | 33 | 269 | 49.1% | 3 | 53.9% | 11.2% | 21.6% | 0.7% | 12.3% |
| 152 | Halifax | 2 | 563 | 95 | 31 | 65 | 6 | 20 | 222 | 39.4% | 4 | 42.8% | 14% | 29.3% | 2.7% | 9% |
| 153 | Halifax | 0 | 320 | 74 | 22 | 40 | 3 | 26 | 165 | 51.6% | 3 | 44.8% | 13.3% | 24.2% | 1.8% | 15.8% |
| 154 | Halifax | 2 | 341 | 82 | 36 | 43 | 3 | 24 | 191 | 56% | 4 | 42.9% | 18.8% | 22.5% | 1.6% | 12.6% |
| 155 | Halifax | 1 | 495 | 114 | 34 | 61 | 6 | 24 | 240 | 48.5% | 4 | 47.5% | 14.2% | 25.4% | 2.5% | 10% |
| 156 | Halifax | 0 | 351 | 57 | 15 | 51 | 6 | 21 | 152 | 43.3% | 3 | 37.5% | 9.9% | 33.6% | 3.9% | 13.8% |
| 157 | Fergusons Cove | 5 | 342 | 71 | 26 | 41 | 4 | 25 | 175 | 51.2% | 4 | 40.6% | 14.9% | 23.4% | 2.3% | 14.3% |
| 158 | Halifax | 1 | 418 | 96 | 26 | 37 | 4 | 22 | 187 | 44.7% | 4 | 51.3% | 13.9% | 19.8% | 2.1% | 11.8% |
| 159 | Halifax | 1 | 324 | 56 | 30 | 51 | 1 | 24 | 166 | 51.2% | 4 | 33.7% | 18.1% | 30.7% | 0.6% | 14.5% |
| 016 | Halifax | 0 | 403 | 68 | 21 | 89 | 3 | 21 | 202 | 50.1% | 3 | 33.7% | 10.4% | 44.1% | 1.5% | 10.4% |
| 160 | Halifax | 1 | 458 | 104 | 30 | 50 | 4 | 30 | 225 | 49.1% | 3 | 46.2% | 13.3% | 22.2% | 1.8% | 13.3% |
| 161 | Halifax | 2 | 355 | 89 | 24 | 45 | 4 | 22 | 186 | 52.4% | 4 | 47.8% | 12.9% | 24.2% | 2.2% | 11.8% |
| 162 | Harrietsfield | 0 | 348 | 54 | 37 | 29 | 1 | 17 | 139 | 39.9% | 4 | 38.8% | 26.6% | 20.9% | 0.7% | 12.2% |
| 163 | Harrietsfield | 1 | 314 | 50 | 14 | 34 | 2 | 11 | 114 | 36.3% | 4 | 43.9% | 12.3% | 29.8% | 1.8% | 9.6% |
| 164 | Harrietsfield | 0 | 378 | 82 | 36 | 40 | 3 | 17 | 180 | 47.6% | 4 | 45.6% | 20% | 22.2% | 1.7% | 9.4% |
| 165 | Harrietsfield | 1 | 359 | 57 | 44 | 25 | 1 | 20 | 149 | 41.5% | 4 | 38.3% | 29.5% | 16.8% | 0.7% | 13.4% |
| 166 | Halifax | 0 | 309 | 61 | 32 | 32 | 2 | 19 | 148 | 47.9% | 4 | 41.2% | 21.6% | 21.6% | 1.4% | 12.8% |
| 167 | Portuguese Cove | 2 | 393 | 104 | 35 | 48 | 6 | 37 | 234 | 59.5% | 3 | 44.4% | 15% | 20.5% | 2.6% | 15.8% |
| 168 | Ketch Harbour | 2 | 434 | 125 | 39 | 68 | 5 | 26 | 266 | 61.3% | 4 | 47% | 14.7% | 25.6% | 1.9% | 9.8% |
| 017 | Halifax | 3 | 517 | 64 | 16 | 96 | 0 | 31 | 211 | 40.8% | 3 | 30.3% | 7.6% | 45.5% | 0% | 14.7% |
| 018 | Halifax | 2 | 510 | 66 | 18 | 87 | 4 | 27 | 205 | 40.2% | 3 | 32.2% | 8.8% | 42.4% | 2% | 13.2% |
| 019 | Halifax | 2 | 477 | 55 | 11 | 94 | 3 | 15 | 181 | 37.9% | 3 | 30.4% | 6.1% | 51.9% | 1.7% | 8.3% |
| 002 | Williamswood | 1 | 334 | 66 | 25 | 40 | 5 | 22 | 159 | 47.6% | 4 | 41.5% | 15.7% | 25.2% | 3.1% | 13.8% |
| 020 | Halifax | 0 | 642 | 96 | 16 | 153 | 2 | 37 | 305 | 47.5% | 3 | 31.5% | 5.2% | 50.2% | 0.7% | 12.1% |
| 021 | Halifax | 0 | 331 | 60 | 4 | 83 | 3 | 24 | 174 | 52.6% | 3 | 34.5% | 2.3% | 47.7% | 1.7% | 13.8% |
| 022 | Halifax | 0 | 409 | 76 | 12 | 75 | 1 | 35 | 200 | 48.9% | 3 | 38% | 6% | 37.5% | 0.5% | 17.5% |
| 023 | Halifax | 1 | 544 | 119 | 11 | 117 | 1 | 57 | 308 | 56.6% | 3 | 38.6% | 3.6% | 38% | 0.3% | 18.5% |
| 024 | Halifax | 0 | 470 | 91 | 19 | 119 | 2 | 25 | 256 | 54.5% | 3 | 35.5% | 7.4% | 46.5% | 0.8% | 9.8% |
| 025 | Halifax | 0 | 504 | 104 | 27 | 102 | 4 | 26 | 264 | 52.4% | 4 | 39.4% | 10.2% | 38.6% | 1.5% | 9.8% |
| 026 | Halifax | 1 | 408 | 85 | 8 | 76 | 4 | 16 | 191 | 46.8% | 3 | 44.5% | 4.2% | 39.8% | 2.1% | 8.4% |
| 027 | Halifax | 1 | 379 | 64 | 12 | 80 | 1 | 24 | 184 | 48.5% | 3 | 34.8% | 6.5% | 43.5% | 0.5% | 13% |
| 028 | Halifax | 6 | 365 | 79 | 21 | 74 | 3 | 22 | 205 | 56.2% | 3 | 38.5% | 10.2% | 36.1% | 1.5% | 10.7% |
| 29-A | Halifax | 0 | 166 | 53 | 13 | 49 | 1 | 9 | 125 | 75.3% | 4 | 42.4% | 10.4% | 39.2% | 0.8% | 7.2% |
| 29-B | Halifax | 1 | 303 | 53 | 15 | 17 | 1 | 7 | 96 | 31.7% | 4 | 55.2% | 15.6% | 17.7% | 1% | 7.3% |
| 003 | East Pennant | 0 | 411 | 93 | 35 | 45 | 6 | 32 | 212 | 51.6% | 4 | 43.9% | 16.5% | 21.2% | 2.8% | 15.1% |
| 030 | Halifax | 0 | 360 | 50 | 5 | 123 | 1 | 18 | 197 | 54.7% | 3 | 25.4% | 2.5% | 62.4% | 0.5% | 9.1% |
| 031 | Halifax | 3 | 518 | 60 | 19 | 108 | 1 | 43 | 236 | 45.6% | 3 | 25.4% | 8.1% | 45.8% | 0.4% | 18.2% |
| 032 | Halifax | 0 | 519 | 67 | 16 | 103 | 2 | 29 | 217 | 41.8% | 3 | 30.9% | 7.4% | 47.5% | 0.9% | 13.4% |
| 033 | Halifax | 0 | 412 | 78 | 11 | 97 | 0 | 32 | 218 | 52.9% | 3 | 35.8% | 5% | 44.5% | 0% | 14.7% |
| 034 | Halifax | 0 | 247 | 72 | 15 | 46 | 1 | 11 | 145 | 58.7% | 4 | 49.7% | 10.3% | 31.7% | 0.7% | 7.6% |
| 035 | Halifax | 0 | 450 | 136 | 25 | 63 | 1 | 20 | 245 | 54.4% | 4 | 55.5% | 10.2% | 25.7% | 0.4% | 8.2% |
| 036 | Halifax | 0 | 491 | 100 | 33 | 78 | 4 | 40 | 258 | 52.5% | 3 | 38.8% | 12.8% | 30.2% | 1.6% | 15.5% |
| 037 | Halifax | 1 | 492 | 98 | 25 | 106 | 3 | 30 | 264 | 53.7% | 3 | 37.1% | 9.5% | 40.2% | 1.1% | 11.4% |
| 038 | Halifax | 0 | 537 | 101 | 34 | 117 | 2 | 39 | 293 | 54.6% | 3 | 34.5% | 11.6% | 39.9% | 0.7% | 13.3% |
| 039 | Halifax | 0 | 522 | 94 | 10 | 72 | 6 | 27 | 209 | 40% | 3 | 45% | 4.8% | 34.4% | 2.9% | 12.9% |
| 004 | East Pennant | 6 | 310 | 61 | 41 | 37 | 1 | 21 | 167 | 53.9% | 4 | 36.5% | 24.6% | 22.2% | 0.6% | 12.6% |
| 040 | Halifax | 0 | 411 | 84 | 18 | 61 | 1 | 24 | 189 | 46% | 3 | 44.4% | 9.5% | 32.3% | 0.5% | 12.7% |
| 400 | Halifax | 1 | 128 | 49 | 15 | 17 | 2 | 12 | 96 | 75% | 4 | 51% | 15.6% | 17.7% | 2.1% | 12.5% |
| 401 | Halifax | 1 | 114 | 37 | 10 | 16 | 2 | 11 | 79 | 69.3% | 3 | 46.8% | 12.7% | 20.3% | 2.5% | 13.9% |
| 402 | Halifax | 0 | 194 | 57 | 16 | 32 | 1 | 27 | 134 | 69.1% | 3 | 42.5% | 11.9% | 23.9% | 0.7% | 20.1% |
| 403 | Halifax | 0 | 185 | 66 | 24 | 36 | 0 | 13 | 139 | 75.1% | 4 | 47.5% | 17.3% | 25.9% | 0% | 9.4% |
| 404 | Halifax | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 405 | Halifax | 1 | 130 | 49 | 11 | 27 | 0 | 12 | 100 | 76.9% | 3 | 49% | 11% | 27% | 0% | 12% |
| 406 | Halifax | 0 | 107 | 23 | 10 | 31 | 3 | 12 | 79 | 73.8% | 3 | 29.1% | 12.7% | 39.2% | 3.8% | 15.2% |
| 407 | Halifax | 1 | 196 | 38 | 11 | 41 | 1 | 8 | 101 | 51.5% | 4 | 37.6% | 10.9% | 40.6% | 1% | 7.9% |
| 408 | Halifax | 0 | 28 | 4 | 2 | 6 | 0 | 2 | 14 | 50% | 3 | 28.6% | 14.3% | 42.9% | 0% | 14.3% |
| 409 | Halifax | 1 | 195 | 90 | 29 | 14 | 1 | 12 | 148 | 75.9% | 4 | 60.8% | 19.6% | 9.5% | 0.7% | 8.1% |
| 041 | Halifax | 0 | 312 | 81 | 11 | 66 | 2 | 21 | 181 | 58% | 3 | 44.8% | 6.1% | 36.5% | 1.1% | 11.6% |
| 410 | Halifax | 3 | 102 | 33 | 4 | 28 | 2 | 7 | 77 | 75.5% | 3 | 42.9% | 5.2% | 36.4% | 2.6% | 9.1% |
| 411 | Halifax | 1 | 161 | 38 | 14 | 31 | 1 | 9 | 94 | 58.4% | 4 | 40.4% | 14.9% | 33% | 1.1% | 9.6% |
| 042 | Halifax | 0 | 389 | 69 | 25 | 72 | 3 | 18 | 189 | 48.6% | 4 | 36.5% | 13.2% | 38.1% | 1.6% | 9.5% |
| 043 | Halifax | 0 | 408 | 89 | 17 | 37 | 1 | 18 | 162 | 39.7% | 3 | 54.9% | 10.5% | 22.8% | 0.6% | 11.1% |
| 044 | Halifax | 2 | 483 | 75 | 17 | 84 | 3 | 48 | 229 | 47.4% | 3 | 32.8% | 7.4% | 36.7% | 1.3% | 21% |
| 045 | Halifax | 0 | 338 | 63 | 12 | 70 | 2 | 15 | 162 | 47.9% | 3 | 38.9% | 7.4% | 43.2% | 1.2% | 9.3% |
| 046 | Halifax | 1 | 452 | 91 | 22 | 84 | 4 | 34 | 238 | 52.7% | 3 | 38.2% | 9.2% | 35.3% | 1.7% | 14.3% |
| 047 | Halifax | 2 | 433 | 80 | 13 | 68 | 1 | 29 | 193 | 44.6% | 3 | 41.5% | 6.7% | 35.2% | 0.5% | 15% |
| 048 | Halifax | 1 | 427 | 76 | 14 | 109 | 2 | 27 | 229 | 53.6% | 3 | 33.2% | 6.1% | 47.6% | 0.9% | 11.8% |
| 049 | Halifax | 0 | 413 | 54 | 6 | 102 | 2 | 33 | 200 | 48.4% | 3 | 27% | 3% | 51% | 1% | 16.5% |
| 005 | Halifax | 0 | 422 | 81 | 22 | 67 | 1 | 27 | 199 | 47.2% | 3 | 40.7% | 11.1% | 33.7% | 0.5% | 13.6% |
| 050 | Halifax | 1 | 553 | 126 | 19 | 106 | 6 | 46 | 305 | 55.2% | 3 | 41.3% | 6.2% | 34.8% | 2% | 15.1% |
| 500-A | Mobile poll/Bureau itinérant | 4 | 147 | 40 | 21 | 10 | 0 | 9 | 85 | 57.8% | 4 | 47.1% | 24.7% | 11.8% | 0% | 10.6% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 2 | 179 | 69 | 22 | 11 | 0 | 15 | 119 | 66.5% | 3 | 58% | 18.5% | 9.2% | 0% | 12.6% |
| 502-A | Mobile poll/Bureau itinérant | 0 | 170 | 77 | 31 | 11 | 1 | 13 | 136 | 80% | 3 | 56.6% | 22.8% | 8.1% | 0.7% | 9.6% |
| 502-B | Mobile poll/Bureau itinérant | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 051 | Halifax | 0 | 497 | 64 | 19 | 163 | 3 | 35 | 284 | 57.1% | 3 | 22.5% | 6.7% | 57.4% | 1.1% | 12.3% |
| 052 | Halifax | 0 | 569 | 91 | 11 | 144 | 3 | 47 | 296 | 52% | 3 | 30.7% | 3.7% | 48.6% | 1% | 15.9% |
| 053 | Halifax | 2 | 492 | 98 | 38 | 75 | 3 | 33 | 251 | 51% | 4 | 39% | 15.1% | 29.9% | 1.2% | 13.1% |
| 054 | Halifax | 2 | 457 | 58 | 28 | 81 | 4 | 33 | 207 | 45.3% | 3 | 28% | 13.5% | 39.1% | 1.9% | 15.9% |
| 055 | Halifax | 1 | 539 | 99 | 17 | 50 | 1 | 14 | 184 | 34.1% | 4 | 53.8% | 9.2% | 27.2% | 0.5% | 7.6% |
| 056 | Halifax | 0 | 453 | 102 | 26 | 77 | 6 | 32 | 244 | 53.9% | 3 | 41.8% | 10.7% | 31.6% | 2.5% | 13.1% |
| 057 | Halifax | 0 | 376 | 67 | 14 | 93 | 4 | 36 | 215 | 57.2% | 3 | 31.2% | 6.5% | 43.3% | 1.9% | 16.7% |
| 058 | Halifax | 0 | 543 | 110 | 27 | 144 | 3 | 42 | 328 | 60.4% | 3 | 33.5% | 8.2% | 43.9% | 0.9% | 12.8% |
| 059 | Halifax | 0 | 475 | 77 | 10 | 113 | 3 | 34 | 238 | 50.1% | 3 | 32.4% | 4.2% | 47.5% | 1.3% | 14.3% |
| 006 | Halifax | 0 | 414 | 88 | 23 | 56 | 5 | 22 | 194 | 46.9% | 4 | 45.4% | 11.9% | 28.9% | 2.6% | 11.3% |
| 060 | Halifax | 2 | 528 | 93 | 11 | 138 | 2 | 51 | 298 | 56.4% | 3 | 31.2% | 3.7% | 46.3% | 0.7% | 17.1% |
| 600 | Halifax | 6 | 0 | 536 | 78 | 366 | 8 | 154 | 1153 | -- | 3 | 46.5% | 6.8% | 31.7% | 0.7% | 13.4% |
| 601 | Halifax | 8 | 0 | 446 | 65 | 426 | 6 | 156 | 1112 | -- | 3 | 40.1% | 5.8% | 38.3% | 0.5% | 14% |
| 602 | Halifax | 3 | 0 | 252 | 38 | 408 | 5 | 146 | 856 | -- | 3 | 29.4% | 4.4% | 47.7% | 0.6% | 17.1% |
| 603 | Halifax | 2 | 0 | 459 | 91 | 387 | 8 | 185 | 1133 | -- | 3 | 40.5% | 8% | 34.2% | 0.7% | 16.3% |
| 604 | Halifax | 2 | 0 | 503 | 125 | 174 | 7 | 133 | 946 | -- | 3 | 53.2% | 13.2% | 18.4% | 0.7% | 14.1% |
| 605 | Halifax | 6 | 0 | 340 | 112 | 208 | 4 | 112 | 782 | -- | 3 | 43.5% | 14.3% | 26.6% | 0.5% | 14.3% |
| 606 | Halifax | 0 | 0 | 441 | 70 | 320 | 4 | 172 | 1009 | -- | 3 | 43.7% | 6.9% | 31.7% | 0.4% | 17% |
| 607 | Halifax | 3 | 0 | 434 | 82 | 267 | 5 | 129 | 924 | -- | 3 | 47% | 8.9% | 28.9% | 0.5% | 14% |
| 608 | Halifax | 6 | 0 | 587 | 108 | 220 | 9 | 182 | 1116 | -- | 3 | 52.6% | 9.7% | 19.7% | 0.8% | 16.3% |
| 609 | Halifax | 4 | 0 | 414 | 103 | 173 | 11 | 119 | 825 | -- | 3 | 50.2% | 12.5% | 21% | 1.3% | 14.4% |
| 061 | Halifax | 0 | 535 | 81 | 21 | 89 | 5 | 35 | 231 | 43.2% | 3 | 35.1% | 9.1% | 38.5% | 2.2% | 15.2% |
| 610 | Halifax | 4 | 0 | 744 | 178 | 206 | 12 | 224 | 1368 | -- | 2 | 54.4% | 13% | 15.1% | 0.9% | 16.4% |
| 611 | Halifax | 0 | 0 | 360 | 94 | 176 | 7 | 100 | 740 | -- | 3 | 48.6% | 12.7% | 23.8% | 0.9% | 13.5% |
| 612 | Halifax | 3 | 0 | 605 | 177 | 216 | 5 | 235 | 1243 | -- | 2 | 48.7% | 14.2% | 17.4% | 0.4% | 18.9% |
| 613 | Halifax | 4 | 0 | 323 | 97 | 163 | 5 | 73 | 669 | -- | 4 | 48.3% | 14.5% | 24.4% | 0.7% | 10.9% |
| 614 | Halifax | 7 | 0 | 286 | 83 | 74 | 10 | 101 | 563 | -- | 2 | 50.8% | 14.7% | 13.1% | 1.8% | 17.9% |
| 615 | Harrietsfield | 0 | 0 | 228 | 124 | 77 | 2 | 86 | 521 | -- | 3 | 43.8% | 23.8% | 14.8% | 0.4% | 16.5% |
| 062 | Halifax | 0 | 498 | 71 | 20 | 64 | 2 | 32 | 189 | 38% | 3 | 37.6% | 10.6% | 33.9% | 1.1% | 16.9% |
| 063 | Halifax | 0 | 470 | 104 | 23 | 50 | 0 | 23 | 200 | 42.6% | 3 | 52% | 11.5% | 25% | 0% | 11.5% |
