| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Al Muir People's Party | Barry Randle Green Party | Betsy MacDonald NDP-New Democratic Party | George Canyon Conservative | Sean Fraser Liberal | Total Votes | Turnout | Al Muir | Barry Randle | Betsy MacDonald | George Canyon | Sean Fraser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12002 | 2884 | 60955 | 938 | 3478 | 5806 | 13201 | 20718 | 44470 | 73% | 2.1% | 7.8% | 13.1% | 29.7% | 46.6% |
| Money Raised since Previous Electon | $2,833.48 | $7,289.60 | $20,357.00 | $43,199.50 | $244,336.07 | $318,015.65 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Al Muir People's Party | Barry Randle Green Party | Betsy MacDonald NDP-New Democratic Party | George Canyon Conservative | Sean Fraser Liberal | Total Votes | Turnout | Green Rank | Al Muir People's Party | Barry Randle Green Party | Betsy MacDonald NDP-New Democratic Party | George Canyon Conservative | Sean Fraser Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Morristown | 0 | 223 | 0 | 4 | 13 | 79 | 58 | % | 4 | -- | -- | -- | -- | -- | |
| 010 | Antigonish | 0 | 387 | 3 | 12 | 45 | 35 | 75 | % | 4 | -- | -- | -- | -- | -- | |
| 100 | New Glasgow | 1 | 405 | 2 | 19 | 29 | 38 | 72 | % | 4 | -- | -- | -- | -- | -- | |
| 101 | New Glasgow | 0 | 337 | 4 | 7 | 22 | 55 | 67 | % | 4 | -- | -- | -- | -- | -- | |
| 102 | Loch Broom | 0 | 444 | 10 | 19 | 35 | 59 | 91 | % | 4 | -- | -- | -- | -- | -- | |
| 103 | Alma | 1 | 208 | 10 | 3 | 13 | 41 | 51 | % | 5 | -- | -- | -- | -- | -- | |
| 104 | Blue Mountain | 1 | 133 | 6 | 4 | 9 | 16 | 29 | % | 5 | -- | -- | -- | -- | -- | |
| 105 | Goshen | 6 | 255 | 0 | 12 | 14 | 84 | 64 | % | 4 | -- | -- | -- | -- | -- | |
| 106 | Stellarton | 2 | 354 | 2 | 9 | 25 | 49 | 100 | % | 4 | -- | -- | -- | -- | -- | |
| 107 | New Glasgow | 3 | 482 | 6 | 12 | 37 | 82 | 115 | % | 4 | -- | -- | -- | -- | -- | |
| 108 | Mount William | 2 | 476 | 8 | 18 | 31 | 78 | 84 | % | 4 | -- | -- | -- | -- | -- | |
| 109 | Plymouth | 1 | 398 | 13 | 11 | 14 | 61 | 83 | % | 5 | -- | -- | -- | -- | -- | |
| 011 | Williams Point | 0 | 420 | 0 | 9 | 31 | 52 | 101 | % | 4 | -- | -- | -- | -- | -- | |
| 110 | Stellarton | 0 | 243 | 1 | 9 | 22 | 35 | 34 | % | 4 | -- | -- | -- | -- | -- | |
| 111 | Stellarton | 2 | 296 | 14 | 11 | 12 | 55 | 51 | % | 5 | -- | -- | -- | -- | -- | |
| 112 | Stellarton | 1 | 253 | 7 | 8 | 17 | 44 | 42 | % | 4 | -- | -- | -- | -- | -- | |
| 113 | Stellarton | 1 | 258 | 4 | 4 | 8 | 30 | 50 | % | 4 | -- | -- | -- | -- | -- | |
| 114 | Stellarton | 2 | 342 | 6 | 20 | 25 | 52 | 72 | % | 4 | -- | -- | -- | -- | -- | |
| 115 | Scotsburn | 0 | 315 | 7 | 11 | 25 | 65 | 92 | % | 4 | -- | -- | -- | -- | -- | |
| 116 | Elmfield | 1 | 243 | 6 | 22 | 13 | 39 | 52 | % | 3 | -- | -- | -- | -- | -- | |
| 117 | Stellarton | 3 | 288 | 4 | 4 | 24 | 48 | 61 | % | 4 | -- | -- | -- | -- | -- | |
| 118 | Durham | 2 | 465 | 5 | 27 | 39 | 75 | 107 | % | 4 | -- | -- | -- | -- | -- | |
| 119 | "Pictou, Subd. A" | 3 | 366 | 9 | 20 | 32 | 45 | 79 | % | 4 | -- | -- | -- | -- | -- | |
| 012 | Antigonish | 1 | 378 | 0 | 13 | 24 | 33 | 70 | % | 4 | -- | -- | -- | -- | -- | |
| 120 | Westville | 0 | 266 | 6 | 9 | 13 | 40 | 58 | % | 4 | -- | -- | -- | -- | -- | |
| 121 | Westville | 2 | 409 | 3 | 12 | 34 | 51 | 71 | % | 4 | -- | -- | -- | -- | -- | |
| 122 | Westville | 3 | 415 | 11 | 14 | 29 | 68 | 97 | % | 4 | -- | -- | -- | -- | -- | |
| 123 | McLellans Brook | 1 | 293 | 6 | 7 | 15 | 47 | 88 | % | 4 | -- | -- | -- | -- | -- | |
| 124 | McLellans Brook | 3 | 238 | 8 | 9 | 10 | 59 | 54 | % | 4 | -- | -- | -- | -- | -- | |
| 125 | Stellarton | 3 | 285 | 1 | 4 | 15 | 41 | 56 | % | 4 | -- | -- | -- | -- | -- | |
| 126 | Stellarton | 0 | 302 | 4 | 20 | 24 | 40 | 66 | % | 4 | -- | -- | -- | -- | -- | |
| 127 | Stellarton | 1 | 382 | 6 | 3 | 26 | 63 | 84 | % | 5 | -- | -- | -- | -- | -- | |
| 128 | Stellarton | 0 | 202 | 2 | 2 | 16 | 34 | 42 | % | 4 | -- | -- | -- | -- | -- | |
| 129 | Stellarton | 1 | 313 | 1 | 4 | 18 | 55 | 91 | % | 4 | -- | -- | -- | -- | -- | |
| 013 | Antigonish | 1 | 339 | 1 | 8 | 20 | 58 | 68 | % | 4 | -- | -- | -- | -- | -- | |
| 130 | Westville | 2 | 254 | 5 | 8 | 18 | 38 | 59 | % | 4 | -- | -- | -- | -- | -- | |
| 131 | Westville | 1 | 360 | 5 | 12 | 18 | 60 | 77 | % | 4 | -- | -- | -- | -- | -- | |
| 132 | Westville | 1 | 277 | 3 | 10 | 17 | 43 | 57 | % | 4 | -- | -- | -- | -- | -- | |
| 133 | Westville | 0 | 293 | 6 | 10 | 26 | 41 | 56 | % | 4 | -- | -- | -- | -- | -- | |
| 134 | Westville | 2 | 398 | 12 | 9 | 23 | 61 | 81 | % | 5 | -- | -- | -- | -- | -- | |
| 135 | Westville | 0 | 267 | 3 | 5 | 21 | 45 | 51 | % | 4 | -- | -- | -- | -- | -- | |
| 136 | Greenhill | 0 | 386 | 8 | 17 | 28 | 83 | 98 | % | 4 | -- | -- | -- | -- | -- | |
| 137 | Garden of Eden | 0 | 83 | 0 | 2 | 0 | 30 | 25 | % | 3 | -- | -- | -- | -- | -- | |
| 138 | Mountville | 0 | 272 | 5 | 5 | 11 | 42 | 54 | % | 4 | -- | -- | -- | -- | -- | |
| 139 | Churchville | 0 | 254 | 5 | 9 | 15 | 60 | 53 | % | 4 | -- | -- | -- | -- | -- | |
| 014 | Antigonish | 0 | 427 | 3 | 18 | 52 | 44 | 87 | % | 4 | -- | -- | -- | -- | -- | |
| 140 | White Hill | 1 | 305 | 4 | 10 | 12 | 71 | 76 | % | 4 | -- | -- | -- | -- | -- | |
| 141 | West Branch | 1 | 248 | 8 | 11 | 13 | 44 | 52 | % | 4 | -- | -- | -- | -- | -- | |
| 142 | Riverton | 3 | 338 | 5 | 7 | 19 | 73 | 60 | % | 4 | -- | -- | -- | -- | -- | |
| 143 | Eureka | 2 | 365 | 7 | 8 | 23 | 65 | 102 | % | 4 | -- | -- | -- | -- | -- | |
| 144 | Hopewell | 5 | 388 | 7 | 11 | 31 | 84 | 92 | % | 4 | -- | -- | -- | -- | -- | |
| 145 | Bridgeville | 3 | 299 | 5 | 6 | 19 | 68 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 146 | Salt Springs | 0 | 357 | 3 | 24 | 39 | 64 | 75 | % | 4 | -- | -- | -- | -- | -- | |
| 147 | Sunnybræ | 0 | 133 | 6 | 11 | 4 | 35 | 24 | % | 3 | -- | -- | -- | -- | -- | |
| 148 | Port Bickerton | 0 | 175 | 0 | 3 | 10 | 36 | 56 | % | 4 | -- | -- | -- | -- | -- | |
| 149 | Port Bickerton | 3 | 255 | 2 | 10 | 9 | 69 | 75 | % | 3 | -- | -- | -- | -- | -- | |
| 015 | Antigonish | 0 | 213 | 0 | 15 | 40 | 28 | 80 | % | 4 | -- | -- | -- | -- | -- | |
| 150 | Millbrook | 4 | 335 | 10 | 22 | 26 | 67 | 81 | % | 4 | -- | -- | -- | -- | -- | |
| 151 | Mount Thom | 1 | 218 | 5 | 15 | 26 | 18 | 41 | % | 4 | -- | -- | -- | -- | -- | |
| 152 | Aspen | 1 | 320 | 6 | 10 | 13 | 64 | 92 | % | 4 | -- | -- | -- | -- | -- | |
| 153 | White Hill | 2 | 251 | 2 | 13 | 19 | 52 | 60 | % | 4 | -- | -- | -- | -- | -- | |
| 154 | Sherbrooke | 0 | 291 | 3 | 5 | 24 | 54 | 76 | % | 4 | -- | -- | -- | -- | -- | |
| 155 | Port Bickerton | 0 | 94 | 0 | 0 | 4 | 32 | 23 | % | 4 | -- | -- | -- | -- | -- | |
| 156 | Lorne | 3 | 184 | 1 | 3 | 12 | 53 | 39 | % | 4 | -- | -- | -- | -- | -- | |
| 157 | Liscomb | 0 | 170 | 3 | 2 | 4 | 48 | 58 | % | 5 | -- | -- | -- | -- | -- | |
| 158 | Ecum Secum | 0 | 234 | 3 | 7 | 10 | 31 | 30 | % | 4 | -- | -- | -- | -- | -- | |
| 159 | Dean | 3 | 183 | 4 | 9 | 24 | 36 | 42 | % | 4 | -- | -- | -- | -- | -- | |
| 016 | Antigonish | 0 | 293 | 0 | 7 | 34 | 33 | 72 | % | 4 | -- | -- | -- | -- | -- | |
| 160 | Moser River | 5 | 282 | 3 | 10 | 15 | 56 | 66 | % | 4 | -- | -- | -- | -- | -- | |
| 161 | Sheet Harbour | 0 | 426 | 4 | 11 | 22 | 57 | 76 | % | 4 | -- | -- | -- | -- | -- | |
| 162 | Sheet Harbour | 0 | 368 | 0 | 5 | 22 | 41 | 89 | % | 4 | -- | -- | -- | -- | -- | |
| 163 | Upper Musquodoboit | 2 | 232 | 0 | 10 | 26 | 43 | 40 | % | 4 | -- | -- | -- | -- | -- | |
| 164 | Upper Musquodoboit | 2 | 251 | 1 | 24 | 24 | 47 | 29 | % | 3 | -- | -- | -- | -- | -- | |
| 165 | Port Dufferin - - Beaver Harbour - - West Quoddy | 3 | 329 | 2 | 15 | 33 | 72 | 57 | % | 4 | -- | -- | -- | -- | -- | |
| 166 | Sheet Harbour | 0 | 247 | 5 | 11 | 13 | 28 | 50 | % | 4 | -- | -- | -- | -- | -- | |
| 167 | Mushaboom | 0 | 131 | 1 | 5 | 7 | 30 | 21 | % | 4 | -- | -- | -- | -- | -- | |
| 168 | Mooseland | 0 | 51 | 0 | 4 | 4 | 10 | 16 | % | 3 | -- | -- | -- | -- | -- | |
| 169 | Chaswood | 2 | 232 | 1 | 8 | 13 | 44 | 20 | % | 4 | -- | -- | -- | -- | -- | |
| 017 | Clydesdale | 1 | 302 | 1 | 6 | 17 | 33 | 80 | % | 4 | -- | -- | -- | -- | -- | |
| 170 | Middle Musquodoboit | 0 | 427 | 5 | 10 | 28 | 80 | 63 | % | 4 | -- | -- | -- | -- | -- | |
| 171 | Chaswood | 0 | 222 | 1 | 8 | 24 | 33 | 39 | % | 4 | -- | -- | -- | -- | -- | |
| 172 | Tangier - - Spry Harbour | 1 | 364 | 1 | 14 | 32 | 66 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 173 | Cooks Brook | 0 | 276 | 3 | 14 | 28 | 44 | 74 | % | 4 | -- | -- | -- | -- | -- | |
| 174 | East Ship Harbour | 0 | 242 | 4 | 13 | 24 | 47 | 64 | % | 4 | -- | -- | -- | -- | -- | |
| 175 | Carrolls Corner | 4 | 437 | 2 | 24 | 38 | 68 | 103 | % | 4 | -- | -- | -- | -- | -- | |
| 176 | Cooks Brook | 1 | 299 | 7 | 17 | 28 | 58 | 55 | % | 4 | -- | -- | -- | -- | -- | |
| 177 | Dutch Settlement | 0 | 215 | 0 | 18 | 30 | 31 | 41 | % | 4 | -- | -- | -- | -- | -- | |
| 178 | Ship Harbour | 0 | 196 | 2 | 12 | 10 | 39 | 62 | % | 3 | -- | -- | -- | -- | -- | |
| 179 | Lake Charlotte | 1 | 328 | 1 | 15 | 34 | 62 | 66 | % | 4 | -- | -- | -- | -- | -- | |
| 018 | Antigonish | 0 | 337 | 2 | 3 | 36 | 16 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 180 | Clam Harbour | 1 | 323 | 3 | 20 | 28 | 77 | 62 | % | 4 | -- | -- | -- | -- | -- | |
| 181 | East Jeddore | 2 | 394 | 0 | 14 | 25 | 86 | 77 | % | 4 | -- | -- | -- | -- | -- | |
| 182 | Elderbank | 0 | 192 | 4 | 10 | 16 | 39 | 32 | % | 4 | -- | -- | -- | -- | -- | |
| 183 | Meaghers Grant | 0 | 318 | 8 | 20 | 41 | 53 | 65 | % | 4 | -- | -- | -- | -- | -- | |
| 184-A | Dutch Settlement | 1 | 276 | 4 | 17 | 35 | 49 | 60 | % | 4 | -- | -- | -- | -- | -- | |
| 184-B | Dutch Settlement | 1 | 285 | 2 | 12 | 43 | 51 | 49 | % | 4 | -- | -- | -- | -- | -- | |
| 185 | Musquodoboit Harbour | 2 | 303 | 0 | 17 | 28 | 42 | 63 | % | 4 | -- | -- | -- | -- | -- | |
| 186 | Musquodoboit Harbour | 1 | 348 | 3 | 17 | 32 | 37 | 62 | % | 4 | -- | -- | -- | -- | -- | |
| 187 | Musquodoboit Harbour | 3 | 306 | 3 | 9 | 18 | 38 | 61 | % | 4 | -- | -- | -- | -- | -- | |
| 188 | West Petpeswick | 1 | 394 | 0 | 20 | 28 | 37 | 101 | % | 4 | -- | -- | -- | -- | -- | |
| 189 | East Petpeswick | 1 | 392 | 0 | 22 | 42 | 47 | 94 | % | 4 | -- | -- | -- | -- | -- | |
| 019 | Antigonish | 0 | 255 | 2 | 8 | 23 | 18 | 64 | % | 4 | -- | -- | -- | -- | -- | |
| 190 | Goffs | 0 | 110 | 1 | 7 | 9 | 9 | 22 | % | 4 | -- | -- | -- | -- | -- | |
| 191 | Goffs | 3 | 416 | 0 | 19 | 44 | 57 | 96 | % | 4 | -- | -- | -- | -- | -- | |
| 192 | Head of Chezzetcook | 0 | 132 | 1 | 8 | 14 | 13 | 30 | % | 4 | -- | -- | -- | -- | -- | |
| 193 | Gætz Brook | 0 | 394 | 1 | 29 | 60 | 58 | 79 | % | 4 | -- | -- | -- | -- | -- | |
| 194 | Head of Jeddore | 1 | 320 | 2 | 8 | 26 | 47 | 64 | % | 4 | -- | -- | -- | -- | -- | |
| 195 | Head of Jeddore | 0 | 351 | 0 | 19 | 26 | 46 | 97 | % | 4 | -- | -- | -- | -- | -- | |
| 196 | West Jeddore | 1 | 427 | 9 | 26 | 34 | 64 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 002 | Morristown | 3 | 234 | 0 | 7 | 18 | 37 | 61 | % | 4 | -- | -- | -- | -- | -- | |
| 020 | Antigonish | 0 | 281 | 0 | 12 | 27 | 29 | 62 | % | 4 | -- | -- | -- | -- | -- | |
| 021 | Antigonish | 0 | 220 | 1 | 6 | 12 | 16 | 56 | % | 4 | -- | -- | -- | -- | -- | |
| 022 | "Antigonish, Subd. A" | 0 | 236 | 4 | 6 | 21 | 37 | 79 | % | 4 | -- | -- | -- | -- | -- | |
| 023 | Antigonish | 1 | 341 | 3 | 56 | 90 | 56 | 100 | % | 3 | -- | -- | -- | -- | -- | |
| 024 | Antigonish | 0 | 312 | 3 | 5 | 25 | 33 | 67 | % | 4 | -- | -- | -- | -- | -- | |
| 025 | Antigonish | 0 | 346 | 2 | 11 | 53 | 35 | 77 | % | 4 | -- | -- | -- | -- | -- | |
| 026 | Pictou Island | 0 | 22 | 0 | 7 | 0 | 1 | 7 | % | 1 | -- | -- | -- | -- | -- | |
| 027 | West River | 0 | 340 | 1 | 2 | 26 | 36 | 101 | % | 4 | -- | -- | -- | -- | -- | |
| 028 | Lismore | 2 | 388 | 6 | 19 | 20 | 61 | 152 | % | 4 | -- | -- | -- | -- | -- | |
| 029 | Antigonish | 0 | 276 | 0 | 8 | 30 | 30 | 51 | % | 4 | -- | -- | -- | -- | -- | |
| 003 | Cape George | 1 | 287 | 1 | 16 | 20 | 42 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 030 | Lower West River | 1 | 384 | 3 | 10 | 41 | 35 | 105 | % | 4 | -- | -- | -- | -- | -- | |
| 031 | James River | 1 | 264 | 0 | 9 | 26 | 48 | 65 | % | 4 | -- | -- | -- | -- | -- | |
| 032 | South River Road | 3 | 342 | 2 | 11 | 24 | 55 | 68 | % | 4 | -- | -- | -- | -- | -- | |
| 033 | West River | 2 | 325 | 3 | 2 | 22 | 41 | 91 | % | 5 | -- | -- | -- | -- | -- | |
| 034 | Pitchers Farm | 6 | 418 | 7 | 18 | 27 | 54 | 88 | % | 4 | -- | -- | -- | -- | -- | |
| 035 | Caribou | 1 | 225 | 4 | 27 | 16 | 39 | 62 | % | 3 | -- | -- | -- | -- | -- | |
| 036 | Caribou | 1 | 275 | 3 | 23 | 24 | 59 | 80 | % | 4 | -- | -- | -- | -- | -- | |
| 037 | Cape John | 2 | 289 | 3 | 19 | 9 | 64 | 59 | % | 3 | -- | -- | -- | -- | -- | |
| 038 | "Pictou, Subd. A" | 0 | 243 | 6 | 19 | 9 | 37 | 59 | % | 3 | -- | -- | -- | -- | -- | |
| 039 | "Pictou, Subd. A" | 3 | 246 | 3 | 17 | 13 | 23 | 64 | % | 3 | -- | -- | -- | -- | -- | |
| 004 | Arisaig | 1 | 216 | 1 | 12 | 12 | 43 | 76 | % | 3 | -- | -- | -- | -- | -- | |
| 040 | Toney River | 2 | 382 | 3 | 27 | 21 | 71 | 109 | % | 3 | -- | -- | -- | -- | -- | |
| 400 | New Glasgow | 4 | 164 | 1 | 3 | 1 | 33 | 33 | % | 3 | -- | -- | -- | -- | -- | |
| 041 | Kenzieville | 0 | 238 | 2 | 7 | 18 | 29 | 76 | % | 4 | -- | -- | -- | -- | -- | |
| 042 | Little Harbour | 0 | 419 | 1 | 8 | 9 | 47 | 77 | % | 4 | -- | -- | -- | -- | -- | |
| 043 | Little Harbour | 1 | 349 | 5 | 11 | 5 | 42 | 85 | % | 3 | -- | -- | -- | -- | -- | |
| 044 | Little Harbour | 1 | 305 | 7 | 7 | 19 | 66 | 73 | % | 4 | -- | -- | -- | -- | -- | |
| 045 | Merigomish | 2 | 299 | 6 | 11 | 10 | 55 | 113 | % | 3 | -- | -- | -- | -- | -- | |
| 046 | St. Joseph | 2 | 260 | 2 | 8 | 25 | 33 | 73 | % | 4 | -- | -- | -- | -- | -- | |
| 047 | St. Joseph | 2 | 327 | 5 | 11 | 26 | 53 | 88 | % | 4 | -- | -- | -- | -- | -- | |
| 048 | Pictou Landing Reserve | 2 | 113 | 0 | 17 | 19 | 5 | 135 | % | 3 | -- | -- | -- | -- | -- | |
| 049 | Lochaber | 2 | 205 | 6 | 5 | 8 | 46 | 57 | % | 5 | -- | -- | -- | -- | -- | |
| 005 | Maryvale | 1 | 443 | 2 | 15 | 32 | 66 | 134 | % | 4 | -- | -- | -- | -- | -- | |
| 050 | Pictou | 2 | 302 | 5 | 22 | 19 | 47 | 69 | % | 3 | -- | -- | -- | -- | -- | |
| 500 | Mobile poll/Bureau itinérant | 1 | 80 | 1 | 2 | 3 | 10 | 47 | % | 4 | -- | -- | -- | -- | -- | |
| 501 | Mobile poll/Bureau itinérant | 0 | 123 | 0 | 1 | 6 | 24 | 34 | % | 5 | -- | -- | -- | -- | -- | |
| 502 | Mobile poll/Bureau itinérant | 3 | 86 | 2 | 4 | 4 | 18 | 29 | % | 3 | -- | -- | -- | -- | -- | |
| 503 | Mobile poll/Bureau itinérant | 0 | 81 | 0 | 6 | 4 | 21 | 25 | % | 3 | -- | -- | -- | -- | -- | |
| 504 | Mobile poll/Bureau itinérant | 2 | 195 | 2 | 4 | 4 | 33 | 35 | % | 3 | -- | -- | -- | -- | -- | |
| 505 | Mobile poll/Bureau itinérant | 0 | 45 | 0 | 1 | 1 | 7 | 14 | % | 4 | -- | -- | -- | -- | -- | |
| 506 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 2 | 7 | 17 | % | 5 | -- | -- | -- | -- | -- | |
| 051 | Pictou | 3 | 318 | 3 | 14 | 31 | 33 | 74 | % | 4 | -- | -- | -- | -- | -- | |
| 052 | Pictou | 0 | 279 | 0 | 13 | 14 | 19 | 61 | % | 4 | -- | -- | -- | -- | -- | |
| 053 | Pictou | 4 | 302 | 6 | 17 | 19 | 32 | 44 | % | 4 | -- | -- | -- | -- | -- | |
| 054 | Pictou | 0 | 287 | 2 | 19 | 22 | 18 | 49 | % | 3 | -- | -- | -- | -- | -- | |
| 055 | Pictou | 0 | 236 | 5 | 13 | 12 | 18 | 57 | % | 3 | -- | -- | -- | -- | -- | |
| 056 | Pictou | 0 | 330 | 0 | 21 | 20 | 35 | 67 | % | 3 | -- | -- | -- | -- | -- | |
| 057 | Pictou | 2 | 205 | 1 | 14 | 9 | 19 | 45 | % | 3 | -- | -- | -- | -- | -- | |
| 058 | Pine Tree | 2 | 295 | 3 | 1 | 7 | 45 | 59 | % | 5 | -- | -- | -- | -- | -- | |
| 059 | Pictou Landing | 2 | 342 | 9 | 23 | 23 | 70 | 94 | % | 3 | -- | -- | -- | -- | -- | |
| 006 | North Grant | 5 | 367 | 3 | 7 | 21 | 42 | 79 | % | 4 | -- | -- | -- | -- | -- | |
| 060 | River John | 4 | 305 | 4 | 17 | 22 | 46 | 48 | % | 4 | -- | -- | -- | -- | -- | |
| 600 | Beech Hill | 0 | 0 | 8 | 66 | 107 | 192 | 447 | -- | 4 | -- | -- | -- | -- | -- | |
| 601 | North Grant | 10 | 0 | 3 | 34 | 61 | 96 | 214 | -- | 4 | -- | -- | -- | -- | -- | |
| 602 | Antigonish | 6 | 0 | 1 | 32 | 85 | 145 | 438 | -- | 4 | -- | -- | -- | -- | -- | |
| 603 | Antigonish | 0 | 0 | 0 | 4 | 2 | 0 | 0 | -- | 1 | -- | -- | -- | -- | -- | |
| 604 | Beech Hill | 8 | 0 | 8 | 44 | 88 | 230 | 416 | -- | 4 | -- | -- | -- | -- | -- | |
| 605 | Thorburn | 4 | 0 | 7 | 46 | 53 | 178 | 278 | -- | 4 | -- | -- | -- | -- | -- | |
| 606 | Little Harbour | 5 | 0 | 11 | 39 | 35 | 135 | 194 | -- | 3 | -- | -- | -- | -- | -- | |
| 607 | Pictou | 7 | 0 | 11 | 122 | 89 | 175 | 435 | -- | 3 | -- | -- | -- | -- | -- | |
| 608 | John River | 0 | 0 | 12 | 38 | 20 | 112 | 141 | -- | 3 | -- | -- | -- | -- | -- | |
| 609 | Durham | 10 | 0 | 10 | 86 | 73 | 168 | 287 | -- | 3 | -- | -- | -- | -- | -- | |
| 061 | Welsford | 11 | 286 | 1 | 17 | 9 | 50 | 44 | % | 3 | -- | -- | -- | -- | -- | |
| 610 | Trenton | 9 | 0 | 14 | 51 | 77 | 173 | 259 | -- | 4 | -- | -- | -- | -- | -- | |
| 611 | New Glasgow | 13 | 0 | 11 | 59 | 74 | 227 | 496 | -- | 4 | -- | -- | -- | -- | -- | |
| 612 | New Glasgow | 16 | 0 | 8 | 43 | 73 | 176 | 363 | -- | 4 | -- | -- | -- | -- | -- | |
| 613 | Stellarton | 3 | 0 | 19 | 56 | 71 | 183 | 305 | -- | 4 | -- | -- | -- | -- | -- | |
| 614 | Westville | 7 | 0 | 10 | 23 | 66 | 137 | 180 | -- | 4 | -- | -- | -- | -- | -- | |
| 615 | Westville | 3 | 0 | 11 | 19 | 39 | 140 | 168 | -- | 4 | -- | -- | -- | -- | -- | |
| 616 | Plymouth | 1 | 0 | 15 | 35 | 47 | 194 | 228 | -- | 4 | -- | -- | -- | -- | -- | |
| 617 | Sherbrooke | 0 | 0 | 2 | 19 | 16 | 76 | 100 | -- | 3 | -- | -- | -- | -- | -- | |
| 618 | Halifax | 5 | 0 | 2 | 14 | 34 | 104 | 168 | -- | 4 | -- | -- | -- | -- | -- | |
| 619 | Halifax | 2 | 0 | 11 | 33 | 60 | 177 | 147 | -- | 4 | -- | -- | -- | -- | -- | |
| 062 | Pictou | 0 | 365 | 1 | 23 | 31 | 53 | 67 | % | 4 | -- | -- | -- | -- | -- | |
| 620 | Halifax | 2 | 0 | 9 | 21 | 44 | 44 | 60 | -- | 4 | -- | -- | -- | -- | -- | |
| 621 | Halifax | 0 | 0 | 0 | 28 | 25 | 85 | 147 | -- | 3 | -- | -- | -- | -- | -- | |
| 622 | Halifax | 2 | 0 | 5 | 50 | 41 | 96 | 206 | -- | 3 | -- | -- | -- | -- | -- | |
| 063 | Hillside | 3 | 281 | 7 | 16 | 27 | 41 | 57 | % | 4 | -- | -- | -- | -- | -- | |
| 064 | Trenton | 2 | 362 | 5 | 20 | 30 | 43 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 065 | Trenton | 4 | 404 | 4 | 6 | 15 | 62 | 99 | % | 4 | -- | -- | -- | -- | -- | |
| 066 | French River | 2 | 275 | 5 | 9 | 10 | 46 | 49 | % | 4 | -- | -- | -- | -- | -- | |
| 067 | Lyons Brook | 0 | 230 | 6 | 11 | 12 | 45 | 48 | % | 4 | -- | -- | -- | -- | -- | |
| 068 | Lyons Brook | 0 | 368 | 8 | 21 | 17 | 83 | 83 | % | 3 | -- | -- | -- | -- | -- | |
| 069 | Lyons Brook | 0 | 208 | 3 | 13 | 9 | 36 | 51 | % | 3 | -- | -- | -- | -- | -- | |
| 007 | Cloverville | 3 | 248 | 0 | 4 | 20 | 34 | 57 | % | 4 | -- | -- | -- | -- | -- | |
| 070 | Trenton | 3 | 218 | 4 | 6 | 17 | 25 | 41 | % | 4 | -- | -- | -- | -- | -- | |
| 071 | Linacy | 3 | 330 | 6 | 10 | 13 | 81 | 89 | % | 4 | -- | -- | -- | -- | -- | |
| 072 | Linacy | 1 | 361 | 8 | 9 | 16 | 92 | 81 | % | 4 | -- | -- | -- | -- | -- | |
| 073 | Trenton | 0 | 370 | 6 | 11 | 42 | 50 | 87 | % | 4 | -- | -- | -- | -- | -- | |
| 074 | Trenton | 0 | 349 | 6 | 11 | 41 | 50 | 64 | % | 4 | -- | -- | -- | -- | -- | |
| 075 | Trenton | 0 | 417 | 10 | 11 | 27 | 51 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 076 | Abercrombie | 1 | 248 | 5 | 11 | 18 | 51 | 50 | % | 4 | -- | -- | -- | -- | -- | |
| 077 | Abercrombie | 2 | 345 | 5 | 12 | 18 | 53 | 83 | % | 4 | -- | -- | -- | -- | -- | |
| 078 | New Glasgow | 0 | 473 | 8 | 15 | 26 | 64 | 140 | % | 4 | -- | -- | -- | -- | -- | |
| 079 | New Glasgow | 0 | 255 | 2 | 13 | 20 | 47 | 91 | % | 4 | -- | -- | -- | -- | -- | |
| 008 | Clydesdale | 2 | 290 | 1 | 5 | 30 | 43 | 82 | % | 4 | -- | -- | -- | -- | -- | |
| 080 | New Glasgow | 3 | 299 | 4 | 9 | 38 | 44 | 95 | % | 4 | -- | -- | -- | -- | -- | |
| 081 | New Glasgow | 2 | 371 | 7 | 10 | 26 | 50 | 115 | % | 4 | -- | -- | -- | -- | -- | |
| 082 | New Glasgow | 3 | 353 | 1 | 6 | 23 | 33 | 73 | % | 4 | -- | -- | -- | -- | -- | |
| 083 | Thorburn | 0 | 397 | 9 | 14 | 22 | 84 | 61 | % | 4 | -- | -- | -- | -- | -- | |
| 084 | New Glasgow | 3 | 372 | 4 | 12 | 12 | 50 | 106 | % | 3 | -- | -- | -- | -- | -- | |
| 085 | New Glasgow | 0 | 448 | 7 | 7 | 10 | 62 | 115 | % | 4 | -- | -- | -- | -- | -- | |
