Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Churence Rogers Liberal | Kelsey Reichel Green Party | Matthew Cooper NDP-New Democratic Party | Sharon Vokey Conservative | Total Votes | Turnout | Churence Rogers | Kelsey Reichel | Matthew Cooper | Sharon Vokey |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10002 | 2436 | 60166 | 14707 | 920 | 3855 | 12697 | 32179 | 53.5% | 45.7% | 2.9% | 12% | 39.5% |
Money Raised since Previous Electon | $137,878.06 | $328.05 | $6,627.68 | $4,713.39 | $149,547.18 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Churence Rogers Liberal | Kelsey Reichel Green Party | Matthew Cooper NDP-New Democratic Party | Sharon Vokey Conservative | Total Votes | Turnout | Green Rank | Churence Rogers Liberal | Kelsey Reichel Green Party | Matthew Cooper NDP-New Democratic Party | Sharon Vokey Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Deadman's Bay | 4 | 110 | 29 | 3 | 3 | 13 | 52 | 47.3% | 3 | 55.8% | 5.8% | 5.8% | 25% |
100 | Winterton - - Turks Cove | 0 | 426 | 121 | 8 | 24 | 69 | 222 | 52.1% | 4 | 54.5% | 3.6% | 10.8% | 31.1% |
101 | Milton - - Georges Brook | 8 | 476 | 96 | 3 | 28 | 95 | 230 | 48.3% | 4 | 41.7% | 1.3% | 12.2% | 41.3% |
102 | Elliott's Cove - - Aspey Brook - - Snooks Harbour - - Random Heights | 2 | 176 | 29 | 7 | 11 | 44 | 93 | 52.8% | 4 | 31.2% | 7.5% | 11.8% | 47.3% |
103 | Hickman's Harbour | 0 | 263 | 62 | 3 | 10 | 39 | 114 | 43.3% | 4 | 54.4% | 2.6% | 8.8% | 34.2% |
104 | Butter Cove - - Southport - - Gooseberry Cove | 0 | 174 | 63 | 1 | 6 | 38 | 108 | 62.1% | 4 | 58.3% | 0.9% | 5.6% | 35.2% |
105 | Salmon Cove - - Perry's Cove | 0 | 299 | 81 | 8 | 26 | 43 | 158 | 52.8% | 4 | 51.3% | 5.1% | 16.5% | 27.2% |
106 | Salmon Cove - - Perry's Cove | 0 | 348 | 94 | 6 | 25 | 56 | 181 | 52% | 4 | 51.9% | 3.3% | 13.8% | 30.9% |
107 | New Perlican | 1 | 159 | 41 | 3 | 9 | 34 | 88 | 55.3% | 4 | 46.6% | 3.4% | 10.2% | 38.6% |
108 | Port Blandford | 2 | 202 | 56 | 0 | 8 | 29 | 95 | 47% | 4 | 58.9% | 0% | 8.4% | 30.5% |
109 | Port Blandford | 5 | 232 | 57 | 4 | 15 | 56 | 137 | 59.1% | 4 | 41.6% | 2.9% | 10.9% | 40.9% |
10-A | Brookfield | 4 | 277 | 76 | 1 | 8 | 22 | 111 | 40.1% | 4 | 68.5% | 0.9% | 7.2% | 19.8% |
10-B | Brookfield | 0 | 182 | 29 | 2 | 5 | 13 | 49 | 26.9% | 4 | 59.2% | 4.1% | 10.2% | 26.5% |
011 | Ladle Cove - - Aspen Cove | 1 | 271 | 55 | 5 | 5 | 39 | 105 | 38.7% | 3 | 52.4% | 4.8% | 4.8% | 37.1% |
110 | Clarenville | 2 | 379 | 67 | 4 | 15 | 25 | 113 | 29.8% | 4 | 59.3% | 3.5% | 13.3% | 22.1% |
111 | Clarenville | 2 | 442 | 58 | 1 | 41 | 77 | 179 | 40.5% | 4 | 32.4% | 0.6% | 22.9% | 43% |
112 | Clarenville | 6 | 414 | 75 | 7 | 23 | 64 | 175 | 42.3% | 4 | 42.9% | 4% | 13.1% | 36.6% |
113 | Clarenville | 6 | 416 | 66 | 7 | 25 | 81 | 185 | 44.5% | 4 | 35.7% | 3.8% | 13.5% | 43.8% |
114 | Shoal Harbour | 0 | 392 | 47 | 1 | 27 | 84 | 159 | 40.6% | 4 | 29.6% | 0.6% | 17% | 52.8% |
115 | Clarenville | 0 | 443 | 69 | 2 | 37 | 64 | 172 | 38.8% | 4 | 40.1% | 1.2% | 21.5% | 37.2% |
116 | Shoal Harbour | 4 | 550 | 108 | 6 | 49 | 81 | 248 | 45.1% | 4 | 43.5% | 2.4% | 19.8% | 32.7% |
117 | Shoal Harbour | 0 | 417 | 64 | 6 | 29 | 71 | 170 | 40.8% | 4 | 37.6% | 3.5% | 17.1% | 41.8% |
118 | Lady Cove - - Robinson Bight Weybridge | 1 | 148 | 43 | 4 | 12 | 37 | 97 | 65.5% | 4 | 44.3% | 4.1% | 12.4% | 38.1% |
119 | Little Heart's Ease | 2 | 202 | 57 | 2 | 15 | 35 | 111 | 55% | 4 | 51.4% | 1.8% | 13.5% | 31.5% |
012 | Greenspond | 0 | 236 | 110 | 0 | 5 | 30 | 145 | 61.4% | 4 | 75.9% | 0% | 3.4% | 20.7% |
120 | Clarenville | 0 | 387 | 81 | 4 | 28 | 65 | 178 | 46% | 4 | 45.5% | 2.2% | 15.7% | 36.5% |
121 | Clarenville | 1 | 441 | 102 | 6 | 34 | 63 | 206 | 46.7% | 4 | 49.5% | 2.9% | 16.5% | 30.6% |
122 | Clarenville | 3 | 471 | 84 | 4 | 35 | 85 | 211 | 44.8% | 4 | 39.8% | 1.9% | 16.6% | 40.3% |
123 | Clarenville | 0 | 366 | 38 | 4 | 23 | 30 | 95 | 26% | 4 | 40% | 4.2% | 24.2% | 31.6% |
124 | Hatchet Cove - - St. Jones Within | 7 | 100 | 21 | 2 | 5 | 28 | 63 | 63% | 4 | 33.3% | 3.2% | 7.9% | 44.4% |
125 | Heart's Content | 5 | 311 | 82 | 7 | 30 | 68 | 192 | 61.7% | 4 | 42.7% | 3.6% | 15.6% | 35.4% |
126 | Adeytown - - Deep Bight | 0 | 166 | 49 | 3 | 11 | 37 | 100 | 60.2% | 4 | 49% | 3% | 11% | 37% |
127 | Hodge's Cove - - Caplin Cove | 4 | 278 | 52 | 7 | 23 | 88 | 174 | 62.6% | 4 | 29.9% | 4% | 13.2% | 50.6% |
128 | Heart's Desire | 4 | 185 | 46 | 3 | 9 | 20 | 82 | 44.3% | 4 | 56.1% | 3.7% | 11% | 24.4% |
129 | Hillview | 5 | 261 | 50 | 4 | 25 | 57 | 141 | 54% | 4 | 35.5% | 2.8% | 17.7% | 40.4% |
013 | Frederickton | 0 | 174 | 15 | 4 | 3 | 46 | 68 | 39.1% | 3 | 22.1% | 5.9% | 4.4% | 67.6% |
130 | Queen's Cove - - Long Beach | 4 | 154 | 32 | 3 | 4 | 39 | 82 | 53.2% | 4 | 39% | 3.7% | 4.9% | 47.6% |
131 | North West Brook-Ivany's Cove | 0 | 234 | 41 | 2 | 19 | 52 | 114 | 48.7% | 4 | 36% | 1.8% | 16.7% | 45.6% |
132 | Heart's Delight | 10 | 268 | 66 | 2 | 21 | 44 | 143 | 53.4% | 4 | 46.2% | 1.4% | 14.7% | 30.8% |
133 | Heart's Delight | 9 | 343 | 103 | 9 | 17 | 77 | 215 | 62.7% | 4 | 47.9% | 4.2% | 7.9% | 35.8% |
134 | Cavendish | 0 | 215 | 49 | 4 | 19 | 29 | 101 | 47% | 4 | 48.5% | 4% | 18.8% | 28.7% |
135 | Whiteway | 7 | 251 | 65 | 0 | 16 | 41 | 129 | 51.4% | 4 | 50.4% | 0% | 12.4% | 31.8% |
136 | Sunnyside | 0 | 362 | 69 | 6 | 20 | 102 | 197 | 54.4% | 4 | 35% | 3% | 10.2% | 51.8% |
137 | Green's Harbour | 1 | 178 | 35 | 4 | 17 | 36 | 93 | 52.2% | 4 | 37.6% | 4.3% | 18.3% | 38.7% |
138 | Green's Harbour | 3 | 353 | 73 | 14 | 28 | 68 | 186 | 52.7% | 4 | 39.2% | 7.5% | 15.1% | 36.6% |
139 | North Harbour | 5 | 150 | 58 | 1 | 9 | 29 | 102 | 68% | 4 | 56.9% | 1% | 8.8% | 28.4% |
014 | Badger's Quay - - Pool's Island | 0 | 328 | 117 | 2 | 14 | 35 | 168 | 51.2% | 4 | 69.6% | 1.2% | 8.3% | 20.8% |
140 | Goobies | 0 | 63 | 20 | 1 | 4 | 20 | 45 | 71.4% | 4 | 44.4% | 2.2% | 8.9% | 44.4% |
141 | Hopeall | 4 | 155 | 35 | 9 | 12 | 42 | 102 | 65.8% | 4 | 34.3% | 8.8% | 11.8% | 41.2% |
142 | Come By Chance | 3 | 232 | 54 | 2 | 17 | 61 | 137 | 59.1% | 4 | 39.4% | 1.5% | 12.4% | 44.5% |
143 | Bellevue | 0 | 197 | 63 | 6 | 13 | 51 | 133 | 67.5% | 4 | 47.4% | 4.5% | 9.8% | 38.3% |
144 | New Harbour | 1 | 371 | 59 | 13 | 31 | 99 | 203 | 54.7% | 4 | 29.1% | 6.4% | 15.3% | 48.8% |
145 | New Harbour | 0 | 278 | 32 | 3 | 27 | 67 | 129 | 46.4% | 4 | 24.8% | 2.3% | 20.9% | 51.9% |
146 | Chance Cove | 9 | 248 | 101 | 4 | 11 | 29 | 154 | 62.1% | 4 | 65.6% | 2.6% | 7.1% | 18.8% |
147 | Swift Current | 5 | 199 | 47 | 3 | 15 | 50 | 120 | 60.3% | 4 | 39.2% | 2.5% | 12.5% | 41.7% |
148 | Dildo | 2 | 422 | 83 | 6 | 31 | 88 | 210 | 49.8% | 4 | 39.5% | 2.9% | 14.8% | 41.9% |
149 | Dildo | 4 | 307 | 62 | 4 | 31 | 55 | 156 | 50.8% | 4 | 39.7% | 2.6% | 19.9% | 35.3% |
015 | Valleyfield | 0 | 417 | 136 | 4 | 22 | 43 | 205 | 49.2% | 4 | 66.3% | 2% | 10.7% | 21% |
150 | Garden Cove | 0 | 74 | 23 | 2 | 7 | 11 | 43 | 58.1% | 4 | 53.5% | 4.7% | 16.3% | 25.6% |
151 | Arnold's Cove | 0 | 369 | 107 | 5 | 36 | 62 | 210 | 56.9% | 4 | 51% | 2.4% | 17.1% | 29.5% |
152 | Arnold's Cove | 1 | 370 | 112 | 5 | 22 | 42 | 182 | 49.2% | 4 | 61.5% | 2.7% | 12.1% | 23.1% |
153 | Old Shop | 6 | 239 | 65 | 4 | 14 | 36 | 125 | 52.3% | 4 | 52% | 3.2% | 11.2% | 28.8% |
154 | Southern Harbour | 0 | 332 | 47 | 3 | 20 | 81 | 151 | 45.5% | 4 | 31.1% | 2% | 13.2% | 53.6% |
155 | South Dildo | 0 | 186 | 75 | 2 | 21 | 43 | 141 | 75.8% | 4 | 53.2% | 1.4% | 14.9% | 30.5% |
156 | Thornlea | 0 | 79 | 14 | 1 | 7 | 26 | 48 | 60.8% | 4 | 29.2% | 2.1% | 14.6% | 54.2% |
157 | Long Cove | 3 | 179 | 33 | 2 | 11 | 41 | 90 | 50.3% | 4 | 36.7% | 2.2% | 12.2% | 45.6% |
158 | Norman's Cove | 8 | 410 | 102 | 8 | 35 | 65 | 218 | 53.2% | 4 | 46.8% | 3.7% | 16.1% | 29.8% |
159 | Chapel Arm | 6 | 375 | 75 | 4 | 30 | 97 | 212 | 56.5% | 4 | 35.4% | 1.9% | 14.2% | 45.8% |
016 | Davidsville | 0 | 260 | 53 | 2 | 9 | 37 | 101 | 38.8% | 4 | 52.5% | 2% | 8.9% | 36.6% |
160 | Blaketown | 7 | 452 | 95 | 8 | 51 | 73 | 234 | 51.8% | 4 | 40.6% | 3.4% | 21.8% | 31.2% |
161 | Little Harbour East | 2 | 75 | 24 | 0 | 3 | 20 | 49 | 65.3% | 4 | 49% | 0% | 6.1% | 40.8% |
162 | Whitbourne | 1 | 357 | 81 | 7 | 44 | 56 | 189 | 52.9% | 4 | 42.9% | 3.7% | 23.3% | 29.6% |
163 | Whitbourne | 1 | 444 | 96 | 6 | 50 | 59 | 212 | 47.7% | 4 | 45.3% | 2.8% | 23.6% | 27.8% |
164 | Fair Haven | 1 | 70 | 40 | 2 | 3 | 13 | 59 | 84.3% | 4 | 67.8% | 3.4% | 5.1% | 22% |
165 | Grand le Pierre | 0 | 203 | 23 | 1 | 4 | 52 | 80 | 39.4% | 4 | 28.8% | 1.3% | 5% | 65% |
166 | Terrenceville | 8 | 415 | 30 | 1 | 11 | 85 | 135 | 32.5% | 4 | 22.2% | 0.7% | 8.1% | 63% |
167 | Monkstown | 0 | 12 | 3 | 0 | 1 | 2 | 6 | 50% | 4 | 50% | 0% | 16.7% | 33.3% |
168 | Brookside - - Boat Harbour | 2 | 155 | 23 | 0 | 6 | 59 | 90 | 58.1% | 4 | 25.6% | 0% | 6.7% | 65.6% |
169 | Harbour Mille - - Little Harbour East | 0 | 94 | 21 | 2 | 6 | 33 | 62 | 66% | 4 | 33.9% | 3.2% | 9.7% | 53.2% |
170 | English Harbour East | 0 | 119 | 16 | 1 | 2 | 30 | 49 | 41.2% | 4 | 32.7% | 2% | 4.1% | 61.2% |
171 | Little Bay East | 0 | 93 | 20 | 2 | 9 | 23 | 54 | 58.1% | 4 | 37% | 3.7% | 16.7% | 42.6% |
172 | Bay L'Argent | 7 | 216 | 50 | 2 | 16 | 45 | 120 | 55.6% | 4 | 41.7% | 1.7% | 13.3% | 37.5% |
173 | South East Bight | 1 | 62 | 15 | 1 | 2 | 16 | 35 | 56.5% | 4 | 42.9% | 2.9% | 5.7% | 45.7% |
174 | Parkers Cove | 1 | 230 | 37 | 4 | 9 | 67 | 118 | 51.3% | 4 | 31.4% | 3.4% | 7.6% | 56.8% |
175 | Petit Forte | 0 | 60 | 25 | 0 | 1 | 16 | 42 | 70% | 4 | 59.5% | 0% | 2.4% | 38.1% |
176 | Jacques Fontaine | 3 | 141 | 24 | 1 | 4 | 55 | 87 | 61.7% | 4 | 27.6% | 1.1% | 4.6% | 63.2% |
177 | St. Bernard's | 10 | 229 | 41 | 5 | 9 | 89 | 154 | 67.2% | 4 | 26.6% | 3.2% | 5.8% | 57.8% |
178 | Rushoon | 8 | 236 | 36 | 2 | 4 | 51 | 101 | 42.8% | 4 | 35.6% | 2% | 4% | 50.5% |
179 | Baine Harbour | 2 | 109 | 20 | 2 | 4 | 46 | 74 | 67.9% | 4 | 27% | 2.7% | 5.4% | 62.2% |
17-A | Carmanville - - Camanville South | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
17-B | Carmanville - - Camanville South | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
180 | Red Harbour | 1 | 153 | 25 | 3 | 8 | 35 | 72 | 47.1% | 4 | 34.7% | 4.2% | 11.1% | 48.6% |
181 | Jean de Baie - - Spanish Room | 0 | 210 | 26 | 1 | 7 | 66 | 100 | 47.6% | 4 | 26% | 1% | 7% | 66% |
182 | Marystown | 1 | 456 | 85 | 4 | 25 | 84 | 199 | 43.6% | 4 | 42.7% | 2% | 12.6% | 42.2% |
183 | Marystown | 0 | 356 | 42 | 1 | 11 | 46 | 100 | 28.1% | 4 | 42% | 1% | 11% | 46% |
184 | Marystown | 6 | 319 | 52 | 2 | 23 | 54 | 137 | 42.9% | 4 | 38% | 1.5% | 16.8% | 39.4% |
185 | Port au Bras | 1 | 148 | 30 | 4 | 5 | 28 | 68 | 45.9% | 4 | 44.1% | 5.9% | 7.4% | 41.2% |
186 | Fox Cove-Mortier | 8 | 250 | 61 | 5 | 10 | 47 | 131 | 52.4% | 4 | 46.6% | 3.8% | 7.6% | 35.9% |
187 | Rock Harbour | 0 | 43 | 10 | 0 | 3 | 8 | 21 | 48.8% | 4 | 47.6% | 0% | 14.3% | 38.1% |
188 | Marystown | 3 | 308 | 83 | 5 | 15 | 62 | 168 | 54.5% | 4 | 49.4% | 3% | 8.9% | 36.9% |
189 | Marystown | 1 | 219 | 47 | 1 | 9 | 48 | 106 | 48.4% | 4 | 44.3% | 0.9% | 8.5% | 45.3% |
18-A | Noggin Cove - - Camanville North | 0 | 141 | 56 | 7 | 12 | 55 | 130 | 92.2% | 4 | 43.1% | 5.4% | 9.2% | 42.3% |
18-B | Noggin Cove - - Camanville North | 0 | 167 | 40 | 4 | 16 | 61 | 121 | 72.5% | 4 | 33.1% | 3.3% | 13.2% | 50.4% |
190 | Marystown | 0 | 327 | 55 | 3 | 18 | 49 | 125 | 38.2% | 4 | 44% | 2.4% | 14.4% | 39.2% |
191 | Marystown | 11 | 353 | 45 | 5 | 13 | 76 | 150 | 42.5% | 4 | 30% | 3.3% | 8.7% | 50.7% |
192 | Marystown | 2 | 294 | 60 | 5 | 14 | 78 | 159 | 54.1% | 4 | 37.7% | 3.1% | 8.8% | 49.1% |
193 | Marystown | 3 | 315 | 36 | 2 | 26 | 76 | 143 | 45.4% | 4 | 25.2% | 1.4% | 18.2% | 53.1% |
194 | Marystown | 8 | 439 | 61 | 9 | 20 | 77 | 175 | 39.9% | 4 | 34.9% | 5.1% | 11.4% | 44% |
195 | Garnish | 7 | 475 | 92 | 1 | 13 | 103 | 216 | 45.5% | 4 | 42.6% | 0.5% | 6% | 47.7% |
196 | Marystown | 4 | 337 | 65 | 5 | 17 | 79 | 170 | 50.4% | 4 | 38.2% | 2.9% | 10% | 46.5% |
197 | Marystown | 11 | 537 | 81 | 5 | 36 | 128 | 261 | 48.6% | 4 | 31% | 1.9% | 13.8% | 49% |
198 | Winterland | 3 | 306 | 77 | 4 | 19 | 73 | 176 | 57.5% | 4 | 43.8% | 2.3% | 10.8% | 41.5% |
199 | Burin | 7 | 274 | 53 | 3 | 13 | 48 | 124 | 45.3% | 4 | 42.7% | 2.4% | 10.5% | 38.7% |
19-A | Noggin Cove - - Camanville North | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
19-B | Noggin Cove - - Camanville North | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
002 | Lumsden | 1 | 411 | 151 | 2 | 12 | 41 | 207 | 50.4% | 4 | 72.9% | 1% | 5.8% | 19.8% |
020 | Bonavista | 0 | 299 | 34 | 4 | 8 | 48 | 94 | 31.4% | 4 | 36.2% | 4.3% | 8.5% | 51.1% |
200 | Burin | 4 | 273 | 57 | 3 | 17 | 62 | 143 | 52.4% | 4 | 39.9% | 2.1% | 11.9% | 43.4% |
201 | Burin | 5 | 280 | 51 | 2 | 13 | 29 | 100 | 35.7% | 4 | 51% | 2% | 13% | 29% |
202 | Salt Pond - - Burin | 0 | 393 | 68 | 4 | 30 | 72 | 174 | 44.3% | 4 | 39.1% | 2.3% | 17.2% | 41.4% |
203 | Lewin's Cove | 1 | 328 | 66 | 3 | 17 | 74 | 161 | 49.1% | 4 | 41% | 1.9% | 10.6% | 46% |
204 | Lewin's Cove - - Big Salmonier | 1 | 332 | 65 | 2 | 19 | 67 | 154 | 46.4% | 4 | 42.2% | 1.3% | 12.3% | 43.5% |
205 | Frenchman's Cove | 1 | 159 | 34 | 3 | 5 | 45 | 88 | 55.3% | 4 | 38.6% | 3.4% | 5.7% | 51.1% |
206 | Burin | 0 | 382 | 86 | 9 | 29 | 78 | 202 | 52.9% | 4 | 42.6% | 4.5% | 14.4% | 38.6% |
207 | Fortune | 0 | 244 | 48 | 1 | 7 | 54 | 110 | 45.1% | 4 | 43.6% | 0.9% | 6.4% | 49.1% |
208 | Fortune | 0 | 227 | 49 | 1 | 8 | 34 | 92 | 40.5% | 4 | 53.3% | 1.1% | 8.7% | 37% |
209 | Fortune | 1 | 339 | 73 | 2 | 11 | 48 | 135 | 39.8% | 4 | 54.1% | 1.5% | 8.1% | 35.6% |
021 | Bonavista | 0 | 266 | 31 | 3 | 13 | 42 | 89 | 33.5% | 4 | 34.8% | 3.4% | 14.6% | 47.2% |
210 | Fortune | 0 | 304 | 66 | 2 | 5 | 51 | 124 | 40.8% | 4 | 53.2% | 1.6% | 4% | 41.1% |
211 | Corbin - - Epworth | 0 | 97 | 24 | 4 | 6 | 19 | 53 | 54.6% | 4 | 45.3% | 7.5% | 11.3% | 35.8% |
212 | St. Lawrence | 0 | 213 | 49 | 4 | 9 | 47 | 109 | 51.2% | 4 | 45% | 3.7% | 8.3% | 43.1% |
213 | St. Lawrence | 0 | 259 | 43 | 7 | 12 | 63 | 125 | 48.3% | 4 | 34.4% | 5.6% | 9.6% | 50.4% |
214 | St. Lawrence | 0 | 361 | 81 | 8 | 20 | 74 | 183 | 50.7% | 4 | 44.3% | 4.4% | 10.9% | 40.4% |
215 | St. Lawrence | 0 | 146 | 26 | 1 | 11 | 38 | 76 | 52.1% | 4 | 34.2% | 1.3% | 14.5% | 50% |
216 | Grand Bank | 0 | 192 | 26 | 1 | 9 | 28 | 64 | 33.3% | 4 | 40.6% | 1.6% | 14.1% | 43.8% |
217 | Grand Bank | 0 | 282 | 64 | 1 | 10 | 39 | 114 | 40.4% | 4 | 56.1% | 0.9% | 8.8% | 34.2% |
218 | Grand Bank | 1 | 237 | 57 | 2 | 8 | 34 | 102 | 43% | 4 | 55.9% | 2% | 7.8% | 33.3% |
219 | Grand Bank | 2 | 259 | 41 | 7 | 15 | 48 | 113 | 43.6% | 4 | 36.3% | 6.2% | 13.3% | 42.5% |
022 | Bonavista | 1 | 430 | 83 | 9 | 8 | 67 | 168 | 39.1% | 3 | 49.4% | 5.4% | 4.8% | 39.9% |
220 | Grand Bank | 0 | 314 | 49 | 5 | 11 | 35 | 100 | 31.8% | 4 | 49% | 5% | 11% | 35% |
221 | Grand Bank | 2 | 286 | 49 | 7 | 13 | 60 | 131 | 45.8% | 4 | 37.4% | 5.3% | 9.9% | 45.8% |
222-A | Grand Bank | 8 | 357 | 62 | 1 | 12 | 41 | 124 | 34.7% | 4 | 50% | 0.8% | 9.7% | 33.1% |
222-B | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
223 | Lawn | 0 | 523 | 106 | 8 | 16 | 148 | 278 | 53.2% | 4 | 38.1% | 2.9% | 5.8% | 53.2% |
224 | Lord's Cove | 0 | 127 | 35 | 1 | 6 | 19 | 61 | 48% | 4 | 57.4% | 1.6% | 9.8% | 31.1% |
225 | Point au Gaul | 3 | 61 | 8 | 0 | 2 | 17 | 30 | 49.2% | 4 | 26.7% | 0% | 6.7% | 56.7% |
226 | Lamaline | 0 | 204 | 50 | 2 | 7 | 50 | 109 | 53.4% | 4 | 45.9% | 1.8% | 6.4% | 45.9% |
227 | Point May | 0 | 202 | 41 | 2 | 10 | 53 | 106 | 52.5% | 4 | 38.7% | 1.9% | 9.4% | 50% |
023 | Bonavista | 1 | 201 | 28 | 3 | 7 | 34 | 73 | 36.3% | 4 | 38.4% | 4.1% | 9.6% | 46.6% |
024 | Bonavista | 0 | 409 | 51 | 4 | 13 | 78 | 146 | 35.7% | 4 | 34.9% | 2.7% | 8.9% | 53.4% |
025 | Elliston | 1 | 267 | 48 | 6 | 15 | 39 | 109 | 40.8% | 4 | 44% | 5.5% | 13.8% | 35.8% |
026 | Bonavista | 0 | 276 | 46 | 3 | 18 | 48 | 115 | 41.7% | 4 | 40% | 2.6% | 15.7% | 41.7% |
027 | Bonavista | 0 | 354 | 60 | 2 | 17 | 64 | 143 | 40.4% | 4 | 42% | 1.4% | 11.9% | 44.8% |
028 | Bonavista | 0 | 290 | 46 | 1 | 8 | 45 | 100 | 34.5% | 4 | 46% | 1% | 8% | 45% |
029 | Bonavista | 0 | 304 | 46 | 1 | 9 | 55 | 111 | 36.5% | 4 | 41.4% | 0.9% | 8.1% | 49.5% |
003 | Cape Freels | 4 | 96 | 41 | 0 | 8 | 8 | 61 | 63.5% | 4 | 67.2% | 0% | 13.1% | 13.1% |
030 | St. Brendan's | 0 | 118 | 34 | 2 | 9 | 14 | 59 | 50% | 4 | 57.6% | 3.4% | 15.3% | 23.7% |
031 | Centreville | 5 | 332 | 111 | 1 | 7 | 65 | 189 | 56.9% | 4 | 58.7% | 0.5% | 3.7% | 34.4% |
032 | Wareham | 8 | 247 | 67 | 2 | 7 | 58 | 142 | 57.5% | 4 | 47.2% | 1.4% | 4.9% | 40.8% |
033 | Centreville - - Indian Bay | 9 | 285 | 77 | 2 | 3 | 58 | 149 | 52.3% | 4 | 51.7% | 1.3% | 2% | 38.9% |
034 | Centreville-Wareham-Trinity | 3 | 254 | 89 | 4 | 4 | 30 | 130 | 51.2% | 3 | 68.5% | 3.1% | 3.1% | 23.1% |
035 | Upper Amherst Cove - - Middle Amherst Cove | 0 | 180 | 51 | 10 | 13 | 23 | 97 | 53.9% | 4 | 52.6% | 10.3% | 13.4% | 23.7% |
036 | Little Catalina | 1 | 347 | 95 | 6 | 14 | 48 | 164 | 47.3% | 4 | 57.9% | 3.7% | 8.5% | 29.3% |
037 | Catalina | 1 | 281 | 62 | 2 | 18 | 45 | 128 | 45.6% | 4 | 48.4% | 1.6% | 14.1% | 35.2% |
038 | Catalina | 0 | 304 | 49 | 2 | 13 | 58 | 122 | 40.1% | 4 | 40.2% | 1.6% | 10.7% | 47.5% |
039 | Burnside-St. Chads | 0 | 64 | 24 | 2 | 4 | 14 | 44 | 68.8% | 4 | 54.5% | 4.5% | 9.1% | 31.8% |
040 | Duntara - - Keels | 0 | 87 | 26 | 4 | 6 | 12 | 48 | 55.2% | 4 | 54.2% | 8.3% | 12.5% | 25% |
041 | Melrose | 6 | 187 | 32 | 3 | 9 | 40 | 90 | 48.1% | 4 | 35.6% | 3.3% | 10% | 44.4% |
042 | Port Union | 0 | 293 | 68 | 2 | 20 | 60 | 150 | 51.2% | 4 | 45.3% | 1.3% | 13.3% | 40% |
043 | Hare Bay | 0 | 366 | 77 | 2 | 14 | 78 | 171 | 46.7% | 4 | 45% | 1.2% | 8.2% | 45.6% |
044 | Salvage | 4 | 112 | 23 | 1 | 5 | 10 | 43 | 38.4% | 4 | 53.5% | 2.3% | 11.6% | 23.3% |
045 | Open Hall - - Red Cliff - - Tickle Cove | 0 | 69 | 28 | 3 | 1 | 15 | 47 | 68.1% | 3 | 59.6% | 6.4% | 2.1% | 31.9% |
046 | Dover | 7 | 413 | 58 | 5 | 13 | 48 | 131 | 31.7% | 4 | 44.3% | 3.8% | 9.9% | 36.6% |
047 | Dover | 0 | 115 | 14 | 0 | 6 | 14 | 34 | 29.6% | 4 | 41.2% | 0% | 17.6% | 41.2% |
048 | Hare Bay | 0 | 472 | 86 | 1 | 25 | 105 | 217 | 46% | 4 | 39.6% | 0.5% | 11.5% | 48.4% |
049 | King's Cove | 2 | 151 | 30 | 4 | 9 | 24 | 69 | 45.7% | 4 | 43.5% | 5.8% | 13% | 34.8% |
4-A | Musgrave Harbour | 2 | 93 | 26 | 1 | 8 | 40 | 77 | 82.8% | 4 | 33.8% | 1.3% | 10.4% | 51.9% |
4-B | Musgrave Harbour | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
4-C | Musgrave Harbour | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
050 | Eastport - - Sandy Cove | 2 | 405 | 120 | 12 | 23 | 56 | 213 | 52.6% | 4 | 56.3% | 5.6% | 10.8% | 26.3% |
500 | Mobile poll/Bureau itinérant | 3 | 32 | 10 | 0 | 3 | 2 | 18 | 56.3% | 4 | 55.6% | 0% | 16.7% | 11.1% |
501 | Mobile poll/Bureau itinérant | 0 | 59 | 28 | 0 | 1 | 5 | 34 | 57.6% | 4 | 82.4% | 0% | 2.9% | 14.7% |
502 | Mobile poll/Bureau itinérant | 0 | 106 | 41 | 0 | 2 | 15 | 58 | 54.7% | 4 | 70.7% | 0% | 3.4% | 25.9% |
