| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Erinn Broshko Conservative | Jody Wilson-Raybould Liberal | Michael Barkusky Green Party | Mira Oreck NDP-New Democratic Party | Total Votes | Turnout | Erinn Broshko | Jody Wilson-Raybould | Michael Barkusky | Mira Oreck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59036 | 1584 | 82985 | 14028 | 23643 | 1691 | 14462 | 53032 | 63.9% | 26.5% | 44.6% | 3.2% | 27.3% |
| Money Raised since Previous Electon | $192,667.63 | $180,583.69 | $5,102.11 | $131,240.00 | $509,593.43 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Erinn Broshko Conservative | Jody Wilson-Raybould Liberal | Michael Barkusky Green Party | Mira Oreck NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Erinn Broshko Conservative | Jody Wilson-Raybould Liberal | Michael Barkusky Green Party | Mira Oreck NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Vancouver | 2 | 389 | 30 | 68 | 9 | 98 | 207 | 53.2% | 4 | 14.5% | 32.9% | 4.3% | 47.3% |
| 10 | Vancouver | 0 | 379 | 35 | 109 | 6 | 52 | 202 | 53.3% | 4 | 17.3% | 54% | 3% | 25.7% |
| 100 | Vancouver | 0 | 507 | 62 | 82 | 7 | 19 | 170 | 33.5% | 4 | 36.5% | 48.2% | 4.1% | 11.2% |
| 101 | Vancouver | 0 | 457 | 56 | 88 | 4 | 27 | 175 | 38.3% | 4 | 32% | 50.3% | 2.3% | 15.4% |
| 102 | Vancouver | 0 | 443 | 65 | 90 | 7 | 39 | 201 | 45.4% | 4 | 32.3% | 44.8% | 3.5% | 19.4% |
| 103 | Vancouver | 4 | 466 | 84 | 95 | 5 | 31 | 219 | 47% | 4 | 38.4% | 43.4% | 2.3% | 14.2% |
| 104 | Vancouver | 3 | 444 | 64 | 88 | 11 | 31 | 197 | 44.4% | 4 | 32.5% | 44.7% | 5.6% | 15.7% |
| 105 | Vancouver | 0 | 465 | 94 | 79 | 3 | 5 | 181 | 38.9% | 4 | 51.9% | 43.6% | 1.7% | 2.8% |
| 106 | Vancouver | 1 | 377 | 56 | 58 | 2 | 19 | 136 | 36.1% | 4 | 41.2% | 42.6% | 1.5% | 14% |
| 107 | Vancouver | 0 | 430 | 83 | 72 | 3 | 24 | 182 | 42.3% | 4 | 45.6% | 39.6% | 1.6% | 13.2% |
| 108 | Vancouver | 0 | 388 | 76 | 73 | 2 | 9 | 160 | 41.2% | 4 | 47.5% | 45.6% | 1.3% | 5.6% |
| 109 | Vancouver | 0 | 434 | 101 | 57 | 3 | 13 | 174 | 40.1% | 4 | 58% | 32.8% | 1.7% | 7.5% |
| 11 | Vancouver | 0 | 466 | 26 | 135 | 10 | 57 | 228 | 48.9% | 4 | 11.4% | 59.2% | 4.4% | 25% |
| 110 | Vancouver | 0 | 514 | 94 | 84 | 5 | 11 | 194 | 37.7% | 4 | 48.5% | 43.3% | 2.6% | 5.7% |
| 111 | Vancouver | 0 | 462 | 82 | 86 | 8 | 13 | 189 | 40.9% | 4 | 43.4% | 45.5% | 4.2% | 6.9% |
| 112 | Vancouver | 0 | 444 | 80 | 71 | 1 | 10 | 162 | 36.5% | 4 | 49.4% | 43.8% | 0.6% | 6.2% |
| 113 | Vancouver | 0 | 395 | 72 | 48 | 10 | 18 | 148 | 37.5% | 4 | 48.6% | 32.4% | 6.8% | 12.2% |
| 114 | Vancouver | 0 | 313 | 57 | 76 | 9 | 34 | 176 | 56.2% | 4 | 32.4% | 43.2% | 5.1% | 19.3% |
| 115 | Vancouver | 0 | 446 | 57 | 56 | 2 | 30 | 145 | 32.5% | 4 | 39.3% | 38.6% | 1.4% | 20.7% |
| 116 | Vancouver | 0 | 392 | 80 | 56 | 6 | 18 | 160 | 40.8% | 4 | 50% | 35% | 3.8% | 11.3% |
| 117 | Vancouver | 1 | 406 | 80 | 73 | 8 | 22 | 184 | 45.3% | 4 | 43.5% | 39.7% | 4.3% | 12% |
| 118 | Vancouver | 2 | 397 | 47 | 59 | 3 | 35 | 146 | 36.8% | 4 | 32.2% | 40.4% | 2.1% | 24% |
| 119 | Vancouver | 2 | 424 | 67 | 73 | 5 | 22 | 169 | 39.9% | 4 | 39.6% | 43.2% | 3% | 13% |
| 12 | Vancouver | 0 | 396 | 34 | 81 | 7 | 50 | 172 | 43.4% | 4 | 19.8% | 47.1% | 4.1% | 29.1% |
| 120 | Vancouver | 0 | 427 | 38 | 116 | 8 | 101 | 263 | 61.6% | 4 | 14.4% | 44.1% | 3% | 38.4% |
| 121 | Vancouver | 0 | 401 | 43 | 107 | 5 | 81 | 236 | 58.9% | 4 | 18.2% | 45.3% | 2.1% | 34.3% |
| 122 | Vancouver | 2 | 432 | 51 | 116 | 4 | 55 | 228 | 52.8% | 4 | 22.4% | 50.9% | 1.8% | 24.1% |
| 123 | Vancouver | 2 | 483 | 72 | 119 | 9 | 84 | 286 | 59.2% | 4 | 25.2% | 41.6% | 3.1% | 29.4% |
| 124 | Vancouver | 0 | 422 | 89 | 87 | 8 | 41 | 225 | 53.3% | 4 | 39.6% | 38.7% | 3.6% | 18.2% |
| 125 | Vancouver | 1 | 383 | 44 | 111 | 7 | 86 | 249 | 65% | 4 | 17.7% | 44.6% | 2.8% | 34.5% |
| 126 | Vancouver | 1 | 357 | 40 | 102 | 5 | 82 | 230 | 64.4% | 4 | 17.4% | 44.3% | 2.2% | 35.7% |
| 127 | Vancouver | 0 | 484 | 25 | 145 | 9 | 110 | 289 | 59.7% | 4 | 8.7% | 50.2% | 3.1% | 38.1% |
| 128 | Vancouver | 0 | 386 | 35 | 89 | 4 | 92 | 220 | 57% | 4 | 15.9% | 40.5% | 1.8% | 41.8% |
| 129 | Vancouver | 2 | 367 | 33 | 67 | 5 | 108 | 215 | 58.6% | 4 | 15.3% | 31.2% | 2.3% | 50.2% |
| 13 | Vancouver | 0 | 467 | 49 | 159 | 5 | 47 | 260 | 55.7% | 4 | 18.8% | 61.2% | 1.9% | 18.1% |
| 130 | Vancouver | 1 | 364 | 23 | 90 | 9 | 98 | 221 | 60.7% | 4 | 10.4% | 40.7% | 4.1% | 44.3% |
| 131 | Vancouver | 0 | 411 | 37 | 110 | 6 | 123 | 276 | 67.2% | 4 | 13.4% | 39.9% | 2.2% | 44.6% |
| 132 | Vancouver | 1 | 419 | 53 | 105 | 5 | 86 | 250 | 59.7% | 4 | 21.2% | 42% | 2% | 34.4% |
| 133 | Vancouver | 0 | 437 | 57 | 91 | 8 | 60 | 216 | 49.4% | 4 | 26.4% | 42.1% | 3.7% | 27.8% |
| 134 | Vancouver | 1 | 371 | 54 | 92 | 6 | 40 | 193 | 52% | 4 | 28% | 47.7% | 3.1% | 20.7% |
| 135 | Vancouver | 2 | 351 | 58 | 60 | 2 | 30 | 152 | 43.3% | 4 | 38.2% | 39.5% | 1.3% | 19.7% |
| 136 | Vancouver | 1 | 374 | 52 | 56 | 1 | 18 | 128 | 34.2% | 4 | 40.6% | 43.8% | 0.8% | 14.1% |
| 137 | Vancouver | 0 | 383 | 79 | 45 | 3 | 20 | 147 | 38.4% | 4 | 53.7% | 30.6% | 2% | 13.6% |
| 138 | Vancouver | 0 | 445 | 72 | 81 | 2 | 17 | 172 | 38.7% | 4 | 41.9% | 47.1% | 1.2% | 9.9% |
| 139 | Vancouver | 0 | 409 | 65 | 78 | 2 | 6 | 151 | 36.9% | 4 | 43% | 51.7% | 1.3% | 4% |
| 14 | Vancouver | 0 | 507 | 75 | 138 | 8 | 48 | 269 | 53.1% | 4 | 27.9% | 51.3% | 3% | 17.8% |
| 140 | Vancouver | 0 | 424 | 80 | 61 | 7 | 35 | 183 | 43.2% | 4 | 43.7% | 33.3% | 3.8% | 19.1% |
| 141 | Vancouver | 0 | 388 | 62 | 72 | 4 | 12 | 150 | 38.7% | 4 | 41.3% | 48% | 2.7% | 8% |
| 142 | Vancouver | 1 | 414 | 63 | 73 | 1 | 5 | 143 | 34.5% | 4 | 44.1% | 51% | 0.7% | 3.5% |
| 143 | Vancouver | 1 | 446 | 76 | 64 | 1 | 14 | 156 | 35% | 4 | 48.7% | 41% | 0.6% | 9% |
| 144 | Vancouver | 3 | 477 | 97 | 80 | 1 | 24 | 205 | 43% | 4 | 47.3% | 39% | 0.5% | 11.7% |
| 145 | Vancouver | 0 | 438 | 85 | 95 | 5 | 33 | 218 | 49.8% | 4 | 39% | 43.6% | 2.3% | 15.1% |
| 146 | Vancouver | 0 | 364 | 64 | 56 | 0 | 18 | 138 | 37.9% | 4 | 46.4% | 40.6% | 0% | 13% |
| 147 | Vancouver | 1 | 456 | 80 | 93 | 6 | 28 | 208 | 45.6% | 4 | 38.5% | 44.7% | 2.9% | 13.5% |
| 148 | Vancouver | 2 | 407 | 80 | 57 | 3 | 27 | 169 | 41.5% | 4 | 47.3% | 33.7% | 1.8% | 16% |
| 149 | Vancouver | 2 | 429 | 64 | 100 | 4 | 36 | 206 | 48% | 4 | 31.1% | 48.5% | 1.9% | 17.5% |
| 15 | Vancouver | 0 | 548 | 25 | 125 | 7 | 93 | 250 | 45.6% | 4 | 10% | 50% | 2.8% | 37.2% |
| 150 | Vancouver | 1 | 416 | 64 | 49 | 3 | 12 | 129 | 31% | 4 | 49.6% | 38% | 2.3% | 9.3% |
| 151 | Vancouver | 0 | 438 | 65 | 70 | 6 | 10 | 151 | 34.5% | 4 | 43% | 46.4% | 4% | 6.6% |
| 152 | Vancouver | 1 | 441 | 91 | 84 | 6 | 28 | 210 | 47.6% | 4 | 43.3% | 40% | 2.9% | 13.3% |
| 153 | Vancouver | 0 | 439 | 106 | 60 | 2 | 30 | 198 | 45.1% | 4 | 53.5% | 30.3% | 1% | 15.2% |
| 154 | Vancouver | 0 | 495 | 85 | 112 | 5 | 28 | 230 | 46.5% | 4 | 37% | 48.7% | 2.2% | 12.2% |
| 155 | Vancouver | 1 | 453 | 74 | 89 | 4 | 33 | 201 | 44.4% | 4 | 36.8% | 44.3% | 2% | 16.4% |
| 156 | Vancouver | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 157 | Vancouver | 2 | 354 | 48 | 109 | 15 | 65 | 239 | 67.5% | 4 | 20.1% | 45.6% | 6.3% | 27.2% |
| 158 | Vancouver | 0 | 431 | 46 | 80 | 9 | 87 | 222 | 51.5% | 4 | 20.7% | 36% | 4.1% | 39.2% |
| 159 | Vancouver | 1 | 396 | 64 | 84 | 5 | 20 | 174 | 43.9% | 4 | 36.8% | 48.3% | 2.9% | 11.5% |
| 16 | Vancouver | 0 | 511 | 27 | 129 | 14 | 100 | 270 | 52.8% | 4 | 10% | 47.8% | 5.2% | 37% |
| 160 | Vancouver | 0 | 435 | 86 | 69 | 0 | 20 | 175 | 40.2% | 4 | 49.1% | 39.4% | 0% | 11.4% |
| 161 | Vancouver | 0 | 395 | 77 | 54 | 13 | 20 | 164 | 41.5% | 4 | 47% | 32.9% | 7.9% | 12.2% |
| 162 | Vancouver | 1 | 468 | 70 | 116 | 7 | 36 | 230 | 49.1% | 4 | 30.4% | 50.4% | 3% | 15.7% |
| 163 | Vancouver | 0 | 378 | 53 | 71 | 7 | 21 | 152 | 40.2% | 4 | 34.9% | 46.7% | 4.6% | 13.8% |
| 164 | Vancouver | 0 | 401 | 66 | 69 | 3 | 15 | 153 | 38.2% | 4 | 43.1% | 45.1% | 2% | 9.8% |
| 165 | Vancouver | 1 | 449 | 78 | 80 | 4 | 32 | 195 | 43.4% | 4 | 40% | 41% | 2.1% | 16.4% |
| 166 | Vancouver | 0 | 382 | 27 | 85 | 11 | 52 | 175 | 45.8% | 4 | 15.4% | 48.6% | 6.3% | 29.7% |
| 167 | Vancouver | 2 | 378 | 54 | 85 | 8 | 36 | 185 | 48.9% | 4 | 29.2% | 45.9% | 4.3% | 19.5% |
| 168 | Vancouver | 0 | 448 | 93 | 81 | 15 | 62 | 251 | 56% | 4 | 37.1% | 32.3% | 6% | 24.7% |
| 169 | Vancouver | 0 | 453 | 57 | 100 | 6 | 56 | 219 | 48.3% | 4 | 26% | 45.7% | 2.7% | 25.6% |
| 17 | Vancouver | 0 | 288 | 21 | 78 | 13 | 46 | 158 | 54.9% | 4 | 13.3% | 49.4% | 8.2% | 29.1% |
| 170 | Vancouver | 1 | 476 | 41 | 114 | 10 | 76 | 242 | 50.8% | 4 | 16.9% | 47.1% | 4.1% | 31.4% |
| 171 | Vancouver | 0 | 433 | 44 | 115 | 13 | 72 | 244 | 56.4% | 4 | 18% | 47.1% | 5.3% | 29.5% |
| 172 | Vancouver | 1 | 443 | 60 | 87 | 10 | 84 | 242 | 54.6% | 4 | 24.8% | 36% | 4.1% | 34.7% |
| 173 | Vancouver | 1 | 494 | 55 | 110 | 16 | 80 | 262 | 53% | 4 | 21% | 42% | 6.1% | 30.5% |
| 174 | Vancouver | 2 | 459 | 44 | 114 | 9 | 56 | 225 | 49% | 4 | 19.6% | 50.7% | 4% | 24.9% |
| 175 | Vancouver | 0 | 496 | 41 | 89 | 6 | 55 | 191 | 38.5% | 4 | 21.5% | 46.6% | 3.1% | 28.8% |
| 176 | Vancouver | 1 | 377 | 29 | 87 | 6 | 44 | 167 | 44.3% | 4 | 17.4% | 52.1% | 3.6% | 26.3% |
| 177 | Vancouver | 0 | 443 | 28 | 93 | 6 | 44 | 171 | 38.6% | 4 | 16.4% | 54.4% | 3.5% | 25.7% |
| 178 | Vancouver | 0 | 436 | 61 | 69 | 12 | 58 | 200 | 45.9% | 4 | 30.5% | 34.5% | 6% | 29% |
| 179 | Vancouver | 1 | 379 | 36 | 83 | 11 | 45 | 176 | 46.4% | 4 | 20.5% | 47.2% | 6.3% | 25.6% |
| 18 | Vancouver | 1 | 473 | 24 | 121 | 17 | 85 | 248 | 52.4% | 4 | 9.7% | 48.8% | 6.9% | 34.3% |
| 180 | Vancouver | 0 | 453 | 61 | 72 | 5 | 28 | 166 | 36.6% | 4 | 36.7% | 43.4% | 3% | 16.9% |
| 181 | Vancouver | 0 | 375 | 81 | 56 | 2 | 18 | 157 | 41.9% | 4 | 51.6% | 35.7% | 1.3% | 11.5% |
| 182 | Vancouver | 1 | 515 | 70 | 76 | 13 | 40 | 200 | 38.8% | 4 | 35% | 38% | 6.5% | 20% |
| 183 | Vancouver | 0 | 357 | 52 | 61 | 3 | 20 | 136 | 38.1% | 4 | 38.2% | 44.9% | 2.2% | 14.7% |
| 184 | Vancouver | 2 | 359 | 49 | 57 | 1 | 23 | 132 | 36.8% | 4 | 37.1% | 43.2% | 0.8% | 17.4% |
| 19 | Vancouver | 0 | 441 | 34 | 112 | 6 | 70 | 222 | 50.3% | 4 | 15.3% | 50.5% | 2.7% | 31.5% |
| 0 2 | Vancouver | 1 | 384 | 19 | 122 | 15 | 49 | 206 | 53.6% | 4 | 9.2% | 59.2% | 7.3% | 23.8% |
| 20 | Vancouver | 1 | 428 | 29 | 109 | 4 | 72 | 215 | 50.2% | 4 | 13.5% | 50.7% | 1.9% | 33.5% |
| 21 | Vancouver | 0 | 435 | 40 | 104 | 12 | 62 | 218 | 50.1% | 4 | 18.3% | 47.7% | 5.5% | 28.4% |
| 22 | Vancouver | 1 | 495 | 52 | 159 | 7 | 55 | 274 | 55.4% | 4 | 19% | 58% | 2.6% | 20.1% |
| 23 | Vancouver | 0 | 452 | 27 | 121 | 14 | 70 | 232 | 51.3% | 4 | 11.6% | 52.2% | 6% | 30.2% |
| 24 | Vancouver | 0 | 489 | 26 | 131 | 5 | 112 | 274 | 56% | 4 | 9.5% | 47.8% | 1.8% | 40.9% |
| 25 | Vancouver | 0 | 463 | 53 | 138 | 12 | 59 | 262 | 56.6% | 4 | 20.2% | 52.7% | 4.6% | 22.5% |
| 26 | Vancouver | 0 | 464 | 54 | 134 | 6 | 69 | 263 | 56.7% | 4 | 20.5% | 51% | 2.3% | 26.2% |
| 27 | Vancouver | 1 | 391 | 73 | 89 | 7 | 31 | 201 | 51.4% | 4 | 36.3% | 44.3% | 3.5% | 15.4% |
| 28 | Vancouver | 0 | 397 | 82 | 72 | 5 | 20 | 179 | 45.1% | 4 | 45.8% | 40.2% | 2.8% | 11.2% |
| 29 | Vancouver | 0 | 429 | 78 | 80 | 3 | 19 | 180 | 42% | 4 | 43.3% | 44.4% | 1.7% | 10.6% |
| 0 3 | Vancouver | 1 | 488 | 18 | 148 | 8 | 90 | 265 | 54.3% | 4 | 6.8% | 55.8% | 3% | 34% |
| 30 | Vancouver | 0 | 439 | 92 | 83 | 4 | 9 | 188 | 42.8% | 4 | 48.9% | 44.1% | 2.1% | 4.8% |
| 31 | Vancouver | 2 | 457 | 79 | 91 | 2 | 17 | 191 | 41.8% | 4 | 41.4% | 47.6% | 1% | 8.9% |
| 32 | Vancouver | 1 | 545 | 43 | 136 | 9 | 69 | 258 | 47.3% | 4 | 16.7% | 52.7% | 3.5% | 26.7% |
| 33 | Vancouver | 0 | 385 | 45 | 61 | 7 | 34 | 147 | 38.2% | 4 | 30.6% | 41.5% | 4.8% | 23.1% |
| 34 | Vancouver | 0 | 439 | 60 | 73 | 3 | 26 | 162 | 36.9% | 4 | 37% | 45.1% | 1.9% | 16% |
| 35 | Vancouver | 0 | 398 | 73 | 69 | 10 | 15 | 167 | 42% | 4 | 43.7% | 41.3% | 6% | 9% |
| 36 | Vancouver | 2 | 400 | 42 | 96 | 9 | 45 | 194 | 48.5% | 4 | 21.6% | 49.5% | 4.6% | 23.2% |
| 37 | Vancouver | 0 | 395 | 48 | 96 | 10 | 61 | 215 | 54.4% | 4 | 22.3% | 44.7% | 4.7% | 28.4% |
| 38 | Vancouver | 0 | 402 | 42 | 123 | 9 | 53 | 227 | 56.5% | 4 | 18.5% | 54.2% | 4% | 23.3% |
| 39 | Vancouver | 0 | 370 | 33 | 84 | 5 | 55 | 177 | 47.8% | 4 | 18.6% | 47.5% | 2.8% | 31.1% |
| 0 4 | Vancouver | 0 | 474 | 26 | 146 | 20 | 72 | 264 | 55.7% | 4 | 9.8% | 55.3% | 7.6% | 27.3% |
| 40 | Vancouver | 0 | 438 | 29 | 104 | 3 | 72 | 208 | 47.5% | 4 | 13.9% | 50% | 1.4% | 34.6% |
| 41 | Vancouver | 1 | 500 | 29 | 128 | 4 | 85 | 247 | 49.4% | 4 | 11.7% | 51.8% | 1.6% | 34.4% |
| 42 | Vancouver | 0 | 349 | 23 | 79 | 6 | 57 | 165 | 47.3% | 4 | 13.9% | 47.9% | 3.6% | 34.5% |
| 43 | Vancouver | 1 | 516 | 24 | 130 | 13 | 87 | 255 | 49.4% | 4 | 9.4% | 51% | 5.1% | 34.1% |
| 44 | Vancouver | 0 | 371 | 24 | 101 | 5 | 53 | 183 | 49.3% | 4 | 13.1% | 55.2% | 2.7% | 29% |
| 45 | Vancouver | 1 | 486 | 19 | 124 | 2 | 83 | 229 | 47.1% | 4 | 8.3% | 54.1% | 0.9% | 36.2% |
| 46 | Vancouver | 0 | 479 | 30 | 118 | 9 | 85 | 242 | 50.5% | 4 | 12.4% | 48.8% | 3.7% | 35.1% |
| 47 | Vancouver | 0 | 465 | 29 | 107 | 11 | 73 | 220 | 47.3% | 4 | 13.2% | 48.6% | 5% | 33.2% |
| 48 | Vancouver | 0 | 469 | 37 | 107 | 6 | 72 | 222 | 47.3% | 4 | 16.7% | 48.2% | 2.7% | 32.4% |
| 49 | Vancouver | 1 | 377 | 48 | 123 | 7 | 51 | 230 | 61% | 4 | 20.9% | 53.5% | 3% | 22.2% |
| 0 5 | Vancouver | 1 | 581 | 59 | 137 | 8 | 55 | 260 | 44.8% | 4 | 22.7% | 52.7% | 3.1% | 21.2% |
| 50 | Vancouver | 0 | 437 | 36 | 108 | 7 | 82 | 233 | 53.3% | 4 | 15.5% | 46.4% | 3% | 35.2% |
| 500 | Mobile poll/Bureau itinérant | 2 | 104 | 15 | 21 | 2 | 12 | 52 | 50% | 4 | 28.8% | 40.4% | 3.8% | 23.1% |
| 501 | Mobile poll/Bureau itinérant | 1 | 131 | 20 | 26 | 1 | 22 | 70 | 53.4% | 4 | 28.6% | 37.1% | 1.4% | 31.4% |
| 502 | Mobile poll/Bureau itinérant | 1 | 72 | 21 | 15 | 4 | 8 | 49 | 68.1% | 4 | 42.9% | 30.6% | 8.2% | 16.3% |
| 503 | Mobile poll/Bureau itinérant | 1 | 152 | 26 | 24 | 5 | 20 | 76 | 50% | 4 | 34.2% | 31.6% | 6.6% | 26.3% |
| 504 | Mobile poll/Bureau itinérant | 2 | 87 | 18 | 25 | 3 | 13 | 61 | 70.1% | 4 | 29.5% | 41% | 4.9% | 21.3% |
| 505 | Mobile poll/Bureau itinérant | 3 | 88 | 20 | 20 | 7 | 10 | 60 | 68.2% | 4 | 33.3% | 33.3% | 11.7% | 16.7% |
| 506 | Mobile poll/Bureau itinérant | 2 | 159 | 30 | 52 | 6 | 18 | 108 | 67.9% | 4 | 27.8% | 48.1% | 5.6% | 16.7% |
| 507 | Mobile poll/Bureau itinérant | 0 | 98 | 12 | 21 | 7 | 17 | 57 | 58.2% | 4 | 21.1% | 36.8% | 12.3% | 29.8% |
| 51 | Vancouver | 0 | 471 | 31 | 154 | 11 | 52 | 248 | 52.7% | 4 | 12.5% | 62.1% | 4.4% | 21% |
| 52 | Vancouver | 0 | 419 | 25 | 120 | 6 | 86 | 237 | 56.6% | 4 | 10.5% | 50.6% | 2.5% | 36.3% |
| 53 | Vancouver | 2 | 497 | 43 | 130 | 12 | 86 | 273 | 54.9% | 4 | 15.8% | 47.6% | 4.4% | 31.5% |
| 54 | Vancouver | 0 | 478 | 33 | 129 | 12 | 75 | 249 | 52.1% | 4 | 13.3% | 51.8% | 4.8% | 30.1% |
| 55 | Vancouver | 0 | 441 | 16 | 102 | 8 | 105 | 231 | 52.4% | 4 | 6.9% | 44.2% | 3.5% | 45.5% |
| 56 | Vancouver | 2 | 502 | 46 | 126 | 13 | 69 | 256 | 51% | 4 | 18% | 49.2% | 5.1% | 27% |
| 57 | Vancouver | 0 | 454 | 32 | 128 | 2 | 64 | 226 | 49.8% | 4 | 14.2% | 56.6% | 0.9% | 28.3% |
| 58 | Vancouver | 0 | 402 | 26 | 85 | 9 | 62 | 182 | 45.3% | 4 | 14.3% | 46.7% | 4.9% | 34.1% |
| 59 | Vancouver | 3 | 442 | 33 | 120 | 13 | 66 | 235 | 53.2% | 4 | 14% | 51.1% | 5.5% | 28.1% |
| 0 6 | Vancouver | 0 | 470 | 60 | 117 | 11 | 42 | 230 | 48.9% | 4 | 26.1% | 50.9% | 4.8% | 18.3% |
| 60 | Vancouver | 0 | 511 | 31 | 134 | 9 | 107 | 281 | 55% | 4 | 11% | 47.7% | 3.2% | 38.1% |
| 600 | Vancouver | 0 | 0 | 210 | 456 | 32 | 354 | 1052 | -- | 4 | 20% | 43.3% | 3% | 33.7% |
| 601 | Vancouver | 4 | 0 | 281 | 594 | 37 | 421 | 1337 | -- | 4 | 21% | 44.4% | 2.8% | 31.5% |
| 602 | Vancouver | 1 | 0 | 255 | 561 | 46 | 511 | 1374 | -- | 4 | 18.6% | 40.8% | 3.3% | 37.2% |
| 603 | Vancouver | 1 | 0 | 216 | 608 | 25 | 388 | 1238 | -- | 4 | 17.4% | 49.1% | 2% | 31.3% |
| 604 | Vancouver | 1 | 0 | 207 | 485 | 43 | 489 | 1225 | -- | 4 | 16.9% | 39.6% | 3.5% | 39.9% |
| 605 | Vancouver | 4 | 0 | 441 | 391 | 17 | 215 | 1068 | -- | 4 | 41.3% | 36.6% | 1.6% | 20.1% |
| 606 | Vancouver | 0 | 0 | 283 | 299 | 20 | 320 | 922 | -- | 4 | 30.7% | 32.4% | 2.2% | 34.7% |
| 607 | Vancouver | 2 | 0 | 496 | 364 | 26 | 190 | 1078 | -- | 4 | 46% | 33.8% | 2.4% | 17.6% |
| 608 | Vancouver | 4 | 0 | 402 | 329 | 19 | 106 | 860 | -- | 4 | 46.7% | 38.3% | 2.2% | 12.3% |
| 609 | Vancouver | 2 | 0 | 516 | 289 | 27 | 113 | 947 | -- | 4 | 54.5% | 30.5% | 2.9% | 11.9% |
| 61 | Vancouver | 0 | 403 | 28 | 119 | 4 | 73 | 224 | 55.6% | 4 | 12.5% | 53.1% | 1.8% | 32.6% |
| 610 | Vancouver | 1 | 0 | 366 | 301 | 11 | 104 | 783 | -- | 4 | 46.7% | 38.4% | 1.4% | 13.3% |
| 611 | Vancouver | 3 | 0 | 230 | 288 | 24 | 221 | 766 | -- | 4 | 30% | 37.6% | 3.1% | 28.9% |
| 62-A | Vancouver | 0 | 398 | 29 | 65 | 5 | 48 | 147 | 36.9% | 4 | 19.7% | 44.2% | 3.4% | 32.7% |
| 62-B | Vancouver | 0 | 316 | 24 | 59 | 6 | 29 | 118 | 37.3% | 4 | 20.3% | 50% | 5.1% | 24.6% |
| 63 | Vancouver | 0 | 475 | 41 | 127 | 10 | 53 | 231 | 48.6% | 4 | 17.7% | 55% | 4.3% | 22.9% |
| 64 | Vancouver | 1 | 428 | 46 | 95 | 11 | 69 | 222 | 51.9% | 4 | 20.7% | 42.8% | 5% | 31.1% |
| 65 | Vancouver | 0 | 433 | 33 | 98 | 9 | 85 | 225 | 52% | 4 | 14.7% | 43.6% | 4% | 37.8% |
| 66 | Vancouver | 0 | 432 | 28 | 110 | 4 | 65 | 207 | 47.9% | 4 | 13.5% | 53.1% | 1.9% | 31.4% |
| 67 | Vancouver | 4 | 421 | 30 | 96 | 5 | 87 | 222 | 52.7% | 4 | 13.5% | 43.2% | 2.3% | 39.2% |
| 68 | Vancouver | 0 | 424 | 19 | 107 | 4 | 75 | 205 | 48.3% | 4 | 9.3% | 52.2% | 2% | 36.6% |
| 69 | Vancouver | 0 | 343 | 25 | 99 | 2 | 55 | 181 | 52.8% | 4 | 13.8% | 54.7% | 1.1% | 30.4% |
| 0 7 | Vancouver | 0 | 431 | 36 | 121 | 12 | 94 | 263 | 61% | 4 | 13.7% | 46% | 4.6% | 35.7% |
| 70 | Vancouver | 0 | 553 | 49 | 121 | 10 | 74 | 254 | 45.9% | 4 | 19.3% | 47.6% | 3.9% | 29.1% |
| 71 | Vancouver | 1 | 463 | 39 | 91 | 8 | 92 | 231 | 49.9% | 4 | 16.9% | 39.4% | 3.5% | 39.8% |
| 72 | Vancouver | 0 | 413 | 20 | 84 | 11 | 110 | 225 | 54.5% | 4 | 8.9% | 37.3% | 4.9% | 48.9% |
| 73 | Vancouver | 4 | 443 | 20 | 102 | 13 | 122 | 261 | 58.9% | 4 | 7.7% | 39.1% | 5% | 46.7% |
| 74 | Vancouver | 0 | 452 | 12 | 119 | 13 | 102 | 246 | 54.4% | 3 | 4.9% | 48.4% | 5.3% | 41.5% |
| 75 | Vancouver | 0 | 394 | 18 | 98 | 6 | 116 | 238 | 60.4% | 4 | 7.6% | 41.2% | 2.5% | 48.7% |
| 76 | Vancouver | 0 | 455 | 36 | 113 | 6 | 86 | 241 | 53% | 4 | 14.9% | 46.9% | 2.5% | 35.7% |
| 77 | Vancouver | 1 | 386 | 39 | 112 | 0 | 83 | 235 | 60.9% | 4 | 16.6% | 47.7% | 0% | 35.3% |
| 78 | Vancouver | 1 | 432 | 42 | 103 | 9 | 97 | 252 | 58.3% | 4 | 16.7% | 40.9% | 3.6% | 38.5% |
| 79 | Vancouver | 1 | 405 | 38 | 84 | 7 | 87 | 217 | 53.6% | 4 | 17.5% | 38.7% | 3.2% | 40.1% |
| 0 8 | Vancouver | 0 | 455 | 34 | 136 | 7 | 82 | 259 | 56.9% | 4 | 13.1% | 52.5% | 2.7% | 31.7% |
