| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chris George Green Party | Cindy Derkaz Liberal | Jacqui Gingras NDP-New Democratic Party | Mel Arnold Conservative | Total Votes | Turnout | Chris George | Cindy Derkaz | Jacqui Gingras | Mel Arnold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59020 | 2245 | 107712 | 3608 | 20949 | 17907 | 27490 | 74145 | 68.8% | 4.9% | 28.3% | 24.2% | 37.1% |
| Money Raised since Previous Electon | $1,395.85 | $66,345.72 | $63,945.23 | $51,235.11 | $183,046.91 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chris George Green Party | Cindy Derkaz Liberal | Jacqui Gingras NDP-New Democratic Party | Mel Arnold Conservative | Total Votes | Turnout | Green Rank | Chris George Green Party | Cindy Derkaz Liberal | Jacqui Gingras NDP-New Democratic Party | Mel Arnold Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Seymour Arm | 0 | 84 | 14 | 16 | 15 | 16 | 61 | 72.6% | 4 | 23% | 26.2% | 24.6% | 26.2% |
| 10 | Sorrento | 1 | 349 | 16 | 77 | 36 | 95 | 225 | 64.5% | 4 | 7.1% | 34.2% | 16% | 42.2% |
| 100 | Spallumcheen | 0 | 333 | 7 | 43 | 37 | 86 | 173 | 52% | 4 | 4% | 24.9% | 21.4% | 49.7% |
| 101 | Spallumcheen | 0 | 369 | 8 | 35 | 45 | 109 | 197 | 53.4% | 4 | 4.1% | 17.8% | 22.8% | 55.3% |
| 102 | Spallumcheen | 1 | 314 | 5 | 22 | 48 | 71 | 147 | 46.8% | 4 | 3.4% | 15% | 32.7% | 48.3% |
| 103 | Spallumcheen | 0 | 339 | 13 | 37 | 38 | 58 | 146 | 43.1% | 4 | 8.9% | 25.3% | 26% | 39.7% |
| 104 | Armstrong | 0 | 373 | 8 | 57 | 43 | 52 | 160 | 42.9% | 4 | 5% | 35.6% | 26.9% | 32.5% |
| 105 | Armstrong | 1 | 356 | 19 | 67 | 51 | 63 | 201 | 56.5% | 4 | 9.5% | 33.3% | 25.4% | 31.3% |
| 106 | Armstrong | 1 | 374 | 13 | 60 | 36 | 72 | 182 | 48.7% | 4 | 7.1% | 33% | 19.8% | 39.6% |
| 107 | Armstrong | 0 | 359 | 9 | 46 | 54 | 68 | 177 | 49.3% | 4 | 5.1% | 26% | 30.5% | 38.4% |
| 108 | Armstrong | 1 | 292 | 7 | 49 | 25 | 47 | 129 | 44.2% | 4 | 5.4% | 38% | 19.4% | 36.4% |
| 109 | Armstrong | 0 | 344 | 7 | 63 | 45 | 70 | 185 | 53.8% | 4 | 3.8% | 34.1% | 24.3% | 37.8% |
| 11 | Sorrento | 0 | 348 | 12 | 57 | 33 | 88 | 190 | 54.6% | 4 | 6.3% | 30% | 17.4% | 46.3% |
| 110 | Armstrong | 0 | 327 | 15 | 67 | 46 | 63 | 191 | 58.4% | 4 | 7.9% | 35.1% | 24.1% | 33% |
| 111 | Armstrong | 0 | 386 | 11 | 73 | 52 | 72 | 208 | 53.9% | 4 | 5.3% | 35.1% | 25% | 34.6% |
| 112 | Spallumcheen | 0 | 337 | 5 | 49 | 23 | 82 | 159 | 47.2% | 4 | 3.1% | 30.8% | 14.5% | 51.6% |
| 113 | Spallumcheen | 0 | 332 | 21 | 57 | 41 | 66 | 185 | 55.7% | 4 | 11.4% | 30.8% | 22.2% | 35.7% |
| 114 | Spallumcheen | 0 | 291 | 12 | 36 | 24 | 71 | 143 | 49.1% | 4 | 8.4% | 25.2% | 16.8% | 49.7% |
| 115 | Armstrong | 5 | 520 | 8 | 74 | 54 | 112 | 253 | 48.7% | 4 | 3.2% | 29.2% | 21.3% | 44.3% |
| 116 | Spallumcheen | 0 | 295 | 9 | 53 | 35 | 59 | 156 | 52.9% | 4 | 5.8% | 34% | 22.4% | 37.8% |
| 117 | Spallumcheen | 1 | 325 | 8 | 43 | 30 | 96 | 178 | 54.8% | 4 | 4.5% | 24.2% | 16.9% | 53.9% |
| 118 | Spallumcheen | 0 | 310 | 13 | 34 | 23 | 54 | 124 | 40% | 4 | 10.5% | 27.4% | 18.5% | 43.5% |
| 119 | Spallumcheen | 0 | 358 | 10 | 53 | 34 | 101 | 198 | 55.3% | 4 | 5.1% | 26.8% | 17.2% | 51% |
| 12 | Chase | 2 | 304 | 11 | 48 | 94 | 23 | 178 | 58.6% | 4 | 6.2% | 27% | 52.8% | 12.9% |
| 120 | Head of the Lake | 0 | 424 | 18 | 95 | 70 | 47 | 230 | 54.2% | 4 | 7.8% | 41.3% | 30.4% | 20.4% |
| 121 | Head of the Lake | 0 | 409 | 17 | 89 | 44 | 106 | 256 | 62.6% | 4 | 6.6% | 34.8% | 17.2% | 41.4% |
| 122 | Desert Cove | 1 | 312 | 8 | 52 | 59 | 98 | 218 | 69.9% | 4 | 3.7% | 23.9% | 27.1% | 45% |
| 123 | Desert Cove | 0 | 476 | 4 | 91 | 41 | 153 | 289 | 60.7% | 4 | 1.4% | 31.5% | 14.2% | 52.9% |
| 124-A | Six Mile Creek | 0 | 432 | 15 | 70 | 79 | 78 | 242 | 56% | 4 | 6.2% | 28.9% | 32.6% | 32.2% |
| 124-B | Six Mile Creek | 1 | 354 | 8 | 59 | 55 | 62 | 185 | 52.3% | 4 | 4.3% | 31.9% | 29.7% | 33.5% |
| 125 | Falkland | 0 | 434 | 12 | 64 | 66 | 105 | 247 | 56.9% | 4 | 4.9% | 25.9% | 26.7% | 42.5% |
| 126 | Falkland | 0 | 279 | 4 | 39 | 44 | 67 | 154 | 55.2% | 4 | 2.6% | 25.3% | 28.6% | 43.5% |
| 127 | Falkland | 0 | 437 | 13 | 56 | 49 | 93 | 211 | 48.3% | 4 | 6.2% | 26.5% | 23.2% | 44.1% |
| 128 | Goose Lake | 1 | 454 | 12 | 79 | 85 | 78 | 255 | 56.2% | 4 | 4.7% | 31% | 33.3% | 30.6% |
| 129 | Vernon | 1 | 469 | 6 | 82 | 46 | 73 | 208 | 44.3% | 4 | 2.9% | 39.4% | 22.1% | 35.1% |
| 13 | Chase | 0 | 395 | 6 | 77 | 37 | 114 | 234 | 59.2% | 4 | 2.6% | 32.9% | 15.8% | 48.7% |
| 130 | Vernon | 1 | 434 | 20 | 51 | 52 | 54 | 178 | 41% | 4 | 11.2% | 28.7% | 29.2% | 30.3% |
| 131 | Vernon | 0 | 461 | 8 | 68 | 60 | 58 | 194 | 42.1% | 4 | 4.1% | 35.1% | 30.9% | 29.9% |
| 132 | Vernon | 3 | 480 | 4 | 81 | 72 | 53 | 213 | 44.4% | 4 | 1.9% | 38% | 33.8% | 24.9% |
| 133-A | Vernon | 0 | 327 | 9 | 43 | 38 | 39 | 129 | 39.4% | 4 | 7% | 33.3% | 29.5% | 30.2% |
| 133-B | Mobile poll/Bureau itinérant | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 134 | Vernon | 0 | 420 | 3 | 78 | 46 | 69 | 196 | 46.7% | 4 | 1.5% | 39.8% | 23.5% | 35.2% |
| 135 | Vernon | 0 | 371 | 5 | 59 | 60 | 50 | 174 | 46.9% | 4 | 2.9% | 33.9% | 34.5% | 28.7% |
| 136 | Vernon | 1 | 450 | 10 | 65 | 74 | 74 | 224 | 49.8% | 4 | 4.5% | 29% | 33% | 33% |
| 137 | Vernon | 0 | 389 | 13 | 77 | 36 | 78 | 204 | 52.4% | 4 | 6.4% | 37.7% | 17.6% | 38.2% |
| 138 | Vernon | 1 | 460 | 13 | 63 | 80 | 80 | 237 | 51.5% | 4 | 5.5% | 26.6% | 33.8% | 33.8% |
| 139 | Vernon | 0 | 425 | 15 | 69 | 70 | 58 | 212 | 49.9% | 4 | 7.1% | 32.5% | 33% | 27.4% |
| 14 | Chase | 1 | 418 | 16 | 67 | 26 | 99 | 209 | 50% | 4 | 7.7% | 32.1% | 12.4% | 47.4% |
| 140 | Vernon | 0 | 407 | 9 | 55 | 87 | 54 | 205 | 50.4% | 4 | 4.4% | 26.8% | 42.4% | 26.3% |
| 141 | Vernon | 0 | 462 | 10 | 63 | 74 | 40 | 187 | 40.5% | 4 | 5.3% | 33.7% | 39.6% | 21.4% |
| 142 | Vernon | 1 | 410 | 14 | 48 | 45 | 58 | 166 | 40.5% | 4 | 8.4% | 28.9% | 27.1% | 34.9% |
| 143 | Vernon | 0 | 393 | 4 | 50 | 39 | 68 | 161 | 41% | 4 | 2.5% | 31.1% | 24.2% | 42.2% |
| 144 | Vernon | 0 | 434 | 14 | 64 | 64 | 50 | 192 | 44.2% | 4 | 7.3% | 33.3% | 33.3% | 26% |
| 145 | Vernon | 0 | 368 | 14 | 51 | 69 | 51 | 185 | 50.3% | 4 | 7.6% | 27.6% | 37.3% | 27.6% |
| 146 | Vernon | 1 | 420 | 15 | 58 | 84 | 47 | 205 | 48.8% | 4 | 7.3% | 28.3% | 41% | 22.9% |
| 147 | Vernon | 0 | 383 | 12 | 66 | 87 | 44 | 209 | 54.6% | 4 | 5.7% | 31.6% | 41.6% | 21.1% |
| 148 | Vernon | 0 | 455 | 12 | 100 | 83 | 71 | 266 | 58.5% | 4 | 4.5% | 37.6% | 31.2% | 26.7% |
| 149 | Vernon | 0 | 467 | 7 | 88 | 82 | 80 | 257 | 55% | 4 | 2.7% | 34.2% | 31.9% | 31.1% |
| 15 | Chase | 1 | 389 | 13 | 91 | 32 | 73 | 210 | 54% | 4 | 6.2% | 43.3% | 15.2% | 34.8% |
| 150 | Vernon | 0 | 427 | 9 | 85 | 46 | 90 | 230 | 53.9% | 4 | 3.9% | 37% | 20% | 39.1% |
| 151 | Vernon | 0 | 399 | 14 | 71 | 78 | 74 | 237 | 59.4% | 4 | 5.9% | 30% | 32.9% | 31.2% |
| 152 | Kedleston | 0 | 388 | 10 | 75 | 46 | 75 | 206 | 53.1% | 4 | 4.9% | 36.4% | 22.3% | 36.4% |
| 153 | Kedleston | 0 | 433 | 11 | 90 | 69 | 74 | 244 | 56.4% | 4 | 4.5% | 36.9% | 28.3% | 30.3% |
| 154 | Vernon | 0 | 529 | 13 | 98 | 51 | 156 | 318 | 60.1% | 4 | 4.1% | 30.8% | 16% | 49.1% |
| 155 | Vernon | 1 | 416 | 2 | 83 | 57 | 91 | 234 | 56.3% | 4 | 0.9% | 35.5% | 24.4% | 38.9% |
| 156 | Vernon | 1 | 316 | 4 | 61 | 32 | 80 | 178 | 56.3% | 4 | 2.2% | 34.3% | 18% | 44.9% |
| 157 | Cools | 0 | 339 | 8 | 53 | 62 | 88 | 211 | 62.2% | 4 | 3.8% | 25.1% | 29.4% | 41.7% |
| 158 | Swan Lake | 0 | 267 | 12 | 40 | 46 | 61 | 159 | 59.6% | 4 | 7.5% | 25.2% | 28.9% | 38.4% |
| 159 | Goose Lake | 0 | 326 | 12 | 51 | 28 | 65 | 156 | 47.9% | 4 | 7.7% | 32.7% | 17.9% | 41.7% |
| 16 | Chase | 0 | 426 | 8 | 59 | 38 | 94 | 199 | 46.7% | 4 | 4% | 29.6% | 19.1% | 47.2% |
| 160 | Swan Lake | 0 | 321 | 7 | 63 | 45 | 79 | 194 | 60.4% | 4 | 3.6% | 32.5% | 23.2% | 40.7% |
| 161 | Vernon | 0 | 285 | 12 | 69 | 54 | 46 | 181 | 63.5% | 4 | 6.6% | 38.1% | 29.8% | 25.4% |
| 162 | Vernon | 0 | 392 | 7 | 66 | 58 | 107 | 238 | 60.7% | 4 | 2.9% | 27.7% | 24.4% | 45% |
| 163 | Vernon | 0 | 306 | 13 | 56 | 46 | 73 | 188 | 61.4% | 4 | 6.9% | 29.8% | 24.5% | 38.8% |
| 164 | Silver Star | 0 | 223 | 16 | 34 | 25 | 62 | 137 | 61.4% | 4 | 11.7% | 24.8% | 18.2% | 45.3% |
| 165 | Silver Star | 0 | 467 | 16 | 76 | 84 | 72 | 248 | 53.1% | 4 | 6.5% | 30.6% | 33.9% | 29% |
| 166 | Vernon | 1 | 279 | 6 | 38 | 44 | 59 | 148 | 53% | 4 | 4.1% | 25.7% | 29.7% | 39.9% |
| 167 | Vernon | 0 | 525 | 11 | 90 | 130 | 75 | 306 | 58.3% | 4 | 3.6% | 29.4% | 42.5% | 24.5% |
| 168 | Vernon | 0 | 454 | 11 | 91 | 80 | 80 | 262 | 57.7% | 4 | 4.2% | 34.7% | 30.5% | 30.5% |
| 169 | Vernon | 2 | 448 | 11 | 65 | 69 | 54 | 201 | 44.9% | 4 | 5.5% | 32.3% | 34.3% | 26.9% |
| 17 | Chase | 0 | 315 | 4 | 53 | 40 | 69 | 166 | 52.7% | 4 | 2.4% | 31.9% | 24.1% | 41.6% |
| 170 | Vernon | 0 | 410 | 17 | 65 | 78 | 54 | 214 | 52.2% | 4 | 7.9% | 30.4% | 36.4% | 25.2% |
| 171 | Vernon | 1 | 415 | 10 | 61 | 56 | 105 | 233 | 56.1% | 4 | 4.3% | 26.2% | 24% | 45.1% |
| 172 | Vernon | 0 | 393 | 13 | 72 | 58 | 100 | 243 | 61.8% | 4 | 5.3% | 29.6% | 23.9% | 41.2% |
| 173 | Vernon | 0 | 337 | 5 | 44 | 51 | 63 | 163 | 48.4% | 4 | 3.1% | 27% | 31.3% | 38.7% |
| 174 | Vernon | 1 | 344 | 5 | 53 | 40 | 50 | 149 | 43.3% | 4 | 3.4% | 35.6% | 26.8% | 33.6% |
| 175 | Vernon | 0 | 385 | 6 | 82 | 46 | 81 | 215 | 55.8% | 4 | 2.8% | 38.1% | 21.4% | 37.7% |
| 176 | Vernon | 0 | 501 | 15 | 86 | 50 | 112 | 263 | 52.5% | 4 | 5.7% | 32.7% | 19% | 42.6% |
| 177 | Vernon | 0 | 422 | 10 | 87 | 64 | 92 | 253 | 60% | 4 | 4% | 34.4% | 25.3% | 36.4% |
| 178 | Vernon | 1 | 413 | 16 | 56 | 50 | 91 | 214 | 51.8% | 4 | 7.5% | 26.2% | 23.4% | 42.5% |
| 179 | Vernon | 1 | 521 | 4 | 94 | 68 | 117 | 284 | 54.5% | 4 | 1.4% | 33.1% | 23.9% | 41.2% |
| 18 | Chase | 1 | 518 | 13 | 80 | 87 | 93 | 274 | 52.9% | 4 | 4.7% | 29.2% | 31.8% | 33.9% |
| 180 | Vernon | 3 | 387 | 12 | 67 | 56 | 62 | 200 | 51.7% | 4 | 6% | 33.5% | 28% | 31% |
| 181 | Vernon | 2 | 475 | 12 | 75 | 66 | 57 | 212 | 44.6% | 4 | 5.7% | 35.4% | 31.1% | 26.9% |
| 182 | Vernon | 0 | 448 | 12 | 53 | 70 | 34 | 169 | 37.7% | 4 | 7.1% | 31.4% | 41.4% | 20.1% |
| 183 | Vernon | 1 | 352 | 6 | 40 | 13 | 49 | 109 | 31% | 4 | 5.5% | 36.7% | 11.9% | 45% |
| 184 | Vernon | 1 | 398 | 15 | 45 | 39 | 64 | 164 | 41.2% | 4 | 9.1% | 27.4% | 23.8% | 39% |
| 185 | Vernon | 0 | 415 | 10 | 46 | 57 | 45 | 158 | 38.1% | 4 | 6.3% | 29.1% | 36.1% | 28.5% |
| 186 | Vernon | 0 | 400 | 13 | 44 | 57 | 37 | 151 | 37.8% | 4 | 8.6% | 29.1% | 37.7% | 24.5% |
| 187 | Vernon | 0 | 403 | 12 | 48 | 37 | 29 | 126 | 31.3% | 4 | 9.5% | 38.1% | 29.4% | 23% |
| 188-A | Vernon | 2 | 303 | 8 | 39 | 33 | 22 | 104 | 34.3% | 4 | 7.7% | 37.5% | 31.7% | 21.2% |
| 188-B | Mobile poll/Bureau itinérant | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 189 | Vernon | 0 | 361 | 9 | 66 | 45 | 30 | 150 | 41.6% | 4 | 6% | 44% | 30% | 20% |
| 19 | Tappen | 0 | 321 | 1 | 66 | 34 | 45 | 146 | 45.5% | 4 | 0.7% | 45.2% | 23.3% | 30.8% |
| 190 | Vernon | 3 | 505 | 8 | 77 | 57 | 63 | 208 | 41.2% | 4 | 3.8% | 37% | 27.4% | 30.3% |
| 191 | Vernon | 2 | 401 | 7 | 57 | 61 | 52 | 179 | 44.6% | 4 | 3.9% | 31.8% | 34.1% | 29.1% |
| 192 | Kalamalka | 0 | 472 | 16 | 80 | 91 | 65 | 252 | 53.4% | 4 | 6.3% | 31.7% | 36.1% | 25.8% |
| 193 | Vernon | 0 | 456 | 11 | 75 | 74 | 56 | 216 | 47.4% | 4 | 5.1% | 34.7% | 34.3% | 25.9% |
| 194 | Vernon | 0 | 352 | 12 | 68 | 39 | 75 | 194 | 55.1% | 4 | 6.2% | 35.1% | 20.1% | 38.7% |
| 195 | Vernon | 0 | 409 | 8 | 48 | 57 | 76 | 189 | 46.2% | 4 | 4.2% | 25.4% | 30.2% | 40.2% |
| 196 | Vernon | 1 | 454 | 17 | 83 | 82 | 44 | 227 | 50% | 4 | 7.5% | 36.6% | 36.1% | 19.4% |
| 197 | Vernon | 0 | 396 | 6 | 74 | 54 | 95 | 229 | 57.8% | 4 | 2.6% | 32.3% | 23.6% | 41.5% |
| 198 | Vernon | 0 | 508 | 6 | 80 | 61 | 95 | 242 | 47.6% | 4 | 2.5% | 33.1% | 25.2% | 39.3% |
| 199 | Vernon | 0 | 415 | 8 | 79 | 63 | 52 | 202 | 48.7% | 4 | 4% | 39.1% | 31.2% | 25.7% |
| 0 2 | Anglemont | 0 | 282 | 12 | 43 | 39 | 81 | 175 | 62.1% | 4 | 6.9% | 24.6% | 22.3% | 46.3% |
| 20 | Tappen | 0 | 295 | 12 | 49 | 43 | 67 | 171 | 58% | 4 | 7% | 28.7% | 25.1% | 39.2% |
| 200 | Vernon | 1 | 383 | 10 | 61 | 67 | 34 | 173 | 45.2% | 4 | 5.8% | 35.3% | 38.7% | 19.7% |
| 201 | Kalamalka | 0 | 305 | 11 | 46 | 35 | 43 | 135 | 44.3% | 4 | 8.1% | 34.1% | 25.9% | 31.9% |
| 202 | Kalamalka | 0 | 520 | 12 | 78 | 44 | 132 | 266 | 51.2% | 4 | 4.5% | 29.3% | 16.5% | 49.6% |
| 203 | Vernon | 0 | 448 | 9 | 75 | 73 | 86 | 243 | 54.2% | 4 | 3.7% | 30.9% | 30% | 35.4% |
| 204 | Vernon | 0 | 504 | 11 | 99 | 81 | 89 | 280 | 55.6% | 4 | 3.9% | 35.4% | 28.9% | 31.8% |
| 205 | Vernon | 0 | 415 | 11 | 73 | 30 | 121 | 235 | 56.6% | 4 | 4.7% | 31.1% | 12.8% | 51.5% |
| 206 | Vernon | 0 | 440 | 6 | 93 | 42 | 92 | 233 | 53% | 4 | 2.6% | 39.9% | 18% | 39.5% |
| 207 | Vernon | 0 | 370 | 9 | 55 | 49 | 75 | 188 | 50.8% | 4 | 4.8% | 29.3% | 26.1% | 39.9% |
| 208 | Vernon | 0 | 394 | 5 | 83 | 61 | 66 | 215 | 54.6% | 4 | 2.3% | 38.6% | 28.4% | 30.7% |
| 209 | Vernon | 1 | 431 | 9 | 72 | 52 | 89 | 223 | 51.7% | 4 | 4% | 32.3% | 23.3% | 39.9% |
| 21 | Sunnybrae | 0 | 352 | 14 | 66 | 50 | 67 | 197 | 56% | 4 | 7.1% | 33.5% | 25.4% | 34% |
| 210 | Vernon | 3 | 431 | 15 | 60 | 65 | 54 | 197 | 45.7% | 4 | 7.6% | 30.5% | 33% | 27.4% |
| 211 | Vernon | 0 | 397 | 9 | 77 | 69 | 88 | 243 | 61.2% | 4 | 3.7% | 31.7% | 28.4% | 36.2% |
| 212 | Priest's Valley 6 | 0 | 257 | 14 | 59 | 38 | 39 | 150 | 58.4% | 4 | 9.3% | 39.3% | 25.3% | 26% |
| 213 | Priest's Valley 6 | 0 | 273 | 6 | 64 | 39 | 56 | 165 | 60.4% | 4 | 3.6% | 38.8% | 23.6% | 33.9% |
| 214 | Vernon | 0 | 457 | 10 | 90 | 73 | 97 | 270 | 59.1% | 4 | 3.7% | 33.3% | 27% | 35.9% |
| 215 | Vernon | 0 | 386 | 12 | 74 | 44 | 114 | 244 | 63.2% | 4 | 4.9% | 30.3% | 18% | 46.7% |
| 216 | Coldstream College | 1 | 472 | 11 | 88 | 73 | 86 | 259 | 54.9% | 4 | 4.2% | 34% | 28.2% | 33.2% |
| 217 | Coldstream | 1 | 432 | 8 | 96 | 56 | 87 | 248 | 57.4% | 4 | 3.2% | 38.7% | 22.6% | 35.1% |
| 218 | Coldstream | 0 | 410 | 2 | 70 | 53 | 102 | 227 | 55.4% | 4 | 0.9% | 30.8% | 23.3% | 44.9% |
| 219 | Coldstream | 0 | 463 | 4 | 93 | 41 | 138 | 276 | 59.6% | 4 | 1.4% | 33.7% | 14.9% | 50% |
| 22 | Sunnybrae | 0 | 415 | 11 | 59 | 39 | 111 | 220 | 53% | 4 | 5% | 26.8% | 17.7% | 50.5% |
| 220 | Coldstream | 0 | 488 | 12 | 83 | 77 | 100 | 272 | 55.7% | 4 | 4.4% | 30.5% | 28.3% | 36.8% |
| 221 | Coldstream | 0 | 485 | 12 | 89 | 66 | 120 | 287 | 59.2% | 4 | 4.2% | 31% | 23% | 41.8% |
| 222 | Coldstream | 0 | 411 | 13 | 74 | 47 | 91 | 225 | 54.7% | 4 | 5.8% | 32.9% | 20.9% | 40.4% |
| 223 | Coldstream - - Orchard Ridge | 0 | 450 | 10 | 84 | 59 | 97 | 250 | 55.6% | 4 | 4% | 33.6% | 23.6% | 38.8% |
| 224 | Coldstream | 0 | 416 | 12 | 74 | 77 | 66 | 229 | 55% | 4 | 5.2% | 32.3% | 33.6% | 28.8% |
| 225 | Coldstream - - Cousins Bay | 0 | 423 | 9 | 88 | 69 | 94 | 260 | 61.5% | 4 | 3.5% | 33.8% | 26.5% | 36.2% |
| 226 | Coldstream | 0 | 450 | 10 | 85 | 64 | 104 | 263 | 58.4% | 4 | 3.8% | 32.3% | 24.3% | 39.5% |
| 227 | Coldstream - - Cousins Bay | 0 | 396 | 15 | 67 | 64 | 70 | 216 | 54.5% | 4 | 6.9% | 31% | 29.6% | 32.4% |
| 228 | Coldstream | 0 | 490 | 21 | 88 | 85 | 102 | 296 | 60.4% | 4 | 7.1% | 29.7% | 28.7% | 34.5% |
| 229 | Coldstream | 0 | 471 | 4 | 77 | 53 | 114 | 248 | 52.7% | 4 | 1.6% | 31% | 21.4% | 46% |
| 23 | Notch Hill | 0 | 332 | 7 | 45 | 25 | 83 | 160 | 48.2% | 4 | 4.4% | 28.1% | 15.6% | 51.9% |
| 230 | Coldstream | 1 | 393 | 12 | 74 | 48 | 94 | 229 | 58.3% | 4 | 5.2% | 32.3% | 21% | 41% |
| 231 | Coldstream | 0 | 434 | 7 | 73 | 56 | 105 | 241 | 55.5% | 4 | 2.9% | 30.3% | 23.2% | 43.6% |
| 232 | Lavington | 1 | 439 | 19 | 64 | 69 | 117 | 270 | 61.5% | 4 | 7% | 23.7% | 25.6% | 43.3% |
| 233 | Lavington | 0 | 452 | 8 | 87 | 90 | 106 | 291 | 64.4% | 4 | 2.7% | 29.9% | 30.9% | 36.4% |
| 234 | Lavington | 0 | 377 | 16 | 50 | 76 | 84 | 226 | 59.9% | 4 | 7.1% | 22.1% | 33.6% | 37.2% |
| 235 | Lumby - - Trinity Valley | 0 | 402 | 4 | 52 | 32 | 82 | 170 | 42.3% | 4 | 2.4% | 30.6% | 18.8% | 48.2% |
| 236 | Lumby | 0 | 391 | 14 | 52 | 36 | 86 | 188 | 48.1% | 4 | 7.4% | 27.7% | 19.1% | 45.7% |
| 237 | Lumby | 0 | 364 | 12 | 58 | 32 | 71 | 173 | 47.5% | 4 | 6.9% | 33.5% | 18.5% | 41% |
| 238 | Lumby | 0 | 338 | 9 | 47 | 49 | 57 | 162 | 47.9% | 4 | 5.6% | 29% | 30.2% | 35.2% |
| 239 | Lumby | 0 | 297 | 8 | 49 | 40 | 40 | 137 | 46.1% | 4 | 5.8% | 35.8% | 29.2% | 29.2% |
| 24 | Notch Hill | 0 | 328 | 16 | 46 | 37 | 100 | 199 | 60.7% | 4 | 8% | 23.1% | 18.6% | 50.3% |
| 240 | Lumby | 0 | 358 | 6 | 54 | 53 | 58 | 171 | 47.8% | 4 | 3.5% | 31.6% | 31% | 33.9% |
| 241 | Lumby | 0 | 365 | 9 | 60 | 27 | 59 | 155 | 42.5% | 4 | 5.8% | 38.7% | 17.4% | 38.1% |
| 242 | Lumby | 1 | 440 | 17 | 61 | 58 | 70 | 207 | 47% | 4 | 8.2% | 29.5% | 28% | 33.8% |
| 243 | Lumby | 0 | 330 | 9 | 49 | 31 | 79 | 168 | 50.9% | 4 | 5.4% | 29.2% | 18.5% | 47% |
| 244 | Mabel Lake | 0 | 219 | 11 | 35 | 35 | 52 | 133 | 60.7% | 4 | 8.3% | 26.3% | 26.3% | 39.1% |
| 245 | Cherryville | 2 | 413 | 22 | 90 | 82 | 65 | 261 | 63.2% | 4 | 8.4% | 34.5% | 31.4% | 24.9% |
| 246 | Cherryville | 0 | 418 | 24 | 86 | 72 | 61 | 243 | 58.1% | 4 | 9.9% | 35.4% | 29.6% | 25.1% |
| 247 | Edgewood | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 248 | Edgewood | 1 | 305 | 15 | 41 | 96 | 44 | 197 | 64.6% | 4 | 7.6% | 20.8% | 48.7% | 22.3% |
| 25 | Blind Bay | 0 | 445 | 5 | 62 | 46 | 82 | 195 | 43.8% | 4 | 2.6% | 31.8% | 23.6% | 42.1% |
| 26 | Blind Bay | 0 | 342 | 13 | 63 | 17 | 106 | 199 | 58.2% | 4 | 6.5% | 31.7% | 8.5% | 53.3% |
| 27 | Blind Bay | 0 | 338 | 9 | 69 | 32 | 79 | 189 | 55.9% | 4 | 4.8% | 36.5% | 16.9% | 41.8% |
| 28 | Blind Bay | 0 | 315 | 5 | 54 | 32 | 70 | 161 | 51.1% | 4 | 3.1% | 33.5% | 19.9% | 43.5% |
| 29 | Blind Bay | 0 | 333 | 7 | 45 | 25 | 103 | 180 | 54.1% | 4 | 3.9% | 25% | 13.9% | 57.2% |
| 0 3 | Anglemont | 0 | 338 | 15 | 47 | 39 | 101 | 202 | 59.8% | 4 | 7.4% | 23.3% | 19.3% | 50% |
| 30 | Blind Bay | 0 | 319 | 5 | 61 | 18 | 83 | 167 | 52.4% | 4 | 3% | 36.5% | 10.8% | 49.7% |
| 31 | Eagle Bay | 0 | 284 | 7 | 41 | 11 | 69 | 128 | 45.1% | 4 | 5.5% | 32% | 8.6% | 53.9% |
| 32 | Eagle Bay | 0 | 338 | 11 | 74 | 37 | 71 | 193 | 57.1% | 4 | 5.7% | 38.3% | 19.2% | 36.8% |
| 33 | White Lake | 0 | 297 | 4 | 23 | 15 | 65 | 107 | 36% | 4 | 3.7% | 21.5% | 14% | 60.7% |
| 34 | White Lake | 0 | 317 | 7 | 48 | 34 | 90 | 179 | 56.5% | 4 | 3.9% | 26.8% | 19% | 50.3% |
| 35 | White Lake | 0 | 332 | 17 | 44 | 36 | 98 | 195 | 58.7% | 4 | 8.7% | 22.6% | 18.5% | 50.3% |
| 36 | Sicamous | 2 | 345 | 16 | 59 | 26 | 74 | 177 | 51.3% | 4 | 9% | 33.3% | 14.7% | 41.8% |
