Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arthur Alexander Green Green Party | Brad Vis Conservative | Dennis Adamson NDP-New Democratic Party | Jati Sidhu Liberal | Total Votes | Turnout | Arthur Alexander Green | Brad Vis | Dennis Adamson | Jati Sidhu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59017 | 2634 | 69970 | 2293 | 15587 | 9174 | 16625 | 46066 | 65.8% | 5% | 33.8% | 19.9% | 36.1% |
Money Raised since Previous Electon | $20,153.70 | $75,085.50 | $6,980.35 | $82,887.68 | $185,107.23 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arthur Alexander Green Green Party | Brad Vis Conservative | Dennis Adamson NDP-New Democratic Party | Jati Sidhu Liberal | Total Votes | Turnout | Green Rank | Arthur Alexander Green Green Party | Brad Vis Conservative | Dennis Adamson NDP-New Democratic Party | Jati Sidhu Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Gold Bridge | 0 | 157 | 12 | 30 | 33 | 28 | 103 | 65.6% | 4 | 11.7% | 29.1% | 32% | 27.2% |
10 | Lillooet | 0 | 404 | 9 | 53 | 66 | 55 | 187 | 46.3% | 4 | 4.8% | 28.3% | 35.3% | 29.4% |
100 | Harrison Mills | 1 | 517 | 10 | 88 | 33 | 26 | 162 | 31.3% | 4 | 6.2% | 54.3% | 20.4% | 16% |
101 | Harrison Mills | 0 | 434 | 10 | 103 | 26 | 53 | 194 | 44.7% | 4 | 5.2% | 53.1% | 13.4% | 27.3% |
102-A | Agassiz | 0 | 272 | 7 | 38 | 25 | 35 | 107 | 39.3% | 4 | 6.5% | 35.5% | 23.4% | 32.7% |
102-B | Agassiz | 0 | 251 | 7 | 55 | 21 | 29 | 113 | 45% | 4 | 6.2% | 48.7% | 18.6% | 25.7% |
103-A | Agassiz | 0 | 416 | 18 | 73 | 57 | 54 | 203 | 48.8% | 4 | 8.9% | 36% | 28.1% | 26.6% |
103-B | Mobile poll/Bureau itinérant | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
104-A | Agassiz | 0 | 277 | 6 | 50 | 26 | 42 | 126 | 45.5% | 4 | 4.8% | 39.7% | 20.6% | 33.3% |
104-B | Agassiz | 1 | 258 | 9 | 52 | 23 | 32 | 118 | 45.7% | 4 | 7.6% | 44.1% | 19.5% | 27.1% |
105 | Agassiz | 0 | 449 | 13 | 117 | 59 | 69 | 262 | 58.4% | 4 | 5% | 44.7% | 22.5% | 26.3% |
106 | Agassiz | 0 | 430 | 17 | 98 | 23 | 69 | 210 | 48.8% | 4 | 8.1% | 46.7% | 11% | 32.9% |
107 | Agassiz | 0 | 488 | 18 | 111 | 38 | 71 | 239 | 49% | 4 | 7.5% | 46.4% | 15.9% | 29.7% |
108 | Harrison Hot Springs | 0 | 490 | 36 | 109 | 52 | 102 | 305 | 62.2% | 4 | 11.8% | 35.7% | 17% | 33.4% |
109 | Harrison Hot Springs | 0 | 442 | 30 | 76 | 42 | 94 | 247 | 55.9% | 4 | 12.1% | 30.8% | 17% | 38.1% |
11 | Cache Creek | 0 | 343 | 16 | 71 | 24 | 48 | 160 | 46.6% | 4 | 10% | 44.4% | 15% | 30% |
110 | Harrison Hot Springs | 0 | 405 | 14 | 113 | 37 | 93 | 261 | 64.4% | 4 | 5.4% | 43.3% | 14.2% | 35.6% |
111 | Seabird Island | 0 | 430 | 7 | 20 | 86 | 90 | 205 | 47.7% | 4 | 3.4% | 9.8% | 42% | 43.9% |
112 | Fraser Valley H | 1 | 469 | 14 | 152 | 53 | 80 | 302 | 64.4% | 4 | 4.6% | 50.3% | 17.5% | 26.5% |
113 | Abbotsford | 2 | 418 | 15 | 141 | 46 | 110 | 317 | 75.8% | 4 | 4.7% | 44.5% | 14.5% | 34.7% |
114 | Abbotsford | 1 | 483 | 9 | 203 | 38 | 92 | 344 | 71.2% | 4 | 2.6% | 59% | 11% | 26.7% |
115 | Abbotsford | 0 | 374 | 12 | 139 | 27 | 57 | 237 | 63.4% | 4 | 5.1% | 58.6% | 11.4% | 24.1% |
116 | Abbotsford | 0 | 442 | 7 | 170 | 28 | 95 | 305 | 69% | 4 | 2.3% | 55.7% | 9.2% | 31.1% |
117 | Abbotsford | 2 | 466 | 4 | 129 | 24 | 94 | 257 | 55.2% | 4 | 1.6% | 50.2% | 9.3% | 36.6% |
118 | Abbotsford | 1 | 454 | 5 | 142 | 18 | 87 | 257 | 56.6% | 4 | 1.9% | 55.3% | 7% | 33.9% |
119 | Abbotsford | 2 | 459 | 12 | 132 | 23 | 54 | 224 | 48.8% | 4 | 5.4% | 58.9% | 10.3% | 24.1% |
12 | Cache Creek | 1 | 353 | 11 | 88 | 20 | 53 | 179 | 50.7% | 4 | 6.1% | 49.2% | 11.2% | 29.6% |
120 | Abbotsford | 0 | 424 | 17 | 73 | 26 | 71 | 188 | 44.3% | 4 | 9% | 38.8% | 13.8% | 37.8% |
121-A | Abbotsford | 2 | 295 | 6 | 129 | 10 | 47 | 194 | 65.8% | 4 | 3.1% | 66.5% | 5.2% | 24.2% |
121-B | Abbotsford | 1 | 280 | 14 | 84 | 16 | 45 | 165 | 58.9% | 4 | 8.5% | 50.9% | 9.7% | 27.3% |
122-A | Abbotsford | 0 | 244 | 6 | 96 | 11 | 37 | 151 | 61.9% | 4 | 4% | 63.6% | 7.3% | 24.5% |
122-B | Abbotsford | 0 | 295 | 8 | 111 | 23 | 51 | 196 | 66.4% | 4 | 4.1% | 56.6% | 11.7% | 26% |
123 | Abbotsford | 1 | 448 | 17 | 174 | 24 | 63 | 280 | 62.5% | 4 | 6.1% | 62.1% | 8.6% | 22.5% |
124 | Abbotsford | 2 | 379 | 12 | 159 | 18 | 41 | 236 | 62.3% | 4 | 5.1% | 67.4% | 7.6% | 17.4% |
125 | Abbotsford | 3 | 403 | 5 | 33 | 27 | 121 | 190 | 47.1% | 4 | 2.6% | 17.4% | 14.2% | 63.7% |
126 | Abbotsford | 4 | 451 | 10 | 126 | 22 | 102 | 266 | 59% | 4 | 3.8% | 47.4% | 8.3% | 38.3% |
127-A | Abbotsford | 3 | 298 | 1 | 7 | 15 | 89 | 115 | 38.6% | 4 | 0.9% | 6.1% | 13% | 77.4% |
127-B | Abbotsford | 4 | 287 | 2 | 19 | 5 | 83 | 113 | 39.4% | 4 | 1.8% | 16.8% | 4.4% | 73.5% |
128-A | Abbotsford | 1 | 306 | 7 | 62 | 23 | 76 | 170 | 55.6% | 4 | 4.1% | 36.5% | 13.5% | 44.7% |
128-B | Abbotsford | 0 | 352 | 5 | 67 | 23 | 75 | 172 | 48.9% | 4 | 2.9% | 39% | 13.4% | 43.6% |
129 | Abbotsford | 0 | 443 | 9 | 84 | 22 | 143 | 258 | 58.2% | 4 | 3.5% | 32.6% | 8.5% | 55.4% |
13 | Cache Creek | 0 | 372 | 6 | 50 | 43 | 47 | 146 | 39.2% | 4 | 4.1% | 34.2% | 29.5% | 32.2% |
130 | Abbotsford | 2 | 354 | 0 | 17 | 11 | 137 | 167 | 47.2% | 4 | 0% | 10.2% | 6.6% | 82% |
131 | Abbotsford | 0 | 496 | 6 | 86 | 31 | 125 | 250 | 50.4% | 4 | 2.4% | 34.4% | 12.4% | 50% |
132 | Abbotsford | 3 | 465 | 8 | 61 | 36 | 127 | 235 | 50.5% | 4 | 3.4% | 26% | 15.3% | 54% |
133 | Abbotsford | 2 | 468 | 5 | 37 | 24 | 167 | 236 | 50.4% | 4 | 2.1% | 15.7% | 10.2% | 70.8% |
134-A | Abbotsford | 2 | 282 | 2 | 36 | 12 | 92 | 144 | 51.1% | 4 | 1.4% | 25% | 8.3% | 63.9% |
134-B | Abbotsford | 4 | 227 | 3 | 21 | 12 | 77 | 118 | 52% | 4 | 2.5% | 17.8% | 10.2% | 65.3% |
135 | Abbotsford | 3 | 369 | 2 | 12 | 6 | 145 | 168 | 45.5% | 4 | 1.2% | 7.1% | 3.6% | 86.3% |
136-A | Abbotsford | 3 | 296 | 0 | 22 | 10 | 94 | 130 | 43.9% | 5 | 0% | 16.9% | 7.7% | 72.3% |
136-B | Abbotsford | 1 | 266 | 4 | 31 | 5 | 88 | 129 | 48.5% | 4 | 3.1% | 24% | 3.9% | 68.2% |
137-A | Abbotsford | 1 | 286 | 4 | 62 | 17 | 57 | 141 | 49.3% | 4 | 2.8% | 44% | 12.1% | 40.4% |
137-B | Abbotsford | 1 | 248 | 2 | 58 | 11 | 49 | 126 | 50.8% | 5 | 1.6% | 46% | 8.7% | 38.9% |
138 | Abbotsford | 3 | 397 | 4 | 98 | 14 | 87 | 206 | 51.9% | 4 | 1.9% | 47.6% | 6.8% | 42.2% |
139 | Abbotsford | 2 | 369 | 2 | 18 | 14 | 161 | 199 | 53.9% | 4 | 1% | 9% | 7% | 80.9% |
14 | Cache Creek | 0 | 61 | 1 | 14 | 6 | 3 | 24 | 39.3% | 4 | 4.2% | 58.3% | 25% | 12.5% |
140 | Abbotsford | 1 | 353 | 2 | 29 | 17 | 121 | 173 | 49% | 5 | 1.2% | 16.8% | 9.8% | 69.9% |
141 | Abbotsford | 1 | 355 | 5 | 47 | 11 | 81 | 146 | 41.1% | 4 | 3.4% | 32.2% | 7.5% | 55.5% |
142 | Abbotsford | 1 | 391 | 11 | 68 | 28 | 85 | 196 | 50.1% | 4 | 5.6% | 34.7% | 14.3% | 43.4% |
143 | Abbotsford | 1 | 474 | 3 | 54 | 14 | 127 | 200 | 42.2% | 4 | 1.5% | 27% | 7% | 63.5% |
144 | Abbotsford | 2 | 443 | 5 | 81 | 12 | 103 | 205 | 46.3% | 4 | 2.4% | 39.5% | 5.9% | 50.2% |
145 | Abbotsford | 1 | 430 | 5 | 139 | 19 | 58 | 223 | 51.9% | 4 | 2.2% | 62.3% | 8.5% | 26% |
146 | Abbotsford | 0 | 428 | 6 | 109 | 24 | 93 | 236 | 55.1% | 4 | 2.5% | 46.2% | 10.2% | 39.4% |
147 | Abbotsford | 0 | 457 | 16 | 92 | 31 | 94 | 233 | 51% | 4 | 6.9% | 39.5% | 13.3% | 40.3% |
148 | Abbotsford | 1 | 458 | 14 | 65 | 22 | 103 | 205 | 44.8% | 4 | 6.8% | 31.7% | 10.7% | 50.2% |
149 | Abbotsford | 3 | 456 | 10 | 59 | 28 | 109 | 209 | 45.8% | 4 | 4.8% | 28.2% | 13.4% | 52.2% |
15 | Walhachin | 0 | 236 | 4 | 73 | 21 | 34 | 133 | 56.4% | 4 | 3% | 54.9% | 15.8% | 25.6% |
150 | Abbotsford | 0 | 397 | 4 | 62 | 14 | 94 | 174 | 43.8% | 4 | 2.3% | 35.6% | 8% | 54% |
151-A | Abbotsford | 1 | 274 | 3 | 81 | 23 | 43 | 158 | 57.7% | 5 | 1.9% | 51.3% | 14.6% | 27.2% |
151-B | Abbotsford | 0 | 251 | 10 | 75 | 13 | 28 | 127 | 50.6% | 4 | 7.9% | 59.1% | 10.2% | 22% |
16-A | Ashcroft | 0 | 263 | 11 | 74 | 43 | 48 | 179 | 68.1% | 4 | 6.1% | 41.3% | 24% | 26.8% |
16-B | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
17 | Ashcroft | 0 | 400 | 11 | 96 | 55 | 62 | 227 | 56.8% | 4 | 4.8% | 42.3% | 24.2% | 27.3% |
18 | Ashcroft | 0 | 459 | 15 | 121 | 50 | 85 | 281 | 61.2% | 4 | 5.3% | 43.1% | 17.8% | 30.2% |
19 | Ashcroft | 0 | 473 | 20 | 83 | 77 | 90 | 274 | 57.9% | 4 | 7.3% | 30.3% | 28.1% | 32.8% |
20 | Spences Bridge | 0 | 237 | 14 | 24 | 44 | 43 | 126 | 53.2% | 4 | 11.1% | 19% | 34.9% | 34.1% |
21 | Lytton | 0 | 345 | 12 | 13 | 123 | 52 | 200 | 58% | 4 | 6% | 6.5% | 61.5% | 26% |
22 | Lytton | 0 | 399 | 27 | 36 | 159 | 74 | 298 | 74.7% | 4 | 9.1% | 12.1% | 53.4% | 24.8% |
23 | North Bend | 0 | 147 | 6 | 18 | 34 | 15 | 78 | 53.1% | 4 | 7.7% | 23.1% | 43.6% | 19.2% |
24-A | Boston Bar | 0 | 308 | 10 | 23 | 50 | 42 | 126 | 40.9% | 4 | 7.9% | 18.3% | 39.7% | 33.3% |
24-B | Lytton | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
25-A | Pemberton | 0 | 500 | 4 | 27 | 25 | 27 | 85 | 17% | 4 | 4.7% | 31.8% | 29.4% | 31.8% |
25-B | Pemberton | 1 | 64 | 3 | 3 | 38 | 14 | 63 | 98.4% | 4 | 4.8% | 4.8% | 60.3% | 22.2% |
26 | Chehalis 5 | 0 | 434 | 6 | 69 | 57 | 79 | 215 | 49.5% | 4 | 2.8% | 32.1% | 26.5% | 36.7% |
27 | Chehalis 5 | 1 | 274 | 5 | 21 | 54 | 89 | 173 | 63.1% | 4 | 2.9% | 12.1% | 31.2% | 51.4% |
28 | Dewdney | 0 | 356 | 17 | 88 | 62 | 67 | 245 | 68.8% | 4 | 6.9% | 35.9% | 25.3% | 27.3% |
29 | Dewdney | 0 | 351 | 16 | 96 | 55 | 71 | 247 | 70.4% | 4 | 6.5% | 38.9% | 22.3% | 28.7% |
2-A | Lillooet | 0 | 298 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
2-B | Shalalth | 0 | 146 | 17 | 9 | 80 | 38 | 145 | 99.3% | 3 | 11.7% | 6.2% | 55.2% | 26.2% |
0 3 | Lillooet | 1 | 348 | 10 | 43 | 86 | 30 | 172 | 49.4% | 4 | 5.8% | 25% | 50% | 17.4% |
30 | Dewdney | 1 | 283 | 14 | 69 | 30 | 64 | 185 | 65.4% | 4 | 7.6% | 37.3% | 16.2% | 34.6% |
31-A | Mission | 0 | 326 | 7 | 40 | 37 | 30 | 118 | 36.2% | 4 | 5.9% | 33.9% | 31.4% | 25.4% |
31-B | Mission | 0 | 234 | 5 | 26 | 29 | 24 | 85 | 36.3% | 4 | 5.9% | 30.6% | 34.1% | 28.2% |
32-A | Mission | 0 | 257 | 6 | 45 | 43 | 54 | 152 | 59.1% | 4 | 3.9% | 29.6% | 28.3% | 35.5% |
32-B | Mission | 0 | 273 | 12 | 67 | 46 | 47 | 174 | 63.7% | 4 | 6.9% | 38.5% | 26.4% | 27% |
33 | Mission | 0 | 390 | 16 | 51 | 68 | 84 | 221 | 56.7% | 4 | 7.2% | 23.1% | 30.8% | 38% |
34 | Mission | 2 | 443 | 12 | 125 | 61 | 81 | 282 | 63.7% | 4 | 4.3% | 44.3% | 21.6% | 28.7% |
35 | Mission | 1 | 464 | 17 | 84 | 57 | 88 | 253 | 54.5% | 4 | 6.7% | 33.2% | 22.5% | 34.8% |
36 | Mission | 1 | 444 | 17 | 111 | 50 | 74 | 257 | 57.9% | 4 | 6.6% | 43.2% | 19.5% | 28.8% |
37 | Mission | 1 | 456 | 26 | 122 | 42 | 75 | 272 | 59.6% | 4 | 9.6% | 44.9% | 15.4% | 27.6% |
38-A | Mission | 0 | 252 | 8 | 66 | 18 | 47 | 145 | 57.5% | 4 | 5.5% | 45.5% | 12.4% | 32.4% |
38-B | Mission | 0 | 303 | 6 | 62 | 40 | 53 | 163 | 53.8% | 4 | 3.7% | 38% | 24.5% | 32.5% |
39 | Mission | 0 | 456 | 20 | 94 | 57 | 77 | 257 | 56.4% | 4 | 7.8% | 36.6% | 22.2% | 30% |
0 4 | Fountain Valley | 0 | 149 | 4 | 8 | 84 | 11 | 107 | 71.8% | 4 | 3.7% | 7.5% | 78.5% | 10.3% |
40 | Mission | 0 | 409 | 17 | 93 | 56 | 80 | 259 | 63.3% | 4 | 6.6% | 35.9% | 21.6% | 30.9% |
41 | Mission | 0 | 279 | 12 | 44 | 43 | 47 | 156 | 55.9% | 4 | 7.7% | 28.2% | 27.6% | 30.1% |
42 | Mission | 1 | 416 | 23 | 74 | 50 | 94 | 247 | 59.4% | 4 | 9.3% | 30% | 20.2% | 38.1% |
43 | Mission | 0 | 456 | 17 | 90 | 68 | 95 | 277 | 60.7% | 4 | 6.1% | 32.5% | 24.5% | 34.3% |
44 | Mission | 0 | 425 | 6 | 93 | 35 | 100 | 238 | 56% | 4 | 2.5% | 39.1% | 14.7% | 42% |
45 | Mission | 0 | 459 | 10 | 81 | 43 | 104 | 246 | 53.6% | 4 | 4.1% | 32.9% | 17.5% | 42.3% |
46 | Mission | 0 | 386 | 11 | 78 | 53 | 68 | 216 | 56% | 4 | 5.1% | 36.1% | 24.5% | 31.5% |
47 | Mission | 0 | 399 | 18 | 65 | 53 | 73 | 224 | 56.1% | 4 | 8% | 29% | 23.7% | 32.6% |
48 | Mission | 0 | 407 | 9 | 76 | 66 | 103 | 262 | 64.4% | 4 | 3.4% | 29% | 25.2% | 39.3% |
49 | Mission | 0 | 404 | 17 | 95 | 37 | 71 | 228 | 56.4% | 4 | 7.5% | 41.7% | 16.2% | 31.1% |
0 5 | Lillooet | 0 | 276 | 14 | 57 | 77 | 55 | 212 | 76.8% | 4 | 6.6% | 26.9% | 36.3% | 25.9% |
50 | Mission | 1 | 444 | 8 | 94 | 48 | 103 | 256 | 57.7% | 4 | 3.1% | 36.7% | 18.8% | 40.2% |
500-A | Mobile poll/Bureau itinérant | 0 | 126 | 5 | 53 | 27 | 30 | 120 | 95.2% | 4 | 4.2% | 44.2% | 22.5% | 25% |
500-B | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
501-A | Mobile poll/Bureau itinérant | 1 | 78 | 11 | 55 | 30 | 28 | 131 | 167.9% | 4 | 8.4% | 42% | 22.9% | 21.4% |
501-B | Mobile poll/Bureau itinérant | 3 | 50 | 3 | 29 | 21 | 21 | 81 | 162% | 4 | 3.7% | 35.8% | 25.9% | 25.9% |
501-C | Mission | 0 | 59 | 2 | 7 | 7 | 9 | 26 | 44.1% | 4 | 7.7% | 26.9% | 26.9% | 34.6% |
502 | Mobile poll/Bureau itinérant | 2 | 45 | 5 | 42 | 7 | 19 | 78 | 173.3% | 4 | 6.4% | 53.8% | 9% | 24.4% |
51 | Mission | 0 | 430 | 8 | 85 | 43 | 101 | 240 | 55.8% | 4 | 3.3% | 35.4% | 17.9% | 42.1% |
52 | Mission | 1 | 476 | 3 | 83 | 46 | 132 | 279 | 58.6% | 5 | 1.1% | 29.7% | 16.5% | 47.3% |
53-A | Mission | 1 | 271 | 6 | 27 | 24 | 68 | 133 | 49.1% | 5 | 4.5% | 20.3% | 18% | 51.1% |
53-B | Mission | 0 | 242 | 9 | 46 | 33 | 62 | 152 | 62.8% | 4 | 5.9% | 30.3% | 21.7% | 40.8% |
54 | Mission | 0 | 398 | 11 | 61 | 66 | 78 | 228 | 57.3% | 5 | 4.8% | 26.8% | 28.9% | 34.2% |
55 | Mission | 2 | 336 | 12 | 67 | 37 | 63 | 187 | 55.7% | 4 | 6.4% | 35.8% | 19.8% | 33.7% |
56 | Mission | 0 | 394 | 15 | 64 | 53 | 87 | 230 | 58.4% | 4 | 6.5% | 27.8% | 23% | 37.8% |
57 | Mission | 0 | 436 | 16 | 65 | 50 | 85 | 226 | 51.8% | 4 | 7.1% | 28.8% | 22.1% | 37.6% |
58 | Mission | 1 | 328 | 13 | 40 | 47 | 59 | 164 | 50% | 4 | 7.9% | 24.4% | 28.7% | 36% |
59 | Mission | 0 | 468 | 16 | 54 | 56 | 108 | 237 | 50.6% | 4 | 6.8% | 22.8% | 23.6% | 45.6% |
0 6 | Lillooet | 0 | 391 | 17 | 69 | 67 | 49 | 203 | 51.9% | 4 | 8.4% | 34% | 33% | 24.1% |
60 | Mission | 1 | 452 | 6 | 73 | 48 | 121 | 253 | 56% | 4 | 2.4% | 28.9% | 19% | 47.8% |
600 | Squamish-Lillooet | 0 | 0 | 36 | 166 | 175 | 119 | 499 | -- | 4 | 7.2% | 33.3% | 35.1% | 23.8% |
601 | Squamish-Lillooet | 1 | 0 | 26 | 205 | 129 | 120 | 489 | -- | 4 | 5.3% | 41.9% | 26.4% | 24.5% |
602 | Fraser Valley | 0 | 0 | 8 | 37 | 29 | 24 | 99 | -- | 4 | 8.1% | 37.4% | 29.3% | 24.2% |
603 | Pemberton | 0 | 0 | 5 | 13 | 22 | 8 | 48 | -- | 4 | 10.4% | 27.1% | 45.8% | 16.7% |
604 | Fraser Valley | 0 | 0 | 91 | 565 | 223 | 325 | 1220 | -- | 4 | 7.5% | 46.3% | 18.3% | 26.6% |
605 | Fraser Valley | 0 | 0 | 5 | 40 | 18 | 22 | 86 | -- | 4 | 5.8% | 46.5% | 20.9% | 25.6% |
606 | Mission | 2 | 0 | 37 | 286 | 193 | 316 | 858 | -- | 4 | 4.3% | 33.3% | 22.5% | 36.8% |
607 | Mission | 1 | 0 | 27 | 243 | 224 | 343 | 866 | -- | 4 | 3.1% | 28.1% | 25.9% | 39.6% |
608 | Mission | 5 | 0 | 43 | 324 | 196 | 255 | 855 | -- | 4 | 5% | 37.9% | 22.9% | 29.8% |
609 | Mission | 0 | 0 | 32 | 174 | 234 | 244 | 725 | -- | 5 | 4.4% | 24% | 32.3% | 33.7% |
61 | Mission | 0 | 461 | 15 | 87 | 42 | 84 | 233 | 50.5% | 4 | 6.4% | 37.3% | 18% | 36.1% |
610 | Abbotsford | 8 | 0 | 17 | 249 | 74 | 799 | 1152 | -- | 4 | 1.5% | 21.6% | 6.4% | 69.4% |
611 | Abbotsford | 14 | 0 | 11 | 326 | 104 | 741 | 1205 | -- | 4 | 0.9% | 27.1% | 8.6% | 61.5% |
612 | Abbotsford | 5 | 0 | 17 | 383 | 91 | 340 | 841 | -- | 4 | 2% | 45.5% | 10.8% | 40.4% |
62 | Mission | 0 | 281 | 7 | 43 | 28 | 64 | 146 | 52% | 4 | 4.8% | 29.5% | 19.2% | 43.8% |
63 | Mission | 1 | 467 | 6 | 67 | 62 | 125 | 272 | 58.2% | 5 | 2.2% | 24.6% | 22.8% | 46% |
64 | Mission | 0 | 441 | 13 | 89 | 55 | 93 | 256 | 58% | 4 | 5.1% | 34.8% | 21.5% | 36.3% |
65 | Mission | 0 | 397 | 9 | 66 | 41 | 76 | 197 | 49.6% | 4 | 4.6% | 33.5% | 20.8% | 38.6% |
66 | Mission | 0 | 445 | 13 | 75 | 60 | 99 | 249 | 56% | 4 | 5.2% | 30.1% | 24.1% | 39.8% |
67 | Mission | 1 | 399 | 16 | 50 | 50 | 66 | 189 | 47.4% | 4 | 8.5% | 26.5% | 26.5% | 34.9% |
68 | Mission | 1 | 355 | 15 | 49 | 44 | 70 | 187 | 52.7% | 4 | 8% | 26.2% | 23.5% | 37.4% |
69 | Mission | 0 | 372 | 15 | 61 | 39 | 58 | 182 | 48.9% | 4 | 8.2% | 33.5% | 21.4% | 31.9% |
0 7 | Lillooet | 2 | 294 | 12 | 28 | 44 | 29 | 119 | 40.5% | 4 | 10.1% | 23.5% | 37% | 24.4% |
70 | Mission | 1 | 417 | 18 | 51 | 55 | 79 | 210 | 50.4% | 4 | 8.6% | 24.3% | 26.2% | 37.6% |
71 | Mission | 0 | 470 | 14 | 67 | 72 | 119 | 280 | 59.6% | 4 | 5% | 23.9% | 25.7% | 42.5% |
72-A | Abbotsford | 0 | 249 | 0 | 103 | 15 | 40 | 159 | 63.9% | 5 | 0% | 64.8% | 9.4% | 25.2% |
72-B | Abbotsford | 0 | 259 | 7 | 132 | 20 | 30 | 191 | 73.7% | 4 | 3.7% | 69.1% | 10.5% | 15.7% |
73 | Mission | 0 | 322 | 3 | 31 | 36 | 51 | 135 | 41.9% | 5 | 2.2% | 23% | 26.7% | 37.8% |
74 | Mission | 0 | 424 | 15 | 58 | 62 | 93 | 233 | 55% | 4 | 6.4% | 24.9% | 26.6% | 39.9% |
75 | Mission | 0 | 401 | 11 | 67 | 41 | 93 | 220 | 54.9% | 4 | 5% | 30.5% | 18.6% | 42.3% |
76 | Mission | 2 | 402 | 9 | 46 | 59 | 70 | 191 | 47.5% | 4 | 4.7% | 24.1% | 30.9% | 36.6% |
77-A | Mission | 0 | 486 | 15 | 77 | 70 | 104 | 276 | 56.8% | 4 | 5.4% | 27.9% | 25.4% | 37.7% |
77-B | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
78-A | Mission | 0 | 262 | 18 | 36 | 41 | 52 | 155 | 59.2% | 4 | 11.6% | 23.2% | 26.5% | 33.5% |
78-B | Mission | 1 | 259 | 2 | 47 | 30 | 52 | 134 | 51.7% | 4 | 1.5% | 35.1% | 22.4% | 38.8% |
79-A | Mission | 0 | 385 | 10 | 37 | 59 | 73 | 191 | 49.6% | 5 | 5.2% | 19.4% | 30.9% | 38.2% |
79-B | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
0 8 | Lillooet | 1 | 372 | 11 | 33 | 80 | 50 | 178 | 47.8% | 4 | 6.2% | 18.5% | 44.9% | 28.1% |
80 | Mission | 1 | 421 | 7 | 44 | 51 | 47 | 154 | 36.6% | 4 | 4.5% | 28.6% | 33.1% | 30.5% |
81-A | Mission | 1 | 260 | 9 | 15 | 35 | 44 | 112 | 43.1% | 4 | 8% | 13.4% | 31.3% | 39.3% |
81-B | Mission | 2 | 285 | 8 | 24 | 33 | 43 | 119 | 41.8% | 5 | 6.7% | 20.2% | 27.7% | 36.1% |
82 | Mission | 3 | 427 | 19 | 47 | 58 | 62 | 195 | 45.7% | 4 | 9.7% | 24.1% | 29.7% | 31.8% |
83 | Mission | 1 | 425 | 19 | 60 | 68 | 98 | 264 | 62.1% | 4 | 7.2% | 22.7% | 25.8% | 37.1% |
84 | Mission | 0 | 431 | 16 | 73 | 63 | 62 | 218 | 50.6% | 4 | 7.3% | 33.5% | 28.9% | 28.4% |
85 | Mission | 1 | 438 | 30 | 63 | 59 | 83 | 248 | 56.6% | 4 | 12.1% | 25.4% | 23.8% | 33.5% |
86 | Mission | 2 | 444 | 15 | 51 | 52 | 107 | 240 | 54.1% | 4 | 6.3% | 21.3% | 21.7% | 44.6% |
87 | Mission | 0 | 430 | 7 | 84 | 44 | 69 | 210 | 48.8% | 4 | 3.3% | 40% | 21% | 32.9% |
88 | Mission | 0 | 406 | 15 | 105 | 36 | 75 | 239 | 58.9% | 4 | 6.3% | 43.9% | 15.1% | 31.4% |
89 | Mission | 0 | 393 | 14 | 80 | 58 | 85 | 247 | 62.8% | 4 | 5.7% | 32.4% | 23.5% | 34.4% |
90 | Mission | 1 | 500 | 13 | 138 | 53 | 77 | 288 | 57.6% | 4 | 4.5% | 47.9% | 18.4% | 26.7% |
91 | Mission | 0 | 428 | 12 | 88 | 51 | 97 | 255 | 59.6% | 4 | 4.7% | 34.5% | 20% | 38% |
92 | Mission | 0 | 438 | 16 | 82 | 65 | 82 | 250 | 57.1% | 4 | 6.4% | 32.8% | 26% | 32.8% |
93 | Mission | 0 | 383 | 17 | 76 | 31 | 96 | 233 | 60.8% | 4 | 7.3% | 32.6% | 13.3% | 41.2% |
