Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bill Green Green Party | David Wilks Conservative | Don Johnston Liberal | Wayne Stetski NDP-New Democratic Party | Total Votes | Turnout | Bill Green | David Wilks | Don Johnston | Wayne Stetski |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59015 | 1596 | 93002 | 4115 | 23247 | 12315 | 23529 | 67330 | 72.4% | 6.1% | 34.5% | 18.3% | 34.9% |
Money Raised since Previous Electon | $23,679.75 | $72,853.00 | $23,561.65 | $76,925.00 | $197,019.40 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bill Green Green Party | David Wilks Conservative | Don Johnston Liberal | Wayne Stetski NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Bill Green Green Party | David Wilks Conservative | Don Johnston Liberal | Wayne Stetski NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Donald | 3 | 397 | 16 | 66 | 39 | 67 | 191 | 48.1% | 4 | 8.4% | 34.6% | 20.4% | 35.1% |
10 | Golden | 0 | 298 | 7 | 37 | 25 | 52 | 121 | 40.6% | 4 | 5.8% | 30.6% | 20.7% | 43% |
100 | Kimberley | 1 | 452 | 31 | 74 | 35 | 74 | 215 | 47.6% | 4 | 14.4% | 34.4% | 16.3% | 34.4% |
101 | Kimberley | 0 | 455 | 21 | 81 | 47 | 99 | 248 | 54.5% | 4 | 8.5% | 32.7% | 19% | 39.9% |
102 | Porteous | 0 | 390 | 23 | 93 | 44 | 41 | 201 | 51.5% | 4 | 11.4% | 46.3% | 21.9% | 20.4% |
103 | Kimberley | 0 | 409 | 31 | 39 | 58 | 89 | 217 | 53.1% | 4 | 14.3% | 18% | 26.7% | 41% |
104 | Riondel | 0 | 233 | 14 | 60 | 24 | 67 | 165 | 70.8% | 4 | 8.5% | 36.4% | 14.5% | 40.6% |
105 | Lardeau | 0 | 147 | 4 | 15 | 5 | 33 | 57 | 38.8% | 4 | 7% | 26.3% | 8.8% | 57.9% |
106 | Shutty Bench | 0 | 326 | 9 | 44 | 17 | 80 | 150 | 46% | 4 | 6% | 29.3% | 11.3% | 53.3% |
107 | Shutty Bench | 0 | 345 | 5 | 41 | 24 | 70 | 140 | 40.6% | 4 | 3.6% | 29.3% | 17.1% | 50% |
108 | Kaslo | 0 | 316 | 11 | 31 | 21 | 66 | 129 | 40.8% | 4 | 8.5% | 24% | 16.3% | 51.2% |
109 | Lardeau | 0 | 308 | 14 | 44 | 39 | 67 | 164 | 53.2% | 4 | 8.5% | 26.8% | 23.8% | 40.9% |
11 | Golden | 0 | 334 | 9 | 41 | 28 | 62 | 140 | 41.9% | 4 | 6.4% | 29.3% | 20% | 44.3% |
110 | Willow Point | 1 | 386 | 17 | 47 | 43 | 109 | 217 | 56.2% | 4 | 7.8% | 21.7% | 19.8% | 50.2% |
111 | Longbeach | 0 | 347 | 21 | 80 | 37 | 90 | 228 | 65.7% | 4 | 9.2% | 35.1% | 16.2% | 39.5% |
112 | Longbeach | 2 | 221 | 8 | 39 | 23 | 57 | 129 | 58.4% | 4 | 6.2% | 30.2% | 17.8% | 44.2% |
113 | Balfour | 0 | 272 | 11 | 38 | 44 | 100 | 193 | 71% | 4 | 5.7% | 19.7% | 22.8% | 51.8% |
114 | Balfour | 0 | 275 | 16 | 49 | 34 | 89 | 188 | 68.4% | 4 | 8.5% | 26.1% | 18.1% | 47.3% |
115 | Crawford Bay | 2 | 335 | 29 | 41 | 43 | 146 | 261 | 77.9% | 4 | 11.1% | 15.7% | 16.5% | 55.9% |
116 | Crawford Bay | 1 | 333 | 21 | 67 | 39 | 97 | 225 | 67.6% | 4 | 9.3% | 29.8% | 17.3% | 43.1% |
117 | Procter | 0 | 275 | 14 | 42 | 23 | 104 | 183 | 66.5% | 4 | 7.7% | 23% | 12.6% | 56.8% |
118 | Procter | 0 | 259 | 8 | 29 | 32 | 109 | 178 | 68.7% | 4 | 4.5% | 16.3% | 18% | 61.2% |
119-A | Nelson | 1 | 262 | 11 | 21 | 34 | 88 | 155 | 59.2% | 4 | 7.1% | 13.5% | 21.9% | 56.8% |
119-B | Nelson | 1 | 304 | 9 | 25 | 30 | 99 | 164 | 53.9% | 4 | 5.5% | 15.2% | 18.3% | 60.4% |
12 | Golden | 2 | 345 | 9 | 36 | 40 | 51 | 138 | 40% | 4 | 6.5% | 26.1% | 29% | 37% |
120 | Nelson | 0 | 465 | 10 | 41 | 55 | 161 | 267 | 57.4% | 4 | 3.7% | 15.4% | 20.6% | 60.3% |
121 | Nelson | 1 | 472 | 23 | 21 | 58 | 148 | 251 | 53.2% | 3 | 9.2% | 8.4% | 23.1% | 59% |
122 | Nelson | 2 | 420 | 10 | 30 | 30 | 123 | 195 | 46.4% | 4 | 5.1% | 15.4% | 15.4% | 63.1% |
123 | Willow Point | 0 | 329 | 14 | 45 | 43 | 84 | 186 | 56.5% | 4 | 7.5% | 24.2% | 23.1% | 45.2% |
124 | Willow Point | 0 | 463 | 17 | 36 | 46 | 156 | 255 | 55.1% | 4 | 6.7% | 14.1% | 18% | 61.2% |
125 | Willow Point | 0 | 326 | 4 | 31 | 48 | 86 | 169 | 51.8% | 4 | 2.4% | 18.3% | 28.4% | 50.9% |
126 | Willow Point | 0 | 339 | 10 | 34 | 48 | 71 | 163 | 48.1% | 4 | 6.1% | 20.9% | 29.4% | 43.6% |
127 | Nelson | 0 | 375 | 9 | 45 | 60 | 113 | 227 | 60.5% | 4 | 4% | 19.8% | 26.4% | 49.8% |
128 | Taghum | 2 | 327 | 8 | 28 | 32 | 142 | 212 | 64.8% | 4 | 3.8% | 13.2% | 15.1% | 67% |
129 | South Slocan | 0 | 320 | 3 | 37 | 40 | 117 | 197 | 61.6% | 4 | 1.5% | 18.8% | 20.3% | 59.4% |
13 | McMurdo | 0 | 326 | 7 | 36 | 22 | 41 | 106 | 32.5% | 4 | 6.6% | 34% | 20.8% | 38.7% |
130 | Taghum | 0 | 314 | 8 | 38 | 40 | 117 | 203 | 64.6% | 4 | 3.9% | 18.7% | 19.7% | 57.6% |
131 | Blewett | 1 | 301 | 10 | 14 | 28 | 113 | 166 | 55.1% | 4 | 6% | 8.4% | 16.9% | 68.1% |
132 | Blewett | 2 | 350 | 11 | 25 | 36 | 144 | 218 | 62.3% | 4 | 5% | 11.5% | 16.5% | 66.1% |
133 | Blewett | 0 | 444 | 17 | 37 | 42 | 185 | 281 | 63.3% | 4 | 6% | 13.2% | 14.9% | 65.8% |
134 | Nelson | 0 | 371 | 12 | 11 | 27 | 166 | 216 | 58.2% | 3 | 5.6% | 5.1% | 12.5% | 76.9% |
135 | Nelson | 0 | 378 | 7 | 9 | 28 | 129 | 173 | 45.8% | 4 | 4% | 5.2% | 16.2% | 74.6% |
136 | Nelson | 0 | 374 | 4 | 12 | 22 | 121 | 159 | 42.5% | 4 | 2.5% | 7.5% | 13.8% | 76.1% |
137 | Nelson | 0 | 405 | 7 | 23 | 28 | 172 | 230 | 56.8% | 4 | 3% | 10% | 12.2% | 74.8% |
138 | Nelson | 0 | 396 | 7 | 15 | 24 | 164 | 210 | 53% | 4 | 3.3% | 7.1% | 11.4% | 78.1% |
139 | Nelson | 0 | 428 | 12 | 28 | 42 | 140 | 222 | 51.9% | 4 | 5.4% | 12.6% | 18.9% | 63.1% |
140 | Nelson | 0 | 382 | 11 | 21 | 37 | 140 | 209 | 54.7% | 4 | 5.3% | 10% | 17.7% | 67% |
141 | Nelson | 0 | 448 | 11 | 40 | 41 | 171 | 263 | 58.7% | 4 | 4.2% | 15.2% | 15.6% | 65% |
142 | Nelson | 1 | 416 | 15 | 24 | 33 | 173 | 246 | 59.1% | 4 | 6.1% | 9.8% | 13.4% | 70.3% |
143 | Nelson | 0 | 414 | 12 | 34 | 33 | 149 | 228 | 55.1% | 4 | 5.3% | 14.9% | 14.5% | 65.4% |
144 | Nelson | 0 | 381 | 8 | 37 | 61 | 110 | 216 | 56.7% | 4 | 3.7% | 17.1% | 28.2% | 50.9% |
145 | Nelson | 1 | 476 | 4 | 25 | 61 | 178 | 269 | 56.5% | 4 | 1.5% | 9.3% | 22.7% | 66.2% |
146 | Nelson | 0 | 370 | 16 | 37 | 33 | 126 | 212 | 57.3% | 4 | 7.5% | 17.5% | 15.6% | 59.4% |
147 | Nelson | 0 | 392 | 9 | 24 | 35 | 142 | 210 | 53.6% | 4 | 4.3% | 11.4% | 16.7% | 67.6% |
148 | Nelson | 0 | 427 | 18 | 36 | 58 | 140 | 252 | 59% | 4 | 7.1% | 14.3% | 23% | 55.6% |
149 | Nelson | 0 | 423 | 11 | 22 | 40 | 143 | 216 | 51.1% | 4 | 5.1% | 10.2% | 18.5% | 66.2% |
14-A | Revelstoke | 0 | 417 | 16 | 59 | 58 | 63 | 196 | 47% | 4 | 8.2% | 30.1% | 29.6% | 32.1% |
14-B | Meadow Creek | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
15 | Revelstoke | 0 | 470 | 13 | 64 | 80 | 93 | 250 | 53.2% | 4 | 5.2% | 25.6% | 32% | 37.2% |
150 | Nelson | 0 | 447 | 6 | 25 | 45 | 150 | 226 | 50.6% | 4 | 2.7% | 11.1% | 19.9% | 66.4% |
151 | Erie | 0 | 361 | 11 | 66 | 53 | 66 | 196 | 54.3% | 4 | 5.6% | 33.7% | 27% | 33.7% |
152 | Salmo | 2 | 396 | 17 | 48 | 74 | 99 | 240 | 60.6% | 4 | 7.1% | 20% | 30.8% | 41.3% |
153 | Salmo | 0 | 322 | 8 | 40 | 42 | 79 | 169 | 52.5% | 4 | 4.7% | 23.7% | 24.9% | 46.7% |
154 | Salmo | 0 | 354 | 19 | 60 | 56 | 78 | 213 | 60.2% | 4 | 8.9% | 28.2% | 26.3% | 36.6% |
155 | Salmo | 0 | 269 | 19 | 26 | 24 | 66 | 135 | 50.2% | 4 | 14.1% | 19.3% | 17.8% | 48.9% |
156 | Ymir | 0 | 306 | 10 | 14 | 23 | 129 | 176 | 57.5% | 4 | 5.7% | 8% | 13.1% | 73.3% |
157 | West Creston | 0 | 443 | 20 | 127 | 55 | 56 | 258 | 58.2% | 4 | 7.8% | 49.2% | 21.3% | 21.7% |
158 | Boswell | 0 | 230 | 12 | 60 | 16 | 43 | 131 | 57% | 4 | 9.2% | 45.8% | 12.2% | 32.8% |
159 | Wynndel | 0 | 236 | 10 | 77 | 28 | 39 | 154 | 65.3% | 4 | 6.5% | 50% | 18.2% | 25.3% |
16 | Revelstoke | 0 | 442 | 17 | 58 | 59 | 103 | 237 | 53.6% | 4 | 7.2% | 24.5% | 24.9% | 43.5% |
160 | Wynndel | 0 | 377 | 21 | 79 | 43 | 65 | 208 | 55.2% | 4 | 10.1% | 38% | 20.7% | 31.3% |
161 | Arrow Creek | 0 | 425 | 22 | 64 | 41 | 52 | 179 | 42.1% | 4 | 12.3% | 35.8% | 22.9% | 29.1% |
162 | Creston Area C | 0 | 435 | 15 | 119 | 42 | 50 | 226 | 52% | 4 | 6.6% | 52.7% | 18.6% | 22.1% |
163 | Creston Area C | 0 | 458 | 16 | 81 | 33 | 43 | 173 | 37.8% | 4 | 9.2% | 46.8% | 19.1% | 24.9% |
164 | Creston | 0 | 373 | 9 | 73 | 42 | 34 | 158 | 42.4% | 4 | 5.7% | 46.2% | 26.6% | 21.5% |
165 | Erickson | 1 | 422 | 12 | 98 | 41 | 48 | 200 | 47.4% | 4 | 6% | 49% | 20.5% | 24% |
166 | Creston | 0 | 485 | 17 | 89 | 52 | 78 | 236 | 48.7% | 4 | 7.2% | 37.7% | 22% | 33.1% |
167 | Creston | 0 | 485 | 16 | 83 | 43 | 74 | 216 | 44.5% | 4 | 7.4% | 38.4% | 19.9% | 34.3% |
168 | Creston | 2 | 510 | 18 | 117 | 60 | 63 | 260 | 51% | 4 | 6.9% | 45% | 23.1% | 24.2% |
169 | Creston | 1 | 416 | 13 | 66 | 44 | 56 | 180 | 43.3% | 4 | 7.2% | 36.7% | 24.4% | 31.1% |
17 | Revelstoke | 2 | 454 | 19 | 45 | 64 | 97 | 227 | 50% | 4 | 8.4% | 19.8% | 28.2% | 42.7% |
170 | Creston | 0 | 378 | 22 | 72 | 27 | 51 | 172 | 45.5% | 4 | 12.8% | 41.9% | 15.7% | 29.7% |
171 | Creston | 1 | 418 | 17 | 72 | 59 | 50 | 199 | 47.6% | 4 | 8.5% | 36.2% | 29.6% | 25.1% |
172 | Erickson | 1 | 373 | 19 | 89 | 34 | 39 | 182 | 48.8% | 4 | 10.4% | 48.9% | 18.7% | 21.4% |
173 | Erickson | 1 | 526 | 25 | 137 | 55 | 58 | 276 | 52.5% | 4 | 9.1% | 49.6% | 19.9% | 21% |
174 | Creston | 1 | 389 | 11 | 129 | 32 | 44 | 217 | 55.8% | 4 | 5.1% | 59.4% | 14.7% | 20.3% |
175 | Goatfell | 1 | 336 | 11 | 55 | 36 | 31 | 134 | 39.9% | 4 | 8.2% | 41% | 26.9% | 23.1% |
176 | Moyie | 0 | 262 | 19 | 77 | 41 | 32 | 169 | 64.5% | 4 | 11.2% | 45.6% | 24.3% | 18.9% |
177 | Wardner | 0 | 363 | 24 | 112 | 26 | 26 | 188 | 51.8% | 4 | 12.8% | 59.6% | 13.8% | 13.8% |
178 | Yahk | 2 | 332 | 17 | 76 | 33 | 45 | 173 | 52.1% | 4 | 9.8% | 43.9% | 19.1% | 26% |
179 | Canyon | 1 | 345 | 19 | 112 | 22 | 65 | 219 | 63.5% | 4 | 8.7% | 51.1% | 10% | 29.7% |
18 | Revelstoke | 2 | 439 | 17 | 40 | 57 | 95 | 211 | 48.1% | 4 | 8.1% | 19% | 27% | 45% |
180 | Canyon | 0 | 385 | 14 | 111 | 38 | 49 | 212 | 55.1% | 4 | 6.6% | 52.4% | 17.9% | 23.1% |
181 | Lister | 0 | 386 | 20 | 80 | 34 | 47 | 181 | 46.9% | 4 | 11% | 44.2% | 18.8% | 26% |
182 | Lister | 2 | 311 | 15 | 99 | 15 | 32 | 163 | 52.4% | 3 | 9.2% | 60.7% | 9.2% | 19.6% |
183 | Galloway | 0 | 370 | 13 | 118 | 29 | 25 | 185 | 50% | 4 | 7% | 63.8% | 15.7% | 13.5% |
184-A | Jaffray | 0 | 368 | 19 | 138 | 28 | 25 | 210 | 57.1% | 4 | 9% | 65.7% | 13.3% | 11.9% |
184-B | Jaffray | 0 | 379 | 13 | 110 | 25 | 21 | 169 | 44.6% | 4 | 7.7% | 65.1% | 14.8% | 12.4% |
185 | Elko | 2 | 252 | 8 | 70 | 20 | 26 | 126 | 50% | 4 | 6.3% | 55.6% | 15.9% | 20.6% |
186 | Grasmere | 1 | 194 | 6 | 49 | 38 | 33 | 127 | 65.5% | 4 | 4.7% | 38.6% | 29.9% | 26% |
187-A | Kimberley | 0 | 296 | 12 | 67 | 28 | 42 | 149 | 50.3% | 4 | 8.1% | 45% | 18.8% | 28.2% |
187-B | Kimberley | 1 | 280 | 11 | 52 | 35 | 35 | 134 | 47.9% | 4 | 8.2% | 38.8% | 26.1% | 26.1% |
188 | Kimberley | 1 | 490 | 23 | 111 | 52 | 68 | 255 | 52% | 4 | 9% | 43.5% | 20.4% | 26.7% |
189 | Kimberley | 0 | 443 | 35 | 102 | 38 | 53 | 228 | 51.5% | 4 | 15.4% | 44.7% | 16.7% | 23.2% |
19 | Revelstoke | 0 | 360 | 21 | 47 | 59 | 68 | 195 | 54.2% | 4 | 10.8% | 24.1% | 30.3% | 34.9% |
190 | Fortie's Corner | 0 | 405 | 17 | 95 | 63 | 64 | 239 | 59% | 4 | 7.1% | 39.7% | 26.4% | 26.8% |
191 | Cranbrook | 0 | 432 | 6 | 115 | 45 | 47 | 213 | 49.3% | 4 | 2.8% | 54% | 21.1% | 22.1% |
192 | Cranbrook | 0 | 480 | 16 | 95 | 56 | 46 | 213 | 44.4% | 4 | 7.5% | 44.6% | 26.3% | 21.6% |
193 | Cranbrook | 1 | 379 | 8 | 93 | 29 | 17 | 148 | 39.1% | 4 | 5.4% | 62.8% | 19.6% | 11.5% |
194 | Cranbrook | 0 | 383 | 12 | 96 | 45 | 31 | 184 | 48% | 4 | 6.5% | 52.2% | 24.5% | 16.8% |
195-A | Cranbrook | 0 | 411 | 3 | 87 | 41 | 32 | 163 | 39.7% | 4 | 1.8% | 53.4% | 25.2% | 19.6% |
195-B | Mobile poll/Bureau itinérant | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
196 | Cranbrook | 0 | 427 | 20 | 67 | 25 | 46 | 158 | 37% | 4 | 12.7% | 42.4% | 15.8% | 29.1% |
197 | Cranbrook | 0 | 379 | 4 | 116 | 37 | 39 | 196 | 51.7% | 4 | 2% | 59.2% | 18.9% | 19.9% |
198 | Cranbrook | 1 | 422 | 17 | 104 | 51 | 55 | 228 | 54% | 4 | 7.5% | 45.6% | 22.4% | 24.1% |
199 | Cranbrook | 3 | 398 | 16 | 60 | 38 | 38 | 155 | 38.9% | 4 | 10.3% | 38.7% | 24.5% | 24.5% |
0 2 | Moberly | 2 | 433 | 12 | 73 | 40 | 58 | 185 | 42.7% | 4 | 6.5% | 39.5% | 21.6% | 31.4% |
20 | Revelstoke | 0 | 447 | 21 | 38 | 50 | 113 | 222 | 49.7% | 4 | 9.5% | 17.1% | 22.5% | 50.9% |
200 | Cranbrook | 1 | 433 | 17 | 55 | 45 | 46 | 164 | 37.9% | 4 | 10.4% | 33.5% | 27.4% | 28% |
201 | Cranbrook | 0 | 404 | 9 | 56 | 33 | 65 | 163 | 40.3% | 4 | 5.5% | 34.4% | 20.2% | 39.9% |
202 | Cranbrook | 0 | 399 | 18 | 59 | 32 | 45 | 154 | 38.6% | 4 | 11.7% | 38.3% | 20.8% | 29.2% |
203 | Cranbrook | 1 | 360 | 18 | 57 | 34 | 51 | 161 | 44.7% | 4 | 11.2% | 35.4% | 21.1% | 31.7% |
204 | Cranbrook | 0 | 399 | 9 | 62 | 42 | 47 | 160 | 40.1% | 4 | 5.6% | 38.8% | 26.3% | 29.4% |
205 | Cranbrook | 0 | 377 | 11 | 81 | 34 | 39 | 165 | 43.8% | 4 | 6.7% | 49.1% | 20.6% | 23.6% |
206 | Cranbrook | 2 | 402 | 13 | 81 | 42 | 34 | 172 | 42.8% | 4 | 7.6% | 47.1% | 24.4% | 19.8% |
207 | Cranbrook | 2 | 420 | 18 | 75 | 40 | 66 | 201 | 47.9% | 4 | 9% | 37.3% | 19.9% | 32.8% |
208 | Cranbrook | 0 | 428 | 15 | 71 | 37 | 68 | 191 | 44.6% | 4 | 7.9% | 37.2% | 19.4% | 35.6% |
209 | Cranbrook | 0 | 388 | 13 | 66 | 43 | 59 | 181 | 46.6% | 4 | 7.2% | 36.5% | 23.8% | 32.6% |
210 | Cranbrook | 0 | 342 | 13 | 59 | 30 | 69 | 171 | 50% | 4 | 7.6% | 34.5% | 17.5% | 40.4% |
211 | Cranbrook | 0 | 439 | 16 | 67 | 55 | 51 | 189 | 43.1% | 4 | 8.5% | 35.4% | 29.1% | 27% |
212 | Cranbrook | 0 | 460 | 19 | 115 | 56 | 44 | 234 | 50.9% | 4 | 8.1% | 49.1% | 23.9% | 18.8% |
213 | Cranbrook | 0 | 427 | 12 | 107 | 67 | 43 | 229 | 53.6% | 4 | 5.2% | 46.7% | 29.3% | 18.8% |
214 | Cranbrook | 0 | 395 | 12 | 75 | 46 | 72 | 205 | 51.9% | 4 | 5.9% | 36.6% | 22.4% | 35.1% |
215 | Cranbrook | 0 | 435 | 17 | 88 | 52 | 43 | 200 | 46% | 4 | 8.5% | 44% | 26% | 21.5% |
216 | Cranbrook | 0 | 388 | 17 | 94 | 37 | 33 | 181 | 46.6% | 4 | 9.4% | 51.9% | 20.4% | 18.2% |
217 | Cranbrook | 0 | 403 | 12 | 88 | 42 | 41 | 183 | 45.4% | 4 | 6.6% | 48.1% | 23% | 22.4% |
218 | Cranbrook | 0 | 416 | 13 | 134 | 47 | 25 | 219 | 52.6% | 4 | 5.9% | 61.2% | 21.5% | 11.4% |
219 | Cranbrook | 1 | 379 | 12 | 121 | 30 | 31 | 195 | 51.5% | 4 | 6.2% | 62.1% | 15.4% | 15.9% |
21-A | Revelstoke | 0 | 314 | 11 | 39 | 46 | 93 | 189 | 60.2% | 4 | 5.8% | 20.6% | 24.3% | 49.2% |
21-B | Revelstoke | 0 | 286 | 6 | 34 | 35 | 62 | 137 | 47.9% | 4 | 4.4% | 24.8% | 25.5% | 45.3% |
22 | Revelstoke | 1 | 475 | 17 | 57 | 63 | 112 | 250 | 52.6% | 4 | 6.8% | 22.8% | 25.2% | 44.8% |
220-A | Cranbrook | 1 | 278 | 5 | 62 | 25 | 49 | 142 | 51.1% | 4 | 3.5% | 43.7% | 17.6% | 34.5% |
220-B | Cranbrook | 1 | 291 | 10 | 90 | 37 | 33 | 171 | 58.8% | 4 | 5.8% | 52.6% | 21.6% | 19.3% |
221 | Cranbrook | 1 | 373 | 5 | 77 | 56 | 48 | 187 | 50.1% | 4 | 2.7% | 41.2% | 29.9% | 25.7% |
222 | Cranbrook | 1 | 507 | 14 | 115 | 66 | 32 | 228 | 45% | 4 | 6.1% | 50.4% | 28.9% | 14% |
223 | Cranbrook | 0 | 387 | 5 | 107 | 55 | 29 | 196 | 50.6% | 4 | 2.6% | 54.6% | 28.1% | 14.8% |
224 | Cranbrook | 0 | 461 | 3 | 133 | 46 | 46 | 228 | 49.5% | 4 | 1.3% | 58.3% | 20.2% | 20.2% |
225 | Cranbrook | 0 | 400 | 8 | 109 | 23 | 63 | 203 | 50.7% | 4 | 3.9% | 53.7% | 11.3% | 31% |
226 | Cranbrook | 0 | 374 | 9 | 90 | 36 | 51 | 186 | 49.7% | 4 | 4.8% | 48.4% | 19.4% | 27.4% |
23 | Revelstoke | 0 | 487 | 11 | 47 | 65 | 113 | 236 | 48.5% | 4 | 4.7% | 19.9% | 27.5% | 47.9% |
24 | Revelstoke | 0 | 521 | 16 | 66 | 82 | 117 | 281 | 53.9% | 4 | 5.7% | 23.5% | 29.2% | 41.6% |
25 | Revelstoke | 0 | 491 | 14 | 72 | 75 | 106 | 267 | 54.4% | 4 | 5.2% | 27% | 28.1% | 39.7% |
26 | Revelstoke | 1 | 476 | 9 | 64 | 67 | 104 | 245 | 51.5% | 4 | 3.7% | 26.1% | 27.3% | 42.4% |
27 | Meadow Creek | 0 | 46 | 9 | 12 | 7 | 12 | 40 | 87% | 3 | 22.5% | 30% | 17.5% | 30% |
28 | Meadow Creek | 1 | 385 | 22 | 57 | 31 | 148 | 259 | 67.3% | 4 | 8.5% | 22% | 12% | 57.1% |
29 | Parson | 0 | 272 | 17 | 88 | 35 | 22 | 162 | 59.6% | 4 | 10.5% | 54.3% | 21.6% | 13.6% |
0 3 | Golden | 0 | 409 | 15 | 77 | 53 | 38 | 183 | 44.7% | 4 | 8.2% | 42.1% | 29% | 20.8% |
30 | Yoho | 0 | 159 | 13 | 7 | 18 | 47 | 85 | 53.5% | 3 | 15.3% | 8.2% | 21.2% | 55.3% |
31 | Dry Gulch | 0 | 317 | 10 | 65 | 31 | 33 | 139 | 43.8% | 4 | 7.2% | 46.8% | 22.3% | 23.7% |
32 | Radium Hot Springs | 0 | 347 | 11 | 99 | 41 | 39 | 190 | 54.8% | 4 | 5.8% | 52.1% | 21.6% | 20.5% |
33 | Radium Hot Springs | 0 | 283 | 8 | 62 | 52 | 39 | 161 | 56.9% | 4 | 5% | 38.5% | 32.3% | 24.2% |
34 | Edgewater | 1 | 410 | 20 | 106 | 52 | 84 | 263 | 64.1% | 4 | 7.6% | 40.3% | 19.8% | 31.9% |
35 | Edgewater | 2 | 239 | 16 | 75 | 32 | 44 | 169 | 70.7% | 4 | 9.5% | 44.4% | 18.9% | 26% |
36 | Panorama | 0 | 368 | 18 | 70 | 52 | 94 | 234 | 63.6% | 4 | 7.7% | 29.9% | 22.2% | 40.2% |
37 | Invermere | 1 | 352 | 14 | 77 | 53 | 64 | 209 | 59.4% | 4 | 6.7% | 36.8% | 25.4% | 30.6% |
38 | Panorama | 0 | 309 | 7 | 63 | 39 | 50 | 159 | 51.5% | 4 | 4.4% | 39.6% | 24.5% | 31.4% |
39 | Invermere | 0 | 320 | 18 | 60 | 32 | 61 | 171 | 53.4% | 4 | 10.5% | 35.1% | 18.7% | 35.7% |
0 4 | Golden | 0 | 326 | 6 | 50 | 45 | 66 | 167 | 51.2% | 4 | 3.6% | 29.9% | 26.9% | 39.5% |
40 | Invermere | 1 | 411 | 15 | 72 | 48 | 66 | 202 | 49.1% | 4 | 7.4% | 35.6% | 23.8% | 32.7% |
400 | Mobile poll/Bureau itinérant | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
41 | Windermere | 0 | 302 | 7 | 52 | 47 | 48 | 154 | 51% | 4 | 4.5% | 33.8% | 30.5% | 31.2% |
42 | Panorama | 0 | 389 | 10 | 112 | 35 | 46 | 203 | 52.2% | 4 | 4.9% | 55.2% | 17.2% | 22.7% |
43 | Invermere | 0 | 298 | 11 | 55 | 33 | 63 | 162 | 54.4% | 4 | 6.8% | 34% | 20.4% | 38.9% |
44 | Panorama | 1 | 339 | 13 | 70 | 38 | 52 | 174 | 51.3% | 4 | 7.5% | 40.2% | 21.8% | 29.9% |
45 | Windermere | 0 | 338 | 7 | 71 | 36 | 27 | 141 | 41.7% | 4 | 5% | 50.4% | 25.5% | 19.1% |
46 | Windermere | 0 | 348 | 16 | 80 | 54 | 56 | 206 | 59.2% | 4 | 7.8% | 38.8% | 26.2% | 27.2% |
47 | Windermere | 0 | 294 | 14 | 76 | 50 | 50 | 190 | 64.6% | 4 | 7.4% | 40% | 26.3% | 26.3% |
48 | Akisqnuk | 0 | 63 | 8 | 9 | 18 | 28 | 63 | 100% | 4 | 12.7% | 14.3% | 28.6% | 44.4% |
49 | Fairmont | 0 | 427 | 15 | 130 | 52 | 38 | 235 | 55% | 4 | 6.4% | 55.3% | 22.1% | 16.2% |
0 5 | Golden | 0 | 452 | 14 | 67 | 61 | 62 | 204 | 45.1% | 4 | 6.9% | 32.8% | 29.9% | 30.4% |
50 | Fairmont | 0 | 374 | 6 | 123 | 47 | 47 | 223 | 59.6% | 4 | 2.7% | 55.2% | 21.1% | 21.1% |
500 | Mobile poll/Bureau itinérant | 3 | 120 | 6 | 49 | 30 | 22 | 110 | 91.7% | 4 | 5.5% | 44.5% | 27.3% | 20% |
501 | Mobile poll/Bureau itinérant | 0 | 118 | 6 | 17 | 25 | 22 | 70 | 59.3% | 4 | 8.6% | 24.3% | 35.7% | 31.4% |
502-A | Mobile poll/Bureau itinérant | 0 | 82 | 3 | 22 | 14 | 11 | 50 | 61% | 4 | 6% | 44% | 28% | 22% |
502-B | Fernie | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503-A | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503-B | Mobile poll/Bureau itinérant | 8 | 92 | 6 | 12 | 10 | 20 | 56 | 60.9% | 4 | 10.7% | 21.4% | 17.9% | 35.7% |
504-A | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
504-B | Mobile poll/Bureau itinérant | 1 | 89 | 2 | 24 | 18 | 27 | 72 | 80.9% | 4 | 2.8% | 33.3% | 25% | 37.5% |
505-A | Mobile poll/Bureau itinérant | 3 | 142 | 4 | 47 | 10 | 30 | 94 | 66.2% | 4 | 4.3% | 50% | 10.6% | 31.9% |
