Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angelique Wood NDP-New Democratic Party | Dan Albas Conservative | Karley Scott Liberal | Robert Mellalieu Green Party | Total Votes | Turnout | Angelique Wood | Dan Albas | Karley Scott | Robert Mellalieu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59005 | 2046 | 95597 | 11961 | 24517 | 23059 | 2436 | 64935 | 67.9% | 18.4% | 37.8% | 35.5% | 3.8% |
Money Raised since Previous Electon | $53,846.86 | $23,598.00 | $25,860.41 | $880.00 | $104,185.27 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Angelique Wood NDP-New Democratic Party | Dan Albas Conservative | Karley Scott Liberal | Robert Mellalieu Green Party | Total Votes | Turnout | Green Rank | Angelique Wood NDP-New Democratic Party | Dan Albas Conservative | Karley Scott Liberal | Robert Mellalieu Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Merritt | 0 | 403 | 26 | 95 | 61 | 4 | 186 | 46.2% | 4 | 14% | 51.1% | 32.8% | 2.2% |
100 | Kelowna | 1 | 399 | 31 | 72 | 108 | 9 | 221 | 55.4% | 4 | 14% | 32.6% | 48.9% | 4.1% |
101 | Kelowna | 0 | 418 | 46 | 39 | 94 | 11 | 190 | 45.5% | 4 | 24.2% | 20.5% | 49.5% | 5.8% |
102 | Kelowna | 0 | 384 | 63 | 50 | 110 | 5 | 228 | 59.4% | 4 | 27.6% | 21.9% | 48.2% | 2.2% |
103 | Kelowna | 2 | 396 | 30 | 55 | 87 | 3 | 177 | 44.7% | 4 | 16.9% | 31.1% | 49.2% | 1.7% |
104 | Kelowna | 0 | 453 | 62 | 48 | 97 | 9 | 216 | 47.7% | 4 | 28.7% | 22.2% | 44.9% | 4.2% |
105 | Kelowna | 1 | 548 | 83 | 71 | 119 | 16 | 290 | 52.9% | 4 | 28.6% | 24.5% | 41% | 5.5% |
106 | Kelowna | 0 | 370 | 55 | 31 | 70 | 8 | 164 | 44.3% | 4 | 33.5% | 18.9% | 42.7% | 4.9% |
107 | Kelowna | 1 | 274 | 26 | 69 | 73 | 4 | 173 | 63.1% | 4 | 15% | 39.9% | 42.2% | 2.3% |
108 | Kelowna | 3 | 400 | 91 | 36 | 113 | 14 | 257 | 64.3% | 4 | 35.4% | 14% | 44% | 5.4% |
109 | Kelowna | 5 | 401 | 28 | 78 | 98 | 7 | 216 | 53.9% | 4 | 13% | 36.1% | 45.4% | 3.2% |
11 | Merritt | 0 | 357 | 43 | 86 | 67 | 4 | 200 | 56% | 4 | 21.5% | 43% | 33.5% | 2% |
110 | Kelowna | 0 | 507 | 52 | 98 | 111 | 17 | 278 | 54.8% | 4 | 18.7% | 35.3% | 39.9% | 6.1% |
111 | Kelowna | 2 | 443 | 44 | 70 | 111 | 10 | 237 | 53.5% | 4 | 18.6% | 29.5% | 46.8% | 4.2% |
112-A | Kelowna | 0 | 309 | 36 | 22 | 80 | 10 | 148 | 47.9% | 4 | 24.3% | 14.9% | 54.1% | 6.8% |
112-B | Mobile poll/Bureau itinérant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
112-C | Mobile poll/Bureau itinérant | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
113 | Kelowna | 1 | 378 | 44 | 58 | 84 | 5 | 192 | 50.8% | 4 | 22.9% | 30.2% | 43.8% | 2.6% |
114 | Kelowna | 0 | 383 | 49 | 40 | 101 | 9 | 199 | 52% | 4 | 24.6% | 20.1% | 50.8% | 4.5% |
115 | Kelowna | 0 | 439 | 42 | 62 | 127 | 13 | 244 | 55.6% | 4 | 17.2% | 25.4% | 52% | 5.3% |
116 | Kelowna | 2 | 449 | 31 | 84 | 119 | 8 | 244 | 54.3% | 4 | 12.7% | 34.4% | 48.8% | 3.3% |
117 | Kelowna | 0 | 497 | 51 | 68 | 127 | 12 | 258 | 51.9% | 4 | 19.8% | 26.4% | 49.2% | 4.7% |
118 | Kelowna | 1 | 301 | 28 | 54 | 77 | 6 | 166 | 55.1% | 4 | 16.9% | 32.5% | 46.4% | 3.6% |
119 | Kelowna | 0 | 518 | 66 | 66 | 98 | 11 | 241 | 46.5% | 4 | 27.4% | 27.4% | 40.7% | 4.6% |
12 | Merritt | 0 | 504 | 58 | 114 | 83 | 10 | 265 | 52.6% | 4 | 21.9% | 43% | 31.3% | 3.8% |
120 | Kelowna | 0 | 426 | 55 | 81 | 120 | 12 | 268 | 62.9% | 4 | 20.5% | 30.2% | 44.8% | 4.5% |
121 | Kelowna | 1 | 455 | 27 | 134 | 67 | 3 | 232 | 51% | 4 | 11.6% | 57.8% | 28.9% | 1.3% |
122 | Kelowna | 2 | 421 | 41 | 107 | 74 | 9 | 233 | 55.3% | 4 | 17.6% | 45.9% | 31.8% | 3.9% |
123 | Kelowna | 1 | 450 | 39 | 89 | 104 | 15 | 248 | 55.1% | 4 | 15.7% | 35.9% | 41.9% | 6% |
124 | Kelowna | 0 | 523 | 34 | 110 | 109 | 5 | 258 | 49.3% | 4 | 13.2% | 42.6% | 42.2% | 1.9% |
125 | Kelowna | 1 | 348 | 34 | 75 | 66 | 4 | 180 | 51.7% | 4 | 18.9% | 41.7% | 36.7% | 2.2% |
126 | Kelowna | 0 | 444 | 53 | 49 | 111 | 19 | 232 | 52.3% | 4 | 22.8% | 21.1% | 47.8% | 8.2% |
127 | Kelowna | 0 | 648 | 48 | 117 | 85 | 6 | 256 | 39.5% | 4 | 18.8% | 45.7% | 33.2% | 2.3% |
128 | Kelowna | 2 | 419 | 47 | 51 | 107 | 6 | 213 | 50.8% | 4 | 22.1% | 23.9% | 50.2% | 2.8% |
129 | Kelowna | 0 | 426 | 51 | 64 | 122 | 9 | 246 | 57.7% | 4 | 20.7% | 26% | 49.6% | 3.7% |
13 | Merritt | 0 | 470 | 58 | 76 | 70 | 16 | 220 | 46.8% | 4 | 26.4% | 34.5% | 31.8% | 7.3% |
130 | Kelowna | 2 | 446 | 39 | 88 | 91 | 6 | 226 | 50.7% | 4 | 17.3% | 38.9% | 40.3% | 2.7% |
131 | Kelowna | 0 | 409 | 44 | 46 | 98 | 23 | 211 | 51.6% | 4 | 20.9% | 21.8% | 46.4% | 10.9% |
132 | Kelowna | 1 | 523 | 48 | 71 | 125 | 11 | 256 | 48.9% | 4 | 18.8% | 27.7% | 48.8% | 4.3% |
133-A | Kelowna | 0 | 545 | 30 | 72 | 130 | 13 | 245 | 45% | 4 | 12.2% | 29.4% | 53.1% | 5.3% |
133-B | Mobile poll/Bureau itinérant | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
133-C | Mobile poll/Bureau itinérant | 0 | 134 | 11 | 53 | 32 | 6 | 102 | 76.1% | 4 | 10.8% | 52% | 31.4% | 5.9% |
134 | Kelowna | 1 | 575 | 69 | 76 | 155 | 10 | 311 | 54.1% | 4 | 22.2% | 24.4% | 49.8% | 3.2% |
135 | Kelowna | 0 | 401 | 36 | 89 | 103 | 4 | 232 | 57.9% | 4 | 15.5% | 38.4% | 44.4% | 1.7% |
136-A | Kelowna | 2 | 350 | 20 | 73 | 91 | 6 | 192 | 54.9% | 4 | 10.4% | 38% | 47.4% | 3.1% |
136-B | Kelowna | 1 | 353 | 27 | 51 | 81 | 7 | 167 | 47.3% | 4 | 16.2% | 30.5% | 48.5% | 4.2% |
137 | Kelowna | 1 | 480 | 43 | 100 | 95 | 8 | 247 | 51.5% | 4 | 17.4% | 40.5% | 38.5% | 3.2% |
138 | Kelowna | 1 | 534 | 43 | 152 | 104 | 10 | 310 | 58.1% | 4 | 13.9% | 49% | 33.5% | 3.2% |
139 | Kelowna | 1 | 407 | 28 | 84 | 86 | 9 | 208 | 51.1% | 4 | 13.5% | 40.4% | 41.3% | 4.3% |
14 | Merritt | 0 | 514 | 76 | 91 | 67 | 15 | 249 | 48.4% | 4 | 30.5% | 36.5% | 26.9% | 6% |
140 | Kelowna | 0 | 569 | 34 | 82 | 144 | 12 | 272 | 47.8% | 4 | 12.5% | 30.1% | 52.9% | 4.4% |
141 | Kelowna | 2 | 378 | 25 | 62 | 99 | 9 | 197 | 52.1% | 4 | 12.7% | 31.5% | 50.3% | 4.6% |
142 | Kelowna | 1 | 382 | 23 | 81 | 73 | 8 | 186 | 48.7% | 4 | 12.4% | 43.5% | 39.2% | 4.3% |
143-A | Tsinstikeptum 9 | 0 | 298 | 30 | 42 | 60 | 9 | 141 | 47.3% | 4 | 21.3% | 29.8% | 42.6% | 6.4% |
143-B | Tsinstikeptum 9 | 0 | 291 | 29 | 42 | 52 | 7 | 130 | 44.7% | 4 | 22.3% | 32.3% | 40% | 5.4% |
144 | Tsinstikeptum 9 | 0 | 395 | 42 | 45 | 82 | 11 | 180 | 45.6% | 4 | 23.3% | 25% | 45.6% | 6.1% |
145 | Lakeview Heights | 0 | 428 | 21 | 84 | 94 | 7 | 206 | 48.1% | 4 | 10.2% | 40.8% | 45.6% | 3.4% |
146 | Lakeview Heights | 0 | 391 | 21 | 107 | 61 | 4 | 193 | 49.4% | 4 | 10.9% | 55.4% | 31.6% | 2.1% |
147 | Westbank | 0 | 445 | 44 | 100 | 111 | 9 | 264 | 59.3% | 4 | 16.7% | 37.9% | 42% | 3.4% |
148 | Westbank | 1 | 388 | 26 | 99 | 78 | 2 | 206 | 53.1% | 4 | 12.6% | 48.1% | 37.9% | 1% |
149 | Tsinstikeptum 9 | 1 | 479 | 60 | 70 | 91 | 9 | 231 | 48.2% | 4 | 26% | 30.3% | 39.4% | 3.9% |
15 | Merritt | 0 | 458 | 35 | 49 | 43 | 8 | 135 | 29.5% | 4 | 25.9% | 36.3% | 31.9% | 5.9% |
150 | Westbank | 2 | 374 | 15 | 107 | 68 | 4 | 196 | 52.4% | 4 | 7.7% | 54.6% | 34.7% | 2% |
151 | Westbank | 1 | 419 | 21 | 121 | 83 | 3 | 229 | 54.7% | 4 | 9.2% | 52.8% | 36.2% | 1.3% |
152-A | Princeton | 0 | 281 | 21 | 34 | 29 | 5 | 89 | 31.7% | 4 | 23.6% | 38.2% | 32.6% | 5.6% |
152-B | Princeton | 0 | 298 | 20 | 46 | 34 | 7 | 107 | 35.9% | 4 | 18.7% | 43% | 31.8% | 6.5% |
153-A | Osprey Lake | 0 | 297 | 29 | 65 | 42 | 11 | 147 | 49.5% | 4 | 19.7% | 44.2% | 28.6% | 7.5% |
153-B | Osprey Lake | 0 | 305 | 22 | 64 | 41 | 6 | 133 | 43.6% | 4 | 16.5% | 48.1% | 30.8% | 4.5% |
154 | Princeton | 0 | 483 | 56 | 92 | 77 | 10 | 235 | 48.7% | 4 | 23.8% | 39.1% | 32.8% | 4.3% |
155 | Princeton | 0 | 306 | 43 | 48 | 57 | 9 | 157 | 51.3% | 4 | 27.4% | 30.6% | 36.3% | 5.7% |
156 | Princeton | 0 | 348 | 42 | 54 | 51 | 7 | 154 | 44.3% | 4 | 27.3% | 35.1% | 33.1% | 4.5% |
157-A | Princeton | 0 | 372 | 49 | 68 | 62 | 8 | 187 | 50.3% | 4 | 26.2% | 36.4% | 33.2% | 4.3% |
157-B | Mobile poll/Bureau itinérant | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
158 | Princeton | 0 | 320 | 35 | 51 | 44 | 6 | 136 | 42.5% | 4 | 25.7% | 37.5% | 32.4% | 4.4% |
159 | Princeton | 0 | 333 | 41 | 45 | 70 | 6 | 162 | 48.6% | 4 | 25.3% | 27.8% | 43.2% | 3.7% |
16 | Lower Nicola | 0 | 507 | 80 | 114 | 62 | 13 | 269 | 53.1% | 4 | 29.7% | 42.4% | 23% | 4.8% |
160 | Princeton | 0 | 430 | 46 | 80 | 77 | 5 | 208 | 48.4% | 4 | 22.1% | 38.5% | 37% | 2.4% |
161-A | Summerland | 1 | 303 | 31 | 61 | 50 | 17 | 160 | 52.8% | 4 | 19.4% | 38.1% | 31.3% | 10.6% |
161-B | Summerland | 0 | 302 | 41 | 55 | 53 | 9 | 158 | 52.3% | 4 | 25.9% | 34.8% | 33.5% | 5.7% |
162 | Summerland | 1 | 492 | 53 | 90 | 113 | 8 | 265 | 53.9% | 4 | 20% | 34% | 42.6% | 3% |
163 | Summerland | 1 | 411 | 34 | 60 | 87 | 7 | 189 | 46% | 4 | 18% | 31.7% | 46% | 3.7% |
164 | Summerland | 0 | 471 | 56 | 83 | 106 | 19 | 264 | 56.1% | 4 | 21.2% | 31.4% | 40.2% | 7.2% |
165 | Summerland | 0 | 390 | 44 | 83 | 85 | 8 | 220 | 56.4% | 4 | 20% | 37.7% | 38.6% | 3.6% |
166 | Summerland | 1 | 430 | 45 | 81 | 100 | 10 | 237 | 55.1% | 4 | 19% | 34.2% | 42.2% | 4.2% |
167 | Summerland | 1 | 326 | 37 | 53 | 72 | 5 | 168 | 51.5% | 4 | 22% | 31.5% | 42.9% | 3% |
168 | Summerland | 1 | 432 | 27 | 85 | 92 | 6 | 211 | 48.8% | 4 | 12.8% | 40.3% | 43.6% | 2.8% |
169 | Summerland | 0 | 412 | 36 | 76 | 87 | 8 | 207 | 50.2% | 4 | 17.4% | 36.7% | 42% | 3.9% |
17 | Merritt | 1 | 584 | 123 | 108 | 69 | 7 | 308 | 52.7% | 4 | 39.9% | 35.1% | 22.4% | 2.3% |
170 | Summerland | 0 | 435 | 40 | 76 | 98 | 12 | 226 | 52% | 4 | 17.7% | 33.6% | 43.4% | 5.3% |
171 | Summerland | 0 | 440 | 44 | 75 | 88 | 16 | 223 | 50.7% | 4 | 19.7% | 33.6% | 39.5% | 7.2% |
172 | Summerland | 0 | 433 | 32 | 92 | 95 | 5 | 224 | 51.7% | 4 | 14.3% | 41.1% | 42.4% | 2.2% |
173 | Summerland | 0 | 431 | 62 | 102 | 84 | 6 | 254 | 58.9% | 4 | 24.4% | 40.2% | 33.1% | 2.4% |
174 | Summerland | 1 | 448 | 31 | 85 | 92 | 9 | 218 | 48.7% | 4 | 14.2% | 39% | 42.2% | 4.1% |
175 | Summerland | 0 | 514 | 55 | 85 | 93 | 13 | 246 | 47.9% | 4 | 22.4% | 34.6% | 37.8% | 5.3% |
176 | Summerland | 1 | 465 | 31 | 84 | 61 | 7 | 184 | 39.6% | 4 | 16.8% | 45.7% | 33.2% | 3.8% |
177 | Summerland | 0 | 437 | 47 | 85 | 102 | 8 | 242 | 55.4% | 4 | 19.4% | 35.1% | 42.1% | 3.3% |
178 | Summerland | 0 | 521 | 43 | 74 | 129 | 14 | 260 | 49.9% | 4 | 16.5% | 28.5% | 49.6% | 5.4% |
179 | Summerland | 1 | 446 | 40 | 72 | 114 | 8 | 235 | 52.7% | 4 | 17% | 30.6% | 48.5% | 3.4% |
18 | Merritt | 1 | 493 | 77 | 91 | 65 | 17 | 251 | 50.9% | 4 | 30.7% | 36.3% | 25.9% | 6.8% |
180 | Summerland | 0 | 331 | 36 | 50 | 98 | 11 | 195 | 58.9% | 4 | 18.5% | 25.6% | 50.3% | 5.6% |
181 | Summerland | 2 | 552 | 41 | 115 | 94 | 10 | 262 | 47.5% | 4 | 15.6% | 43.9% | 35.9% | 3.8% |
182 | Hedley | 0 | 369 | 73 | 54 | 103 | 17 | 247 | 66.9% | 4 | 29.6% | 21.9% | 41.7% | 6.9% |
183-A | Olalla | 1 | 302 | 26 | 30 | 26 | 6 | 89 | 29.5% | 4 | 29.2% | 33.7% | 29.2% | 6.7% |
183-B | Olalla | 0 | 284 | 18 | 36 | 14 | 3 | 71 | 25% | 4 | 25.4% | 50.7% | 19.7% | 4.2% |
184-A | Olalla | 1 | 296 | 38 | 40 | 40 | 6 | 125 | 42.2% | 4 | 30.4% | 32% | 32% | 4.8% |
184-B | Olalla | 0 | 294 | 43 | 38 | 44 | 8 | 133 | 45.2% | 4 | 32.3% | 28.6% | 33.1% | 6% |
185 | Keremeos | 2 | 376 | 30 | 70 | 44 | 6 | 152 | 40.4% | 4 | 19.7% | 46.1% | 28.9% | 3.9% |
186-A | Keremeos | 0 | 423 | 55 | 80 | 44 | 8 | 187 | 44.2% | 4 | 29.4% | 42.8% | 23.5% | 4.3% |
186-B | Mobile poll/Bureau itinérant | 0 | 16 | 13 | 15 | 14 | 5 | 47 | 293.8% | 4 | 27.7% | 31.9% | 29.8% | 10.6% |
187 | Keremeos | 1 | 413 | 47 | 75 | 61 | 7 | 191 | 46.2% | 4 | 24.6% | 39.3% | 31.9% | 3.7% |
188 | Keremeos | 0 | 503 | 65 | 77 | 75 | 21 | 238 | 47.3% | 4 | 27.3% | 32.4% | 31.5% | 8.8% |
189 | Keremeos | 0 | 219 | 37 | 52 | 43 | 6 | 138 | 63% | 4 | 26.8% | 37.7% | 31.2% | 4.3% |
19 | Merritt | 0 | 444 | 86 | 67 | 72 | 13 | 238 | 53.6% | 4 | 36.1% | 28.2% | 30.3% | 5.5% |
190 | Cawston | 1 | 370 | 79 | 66 | 58 | 8 | 212 | 57.3% | 4 | 37.3% | 31.1% | 27.4% | 3.8% |
191 | Cawston | 1 | 378 | 98 | 73 | 45 | 11 | 228 | 60.3% | 4 | 43% | 32% | 19.7% | 4.8% |
1-A | Logan Lake | 1 | 371 | 42 | 118 | 83 | 11 | 255 | 68.7% | 4 | 16.5% | 46.3% | 32.5% | 4.3% |
1-B | Logan Lake | 3 | 361 | 46 | 106 | 82 | 9 | 246 | 68.1% | 4 | 18.7% | 43.1% | 33.3% | 3.7% |
0 2 | Logan Lake | 1 | 306 | 56 | 74 | 77 | 10 | 218 | 71.2% | 4 | 25.7% | 33.9% | 35.3% | 4.6% |
20 | Merritt | 0 | 459 | 64 | 39 | 59 | 18 | 180 | 39.2% | 4 | 35.6% | 21.7% | 32.8% | 10% |
21 | Merritt | 1 | 497 | 75 | 75 | 87 | 14 | 252 | 50.7% | 4 | 29.8% | 29.8% | 34.5% | 5.6% |
22 | Quilchena | 0 | 315 | 107 | 37 | 34 | 6 | 184 | 58.4% | 4 | 58.2% | 20.1% | 18.5% | 3.3% |
23 | Killiney Beach | 0 | 509 | 49 | 117 | 120 | 18 | 304 | 59.7% | 4 | 16.1% | 38.5% | 39.5% | 5.9% |
24 | Fintry | 0 | 258 | 36 | 50 | 56 | 6 | 148 | 57.4% | 4 | 24.3% | 33.8% | 37.8% | 4.1% |
25 | Fintry | 0 | 386 | 40 | 77 | 89 | 10 | 216 | 56% | 4 | 18.5% | 35.6% | 41.2% | 4.6% |
26 | Wilson Landing | 0 | 553 | 47 | 150 | 121 | 7 | 325 | 58.8% | 4 | 14.5% | 46.2% | 37.2% | 2.2% |
27 | Wilson Landing | 0 | 485 | 33 | 93 | 105 | 11 | 242 | 49.9% | 4 | 13.6% | 38.4% | 43.4% | 4.5% |
28 | West Kelowna | 0 | 519 | 52 | 78 | 153 | 10 | 293 | 56.5% | 4 | 17.7% | 26.6% | 52.2% | 3.4% |
29 | West Kelowna | 0 | 371 | 18 | 86 | 90 | 6 | 200 | 53.9% | 4 | 9% | 43% | 45% | 3% |
0 3 | Logan Lake | 1 | 373 | 61 | 107 | 72 | 18 | 259 | 69.4% | 4 | 23.6% | 41.3% | 27.8% | 6.9% |
30 | West Kelowna | 0 | 521 | 55 | 97 | 121 | 9 | 282 | 54.1% | 4 | 19.5% | 34.4% | 42.9% | 3.2% |
31 | West Kelowna | 0 | 474 | 37 | 126 | 90 | 14 | 267 | 56.3% | 4 | 13.9% | 47.2% | 33.7% | 5.2% |
32 | West Kelowna | 0 | 486 | 19 | 133 | 112 | 2 | 266 | 54.7% | 4 | 7.1% | 50% | 42.1% | 0.8% |
33 | Tsinstikeptum 10 | 0 | 559 | 39 | 90 | 140 | 14 | 283 | 50.6% | 4 | 13.8% | 31.8% | 49.5% | 4.9% |
34 | West Kelowna | 0 | 518 | 44 | 89 | 154 | 12 | 299 | 57.7% | 4 | 14.7% | 29.8% | 51.5% | 4% |
35 | West Kelowna | 0 | 484 | 50 | 109 | 127 | 6 | 292 | 60.3% | 4 | 17.1% | 37.3% | 43.5% | 2.1% |
36 | Glenrosa | 1 | 414 | 28 | 122 | 69 | 16 | 236 | 57% | 4 | 11.9% | 51.7% | 29.2% | 6.8% |
37 | Glenrosa | 1 | 497 | 50 | 95 | 126 | 18 | 290 | 58.4% | 4 | 17.2% | 32.8% | 43.4% | 6.2% |
38 | Glenrosa | 0 | 455 | 52 | 71 | 124 | 13 | 260 | 57.1% | 4 | 20% | 27.3% | 47.7% | 5% |
39 | Glenrosa | 0 | 374 | 27 | 71 | 95 | 8 | 201 | 53.7% | 4 | 13.4% | 35.3% | 47.3% | 4% |
0 4 | Logan Lake | 0 | 324 | 48 | 93 | 79 | 18 | 238 | 73.5% | 4 | 20.2% | 39.1% | 33.2% | 7.6% |
40 | Glenrosa | 0 | 360 | 34 | 59 | 63 | 11 | 167 | 46.4% | 4 | 20.4% | 35.3% | 37.7% | 6.6% |
41 | Glenrosa | 0 | 371 | 34 | 84 | 90 | 15 | 223 | 60.1% | 4 | 15.2% | 37.7% | 40.4% | 6.7% |
42 | Glenrosa | 0 | 452 | 43 | 76 | 115 | 13 | 247 | 54.6% | 4 | 17.4% | 30.8% | 46.6% | 5.3% |
43 | Glenrosa | 0 | 447 | 55 | 102 | 92 | 11 | 260 | 58.2% | 4 | 21.2% | 39.2% | 35.4% | 4.2% |
44 | Glenrosa | 0 | 360 | 36 | 73 | 66 | 11 | 186 | 51.7% | 4 | 19.4% | 39.2% | 35.5% | 5.9% |
45 | Glenrosa | 0 | 309 | 23 | 61 | 87 | 5 | 176 | 57% | 4 | 13.1% | 34.7% | 49.4% | 2.8% |
46 | Glenrosa | 0 | 466 | 49 | 87 | 109 | 8 | 253 | 54.3% | 4 | 19.4% | 34.4% | 43.1% | 3.2% |
47 | Peachland | 0 | 285 | 25 | 51 | 65 | 8 | 149 | 52.3% | 4 | 16.8% | 34.2% | 43.6% | 5.4% |
48 | Peachland | 0 | 525 | 35 | 127 | 107 | 15 | 284 | 54.1% | 4 | 12.3% | 44.7% | 37.7% | 5.3% |
49 | Peachland | 1 | 370 | 19 | 90 | 60 | 6 | 176 | 47.6% | 4 | 10.8% | 51.1% | 34.1% | 3.4% |
0 5 | Lower Nicola | 3 | 479 | 57 | 142 | 74 | 15 | 291 | 60.8% | 4 | 19.6% | 48.8% | 25.4% | 5.2% |
50 | Peachland | 1 | 473 | 29 | 73 | 111 | 8 | 222 | 46.9% | 4 | 13.1% | 32.9% | 50% | 3.6% |
500 | Mobile poll/Bureau itinérant | 2 | 115 | 19 | 40 | 22 | 2 | 85 | 73.9% | 4 | 22.4% | 47.1% | 25.9% | 2.4% |
501 | Mobile poll/Bureau itinérant | 1 | 164 | 9 | 20 | 19 | 3 | 52 | 31.7% | 4 | 17.3% | 38.5% | 36.5% | 5.8% |
502 | Mobile poll/Bureau itinérant | 2 | 108 | 18 | 51 | 22 | 2 | 95 | 88% | 4 | 18.9% | 53.7% | 23.2% | 2.1% |
503-A | Mobile poll/Bureau itinérant | 0 | 127 | 14 | 39 | 32 | 5 | 90 | 70.9% | 4 | 15.6% | 43.3% | 35.6% | 5.6% |
503-B | Mobile poll/Bureau itinérant | 0 | 184 | 30 | 122 | 94 | 3 | 249 | 135.3% | 4 | 12% | 49% | 37.8% | 1.2% |
504 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 1 | 227 | 22 | 75 | 34 | 7 | 139 | 61.2% | 4 | 15.8% | 54% | 24.5% | 5% |
506 | Mobile poll/Bureau itinérant | 3 | 269 | 30 | 50 | 35 | 7 | 125 | 46.5% | 4 | 24% | 40% | 28% | 5.6% |
507 | Mobile poll/Bureau itinérant | 2 | 157 | 18 | 51 | 33 | 9 | 113 | 72% | 4 | 15.9% | 45.1% | 29.2% | 8% |
51 | Peachland | 1 | 454 | 23 | 117 | 82 | 10 | 233 | 51.3% | 4 | 9.9% | 50.2% | 35.2% | 4.3% |
52 | Peachland | 0 | 426 | 33 | 79 | 104 | 11 | 227 | 53.3% | 4 | 14.5% | 34.8% | 45.8% | 4.8% |
53 | Peachland | 0 | 501 | 26 | 116 | 103 | 9 | 254 | 50.7% | 4 | 10.2% | 45.7% | 40.6% | 3.5% |
54 | Peachland | 0 | 386 | 22 | 60 | 85 | 11 | 178 | 46.1% | 4 | 12.4% | 33.7% | 47.8% | 6.2% |
55 | Peachland | 0 | 436 | 39 | 88 | 93 | 12 | 232 | 53.2% | 4 | 16.8% | 37.9% | 40.1% | 5.2% |
56 | Peachland | 0 | 400 | 25 | 84 | 74 | 11 | 194 | 48.5% | 4 | 12.9% | 43.3% | 38.1% | 5.7% |
57 | Peachland | 1 | 497 | 32 | 123 | 107 | 8 | 271 | 54.5% | 4 | 11.8% | 45.4% | 39.5% | 3% |
58-A | Tsinstikeptum 9 | 0 | 387 | 22 | 84 | 79 | 1 | 186 | 48.1% | 4 | 11.8% | 45.2% | 42.5% | 0.5% |
58-B | Tsinstikeptum 9 | 0 | 418 | 18 | 124 | 86 | 5 | 233 | 55.7% | 4 | 7.7% | 53.2% | 36.9% | 2.1% |
58-C | Tsinstikeptum 9 | 0 | 424 | 21 | 126 | 90 | 8 | 245 | 57.8% | 4 | 8.6% | 51.4% | 36.7% | 3.3% |
59 | Westbank | 0 | 539 | 50 | 95 | 72 | 10 | 227 | 42.1% | 4 | 22% | 41.9% | 31.7% | 4.4% |
0 6 | Lower Nicola | 1 | 363 | 64 | 98 | 76 | 13 | 252 | 69.4% | 4 | 25.4% | 38.9% | 30.2% | 5.2% |
60 | Westbank | 2 | 398 | 21 | 75 | 88 | 7 | 193 | 48.5% | 4 | 10.9% | 38.9% | 45.6% | 3.6% |
600 | Thompson-Nicola | 0 | 0 | 157 | 218 | 89 | 16 | 480 | -- | 4 | 32.7% | 45.4% | 18.5% | 3.3% |
601 | Merritt | 1 | 0 | 251 | 435 | 191 | 42 | 920 | -- | 4 | 27.3% | 47.3% | 20.8% | 4.6% |
602 | West Kelowna | 2 | 0 | 121 | 404 | 266 | 21 | 814 | -- | 4 | 14.9% | 49.6% | 32.7% | 2.6% |
603 | Kelowna | 2 | 0 | 227 | 264 | 289 | 29 | 811 | -- | 4 | 28% | 32.6% | 35.6% | 3.6% |
604 | Kelowna | 3 | 0 | 192 | 592 | 411 | 32 | 1230 | -- | 4 | 15.6% | 48.1% | 33.4% | 2.6% |
605 | Kelowna | 0 | 0 | 210 | 450 | 397 | 44 | 1101 | -- | 4 | 19.1% | 40.9% | 36.1% | 4% |
606 | West Kelowna | 1 | 0 | 148 | 541 | 321 | 19 | 1030 | -- | 4 | 14.4% | 52.5% | 31.2% | 1.8% |
607 | West Kelowna | 0 | 0 | 172 | 640 | 383 | 33 | 1228 | -- | 4 | 14% | 52.1% | 31.2% | 2.7% |
608 | West Kelowna | 3 | 0 | 160 | 490 | 304 | 24 | 981 | -- | 4 | 16.3% | 49.9% | 31% | 2.4% |
609 | West Kelowna | 1 | 0 | 163 | 468 | 339 | 33 | 1004 | -- | 4 | 16.2% | 46.6% | 33.8% | 3.3% |
61 | Westbank | 0 | 338 | 19 | 75 | 47 | 7 | 148 | 43.8% | 4 | 12.8% | 50.7% | 31.8% | 4.7% |
610 | Peachland | 1 | 0 | 125 | 480 | 252 | 32 | 890 | -- | 4 | 14% | 53.9% | 28.3% | 3.6% |
611 | Princeton | 0 | 0 | 252 | 375 | 233 | 35 | 895 | -- | 4 | 28.2% | 41.9% | 26% | 3.9% |
612 | Summerland | 0 | 0 | 252 | 475 | 376 | 35 | 1138 | -- | 4 | 22.1% | 41.7% | 33% | 3.1% |
