Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brendon Greene Green Party | Guy Desforges NDP-New Democratic Party | Rona Ambrose Conservative | Travis Dueck Liberal | Total Votes | Turnout | Brendon Greene | Guy Desforges | Rona Ambrose | Travis Dueck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48033 | 1884 | 94282 | 1875 | 6166 | 43220 | 9586 | 68657 | 72.8% | 2.7% | 9% | 63% | 14% |
Money Raised since Previous Electon | $0.00 | $4,985.00 | $130,930.00 | $2,304.00 | $150,060.65 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brendon Greene Green Party | Guy Desforges NDP-New Democratic Party | Rona Ambrose Conservative | Travis Dueck Liberal | Total Votes | Turnout | Green Rank | Brendon Greene Green Party | Guy Desforges NDP-New Democratic Party | Rona Ambrose Conservative | Travis Dueck Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Glenevis | 0 | 286 | 9 | 15 | 132 | 16 | 172 | 60.1% | 4 | 5.2% | 8.7% | 76.7% | 9.3% |
100 | Stony Plain | 0 | 496 | 6 | 28 | 148 | 28 | 210 | 42.3% | 4 | 2.9% | 13.3% | 70.5% | 13.3% |
101 | Beach Corner | 0 | 194 | 5 | 1 | 95 | 20 | 121 | 62.4% | 3 | 4.1% | 0.8% | 78.5% | 16.5% |
102-A | Beach Corner | 0 | 370 | 4 | 17 | 178 | 35 | 235 | 63.5% | 4 | 1.7% | 7.2% | 75.7% | 14.9% |
102-B | Beach Corner | 0 | 389 | 9 | 25 | 178 | 29 | 243 | 62.5% | 4 | 3.7% | 10.3% | 73.3% | 11.9% |
103 | Beach Corner | 0 | 491 | 8 | 27 | 242 | 49 | 328 | 66.8% | 4 | 2.4% | 8.2% | 73.8% | 14.9% |
104 | Parkland County | 2 | 551 | 14 | 31 | 259 | 33 | 340 | 61.7% | 4 | 4.1% | 9.1% | 76.2% | 9.7% |
105 | Stony Plain | 1 | 307 | 5 | 19 | 128 | 31 | 185 | 60.3% | 4 | 2.7% | 10.3% | 69.2% | 16.8% |
106 | Spring Lake | 0 | 185 | 7 | 17 | 84 | 6 | 116 | 62.7% | 3 | 6% | 14.7% | 72.4% | 5.2% |
107 | Carvel | 0 | 378 | 10 | 32 | 142 | 52 | 238 | 63% | 4 | 4.2% | 13.4% | 59.7% | 21.8% |
108 | Spring Lake | 2 | 255 | 10 | 21 | 109 | 19 | 164 | 64.3% | 4 | 6.1% | 12.8% | 66.5% | 11.6% |
109 | Stony Plain | 1 | 515 | 3 | 20 | 189 | 23 | 239 | 46.4% | 4 | 1.3% | 8.4% | 79.1% | 9.6% |
10-A | Alcomdale | 1 | 282 | 6 | 19 | 138 | 18 | 189 | 67% | 5 | 3.2% | 10.1% | 73% | 9.5% |
10-B | Alcomdale | 0 | 290 | 4 | 14 | 105 | 16 | 141 | 48.6% | 4 | 2.8% | 9.9% | 74.5% | 11.3% |
11 | Fairydell | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
110 | Stony Plain | 0 | 595 | 11 | 20 | 205 | 34 | 271 | 45.5% | 4 | 4.1% | 7.4% | 75.6% | 12.5% |
111 | Stony Plain | 0 | 447 | 1 | 16 | 201 | 30 | 251 | 56.2% | 5 | 0.4% | 6.4% | 80.1% | 12% |
112-A | Stony Plain | 0 | 310 | 2 | 8 | 108 | 25 | 144 | 46.5% | 4 | 1.4% | 5.6% | 75% | 17.4% |
112-B | Stony Plain | 0 | 307 | 0 | 13 | 111 | 28 | 152 | 49.5% | 4 | 0% | 8.6% | 73% | 18.4% |
113 | Stony Plain | 0 | 477 | 7 | 16 | 184 | 41 | 250 | 52.4% | 4 | 2.8% | 6.4% | 73.6% | 16.4% |
114 | Stony Plain | 0 | 513 | 7 | 18 | 207 | 25 | 258 | 50.3% | 4 | 2.7% | 7% | 80.2% | 9.7% |
115 | Stony Plain | 0 | 576 | 10 | 26 | 193 | 39 | 274 | 47.6% | 4 | 3.6% | 9.5% | 70.4% | 14.2% |
116-A | Stony Plain | 5 | 357 | 3 | 9 | 150 | 34 | 202 | 56.6% | 4 | 1.5% | 4.5% | 74.3% | 16.8% |
116-B | Stony Plain | 0 | 386 | 4 | 11 | 170 | 23 | 211 | 54.7% | 4 | 1.9% | 5.2% | 80.6% | 10.9% |
117 | Stony Plain | 1 | 438 | 8 | 18 | 193 | 31 | 260 | 59.4% | 5 | 3.1% | 6.9% | 74.2% | 11.9% |
118 | Stony Plain | 0 | 498 | 6 | 20 | 225 | 35 | 288 | 57.8% | 4 | 2.1% | 6.9% | 78.1% | 12.2% |
119 | Stony Plain | 0 | 185 | 2 | 13 | 73 | 4 | 92 | 49.7% | 4 | 2.2% | 14.1% | 79.3% | 4.3% |
12 | Fairydell | 0 | 241 | 6 | 16 | 140 | 26 | 192 | 79.7% | 4 | 3.1% | 8.3% | 72.9% | 13.5% |
120 | Stony Plain | 0 | 301 | 3 | 8 | 139 | 19 | 169 | 56.1% | 4 | 1.8% | 4.7% | 82.2% | 11.2% |
121 | Stony Plain | 0 | 431 | 5 | 15 | 199 | 32 | 253 | 58.7% | 4 | 2% | 5.9% | 78.7% | 12.6% |
122 | Stony Plain | 0 | 461 | 7 | 20 | 194 | 47 | 271 | 58.8% | 4 | 2.6% | 7.4% | 71.6% | 17.3% |
123 | Stony Plain | 0 | 463 | 10 | 11 | 178 | 27 | 229 | 49.5% | 4 | 4.4% | 4.8% | 77.7% | 11.8% |
124 | Stony Plain | 0 | 421 | 8 | 31 | 152 | 27 | 220 | 52.3% | 4 | 3.6% | 14.1% | 69.1% | 12.3% |
125 | Stony Plain | 0 | 519 | 12 | 17 | 133 | 39 | 204 | 39.3% | 4 | 5.9% | 8.3% | 65.2% | 19.1% |
126 | Stony Plain | 0 | 452 | 13 | 26 | 158 | 66 | 270 | 59.7% | 4 | 4.8% | 9.6% | 58.5% | 24.4% |
127 | Stony Plain | 1 | 412 | 2 | 22 | 131 | 19 | 179 | 43.4% | 5 | 1.1% | 12.3% | 73.2% | 10.6% |
128 | Stony Plain | 0 | 484 | 8 | 18 | 224 | 35 | 286 | 59.1% | 4 | 2.8% | 6.3% | 78.3% | 12.2% |
129 | Stony Plain | 0 | 428 | 9 | 21 | 152 | 45 | 227 | 53% | 4 | 4% | 9.3% | 67% | 19.8% |
13 | Waybrook | 0 | 454 | 5 | 16 | 145 | 30 | 207 | 45.6% | 5 | 2.4% | 7.7% | 70% | 14.5% |
130-A | Acheson | 0 | 440 | 6 | 27 | 146 | 47 | 228 | 51.8% | 4 | 2.6% | 11.8% | 64% | 20.6% |
130-B | Acheson | 1 | 462 | 8 | 18 | 136 | 40 | 205 | 44.4% | 4 | 3.9% | 8.8% | 66.3% | 19.5% |
131-A | Acheson | 2 | 404 | 10 | 13 | 158 | 26 | 210 | 52% | 4 | 4.8% | 6.2% | 75.2% | 12.4% |
131-B | Acheson | 0 | 382 | 9 | 18 | 138 | 35 | 200 | 52.4% | 4 | 4.5% | 9% | 69% | 17.5% |
132 | Acheson | 0 | 546 | 3 | 17 | 191 | 34 | 246 | 45.1% | 4 | 1.2% | 6.9% | 77.6% | 13.8% |
133 | Acheson | 0 | 270 | 2 | 12 | 82 | 20 | 116 | 43% | 4 | 1.7% | 10.3% | 70.7% | 17.2% |
134-A | Acheson | 0 | 313 | 1 | 12 | 125 | 12 | 154 | 49.2% | 5 | 0.6% | 7.8% | 81.2% | 7.8% |
134-B | Acheson | 1 | 325 | 1 | 8 | 135 | 19 | 164 | 50.5% | 4 | 0.6% | 4.9% | 82.3% | 11.6% |
135 | Spruce Grove | 0 | 317 | 3 | 7 | 86 | 25 | 121 | 38.2% | 4 | 2.5% | 5.8% | 71.1% | 20.7% |
136-A | Spruce Grove | 0 | 342 | 1 | 22 | 108 | 32 | 164 | 48% | 4 | 0.6% | 13.4% | 65.9% | 19.5% |
136-B | Spruce Grove | 0 | 356 | 8 | 21 | 99 | 28 | 157 | 44.1% | 4 | 5.1% | 13.4% | 63.1% | 17.8% |
137 | Spruce Grove | 0 | 398 | 7 | 34 | 121 | 36 | 198 | 49.7% | 4 | 3.5% | 17.2% | 61.1% | 18.2% |
138 | Spruce Grove | 0 | 323 | 8 | 18 | 106 | 22 | 154 | 47.7% | 4 | 5.2% | 11.7% | 68.8% | 14.3% |
139 | Golden Spike | 0 | 263 | 4 | 17 | 102 | 16 | 143 | 54.4% | 4 | 2.8% | 11.9% | 71.3% | 11.2% |
14 | Legal | 1 | 531 | 12 | 30 | 217 | 46 | 318 | 59.9% | 4 | 3.8% | 9.4% | 68.2% | 14.5% |
140-A | Parkland Village | 0 | 444 | 6 | 27 | 149 | 59 | 247 | 55.6% | 4 | 2.4% | 10.9% | 60.3% | 23.9% |
140-B | Parkland Village | 0 | 396 | 7 | 33 | 137 | 38 | 216 | 54.5% | 4 | 3.2% | 15.3% | 63.4% | 17.6% |
140-C | Parkland Village | 0 | 409 | 11 | 29 | 132 | 42 | 214 | 52.3% | 4 | 5.1% | 13.6% | 61.7% | 19.6% |
141 | Spruce Grove | 0 | 400 | 6 | 21 | 143 | 42 | 216 | 54% | 4 | 2.8% | 9.7% | 66.2% | 19.4% |
142-A | Spruce Grove | 0 | 324 | 9 | 12 | 111 | 37 | 171 | 52.8% | 4 | 5.3% | 7% | 64.9% | 21.6% |
142-B | Spruce Grove | 3 | 350 | 3 | 14 | 127 | 52 | 204 | 58.3% | 5 | 1.5% | 6.9% | 62.3% | 25.5% |
143 | Spruce Grove | 0 | 502 | 11 | 23 | 150 | 52 | 237 | 47.2% | 4 | 4.6% | 9.7% | 63.3% | 21.9% |
144 | Spruce Grove | 0 | 531 | 4 | 30 | 185 | 45 | 268 | 50.5% | 4 | 1.5% | 11.2% | 69% | 16.8% |
145 | Spruce Grove | 1 | 428 | 12 | 20 | 139 | 37 | 209 | 48.8% | 4 | 5.7% | 9.6% | 66.5% | 17.7% |
146 | Spruce Grove | 0 | 414 | 6 | 11 | 145 | 35 | 200 | 48.3% | 4 | 3% | 5.5% | 72.5% | 17.5% |
147 | Spruce Grove | 0 | 345 | 4 | 18 | 121 | 36 | 179 | 51.9% | 4 | 2.2% | 10.1% | 67.6% | 20.1% |
148 | Spruce Grove | 0 | 422 | 8 | 20 | 124 | 53 | 206 | 48.8% | 4 | 3.9% | 9.7% | 60.2% | 25.7% |
149 | Spruce Grove | 0 | 329 | 6 | 13 | 107 | 26 | 153 | 46.5% | 4 | 3.9% | 8.5% | 69.9% | 17% |
15 | Manawan Lake | 0 | 243 | 5 | 10 | 133 | 12 | 164 | 67.5% | 4 | 3% | 6.1% | 81.1% | 7.3% |
150 | Spruce Grove | 0 | 502 | 6 | 20 | 171 | 44 | 243 | 48.4% | 4 | 2.5% | 8.2% | 70.4% | 18.1% |
151 | Spruce Grove | 1 | 418 | 5 | 20 | 159 | 29 | 216 | 51.7% | 4 | 2.3% | 9.3% | 73.6% | 13.4% |
152 | Spruce Grove | 0 | 401 | 6 | 14 | 109 | 34 | 163 | 40.6% | 4 | 3.7% | 8.6% | 66.9% | 20.9% |
153 | Spruce Grove | 2 | 411 | 6 | 26 | 136 | 43 | 214 | 52.1% | 4 | 2.8% | 12.1% | 63.6% | 20.1% |
154 | Spruce Grove | 0 | 486 | 3 | 27 | 152 | 40 | 226 | 46.5% | 5 | 1.3% | 11.9% | 67.3% | 17.7% |
155 | Spruce Grove | 2 | 359 | 7 | 23 | 138 | 38 | 210 | 58.5% | 4 | 3.3% | 11% | 65.7% | 18.1% |
156 | Spruce Grove | 1 | 488 | 17 | 31 | 180 | 48 | 280 | 57.4% | 4 | 6.1% | 11.1% | 64.3% | 17.1% |
157 | Spruce Grove | 0 | 342 | 0 | 19 | 119 | 33 | 174 | 50.9% | 5 | 0% | 10.9% | 68.4% | 19% |
158 | Spruce Grove | 0 | 347 | 5 | 20 | 104 | 41 | 171 | 49.3% | 4 | 2.9% | 11.7% | 60.8% | 24% |
159 | Spruce Grove | 0 | 445 | 7 | 20 | 195 | 33 | 261 | 58.7% | 4 | 2.7% | 7.7% | 74.7% | 12.6% |
16 | Legal | 1 | 430 | 8 | 28 | 176 | 50 | 279 | 64.9% | 5 | 2.9% | 10% | 63.1% | 17.9% |
160 | Spruce Grove | 0 | 447 | 3 | 36 | 154 | 43 | 237 | 53% | 4 | 1.3% | 15.2% | 65% | 18.1% |
161 | Spruce Grove | 0 | 487 | 23 | 25 | 138 | 49 | 240 | 49.3% | 4 | 9.6% | 10.4% | 57.5% | 20.4% |
162 | Spruce Grove | 0 | 508 | 15 | 28 | 156 | 50 | 250 | 49.2% | 4 | 6% | 11.2% | 62.4% | 20% |
163 | Spruce Grove | 1 | 439 | 14 | 22 | 156 | 43 | 239 | 54.4% | 4 | 5.9% | 9.2% | 65.3% | 18% |
164 | Spruce Grove | 0 | 480 | 14 | 13 | 174 | 49 | 253 | 52.7% | 3 | 5.5% | 5.1% | 68.8% | 19.4% |
165-A | Spruce Grove | 0 | 330 | 4 | 18 | 142 | 38 | 203 | 61.5% | 4 | 2% | 8.9% | 70% | 18.7% |
165-B | Spruce Grove | 0 | 343 | 5 | 21 | 126 | 40 | 193 | 56.3% | 4 | 2.6% | 10.9% | 65.3% | 20.7% |
166 | Spruce Grove | 0 | 390 | 6 | 16 | 159 | 40 | 227 | 58.2% | 4 | 2.6% | 7% | 70% | 17.6% |
167 | Spruce Grove | 0 | 406 | 11 | 28 | 169 | 61 | 271 | 66.7% | 4 | 4.1% | 10.3% | 62.4% | 22.5% |
168 | Spruce Grove | 1 | 436 | 5 | 25 | 164 | 34 | 231 | 53% | 4 | 2.2% | 10.8% | 71% | 14.7% |
169 | Spruce Grove | 0 | 595 | 7 | 28 | 209 | 77 | 324 | 54.5% | 4 | 2.2% | 8.6% | 64.5% | 23.8% |
17 | Bon Accord | 0 | 387 | 3 | 14 | 174 | 25 | 218 | 56.3% | 4 | 1.4% | 6.4% | 79.8% | 11.5% |
170-A | Stony Plain 135 | 3 | 309 | 0 | 103 | 3 | 50 | 159 | 51.5% | 4 | 0% | 64.8% | 1.9% | 31.4% |
170-B | Stony Plain 135 | 18 | 316 | 2 | 109 | 6 | 80 | 215 | 68% | 4 | 0.9% | 50.7% | 2.8% | 37.2% |
170-C | Stony Plain 135 | 0 | 129 | 3 | 102 | 3 | 33 | 141 | 109.3% | 3 | 2.1% | 72.3% | 2.1% | 23.4% |
171 | Stony Plain 135 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
172 | Woodbend | 0 | 351 | 5 | 9 | 162 | 38 | 219 | 62.4% | 4 | 2.3% | 4.1% | 74% | 17.4% |
173 | Stony Plain 135 | 0 | 406 | 9 | 25 | 176 | 33 | 247 | 60.8% | 4 | 3.6% | 10.1% | 71.3% | 13.4% |
174 | Golden Spike | 0 | 348 | 4 | 22 | 145 | 33 | 208 | 59.8% | 4 | 1.9% | 10.6% | 69.7% | 15.9% |
175 | Golden Spike | 0 | 338 | 3 | 23 | 140 | 20 | 191 | 56.5% | 5 | 1.6% | 12% | 73.3% | 10.5% |
176 | Woodbend | 0 | 330 | 9 | 21 | 138 | 27 | 196 | 59.4% | 4 | 4.6% | 10.7% | 70.4% | 13.8% |
177 | Woodbend | 0 | 344 | 12 | 13 | 158 | 19 | 202 | 58.7% | 4 | 5.9% | 6.4% | 78.2% | 9.4% |
178 | Woodbend | 0 | 339 | 7 | 9 | 141 | 43 | 202 | 59.6% | 4 | 3.5% | 4.5% | 69.8% | 21.3% |
179 | Woodbend | 0 | 363 | 8 | 15 | 164 | 32 | 221 | 60.9% | 4 | 3.6% | 6.8% | 74.2% | 14.5% |
18 | Bon Accord | 1 | 397 | 13 | 35 | 152 | 54 | 255 | 64.2% | 4 | 5.1% | 13.7% | 59.6% | 21.2% |
180 | Woodbend | 1 | 370 | 6 | 27 | 141 | 47 | 222 | 60% | 4 | 2.7% | 12.2% | 63.5% | 21.2% |
181 | Woodbend | 0 | 508 | 11 | 10 | 225 | 36 | 284 | 55.9% | 3 | 3.9% | 3.5% | 79.2% | 12.7% |
182 | Parkland County | 1 | 371 | 3 | 8 | 140 | 27 | 182 | 49.1% | 4 | 1.6% | 4.4% | 76.9% | 14.8% |
183 | Golden Spike | 0 | 137 | 0 | 7 | 53 | 7 | 67 | 48.9% | 4 | 0% | 10.4% | 79.1% | 10.4% |
184 | Golden Spike | 0 | 340 | 5 | 13 | 179 | 26 | 229 | 67.4% | 5 | 2.2% | 5.7% | 78.2% | 11.4% |
185 | Golden Spike | 0 | 325 | 6 | 19 | 166 | 22 | 213 | 65.5% | 4 | 2.8% | 8.9% | 77.9% | 10.3% |
186 | Parkland County | 0 | 264 | 7 | 5 | 97 | 27 | 138 | 52.3% | 3 | 5.1% | 3.6% | 70.3% | 19.6% |
187 | Holborn | 1 | 577 | 9 | 28 | 301 | 56 | 395 | 68.5% | 4 | 2.3% | 7.1% | 76.2% | 14.2% |
188 | Morinville | 1 | 581 | 19 | 39 | 200 | 60 | 326 | 56.1% | 4 | 5.8% | 12% | 61.3% | 18.4% |
189 | Morinville | 0 | 430 | 6 | 22 | 145 | 37 | 214 | 49.8% | 4 | 2.8% | 10.3% | 67.8% | 17.3% |
19 | Bon Accord | 1 | 395 | 17 | 41 | 119 | 43 | 223 | 56.5% | 4 | 7.6% | 18.4% | 53.4% | 19.3% |
190 | Morinville | 1 | 405 | 9 | 25 | 155 | 39 | 233 | 57.5% | 4 | 3.9% | 10.7% | 66.5% | 16.7% |
191 | Morinville | 0 | 386 | 6 | 18 | 139 | 47 | 213 | 55.2% | 4 | 2.8% | 8.5% | 65.3% | 22.1% |
192 | Morinville | 1 | 526 | 6 | 14 | 177 | 53 | 251 | 47.7% | 4 | 2.4% | 5.6% | 70.5% | 21.1% |
193 | Morinville | 2 | 479 | 9 | 30 | 123 | 48 | 215 | 44.9% | 4 | 4.2% | 14% | 57.2% | 22.3% |
194 | Cardiff | 0 | 145 | 8 | 14 | 83 | 11 | 119 | 82.1% | 4 | 6.7% | 11.8% | 69.7% | 9.2% |
195 | Cardiff | 1 | 154 | 1 | 11 | 62 | 9 | 86 | 55.8% | 5 | 1.2% | 12.8% | 72.1% | 10.5% |
196 | Cardiff | 0 | 352 | 8 | 13 | 153 | 42 | 217 | 61.6% | 4 | 3.7% | 6% | 70.5% | 19.4% |
0 2 | Rich Valley | 0 | 645 | 13 | 32 | 283 | 63 | 395 | 61.2% | 4 | 3.3% | 8.1% | 71.6% | 15.9% |
20 | Bon Accord | 0 | 329 | 7 | 28 | 131 | 40 | 211 | 64.1% | 4 | 3.3% | 13.3% | 62.1% | 19% |
21 | Bon Accord | 1 | 441 | 13 | 25 | 203 | 36 | 279 | 63.3% | 4 | 4.7% | 9% | 72.8% | 12.9% |
22 | Morinville | 1 | 529 | 10 | 13 | 258 | 45 | 343 | 64.8% | 5 | 2.9% | 3.8% | 75.2% | 13.1% |
23-A | Monnville | 0 | 341 | 2 | 9 | 118 | 20 | 152 | 44.6% | 5 | 1.3% | 5.9% | 77.6% | 13.2% |
23-B | Monnville | 0 | 296 | 6 | 10 | 100 | 23 | 139 | 47% | 4 | 4.3% | 7.2% | 71.9% | 16.5% |
24 | Morinville | 0 | 568 | 10 | 32 | 171 | 48 | 267 | 47% | 4 | 3.7% | 12% | 64% | 18% |
25 | Morinville | 0 | 653 | 10 | 31 | 264 | 68 | 377 | 57.7% | 4 | 2.7% | 8.2% | 70% | 18% |
26 | Morinville | 1 | 518 | 8 | 35 | 188 | 57 | 293 | 56.6% | 4 | 2.7% | 11.9% | 64.2% | 19.5% |
27 | Morinville | 0 | 501 | 17 | 27 | 197 | 47 | 290 | 57.9% | 4 | 5.9% | 9.3% | 67.9% | 16.2% |
28 | Morinville | 1 | 401 | 6 | 19 | 151 | 31 | 216 | 53.9% | 5 | 2.8% | 8.8% | 69.9% | 14.4% |
29 | Morinville | 2 | 340 | 6 | 21 | 108 | 29 | 168 | 49.4% | 4 | 3.6% | 12.5% | 64.3% | 17.3% |
0 3 | Ross Haven Rural | 0 | 121 | 3 | 10 | 66 | 14 | 94 | 77.7% | 4 | 3.2% | 10.6% | 70.2% | 14.9% |
30 | Morinville | 2 | 471 | 3 | 30 | 144 | 62 | 245 | 52% | 5 | 1.2% | 12.2% | 58.8% | 25.3% |
31 | Morinville | 0 | 449 | 13 | 22 | 128 | 40 | 208 | 46.3% | 4 | 6.3% | 10.6% | 61.5% | 19.2% |
32-A | Rivière Qui Barre | 1 | 329 | 5 | 20 | 171 | 30 | 228 | 69.3% | 4 | 2.2% | 8.8% | 75% | 13.2% |
32-B | Rivière Qui Barre | 0 | 342 | 8 | 10 | 189 | 26 | 241 | 70.5% | 4 | 3.3% | 4.1% | 78.4% | 10.8% |
33-A | Alexis Reserve | 0 | 400 | 1 | 183 | 6 | 35 | 226 | 56.5% | 4 | 0.4% | 81% | 2.7% | 15.5% |
33-B | Alexis Reserve | 1 | 323 | 1 | 151 | 4 | 27 | 185 | 57.3% | 4 | 0.5% | 81.6% | 2.2% | 14.6% |
34 | Calahoo | 0 | 272 | 6 | 13 | 140 | 11 | 172 | 63.2% | 4 | 3.5% | 7.6% | 81.4% | 6.4% |
35 | Calahoo | 0 | 208 | 4 | 18 | 110 | 17 | 149 | 71.6% | 4 | 2.7% | 12.1% | 73.8% | 11.4% |
36-A | Bilby | 1 | 378 | 9 | 15 | 132 | 24 | 182 | 48.1% | 4 | 4.9% | 8.2% | 72.5% | 13.2% |
36-B | Bilby | 1 | 345 | 7 | 17 | 130 | 28 | 184 | 53.3% | 4 | 3.8% | 9.2% | 70.7% | 15.2% |
37-A | Calahoo Rural | 2 | 331 | 4 | 14 | 177 | 27 | 227 | 68.6% | 4 | 1.8% | 6.2% | 78% | 11.9% |
37-B | Calahoo Rural | 0 | 312 | 6 | 19 | 152 | 31 | 208 | 66.7% | 4 | 2.9% | 9.1% | 73.1% | 14.9% |
38 | Beach Corner | 0 | 529 | 9 | 28 | 261 | 58 | 357 | 67.5% | 4 | 2.5% | 7.8% | 73.1% | 16.2% |
39 | Parkland County | 1 | 394 | 8 | 24 | 177 | 42 | 254 | 64.5% | 4 | 3.1% | 9.4% | 69.7% | 16.5% |
0 4 | Ross Haven Rural | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
40 | Spruce Grove | 0 | 440 | 8 | 32 | 184 | 31 | 262 | 59.5% | 4 | 3.1% | 12.2% | 70.2% | 11.8% |
41 | Stony Plain | 0 | 376 | 11 | 17 | 200 | 29 | 263 | 69.9% | 4 | 4.2% | 6.5% | 76% | 11% |
42-A | Beach Corner | 1 | 309 | 14 | 18 | 156 | 36 | 226 | 73.1% | 4 | 6.2% | 8% | 69% | 15.9% |
42-B | Beach Corner | 0 | 306 | 9 | 13 | 147 | 16 | 188 | 61.4% | 4 | 4.8% | 6.9% | 78.2% | 8.5% |
43 | Volmer | 1 | 460 | 4 | 18 | 220 | 44 | 292 | 63.5% | 5 | 1.4% | 6.2% | 75.3% | 15.1% |
44 | Villeneuve | 0 | 429 | 13 | 19 | 221 | 54 | 309 | 72% | 4 | 4.2% | 6.1% | 71.5% | 17.5% |
45 | Villeneuve | 1 | 482 | 13 | 25 | 235 | 56 | 334 | 69.3% | 4 | 3.9% | 7.5% | 70.4% | 16.8% |
46 | St. Albert Settlement | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
47 | Sturgeon No. 90 | 1 | 433 | 6 | 31 | 195 | 48 | 281 | 64.9% | 4 | 2.1% | 11% | 69.4% | 17.1% |
48 | Sturgeon No. 90 | 0 | 516 | 6 | 20 | 236 | 72 | 334 | 64.7% | 4 | 1.8% | 6% | 70.7% | 21.6% |
49 | Sturgeon No. 90 | 1 | 492 | 6 | 7 | 253 | 43 | 312 | 63.4% | 4 | 1.9% | 2.2% | 81.1% | 13.8% |
0 5 | Onoway | 1 | 553 | 11 | 25 | 202 | 43 | 284 | 51.4% | 4 | 3.9% | 8.8% | 71.1% | 15.1% |
50 | St. Albert Settlement | 0 | 254 | 1 | 15 | 122 | 22 | 160 | 63% | 4 | 0.6% | 9.4% | 76.3% | 13.8% |
500-A | Mobile poll/Bureau itinérant | 2 | 87 | 2 | 6 | 52 | 19 | 84 | 96.6% | 5 | 2.4% | 7.1% | 61.9% | 22.6% |
500-B | Mobile poll/Bureau itinérant | 0 | 81 | 1 | 1 | 29 | 12 | 52 | 64.2% | 4 | 1.9% | 1.9% | 55.8% | 23.1% |
501 | Mobile poll/Bureau itinérant | 0 | 75 | 2 | 8 | 44 | 5 | 62 | 82.7% | 5 | 3.2% | 12.9% | 71% | 8.1% |
502 | Mobile poll/Bureau itinérant | 1 | 147 | 6 | 17 | 65 | 18 | 112 | 76.2% | 4 | 5.4% | 15.2% | 58% | 16.1% |
503 | Mobile poll/Bureau itinérant | 3 | 148 | 3 | 8 | 101 | 10 | 130 | 87.8% | 5 | 2.3% | 6.2% | 77.7% | 7.7% |
504 | Mobile poll/Bureau itinérant | 3 | 84 | 3 | 4 | 49 | 10 | 71 | 84.5% | 4 | 4.2% | 5.6% | 69% | 14.1% |
51 | St. Albert Settlement | 0 | 215 | 3 | 18 | 185 | 29 | 239 | 111.2% | 5 | 1.3% | 7.5% | 77.4% | 12.1% |
52 | St. Albert Settlement | 2 | 276 | 13 | 27 | 260 | 83 | 385 | 139.5% | 4 | 3.4% | 7% | 67.5% | 21.6% |
53 | Carbondale | 0 | 426 | 3 | 16 | 208 | 19 | 249 | 58.5% | 4 | 1.2% | 6.4% | 83.5% | 7.6% |
54 | Excelsior | 0 | 481 | 6 | 23 | 198 | 38 | 266 | 55.3% | 4 | 2.3% | 8.6% | 74.4% | 14.3% |
55 | Duagh | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
56 | Duagh | 0 | 277 | 2 | 13 | 143 | 28 | 189 | 68.2% | 5 | 1.1% | 6.9% | 75.7% | 14.8% |
57 | Lancaster Park | 0 | 583 | 10 | 28 | 173 | 43 | 257 | 44.1% | 4 | 3.9% | 10.9% | 67.3% | 16.7% |
58 | Lancaster Park | 1 | 424 | 5 | 11 | 102 | 43 | 165 | 38.9% | 4 | 3% | 6.7% | 61.8% | 26.1% |
59-A | Coronado | 0 | 352 | 7 | 9 | 131 | 42 | 190 | 54% | 4 | 3.7% | 4.7% | 68.9% | 22.1% |
59-B | Coronado | 0 | 351 | 7 | 23 | 153 | 30 | 220 | 62.7% | 4 | 3.2% | 10.5% | 69.5% | 13.6% |
0 6 | Noyes Crossing | 0 | 507 | 10 | 28 | 160 | 39 | 238 | 46.9% | 4 | 4.2% | 11.8% | 67.2% | 16.4% |
60 | New Lunnon | 0 | 418 | 10 | 14 | 190 | 31 | 247 | 59.1% | 4 | 4% | 5.7% | 76.9% | 12.6% |
600 | Onoway | 0 | 0 | 9 | 17 | 155 | 28 | 209 | -- | 4 | 4.3% | 8.1% | 74.2% | 13.4% |
601 | Onoway | 0 | 0 | 23 | 56 | 399 | 58 | 544 | -- | 4 | 4.2% | 10.3% | 73.3% | 10.7% |
602 | Morinville | 0 | 0 | 5 | 29 | 137 | 21 | 193 | -- | 4 | 2.6% | 15% | 71% | 10.9% |
603 | Morinville | 3 | 0 | 33 | 122 | 678 | 171 | 1035 | -- | 4 | 3.2% | 11.8% | 65.5% | 16.5% |
604 | Morinville | 0 | 0 | 6 | 29 | 220 | 36 | 301 | -- | 5 | 2% | 9.6% | 73.1% | 12% |
605 | Gibbons | 0 | 0 | 6 | 23 | 173 | 14 | 221 | -- | 4 | 2.7% | 10.4% | 78.3% | 6.3% |
