| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrea Oldham Green Party | Beatrice Ghettuba Liberal | Darlene Malayko NDP-New Democratic Party | Michael Cooper Conservative | Total Votes | Turnout | Andrea Oldham | Beatrice Ghettuba | Darlene Malayko | Michael Cooper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48031 | 2016 | 93468 | 821 | 13343 | 6609 | 26783 | 65091 | 69.6% | 1.3% | 20.5% | 10.2% | 41.1% |
| Money Raised since Previous Electon | $0.00 | $7,467.15 | $10,742.15 | $58,127.45 | $136,164.75 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrea Oldham Green Party | Beatrice Ghettuba Liberal | Darlene Malayko NDP-New Democratic Party | Michael Cooper Conservative | Total Votes | Turnout | Green Rank | Andrea Oldham Green Party | Beatrice Ghettuba Liberal | Darlene Malayko NDP-New Democratic Party | Michael Cooper Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | St-Albert | 0 | 322 | 4 | 43 | 14 | 104 | 192 | 59.6% | 5 | 2.1% | 22.4% | 7.3% | 54.2% |
| 10 | St-Albert | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 100 | St-Albert | 0 | 406 | 5 | 38 | 20 | 96 | 210 | 51.7% | 5 | 2.4% | 18.1% | 9.5% | 45.7% |
| 101 | St-Albert | 0 | 420 | 3 | 36 | 37 | 60 | 192 | 45.7% | 5 | 1.6% | 18.8% | 19.3% | 31.3% |
| 102 | St-Albert | 0 | 314 | 3 | 47 | 16 | 72 | 212 | 67.5% | 5 | 1.4% | 22.2% | 7.5% | 34% |
| 103 | St-Albert | 0 | 491 | 3 | 53 | 27 | 102 | 225 | 45.8% | 5 | 1.3% | 23.6% | 12% | 45.3% |
| 104 | St-Albert | 0 | 487 | 9 | 39 | 31 | 149 | 302 | 62% | 5 | 3% | 12.9% | 10.3% | 49.3% |
| 105 | St-Albert | 1 | 288 | 3 | 41 | 30 | 42 | 150 | 52.1% | 5 | 2% | 27.3% | 20% | 28% |
| 106 | St-Albert | 1 | 449 | 3 | 50 | 26 | 101 | 249 | 55.5% | 5 | 1.2% | 20.1% | 10.4% | 40.6% |
| 107 | St-Albert | 0 | 366 | 11 | 39 | 27 | 71 | 200 | 54.6% | 5 | 5.5% | 19.5% | 13.5% | 35.5% |
| 108 | St-Albert | 0 | 412 | 2 | 25 | 11 | 102 | 193 | 46.8% | 5 | 1% | 13% | 5.7% | 52.8% |
| 109 | St-Albert | 0 | 330 | 2 | 24 | 11 | 57 | 125 | 37.9% | 5 | 1.6% | 19.2% | 8.8% | 45.6% |
| 11 | St-Albert | 0 | 420 | 1 | 42 | 23 | 92 | 231 | 55% | 5 | 0.4% | 18.2% | 10% | 39.8% |
| 110 | St-Albert | 0 | 376 | 5 | 34 | 24 | 75 | 183 | 48.7% | 5 | 2.7% | 18.6% | 13.1% | 41% |
| 111 | St-Albert | 0 | 286 | 5 | 27 | 12 | 73 | 161 | 56.3% | 5 | 3.1% | 16.8% | 7.5% | 45.3% |
| 112 | St-Albert | 0 | 358 | 2 | 42 | 10 | 102 | 230 | 64.2% | 5 | 0.9% | 18.3% | 4.3% | 44.3% |
| 113 | St-Albert | 0 | 361 | 7 | 34 | 22 | 94 | 219 | 60.7% | 5 | 3.2% | 15.5% | 10% | 42.9% |
| 114 | St-Albert | 0 | 407 | 3 | 38 | 28 | 95 | 227 | 55.8% | 5 | 1.3% | 16.7% | 12.3% | 41.9% |
| 115 | St-Albert | 0 | 410 | 5 | 47 | 11 | 117 | 223 | 54.4% | 5 | 2.2% | 21.1% | 4.9% | 52.5% |
| 116 | St-Albert | 1 | 491 | 5 | 66 | 24 | 144 | 283 | 57.6% | 5 | 1.8% | 23.3% | 8.5% | 50.9% |
| 117 | St-Albert | 0 | 357 | 2 | 36 | 17 | 96 | 203 | 56.9% | 5 | 1% | 17.7% | 8.4% | 47.3% |
| 118 | Edmonton | 0 | 368 | 0 | 26 | 22 | 98 | 179 | 48.6% | 5 | 0% | 14.5% | 12.3% | 54.7% |
| 119-A | Edmonton | 0 | 463 | 3 | 76 | 23 | 144 | 275 | 59.4% | 5 | 1.1% | 27.6% | 8.4% | 52.4% |
| 119-B | Edmonton | 0 | 479 | 2 | 60 | 14 | 166 | 281 | 58.7% | 5 | 0.7% | 21.4% | 5% | 59.1% |
| 119-C | Edmonton | 0 | 461 | 3 | 66 | 25 | 139 | 277 | 60.1% | 5 | 1.1% | 23.8% | 9% | 50.2% |
| 12 | St-Albert | 1 | 329 | 2 | 27 | 9 | 83 | 184 | 55.9% | 5 | 1.1% | 14.7% | 4.9% | 45.1% |
| 120-A | Edmonton | 1 | 468 | 3 | 70 | 26 | 109 | 232 | 49.6% | 5 | 1.3% | 30.2% | 11.2% | 47% |
| 120-B | Edmonton | 0 | 429 | 6 | 76 | 14 | 74 | 180 | 42% | 5 | 3.3% | 42.2% | 7.8% | 41.1% |
| 120-C | Edmonton | 0 | 419 | 2 | 51 | 29 | 85 | 185 | 44.2% | 5 | 1.1% | 27.6% | 15.7% | 45.9% |
| 121 | Edmonton | 4 | 522 | 2 | 111 | 35 | 122 | 289 | 55.4% | 5 | 0.7% | 38.4% | 12.1% | 42.2% |
| 122 | Edmonton | 2 | 559 | 5 | 85 | 36 | 109 | 257 | 46% | 5 | 1.9% | 33.1% | 14% | 42.4% |
| 123 | Edmonton | 2 | 409 | 1 | 74 | 40 | 82 | 215 | 52.6% | 5 | 0.5% | 34.4% | 18.6% | 38.1% |
| 124 | Edmonton | 0 | 427 | 1 | 62 | 29 | 100 | 211 | 49.4% | 5 | 0.5% | 29.4% | 13.7% | 47.4% |
| 125 | Edmonton | 0 | 298 | 2 | 47 | 11 | 63 | 136 | 45.6% | 5 | 1.5% | 34.6% | 8.1% | 46.3% |
| 126 | Edmonton | 2 | 472 | 4 | 46 | 28 | 85 | 200 | 42.4% | 5 | 2% | 23% | 14% | 42.5% |
| 127 | Edmonton | 1 | 447 | 2 | 62 | 27 | 87 | 199 | 44.5% | 5 | 1% | 31.2% | 13.6% | 43.7% |
| 128 | Edmonton | 0 | 507 | 1 | 61 | 37 | 101 | 237 | 46.7% | 5 | 0.4% | 25.7% | 15.6% | 42.6% |
| 129 | Edmonton | 0 | 387 | 2 | 58 | 15 | 92 | 188 | 48.6% | 5 | 1.1% | 30.9% | 8% | 48.9% |
| 13 | St-Albert | 0 | 501 | 1 | 47 | 18 | 153 | 278 | 55.5% | 5 | 0.4% | 16.9% | 6.5% | 55% |
| 130 | Edmonton | 0 | 486 | 1 | 72 | 42 | 88 | 237 | 48.8% | 5 | 0.4% | 30.4% | 17.7% | 37.1% |
| 131 | Edmonton | 0 | 561 | 4 | 91 | 39 | 93 | 240 | 42.8% | 5 | 1.7% | 37.9% | 16.3% | 38.8% |
| 132-A | Edmonton | 0 | 468 | 5 | 82 | 33 | 95 | 226 | 48.3% | 5 | 2.2% | 36.3% | 14.6% | 42% |
| 132-B | Edmonton | 0 | 415 | 0 | 59 | 30 | 90 | 189 | 45.5% | 5 | 0% | 31.2% | 15.9% | 47.6% |
| 132-C | Edmonton | 1 | 442 | 4 | 73 | 34 | 91 | 216 | 48.9% | 5 | 1.9% | 33.8% | 15.7% | 42.1% |
| 133-A | Edmonton | 1 | 303 | 2 | 54 | 24 | 64 | 156 | 51.5% | 5 | 1.3% | 34.6% | 15.4% | 41% |
| 133-B | Edmonton | 0 | 306 | 2 | 41 | 15 | 86 | 158 | 51.6% | 5 | 1.3% | 25.9% | 9.5% | 54.4% |
| 134 | Edmonton | 0 | 432 | 5 | 58 | 38 | 76 | 196 | 45.4% | 5 | 2.6% | 29.6% | 19.4% | 38.8% |
| 135 | Edmonton | 1 | 448 | 5 | 54 | 24 | 79 | 177 | 39.5% | 5 | 2.8% | 30.5% | 13.6% | 44.6% |
| 136 | Edmonton | 0 | 521 | 1 | 62 | 27 | 105 | 218 | 41.8% | 5 | 0.5% | 28.4% | 12.4% | 48.2% |
| 137 | Edmonton | 0 | 468 | 0 | 66 | 31 | 103 | 221 | 47.2% | 5 | 0% | 29.9% | 14% | 46.6% |
| 138 | Edmonton | 1 | 579 | 3 | 86 | 33 | 142 | 292 | 50.4% | 5 | 1% | 29.5% | 11.3% | 48.6% |
| 139 | Edmonton | 0 | 477 | 1 | 83 | 25 | 110 | 239 | 50.1% | 5 | 0.4% | 34.7% | 10.5% | 46% |
| 14 | St-Albert | 0 | 378 | 3 | 32 | 17 | 111 | 220 | 58.2% | 5 | 1.4% | 14.5% | 7.7% | 50.5% |
| 140 | Edmonton | 0 | 520 | 4 | 64 | 36 | 165 | 313 | 60.2% | 5 | 1.3% | 20.4% | 11.5% | 52.7% |
| 141 | Edmonton | 0 | 416 | 3 | 54 | 27 | 116 | 215 | 51.7% | 5 | 1.4% | 25.1% | 12.6% | 54% |
| 142 | Edmonton | 1 | 288 | 4 | 41 | 13 | 79 | 161 | 55.9% | 5 | 2.5% | 25.5% | 8.1% | 49.1% |
| 143 | Edmonton | 0 | 581 | 2 | 96 | 38 | 191 | 354 | 60.9% | 5 | 0.6% | 27.1% | 10.7% | 54% |
| 144 | Edmonton | 1 | 574 | 3 | 104 | 35 | 156 | 327 | 57% | 5 | 0.9% | 31.8% | 10.7% | 47.7% |
| 145 | Edmonton | 1 | 308 | 0 | 49 | 16 | 78 | 158 | 51.3% | 5 | 0% | 31% | 10.1% | 49.4% |
| 146 | Edmonton | 0 | 434 | 3 | 61 | 30 | 90 | 204 | 47% | 5 | 1.5% | 29.9% | 14.7% | 44.1% |
| 147 | Edmonton | 0 | 329 | 1 | 54 | 41 | 62 | 178 | 54.1% | 5 | 0.6% | 30.3% | 23% | 34.8% |
| 148 | Edmonton | 0 | 478 | 8 | 80 | 45 | 110 | 284 | 59.4% | 5 | 2.8% | 28.2% | 15.8% | 38.7% |
| 149 | Edmonton | 0 | 332 | 1 | 76 | 30 | 58 | 192 | 57.8% | 5 | 0.5% | 39.6% | 15.6% | 30.2% |
| 15 | St-Albert | 0 | 297 | 3 | 13 | 4 | 59 | 109 | 36.7% | 5 | 2.8% | 11.9% | 3.7% | 54.1% |
| 150 | Edmonton | 0 | 481 | 1 | 74 | 39 | 87 | 226 | 47% | 5 | 0.4% | 32.7% | 17.3% | 38.5% |
| 151 | Edmonton | 0 | 557 | 10 | 83 | 37 | 121 | 270 | 48.5% | 5 | 3.7% | 30.7% | 13.7% | 44.8% |
| 152 | Edmonton | 1 | 399 | 2 | 42 | 36 | 92 | 196 | 49.1% | 5 | 1% | 21.4% | 18.4% | 46.9% |
| 153 | Edmonton | 1 | 431 | 2 | 52 | 32 | 100 | 212 | 49.2% | 5 | 0.9% | 24.5% | 15.1% | 47.2% |
| 154 | Edmonton | 1 | 384 | 7 | 74 | 34 | 86 | 217 | 56.5% | 5 | 3.2% | 34.1% | 15.7% | 39.6% |
| 155 | Edmonton | 0 | 443 | 3 | 49 | 34 | 112 | 217 | 49% | 5 | 1.4% | 22.6% | 15.7% | 51.6% |
| 156 | Edmonton | 1 | 533 | 7 | 84 | 37 | 113 | 271 | 50.8% | 5 | 2.6% | 31% | 13.7% | 41.7% |
| 157 | Edmonton | 1 | 499 | 2 | 73 | 30 | 87 | 216 | 43.3% | 5 | 0.9% | 33.8% | 13.9% | 40.3% |
| 158 | Edmonton | 1 | 516 | 9 | 88 | 53 | 65 | 220 | 42.6% | 4 | 4.1% | 40% | 24.1% | 29.5% |
| 159 | Edmonton | 0 | 418 | 5 | 55 | 46 | 100 | 231 | 55.3% | 5 | 2.2% | 23.8% | 19.9% | 43.3% |
| 16 | St-Albert | 1 | 429 | 2 | 37 | 14 | 130 | 228 | 53.1% | 5 | 0.9% | 16.2% | 6.1% | 57% |
| 160 | Edmonton | 1 | 414 | 1 | 80 | 21 | 75 | 207 | 50% | 5 | 0.5% | 38.6% | 10.1% | 36.2% |
| 161 | Edmonton | 0 | 416 | 3 | 70 | 30 | 81 | 203 | 48.8% | 5 | 1.5% | 34.5% | 14.8% | 39.9% |
| 162 | Edmonton | 1 | 292 | 1 | 30 | 15 | 59 | 120 | 41.1% | 5 | 0.8% | 25% | 12.5% | 49.2% |
| 163 | Edmonton | 0 | 392 | 3 | 65 | 25 | 70 | 182 | 46.4% | 5 | 1.6% | 35.7% | 13.7% | 38.5% |
| 164 | Edmonton | 0 | 464 | 1 | 53 | 22 | 88 | 186 | 40.1% | 5 | 0.5% | 28.5% | 11.8% | 47.3% |
| 165 | Edmonton | 0 | 393 | 4 | 52 | 21 | 92 | 189 | 48.1% | 5 | 2.1% | 27.5% | 11.1% | 48.7% |
| 166 | Edmonton | 0 | 527 | 4 | 79 | 35 | 131 | 288 | 54.6% | 5 | 1.4% | 27.4% | 12.2% | 45.5% |
| 167 | Edmonton | 1 | 312 | 2 | 44 | 32 | 50 | 142 | 45.5% | 5 | 1.4% | 31% | 22.5% | 35.2% |
| 168 | Edmonton | 0 | 354 | 4 | 47 | 29 | 66 | 181 | 51.1% | 5 | 2.2% | 26% | 16% | 36.5% |
| 169 | Edmonton | 0 | 379 | 2 | 59 | 29 | 50 | 145 | 38.3% | 5 | 1.4% | 40.7% | 20% | 34.5% |
| 17 | St-Albert | 0 | 362 | 4 | 46 | 15 | 114 | 230 | 63.5% | 5 | 1.7% | 20% | 6.5% | 49.6% |
| 170 | Edmonton | 0 | 339 | 3 | 47 | 28 | 50 | 138 | 40.7% | 5 | 2.2% | 34.1% | 20.3% | 36.2% |
| 171 | Edmonton | 1 | 551 | 2 | 55 | 30 | 109 | 228 | 41.4% | 5 | 0.9% | 24.1% | 13.2% | 47.8% |
| 172 | Edmonton | 1 | 479 | 2 | 57 | 39 | 114 | 243 | 50.7% | 5 | 0.8% | 23.5% | 16% | 46.9% |
| 173 | Edmonton | 1 | 500 | 0 | 68 | 28 | 73 | 187 | 37.4% | 5 | 0% | 36.4% | 15% | 39% |
| 174 | Edmonton | 0 | 360 | 0 | 44 | 26 | 83 | 160 | 44.4% | 5 | 0% | 27.5% | 16.3% | 51.9% |
| 175 | Edmonton | 1 | 394 | 3 | 60 | 26 | 107 | 220 | 55.8% | 5 | 1.4% | 27.3% | 11.8% | 48.6% |
| 176 | Edmonton | 1 | 317 | 2 | 60 | 29 | 42 | 149 | 47% | 5 | 1.3% | 40.3% | 19.5% | 28.2% |
| 177 | Edmonton | 0 | 543 | 2 | 75 | 33 | 101 | 241 | 44.4% | 5 | 0.8% | 31.1% | 13.7% | 41.9% |
| 178 | Edmonton | 0 | 443 | 4 | 78 | 12 | 81 | 199 | 44.9% | 5 | 2% | 39.2% | 6% | 40.7% |
| 179 | Edmonton | 0 | 484 | 4 | 67 | 25 | 86 | 197 | 40.7% | 5 | 2% | 34% | 12.7% | 43.7% |
| 18 | St-Albert | 0 | 408 | 2 | 46 | 17 | 103 | 237 | 58.1% | 5 | 0.8% | 19.4% | 7.2% | 43.5% |
| 180 | Edmonton | 0 | 419 | 4 | 60 | 20 | 63 | 156 | 37.2% | 5 | 2.6% | 38.5% | 12.8% | 40.4% |
| 181 | Edmonton | 0 | 360 | 3 | 39 | 24 | 59 | 135 | 37.5% | 5 | 2.2% | 28.9% | 17.8% | 43.7% |
| 182-A | Edmonton | 0 | 277 | 0 | 33 | 18 | 40 | 96 | 34.7% | 5 | 0% | 34.4% | 18.8% | 41.7% |
| 182-B | Edmonton | 3 | 60 | 1 | 25 | 6 | 43 | 81 | 135% | 5 | 1.2% | 30.9% | 7.4% | 53.1% |
| 183 | Edmonton | 0 | 261 | 1 | 36 | 17 | 45 | 105 | 40.2% | 5 | 1% | 34.3% | 16.2% | 42.9% |
| 184 | Edmonton | 2 | 454 | 3 | 84 | 54 | 69 | 233 | 51.3% | 5 | 1.3% | 36.1% | 23.2% | 29.6% |
| 185 | Edmonton | 0 | 481 | 1 | 85 | 46 | 97 | 256 | 53.2% | 5 | 0.4% | 33.2% | 18% | 37.9% |
| 186 | Edmonton | 1 | 437 | 3 | 57 | 29 | 103 | 228 | 52.2% | 5 | 1.3% | 25% | 12.7% | 45.2% |
| 187 | Edmonton | 0 | 408 | 3 | 61 | 50 | 55 | 180 | 44.1% | 5 | 1.7% | 33.9% | 27.8% | 30.6% |
| 188 | Edmonton | 0 | 332 | 5 | 69 | 28 | 71 | 189 | 56.9% | 5 | 2.6% | 36.5% | 14.8% | 37.6% |
| 189 | Edmonton | 1 | 358 | 4 | 69 | 24 | 70 | 177 | 49.4% | 5 | 2.3% | 39% | 13.6% | 39.5% |
| 19 | St-Albert | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 190 | Edmonton | 2 | 307 | 2 | 28 | 25 | 68 | 134 | 43.6% | 5 | 1.5% | 20.9% | 18.7% | 50.7% |
| 191 | Edmonton | 0 | 389 | 6 | 64 | 34 | 91 | 209 | 53.7% | 5 | 2.9% | 30.6% | 16.3% | 43.5% |
| 192 | Edmonton | 0 | 446 | 6 | 69 | 46 | 63 | 199 | 44.6% | 5 | 3% | 34.7% | 23.1% | 31.7% |
| 193 | Edmonton | 0 | 323 | 5 | 68 | 21 | 81 | 193 | 59.8% | 5 | 2.6% | 35.2% | 10.9% | 42% |
| 194 | Edmonton | 0 | 477 | 2 | 87 | 48 | 99 | 252 | 52.8% | 5 | 0.8% | 34.5% | 19% | 39.3% |
| 0 2 | St-Albert | 0 | 400 | 1 | 48 | 12 | 110 | 236 | 59% | 5 | 0.4% | 20.3% | 5.1% | 46.6% |
| 20-A | St-Albert | 0 | 393 | 2 | 51 | 15 | 119 | 233 | 59.3% | 5 | 0.9% | 21.9% | 6.4% | 51.1% |
| 20-B | St-Albert | 1 | 390 | 0 | 35 | 11 | 138 | 231 | 59.2% | 5 | 0% | 15.2% | 4.8% | 59.7% |
| 21 | St-Albert | 1 | 435 | 4 | 42 | 27 | 112 | 246 | 56.6% | 5 | 1.6% | 17.1% | 11% | 45.5% |
| 22 | St-Albert | 0 | 523 | 2 | 64 | 19 | 184 | 341 | 65.2% | 5 | 0.6% | 18.8% | 5.6% | 54% |
| 23 | St-Albert | 1 | 493 | 1 | 61 | 27 | 136 | 306 | 62.1% | 5 | 0.3% | 19.9% | 8.8% | 44.4% |
| 24 | St-Albert | 1 | 504 | 1 | 69 | 19 | 128 | 276 | 54.8% | 5 | 0.4% | 25% | 6.9% | 46.4% |
| 25 | St-Albert | 0 | 416 | 2 | 32 | 23 | 119 | 230 | 55.3% | 5 | 0.9% | 13.9% | 10% | 51.7% |
| 26 | St-Albert | 0 | 425 | 2 | 30 | 8 | 116 | 233 | 54.8% | 5 | 0.9% | 12.9% | 3.4% | 49.8% |
| 27 | St-Albert | 0 | 493 | 0 | 56 | 9 | 136 | 258 | 52.3% | 5 | 0% | 21.7% | 3.5% | 52.7% |
| 28-A | St-Albert | 1 | 417 | 2 | 47 | 24 | 93 | 214 | 51.3% | 5 | 0.9% | 22% | 11.2% | 43.5% |
| 28-B | St-Albert | 0 | 437 | 2 | 63 | 17 | 86 | 198 | 45.3% | 5 | 1% | 31.8% | 8.6% | 43.4% |
| 29 | St-Albert | 2 | 395 | 4 | 58 | 23 | 128 | 251 | 63.5% | 5 | 1.6% | 23.1% | 9.2% | 51% |
| 0 3 | St-Albert | 0 | 444 | 2 | 67 | 14 | 130 | 255 | 57.4% | 5 | 0.8% | 26.3% | 5.5% | 51% |
| 30 | St-Albert | 2 | 429 | 6 | 51 | 19 | 126 | 265 | 61.8% | 5 | 2.3% | 19.2% | 7.2% | 47.5% |
| 31 | St-Albert | 0 | 395 | 0 | 49 | 24 | 91 | 239 | 60.5% | 5 | 0% | 20.5% | 10% | 38.1% |
| 32 | St-Albert | 0 | 376 | 5 | 47 | 17 | 102 | 233 | 62% | 5 | 2.1% | 20.2% | 7.3% | 43.8% |
| 33 | St-Albert | 0 | 398 | 1 | 41 | 16 | 87 | 180 | 45.2% | 5 | 0.6% | 22.8% | 8.9% | 48.3% |
| 34 | St-Albert | 0 | 310 | 1 | 37 | 14 | 65 | 154 | 49.7% | 5 | 0.6% | 24% | 9.1% | 42.2% |
| 35 | St-Albert | 1 | 401 | 4 | 31 | 17 | 97 | 195 | 48.6% | 5 | 2.1% | 15.9% | 8.7% | 49.7% |
| 36 | St-Albert | 0 | 415 | 0 | 46 | 15 | 97 | 235 | 56.6% | 5 | 0% | 19.6% | 6.4% | 41.3% |
| 37 | St-Albert | 0 | 390 | 2 | 43 | 16 | 95 | 228 | 58.5% | 5 | 0.9% | 18.9% | 7% | 41.7% |
| 38 | St-Albert | 0 | 475 | 4 | 38 | 31 | 109 | 253 | 53.3% | 5 | 1.6% | 15% | 12.3% | 43.1% |
| 39 | St-Albert | 0 | 468 | 2 | 39 | 12 | 139 | 262 | 56% | 5 | 0.8% | 14.9% | 4.6% | 53.1% |
| 0 4 | St-Albert | 2 | 572 | 2 | 52 | 19 | 204 | 346 | 60.5% | 5 | 0.6% | 15% | 5.5% | 59% |
| 40-A | St-Albert | 0 | 337 | 3 | 24 | 10 | 103 | 193 | 57.3% | 5 | 1.6% | 12.4% | 5.2% | 53.4% |
| 40-B | St-Albert | 0 | 333 | 4 | 10 | 6 | 103 | 164 | 49.2% | 5 | 2.4% | 6.1% | 3.7% | 62.8% |
| 41 | St-Albert | 0 | 472 | 2 | 30 | 17 | 146 | 262 | 55.5% | 5 | 0.8% | 11.5% | 6.5% | 55.7% |
| 42 | St-Albert | 0 | 413 | 3 | 41 | 11 | 95 | 200 | 48.4% | 5 | 1.5% | 20.5% | 5.5% | 47.5% |
| 43 | St-Albert | 1 | 358 | 2 | 36 | 18 | 82 | 202 | 56.4% | 5 | 1% | 17.8% | 8.9% | 40.6% |
| 44 | St-Albert | 2 | 439 | 3 | 47 | 28 | 132 | 285 | 64.9% | 5 | 1.1% | 16.5% | 9.8% | 46.3% |
| 45 | St-Albert | 1 | 520 | 6 | 61 | 24 | 114 | 276 | 53.1% | 5 | 2.2% | 22.1% | 8.7% | 41.3% |
| 46 | St-Albert | 0 | 453 | 2 | 32 | 24 | 95 | 217 | 47.9% | 5 | 0.9% | 14.7% | 11.1% | 43.8% |
| 47 | St-Albert | 0 | 420 | 3 | 40 | 26 | 108 | 261 | 62.1% | 5 | 1.1% | 15.3% | 10% | 41.4% |
| 48 | St-Albert | 1 | 381 | 6 | 48 | 24 | 98 | 228 | 59.8% | 5 | 2.6% | 21.1% | 10.5% | 43% |
| 49 | St-Albert | 0 | 454 | 4 | 44 | 25 | 124 | 275 | 60.6% | 5 | 1.5% | 16% | 9.1% | 45.1% |
| 0 5 | St-Albert | 0 | 526 | 3 | 66 | 19 | 145 | 302 | 57.4% | 5 | 1% | 21.9% | 6.3% | 48% |
| 50 | St-Albert | 1 | 389 | 7 | 44 | 17 | 93 | 224 | 57.6% | 5 | 3.1% | 19.6% | 7.6% | 41.5% |
| 500 | Mobile poll/Bureau itinérant | 0 | 158 | 1 | 14 | 10 | 57 | 102 | 64.6% | 5 | 1% | 13.7% | 9.8% | 55.9% |
| 501 | Mobile poll/Bureau itinérant | 3 | 172 | 1 | 36 | 14 | 87 | 163 | 94.8% | 5 | 0.6% | 22.1% | 8.6% | 53.4% |
| 502 | Mobile poll/Bureau itinérant | 2 | 106 | 2 | 14 | 13 | 23 | 61 | 57.5% | 5 | 3.3% | 23% | 21.3% | 37.7% |
| 503 | Mobile poll/Bureau itinérant | 0 | 106 | 4 | 23 | 16 | 74 | 150 | 141.5% | 5 | 2.7% | 15.3% | 10.7% | 49.3% |
| 51-A | St-Albert | 0 | 289 | 2 | 23 | 7 | 70 | 126 | 43.6% | 5 | 1.6% | 18.3% | 5.6% | 55.6% |
| 51-B | St-Albert | 0 | 211 | 1 | 34 | 6 | 69 | 142 | 67.3% | 5 | 0.7% | 23.9% | 4.2% | 48.6% |
| 52 | St-Albert | 0 | 378 | 4 | 43 | 20 | 45 | 136 | 36% | 5 | 2.9% | 31.6% | 14.7% | 33.1% |
| 53 | St-Albert | 0 | 415 | 2 | 41 | 27 | 98 | 218 | 52.5% | 5 | 0.9% | 18.8% | 12.4% | 45% |
| 54 | St-Albert | 0 | 518 | 8 | 36 | 16 | 102 | 247 | 47.7% | 5 | 3.2% | 14.6% | 6.5% | 41.3% |
| 55 | St-Albert | 0 | 425 | 3 | 30 | 12 | 84 | 181 | 42.6% | 5 | 1.7% | 16.6% | 6.6% | 46.4% |
| 56 | St-Albert | 0 | 276 | 3 | 33 | 12 | 99 | 195 | 70.7% | 5 | 1.5% | 16.9% | 6.2% | 50.8% |
| 57 | St-Albert | 0 | 379 | 3 | 27 | 11 | 116 | 191 | 50.4% | 5 | 1.6% | 14.1% | 5.8% | 60.7% |
| 58 | St-Albert | 0 | 420 | 1 | 35 | 11 | 124 | 240 | 57.1% | 5 | 0.4% | 14.6% | 4.6% | 51.7% |
| 59 | St-Albert | 0 | 371 | 3 | 44 | 10 | 107 | 223 | 60.1% | 5 | 1.3% | 19.7% | 4.5% | 48% |
| 0 6 | St-Albert | 0 | 337 | 4 | 37 | 16 | 83 | 176 | 52.2% | 5 | 2.3% | 21% | 9.1% | 47.2% |
| 60 | St-Albert | 1 | 379 | 3 | 33 | 16 | 77 | 210 | 55.4% | 5 | 1.4% | 15.7% | 7.6% | 36.7% |
| 600 | Villeneuve | 2 | 0 | 7 | 153 | 61 | 426 | 855 | -- | 5 | 0.8% | 17.9% | 7.1% | 49.8% |
| 601 | St-Albert | 2 | 0 | 8 | 211 | 98 | 679 | 1295 | -- | 5 | 0.6% | 16.3% | 7.6% | 52.4% |
| 602 | St-Albert | 1 | 0 | 9 | 163 | 83 | 510 | 1079 | -- | 5 | 0.8% | 15.1% | 7.7% | 47.3% |
| 603 | St-Albert | 1 | 0 | 9 | 150 | 64 | 452 | 924 | -- | 5 | 1% | 16.2% | 6.9% | 48.9% |
| 604 | St-Albert | 0 | 0 | 14 | 124 | 62 | 401 | 828 | -- | 5 | 1.7% | 15% | 7.5% | 48.4% |
| 605 | St-Albert | 0 | 0 | 8 | 150 | 81 | 278 | 719 | -- | 5 | 1.1% | 20.9% | 11.3% | 38.7% |
| 606 | Edmonton | 1 | 0 | 13 | 180 | 121 | 525 | 1088 | -- | 5 | 1.2% | 16.5% | 11.1% | 48.3% |
| 607 | St-Albert | 2 | 0 | 6 | 121 | 89 | 282 | 686 | -- | 5 | 0.9% | 17.6% | 13% | 41.1% |
| 608 | Edmonton | 4 | 0 | 18 | 284 | 170 | 443 | 1039 | -- | 5 | 1.7% | 27.3% | 16.4% | 42.6% |
| 609 | Edmonton | 0 | 0 | 8 | 135 | 115 | 224 | 543 | -- | 5 | 1.5% | 24.9% | 21.2% | 41.3% |
| 61 | St-Albert | 0 | 372 | 1 | 47 | 37 | 81 | 226 | 60.8% | 5 | 0.4% | 20.8% | 16.4% | 35.8% |
| 610 | Edmonton | 2 | 0 | 8 | 266 | 163 | 579 | 1159 | -- | 5 | 0.7% | 23% | 14.1% | 50% |
| 611 | Edmonton | 2 | 0 | 12 | 212 | 107 | 434 | 832 | -- | 5 | 1.4% | 25.5% | 12.9% | 52.2% |
| 612 | Edmonton | 2 | 0 | 9 | 181 | 131 | 328 | 741 | -- | 5 | 1.2% | 24.4% | 17.7% | 44.3% |
| 62 | St-Albert | 0 | 351 | 3 | 30 | 23 | 97 | 222 | 63.2% | 5 | 1.4% | 13.5% | 10.4% | 43.7% |
| 63 | St-Albert | 0 | 415 | 4 | 58 | 22 | 92 | 250 | 60.2% | 5 | 1.6% | 23.2% | 8.8% | 36.8% |
