Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Parker Green Party | Gil McGowan NDP-New Democratic Party | James Cumming Conservative | Randy Boissonnault Liberal | Total Votes | Turnout | David Parker | Gil McGowan | James Cumming | Randy Boissonnault |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48014 | 2896 | 83112 | 1403 | 13084 | 18703 | 19902 | 53092 | 63.9% | 2.6% | 24.6% | 35.2% | 37.5% |
Money Raised since Previous Electon | $20.00 | $63,234.59 | $107,457.25 | $183,450.88 | $355,721.62 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Parker Green Party | Gil McGowan NDP-New Democratic Party | James Cumming Conservative | Randy Boissonnault Liberal | Total Votes | Turnout | Green Rank | David Parker Green Party | Gil McGowan NDP-New Democratic Party | James Cumming Conservative | Randy Boissonnault Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Edmonton | 0 | 407 | 14 | 53 | 95 | 42 | 205 | 50.4% | 4 | 6.8% | 25.9% | 46.3% | 20.5% |
10 | Edmonton | 1 | 507 | 11 | 76 | 107 | 71 | 269 | 53.1% | 4 | 4.1% | 28.3% | 39.8% | 26.4% |
100 | Edmonton | 3 | 381 | 11 | 29 | 74 | 88 | 205 | 53.8% | 4 | 5.4% | 14.1% | 36.1% | 42.9% |
101 | Edmonton | 2 | 391 | 8 | 46 | 89 | 80 | 226 | 57.8% | 4 | 3.5% | 20.4% | 39.4% | 35.4% |
102 | Edmonton | 0 | 401 | 6 | 29 | 93 | 73 | 203 | 50.6% | 4 | 3% | 14.3% | 45.8% | 36% |
103 | Edmonton | 0 | 433 | 7 | 33 | 103 | 56 | 200 | 46.2% | 4 | 3.5% | 16.5% | 51.5% | 28% |
104 | Edmonton | 0 | 387 | 1 | 36 | 88 | 68 | 196 | 50.6% | 5 | 0.5% | 18.4% | 44.9% | 34.7% |
105 | Edmonton | 0 | 384 | 3 | 44 | 61 | 71 | 179 | 46.6% | 4 | 1.7% | 24.6% | 34.1% | 39.7% |
106 | Edmonton | 0 | 397 | 5 | 41 | 84 | 47 | 177 | 44.6% | 4 | 2.8% | 23.2% | 47.5% | 26.6% |
107 | Edmonton | 1 | 412 | 8 | 58 | 75 | 82 | 226 | 54.9% | 4 | 3.5% | 25.7% | 33.2% | 36.3% |
108 | Edmonton | 2 | 447 | 1 | 52 | 51 | 45 | 154 | 34.5% | 5 | 0.6% | 33.8% | 33.1% | 29.2% |
109 | Edmonton | 1 | 385 | 5 | 46 | 35 | 48 | 136 | 35.3% | 4 | 3.7% | 33.8% | 25.7% | 35.3% |
11 | Edmonton | 0 | 452 | 8 | 55 | 27 | 51 | 141 | 31.2% | 4 | 5.7% | 39% | 19.1% | 36.2% |
110 | Edmonton | 4 | 387 | 9 | 40 | 62 | 65 | 182 | 47% | 4 | 4.9% | 22% | 34.1% | 35.7% |
111 | Edmonton | 0 | 442 | 4 | 46 | 91 | 69 | 211 | 47.7% | 4 | 1.9% | 21.8% | 43.1% | 32.7% |
112 | Edmonton | 3 | 400 | 6 | 56 | 76 | 67 | 210 | 52.5% | 4 | 2.9% | 26.7% | 36.2% | 31.9% |
113 | Edmonton | 0 | 409 | 4 | 39 | 75 | 75 | 196 | 47.9% | 4 | 2% | 19.9% | 38.3% | 38.3% |
114 | Edmonton | 2 | 384 | 5 | 31 | 139 | 74 | 251 | 65.4% | 4 | 2% | 12.4% | 55.4% | 29.5% |
115 | Edmonton | 0 | 437 | 4 | 29 | 128 | 113 | 275 | 62.9% | 4 | 1.5% | 10.5% | 46.5% | 41.1% |
116 | Edmonton | 0 | 422 | 9 | 25 | 102 | 93 | 229 | 54.3% | 4 | 3.9% | 10.9% | 44.5% | 40.6% |
117 | Edmonton | 1 | 441 | 4 | 18 | 128 | 100 | 251 | 56.9% | 4 | 1.6% | 7.2% | 51% | 39.8% |
118 | Edmonton | 2 | 384 | 6 | 45 | 70 | 57 | 181 | 47.1% | 4 | 3.3% | 24.9% | 38.7% | 31.5% |
119 | Edmonton | 0 | 428 | 5 | 19 | 103 | 99 | 227 | 53% | 4 | 2.2% | 8.4% | 45.4% | 43.6% |
12 | Edmonton | 1 | 494 | 6 | 51 | 42 | 82 | 183 | 37% | 4 | 3.3% | 27.9% | 23% | 44.8% |
120 | Edmonton | 0 | 416 | 6 | 28 | 99 | 91 | 228 | 54.8% | 4 | 2.6% | 12.3% | 43.4% | 39.9% |
121 | Edmonton | 1 | 409 | 4 | 14 | 123 | 86 | 230 | 56.2% | 4 | 1.7% | 6.1% | 53.5% | 37.4% |
122 | Edmonton | 2 | 369 | 4 | 45 | 70 | 63 | 186 | 50.4% | 4 | 2.2% | 24.2% | 37.6% | 33.9% |
123 | Edmonton | 0 | 374 | 1 | 45 | 106 | 49 | 203 | 54.3% | 5 | 0.5% | 22.2% | 52.2% | 24.1% |
124 | Edmonton | 1 | 396 | 6 | 37 | 98 | 46 | 190 | 48% | 4 | 3.2% | 19.5% | 51.6% | 24.2% |
125 | Edmonton | 1 | 422 | 7 | 46 | 104 | 62 | 224 | 53.1% | 4 | 3.1% | 20.5% | 46.4% | 27.7% |
126 | Edmonton | 0 | 441 | 4 | 23 | 136 | 62 | 227 | 51.5% | 4 | 1.8% | 10.1% | 59.9% | 27.3% |
127 | Edmonton | 1 | 410 | 5 | 44 | 72 | 60 | 184 | 44.9% | 4 | 2.7% | 23.9% | 39.1% | 32.6% |
128 | Edmonton | 3 | 407 | 3 | 45 | 47 | 66 | 164 | 40.3% | 4 | 1.8% | 27.4% | 28.7% | 40.2% |
129 | Edmonton | 1 | 436 | 2 | 47 | 114 | 85 | 250 | 57.3% | 4 | 0.8% | 18.8% | 45.6% | 34% |
13 | Edmonton | 0 | 420 | 5 | 72 | 85 | 79 | 242 | 57.6% | 4 | 2.1% | 29.8% | 35.1% | 32.6% |
130 | Edmonton | 1 | 467 | 10 | 60 | 171 | 120 | 368 | 78.8% | 4 | 2.7% | 16.3% | 46.5% | 32.6% |
131 | Edmonton | 0 | 431 | 4 | 42 | 104 | 79 | 231 | 53.6% | 4 | 1.7% | 18.2% | 45% | 34.2% |
132 | Edmonton | 0 | 387 | 6 | 29 | 96 | 87 | 220 | 56.8% | 4 | 2.7% | 13.2% | 43.6% | 39.5% |
133 | Edmonton | 0 | 273 | 4 | 33 | 118 | 60 | 216 | 79.1% | 4 | 1.9% | 15.3% | 54.6% | 27.8% |
134 | Edmonton | 4 | 418 | 10 | 29 | 105 | 65 | 213 | 51% | 4 | 4.7% | 13.6% | 49.3% | 30.5% |
135 | Edmonton | 0 | 418 | 3 | 38 | 99 | 74 | 215 | 51.4% | 4 | 1.4% | 17.7% | 46% | 34.4% |
136 | Edmonton | 0 | 450 | 1 | 22 | 98 | 101 | 223 | 49.6% | 4 | 0.4% | 9.9% | 43.9% | 45.3% |
137 | Edmonton | 0 | 420 | 7 | 26 | 124 | 76 | 234 | 55.7% | 4 | 3% | 11.1% | 53% | 32.5% |
138 | Edmonton | 0 | 452 | 4 | 47 | 96 | 97 | 245 | 54.2% | 4 | 1.6% | 19.2% | 39.2% | 39.6% |
139 | Edmonton | 0 | 450 | 3 | 29 | 118 | 97 | 248 | 55.1% | 4 | 1.2% | 11.7% | 47.6% | 39.1% |
14 | Edmonton | 1 | 449 | 4 | 87 | 63 | 92 | 249 | 55.5% | 4 | 1.6% | 34.9% | 25.3% | 36.9% |
140 | Edmonton | 0 | 428 | 1 | 24 | 161 | 100 | 286 | 66.8% | 4 | 0.3% | 8.4% | 56.3% | 35% |
141 | Edmonton | 0 | 451 | 6 | 48 | 122 | 122 | 298 | 66.1% | 4 | 2% | 16.1% | 40.9% | 40.9% |
142 | Edmonton | 1 | 470 | 11 | 47 | 109 | 85 | 259 | 55.1% | 4 | 4.2% | 18.1% | 42.1% | 32.8% |
143 | Edmonton | 0 | 416 | 5 | 45 | 124 | 117 | 293 | 70.4% | 4 | 1.7% | 15.4% | 42.3% | 39.9% |
144 | Edmonton | 0 | 391 | 6 | 42 | 76 | 92 | 218 | 55.8% | 4 | 2.8% | 19.3% | 34.9% | 42.2% |
145 | Edmonton | 1 | 514 | 10 | 55 | 135 | 126 | 330 | 64.2% | 4 | 3% | 16.7% | 40.9% | 38.2% |
146 | Edmonton | 0 | 377 | 2 | 22 | 155 | 70 | 254 | 67.4% | 5 | 0.8% | 8.7% | 61% | 27.6% |
147 | Edmonton | 0 | 408 | 4 | 31 | 128 | 97 | 260 | 63.7% | 4 | 1.5% | 11.9% | 49.2% | 37.3% |
148 | Edmonton | 2 | 420 | 3 | 26 | 76 | 97 | 205 | 48.8% | 4 | 1.5% | 12.7% | 37.1% | 47.3% |
149 | Edmonton | 0 | 305 | 10 | 28 | 30 | 58 | 127 | 41.6% | 4 | 7.9% | 22% | 23.6% | 45.7% |
15 | Edmonton | 0 | 454 | 7 | 48 | 45 | 67 | 168 | 37% | 4 | 4.2% | 28.6% | 26.8% | 39.9% |
150 | Edmonton | 0 | 399 | 6 | 51 | 76 | 116 | 251 | 62.9% | 4 | 2.4% | 20.3% | 30.3% | 46.2% |
151 | Edmonton | 0 | 377 | 5 | 45 | 48 | 86 | 185 | 49.1% | 4 | 2.7% | 24.3% | 25.9% | 46.5% |
152 | Edmonton | 0 | 439 | 4 | 34 | 102 | 59 | 201 | 45.8% | 4 | 2% | 16.9% | 50.7% | 29.4% |
153 | Edmonton | 0 | 345 | 7 | 50 | 58 | 87 | 205 | 59.4% | 4 | 3.4% | 24.4% | 28.3% | 42.4% |
154 | Edmonton | 0 | 328 | 6 | 60 | 47 | 88 | 202 | 61.6% | 4 | 3% | 29.7% | 23.3% | 43.6% |
155 | Edmonton | 0 | 549 | 7 | 63 | 77 | 107 | 256 | 46.6% | 4 | 2.7% | 24.6% | 30.1% | 41.8% |
156 | Edmonton | 2 | 474 | 4 | 73 | 88 | 143 | 311 | 65.6% | 4 | 1.3% | 23.5% | 28.3% | 46% |
157 | Edmonton | 0 | 498 | 7 | 64 | 64 | 111 | 249 | 50% | 4 | 2.8% | 25.7% | 25.7% | 44.6% |
158 | Edmonton | 0 | 508 | 5 | 72 | 97 | 94 | 269 | 53% | 4 | 1.9% | 26.8% | 36.1% | 34.9% |
159 | Edmonton | 0 | 498 | 7 | 56 | 82 | 138 | 283 | 56.8% | 4 | 2.5% | 19.8% | 29% | 48.8% |
16 | Edmonton | 0 | 449 | 9 | 69 | 85 | 88 | 253 | 56.3% | 4 | 3.6% | 27.3% | 33.6% | 34.8% |
160-A | Edmonton | 0 | 196 | 2 | 14 | 9 | 43 | 70 | 35.7% | 4 | 2.9% | 20% | 12.9% | 61.4% |
160-B | Edmonton | 3 | 439 | 5 | 56 | 10 | 56 | 134 | 30.5% | 4 | 3.7% | 41.8% | 7.5% | 41.8% |
161 | Edmonton | 0 | 393 | 1 | 46 | 32 | 95 | 174 | 44.3% | 4 | 0.6% | 26.4% | 18.4% | 54.6% |
162 | Edmonton | 2 | 886 | 4 | 124 | 145 | 208 | 488 | 55.1% | 4 | 0.8% | 25.4% | 29.7% | 42.6% |
163 | Edmonton | 0 | 387 | 8 | 71 | 47 | 79 | 208 | 53.7% | 4 | 3.8% | 34.1% | 22.6% | 38% |
164 | Edmonton | 0 | 381 | 12 | 56 | 37 | 66 | 176 | 46.2% | 4 | 6.8% | 31.8% | 21% | 37.5% |
165 | Edmonton | 0 | 382 | 2 | 26 | 66 | 109 | 203 | 53.1% | 4 | 1% | 12.8% | 32.5% | 53.7% |
166 | Edmonton | 1 | 449 | 10 | 72 | 52 | 104 | 243 | 54.1% | 4 | 4.1% | 29.6% | 21.4% | 42.8% |
167 | Edmonton | 2 | 523 | 2 | 39 | 105 | 138 | 289 | 55.3% | 4 | 0.7% | 13.5% | 36.3% | 47.8% |
168 | Edmonton | 2 | 591 | 9 | 81 | 74 | 114 | 281 | 47.5% | 4 | 3.2% | 28.8% | 26.3% | 40.6% |
169 | Edmonton | 0 | 513 | 15 | 79 | 55 | 110 | 262 | 51.1% | 4 | 5.7% | 30.2% | 21% | 42% |
17 | Edmonton | 1 | 451 | 7 | 70 | 78 | 70 | 229 | 50.8% | 4 | 3.1% | 30.6% | 34.1% | 30.6% |
170 | Edmonton | 2 | 510 | 4 | 93 | 35 | 107 | 244 | 47.8% | 4 | 1.6% | 38.1% | 14.3% | 43.9% |
171 | Edmonton | 1 | 749 | 9 | 80 | 72 | 164 | 328 | 43.8% | 4 | 2.7% | 24.4% | 22% | 50% |
172 | Edmonton | 0 | 472 | 6 | 57 | 57 | 88 | 208 | 44.1% | 4 | 2.9% | 27.4% | 27.4% | 42.3% |
173 | Edmonton | 0 | 536 | 7 | 53 | 117 | 151 | 329 | 61.4% | 4 | 2.1% | 16.1% | 35.6% | 45.9% |
174 | Edmonton | 0 | 393 | 4 | 39 | 48 | 79 | 170 | 43.3% | 4 | 2.4% | 22.9% | 28.2% | 46.5% |
175 | Edmonton | 0 | 380 | 8 | 59 | 43 | 89 | 200 | 52.6% | 4 | 4% | 29.5% | 21.5% | 44.5% |
176 | Edmonton | 1 | 342 | 7 | 43 | 32 | 86 | 171 | 50% | 4 | 4.1% | 25.1% | 18.7% | 50.3% |
18 | Edmonton | 0 | 442 | 6 | 45 | 125 | 73 | 253 | 57.2% | 4 | 2.4% | 17.8% | 49.4% | 28.9% |
19 | Edmonton | 1 | 797 | 9 | 104 | 82 | 128 | 331 | 41.5% | 4 | 2.7% | 31.4% | 24.8% | 38.7% |
0 2 | Edmonton | 1 | 384 | 7 | 56 | 93 | 41 | 200 | 52.1% | 4 | 3.5% | 28% | 46.5% | 20.5% |
20 | Edmonton | 1 | 391 | 5 | 34 | 101 | 59 | 203 | 51.9% | 4 | 2.5% | 16.7% | 49.8% | 29.1% |
21 | Edmonton | 1 | 396 | 6 | 53 | 121 | 34 | 218 | 55.1% | 4 | 2.8% | 24.3% | 55.5% | 15.6% |
22 | Edmonton | 0 | 448 | 6 | 40 | 96 | 54 | 197 | 44% | 4 | 3% | 20.3% | 48.7% | 27.4% |
23 | Edmonton | 1 | 400 | 4 | 32 | 88 | 76 | 202 | 50.5% | 4 | 2% | 15.8% | 43.6% | 37.6% |
24 | Edmonton | 1 | 390 | 4 | 40 | 118 | 64 | 229 | 58.7% | 4 | 1.7% | 17.5% | 51.5% | 27.9% |
25 | Edmonton | 1 | 381 | 5 | 50 | 116 | 49 | 222 | 58.3% | 4 | 2.3% | 22.5% | 52.3% | 22.1% |
26 | Edmonton | 2 | 376 | 16 | 44 | 98 | 104 | 265 | 70.5% | 4 | 6% | 16.6% | 37% | 39.2% |
27 | Edmonton | 0 | 360 | 5 | 57 | 95 | 79 | 236 | 65.6% | 4 | 2.1% | 24.2% | 40.3% | 33.5% |
28 | Edmonton | 0 | 478 | 6 | 76 | 96 | 94 | 273 | 57.1% | 4 | 2.2% | 27.8% | 35.2% | 34.4% |
29 | Edmonton | 0 | 400 | 6 | 80 | 94 | 86 | 267 | 66.8% | 4 | 2.2% | 30% | 35.2% | 32.2% |
0 3 | Edmonton | 2 | 464 | 4 | 52 | 112 | 91 | 263 | 56.7% | 4 | 1.5% | 19.8% | 42.6% | 34.6% |
30 | Edmonton | 0 | 441 | 5 | 62 | 124 | 100 | 294 | 66.7% | 4 | 1.7% | 21.1% | 42.2% | 34% |
31 | Edmonton | 0 | 438 | 7 | 43 | 92 | 92 | 235 | 53.7% | 4 | 3% | 18.3% | 39.1% | 39.1% |
32 | Edmonton | 0 | 436 | 3 | 47 | 111 | 118 | 280 | 64.2% | 4 | 1.1% | 16.8% | 39.6% | 42.1% |
33 | Edmonton | 0 | 403 | 11 | 88 | 74 | 101 | 276 | 68.5% | 4 | 4% | 31.9% | 26.8% | 36.6% |
34 | Edmonton | 1 | 435 | 2 | 54 | 73 | 111 | 245 | 56.3% | 5 | 0.8% | 22% | 29.8% | 45.3% |
35 | Edmonton | 1 | 428 | 11 | 71 | 60 | 89 | 234 | 54.7% | 4 | 4.7% | 30.3% | 25.6% | 38% |
36 | Edmonton | 0 | 401 | 12 | 63 | 35 | 66 | 181 | 45.1% | 4 | 6.6% | 34.8% | 19.3% | 36.5% |
37 | Edmonton | 0 | 545 | 9 | 66 | 80 | 110 | 265 | 48.6% | 4 | 3.4% | 24.9% | 30.2% | 41.5% |
38 | Edmonton | 0 | 430 | 5 | 44 | 61 | 77 | 187 | 43.5% | 4 | 2.7% | 23.5% | 32.6% | 41.2% |
39 | Edmonton | 1 | 377 | 2 | 36 | 68 | 91 | 198 | 52.5% | 4 | 1% | 18.2% | 34.3% | 46% |
0 4 | Edmonton | 2 | 351 | 3 | 50 | 88 | 46 | 191 | 54.4% | 4 | 1.6% | 26.2% | 46.1% | 24.1% |
40 | Edmonton | 0 | 416 | 1 | 56 | 49 | 68 | 174 | 41.8% | 4 | 0.6% | 32.2% | 28.2% | 39.1% |
400 | Edmonton | 1 | 428 | 3 | 51 | 147 | 74 | 281 | 65.7% | 4 | 1.1% | 18.1% | 52.3% | 26.3% |
401 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
402 | Edmonton | 2 | 127 | 2 | 47 | 43 | 73 | 169 | 133.1% | 4 | 1.2% | 27.8% | 25.4% | 43.2% |
403 | Edmonton | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
404 | Edmonton | 1 | 228 | 3 | 32 | 28 | 52 | 117 | 51.3% | 4 | 2.6% | 27.4% | 23.9% | 44.4% |
405 | Edmonton | 0 | 297 | 4 | 42 | 95 | 48 | 195 | 65.7% | 4 | 2.1% | 21.5% | 48.7% | 24.6% |
406 | Edmonton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
407 | Edmonton | 1 | 147 | 3 | 18 | 38 | 44 | 107 | 72.8% | 4 | 2.8% | 16.8% | 35.5% | 41.1% |
408 | Edmonton | 2 | 206 | 5 | 35 | 39 | 40 | 127 | 61.7% | 4 | 3.9% | 27.6% | 30.7% | 31.5% |
409 | Edmonton | 0 | 155 | 1 | 9 | 23 | 43 | 76 | 49% | 4 | 1.3% | 11.8% | 30.3% | 56.6% |
41 | Edmonton | 1 | 393 | 0 | 55 | 47 | 47 | 153 | 38.9% | 6 | 0% | 35.9% | 30.7% | 30.7% |
410 | Edmonton | 0 | 152 | 1 | 14 | 27 | 39 | 81 | 53.3% | 4 | 1.2% | 17.3% | 33.3% | 48.1% |
411 | Edmonton | 0 | 141 | 4 | 12 | 9 | 26 | 51 | 36.2% | 4 | 7.8% | 23.5% | 17.6% | 51% |
412 | Mobile poll/Bureau itinérant | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
42 | Edmonton | 0 | 403 | 6 | 17 | 74 | 55 | 154 | 38.2% | 4 | 3.9% | 11% | 48.1% | 35.7% |
43 | Edmonton | 0 | 408 | 8 | 60 | 65 | 99 | 235 | 57.6% | 4 | 3.4% | 25.5% | 27.7% | 42.1% |
44 | Edmonton | 0 | 387 | 5 | 89 | 76 | 77 | 248 | 64.1% | 4 | 2% | 35.9% | 30.6% | 31% |
45 | Edmonton | 0 | 369 | 5 | 66 | 37 | 77 | 186 | 50.4% | 4 | 2.7% | 35.5% | 19.9% | 41.4% |
46 | Edmonton | 0 | 397 | 10 | 57 | 52 | 93 | 212 | 53.4% | 4 | 4.7% | 26.9% | 24.5% | 43.9% |
47 | Edmonton | 1 | 439 | 6 | 70 | 66 | 116 | 259 | 59% | 4 | 2.3% | 27% | 25.5% | 44.8% |
48 | Edmonton | 0 | 518 | 5 | 59 | 83 | 105 | 257 | 49.6% | 4 | 1.9% | 23% | 32.3% | 40.9% |
49 | Edmonton | 1 | 526 | 5 | 74 | 43 | 73 | 196 | 37.3% | 4 | 2.6% | 37.8% | 21.9% | 37.2% |
0 5 | Edmonton | 0 | 372 | 10 | 53 | 78 | 67 | 209 | 56.2% | 4 | 4.8% | 25.4% | 37.3% | 32.1% |
50 | Edmonton | 0 | 550 | 3 | 70 | 40 | 85 | 202 | 36.7% | 4 | 1.5% | 34.7% | 19.8% | 42.1% |
500 | Mobile poll/Bureau itinérant | 0 | 220 | 11 | 24 | 81 | 25 | 141 | 64.1% | 4 | 7.8% | 17% | 57.4% | 17.7% |
501 | Mobile poll/Bureau itinérant | 3 | 186 | 7 | 43 | 57 | 51 | 164 | 88.2% | 4 | 4.3% | 26.2% | 34.8% | 31.1% |
502 | Mobile poll/Bureau itinérant | 1 | 180 | 12 | 25 | 71 | 58 | 168 | 93.3% | 4 | 7.1% | 14.9% | 42.3% | 34.5% |
503 | Mobile poll/Bureau itinérant | 2 | 191 | 5 | 41 | 93 | 88 | 235 | 123% | 5 | 2.1% | 17.4% | 39.6% | 37.4% |
51 | Edmonton | 0 | 685 | 3 | 51 | 89 | 105 | 251 | 36.6% | 4 | 1.2% | 20.3% | 35.5% | 41.8% |
52 | Edmonton | 2 | 481 | 4 | 48 | 73 | 105 | 232 | 48.2% | 4 | 1.7% | 20.7% | 31.5% | 45.3% |
53 | Edmonton | 1 | 422 | 12 | 46 | 60 | 65 | 185 | 43.8% | 4 | 6.5% | 24.9% | 32.4% | 35.1% |
54 | Edmonton | 1 | 454 | 5 | 52 | 77 | 59 | 195 | 43% | 4 | 2.6% | 26.7% | 39.5% | 30.3% |
55 | Edmonton | 1 | 405 | 5 | 58 | 63 | 67 | 195 | 48.1% | 4 | 2.6% | 29.7% | 32.3% | 34.4% |
56 | Edmonton | 1 | 437 | 5 | 56 | 62 | 76 | 202 | 46.2% | 4 | 2.5% | 27.7% | 30.7% | 37.6% |
57 | Edmonton | 2 | 406 | 7 | 53 | 65 | 80 | 208 | 51.2% | 4 | 3.4% | 25.5% | 31.3% | 38.5% |
58 | Edmonton | 2 | 436 | 8 | 71 | 88 | 50 | 220 | 50.5% | 4 | 3.6% | 32.3% | 40% | 22.7% |
59 | Edmonton | 2 | 463 | 5 | 85 | 78 | 58 | 231 | 49.9% | 4 | 2.2% | 36.8% | 33.8% | 25.1% |
0 6 | Edmonton | 0 | 428 | 5 | 69 | 111 | 82 | 269 | 62.9% | 4 | 1.9% | 25.7% | 41.3% | 30.5% |
60 | Edmonton | 1 | 476 | 6 | 64 | 58 | 77 | 213 | 44.7% | 4 | 2.8% | 30% | 27.2% | 36.2% |
600 | Edmonton | 0 | 0 | 25 | 230 | 293 | 161 | 716 | -- | 4 | 3.5% | 32.1% | 40.9% | 22.5% |
601 | Edmonton | 5 | 0 | 20 | 304 | 265 | 282 | 878 | -- | 4 | 2.3% | 34.6% | 30.2% | 32.1% |
602 | Edmonton | 2 | 0 | 25 | 276 | 201 | 214 | 723 | -- | 4 | 3.5% | 38.2% | 27.8% | 29.6% |
603 | Edmonton | 0 | 0 | 9 | 146 | 242 | 142 | 543 | -- | 4 | 1.7% | 26.9% | 44.6% | 26.2% |
604 | Edmonton | 2 | 0 | 31 | 276 | 231 | 396 | 941 | -- | 4 | 3.3% | 29.3% | 24.5% | 42.1% |
605 | Edmonton | 4 | 0 | 13 | 155 | 105 | 218 | 502 | -- | 4 | 2.6% | 30.9% | 20.9% | 43.4% |
606 | Edmonton | 0 | 0 | 11 | 189 | 406 | 371 | 980 | -- | 4 | 1.1% | 19.3% | 41.4% | 37.9% |
607 | Edmonton | 2 | 0 | 22 | 265 | 389 | 436 | 1120 | -- | 4 | 2% | 23.7% | 34.7% | 38.9% |
608 | Edmonton | 2 | 0 | 22 | 277 | 285 | 377 | 971 | -- | 4 | 2.3% | 28.5% | 29.4% | 38.8% |
609 | Edmonton | 1 | 0 | 12 | 275 | 212 | 320 | 825 | -- | 4 | 1.5% | 33.3% | 25.7% | 38.8% |
61 | Edmonton | 1 | 484 | 7 | 46 | 51 | 75 | 182 | 37.6% | 4 | 3.8% | 25.3% | 28% | 41.2% |
610 | Edmonton | 3 | 0 | 21 | 175 | 472 | 272 | 945 | -- | 4 | 2.2% | 18.5% | 49.9% | 28.8% |
611 | Edmonton | 1 | 0 | 16 | 151 | 449 | 370 | 990 | -- | 4 | 1.6% | 15.3% | 45.4% | 37.4% |
62 | Edmonton | 0 | 429 | 6 | 54 | 36 | 47 | 145 | 33.8% | 4 | 4.1% | 37.2% | 24.8% | 32.4% |
63 | Edmonton | 1 | 428 | 4 | 56 | 54 | 89 | 205 | 47.9% | 4 | 2% | 27.3% | 26.3% | 43.4% |
64 | Edmonton | 0 | 400 | 3 | 67 | 63 | 57 | 191 | 47.8% | 4 | 1.6% | 35.1% | 33% | 29.8% |
65 | Edmonton | 2 | 392 | 7 | 47 | 46 | 49 | 152 | 38.8% | 4 | 4.6% | 30.9% | 30.3% | 32.2% |
66 | Edmonton | 1 | 489 | 5 | 61 | 51 | 78 | 200 | 40.9% | 4 | 2.5% | 30.5% | 25.5% | 39% |
67 | Edmonton | 5 | 462 | 3 | 64 | 30 | 80 | 185 | 40% | 4 | 1.6% | 34.6% | 16.2% | 43.2% |
68-A | Edmonton | 0 | 407 | 3 | 35 | 17 | 34 | 92 | 22.6% | 4 | 3.3% | 38% | 18.5% | 37% |
68-B | Edmonton | 1 | 164 | 4 | 33 | 22 | 48 | 110 | 67.1% | 4 | 3.6% | 30% | 20% | 43.6% |
69 | Edmonton | 0 | 416 | 9 | 79 | 59 | 75 | 223 | 53.6% | 4 | 4% | 35.4% | 26.5% | 33.6% |
0 7 | Edmonton | 1 | 470 | 6 | 66 | 89 | 67 | 232 | 49.4% | 4 | 2.6% | 28.4% | 38.4% | 28.9% |
70 | Edmonton | 3 | 483 | 8 | 65 | 53 | 70 | 203 | 42% | 4 | 3.9% | 32% | 26.1% | 34.5% |
71 | Edmonton | 0 | 367 | 4 | 43 | 18 | 57 | 122 | 33.2% | 4 | 3.3% | 35.2% | 14.8% | 46.7% |
72 | Edmonton | 0 | 387 | 1 | 45 | 50 | 66 | 164 | 42.4% | 4 | 0.6% | 27.4% | 30.5% | 40.2% |
73 | Edmonton | 0 | 332 | 7 | 33 | 32 | 67 | 141 | 42.5% | 4 | 5% | 23.4% | 22.7% | 47.5% |
74 | Edmonton | 0 | 347 | 5 | 47 | 26 | 60 | 142 | 40.9% | 4 | 3.5% | 33.1% | 18.3% | 42.3% |
75 | Edmonton | 3 | 375 | 4 | 52 | 29 | 69 | 159 | 42.4% | 4 | 2.5% | 32.7% | 18.2% | 43.4% |
76 | Edmonton | 0 | 334 | 2 | 44 | 23 | 39 | 109 | 32.6% | 4 | 1.8% | 40.4% | 21.1% | 35.8% |
77 | Edmonton | 2 | 311 | 2 | 31 | 27 | 57 | 120 | 38.6% | 4 | 1.7% | 25.8% | 22.5% | 47.5% |
78 | Edmonton | 2 | 460 | 2 | 36 | 68 | 93 | 202 | 43.9% | 4 | 1% | 17.8% | 33.7% | 46% |
79 | Edmonton | 1 | 212 | 1 | 19 | 41 | 65 | 127 | 59.9% | 4 | 0.8% | 15% | 32.3% | 51.2% |
0 8 | Edmonton | 1 | 476 | 9 | 77 | 99 | 64 | 252 | 52.9% | 4 | 3.6% | 30.6% | 39.3% | 25.4% |
80 | Edmonton | 1 | 598 | 2 | 69 | 79 | 108 | 261 | 43.6% | 4 | 0.8% | 26.4% | 30.3% | 41.4% |
81 | Edmonton | 2 | 480 | 7 | 70 | 46 | 122 | 247 | 51.5% | 4 | 2.8% | 28.3% | 18.6% | 49.4% |
82 | Edmonton | 0 | 443 | 11 | 56 | 49 | 80 | 197 | 44.5% | 4 | 5.6% | 28.4% | 24.9% | 40.6% |
83 | Edmonton | 0 | 416 | 3 | 60 | 59 | 97 | 223 | 53.6% | 4 | 1.3% | 26.9% | 26.5% | 43.5% |
