| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Deborah Chief NDP-New Democratic Party | James Bezan Conservative | Joanne Levy Liberal | Wayne James Green Party | Total Votes | Turnout | Deborah Chief | James Bezan | Joanne Levy | Wayne James |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46010 | 1610 | 74439 | 5649 | 25617 | 15508 | 1707 | 49602 | 66.6% | 11.4% | 51.6% | 31.3% | 3.4% |
| Money Raised since Previous Electon | $16,725.00 | $59,426.41 | $18,012.10 | $6,815.90 | $100,983.96 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Deborah Chief NDP-New Democratic Party | James Bezan Conservative | Joanne Levy Liberal | Wayne James Green Party | Total Votes | Turnout | Green Rank | Deborah Chief NDP-New Democratic Party | James Bezan Conservative | Joanne Levy Liberal | Wayne James Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Grahamdale | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 10 | Hecla - - Washow | 1 | 184 | 7 | 84 | 18 | 3 | 115 | 62.5% | 4 | 6.1% | 73% | 15.7% | 2.6% |
| 100 | Stonewall | 0 | 291 | 7 | 132 | 43 | 3 | 187 | 64.3% | 4 | 3.7% | 70.6% | 23% | 1.6% |
| 101 | Argyle | 1 | 387 | 10 | 146 | 61 | 8 | 229 | 59.2% | 4 | 4.4% | 63.8% | 26.6% | 3.5% |
| 102 | Warren | 2 | 445 | 18 | 144 | 60 | 13 | 243 | 54.6% | 4 | 7.4% | 59.3% | 24.7% | 5.3% |
| 103 | Rosser | 0 | 291 | 8 | 99 | 34 | 4 | 147 | 50.5% | 4 | 5.4% | 67.3% | 23.1% | 2.7% |
| 104 | Reaburn | 0 | 206 | 8 | 102 | 26 | 2 | 141 | 68.4% | 5 | 5.7% | 72.3% | 18.4% | 1.4% |
| 105 | Marquette | 0 | 170 | 6 | 59 | 27 | 6 | 99 | 58.2% | 3 | 6.1% | 59.6% | 27.3% | 6.1% |
| 106-A | Rosser | 0 | 257 | 6 | 80 | 29 | 1 | 118 | 45.9% | 5 | 5.1% | 67.8% | 24.6% | 0.8% |
| 106-B | Rosser | 0 | 301 | 6 | 73 | 25 | 1 | 108 | 35.9% | 5 | 5.6% | 67.6% | 23.1% | 0.9% |
| 107 | Grosse Isle | 0 | 301 | 11 | 161 | 40 | 10 | 225 | 74.8% | 4 | 4.9% | 71.6% | 17.8% | 4.4% |
| 108-A | Stony Mountain | 0 | 337 | 15 | 129 | 67 | 7 | 228 | 67.7% | 5 | 6.6% | 56.6% | 29.4% | 3.1% |
| 108-B | Stony Mountain | 3 | 423 | 23 | 151 | 71 | 9 | 262 | 61.9% | 4 | 8.8% | 57.6% | 27.1% | 3.4% |
| 109 | Stony Mountain | 1 | 440 | 24 | 144 | 87 | 7 | 267 | 60.7% | 4 | 9% | 53.9% | 32.6% | 2.6% |
| 11 | Shorncliffe - - Ledwyn | 0 | 227 | 14 | 63 | 26 | 6 | 111 | 48.9% | 4 | 12.6% | 56.8% | 23.4% | 5.4% |
| 110 | Stony Mountain | 1 | 421 | 25 | 115 | 109 | 10 | 267 | 63.4% | 4 | 9.4% | 43.1% | 40.8% | 3.7% |
| 111 | Stony Mountain | 1 | 439 | 20 | 169 | 102 | 10 | 307 | 69.9% | 4 | 6.5% | 55% | 33.2% | 3.3% |
| 112 | Lilyfield | 0 | 332 | 18 | 115 | 97 | 10 | 245 | 73.8% | 4 | 7.3% | 46.9% | 39.6% | 4.1% |
| 113-A | Stonewall | 0 | 271 | 9 | 103 | 51 | 1 | 168 | 62% | 5 | 5.4% | 61.3% | 30.4% | 0.6% |
| 113-B | Stonewall | 0 | 271 | 11 | 82 | 50 | 9 | 156 | 57.6% | 4 | 7.1% | 52.6% | 32.1% | 5.8% |
| 114 | Stonewall | 1 | 352 | 16 | 89 | 67 | 13 | 189 | 53.7% | 4 | 8.5% | 47.1% | 35.4% | 6.9% |
| 115 | Stonewall | 0 | 179 | 6 | 37 | 41 | 5 | 90 | 50.3% | 4 | 6.7% | 41.1% | 45.6% | 5.6% |
| 116 | Stonewall | 0 | 416 | 10 | 120 | 102 | 8 | 245 | 58.9% | 4 | 4.1% | 49% | 41.6% | 3.3% |
| 117 | Stonewall | 2 | 453 | 24 | 147 | 102 | 14 | 290 | 64% | 4 | 8.3% | 50.7% | 35.2% | 4.8% |
| 118 | Stonewall | 1 | 149 | 3 | 51 | 39 | 3 | 98 | 65.8% | 3 | 3.1% | 52% | 39.8% | 3.1% |
| 119 | Selkirk | 0 | 181 | 13 | 22 | 34 | 4 | 73 | 40.3% | 4 | 17.8% | 30.1% | 46.6% | 5.5% |
| 119-1 | Selkirk | 0 | 174 | 19 | 24 | 37 | 1 | 83 | 47.7% | 5 | 22.9% | 28.9% | 44.6% | 1.2% |
| 12 | Riverton | 0 | 367 | 24 | 100 | 70 | 5 | 203 | 55.3% | 4 | 11.8% | 49.3% | 34.5% | 2.5% |
| 120 | Selkirk | 1 | 328 | 19 | 52 | 74 | 2 | 155 | 47.3% | 5 | 12.3% | 33.5% | 47.7% | 1.3% |
| 121 | Selkirk | 0 | 318 | 41 | 59 | 47 | 6 | 154 | 48.4% | 4 | 26.6% | 38.3% | 30.5% | 3.9% |
| 122 | Selkirk | 0 | 341 | 53 | 47 | 74 | 10 | 186 | 54.5% | 4 | 28.5% | 25.3% | 39.8% | 5.4% |
| 123-A | Selkirk | 2 | 252 | 30 | 44 | 60 | 5 | 141 | 56% | 4 | 21.3% | 31.2% | 42.6% | 3.5% |
| 123-B | Selkirk | 0 | 246 | 12 | 37 | 56 | 3 | 115 | 46.7% | 5 | 10.4% | 32.2% | 48.7% | 2.6% |
| 124 | Selkirk | 2 | 350 | 45 | 57 | 58 | 12 | 175 | 50% | 4 | 25.7% | 32.6% | 33.1% | 6.9% |
| 125 | Selkirk | 2 | 386 | 28 | 72 | 95 | 10 | 208 | 53.9% | 4 | 13.5% | 34.6% | 45.7% | 4.8% |
| 126 | Selkirk | 1 | 409 | 34 | 91 | 87 | 12 | 231 | 56.5% | 4 | 14.7% | 39.4% | 37.7% | 5.2% |
| 126-1 | Selkirk | 3 | 162 | 12 | 56 | 28 | 2 | 102 | 63% | 4 | 11.8% | 54.9% | 27.5% | 2% |
| 127 | Selkirk | 2 | 364 | 42 | 65 | 86 | 4 | 205 | 56.3% | 5 | 20.5% | 31.7% | 42% | 2% |
| 128 | Selkirk | 0 | 311 | 26 | 70 | 61 | 4 | 161 | 51.8% | 4 | 16.1% | 43.5% | 37.9% | 2.5% |
| 129 | Selkirk | 2 | 299 | 35 | 72 | 55 | 1 | 166 | 55.5% | 4 | 21.1% | 43.4% | 33.1% | 0.6% |
| 13 | Riverton | 1 | 288 | 19 | 58 | 43 | 5 | 129 | 44.8% | 4 | 14.7% | 45% | 33.3% | 3.9% |
| 130 | Selkirk | 1 | 368 | 39 | 64 | 75 | 5 | 184 | 50% | 4 | 21.2% | 34.8% | 40.8% | 2.7% |
| 131 | Selkirk | 0 | 417 | 29 | 102 | 85 | 7 | 224 | 53.7% | 4 | 12.9% | 45.5% | 37.9% | 3.1% |
| 132 | Selkirk | 1 | 327 | 40 | 67 | 54 | 8 | 175 | 53.5% | 4 | 22.9% | 38.3% | 30.9% | 4.6% |
| 133 | Selkirk | 2 | 320 | 34 | 70 | 71 | 9 | 189 | 59.1% | 4 | 18% | 37% | 37.6% | 4.8% |
| 134 | Selkirk | 1 | 363 | 33 | 88 | 79 | 8 | 217 | 59.8% | 4 | 15.2% | 40.6% | 36.4% | 3.7% |
| 135 | Walkleyburg | 2 | 382 | 32 | 80 | 73 | 8 | 200 | 52.4% | 4 | 16% | 40% | 36.5% | 4% |
| 136-A | East Selkirk | 1 | 270 | 17 | 61 | 58 | 9 | 150 | 55.6% | 4 | 11.3% | 40.7% | 38.7% | 6% |
| 136-B | East Selkirk | 1 | 257 | 23 | 78 | 59 | 9 | 173 | 67.3% | 4 | 13.3% | 45.1% | 34.1% | 5.2% |
| 137 | East Selkirk | 1 | 289 | 22 | 80 | 60 | 3 | 170 | 58.8% | 5 | 12.9% | 47.1% | 35.3% | 1.8% |
| 138 | East Selkirk | 0 | 161 | 10 | 44 | 27 | 5 | 87 | 54% | 4 | 11.5% | 50.6% | 31% | 5.7% |
| 139 | East Selkirk | 0 | 201 | 16 | 48 | 37 | 4 | 106 | 52.7% | 4 | 15.1% | 45.3% | 34.9% | 3.8% |
| 14 | Riverton | 0 | 163 | 9 | 34 | 16 | 4 | 64 | 39.3% | 4 | 14.1% | 53.1% | 25% | 6.3% |
| 140-A | East Selkirk | 1 | 309 | 15 | 66 | 74 | 5 | 162 | 52.4% | 4 | 9.3% | 40.7% | 45.7% | 3.1% |
| 140-B | East Selkirk | 0 | 278 | 25 | 63 | 60 | 9 | 161 | 57.9% | 4 | 15.5% | 39.1% | 37.3% | 5.6% |
| 141-A | Highland Glen | 1 | 287 | 17 | 67 | 51 | 3 | 140 | 48.8% | 4 | 12.1% | 47.9% | 36.4% | 2.1% |
| 141-B | Highland Glen | 2 | 249 | 13 | 77 | 48 | 8 | 148 | 59.4% | 4 | 8.8% | 52% | 32.4% | 5.4% |
| 142 | Little Britain | 0 | 329 | 12 | 112 | 57 | 9 | 193 | 58.7% | 4 | 6.2% | 58% | 29.5% | 4.7% |
| 143 | Gonor Station | 0 | 393 | 26 | 102 | 86 | 10 | 227 | 57.8% | 4 | 11.5% | 44.9% | 37.9% | 4.4% |
| 144-A | Melrose | 2 | 282 | 6 | 98 | 42 | 14 | 167 | 59.2% | 3 | 3.6% | 58.7% | 25.1% | 8.4% |
| 144-B | Melrose | 0 | 277 | 15 | 76 | 56 | 6 | 156 | 56.3% | 4 | 9.6% | 48.7% | 35.9% | 3.8% |
| 145 | Selkirk | 1 | 383 | 39 | 90 | 84 | 9 | 225 | 58.7% | 4 | 17.3% | 40% | 37.3% | 4% |
| 146 | Saint Andrews | 1 | 385 | 30 | 87 | 62 | 7 | 193 | 50.1% | 4 | 15.5% | 45.1% | 32.1% | 3.6% |
| 147 | Selkirk | 0 | 426 | 48 | 100 | 81 | 8 | 241 | 56.6% | 4 | 19.9% | 41.5% | 33.6% | 3.3% |
| 148 | Selkirk | 1 | 418 | 25 | 121 | 91 | 15 | 257 | 61.5% | 4 | 9.7% | 47.1% | 35.4% | 5.8% |
| 149 | Brokenhead | 1 | 205 | 13 | 82 | 12 | 4 | 114 | 55.6% | 4 | 11.4% | 71.9% | 10.5% | 3.5% |
| 150 | Ladywood | 0 | 299 | 15 | 88 | 48 | 7 | 159 | 53.2% | 4 | 9.4% | 55.3% | 30.2% | 4.4% |
| 151 | Cromwell | 1 | 450 | 35 | 151 | 66 | 19 | 277 | 61.6% | 4 | 12.6% | 54.5% | 23.8% | 6.9% |
| 152 | Beauséjour | 2 | 409 | 22 | 84 | 54 | 11 | 178 | 43.5% | 4 | 12.4% | 47.2% | 30.3% | 6.2% |
| 153-A | Beauséjour | 0 | 265 | 13 | 62 | 40 | 6 | 122 | 46% | 4 | 10.7% | 50.8% | 32.8% | 4.9% |
| 153-B | Beauséjour | 2 | 304 | 13 | 69 | 52 | 8 | 146 | 48% | 4 | 8.9% | 47.3% | 35.6% | 5.5% |
| 154 | Beauséjour | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 155 | Beauséjour | 1 | 295 | 15 | 66 | 47 | 7 | 138 | 46.8% | 4 | 10.9% | 47.8% | 34.1% | 5.1% |
| 156 | Beauséjour | 0 | 234 | 20 | 54 | 32 | 6 | 116 | 49.6% | 4 | 17.2% | 46.6% | 27.6% | 5.2% |
| 157 | Beauséjour | 2 | 451 | 28 | 127 | 74 | 9 | 245 | 54.3% | 4 | 11.4% | 51.8% | 30.2% | 3.7% |
| 158-A | Beauséjour | 1 | 279 | 16 | 75 | 43 | 5 | 143 | 51.3% | 4 | 11.2% | 52.4% | 30.1% | 3.5% |
| 158-B | Beauséjour | 1 | 243 | 6 | 67 | 45 | 3 | 130 | 53.5% | 5 | 4.6% | 51.5% | 34.6% | 2.3% |
| 159-A | Cloverleaf | 2 | 277 | 14 | 86 | 53 | 10 | 168 | 60.6% | 4 | 8.3% | 51.2% | 31.5% | 6% |
| 159-B | Cloverleaf | 0 | 290 | 16 | 99 | 62 | 7 | 189 | 65.2% | 4 | 8.5% | 52.4% | 32.8% | 3.7% |
| 15-A | Vidir | 0 | 267 | 6 | 73 | 12 | 1 | 92 | 34.5% | 4 | 6.5% | 79.3% | 13% | 1.1% |
| 15-B | Vidir | 0 | 243 | 3 | 59 | 11 | 0 | 73 | 30% | 4 | 4.1% | 80.8% | 15.1% | 0% |
| 16 | Sylvan | 0 | 221 | 18 | 60 | 28 | 4 | 112 | 50.7% | 4 | 16.1% | 53.6% | 25% | 3.6% |
| 160 | St. Ouens | 0 | 377 | 20 | 131 | 57 | 23 | 234 | 62.1% | 3 | 8.5% | 56% | 24.4% | 9.8% |
| 161 | Lac du Bonnet | 4 | 476 | 15 | 171 | 94 | 8 | 297 | 62.4% | 4 | 5.1% | 57.6% | 31.6% | 2.7% |
| 162 | Lac du Bonnet | 0 | 161 | 15 | 24 | 23 | 2 | 68 | 42.2% | 5 | 22.1% | 35.3% | 33.8% | 2.9% |
| 163 | Lac du Bonnet | 1 | 330 | 24 | 90 | 69 | 7 | 192 | 58.2% | 4 | 12.5% | 46.9% | 35.9% | 3.6% |
| 164 | Riverland | 1 | 328 | 13 | 97 | 46 | 4 | 164 | 50% | 4 | 7.9% | 59.1% | 28% | 2.4% |
| 165-A | Riverland | 3 | 328 | 16 | 91 | 59 | 3 | 179 | 54.6% | 5 | 8.9% | 50.8% | 33% | 1.7% |
| 165-B | Riverland | 0 | 380 | 17 | 110 | 50 | 4 | 185 | 48.7% | 4 | 9.2% | 59.5% | 27% | 2.2% |
| 166-A | Crescent Bay | 0 | 316 | 13 | 52 | 36 | 3 | 104 | 32.9% | 4 | 12.5% | 50% | 34.6% | 2.9% |
| 166-B | Crescent Bay | 1 | 337 | 7 | 71 | 33 | 4 | 121 | 35.9% | 5 | 5.8% | 58.7% | 27.3% | 3.3% |
| 167-A | Lac du Bonnet | 1 | 280 | 10 | 70 | 38 | 1 | 122 | 43.6% | 5 | 8.2% | 57.4% | 31.1% | 0.8% |
| 167-B | Lac du Bonnet | 0 | 256 | 14 | 62 | 46 | 3 | 129 | 50.4% | 5 | 10.9% | 48.1% | 35.7% | 2.3% |
| 168 | Bird River | 3 | 321 | 17 | 114 | 76 | 7 | 220 | 68.5% | 4 | 7.7% | 51.8% | 34.5% | 3.2% |
| 169 | Pinawa | 3 | 435 | 22 | 111 | 95 | 6 | 239 | 54.9% | 4 | 9.2% | 46.4% | 39.7% | 2.5% |
| 17 | Fisher Branch | 0 | 240 | 19 | 79 | 29 | 4 | 133 | 55.4% | 4 | 14.3% | 59.4% | 21.8% | 3% |
| 170 | Pinawa | 0 | 366 | 18 | 81 | 122 | 11 | 233 | 63.7% | 4 | 7.7% | 34.8% | 52.4% | 4.7% |
| 171 | Pinawa | 0 | 458 | 27 | 137 | 125 | 9 | 301 | 65.7% | 4 | 9% | 45.5% | 41.5% | 3% |
| 172 | Seddons Corner | 0 | 163 | 4 | 47 | 20 | 3 | 74 | 45.4% | 4 | 5.4% | 63.5% | 27% | 4.1% |
| 173 | Sebright | 1 | 362 | 22 | 132 | 55 | 9 | 220 | 60.8% | 4 | 10% | 60% | 25% | 4.1% |
| 174 | Tyndall | 3 | 486 | 15 | 148 | 107 | 12 | 291 | 59.9% | 4 | 5.2% | 50.9% | 36.8% | 4.1% |
| 175 | Garson | 0 | 455 | 27 | 118 | 76 | 14 | 240 | 52.7% | 4 | 11.3% | 49.2% | 31.7% | 5.8% |
| 176 | Gonor | 1 | 330 | 24 | 107 | 71 | 4 | 211 | 63.9% | 4 | 11.4% | 50.7% | 33.6% | 1.9% |
| 177 | Narol | 2 | 433 | 27 | 122 | 82 | 6 | 244 | 56.4% | 4 | 11.1% | 50% | 33.6% | 2.5% |
| 178 | Narol | 1 | 239 | 18 | 46 | 67 | 12 | 149 | 62.3% | 4 | 12.1% | 30.9% | 45% | 8.1% |
| 179-A | Narol | 1 | 288 | 15 | 81 | 49 | 7 | 156 | 54.2% | 4 | 9.6% | 51.9% | 31.4% | 4.5% |
| 179-B | Narol | 2 | 272 | 17 | 78 | 59 | 6 | 164 | 60.3% | 4 | 10.4% | 47.6% | 36% | 3.7% |
| 18 | Fisherton | 0 | 418 | 33 | 153 | 50 | 4 | 246 | 58.9% | 5 | 13.4% | 62.2% | 20.3% | 1.6% |
| 180 | St. Clements | 0 | 355 | 30 | 132 | 56 | 6 | 226 | 63.7% | 4 | 13.3% | 58.4% | 24.8% | 2.7% |
| 181-A | St. Clements | 0 | 299 | 22 | 109 | 53 | 5 | 195 | 65.2% | 5 | 11.3% | 55.9% | 27.2% | 2.6% |
| 181-B | St. Clements | 0 | 289 | 23 | 77 | 58 | 2 | 167 | 57.8% | 5 | 13.8% | 46.1% | 34.7% | 1.2% |
| 182 | Saint Andrews | 0 | 429 | 26 | 113 | 83 | 9 | 239 | 55.7% | 4 | 10.9% | 47.3% | 34.7% | 3.8% |
| 183 | Saint Andrews | 1 | 341 | 16 | 84 | 81 | 7 | 194 | 56.9% | 4 | 8.2% | 43.3% | 41.8% | 3.6% |
| 184 | Saint Andrews | 0 | 287 | 14 | 81 | 58 | 7 | 164 | 57.1% | 4 | 8.5% | 49.4% | 35.4% | 4.3% |
| 185 | Saint Andrews | 0 | 460 | 31 | 90 | 97 | 0 | 228 | 49.6% | 5 | 13.6% | 39.5% | 42.5% | 0% |
| 186 | Saint Andrews | 0 | 285 | 16 | 82 | 51 | 7 | 158 | 55.4% | 4 | 10.1% | 51.9% | 32.3% | 4.4% |
| 187 | Saint Andrews | 0 | 312 | 18 | 85 | 73 | 9 | 188 | 60.3% | 4 | 9.6% | 45.2% | 38.8% | 4.8% |
| 188 | Saint Andrews | 2 | 248 | 12 | 69 | 41 | 4 | 130 | 52.4% | 4 | 9.2% | 53.1% | 31.5% | 3.1% |
| 189 | Saint Andrews | 0 | 280 | 9 | 96 | 56 | 7 | 171 | 61.1% | 4 | 5.3% | 56.1% | 32.7% | 4.1% |
| 19 | Camper | 1 | 196 | 2 | 78 | 19 | 1 | 102 | 52% | 4 | 2% | 76.5% | 18.6% | 1% |
| 190 | Saint Andrews | 0 | 325 | 11 | 91 | 59 | 4 | 171 | 52.6% | 5 | 6.4% | 53.2% | 34.5% | 2.3% |
| 191 | Saint Andrews | 2 | 341 | 18 | 74 | 76 | 5 | 180 | 52.8% | 4 | 10% | 41.1% | 42.2% | 2.8% |
| 192 | Saint Andrews | 1 | 285 | 24 | 77 | 45 | 6 | 157 | 55.1% | 4 | 15.3% | 49% | 28.7% | 3.8% |
| 193 | Saint Andrews | 1 | 403 | 12 | 108 | 84 | 3 | 211 | 52.4% | 4 | 5.7% | 51.2% | 39.8% | 1.4% |
| 194 | Saint Andrews | 0 | 341 | 15 | 91 | 85 | 2 | 194 | 56.9% | 4 | 7.7% | 46.9% | 43.8% | 1% |
| 195 | St. Clements | 3 | 472 | 33 | 85 | 81 | 8 | 221 | 46.8% | 5 | 14.9% | 38.5% | 36.7% | 3.6% |
| 196 | St. Clements | 1 | 283 | 31 | 43 | 53 | 2 | 133 | 47% | 5 | 23.3% | 32.3% | 39.8% | 1.5% |
| 197 | Gimli | 0 | 262 | 22 | 57 | 42 | 1 | 124 | 47.3% | 5 | 17.7% | 46% | 33.9% | 0.8% |
| 20 | Eriksdale | 0 | 401 | 18 | 110 | 29 | 6 | 166 | 41.4% | 4 | 10.8% | 66.3% | 17.5% | 3.6% |
| 21 | Chatfield | 0 | 264 | 27 | 78 | 32 | 6 | 149 | 56.4% | 4 | 18.1% | 52.3% | 21.5% | 4% |
| 22 | Framnes | 0 | 246 | 18 | 100 | 21 | 3 | 143 | 58.1% | 4 | 12.6% | 69.9% | 14.7% | 2.1% |
| 23 | Arborg | 0 | 475 | 19 | 160 | 58 | 3 | 241 | 50.7% | 4 | 7.9% | 66.4% | 24.1% | 1.2% |
| 24 | Arborg | 2 | 364 | 19 | 131 | 55 | 1 | 212 | 58.2% | 5 | 9% | 61.8% | 25.9% | 0.5% |
| 25 | Geyser | 0 | 211 | 31 | 67 | 36 | 2 | 136 | 64.5% | 4 | 22.8% | 49.3% | 26.5% | 1.5% |
| 26 | Rembrandt | 0 | 325 | 18 | 125 | 34 | 5 | 183 | 56.3% | 4 | 9.8% | 68.3% | 18.6% | 2.7% |
| 27 | Silver Harbour | 2 | 461 | 28 | 168 | 78 | 8 | 285 | 61.8% | 4 | 9.8% | 58.9% | 27.4% | 2.8% |
| 28 | Camp Morton | 0 | 285 | 13 | 75 | 37 | 5 | 138 | 48.4% | 5 | 9.4% | 54.3% | 26.8% | 3.6% |
| 29 | Silver Harbour | 0 | 299 | 21 | 60 | 54 | 5 | 145 | 48.5% | 4 | 14.5% | 41.4% | 37.2% | 3.4% |
| 2-A | Grahamdale | 1 | 172 | 9 | 49 | 12 | 2 | 74 | 43% | 4 | 12.2% | 66.2% | 16.2% | 2.7% |
| 2-B | Grahamdale | 0 | 157 | 2 | 27 | 13 | 1 | 43 | 27.4% | 4 | 4.7% | 62.8% | 30.2% | 2.3% |
| 0 3 | Grahamdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 30 | Silver Harbour | 0 | 366 | 25 | 89 | 64 | 7 | 188 | 51.4% | 4 | 13.3% | 47.3% | 34% | 3.7% |
| 31 | Hillside | 0 | 472 | 27 | 98 | 88 | 4 | 220 | 46.6% | 4 | 12.3% | 44.5% | 40% | 1.8% |
| 32 | Alexander - - Belair | 0 | 398 | 22 | 69 | 79 | 3 | 178 | 44.7% | 5 | 12.4% | 38.8% | 44.4% | 1.7% |
| 33 | Grand Beach | 0 | 377 | 34 | 106 | 86 | 6 | 237 | 62.9% | 4 | 14.3% | 44.7% | 36.3% | 2.5% |
| 34 | Saint-Georges | 2 | 416 | 26 | 128 | 70 | 4 | 237 | 57% | 5 | 11% | 54% | 29.5% | 1.7% |
| 35 | Alexander | 0 | 194 | 22 | 57 | 23 | 3 | 107 | 55.2% | 4 | 20.6% | 53.3% | 21.5% | 2.8% |
| 36 | Pine Falls | 2 | 268 | 23 | 42 | 58 | 4 | 130 | 48.5% | 4 | 17.7% | 32.3% | 44.6% | 3.1% |
| 37 | Pine Falls | 0 | 187 | 15 | 38 | 26 | 4 | 85 | 45.5% | 4 | 17.6% | 44.7% | 30.6% | 4.7% |
| 38 | Powerview | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 39-A | Powerview - - Pine Falls | 1 | 238 | 20 | 54 | 67 | 10 | 155 | 65.1% | 4 | 12.9% | 34.8% | 43.2% | 6.5% |
| 39-B | Powerview - - Pine Falls | 0 | 267 | 12 | 46 | 36 | 4 | 103 | 38.6% | 5 | 11.7% | 44.7% | 35% | 3.9% |
| 0 4 | Grahamdale | 0 | 294 | 3 | 153 | 29 | 3 | 188 | 63.9% | 3 | 1.6% | 81.4% | 15.4% | 1.6% |
| 40 | Great Falls | 1 | 263 | 19 | 77 | 45 | 2 | 148 | 56.3% | 5 | 12.8% | 52% | 30.4% | 1.4% |
| 400 | Stonewall | 0 | 157 | 5 | 38 | 12 | 0 | 56 | 35.7% | 5 | 8.9% | 67.9% | 21.4% | 0% |
| 401 | Selkirk | 6 | 17 | 21 | 15 | 17 | 7 | 69 | 405.9% | 4 | 30.4% | 21.7% | 24.6% | 10.1% |
| 402 | Gimli | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 403 | Gimli | 1 | 111 | 13 | 25 | 19 | 2 | 62 | 55.9% | 4 | 21% | 40.3% | 30.6% | 3.2% |
| 41-A | Thalberg | 0 | 301 | 14 | 122 | 38 | 6 | 186 | 61.8% | 4 | 7.5% | 65.6% | 20.4% | 3.2% |
| 41-B | Thalberg | 0 | 263 | 16 | 82 | 40 | 2 | 142 | 54% | 4 | 11.3% | 57.7% | 28.2% | 1.4% |
| 42 | St. Clements - - Beaconia | 0 | 277 | 21 | 67 | 53 | 7 | 148 | 53.4% | 4 | 14.2% | 45.3% | 35.8% | 4.7% |
| 43 | Brokenhead 4 | 0 | 381 | 109 | 7 | 44 | 1 | 165 | 43.3% | 5 | 66.1% | 4.2% | 26.7% | 0.6% |
| 44 | Libau | 0 | 276 | 31 | 85 | 51 | 10 | 180 | 65.2% | 4 | 17.2% | 47.2% | 28.3% | 5.6% |
| 45 | Netley | 0 | 345 | 26 | 105 | 41 | 6 | 180 | 52.2% | 4 | 14.4% | 58.3% | 22.8% | 3.3% |
| 46 | Petersfield | 1 | 327 | 17 | 95 | 69 | 4 | 189 | 57.8% | 4 | 9% | 50.3% | 36.5% | 2.1% |
| 47 | Petersfield | 0 | 310 | 21 | 96 | 51 | 6 | 176 | 56.8% | 4 | 11.9% | 54.5% | 29% | 3.4% |
| 48 | Petersfield | 0 | 393 | 19 | 97 | 61 | 5 | 186 | 47.3% | 4 | 10.2% | 52.2% | 32.8% | 2.7% |
| 49 | Dunnottar | 4 | 253 | 26 | 51 | 58 | 7 | 147 | 58.1% | 4 | 17.7% | 34.7% | 39.5% | 4.8% |
| 0 5 | Moosehorn | 4 | 349 | 24 | 166 | 36 | 4 | 237 | 67.9% | 4 | 10.1% | 70% | 15.2% | 1.7% |
| 50 | Matlock | 2 | 336 | 37 | 91 | 73 | 10 | 217 | 64.6% | 4 | 17.1% | 41.9% | 33.6% | 4.6% |
| 500 | Mobile poll/Bureau itinérant | 1 | 91 | 5 | 36 | 13 | 1 | 56 | 61.5% | 4 | 8.9% | 64.3% | 23.2% | 1.8% |
| 501 | Mobile poll/Bureau itinérant | 1 | 52 | 5 | 9 | 4 | 2 | 24 | 46.2% | 5 | 20.8% | 37.5% | 16.7% | 8.3% |
| 502 | Mobile poll/Bureau itinérant | 1 | 32 | 7 | 8 | 7 | 0 | 25 | 78.1% | 5 | 28% | 32% | 28% | 0% |
| 503 | Mobile poll/Bureau itinérant | 2 | 106 | 15 | 37 | 10 | 1 | 67 | 63.2% | 5 | 22.4% | 55.2% | 14.9% | 1.5% |
| 504 | Mobile poll/Bureau itinérant | 1 | 62 | 4 | 21 | 7 | 0 | 40 | 64.5% | 5 | 10% | 52.5% | 17.5% | 0% |
| 505 | Mobile poll/Bureau itinérant | 0 | 105 | 4 | 29 | 18 | 3 | 58 | 55.2% | 5 | 6.9% | 50% | 31% | 5.2% |
| 506 | Mobile poll/Bureau itinérant | 1 | 47 | 7 | 10 | 12 | 2 | 33 | 70.2% | 4 | 21.2% | 30.3% | 36.4% | 6.1% |
| 507 | Mobile poll/Bureau itinérant | 0 | 51 | 9 | 15 | 7 | 1 | 34 | 66.7% | 5 | 26.5% | 44.1% | 20.6% | 2.9% |
| 508 | Mobile poll/Bureau itinérant | 1 | 56 | 0 | 19 | 14 | 1 | 36 | 64.3% | 3 | 0% | 52.8% | 38.9% | 2.8% |
