| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Beverley Eert Green Party | Candice Bergen Conservative | Dean Harder NDP-New Democratic Party | Ken Werbiski Liberal | Total Votes | Turnout | Beverley Eert | Candice Bergen | Dean Harder | Ken Werbiski |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46007 | 1650 | 67397 | 1637 | 25060 | 2554 | 10621 | 44636 | 66.2% | 3.7% | 56.1% | 5.7% | 23.8% |
| Money Raised since Previous Electon | $3,611.48 | $32,825.00 | $5,516.00 | $11,168.65 | $63,221.13 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Beverley Eert Green Party | Candice Bergen Conservative | Dean Harder NDP-New Democratic Party | Ken Werbiski Liberal | Total Votes | Turnout | Green Rank | Beverley Eert Green Party | Candice Bergen Conservative | Dean Harder NDP-New Democratic Party | Ken Werbiski Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Lake Francis | 0 | 113 | 0 | 11 | 4 | 58 | 74 | 65.5% | 5 | 0% | 14.9% | 5.4% | 78.4% |
| 10 | Newton | 2 | 260 | 4 | 131 | 10 | 22 | 174 | 66.9% | 5 | 2.3% | 75.3% | 5.7% | 12.6% |
| 100 | Rosebank | 2 | 326 | 8 | 124 | 5 | 11 | 159 | 48.8% | 4 | 5% | 78% | 3.1% | 6.9% |
| 101 | Roland | 0 | 234 | 5 | 114 | 5 | 29 | 155 | 66.2% | 3 | 3.2% | 73.5% | 3.2% | 18.7% |
| 102 | Roland | 0 | 420 | 8 | 209 | 16 | 48 | 287 | 68.3% | 4 | 2.8% | 72.8% | 5.6% | 16.7% |
| 103 | Lowe Farm | 0 | 472 | 5 | 148 | 19 | 18 | 201 | 42.6% | 5 | 2.5% | 73.6% | 9.5% | 9% |
| 104 | Morris | 0 | 394 | 8 | 112 | 20 | 82 | 224 | 56.9% | 4 | 3.6% | 50% | 8.9% | 36.6% |
| 105 | Morris | 1 | 375 | 2 | 115 | 26 | 65 | 209 | 55.7% | 4 | 1% | 55% | 12.4% | 31.1% |
| 106-A | Morris | 1 | 348 | 4 | 151 | 13 | 44 | 213 | 61.2% | 4 | 1.9% | 70.9% | 6.1% | 20.7% |
| 106-B | Mobile poll/Bureau itinérant | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 107-A | Morris | 0 | 291 | 5 | 103 | 13 | 50 | 173 | 59.5% | 4 | 2.9% | 59.5% | 7.5% | 28.9% |
| 107-B | Rosenort | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 108 | Aubigny | 0 | 113 | 3 | 36 | 5 | 29 | 74 | 65.5% | 4 | 4.1% | 48.6% | 6.8% | 39.2% |
| 109 | Rosenfeld | 1 | 472 | 4 | 162 | 5 | 35 | 225 | 47.7% | 5 | 1.8% | 72% | 2.2% | 15.6% |
| 11 | Oakville | 0 | 305 | 7 | 102 | 8 | 40 | 159 | 52.1% | 4 | 4.4% | 64.2% | 5% | 25.2% |
| 110 | Plum Coulee | 0 | 328 | 3 | 178 | 7 | 16 | 210 | 64% | 5 | 1.4% | 84.8% | 3.3% | 7.6% |
| 111 | Horndean | 0 | 209 | 0 | 88 | 1 | 5 | 103 | 49.3% | 5 | 0% | 85.4% | 1% | 4.9% |
| 112 | Plum Coulee | 0 | 485 | 4 | 219 | 5 | 11 | 245 | 50.5% | 5 | 1.6% | 89.4% | 2% | 4.5% |
| 113 | Gnadenthal | 0 | 306 | 2 | 124 | 3 | 2 | 137 | 44.8% | 4 | 1.5% | 90.5% | 2.2% | 1.5% |
| 114 | Winkler | 0 | 466 | 5 | 187 | 4 | 20 | 226 | 48.5% | 4 | 2.2% | 82.7% | 1.8% | 8.8% |
| 115-A | Winkler | 1 | 329 | 4 | 115 | 7 | 20 | 156 | 47.4% | 5 | 2.6% | 73.7% | 4.5% | 12.8% |
| 115-B | Winkler | 0 | 235 | 0 | 87 | 8 | 11 | 110 | 46.8% | 5 | 0% | 79.1% | 7.3% | 10% |
| 116 | Winkler | 0 | 430 | 3 | 178 | 11 | 29 | 234 | 54.4% | 5 | 1.3% | 76.1% | 4.7% | 12.4% |
| 117 | Winkler | 1 | 518 | 2 | 202 | 5 | 14 | 239 | 46.1% | 5 | 0.8% | 84.5% | 2.1% | 5.9% |
| 118 | Winkler | 1 | 397 | 1 | 157 | 10 | 20 | 201 | 50.6% | 5 | 0.5% | 78.1% | 5% | 10% |
| 119-A | Winkler | 1 | 421 | 1 | 188 | 12 | 29 | 239 | 56.8% | 5 | 0.4% | 78.7% | 5% | 12.1% |
| 119-B | Winkler | 1 | 328 | 4 | 131 | 6 | 12 | 160 | 48.8% | 5 | 2.5% | 81.9% | 3.8% | 7.5% |
| 12 | Oakville | 0 | 382 | 9 | 134 | 17 | 81 | 244 | 63.9% | 4 | 3.7% | 54.9% | 7% | 33.2% |
| 120 | Winkler | 0 | 458 | 3 | 180 | 10 | 28 | 236 | 51.5% | 5 | 1.3% | 76.3% | 4.2% | 11.9% |
| 121 | Winkler | 1 | 509 | 0 | 232 | 5 | 9 | 257 | 50.5% | 5 | 0% | 90.3% | 1.9% | 3.5% |
| 122 | Chortitz | 1 | 223 | 0 | 77 | 1 | 10 | 91 | 40.8% | 5 | 0% | 84.6% | 1.1% | 11% |
| 123 | Winkler | 2 | 417 | 3 | 132 | 12 | 12 | 168 | 40.3% | 5 | 1.8% | 78.6% | 7.1% | 7.1% |
| 124-A | Winkler | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 124-B | Winkler | 0 | 261 | 4 | 89 | 6 | 22 | 129 | 49.4% | 5 | 3.1% | 69% | 4.7% | 17.1% |
| 124-C | Mobile poll/Bureau itinérant | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 124-D | Mobile poll/Bureau itinérant | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 125 | Winkler | 0 | 418 | 10 | 163 | 10 | 46 | 247 | 59.1% | 4 | 4% | 66% | 4% | 18.6% |
| 126 | Winkler | 2 | 368 | 4 | 160 | 9 | 39 | 225 | 61.1% | 5 | 1.8% | 71.1% | 4% | 17.3% |
| 127 | Winkler | 0 | 453 | 11 | 184 | 5 | 19 | 232 | 51.2% | 4 | 4.7% | 79.3% | 2.2% | 8.2% |
| 128-A | Winkler | 0 | 302 | 2 | 145 | 5 | 22 | 181 | 59.9% | 5 | 1.1% | 80.1% | 2.8% | 12.2% |
| 128-B | Winkler | 0 | 253 | 2 | 125 | 4 | 14 | 153 | 60.5% | 5 | 1.3% | 81.7% | 2.6% | 9.2% |
| 129 | Winkler | 1 | 409 | 4 | 136 | 5 | 29 | 184 | 45% | 5 | 2.2% | 73.9% | 2.7% | 15.8% |
| 13 | Layland | 0 | 299 | 4 | 104 | 7 | 16 | 137 | 45.8% | 5 | 2.9% | 75.9% | 5.1% | 11.7% |
| 130 | Winkler | 0 | 411 | 4 | 177 | 7 | 16 | 211 | 51.3% | 5 | 1.9% | 83.9% | 3.3% | 7.6% |
| 131 | Winkler | 0 | 428 | 4 | 159 | 7 | 25 | 207 | 48.4% | 5 | 1.9% | 76.8% | 3.4% | 12.1% |
| 132 | Winkler | 1 | 474 | 4 | 207 | 8 | 33 | 263 | 55.5% | 5 | 1.5% | 78.7% | 3% | 12.5% |
| 133-A | Schanzenfeld | 3 | 314 | 2 | 169 | 2 | 1 | 191 | 60.8% | 3 | 1% | 88.5% | 1% | 0.5% |
| 133-B | Schanzenfeld | 1 | 251 | 0 | 146 | 3 | 4 | 158 | 62.9% | 5 | 0% | 92.4% | 1.9% | 2.5% |
| 134 | Hochfeld | 0 | 347 | 1 | 180 | 1 | 7 | 207 | 59.7% | 4 | 0.5% | 87% | 0.5% | 3.4% |
| 135 | Morden | 0 | 306 | 12 | 128 | 5 | 22 | 178 | 58.2% | 3 | 6.7% | 71.9% | 2.8% | 12.4% |
| 136 | Morden | 0 | 373 | 17 | 110 | 9 | 37 | 174 | 46.6% | 3 | 9.8% | 63.2% | 5.2% | 21.3% |
| 137 | Morden | 0 | 342 | 16 | 110 | 9 | 54 | 194 | 56.7% | 3 | 8.2% | 56.7% | 4.6% | 27.8% |
| 138 | Thornhill | 1 | 468 | 13 | 176 | 12 | 43 | 258 | 55.1% | 3 | 5% | 68.2% | 4.7% | 16.7% |
| 139 | Brown | 0 | 532 | 17 | 242 | 9 | 42 | 328 | 61.7% | 4 | 5.2% | 73.8% | 2.7% | 12.8% |
| 140-A | Morden | 0 | 302 | 13 | 124 | 8 | 57 | 203 | 67.2% | 3 | 6.4% | 61.1% | 3.9% | 28.1% |
| 140-B | Morden | 1 | 220 | 4 | 56 | 6 | 30 | 100 | 45.5% | 4 | 4% | 56% | 6% | 30% |
| 141 | Morden | 1 | 442 | 10 | 165 | 11 | 73 | 267 | 60.4% | 4 | 3.7% | 61.8% | 4.1% | 27.3% |
| 142-A | Morden | 0 | 320 | 8 | 106 | 12 | 42 | 170 | 53.1% | 4 | 4.7% | 62.4% | 7.1% | 24.7% |
| 142-B | Morden | 0 | 264 | 3 | 96 | 11 | 30 | 146 | 55.3% | 5 | 2.1% | 65.8% | 7.5% | 20.5% |
| 143 | Morden | 0 | 410 | 12 | 164 | 14 | 61 | 255 | 62.2% | 4 | 4.7% | 64.3% | 5.5% | 23.9% |
| 144 | Morden | 0 | 427 | 21 | 162 | 14 | 44 | 249 | 58.3% | 3 | 8.4% | 65.1% | 5.6% | 17.7% |
| 145 | Morden | 0 | 360 | 7 | 102 | 16 | 53 | 181 | 50.3% | 4 | 3.9% | 56.4% | 8.8% | 29.3% |
| 146-A | Morden | 2 | 417 | 19 | 109 | 12 | 40 | 189 | 45.3% | 3 | 10.1% | 57.7% | 6.3% | 21.2% |
| 146-B | Mobile poll/Bureau itinérant | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 147-A | Morden | 2 | 361 | 8 | 117 | 8 | 51 | 190 | 52.6% | 3 | 4.2% | 61.6% | 4.2% | 26.8% |
| 147-B | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 148-A | Morden | 4 | 428 | 14 | 131 | 7 | 46 | 207 | 48.4% | 3 | 6.8% | 63.3% | 3.4% | 22.2% |
| 148-B | Mobile poll/Bureau itinérant | 2 | 73 | 3 | 73 | 7 | 22 | 110 | 150.7% | 4 | 2.7% | 66.4% | 6.4% | 20% |
| 149 | Morden | 1 | 439 | 9 | 153 | 36 | 63 | 268 | 61% | 4 | 3.4% | 57.1% | 13.4% | 23.5% |
| 14-A | Edwin | 0 | 91 | 0 | 4 | 8 | 63 | 75 | 82.4% | 4 | 0% | 5.3% | 10.7% | 84% |
| 14-B | Edwin | 1 | 178 | 1 | 54 | 4 | 17 | 77 | 43.3% | 4 | 1.3% | 70.1% | 5.2% | 22.1% |
| 15 | Portage la Prairie | 1 | 199 | 6 | 53 | 9 | 48 | 119 | 59.8% | 4 | 5% | 44.5% | 7.6% | 40.3% |
| 150-A | Morden | 1 | 419 | 14 | 159 | 20 | 46 | 243 | 58% | 4 | 5.8% | 65.4% | 8.2% | 18.9% |
| 150-B | Mobile poll/Bureau itinérant | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 151 | Darlingford | 0 | 288 | 14 | 97 | 5 | 27 | 148 | 51.4% | 3 | 9.5% | 65.5% | 3.4% | 18.2% |
| 152 | Darlingford | 0 | 207 | 3 | 61 | 3 | 16 | 86 | 41.5% | 3 | 3.5% | 70.9% | 3.5% | 18.6% |
| 153 | Manitou | 1 | 481 | 28 | 154 | 16 | 66 | 268 | 55.7% | 3 | 10.4% | 57.5% | 6% | 24.6% |
| 154 | Manitou | 0 | 366 | 12 | 151 | 16 | 38 | 223 | 60.9% | 4 | 5.4% | 67.7% | 7.2% | 17% |
| 155 | Blumenfeld | 0 | 400 | 1 | 171 | 3 | 16 | 208 | 52% | 5 | 0.5% | 82.2% | 1.4% | 7.7% |
| 156 | Altona | 0 | 420 | 10 | 140 | 6 | 72 | 235 | 56% | 3 | 4.3% | 59.6% | 2.6% | 30.6% |
| 157-A | Altona | 0 | 298 | 9 | 107 | 10 | 41 | 170 | 57% | 4 | 5.3% | 62.9% | 5.9% | 24.1% |
| 157-B | Mobile poll/Bureau itinérant | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 158 | Altona | 0 | 247 | 4 | 87 | 10 | 27 | 133 | 53.8% | 5 | 3% | 65.4% | 7.5% | 20.3% |
| 159 | Altona | 2 | 288 | 10 | 99 | 9 | 22 | 148 | 51.4% | 3 | 6.8% | 66.9% | 6.1% | 14.9% |
| 16 | Southport | 2 | 515 | 9 | 118 | 12 | 99 | 246 | 47.8% | 4 | 3.7% | 48% | 4.9% | 40.2% |
| 160-A | Altona | 2 | 338 | 2 | 143 | 7 | 38 | 196 | 58% | 5 | 1% | 73% | 3.6% | 19.4% |
| 160-B | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 161 | Altbergthal | 0 | 414 | 11 | 202 | 5 | 27 | 262 | 63.3% | 4 | 4.2% | 77.1% | 1.9% | 10.3% |
| 162 | Altona | 0 | 380 | 7 | 124 | 5 | 50 | 198 | 52.1% | 4 | 3.5% | 62.6% | 2.5% | 25.3% |
| 163 | Altona | 0 | 376 | 6 | 94 | 11 | 29 | 150 | 39.9% | 5 | 4% | 62.7% | 7.3% | 19.3% |
| 164 | Altona | 3 | 465 | 8 | 208 | 7 | 42 | 272 | 58.5% | 3 | 2.9% | 76.5% | 2.6% | 15.4% |
| 165 | Halbstadt | 0 | 151 | 1 | 71 | 4 | 6 | 87 | 57.6% | 5 | 1.1% | 81.6% | 4.6% | 6.9% |
| 166 | Gretna | 0 | 303 | 9 | 119 | 12 | 26 | 173 | 57.1% | 4 | 5.2% | 68.8% | 6.9% | 15% |
| 167 | Gretna | 1 | 305 | 9 | 101 | 12 | 30 | 157 | 51.5% | 4 | 5.7% | 64.3% | 7.6% | 19.1% |
| 17 | Portage la Prairie | 0 | 214 | 5 | 51 | 5 | 24 | 87 | 40.7% | 3 | 5.7% | 58.6% | 5.7% | 27.6% |
| 18-A | Portage la Prairie | 1 | 434 | 6 | 106 | 12 | 75 | 206 | 47.5% | 4 | 2.9% | 51.5% | 5.8% | 36.4% |
| 18-B | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 18-C | Mobile poll/Bureau itinérant | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 18-D | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 19 | Portage la Prairie | 1 | 370 | 7 | 94 | 16 | 81 | 202 | 54.6% | 4 | 3.5% | 46.5% | 7.9% | 40.1% |
| 0 2 | High Bluff | 0 | 312 | 3 | 110 | 5 | 29 | 149 | 47.8% | 4 | 2% | 73.8% | 3.4% | 19.5% |
| 20 | Portage la Prairie | 0 | 423 | 8 | 128 | 13 | 59 | 211 | 49.9% | 4 | 3.8% | 60.7% | 6.2% | 28% |
| 21 | Portage la Prairie | 1 | 426 | 10 | 114 | 17 | 79 | 223 | 52.3% | 4 | 4.5% | 51.1% | 7.6% | 35.4% |
| 22 | Portage la Prairie | 0 | 311 | 10 | 105 | 20 | 57 | 196 | 63% | 4 | 5.1% | 53.6% | 10.2% | 29.1% |
| 23 | Portage la Prairie | 0 | 412 | 8 | 79 | 28 | 83 | 200 | 48.5% | 4 | 4% | 39.5% | 14% | 41.5% |
| 24 | Portage la Prairie | 4 | 439 | 3 | 47 | 27 | 123 | 210 | 47.8% | 5 | 1.4% | 22.4% | 12.9% | 58.6% |
| 25 | Portage la Prairie | 0 | 386 | 10 | 135 | 19 | 122 | 291 | 75.4% | 4 | 3.4% | 46.4% | 6.5% | 41.9% |
| 26 | Portage la Prairie | 0 | 430 | 8 | 114 | 22 | 115 | 262 | 60.9% | 4 | 3.1% | 43.5% | 8.4% | 43.9% |
| 27 | Portage la Prairie | 1 | 378 | 6 | 88 | 15 | 91 | 206 | 54.5% | 4 | 2.9% | 42.7% | 7.3% | 44.2% |
| 28 | Portage la Prairie | 0 | 384 | 15 | 79 | 21 | 85 | 201 | 52.3% | 4 | 7.5% | 39.3% | 10.4% | 42.3% |
| 29 | Portage la Prairie | 0 | 402 | 8 | 67 | 13 | 110 | 207 | 51.5% | 5 | 3.9% | 32.4% | 6.3% | 53.1% |
| 0 3 | Oakland | 0 | 309 | 4 | 106 | 7 | 46 | 164 | 53.1% | 4 | 2.4% | 64.6% | 4.3% | 28% |
| 30 | Portage la Prairie | 0 | 415 | 3 | 67 | 27 | 69 | 167 | 40.2% | 4 | 1.8% | 40.1% | 16.2% | 41.3% |
| 31 | Portage la Prairie | 0 | 410 | 6 | 84 | 19 | 68 | 186 | 45.4% | 5 | 3.2% | 45.2% | 10.2% | 36.6% |
| 32-A | Portage la Prairie | 1 | 462 | 10 | 74 | 21 | 91 | 201 | 43.5% | 4 | 5% | 36.8% | 10.4% | 45.3% |
| 32-B | Mobile poll/Bureau itinérant | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 33 | Portage la Prairie | 0 | 497 | 5 | 71 | 33 | 90 | 206 | 41.4% | 5 | 2.4% | 34.5% | 16% | 43.7% |
| 34 | Portage la Prairie | 1 | 407 | 7 | 72 | 20 | 89 | 194 | 47.7% | 4 | 3.6% | 37.1% | 10.3% | 45.9% |
| 35-A | Portage la Prairie | 1 | 301 | 1 | 67 | 8 | 57 | 137 | 45.5% | 5 | 0.7% | 48.9% | 5.8% | 41.6% |
| 35-B | Mobile poll/Bureau itinérant | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 36 | Portage la Prairie | 0 | 398 | 1 | 126 | 16 | 62 | 212 | 53.3% | 5 | 0.5% | 59.4% | 7.5% | 29.2% |
| 37 | Portage la Prairie | 2 | 450 | 12 | 108 | 13 | 93 | 230 | 51.1% | 4 | 5.2% | 47% | 5.7% | 40.4% |
| 38-A | Portage la Prairie | 0 | 419 | 10 | 84 | 18 | 97 | 213 | 50.8% | 4 | 4.7% | 39.4% | 8.5% | 45.5% |
| 38-B | Mobile poll/Bureau itinérant | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 39 | Portage la Prairie | 2 | 320 | 6 | 59 | 10 | 64 | 143 | 44.7% | 4 | 4.2% | 41.3% | 7% | 44.8% |
| 0 4 | Macdonald | 1 | 306 | 5 | 82 | 4 | 39 | 131 | 42.8% | 3 | 3.8% | 62.6% | 3.1% | 29.8% |
| 40 | Edwin | 0 | 192 | 1 | 48 | 1 | 40 | 97 | 50.5% | 4 | 1% | 49.5% | 1% | 41.2% |
| 41 | Edwin | 0 | 380 | 4 | 6 | 79 | 182 | 275 | 72.4% | 4 | 1.5% | 2.2% | 28.7% | 66.2% |
| 42 | Edwin | 0 | 17 | 0 | 0 | 2 | 5 | 7 | 41.2% | 3 | 0% | 0% | 28.6% | 71.4% |
| 43 | Rathwell | 1 | 485 | 15 | 145 | 12 | 83 | 266 | 54.8% | 3 | 5.6% | 54.5% | 4.5% | 31.2% |
| 44 | St. Claude | 0 | 212 | 1 | 63 | 5 | 64 | 144 | 67.9% | 5 | 0.7% | 43.8% | 3.5% | 44.4% |
| 45 | St. Claude | 0 | 179 | 4 | 35 | 7 | 55 | 110 | 61.5% | 5 | 3.6% | 31.8% | 6.4% | 50% |
| 46 | St. Claude | 0 | 283 | 3 | 60 | 11 | 80 | 173 | 61.1% | 5 | 1.7% | 34.7% | 6.4% | 46.2% |
| 47 | Haywood | 0 | 299 | 9 | 69 | 3 | 63 | 173 | 57.9% | 4 | 5.2% | 39.9% | 1.7% | 36.4% |
| 48 | Elm Creek | 1 | 329 | 12 | 167 | 3 | 29 | 235 | 71.4% | 4 | 5.1% | 71.1% | 1.3% | 12.3% |
| 49 | Elm Creek | 2 | 436 | 22 | 195 | 15 | 53 | 301 | 69% | 3 | 7.3% | 64.8% | 5% | 17.6% |
| 0 5 | Oakland | 1 | 436 | 3 | 43 | 20 | 43 | 110 | 25.2% | 4 | 2.7% | 39.1% | 18.2% | 39.1% |
| 50 | Fannystelle | 0 | 191 | 6 | 61 | 11 | 44 | 124 | 64.9% | 4 | 4.8% | 49.2% | 8.9% | 35.5% |
| 500 | Mobile poll/Bureau itinérant | 1 | 271 | 3 | 87 | 11 | 44 | 149 | 55% | 4 | 2% | 58.4% | 7.4% | 29.5% |
| 501 | Mobile poll/Bureau itinérant | 2 | 216 | 5 | 72 | 5 | 53 | 143 | 66.2% | 4 | 3.5% | 50.3% | 3.5% | 37.1% |
| 502-A | Mobile poll/Bureau itinérant | 4 | 163 | 4 | 72 | 13 | 47 | 144 | 88.3% | 4 | 2.8% | 50% | 9% | 32.6% |
| 502-B | Mobile poll/Bureau itinérant | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 3 | 62 | 4 | 28 | 12 | 29 | 85 | 137.1% | 5 | 4.7% | 32.9% | 14.1% | 34.1% |
| 504 | Mobile poll/Bureau itinérant | 0 | 134 | 3 | 76 | 8 | 29 | 119 | 88.8% | 4 | 2.5% | 63.9% | 6.7% | 24.4% |
| 505-A | Mobile poll/Bureau itinérant | 0 | 48 | 0 | 19 | 2 | 1 | 23 | 47.9% | 5 | 0% | 82.6% | 8.7% | 4.3% |
| 505-B | Mobile poll/Bureau itinérant | 0 | 21 | 2 | 22 | 9 | 8 | 41 | 195.2% | 4 | 4.9% | 53.7% | 22% | 19.5% |
| 506 | Mobile poll/Bureau itinérant | 1 | 111 | 2 | 80 | 12 | 8 | 105 | 94.6% | 4 | 1.9% | 76.2% | 11.4% | 7.6% |
| 507 | Mobile poll/Bureau itinérant | 0 | 207 | 5 | 144 | 12 | 14 | 187 | 90.3% | 5 | 2.7% | 77% | 6.4% | 7.5% |
| 508 | Mobile poll/Bureau itinérant | 1 | 109 | 5 | 58 | 6 | 18 | 90 | 82.6% | 4 | 5.6% | 64.4% | 6.7% | 20% |
| 509 | Mobile poll/Bureau itinérant | 0 | 29 | 4 | 48 | 7 | 21 | 84 | 289.7% | 4 | 4.8% | 57.1% | 8.3% | 25% |
| 51 | Elie | 1 | 111 | 2 | 70 | 0 | 3 | 79 | 71.2% | 4 | 2.5% | 88.6% | 0% | 3.8% |
| 52 | Elie | 1 | 516 | 11 | 142 | 25 | 120 | 303 | 58.7% | 4 | 3.6% | 46.9% | 8.3% | 39.6% |
| 53 | Dacotah | 0 | 353 | 2 | 105 | 8 | 31 | 150 | 42.5% | 5 | 1.3% | 70% | 5.3% | 20.7% |
| 54 | Rosser | 1 | 388 | 8 | 132 | 21 | 119 | 282 | 72.7% | 4 | 2.8% | 46.8% | 7.4% | 42.2% |
| 55 | Lido Plage | 0 | 367 | 6 | 78 | 9 | 55 | 151 | 41.1% | 4 | 4% | 51.7% | 6% | 36.4% |
| 56 | St. François Xavier | 0 | 323 | 15 | 91 | 15 | 115 | 237 | 73.4% | 3 | 6.3% | 38.4% | 6.3% | 48.5% |
| 57 | Springstein | 2 | 357 | 18 | 86 | 9 | 80 | 199 | 55.7% | 3 | 9% | 43.2% | 4.5% | 40.2% |
| 58-A | Oak Bluff | 0 | 291 | 6 | 120 | 9 | 62 | 198 | 68% | 4 | 3% | 60.6% | 4.5% | 31.3% |
| 58-B | Oak Bluff | 1 | 303 | 3 | 114 | 11 | 62 | 193 | 63.7% | 4 | 1.6% | 59.1% | 5.7% | 32.1% |
| 59 | Oak Bluff | 1 | 397 | 9 | 161 | 11 | 70 | 255 | 64.2% | 4 | 3.5% | 63.1% | 4.3% | 27.5% |
| 60 | Ferndale | 2 | 378 | 8 | 121 | 6 | 54 | 194 | 51.3% | 3 | 4.1% | 62.4% | 3.1% | 27.8% |
| 600 | Portage la Prairie - - Rural | 2 | 0 | 15 | 178 | 31 | 90 | 320 | -- | 4 | 4.7% | 55.6% | 9.7% | 28.1% |
| 601 | Portage la Prairie North | 0 | 0 | 16 | 138 | 35 | 118 | 307 | -- | 4 | 5.2% | 45% | 11.4% | 38.4% |
| 602 | Portage la Prairie South | 1 | 0 | 31 | 275 | 34 | 202 | 543 | -- | 4 | 5.7% | 50.6% | 6.3% | 37.2% |
| 603 | Elie | 0 | 0 | 3 | 84 | 10 | 51 | 148 | -- | 4 | 2% | 56.8% | 6.8% | 34.5% |
| 604 | Treherne - - Lorne | 0 | 0 | 9 | 66 | 12 | 51 | 141 | -- | 4 | 6.4% | 46.8% | 8.5% | 36.2% |
| 605 | Carman - - St. Claude | 1 | 0 | 34 | 304 | 23 | 121 | 510 | -- | 3 | 6.7% | 59.6% | 4.5% | 23.7% |
| 606 | Oak Bluff | 1 | 0 | 11 | 168 | 32 | 68 | 283 | -- | 4 | 3.9% | 59.4% | 11.3% | 24% |
| 607 | La Salle | 1 | 0 | 11 | 125 | 21 | 95 | 253 | -- | 4 | 4.3% | 49.4% | 8.3% | 37.5% |
| 608 | Morris - - Montcalm | 1 | 0 | 4 | 176 | 27 | 56 | 265 | -- | 4 | 1.5% | 66.4% | 10.2% | 21.1% |
| 609 | Manitou | 0 | 0 | 15 | 108 | 5 | 53 | 183 | -- | 3 | 8.2% | 59% | 2.7% | 29% |
| 61 | Sanford | 0 | 505 | 15 | 195 | 27 | 90 | 329 | 65.1% | 4 | 4.6% | 59.3% | 8.2% | 27.4% |
| 610 | Morden | 3 | 0 | 55 | 534 | 55 | 197 | 862 | -- | 3 | 6.4% | 61.9% | 6.4% | 22.9% |
| 611 | Outer Winkler | 0 | 0 | 14 | 457 | 20 | 60 | 562 | -- | 4 | 2.5% | 81.3% | 3.6% | 10.7% |
| 612 | Winkler Centre | 2 | 0 | 14 | 356 | 18 | 48 | 448 | -- | 4 | 3.1% | 79.5% | 4% | 10.7% |
| 613 | Rhineland | 2 | 0 | 30 | 309 | 22 | 95 | 469 | -- | 3 | 6.4% | 65.9% | 4.7% | 20.3% |
| 62 | Sanford | 3 | 492 | 14 | 197 | 24 | 67 | 306 | 62.2% | 4 | 4.6% | 64.4% | 7.8% | 21.9% |
| 63 | Starbuck | 1 | 492 | 25 | 196 | 25 | 97 | 351 | 71.3% | 3 | 7.1% | 55.8% | 7.1% | 27.6% |
| 64 | Brunkild | 0 | 192 | 4 | 86 | 4 | 35 | 129 | 67.2% | 3 | 3.1% | 66.7% | 3.1% | 27.1% |
| 65 | Domain | 0 | 135 | 1 | 54 | 2 | 18 | 75 | 55.6% | 4 | 1.3% | 72% | 2.7% | 24% |
| 66-A | La Salle | 0 | 315 | 7 | 112 | 11 | 69 | 200 | 63.5% | 4 | 3.5% | 56% | 5.5% | 34.5% |
| 66-B | La Salle | 0 | 280 | 5 | 107 | 14 | 49 | 178 | 63.6% | 4 | 2.8% | 60.1% | 7.9% | 27.5% |
| 67 | La Salle | 0 | 341 | 0 | 117 | 14 | 91 | 224 | 65.7% | 5 | 0% | 52.2% | 6.3% | 40.6% |
| 68 | La Salle | 0 | 335 | 5 | 119 | 19 | 79 | 224 | 66.9% | 4 | 2.2% | 53.1% | 8.5% | 35.3% |
