Totals | Rejected Ballots for Polling Station | Electors for Polling Station | August Hastmann Green Party | Kyle G. Mirecki Conservative | Niki Ashton NDP-New Democratic Party | Rebecca Chartrand Liberal | Total Votes | Turnout | August Hastmann | Kyle G. Mirecki | Niki Ashton | Rebecca Chartrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46003 | 950 | 51482 | 537 | 3090 | 13487 | 12575 | 23687 | 46% | 2.3% | 13% | 56.9% | 53.1% |
Money Raised since Previous Electon | $0.00 | $0.00 | $42,915.00 | $29,270.27 | $72,185.27 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | August Hastmann Green Party | Kyle G. Mirecki Conservative | Niki Ashton NDP-New Democratic Party | Rebecca Chartrand Liberal | Total Votes | Turnout | Green Rank | August Hastmann Green Party | Kyle G. Mirecki Conservative | Niki Ashton NDP-New Democratic Party | Rebecca Chartrand Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Lac Brochet | 1 | 428 | 1 | 2 | 157 | 138 | 302 | 70.6% | 5 | 0.3% | 0.7% | 52% | 45.7% |
10 | Split Lake | 2 | 961 | 2 | 5 | 295 | 184 | 490 | 51% | 4 | 0.4% | 1% | 60.2% | 37.6% |
100 | Bird River | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
101 | Hollow Water | 0 | 415 | 2 | 6 | 176 | 92 | 279 | 67.2% | 5 | 0.7% | 2.2% | 63.1% | 33% |
102 | Manigotagan | 1 | 145 | 0 | 13 | 31 | 45 | 92 | 63.4% | 5 | 0% | 14.1% | 33.7% | 48.9% |
103 | Little Black River | 0 | 309 | 4 | 1 | 135 | 71 | 211 | 68.3% | 3 | 1.9% | 0.5% | 64% | 33.6% |
104 | Fort Alexander | 3 | 456 | 9 | 4 | 187 | 243 | 449 | 98.5% | 3 | 2% | 0.9% | 41.6% | 54.1% |
105 | Fort Alexander | 0 | 683 | 3 | 7 | 138 | 144 | 292 | 42.8% | 4 | 1% | 2.4% | 47.3% | 49.3% |
106 | Thompson | 0 | 374 | 6 | 44 | 68 | 106 | 231 | 61.8% | 5 | 2.6% | 19% | 29.4% | 45.9% |
107 | Thompson | 0 | 394 | 2 | 24 | 80 | 84 | 192 | 48.7% | 4 | 1% | 12.5% | 41.7% | 43.8% |
108 | Thompson | 0 | 447 | 1 | 58 | 101 | 59 | 220 | 49.2% | 4 | 0.5% | 26.4% | 45.9% | 26.8% |
109 | Thompson | 3 | 432 | 3 | 39 | 73 | 99 | 219 | 50.7% | 4 | 1.4% | 17.8% | 33.3% | 45.2% |
11 | Gillam | 1 | 621 | 9 | 49 | 178 | 94 | 334 | 53.8% | 4 | 2.7% | 14.7% | 53.3% | 28.1% |
110 | Thompson | 2 | 471 | 9 | 45 | 67 | 86 | 215 | 45.6% | 4 | 4.2% | 20.9% | 31.2% | 40% |
111 | Thompson | 3 | 439 | 6 | 56 | 100 | 73 | 241 | 54.9% | 4 | 2.5% | 23.2% | 41.5% | 30.3% |
112 | Thompson | 2 | 645 | 5 | 56 | 95 | 122 | 282 | 43.7% | 4 | 1.8% | 19.9% | 33.7% | 43.3% |
113 | Thompson | 0 | 308 | 0 | 8 | 55 | 49 | 113 | 36.7% | 5 | 0% | 7.1% | 48.7% | 43.4% |
114 | Thompson | 0 | 420 | 5 | 15 | 91 | 77 | 190 | 45.2% | 4 | 2.6% | 7.9% | 47.9% | 40.5% |
115 | Mystery Lake | 0 | 385 | 6 | 19 | 70 | 83 | 178 | 46.2% | 4 | 3.4% | 10.7% | 39.3% | 46.6% |
116 | Thompson | 1 | 396 | 4 | 5 | 64 | 57 | 132 | 33.3% | 4 | 3% | 3.8% | 48.5% | 43.2% |
117 | Thompson | 1 | 399 | 5 | 18 | 57 | 65 | 147 | 36.8% | 4 | 3.4% | 12.2% | 38.8% | 44.2% |
118 | Thompson | 0 | 367 | 1 | 11 | 63 | 67 | 142 | 38.7% | 4 | 0.7% | 7.7% | 44.4% | 47.2% |
119 | Thompson | 1 | 343 | 2 | 16 | 67 | 44 | 131 | 38.2% | 4 | 1.5% | 12.2% | 51.1% | 33.6% |
12 | Bird | 0 | 348 | 0 | 0 | 28 | 4 | 33 | 9.5% | 4 | 0% | 0% | 84.8% | 12.1% |
120-A | Thompson | 0 | 360 | 5 | 17 | 71 | 73 | 171 | 47.5% | 4 | 2.9% | 9.9% | 41.5% | 42.7% |
120-B | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
121 | Thompson | 1 | 334 | 2 | 32 | 53 | 64 | 152 | 45.5% | 4 | 1.3% | 21.1% | 34.9% | 42.1% |
122 | Thompson | 1 | 338 | 3 | 25 | 39 | 68 | 136 | 40.2% | 4 | 2.2% | 18.4% | 28.7% | 50% |
123 | Thompson | 2 | 340 | 1 | 43 | 46 | 54 | 149 | 43.8% | 5 | 0.7% | 28.9% | 30.9% | 36.2% |
124 | Thompson | 3 | 429 | 6 | 53 | 71 | 105 | 241 | 56.2% | 4 | 2.5% | 22% | 29.5% | 43.6% |
125 | Thompson | 2 | 394 | 3 | 26 | 70 | 73 | 176 | 44.7% | 4 | 1.7% | 14.8% | 39.8% | 41.5% |
126 | Mystery Lake | 0 | 444 | 5 | 37 | 59 | 82 | 185 | 41.7% | 4 | 2.7% | 20% | 31.9% | 44.3% |
127 | Thompson | 0 | 418 | 11 | 54 | 47 | 88 | 200 | 47.8% | 4 | 5.5% | 27% | 23.5% | 44% |
13 | Shamattawa | 0 | 448 | 0 | 2 | 83 | 48 | 133 | 29.7% | 4 | 0% | 1.5% | 62.4% | 36.1% |
14 | Gods River | 1 | 304 | 0 | 1 | 123 | 40 | 170 | 55.9% | 5 | 0% | 0.6% | 72.4% | 23.5% |
15 | Oxford House | 1 | 552 | 0 | 4 | 62 | 61 | 131 | 23.7% | 5 | 0% | 3.1% | 47.3% | 46.6% |
16 | Oxford House | 2 | 363 | 1 | 4 | 51 | 58 | 118 | 32.5% | 5 | 0.8% | 3.4% | 43.2% | 49.2% |
17 | Ilford | 1 | 78 | 0 | 0 | 32 | 7 | 40 | 51.3% | 3 | 0% | 0% | 80% | 17.5% |
18 | York Landing | 0 | 209 | 2 | 2 | 72 | 31 | 109 | 52.2% | 3 | 1.8% | 1.8% | 66.1% | 28.4% |
19 | Pikwitonei | 1 | 57 | 1 | 6 | 12 | 15 | 35 | 61.4% | 4 | 2.9% | 17.1% | 34.3% | 42.9% |
0 2 | Tadoule Lake | 0 | 174 | 1 | 1 | 98 | 22 | 123 | 70.7% | 3 | 0.8% | 0.8% | 79.7% | 17.9% |
20 | Thicket Portage | 1 | 77 | 0 | 0 | 37 | 2 | 41 | 53.2% | 4 | 0% | 0% | 90.2% | 4.9% |
21 | Wabowden | 3 | 427 | 2 | 24 | 122 | 52 | 203 | 47.5% | 4 | 1% | 11.8% | 60.1% | 25.6% |
22 | Nelson House | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
23 | Nelson House | 5 | 1361 | 7 | 2 | 151 | 351 | 519 | 38.1% | 3 | 1.3% | 0.4% | 29.1% | 67.6% |
24 | Pukatawagan | 43 | 741 | 3 | 3 | 233 | 65 | 348 | 47% | 3 | 0.9% | 0.9% | 67% | 18.7% |
25 | Sherridon | 0 | 84 | 0 | 9 | 17 | 18 | 44 | 52.4% | 4 | 0% | 20.5% | 38.6% | 40.9% |
26 | Flin Flon | 1 | 414 | 13 | 51 | 71 | 79 | 218 | 52.7% | 4 | 6% | 23.4% | 32.6% | 36.2% |
27 | Flin Flon (Part) | 1 | 367 | 10 | 56 | 42 | 82 | 193 | 52.6% | 4 | 5.2% | 29% | 21.8% | 42.5% |
28 | Flin Flon | 0 | 340 | 10 | 52 | 65 | 86 | 216 | 63.5% | 4 | 4.6% | 24.1% | 30.1% | 39.8% |
29 | Flin Flon | 0 | 627 | 8 | 107 | 91 | 144 | 352 | 56.1% | 4 | 2.3% | 30.4% | 25.9% | 40.9% |
0 3 | Churchill | 2 | 319 | 6 | 11 | 94 | 58 | 172 | 53.9% | 4 | 3.5% | 6.4% | 54.7% | 33.7% |
30 | Flin Flon | 0 | 443 | 5 | 41 | 76 | 56 | 183 | 41.3% | 4 | 2.7% | 22.4% | 41.5% | 30.6% |
31 | Flin Flon | 0 | 382 | 6 | 26 | 52 | 65 | 151 | 39.5% | 4 | 4% | 17.2% | 34.4% | 43% |
32 | Flin Flon (Part) | 0 | 446 | 18 | 41 | 72 | 66 | 199 | 44.6% | 4 | 9% | 20.6% | 36.2% | 33.2% |
33 | Flin Flon (Part) | 0 | 489 | 8 | 67 | 99 | 88 | 265 | 54.2% | 4 | 3% | 25.3% | 37.4% | 33.2% |
34 | Flin Flon (Part) | 0 | 459 | 5 | 48 | 83 | 87 | 231 | 50.3% | 5 | 2.2% | 20.8% | 35.9% | 37.7% |
35 | Flin Flon (Part) | 2 | 350 | 5 | 57 | 70 | 66 | 207 | 59.1% | 5 | 2.4% | 27.5% | 33.8% | 31.9% |
36 | Cranberry Portage | 2 | 316 | 2 | 33 | 70 | 84 | 191 | 60.4% | 4 | 1% | 17.3% | 36.6% | 44% |
37 | Cranberry Portage | 0 | 203 | 3 | 20 | 55 | 65 | 143 | 70.4% | 4 | 2.1% | 14% | 38.5% | 45.5% |
38 | Snow Lake | 3 | 414 | 8 | 81 | 48 | 72 | 213 | 51.4% | 4 | 3.8% | 38% | 22.5% | 33.8% |
39 | Snow Lake | 0 | 308 | 8 | 56 | 34 | 40 | 142 | 46.1% | 4 | 5.6% | 39.4% | 23.9% | 28.2% |
0 4 | Churchill | 4 | 382 | 6 | 16 | 108 | 70 | 204 | 53.4% | 4 | 2.9% | 7.8% | 52.9% | 34.3% |
40 | Cormorant | 0 | 253 | 1 | 3 | 84 | 10 | 98 | 38.7% | 4 | 1% | 3.1% | 85.7% | 10.2% |
41 | Wanless | 0 | 185 | 5 | 44 | 42 | 26 | 118 | 63.8% | 4 | 4.2% | 37.3% | 35.6% | 22% |
42 | Clearwater Lake | 0 | 304 | 9 | 63 | 33 | 69 | 177 | 58.2% | 4 | 5.1% | 35.6% | 18.6% | 39% |
43 | Opaskwayak | 0 | 779 | 3 | 4 | 322 | 118 | 451 | 57.9% | 5 | 0.7% | 0.9% | 71.4% | 26.2% |
44 | Opaskwayak | 0 | 469 | 2 | 3 | 157 | 65 | 228 | 48.6% | 4 | 0.9% | 1.3% | 68.9% | 28.5% |
45 | Opaskwayak | 0 | 372 | 2 | 2 | 124 | 40 | 168 | 45.2% | 3 | 1.2% | 1.2% | 73.8% | 23.8% |
46 | Pasquia Settlement | 0 | 306 | 6 | 50 | 62 | 44 | 162 | 52.9% | 4 | 3.7% | 30.9% | 38.3% | 27.2% |
47 | Youngs Point | 0 | 355 | 3 | 38 | 66 | 54 | 161 | 45.4% | 4 | 1.9% | 23.6% | 41% | 33.5% |
48 | The Pas | 0 | 449 | 5 | 45 | 75 | 81 | 207 | 46.1% | 4 | 2.4% | 21.7% | 36.2% | 39.1% |
49 | The Pas | 0 | 377 | 7 | 53 | 60 | 76 | 196 | 52% | 4 | 3.6% | 27% | 30.6% | 38.8% |
0 5 | South Indian Lake | 2 | 429 | 4 | 10 | 134 | 68 | 219 | 51% | 4 | 1.8% | 4.6% | 61.2% | 31.1% |
50 | The Pas | 2 | 401 | 5 | 36 | 48 | 69 | 165 | 41.1% | 4 | 3% | 21.8% | 29.1% | 41.8% |
500 | Mobile poll/Bureau itinérant | 1 | 65 | 1 | 3 | 9 | 7 | 23 | 35.4% | 5 | 4.3% | 13% | 39.1% | 30.4% |
501 | Mobile poll/Bureau itinérant | 1 | 67 | 2 | 4 | 21 | 14 | 43 | 64.2% | 4 | 4.7% | 9.3% | 48.8% | 32.6% |
502 | Mobile poll/Bureau itinérant | 0 | 67 | 3 | 9 | 21 | 17 | 50 | 74.6% | 4 | 6% | 18% | 42% | 34% |
503 | Mobile poll/Bureau itinérant | 1 | 60 | 0 | 4 | 31 | 15 | 52 | 86.7% | 5 | 0% | 7.7% | 59.6% | 28.8% |
51 | Ralls Island | 2 | 207 | 3 | 41 | 32 | 43 | 123 | 59.4% | 4 | 2.4% | 33.3% | 26% | 35% |
52 | The Pas | 3 | 444 | 6 | 16 | 82 | 69 | 176 | 39.6% | 4 | 3.4% | 9.1% | 46.6% | 39.2% |
53 | The Pas | 2 | 512 | 5 | 32 | 101 | 94 | 235 | 45.9% | 4 | 2.1% | 13.6% | 43% | 40% |
54 | The Pas | 2 | 361 | 5 | 24 | 79 | 75 | 187 | 51.8% | 4 | 2.7% | 12.8% | 42.2% | 40.1% |
55 | The Pas | 0 | 392 | 1 | 40 | 61 | 71 | 174 | 44.4% | 4 | 0.6% | 23% | 35.1% | 40.8% |
56 | The Pas | 0 | 359 | 5 | 28 | 71 | 84 | 190 | 52.9% | 4 | 2.6% | 14.7% | 37.4% | 44.2% |
57 | The Pas | 0 | 465 | 9 | 34 | 83 | 83 | 210 | 45.2% | 4 | 4.3% | 16.2% | 39.5% | 39.5% |
58 | The Pas | 0 | 420 | 6 | 51 | 68 | 66 | 193 | 46% | 4 | 3.1% | 26.4% | 35.2% | 34.2% |
59 | Moose Lake | 0 | 651 | 6 | 7 | 200 | 81 | 296 | 45.5% | 4 | 2% | 2.4% | 67.6% | 27.4% |
0 6 | Brochet | 1 | 254 | 0 | 1 | 97 | 54 | 154 | 60.6% | 5 | 0% | 0.6% | 63% | 35.1% |
60 | Grand Rapids | 0 | 736 | 4 | 12 | 168 | 109 | 294 | 39.9% | 4 | 1.4% | 4.1% | 57.1% | 37.1% |
600 | Churchill | 0 | 0 | 4 | 9 | 48 | 24 | 85 | -- | 4 | 4.7% | 10.6% | 56.5% | 28.2% |
601 | Lynn Lake - - Leaf Rapids | 0 | 0 | 5 | 14 | 54 | 21 | 95 | -- | 4 | 5.3% | 14.7% | 56.8% | 22.1% |
602 | Flin Flon | 0 | 0 | 13 | 94 | 103 | 118 | 333 | -- | 4 | 3.9% | 28.2% | 30.9% | 35.4% |
603 | Nelson House | 0 | 0 | 0 | 1 | 35 | 69 | 106 | -- | 5 | 0% | 0.9% | 33% | 65.1% |
604 | Snow Lake | 0 | 0 | 5 | 30 | 32 | 17 | 85 | -- | 4 | 5.9% | 35.3% | 37.6% | 20% |
605 | Thompson | 0 | 0 | 0 | 14 | 13 | 9 | 37 | -- | 5 | 0% | 37.8% | 35.1% | 24.3% |
606 | Thompson | 3 | 0 | 22 | 148 | 346 | 287 | 812 | -- | 4 | 2.7% | 18.2% | 42.6% | 35.3% |
607 | Gillam | 1 | 0 | 9 | 40 | 81 | 63 | 196 | -- | 4 | 4.6% | 20.4% | 41.3% | 32.1% |
608 | Cross Lake | 0 | 0 | 2 | 1 | 347 | 135 | 486 | -- | 3 | 0.4% | 0.2% | 71.4% | 27.8% |
609 | Gods Lake Narrows | 0 | 0 | 2 | 5 | 147 | 19 | 174 | -- | 4 | 1.1% | 2.9% | 84.5% | 10.9% |
61 | Norway House | 2 | 521 | 0 | 7 | 149 | 161 | 321 | 61.6% | 5 | 0% | 2.2% | 46.4% | 50.2% |
610 | God's River 86A | 0 | 0 | 0 | 1 | 17 | 6 | 24 | -- | 4 | 0% | 4.2% | 70.8% | 25% |
611 | Garden Hill | 1 | 0 | 1 | 2 | 12 | 104 | 121 | -- | 4 | 0.8% | 1.7% | 9.9% | 86% |
612 | St. Theresa Point | 5 | 0 | 3 | 2 | 122 | 368 | 500 | -- | 3 | 0.6% | 0.4% | 24.4% | 73.6% |
613 | Norway House | 0 | 0 | 1 | 3 | 20 | 17 | 42 | -- | 4 | 2.4% | 7.1% | 47.6% | 40.5% |
614 | Norway House | 0 | 0 | 0 | 0 | 82 | 39 | 121 | -- | 3 | 0% | 0% | 67.8% | 32.2% |
615 | Norway House | 0 | 0 | 0 | 0 | 39 | 30 | 69 | -- | 3 | 0% | 0% | 56.5% | 43.5% |
616 | Grand Rapids | 0 | 0 | 1 | 3 | 113 | 52 | 169 | -- | 4 | 0.6% | 1.8% | 66.9% | 30.8% |
617 | The Pas | 3 | 0 | 20 | 115 | 297 | 240 | 677 | -- | 4 | 3% | 17% | 43.9% | 35.5% |
618 | The Pas | 0 | 0 | 0 | 1 | 7 | 3 | 11 | -- | 4 | 0% | 9.1% | 63.6% | 27.3% |
619 | Dauphin River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
62 | Norway House | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
620 | Peguis | 2 | 0 | 2 | 10 | 263 | 131 | 408 | -- | 4 | 0.5% | 2.5% | 64.5% | 32.1% |
621 | Bullhead-Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
622 | Bloodvein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
623 | Fort Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
63 | Norway House | 0 | 1470 | 0 | 10 | 161 | 203 | 376 | 25.6% | 5 | 0% | 2.7% | 42.8% | 54% |
64 | Norway House | 0 | 223 | 1 | 2 | 37 | 44 | 84 | 37.7% | 4 | 1.2% | 2.4% | 44% | 52.4% |
65 | Cross Lake | 1 | 93 | 1 | 6 | 290 | 94 | 393 | 422.6% | 4 | 0.3% | 1.5% | 73.8% | 23.9% |
66 | Cross Lake | 0 | 197 | 0 | 1 | 118 | 56 | 175 | 88.8% | 4 | 0% | 0.6% | 67.4% | 32% |
67 | Cross Lake | 0 | 43 | 0 | 2 | 226 | 90 | 320 | 744.2% | 5 | 0% | 0.6% | 70.6% | 28.1% |
68 | Cross Lake | 0 | 2287 | 1 | 2 | 127 | 72 | 203 | 8.9% | 4 | 0.5% | 1% | 62.6% | 35.5% |
69 | Gods Lake Narrows | 1 | 477 | 1 | 2 | 73 | 13 | 90 | 18.9% | 4 | 1.1% | 2.2% | 81.1% | 14.4% |
0 7 | Lynn Lake | 2 | 363 | 3 | 32 | 107 | 106 | 254 | 70% | 5 | 1.2% | 12.6% | 42.1% | 41.7% |
70 | Gods Lake Narrows | 1 | 87 | 0 | 2 | 62 | 12 | 77 | 88.5% | 4 | 0% | 2.6% | 80.5% | 15.6% |
71 | Red Sucker Lake | 0 | 406 | 0 | 4 | 27 | 118 | 149 | 36.7% | 4 | 0% | 2.7% | 18.1% | 79.2% |
72 | Garden Hill | 3 | 417 | 3 | 0 | 20 | 175 | 203 | 48.7% | 3 | 1.5% | 0% | 9.9% | 86.2% |
73 | Garden Hill | 5 | 835 | 3 | 1 | 18 | 234 | 264 | 31.6% | 3 | 1.1% | 0.4% | 6.8% | 88.6% |
74 | Waasagomach | 2 | 725 | 6 | 1 | 69 | 210 | 292 | 40.3% | 3 | 2.1% | 0.3% | 23.6% | 71.9% |
75 | Norway House | 0 | 96 | 0 | 1 | 15 | 26 | 42 | 43.8% | 4 | 0% | 2.4% | 35.7% | 61.9% |
76 | Norway House | 0 | 199 | 0 | 2 | 25 | 39 | 66 | 33.2% | 4 | 0% | 3% | 37.9% | 59.1% |
77 | St. Theresa Point | 4 | 1542 | 2 | 1 | 114 | 407 | 533 | 34.6% | 4 | 0.4% | 0.2% | 21.4% | 76.4% |
78 | Island Lake | 0 | 29 | 0 | 8 | 4 | 10 | 22 | 75.9% | 4 | 0% | 36.4% | 18.2% | 45.5% |
79 | Pauingassi First Nation | 0 | 267 | 3 | 0 | 157 | 30 | 190 | 71.2% | 3 | 1.6% | 0% | 82.6% | 15.8% |
0 8 | Leaf Rapids | 0 | 374 | 3 | 15 | 65 | 39 | 123 | 32.9% | 4 | 2.4% | 12.2% | 52.8% | 31.7% |
80 | Poplar River | 4 | 438 | 1 | 6 | 116 | 111 | 242 | 55.3% | 5 | 0.4% | 2.5% | 47.9% | 45.9% |
81 | Dauphin River | 16 | 87 | 0 | 1 | 2 | 54 | 75 | 86.2% | 5 | 0% | 1.3% | 2.7% | 72% |
82 | Berens River | 6 | 668 | 5 | 7 | 72 | 309 | 405 | 60.6% | 5 | 1.2% | 1.7% | 17.8% | 76.3% |
83 | Bloodvein | 5 | 370 | 4 | 3 | 151 | 56 | 223 | 60.3% | 3 | 1.8% | 1.3% | 67.7% | 25.1% |
84 | Matheson Island | 0 | 70 | 1 | 6 | 32 | 16 | 55 | 78.6% | 4 | 1.8% | 10.9% | 58.2% | 29.1% |
85 | Jackhead Harbour | 0 | 102 | 0 | 1 | 37 | 62 | 100 | 98% | 4 | 0% | 1% | 37% | 62% |
86 | Dallas | 0 | 108 | 0 | 4 | 4 | 9 | 17 | 15.7% | 4 | 0% | 23.5% | 23.5% | 52.9% |
87 | Grahamdale | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
88 | Lake St. Martin | 3 | 91 | 1 | 0 | 7 | 114 | 125 | 137.4% | 3 | 0.8% | 0% | 5.6% | 91.2% |
89 | Little Saskatchewan | 0 | 156 | 0 | 1 | 33 | 90 | 124 | 79.5% | 4 | 0% | 0.8% | 26.6% | 72.6% |
0 9 | Paint Lake | 0 | 166 | 1 | 31 | 25 | 56 | 114 | 68.7% | 4 | 0.9% | 27.2% | 21.9% | 49.1% |
90 | Fairford | 2 | 549 | 2 | 19 | 103 | 432 | 560 | 102% | 4 | 0.4% | 3.4% | 18.4% | 77.1% |
91 | Saint-Martin | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
92 | Easterville | 0 | 776 | 9 | 2 | 328 | 101 | 445 | 57.3% | 3 | 2% | 0.4% | 73.7% | 22.7% |
93 | Fisher River | 4 | 825 | 2 | 8 | 213 | 182 | 411 | 49.8% | 4 | 0.5% | 1.9% | 51.8% | 44.3% |
94 | Little Bullhead | 0 | 43 | 0 | 4 | 16 | 9 | 29 | 67.4% | 4 | 0% | 13.8% | 55.2% | 31% |
95 | Peguis | 0 | 271 | 0 | 3 | 75 | 63 | 141 | 52% | 4 | 0% | 2.1% | 53.2% | 44.7% |
96 | Peguis | 3 | 915 | 2 | 3 | 160 | 123 | 294 | 32.1% | 5 | 0.7% | 1% | 54.4% | 41.8% |
97 | Peguis | 1 | 316 | 0 | 3 | 66 | 88 | 158 | 50% | 4 | 0% | 1.9% | 41.8% | 55.7% |
98 | Little Grand Rapids | 2 | 478 | 1 | 10 | 210 | 67 | 295 | 61.7% | 5 | 0.3% | 3.4% | 71.2% | 22.7% |
99 | Bissett | 1 | 115 | 5 | 28 | 13 | 23 | 71 | 61.7% | 4 | 7% | 39.4% | 18.3% | 32.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 24 | 390 | 5 | 10 | 87 | 247 | 377 | 96.7% | 4 | 1.3% | 2.7% | 23.1% | 65.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 25 | 0 | 14 | 82 | 309 | 199 | 638 | -- | 4 | 2.2% | 12.9% | 48.4% | 31.2% |
Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
---|---|---|---|---|
Population, 2016 | 87027 | 100% | ||
Population, 2011 | 85148 | 97.8% | ||
Population percentage change, 2011 to 2016 | 2 | 0% | ||
Total private dwellings | 30539 | 35.1% | ||
Private dwellings occupied by usual residents | 25057 | 28.8% | ||
Population density per square kilometre | 0 | 0% | ||
Land area in square kilometres | 433174 | 497.7% | ||
Total - Age groups and average age of the population - 100% data | 87025 | 43995 | 43030 | 100% |
0 to 14 years | 26375 | 13445 | 12930 | 30.3% |
0 to 4 years | 9220 | 4725 | 4495 | 10.6% |
5 to 9 years | 9345 | 4685 | 4655 | 10.7% |
10 to 14 years | 7815 | 4030 | 3775 | 9% |
15 to 64 years | 54295 | 27330 | 26965 | 62.4% |
15 to 19 years | 7295 | 3695 | 3600 | 8.4% |
20 to 24 years | 6840 | 3395 | 3445 | 7.9% |
25 to 29 years | 6355 | 3190 | 3170 | 7.3% |
30 to 34 years | 5485 | 2710 | 2775 | 6.3% |
35 to 39 years | 4945 | 2410 | 2535 | 5.7% |
40 to 44 years | 4890 | 2490 | 2395 | 5.6% |
45 to 49 years | 5050 | 2545 | 2505 | 5.8% |
50 to 54 years | 5240 | 2670 | 2570 | 6% |
55 to 59 years | 4675 | 2420 | 2260 | 5.4% |
60 to 64 years | 3515 | 1805 | 1705 | 4% |
65 years and over | 6360 | 3220 | 3135 | 7.3% |
65 to 69 years | 2615 | 1405 | 1210 | 3% |
70 to 74 years | 1635 | 880 | 760 | 1.9% |
75 to 79 years | 1085 | 525 | 560 | 1.2% |
80 to 84 years | 580 | 245 | 330 | 0.7% |
85 years and over | 440 | 165 | 280 | 0.5% |
85 to 89 years | 295 | 120 | 175 | 0.3% |
Avg 90 to 94 years | 115 | 35 | 80 | 0.1% |
Avg 95 to 99 years | 25 | 5 | 15 | 0% |
100 years and over | 10 | 0 | 5 | 0% |
Total - Distribution (%) of the population by broad age groups - 100% data | 100 | 100 | 100 | 0.1% |
Avg 0 to 14 years | 30 | 31 | 30 | 0% |
Avg 15 to 64 years | 62 | 62 | 63 | 0.1% |
65 years and over | 7 | 7 | 7 | 0% |
85 years and over | 0 | 0 | 1 | 0% |
Average age of the population | 31 | 31 | 31 | 0% |
Median age of the population | 27 | 27 | 27 | 0% |
Total - Occupied private dwellings by structural type of dwelling - 100% data | 25055 | 28.8% | ||
Single-detached house | 18205 | 20.9% | ||
Apartment in a building that has five or more storeys | 310 | 0.4% | ||
Other attached dwelling | 4745 | 5.5% | ||
Semi-detached house | 580 | 0.7% | ||
Row house | 1505 | 1.7% | ||
Apartment or flat in a duplex | 325 | 0.4% | ||
Apartment in a building that has fewer than five storeys | 2270 | 2.6% | ||
Other single-attached house | 70 | 0.1% | ||
Movable dwelling | 1795 | 2.1% | ||
Total - Private households by household size - 100% data | 25055 | 28.8% | ||
1 person | 5080 | 5.8% | ||
2 persons | 6275 | 7.2% | ||
3 persons | 3670 | 4.2% | ||
4 persons | 3550 | 4.1% | ||
5 or more persons | 6490 | 7.5% | ||
Number of persons in private households | 85805 | 98.6% | ||
Average household size | 3 | 0% | ||
Total - Marital status for the population aged 15 years and over - 100% data | 60650 | 30550 | 30105 | 69.7% |
Married or living common law | 30700 | 15385 | 15310 | 35.3% |
Married | 21660 | 10875 | 10785 | 24.9% |
Living common law | 9040 | 4510 | 4525 | 10.4% |
Not married and not living common law | 29955 | 15165 | 14790 | 34.4% |
Never married | 23720 | 12685 | 11035 | 27.3% |
Separated | 1640 | 775 | 865 | 1.9% |
Divorced | 1960 | 945 | 1015 | 2.3% |
Widowed | 2635 | 760 | 1875 | 3% |
Total - Census families in private households by family size - 100% data | 21995 | 25.3% | ||
2 persons | 8910 | 10.2% | ||
3 persons | 4860 | 5.6% | ||
4 persons | 3895 | 4.5% | ||
5 or more persons | 4325 | 5% | ||
Average size of census families | 3 | 0% | ||
Total number of census families in private households - 100% data | 21995 | 25.3% | ||
Total couple families | 14860 | 17.1% | ||
Married couples | 10345 | 11.9% | ||
Common-law couples | 4520 | 5.2% | ||
Total lone-parent families by sex of parent | 7135 | 8.2% | ||
Female parent | 5195 | 6% | ||
Male parent | 1940 | 2.2% | ||
Total - Couple census families in private households - 100% data | 14860 | 17.1% | ||
Couples without children | 5545 | 6.4% | ||
Couples with children | 9315 | 10.7% | ||
1 child | 3095 | 3.6% | ||
2 children | 2860 | 3.3% | ||
3 or more children | 3365 | 3.9% | ||
Total - Lone-parent census families in private households - 100% data | 7135 | 8.2% | ||
1 child | 3370 | 3.9% | ||
2 children | 1770 | 2% | ||
3 or more children | 1995 | 2.3% | ||
