| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Neufeld Green Party | Jodi Wyman Liberal | Larry Maguire Conservative | Melissa Joy Wastasecoot NDP-New Democratic Party | Total Votes | Turnout | David Neufeld | Jodi Wyman | Larry Maguire | Melissa Joy Wastasecoot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46001 | 1792 | 63401 | 2526 | 15338 | 20666 | 2576 | 41206 | 65% | 6.1% | 37.2% | 50.2% | 6.3% |
| Money Raised since Previous Electon | $8,190.00 | $26,039.41 | $105,790.16 | $2,164.00 | $142,183.57 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Neufeld Green Party | Jodi Wyman Liberal | Larry Maguire Conservative | Melissa Joy Wastasecoot NDP-New Democratic Party | Total Votes | Turnout | Green Rank | David Neufeld Green Party | Jodi Wyman Liberal | Larry Maguire Conservative | Melissa Joy Wastasecoot NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kola | 0 | 272 | 5 | 11 | 163 | 1 | 180 | 66.2% | 3 | 2.8% | 6.1% | 90.6% | 0.6% |
| 100 | Deleau | 1 | 410 | 17 | 48 | 147 | 7 | 220 | 53.7% | 3 | 7.7% | 21.8% | 66.8% | 3.2% |
| 101 | Souris | 1 | 432 | 19 | 93 | 118 | 18 | 249 | 57.6% | 3 | 7.6% | 37.3% | 47.4% | 7.2% |
| 102 | Souris | 0 | 533 | 15 | 88 | 149 | 14 | 266 | 49.9% | 3 | 5.6% | 33.1% | 56% | 5.3% |
| 103 | Souris | 1 | 369 | 14 | 72 | 110 | 10 | 207 | 56.1% | 3 | 6.8% | 34.8% | 53.1% | 4.8% |
| 104 | Grande-Clairière | 1 | 275 | 5 | 22 | 113 | 3 | 144 | 52.4% | 3 | 3.5% | 15.3% | 78.5% | 2.1% |
| 105 | Broomhill | 0 | 253 | 5 | 21 | 107 | 3 | 136 | 53.8% | 3 | 3.7% | 15.4% | 78.7% | 2.2% |
| 106 | Melita | 0 | 353 | 18 | 42 | 113 | 7 | 180 | 51% | 3 | 10% | 23.3% | 62.8% | 3.9% |
| 107 | Melita | 0 | 235 | 9 | 23 | 90 | 4 | 126 | 53.6% | 3 | 7.1% | 18.3% | 71.4% | 3.2% |
| 108 | Melita | 0 | 185 | 6 | 7 | 50 | 6 | 69 | 37.3% | 3 | 8.7% | 10.1% | 72.5% | 8.7% |
| 109 | Melita | 0 | 193 | 9 | 25 | 75 | 0 | 109 | 56.5% | 3 | 8.3% | 22.9% | 68.8% | 0% |
| 11 | Sinclair | 0 | 302 | 5 | 26 | 77 | 2 | 110 | 36.4% | 3 | 4.5% | 23.6% | 70% | 1.8% |
| 110 | Pierson | 1 | 277 | 11 | 30 | 140 | 1 | 183 | 66.1% | 3 | 6% | 16.4% | 76.5% | 0.5% |
| 111 | Coulter | 0 | 238 | 4 | 15 | 63 | 0 | 82 | 34.5% | 3 | 4.9% | 18.3% | 76.8% | 0% |
| 112 | Medora-Wascada | 0 | 353 | 13 | 47 | 121 | 7 | 188 | 53.3% | 3 | 6.9% | 25% | 64.4% | 3.7% |
| 113-A | Deloraine | 2 | 328 | 21 | 51 | 158 | 5 | 237 | 72.3% | 3 | 8.9% | 21.5% | 66.7% | 2.1% |
| 113-B | Deloraine | 3 | 233 | 11 | 38 | 104 | 1 | 157 | 67.4% | 3 | 7% | 24.2% | 66.2% | 0.6% |
| 114 | Deloraine | 0 | 353 | 21 | 56 | 177 | 10 | 264 | 74.8% | 3 | 8% | 21.2% | 67% | 3.8% |
| 115 | Argue | 3 | 437 | 13 | 52 | 227 | 11 | 306 | 70% | 3 | 4.2% | 17% | 74.2% | 3.6% |
| 116 | Elgin-Minto | 1 | 466 | 25 | 68 | 158 | 11 | 263 | 56.4% | 3 | 9.5% | 25.9% | 60.1% | 4.2% |
| 117 | Dunrea | 0 | 284 | 10 | 45 | 113 | 9 | 177 | 62.3% | 3 | 5.6% | 25.4% | 63.8% | 5.1% |
| 118 | Ninette | 1 | 449 | 12 | 75 | 186 | 7 | 281 | 62.6% | 3 | 4.3% | 26.7% | 66.2% | 2.5% |
| 119 | Belmont | 0 | 376 | 28 | 53 | 133 | 9 | 223 | 59.3% | 3 | 12.6% | 23.8% | 59.6% | 4% |
| 12 | Pipestone | 1 | 336 | 3 | 54 | 131 | 6 | 195 | 58% | 4 | 1.5% | 27.7% | 67.2% | 3.1% |
| 120 | Stockton | 1 | 493 | 18 | 71 | 134 | 11 | 235 | 47.7% | 3 | 7.7% | 30.2% | 57% | 4.7% |
| 121 | Stockton | 1 | 515 | 21 | 66 | 143 | 6 | 237 | 46% | 3 | 8.9% | 27.8% | 60.3% | 2.5% |
| 122 | Arizona | 0 | 302 | 10 | 42 | 156 | 4 | 212 | 70.2% | 3 | 4.7% | 19.8% | 73.6% | 1.9% |
| 123 | Holland | 1 | 323 | 10 | 59 | 109 | 10 | 189 | 58.5% | 3 | 5.3% | 31.2% | 57.7% | 5.3% |
| 124 | Cypress River | 0 | 245 | 17 | 38 | 80 | 5 | 140 | 57.1% | 3 | 12.1% | 27.1% | 57.1% | 3.6% |
| 125 | Greenway | 4 | 501 | 15 | 75 | 161 | 12 | 267 | 53.3% | 3 | 5.6% | 28.1% | 60.3% | 4.5% |
| 126 | Glenora | 1 | 131 | 9 | 25 | 50 | 4 | 89 | 67.9% | 3 | 10.1% | 28.1% | 56.2% | 4.5% |
| 127 | Pilot Mound | 1 | 265 | 11 | 40 | 120 | 1 | 173 | 65.3% | 3 | 6.4% | 23.1% | 69.4% | 0.6% |
| 128 | Pilot Mound | 1 | 460 | 13 | 124 | 146 | 11 | 295 | 64.1% | 3 | 4.4% | 42% | 49.5% | 3.7% |
| 129 | Mather | 0 | 279 | 18 | 54 | 67 | 9 | 148 | 53% | 3 | 12.2% | 36.5% | 45.3% | 6.1% |
| 13 | Reston | 1 | 343 | 10 | 64 | 156 | 12 | 243 | 70.8% | 4 | 4.1% | 26.3% | 64.2% | 4.9% |
| 130 | Neelin | 0 | 233 | 6 | 11 | 106 | 1 | 124 | 53.2% | 3 | 4.8% | 8.9% | 85.5% | 0.8% |
| 131 | Neelin | 0 | 358 | 14 | 39 | 156 | 5 | 214 | 59.8% | 3 | 6.5% | 18.2% | 72.9% | 2.3% |
| 132 | Killarney | 0 | 482 | 20 | 87 | 118 | 12 | 237 | 49.2% | 3 | 8.4% | 36.7% | 49.8% | 5.1% |
| 133 | Killarney | 1 | 334 | 12 | 41 | 137 | 11 | 202 | 60.5% | 3 | 5.9% | 20.3% | 67.8% | 5.4% |
| 134 | Ninga | 0 | 384 | 16 | 30 | 123 | 5 | 174 | 45.3% | 3 | 9.2% | 17.2% | 70.7% | 2.9% |
| 135 | Killarney | 0 | 300 | 12 | 58 | 86 | 7 | 163 | 54.3% | 3 | 7.4% | 35.6% | 52.8% | 4.3% |
| 136 | Killarney | 0 | 340 | 10 | 47 | 100 | 1 | 158 | 46.5% | 3 | 6.3% | 29.7% | 63.3% | 0.6% |
| 137 | Ninga | 0 | 293 | 11 | 47 | 100 | 1 | 159 | 54.3% | 3 | 6.9% | 29.6% | 62.9% | 0.6% |
| 138 | Ninga | 0 | 318 | 11 | 21 | 128 | 3 | 163 | 51.3% | 3 | 6.7% | 12.9% | 78.5% | 1.8% |
| 139 | Whitewater | 1 | 280 | 25 | 30 | 123 | 2 | 181 | 64.6% | 3 | 13.8% | 16.6% | 68% | 1.1% |
| 14 | Oak Lake | 0 | 290 | 10 | 55 | 121 | 10 | 196 | 67.6% | 3 | 5.1% | 28.1% | 61.7% | 5.1% |
| 140 | Boissevain | 1 | 425 | 30 | 60 | 134 | 8 | 233 | 54.8% | 3 | 12.9% | 25.8% | 57.5% | 3.4% |
| 141 | Boissevain | 0 | 329 | 26 | 45 | 94 | 5 | 170 | 51.7% | 3 | 15.3% | 26.5% | 55.3% | 2.9% |
| 142 | Boissevain | 1 | 417 | 50 | 65 | 114 | 7 | 237 | 56.8% | 3 | 21.1% | 27.4% | 48.1% | 3% |
| 143 | Mountainside | 0 | 216 | 25 | 28 | 73 | 1 | 127 | 58.8% | 3 | 19.7% | 22% | 57.5% | 0.8% |
| 144 | Goodlands | 1 | 304 | 13 | 44 | 116 | 6 | 180 | 59.2% | 3 | 7.2% | 24.4% | 64.4% | 3.3% |
| 145 | Clearwater | 0 | 187 | 9 | 32 | 89 | 3 | 133 | 71.1% | 3 | 6.8% | 24.1% | 66.9% | 2.3% |
| 146 | Crystal City | 0 | 434 | 9 | 56 | 201 | 9 | 275 | 63.4% | 3 | 3.3% | 20.4% | 73.1% | 3.3% |
| 147 | Snowflake | 0 | 55 | 3 | 4 | 25 | 0 | 32 | 58.2% | 3 | 9.4% | 12.5% | 78.1% | 0% |
| 148 | Brandon | 1 | 498 | 15 | 144 | 94 | 17 | 271 | 54.4% | 4 | 5.5% | 53.1% | 34.7% | 6.3% |
| 149 | Brandon | 2 | 407 | 18 | 136 | 64 | 14 | 234 | 57.5% | 3 | 7.7% | 58.1% | 27.4% | 6% |
| 15 | Oak Lake Beach | 0 | 410 | 18 | 57 | 192 | 9 | 276 | 67.3% | 3 | 6.5% | 20.7% | 69.6% | 3.3% |
| 150 | Brandon | 1 | 304 | 4 | 76 | 28 | 20 | 129 | 42.4% | 4 | 3.1% | 58.9% | 21.7% | 15.5% |
| 151 | Brandon | 2 | 446 | 14 | 136 | 77 | 30 | 259 | 58.1% | 4 | 5.4% | 52.5% | 29.7% | 11.6% |
| 152 | Brandon | 0 | 371 | 13 | 105 | 131 | 16 | 265 | 71.4% | 4 | 4.9% | 39.6% | 49.4% | 6% |
| 153 | Oak Lake Reserve | 0 | 158 | 1 | 80 | 4 | 26 | 111 | 70.3% | 4 | 0.9% | 72.1% | 3.6% | 23.4% |
| 16 | Oak Lake Beach | 0 | 162 | 3 | 11 | 18 | 1 | 33 | 20.4% | 3 | 9.1% | 33.3% | 54.5% | 3% |
| 17 | Alexander | 0 | 467 | 13 | 108 | 151 | 16 | 288 | 61.7% | 4 | 4.5% | 37.5% | 52.4% | 5.6% |
| 18 | Kemnay | 1 | 381 | 8 | 85 | 137 | 14 | 245 | 64.3% | 4 | 3.3% | 34.7% | 55.9% | 5.7% |
| 19 | Brandon | 0 | 469 | 13 | 108 | 106 | 17 | 244 | 52% | 4 | 5.3% | 44.3% | 43.4% | 7% |
| 1-A | Kirkella | 0 | 240 | 10 | 38 | 108 | 6 | 162 | 67.5% | 3 | 6.2% | 23.5% | 66.7% | 3.7% |
| 1-B | Kirkella | 1 | 305 | 6 | 29 | 138 | 2 | 176 | 57.7% | 3 | 3.4% | 16.5% | 78.4% | 1.1% |
| 0 2 | Hargrave | 0 | 305 | 6 | 26 | 70 | 9 | 111 | 36.4% | 4 | 5.4% | 23.4% | 63.1% | 8.1% |
| 20-A | Brandon | 0 | 301 | 6 | 82 | 92 | 7 | 187 | 62.1% | 4 | 3.2% | 43.9% | 49.2% | 3.7% |
| 20-B | Brandon | 1 | 253 | 5 | 64 | 68 | 7 | 145 | 57.3% | 4 | 3.4% | 44.1% | 46.9% | 4.8% |
| 21-A | Brandon | 0 | 290 | 3 | 76 | 121 | 4 | 204 | 70.3% | 4 | 1.5% | 37.3% | 59.3% | 2% |
| 21-B | Brandon | 0 | 253 | 5 | 75 | 102 | 11 | 193 | 76.3% | 4 | 2.6% | 38.9% | 52.8% | 5.7% |
| 22 | Brandon | 0 | 320 | 12 | 71 | 92 | 12 | 187 | 58.4% | 3 | 6.4% | 38% | 49.2% | 6.4% |
| 23 | Brandon | 1 | 335 | 9 | 90 | 90 | 16 | 206 | 61.5% | 4 | 4.4% | 43.7% | 43.7% | 7.8% |
| 24 | Brandon | 0 | 401 | 9 | 93 | 72 | 22 | 196 | 48.9% | 4 | 4.6% | 47.4% | 36.7% | 11.2% |
| 25 | Brandon | 0 | 522 | 12 | 131 | 131 | 13 | 287 | 55% | 4 | 4.2% | 45.6% | 45.6% | 4.5% |
| 26 | Brandon | 0 | 383 | 19 | 116 | 95 | 13 | 243 | 63.4% | 3 | 7.8% | 47.7% | 39.1% | 5.3% |
| 27 | Brandon | 1 | 423 | 6 | 119 | 83 | 10 | 219 | 51.8% | 4 | 2.7% | 54.3% | 37.9% | 4.6% |
| 28 | Chater | 0 | 436 | 10 | 92 | 110 | 9 | 221 | 50.7% | 3 | 4.5% | 41.6% | 49.8% | 4.1% |
| 29 | Brandon | 1 | 464 | 17 | 119 | 117 | 20 | 274 | 59.1% | 4 | 6.2% | 43.4% | 42.7% | 7.3% |
| 0 3 | Virden | 0 | 359 | 11 | 43 | 146 | 10 | 210 | 58.5% | 3 | 5.2% | 20.5% | 69.5% | 4.8% |
| 30 | Brandon | 1 | 439 | 20 | 113 | 71 | 21 | 226 | 51.5% | 4 | 8.8% | 50% | 31.4% | 9.3% |
| 31 | Brandon | 2 | 388 | 14 | 106 | 57 | 45 | 224 | 57.7% | 4 | 6.3% | 47.3% | 25.4% | 20.1% |
| 32 | Brandon | 1 | 382 | 18 | 101 | 47 | 25 | 192 | 50.3% | 4 | 9.4% | 52.6% | 24.5% | 13% |
| 33 | Brandon | 0 | 449 | 8 | 123 | 129 | 6 | 266 | 59.2% | 3 | 3% | 46.2% | 48.5% | 2.3% |
| 34 | Brandon | 1 | 488 | 23 | 146 | 110 | 14 | 294 | 60.2% | 3 | 7.8% | 49.7% | 37.4% | 4.8% |
| 35 | Brandon | 2 | 472 | 11 | 127 | 102 | 23 | 265 | 56.1% | 4 | 4.2% | 47.9% | 38.5% | 8.7% |
| 36-A | Brandon | 1 | 314 | 8 | 82 | 56 | 19 | 166 | 52.9% | 4 | 4.8% | 49.4% | 33.7% | 11.4% |
| 36-B | Brandon | 1 | 281 | 7 | 76 | 62 | 19 | 165 | 58.7% | 4 | 4.2% | 46.1% | 37.6% | 11.5% |
| 37 | Brandon | 1 | 436 | 19 | 143 | 106 | 18 | 287 | 65.8% | 3 | 6.6% | 49.8% | 36.9% | 6.3% |
| 38 | Brandon | 0 | 415 | 6 | 126 | 63 | 27 | 222 | 53.5% | 4 | 2.7% | 56.8% | 28.4% | 12.2% |
| 39 | Brandon | 0 | 373 | 20 | 113 | 105 | 16 | 254 | 68.1% | 3 | 7.9% | 44.5% | 41.3% | 6.3% |
| 0 4 | Virden | 0 | 302 | 5 | 42 | 100 | 8 | 155 | 51.3% | 4 | 3.2% | 27.1% | 64.5% | 5.2% |
| 40 | Brandon | 0 | 369 | 13 | 104 | 98 | 10 | 225 | 61% | 3 | 5.8% | 46.2% | 43.6% | 4.4% |
| 400 | Brandon | 0 | 153 | 3 | 29 | 57 | 14 | 103 | 67.3% | 4 | 2.9% | 28.2% | 55.3% | 13.6% |
| 41 | Brandon | 0 | 341 | 11 | 95 | 82 | 9 | 197 | 57.8% | 3 | 5.6% | 48.2% | 41.6% | 4.6% |
| 42 | Brandon | 2 | 395 | 12 | 100 | 66 | 14 | 194 | 49.1% | 4 | 6.2% | 51.5% | 34% | 7.2% |
| 43 | Brandon | 0 | 264 | 6 | 73 | 61 | 14 | 154 | 58.3% | 4 | 3.9% | 47.4% | 39.6% | 9.1% |
| 44-A | Brandon | 0 | 293 | 17 | 83 | 79 | 11 | 190 | 64.8% | 3 | 8.9% | 43.7% | 41.6% | 5.8% |
| 44-B | Brandon | 0 | 249 | 7 | 68 | 69 | 5 | 149 | 59.8% | 3 | 4.7% | 45.6% | 46.3% | 3.4% |
| 45 | Brandon | 1 | 328 | 8 | 93 | 108 | 13 | 223 | 68% | 4 | 3.6% | 41.7% | 48.4% | 5.8% |
| 46 | Brandon | 1 | 350 | 13 | 90 | 102 | 9 | 215 | 61.4% | 3 | 6% | 41.9% | 47.4% | 4.2% |
| 47 | Brandon | 0 | 337 | 9 | 88 | 112 | 5 | 214 | 63.5% | 3 | 4.2% | 41.1% | 52.3% | 2.3% |
| 48 | Cornwallis | 1 | 435 | 9 | 114 | 155 | 13 | 292 | 67.1% | 4 | 3.1% | 39% | 53.1% | 4.5% |
| 49 | Brandon | 0 | 515 | 16 | 117 | 116 | 16 | 265 | 51.5% | 3 | 6% | 44.2% | 43.8% | 6% |
| 0 5 | Virden | 1 | 414 | 9 | 44 | 155 | 6 | 215 | 51.9% | 3 | 4.2% | 20.5% | 72.1% | 2.8% |
| 50 | Brandon | 0 | 410 | 10 | 92 | 94 | 12 | 208 | 50.7% | 4 | 4.8% | 44.2% | 45.2% | 5.8% |
| 500-A | Mobile poll/Bureau itinérant | 2 | 81 | 3 | 10 | 48 | 2 | 65 | 80.2% | 3 | 4.6% | 15.4% | 73.8% | 3.1% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 24 | 2 | 6 | 18 | 7 | 33 | 137.5% | 4 | 6.1% | 18.2% | 54.5% | 21.2% |
| 501 | Mobile poll/Bureau itinérant | 1 | 133 | 1 | 18 | 47 | 10 | 77 | 57.9% | 4 | 1.3% | 23.4% | 61% | 13% |
| 502-A | Mobile poll/Bureau itinérant | 1 | 60 | 3 | 7 | 26 | 3 | 40 | 66.7% | 3 | 7.5% | 17.5% | 65% | 7.5% |
| 502-B | Mobile poll/Bureau itinérant | 3 | 39 | 1 | 2 | 16 | 2 | 24 | 61.5% | 4 | 4.2% | 8.3% | 66.7% | 8.3% |
| 503-A | Mobile poll/Bureau itinérant | 1 | 42 | 0 | 4 | 24 | 1 | 30 | 71.4% | 4 | 0% | 13.3% | 80% | 3.3% |
| 503-B | Mobile poll/Bureau itinérant | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 504-A | Mobile poll/Bureau itinérant | 0 | 38 | 0 | 3 | 18 | 0 | 21 | 55.3% | 3 | 0% | 14.3% | 85.7% | 0% |
| 504-B | Mobile poll/Bureau itinérant | 1 | 21 | 2 | 4 | 11 | 1 | 19 | 90.5% | 3 | 10.5% | 21.1% | 57.9% | 5.3% |
| 505-A | Mobile poll/Bureau itinérant | 1 | 71 | 1 | 12 | 20 | 1 | 35 | 49.3% | 3 | 2.9% | 34.3% | 57.1% | 2.9% |
| 505-B | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 506-A | Mobile poll/Bureau itinérant | 0 | 81 | 2 | 5 | 29 | 5 | 41 | 50.6% | 4 | 4.9% | 12.2% | 70.7% | 12.2% |
| 506-B | Mobile poll/Bureau itinérant | 1 | 60 | 6 | 6 | 25 | 4 | 42 | 70% | 2 | 14.3% | 14.3% | 59.5% | 9.5% |
| 507 | Mobile poll/Bureau itinérant | 0 | 132 | 3 | 22 | 46 | 10 | 81 | 61.4% | 4 | 3.7% | 27.2% | 56.8% | 12.3% |
| 51 | Brandon | 0 | 384 | 8 | 115 | 89 | 11 | 223 | 58.1% | 4 | 3.6% | 51.6% | 39.9% | 4.9% |
| 52 | Brandon | 1 | 386 | 9 | 120 | 115 | 14 | 259 | 67.1% | 4 | 3.5% | 46.3% | 44.4% | 5.4% |
| 53 | Brandon | 0 | 439 | 20 | 116 | 117 | 13 | 266 | 60.6% | 3 | 7.5% | 43.6% | 44% | 4.9% |
| 54-A | Brandon | 0 | 307 | 4 | 63 | 122 | 4 | 193 | 62.9% | 3 | 2.1% | 32.6% | 63.2% | 2.1% |
| 54-B | Brandon | 0 | 253 | 5 | 29 | 96 | 2 | 132 | 52.2% | 3 | 3.8% | 22% | 72.7% | 1.5% |
| 55 | Brandon | 2 | 396 | 6 | 100 | 64 | 21 | 193 | 48.7% | 4 | 3.1% | 51.8% | 33.2% | 10.9% |
| 56 | Brandon | 1 | 452 | 20 | 123 | 99 | 16 | 259 | 57.3% | 3 | 7.7% | 47.5% | 38.2% | 6.2% |
| 57 | Brandon | 0 | 449 | 17 | 80 | 91 | 26 | 214 | 47.7% | 4 | 7.9% | 37.4% | 42.5% | 12.1% |
| 58 | Brandon | 1 | 497 | 22 | 140 | 66 | 23 | 252 | 50.7% | 4 | 8.7% | 55.6% | 26.2% | 9.1% |
| 59 | Brandon | 0 | 539 | 14 | 105 | 56 | 24 | 199 | 36.9% | 4 | 7% | 52.8% | 28.1% | 12.1% |
| 0 6 | Virden | 0 | 324 | 8 | 47 | 109 | 6 | 170 | 52.5% | 3 | 4.7% | 27.6% | 64.1% | 3.5% |
| 60 | Brandon | 0 | 495 | 17 | 110 | 99 | 30 | 256 | 51.7% | 4 | 6.6% | 43% | 38.7% | 11.7% |
| 600 | Elkhorn-Wallace | 1 | 0 | 8 | 29 | 87 | 4 | 129 | -- | 3 | 6.2% | 22.5% | 67.4% | 3.1% |
| 601 | Virden | 2 | 0 | 22 | 107 | 268 | 12 | 411 | -- | 3 | 5.4% | 26% | 65.2% | 2.9% |
| 602 | Souris - - Hartney | 1 | 0 | 26 | 118 | 208 | 14 | 367 | -- | 3 | 7.1% | 32.2% | 56.7% | 3.8% |
| 603 | Brandon | 3 | 0 | 48 | 332 | 355 | 34 | 772 | -- | 3 | 6.2% | 43% | 46% | 4.4% |
| 604 | Brandon | 2 | 0 | 28 | 308 | 307 | 73 | 718 | -- | 4 | 3.9% | 42.9% | 42.8% | 10.2% |
| 605 | Brandon | 2 | 0 | 25 | 236 | 247 | 48 | 558 | -- | 4 | 4.5% | 42.3% | 44.3% | 8.6% |
| 606 | Brandon | 0 | 0 | 26 | 260 | 294 | 47 | 627 | -- | 4 | 4.1% | 41.5% | 46.9% | 7.5% |
| 607 | Brandon - - Wawanesa | 3 | 0 | 20 | 176 | 158 | 22 | 379 | -- | 4 | 5.3% | 46.4% | 41.7% | 5.8% |
| 608 | Brandon | 1 | 0 | 20 | 72 | 63 | 14 | 170 | -- | 3 | 11.8% | 42.4% | 37.1% | 8.2% |
| 609 | Glenboro | 2 | 0 | 19 | 64 | 127 | 10 | 222 | -- | 3 | 8.6% | 28.8% | 57.2% | 4.5% |
| 61 | Brandon | 2 | 403 | 17 | 90 | 69 | 16 | 194 | 48.1% | 3 | 8.8% | 46.4% | 35.6% | 8.2% |
| 610 | Melita | 1 | 0 | 12 | 43 | 156 | 8 | 220 | -- | 3 | 5.5% | 19.5% | 70.9% | 3.6% |
| 611 | Deloraine - - Boissevain | 1 | 0 | 63 | 91 | 168 | 10 | 333 | -- | 3 | 18.9% | 27.3% | 50.5% | 3% |
| 612 | Killarney - - Cartwright | 1 | 0 | 22 | 78 | 174 | 9 | 284 | -- | 3 | 7.7% | 27.5% | 61.3% | 3.2% |
| 613 | Pilot Mound | 1 | 0 | 14 | 39 | 120 | 6 | 180 | -- | 3 | 7.8% | 21.7% | 66.7% | 3.3% |
| 62 | Brandon | 1 | 522 | 9 | 150 | 117 | 25 | 302 | 57.9% | 4 | 3% | 49.7% | 38.7% | 8.3% |
| 63 | Brandon | 0 | 439 | 14 | 95 | 123 | 27 | 259 | 59% | 4 | 5.4% | 36.7% | 47.5% | 10.4% |
| 64 | Brandon | 0 | 373 | 9 | 75 | 68 | 10 | 162 | 43.4% | 4 | 5.6% | 46.3% | 42% | 6.2% |
| 65 | Brandon | 0 | 309 | 16 | 88 | 46 | 18 | 168 | 54.4% | 4 | 9.5% | 52.4% | 27.4% | 10.7% |
| 66 | Brandon | 0 | 289 | 9 | 73 | 43 | 10 | 135 | 46.7% | 4 | 6.7% | 54.1% | 31.9% | 7.4% |
| 67 | Brandon | 3 | 407 | 14 | 61 | 46 | 26 | 150 | 36.9% | 4 | 9.3% | 40.7% | 30.7% | 17.3% |
| 68 | Brandon | 1 | 437 | 19 | 103 | 25 | 27 | 175 | 40% | 4 | 10.9% | 58.9% | 14.3% | 15.4% |
| 69 | Brandon | 0 | 313 | 7 | 65 | 40 | 12 | 124 | 39.6% | 4 | 5.6% | 52.4% | 32.3% | 9.7% |
| 0 7 | Virden | 0 | 274 | 6 | 33 | 102 | 4 | 145 | 52.9% | 3 | 4.1% | 22.8% | 70.3% | 2.8% |
| 70 | Brandon | 0 | 470 | 18 | 114 | 55 | 20 | 207 | 44% | 4 | 8.7% | 55.1% | 26.6% | 9.7% |
| 71 | Brandon | 3 | 381 | 27 | 76 | 36 | 18 | 160 | 42% | 3 | 16.9% | 47.5% | 22.5% | 11.3% |
| 72 | Brandon | 1 | 448 | 9 | 115 | 79 | 30 | 234 | 52.2% | 4 | 3.8% | 49.1% | 33.8% | 12.8% |
| 73 | Brandon | 0 | 363 | 12 | 147 | 50 | 17 | 226 | 62.3% | 4 | 5.3% | 65% | 22.1% | 7.5% |
| 74 | Brandon | 1 | 417 | 18 | 117 | 72 | 21 | 229 | 54.9% | 4 | 7.9% | 51.1% | 31.4% | 9.2% |
| 75 | Brandon | 0 | 392 | 18 | 98 | 37 | 18 | 171 | 43.6% | 3 | 10.5% | 57.3% | 21.6% | 10.5% |
| 76-A | Brandon | 2 | 403 | 8 | 101 | 61 | 10 | 182 | 45.2% | 4 | 4.4% | 55.5% | 33.5% | 5.5% |
| 76-B | Brandon | 0 | 307 | 8 | 60 | 54 | 13 | 135 | 44% | 4 | 5.9% | 44.4% | 40% | 9.6% |
| 77 | Brandon | 0 | 458 | 9 | 139 | 78 | 22 | 248 | 54.1% | 4 | 3.6% | 56% | 31.5% | 8.9% |
| 78-A | Brandon | 1 | 373 | 7 | 85 | 83 | 14 | 190 | 50.9% | 4 | 3.7% | 44.7% | 43.7% | 7.4% |
| 78-B | Brandon | 0 | 309 | 7 | 71 | 69 | 8 | 155 | 50.2% | 4 | 4.5% | 45.8% | 44.5% | 5.2% |
| 79 | Brandon | 1 | 496 | 3 | 129 | 115 | 12 | 260 | 52.4% | 4 | 1.2% | 49.6% | 44.2% | 4.6% |
| 80 | Brandon | 1 | 422 | 12 | 129 | 90 | 17 | 249 | 59% | 4 | 4.8% | 51.8% | 36.1% | 6.8% |
| 81 | Brandon | 0 | 428 | 8 | 108 | 68 | 20 | 204 | 47.7% | 4 | 3.9% | 52.9% | 33.3% | 9.8% |
| 82 | Brandon | 1 | 545 | 10 | 145 | 131 | 19 | 306 | 56.1% | 4 | 3.3% | 47.4% | 42.8% | 6.2% |
| 83-A | Brandon | 0 | 347 | 5 | 95 | 82 | 5 | 187 | 53.9% | 3 | 2.7% | 50.8% | 43.9% | 2.7% |
| 83-B | Brandon | 1 | 297 | 7 | 64 | 80 | 13 | 165 | 55.6% | 4 | 4.2% | 38.8% | 48.5% | 7.9% |
| 84 | Brandon | 0 | 441 | 7 | 90 | 65 | 25 | 187 | 42.4% | 4 | 3.7% | 48.1% | 34.8% | 13.4% |
| 85 | Brandon | 0 | 450 | 11 | 124 | 72 | 24 | 231 | 51.3% | 4 | 4.8% | 53.7% | 31.2% | 10.4% |
| 86 | Brandon | 0 | 450 | 17 | 86 | 67 | 32 | 202 | 44.9% | 4 | 8.4% | 42.6% | 33.2% | 15.8% |
| 87 | Brandon | 0 | 491 | 18 | 160 | 77 | 22 | 277 | 56.4% | 4 | 6.5% | 57.8% | 27.8% | 7.9% |
| 88 | Brandon | 0 | 377 | 19 | 87 | 94 | 24 | 224 | 59.4% | 4 | 8.5% | 38.8% | 42% | 10.7% |
