Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Constantine Kritsonis Green Party | Hal Berman NDP-New Democratic Party | Mark Adler Conservative | Michael Levitt Liberal | Total Votes | Turnout | Constantine Kritsonis | Hal Berman | Mark Adler | Michael Levitt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35118 | 2660 | 71100 | 772 | 3148 | 18893 | 20131 | 43186 | 60.7% | 1.8% | 7.3% | 43.7% | 46.6% |
Money Raised since Previous Electon | $2,130.97 | $9,381.00 | $165,119.00 | $95,867.55 | $272,498.52 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Constantine Kritsonis Green Party | Hal Berman NDP-New Democratic Party | Mark Adler Conservative | Michael Levitt Liberal | Total Votes | Turnout | Green Rank | Constantine Kritsonis Green Party | Hal Berman NDP-New Democratic Party | Mark Adler Conservative | Michael Levitt Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | North York | 2 | 551 | 1 | 10 | 106 | 81 | 200 | 36.3% | 4 | 0.5% | 5% | 53% | 40.5% |
10 | North York | 1 | 368 | 1 | 4 | 95 | 43 | 144 | 39.1% | 4 | 0.7% | 2.8% | 66% | 29.9% |
100 | North York | 2 | 450 | 3 | 20 | 92 | 159 | 276 | 61.3% | 4 | 1.1% | 7.2% | 33.3% | 57.6% |
101 | North York | 1 | 478 | 2 | 19 | 86 | 125 | 233 | 48.7% | 4 | 0.9% | 8.2% | 36.9% | 53.6% |
102 | North York | 2 | 407 | 5 | 16 | 72 | 138 | 233 | 57.2% | 4 | 2.1% | 6.9% | 30.9% | 59.2% |
103 | North York | 6 | 455 | 3 | 13 | 57 | 144 | 223 | 49% | 4 | 1.3% | 5.8% | 25.6% | 64.6% |
104 | North York | 3 | 459 | 5 | 19 | 88 | 151 | 266 | 58% | 4 | 1.9% | 7.1% | 33.1% | 56.8% |
105 | North York | 0 | 485 | 1 | 19 | 52 | 145 | 217 | 44.7% | 4 | 0.5% | 8.8% | 24% | 66.8% |
106 | North York | 1 | 317 | 6 | 16 | 71 | 108 | 202 | 63.7% | 4 | 3% | 7.9% | 35.1% | 53.5% |
107 | North York | 4 | 396 | 5 | 23 | 54 | 144 | 230 | 58.1% | 4 | 2.2% | 10% | 23.5% | 62.6% |
108 | North York | 0 | 452 | 3 | 21 | 78 | 122 | 224 | 49.6% | 4 | 1.3% | 9.4% | 34.8% | 54.5% |
109 | North York | 3 | 501 | 1 | 13 | 105 | 91 | 213 | 42.5% | 4 | 0.5% | 6.1% | 49.3% | 42.7% |
110 | North York | 1 | 555 | 5 | 8 | 151 | 61 | 226 | 40.7% | 4 | 2.2% | 3.5% | 66.8% | 27% |
111 | North York | 0 | 498 | 6 | 28 | 72 | 129 | 235 | 47.2% | 4 | 2.6% | 11.9% | 30.6% | 54.9% |
11-1 | North York | 2 | 235 | 5 | 9 | 54 | 68 | 138 | 58.7% | 4 | 3.6% | 6.5% | 39.1% | 49.3% |
11-A | North York | 0 | 177 | 2 | 8 | 36 | 40 | 86 | 48.6% | 4 | 2.3% | 9.3% | 41.9% | 46.5% |
11-B | North York | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
12 | North York | 2 | 350 | 0 | 8 | 102 | 66 | 178 | 50.9% | 4 | 0% | 4.5% | 57.3% | 37.1% |
12-1-A | North York | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
12-1-B | North York | 0 | 176 | 7 | 19 | 68 | 86 | 180 | 102.3% | 4 | 3.9% | 10.6% | 37.8% | 47.8% |
13 | North York | 0 | 402 | 2 | 12 | 103 | 81 | 198 | 49.3% | 4 | 1% | 6.1% | 52% | 40.9% |
14 | North York | 0 | 378 | 6 | 13 | 82 | 87 | 188 | 49.7% | 4 | 3.2% | 6.9% | 43.6% | 46.3% |
15-A | North York | 0 | 448 | 2 | 9 | 101 | 61 | 173 | 38.6% | 4 | 1.2% | 5.2% | 58.4% | 35.3% |
15-B | North York | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
15-C | North York | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
16 | North York | 4 | 537 | 8 | 16 | 81 | 94 | 203 | 37.8% | 4 | 3.9% | 7.9% | 39.9% | 46.3% |
17 | North York | 1 | 537 | 10 | 12 | 115 | 112 | 250 | 46.6% | 4 | 4% | 4.8% | 46% | 44.8% |
18 | North York | 3 | 455 | 3 | 22 | 98 | 104 | 230 | 50.5% | 4 | 1.3% | 9.6% | 42.6% | 45.2% |
19 | North York | 3 | 487 | 1 | 9 | 100 | 108 | 221 | 45.4% | 4 | 0.5% | 4.1% | 45.2% | 48.9% |
20 | North York | 0 | 465 | 3 | 20 | 150 | 71 | 244 | 52.5% | 4 | 1.2% | 8.2% | 61.5% | 29.1% |
21 | North York | 3 | 577 | 7 | 9 | 141 | 104 | 264 | 45.8% | 4 | 2.7% | 3.4% | 53.4% | 39.4% |
22 | North York | 0 | 447 | 3 | 12 | 108 | 80 | 203 | 45.4% | 4 | 1.5% | 5.9% | 53.2% | 39.4% |
23 | North York | 3 | 443 | 3 | 9 | 69 | 93 | 177 | 40% | 4 | 1.7% | 5.1% | 39% | 52.5% |
24 | North York | 1 | 413 | 8 | 10 | 62 | 96 | 177 | 42.9% | 4 | 4.5% | 5.6% | 35% | 54.2% |
25 | North York | 1 | 362 | 3 | 12 | 99 | 63 | 178 | 49.2% | 4 | 1.7% | 6.7% | 55.6% | 35.4% |
26 | North York | 2 | 388 | 2 | 23 | 64 | 80 | 171 | 44.1% | 4 | 1.2% | 13.5% | 37.4% | 46.8% |
27 | North York | 1 | 331 | 2 | 8 | 42 | 83 | 136 | 41.1% | 4 | 1.5% | 5.9% | 30.9% | 61% |
28 | North York | 0 | 361 | 3 | 7 | 48 | 71 | 129 | 35.7% | 4 | 2.3% | 5.4% | 37.2% | 55% |
29 | North York | 0 | 40 | 0 | 1 | 5 | 3 | 9 | 22.5% | 4 | 0% | 11.1% | 55.6% | 33.3% |
2-A | North York | 0 | 400 | 1 | 11 | 101 | 37 | 150 | 37.5% | 4 | 0.7% | 7.3% | 67.3% | 24.7% |
2-B | North York | 0 | 128 | 2 | 8 | 23 | 17 | 50 | 39.1% | 4 | 4% | 16% | 46% | 34% |
0 3 | North York | 1 | 394 | 2 | 13 | 107 | 38 | 161 | 40.9% | 4 | 1.2% | 8.1% | 66.5% | 23.6% |
30 | North York | 0 | 387 | 3 | 12 | 92 | 94 | 201 | 51.9% | 4 | 1.5% | 6% | 45.8% | 46.8% |
31-A | North York | 2 | 299 | 3 | 17 | 43 | 83 | 148 | 49.5% | 4 | 2% | 11.5% | 29.1% | 56.1% |
31-B | North York | 4 | 300 | 5 | 20 | 44 | 80 | 153 | 51% | 4 | 3.3% | 13.1% | 28.8% | 52.3% |
32 | North York | 0 | 491 | 8 | 23 | 107 | 109 | 247 | 50.3% | 4 | 3.2% | 9.3% | 43.3% | 44.1% |
33 | North York | 1 | 535 | 9 | 15 | 81 | 112 | 218 | 40.7% | 4 | 4.1% | 6.9% | 37.2% | 51.4% |
34-A | North York | 1 | 387 | 4 | 14 | 99 | 66 | 184 | 47.5% | 4 | 2.2% | 7.6% | 53.8% | 35.9% |
34-B | North York | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
35 | North York | 0 | 445 | 2 | 12 | 112 | 101 | 227 | 51% | 4 | 0.9% | 5.3% | 49.3% | 44.5% |
36 | North York | 0 | 383 | 4 | 14 | 98 | 59 | 175 | 45.7% | 4 | 2.3% | 8% | 56% | 33.7% |
37 | North York | 0 | 365 | 0 | 10 | 73 | 56 | 139 | 38.1% | 4 | 0% | 7.2% | 52.5% | 40.3% |
38 | North York | 1 | 452 | 7 | 14 | 97 | 85 | 204 | 45.1% | 4 | 3.4% | 6.9% | 47.5% | 41.7% |
39 | North York | 0 | 339 | 1 | 6 | 74 | 70 | 151 | 44.5% | 4 | 0.7% | 4% | 49% | 46.4% |
0 4 | North York | 0 | 389 | 4 | 6 | 115 | 49 | 174 | 44.7% | 4 | 2.3% | 3.4% | 66.1% | 28.2% |
400 | North York | 0 | 214 | 7 | 7 | 81 | 22 | 117 | 54.7% | 3 | 6% | 6% | 69.2% | 18.8% |
401 | North York | 0 | 282 | 2 | 13 | 50 | 36 | 101 | 35.8% | 4 | 2% | 12.9% | 49.5% | 35.6% |
40-1 | North York | 2 | 369 | 8 | 17 | 76 | 85 | 188 | 50.9% | 4 | 4.3% | 9% | 40.4% | 45.2% |
402 | North York | 1 | 177 | 4 | 8 | 45 | 31 | 89 | 50.3% | 4 | 4.5% | 9% | 50.6% | 34.8% |
403 | North York | 3 | 328 | 1 | 9 | 164 | 60 | 237 | 72.3% | 4 | 0.4% | 3.8% | 69.2% | 25.3% |
404 | North York | 4 | 308 | 0 | 10 | 128 | 46 | 188 | 61% | 4 | 0% | 5.3% | 68.1% | 24.5% |
405 | North York | 2 | 311 | 0 | 10 | 121 | 51 | 184 | 59.2% | 4 | 0% | 5.4% | 65.8% | 27.7% |
406 | North York | 0 | 157 | 1 | 8 | 44 | 43 | 96 | 61.1% | 4 | 1% | 8.3% | 45.8% | 44.8% |
407 | North York | 0 | 172 | 0 | 1 | 65 | 43 | 109 | 63.4% | 4 | 0% | 0.9% | 59.6% | 39.4% |
408 | North York | 0 | 279 | 2 | 15 | 58 | 48 | 123 | 44.1% | 4 | 1.6% | 12.2% | 47.2% | 39% |
409 | North York | 0 | 188 | 4 | 6 | 46 | 59 | 115 | 61.2% | 4 | 3.5% | 5.2% | 40% | 51.3% |
40-A | North York | 0 | 357 | 1 | 10 | 87 | 75 | 173 | 48.5% | 4 | 0.6% | 5.8% | 50.3% | 43.4% |
40-B | North York | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
41 | North York | 0 | 494 | 2 | 11 | 141 | 54 | 208 | 42.1% | 4 | 1% | 5.3% | 67.8% | 26% |
410 | North York | 15 | 345 | 3 | 6 | 189 | 37 | 250 | 72.5% | 4 | 1.2% | 2.4% | 75.6% | 14.8% |
411 | Vaughan | 0 | 161 | 4 | 9 | 38 | 67 | 118 | 73.3% | 4 | 3.4% | 7.6% | 32.2% | 56.8% |
412 | North York | 2 | 136 | 3 | 8 | 35 | 26 | 74 | 54.4% | 4 | 4.1% | 10.8% | 47.3% | 35.1% |
413 | North York | 1 | 156 | 5 | 12 | 64 | 65 | 147 | 94.2% | 4 | 3.4% | 8.2% | 43.5% | 44.2% |
414 | North York | 1 | 259 | 8 | 19 | 91 | 83 | 202 | 78% | 4 | 4% | 9.4% | 45% | 41.1% |
415 | North York | 0 | 357 | 3 | 10 | 68 | 60 | 141 | 39.5% | 4 | 2.1% | 7.1% | 48.2% | 42.6% |
416 | North York | 2 | 558 | 1 | 30 | 112 | 155 | 300 | 53.8% | 4 | 0.3% | 10% | 37.3% | 51.7% |
417 | North York | 2 | 172 | 4 | 19 | 118 | 65 | 208 | 120.9% | 4 | 1.9% | 9.1% | 56.7% | 31.3% |
418 | North York | 1 | 360 | 2 | 9 | 121 | 54 | 187 | 51.9% | 4 | 1.1% | 4.8% | 64.7% | 28.9% |
419 | North York | 2 | 343 | 4 | 20 | 140 | 53 | 219 | 63.8% | 4 | 1.8% | 9.1% | 63.9% | 24.2% |
42 | North York | 1 | 429 | 3 | 15 | 120 | 59 | 198 | 46.2% | 4 | 1.5% | 7.6% | 60.6% | 29.8% |
420 | North York | 1 | 321 | 2 | 12 | 127 | 72 | 214 | 66.7% | 4 | 0.9% | 5.6% | 59.3% | 33.6% |
421 | North York | 1 | 278 | 4 | 10 | 98 | 31 | 144 | 51.8% | 4 | 2.8% | 6.9% | 68.1% | 21.5% |
422 | North York | 2 | 339 | 3 | 16 | 38 | 92 | 151 | 44.5% | 4 | 2% | 10.6% | 25.2% | 60.9% |
423 | North York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
424 | North York | 2 | 337 | 2 | 11 | 134 | 63 | 212 | 62.9% | 4 | 0.9% | 5.2% | 63.2% | 29.7% |
425 | North York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
426 | North York | 1 | 199 | 2 | 9 | 34 | 44 | 90 | 45.2% | 4 | 2.2% | 10% | 37.8% | 48.9% |
427 | North York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
428 | North York | 1 | 372 | 6 | 9 | 98 | 105 | 219 | 58.9% | 4 | 2.7% | 4.1% | 44.7% | 47.9% |
429 | North York | 0 | 226 | 3 | 27 | 107 | 133 | 270 | 119.5% | 4 | 1.1% | 10% | 39.6% | 49.3% |
43 | North York | 2 | 384 | 3 | 19 | 54 | 99 | 177 | 46.1% | 4 | 1.7% | 10.7% | 30.5% | 55.9% |
430 | North York | 4 | 220 | 8 | 26 | 107 | 113 | 258 | 117.3% | 4 | 3.1% | 10.1% | 41.5% | 43.8% |
431 | North York | 2 | 296 | 5 | 28 | 53 | 90 | 178 | 60.1% | 4 | 2.8% | 15.7% | 29.8% | 50.6% |
432 | North York | 0 | 309 | 3 | 18 | 57 | 121 | 199 | 64.4% | 4 | 1.5% | 9% | 28.6% | 60.8% |
433 | North York | 8 | 289 | 2 | 9 | 153 | 27 | 199 | 68.9% | 4 | 1% | 4.5% | 76.9% | 13.6% |
434 | North York | 0 | 312 | 3 | 16 | 103 | 79 | 201 | 64.4% | 4 | 1.5% | 8% | 51.2% | 39.3% |
435 | North York | 0 | 152 | 3 | 16 | 68 | 29 | 116 | 76.3% | 4 | 2.6% | 13.8% | 58.6% | 25% |
436 | North York | 2 | 220 | 2 | 12 | 52 | 79 | 147 | 66.8% | 4 | 1.4% | 8.2% | 35.4% | 53.7% |
437 | North York | 4 | 178 | 5 | 26 | 73 | 90 | 198 | 111.2% | 4 | 2.5% | 13.1% | 36.9% | 45.5% |
438 | North York | 2 | 290 | 3 | 16 | 77 | 85 | 183 | 63.1% | 4 | 1.6% | 8.7% | 42.1% | 46.4% |
439 | North York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
44 | North York | 2 | 479 | 2 | 2 | 143 | 47 | 196 | 40.9% | 3 | 1% | 1% | 73% | 24% |
440 | North York | 3 | 241 | 4 | 11 | 82 | 60 | 160 | 66.4% | 4 | 2.5% | 6.9% | 51.3% | 37.5% |
441 | North York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
442 | North York | 5 | 190 | 1 | 7 | 97 | 20 | 130 | 68.4% | 4 | 0.8% | 5.4% | 74.6% | 15.4% |
443 | North York | 5 | 163 | 0 | 5 | 96 | 18 | 124 | 76.1% | 4 | 0% | 4% | 77.4% | 14.5% |
444 | North York | 5 | 157 | 4 | 18 | 71 | 70 | 168 | 107% | 4 | 2.4% | 10.7% | 42.3% | 41.7% |
445 | North York | 0 | 230 | 1 | 8 | 27 | 76 | 112 | 48.7% | 4 | 0.9% | 7.1% | 24.1% | 67.9% |
446 | North York | 5 | 278 | 7 | 5 | 31 | 77 | 125 | 45% | 3 | 5.6% | 4% | 24.8% | 61.6% |
447 | North York | 7 | 278 | 1 | 6 | 8 | 38 | 60 | 21.6% | 4 | 1.7% | 10% | 13.3% | 63.3% |
448 | North York | 1 | 166 | 1 | 2 | 11 | 58 | 73 | 44% | 4 | 1.4% | 2.7% | 15.1% | 79.5% |
449 | North York | 3 | 344 | 3 | 13 | 40 | 163 | 222 | 64.5% | 4 | 1.4% | 5.9% | 18% | 73.4% |
45 | North York | 1 | 410 | 3 | 3 | 164 | 52 | 223 | 54.4% | 3 | 1.3% | 1.3% | 73.5% | 23.3% |
450 | North York | 0 | 160 | 4 | 7 | 35 | 65 | 111 | 69.4% | 4 | 3.6% | 6.3% | 31.5% | 58.6% |
451 | North York | 0 | 165 | 3 | 18 | 16 | 60 | 97 | 58.8% | 4 | 3.1% | 18.6% | 16.5% | 61.9% |
452 | North York | 0 | 250 | 7 | 15 | 38 | 89 | 149 | 59.6% | 4 | 4.7% | 10.1% | 25.5% | 59.7% |
453 | North York | 2 | 310 | 5 | 12 | 51 | 115 | 185 | 59.7% | 4 | 2.7% | 6.5% | 27.6% | 62.2% |
454 | North York | 2 | 155 | 1 | 10 | 24 | 103 | 140 | 90.3% | 4 | 0.7% | 7.1% | 17.1% | 73.6% |
455 | North York | 0 | 225 | 2 | 14 | 22 | 52 | 90 | 40% | 4 | 2.2% | 15.6% | 24.4% | 57.8% |
456 | North York | 1 | 242 | 3 | 18 | 27 | 85 | 134 | 55.4% | 4 | 2.2% | 13.4% | 20.1% | 63.4% |
457 | North York | 1 | 223 | 1 | 9 | 33 | 88 | 132 | 59.2% | 4 | 0.8% | 6.8% | 25% | 66.7% |
458 | North York | 3 | 209 | 3 | 13 | 23 | 86 | 128 | 61.2% | 4 | 2.3% | 10.2% | 18% | 67.2% |
459 | North York | 3 | 262 | 5 | 15 | 26 | 121 | 170 | 64.9% | 4 | 2.9% | 8.8% | 15.3% | 71.2% |
46 | North York | 1 | 459 | 3 | 4 | 185 | 63 | 256 | 55.8% | 4 | 1.2% | 1.6% | 72.3% | 24.6% |
460 | North York | 4 | 379 | 5 | 35 | 47 | 157 | 248 | 65.4% | 4 | 2% | 14.1% | 19% | 63.3% |
461 | North York | 3 | 592 | 6 | 43 | 124 | 212 | 388 | 65.5% | 4 | 1.5% | 11.1% | 32% | 54.6% |
462 | North York | 0 | 25 | 0 | 3 | 8 | 10 | 21 | 84% | 4 | 0% | 14.3% | 38.1% | 47.6% |
463 | North York | 4 | 180 | 0 | 12 | 17 | 79 | 112 | 62.2% | 4 | 0% | 10.7% | 15.2% | 70.5% |
464 | North York | 0 | 185 | 4 | 10 | 53 | 53 | 120 | 64.9% | 4 | 3.3% | 8.3% | 44.2% | 44.2% |
465 | North York | 0 | 242 | 2 | 13 | 31 | 73 | 119 | 49.2% | 4 | 1.7% | 10.9% | 26.1% | 61.3% |
466 | North York | 1 | 193 | 2 | 9 | 42 | 62 | 116 | 60.1% | 4 | 1.7% | 7.8% | 36.2% | 53.4% |
467 | North York | 0 | 51 | 0 | 3 | 7 | 22 | 32 | 62.7% | 4 | 0% | 9.4% | 21.9% | 68.8% |
468 | North York | 0 | 139 | 0 | 8 | 10 | 34 | 52 | 37.4% | 4 | 0% | 15.4% | 19.2% | 65.4% |
47 | North York | 2 | 490 | 6 | 13 | 150 | 86 | 257 | 52.4% | 4 | 2.3% | 5.1% | 58.4% | 33.5% |
48 | North York | 1 | 471 | 2 | 13 | 173 | 86 | 275 | 58.4% | 4 | 0.7% | 4.7% | 62.9% | 31.3% |
49 | North York | 1 | 460 | 3 | 14 | 99 | 83 | 200 | 43.5% | 4 | 1.5% | 7% | 49.5% | 41.5% |
0 5 | North York | 0 | 432 | 2 | 6 | 126 | 42 | 176 | 40.7% | 4 | 1.1% | 3.4% | 71.6% | 23.9% |
50 | North York | 0 | 426 | 3 | 10 | 111 | 70 | 194 | 45.5% | 4 | 1.5% | 5.2% | 57.2% | 36.1% |
500-A | Mobile poll/Bureau itinérant | 1 | 136 | 0 | 2 | 63 | 8 | 74 | 54.4% | 4 | 0% | 2.7% | 85.1% | 10.8% |
500-B | Mobile poll/Bureau itinérant | 4 | 244 | 1 | 7 | 25 | 29 | 66 | 27% | 4 | 1.5% | 10.6% | 37.9% | 43.9% |
51 | North York | 0 | 521 | 6 | 22 | 92 | 149 | 269 | 51.6% | 4 | 2.2% | 8.2% | 34.2% | 55.4% |
52 | North York | 0 | 464 | 4 | 8 | 132 | 82 | 226 | 48.7% | 4 | 1.8% | 3.5% | 58.4% | 36.3% |
53 | North York | 0 | 508 | 1 | 7 | 128 | 91 | 227 | 44.7% | 4 | 0.4% | 3.1% | 56.4% | 40.1% |
54 | North York | 1 | 383 | 1 | 6 | 95 | 50 | 153 | 39.9% | 4 | 0.7% | 3.9% | 62.1% | 32.7% |
55 | North York | 0 | 390 | 0 | 6 | 105 | 30 | 141 | 36.2% | 4 | 0% | 4.3% | 74.5% | 21.3% |
56 | North York | 0 | 402 | 3 | 7 | 101 | 54 | 165 | 41% | 4 | 1.8% | 4.2% | 61.2% | 32.7% |
57 | North York | 2 | 384 | 2 | 9 | 54 | 57 | 124 | 32.3% | 4 | 1.6% | 7.3% | 43.5% | 46% |
58 | North York | 1 | 404 | 1 | 5 | 105 | 40 | 152 | 37.6% | 4 | 0.7% | 3.3% | 69.1% | 26.3% |
59 | North York | 2 | 371 | 2 | 9 | 58 | 95 | 166 | 44.7% | 4 | 1.2% | 5.4% | 34.9% | 57.2% |
0 6 | North York | 0 | 383 | 4 | 11 | 89 | 42 | 146 | 38.1% | 4 | 2.7% | 7.5% | 61% | 28.8% |
60 | North York | 0 | 425 | 4 | 17 | 99 | 56 | 176 | 41.4% | 4 | 2.3% | 9.7% | 56.3% | 31.8% |
600 | North York | 3 | 0 | 13 | 57 | 535 | 260 | 868 | -- | 4 | 1.5% | 6.6% | 61.6% | 30% |
601 | North York | 0 | 0 | 8 | 52 | 382 | 217 | 659 | -- | 4 | 1.2% | 7.9% | 58% | 32.9% |
602 | North York | 1 | 0 | 22 | 70 | 572 | 406 | 1071 | -- | 4 | 2.1% | 6.5% | 53.4% | 37.9% |
603 | North York | 5 | 0 | 16 | 58 | 585 | 517 | 1181 | -- | 4 | 1.4% | 4.9% | 49.5% | 43.8% |
604 | North York | 5 | 0 | 13 | 50 | 665 | 357 | 1090 | -- | 4 | 1.2% | 4.6% | 61% | 32.8% |
605 | North York | 3 | 0 | 14 | 72 | 594 | 439 | 1122 | -- | 4 | 1.2% | 6.4% | 52.9% | 39.1% |
606 | North York | 1 | 0 | 14 | 32 | 436 | 323 | 806 | -- | 4 | 1.7% | 4% | 54.1% | 40.1% |
607 | North York | 2 | 0 | 10 | 44 | 139 | 285 | 480 | -- | 4 | 2.1% | 9.2% | 29% | 59.4% |
608 | North York | 2 | 0 | 12 | 59 | 212 | 404 | 689 | -- | 4 | 1.7% | 8.6% | 30.8% | 58.6% |
609 | North York | 2 | 0 | 9 | 47 | 167 | 318 | 543 | -- | 4 | 1.7% | 8.7% | 30.8% | 58.6% |
61 | North York | 1 | 376 | 2 | 11 | 57 | 91 | 162 | 43.1% | 4 | 1.2% | 6.8% | 35.2% | 56.2% |
610 | North York | 5 | 0 | 8 | 51 | 184 | 337 | 585 | -- | 4 | 1.4% | 8.7% | 31.5% | 57.6% |
62 | North York | 0 | 58 | 0 | 2 | 5 | 5 | 12 | 20.7% | 4 | 0% | 16.7% | 41.7% | 41.7% |
63-A | North York | 3 | 444 | 2 | 26 | 67 | 168 | 266 | 59.9% | 4 | 0.8% | 9.8% | 25.2% | 63.2% |
63-B | North York | 2 | 462 | 1 | 11 | 92 | 125 | 231 | 50% | 4 | 0.4% | 4.8% | 39.8% | 54.1% |
64 | North York | 1 | 444 | 4 | 17 | 63 | 125 | 210 | 47.3% | 4 | 1.9% | 8.1% | 30% | 59.5% |
65 | North York | 1 | 514 | 5 | 17 | 88 | 119 | 230 | 44.7% | 4 | 2.2% | 7.4% | 38.3% | 51.7% |
66 | North York | 1 | 331 | 9 | 14 | 47 | 115 | 186 | 56.2% | 4 | 4.8% | 7.5% | 25.3% | 61.8% |
67 | North York | 2 | 520 | 7 | 24 | 60 | 122 | 215 | 41.3% | 4 | 3.3% | 11.2% | 27.9% | 56.7% |
68 | North York | 0 | 518 | 6 | 18 | 79 | 177 | 280 | 54.1% | 4 | 2.1% | 6.4% | 28.2% | 63.2% |
69 | North York | 0 | 479 | 3 | 10 | 68 | 156 | 237 | 49.5% | 4 | 1.3% | 4.2% | 28.7% | 65.8% |
0 7 | North York | 0 | 311 | 1 | 10 | 57 | 49 | 117 | 37.6% | 4 | 0.9% | 8.5% | 48.7% | 41.9% |
70 | North York | 0 | 506 | 2 | 12 | 79 | 156 | 249 | 49.2% | 4 | 0.8% | 4.8% | 31.7% | 62.7% |
71 | North York | 0 | 485 | 2 | 26 | 77 | 128 | 233 | 48% | 4 | 0.9% | 11.2% | 33% | 54.9% |
72 | North York | 2 | 593 | 4 | 24 | 75 | 172 | 277 | 46.7% | 4 | 1.4% | 8.7% | 27.1% | 62.1% |
73 | North York | 1 | 387 | 5 | 20 | 45 | 109 | 180 | 46.5% | 4 | 2.8% | 11.1% | 25% | 60.6% |
74 | North York | 4 | 430 | 14 | 20 | 76 | 139 | 253 | 58.8% | 4 | 5.5% | 7.9% | 30% | 54.9% |
75 | North York | 3 | 341 | 1 | 17 | 48 | 110 | 179 | 52.5% | 4 | 0.6% | 9.5% | 26.8% | 61.5% |
76 | North York | 7 | 563 | 6 | 27 | 92 | 180 | 312 | 55.4% | 4 | 1.9% | 8.7% | 29.5% | 57.7% |
77 | North York | 1 | 395 | 2 | 15 | 57 | 117 | 192 | 48.6% | 4 | 1% | 7.8% | 29.7% | 60.9% |
78 | North York | 0 | 406 | 6 | 20 | 65 | 121 | 212 | 52.2% | 4 | 2.8% | 9.4% | 30.7% | 57.1% |
79 | North York | 1 | 437 | 9 | 22 | 57 | 169 | 258 | 59% | 4 | 3.5% | 8.5% | 22.1% | 65.5% |
80 | North York | 2 | 435 | 5 | 14 | 85 | 131 | 237 | 54.5% | 4 | 2.1% | 5.9% | 35.9% | 55.3% |
81 | North York | 3 | 336 | 1 | 10 | 44 | 105 | 163 | 48.5% | 4 | 0.6% | 6.1% | 27% | 64.4% |
82 | North York | 1 | 381 | 4 | 23 | 48 | 133 | 209 | 54.9% | 4 | 1.9% | 11% | 23% | 63.6% |
83 | North York | 0 | 401 | 9 | 13 | 71 | 131 | 224 | 55.9% | 4 | 4% | 5.8% | 31.7% | 58.5% |
84 | North York | 0 | 404 | 0 | 14 | 75 | 120 | 209 | 51.7% | 4 | 0% | 6.7% | 35.9% | 57.4% |
85 | North York | 0 | 394 | 8 | 17 | 70 | 115 | 210 | 53.3% | 4 | 3.8% | 8.1% | 33.3% | 54.8% |
86 | North York | 0 | 395 | 5 | 13 | 39 | 124 | 181 | 45.8% | 4 | 2.8% | 7.2% | 21.5% | 68.5% |
87 | North York | 0 | 315 | 4 | 13 | 43 | 102 | 162 | 51.4% | 4 | 2.5% | 8% | 26.5% | 63% |
88 | North York | 0 | 338 | 1 | 7 | 71 | 107 | 186 | 55% | 4 | 0.5% | 3.8% | 38.2% | 57.5% |
89 | North York | 2 | 479 | 6 | 7 | 67 | 135 | 217 | 45.3% | 4 | 2.8% | 3.2% | 30.9% | 62.2% |
8-A | North York | 2 | 431 | 1 | 10 | 106 | 53 | 172 | 39.9% | 4 | 0.6% | 5.8% | 61.6% | 30.8% |
8-B | North York | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
90-A | North York | 6 | 372 | 3 | 14 | 72 | 102 | 197 | 53% | 4 | 1.5% | 7.1% | 36.5% | 51.8% |
90-B | North York | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
91 | North York | 1 | 363 | 1 | 10 | 51 | 129 | 192 | 52.9% | 4 | 0.5% | 5.2% | 26.6% | 67.2% |
92 | North York | 2 | 318 | 0 | 12 | 48 | 118 | 180 | 56.6% | 4 | 0% | 6.7% | 26.7% | 65.6% |
93 | North York | 0 | 382 | 1 | 18 | 52 | 114 | 185 | 48.4% | 4 | 0.5% | 9.7% | 28.1% | 61.6% |
94 | North York | 2 | 373 | 3 | 15 | 61 | 100 | 181 | 48.5% | 4 | 1.7% | 8.3% | 33.7% | 55.2% |
