| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Wilson NDP-New Democratic Party | Lindsay Thompson Green Party | Roxanne James Conservative | Salma Zahid Liberal | Total Votes | Turnout | Alex Wilson | Lindsay Thompson | Roxanne James | Salma Zahid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35094 | 3828 | 76698 | 5227 | 960 | 14705 | 22753 | 46556 | 60.7% | 11.2% | 2.1% | 31.6% | 48.9% |
| Money Raised since Previous Electon | $16,105.00 | $248.92 | $38,679.60 | $95,869.82 | $152,833.34 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Wilson NDP-New Democratic Party | Lindsay Thompson Green Party | Roxanne James Conservative | Salma Zahid Liberal | Total Votes | Turnout | Green Rank | Alex Wilson NDP-New Democratic Party | Lindsay Thompson Green Party | Roxanne James Conservative | Salma Zahid Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Scarborough | 0 | 444 | 15 | 4 | 46 | 106 | 178 | 40.1% | 5 | 8.4% | 2.2% | 25.8% | 59.6% |
| 10 | Scarborough | 2 | 492 | 19 | 3 | 71 | 105 | 203 | 41.3% | 4 | 9.4% | 1.5% | 35% | 51.7% |
| 100 | Scarborough | 2 | 430 | 28 | 4 | 47 | 125 | 215 | 50% | 5 | 13% | 1.9% | 21.9% | 58.1% |
| 101 | Scarborough | 5 | 391 | 17 | 4 | 85 | 108 | 219 | 56% | 4 | 7.8% | 1.8% | 38.8% | 49.3% |
| 102 | Scarborough | 3 | 455 | 23 | 2 | 110 | 121 | 266 | 58.5% | 5 | 8.6% | 0.8% | 41.4% | 45.5% |
| 103 | Scarborough | 0 | 459 | 32 | 13 | 84 | 130 | 272 | 59.3% | 4 | 11.8% | 4.8% | 30.9% | 47.8% |
| 104 | Scarborough | 1 | 307 | 11 | 4 | 25 | 73 | 120 | 39.1% | 5 | 9.2% | 3.3% | 20.8% | 60.8% |
| 105 | Scarborough | 1 | 410 | 21 | 2 | 80 | 110 | 220 | 53.7% | 5 | 9.5% | 0.9% | 36.4% | 50% |
| 106 | Scarborough | 4 | 503 | 29 | 5 | 97 | 126 | 268 | 53.3% | 5 | 10.8% | 1.9% | 36.2% | 47% |
| 107 | Scarborough | 2 | 389 | 18 | 2 | 45 | 91 | 164 | 42.2% | 5 | 11% | 1.2% | 27.4% | 55.5% |
| 108-A | Scarborough | 0 | 345 | 15 | 4 | 40 | 74 | 134 | 38.8% | 4 | 11.2% | 3% | 29.9% | 55.2% |
| 108-B | Scarborough | 0 | 199 | 7 | 6 | 12 | 37 | 65 | 32.7% | 4 | 10.8% | 9.2% | 18.5% | 56.9% |
| 109 | Scarborough | 1 | 488 | 37 | 7 | 85 | 127 | 266 | 54.5% | 5 | 13.9% | 2.6% | 32% | 47.7% |
| 11 | Scarborough | 1 | 514 | 18 | 3 | 83 | 140 | 254 | 49.4% | 5 | 7.1% | 1.2% | 32.7% | 55.1% |
| 110 | Scarborough | 4 | 434 | 23 | 4 | 79 | 100 | 219 | 50.5% | 5 | 10.5% | 1.8% | 36.1% | 45.7% |
| 111 | Scarborough | 2 | 366 | 16 | 4 | 61 | 104 | 191 | 52.2% | 4 | 8.4% | 2.1% | 31.9% | 54.5% |
| 112 | Scarborough | 2 | 348 | 24 | 3 | 53 | 87 | 176 | 50.6% | 5 | 13.6% | 1.7% | 30.1% | 49.4% |
| 113 | Scarborough | 1 | 384 | 28 | 3 | 68 | 84 | 190 | 49.5% | 5 | 14.7% | 1.6% | 35.8% | 44.2% |
| 114 | Scarborough | 1 | 428 | 18 | 3 | 65 | 106 | 200 | 46.7% | 5 | 9% | 1.5% | 32.5% | 53% |
| 115 | Scarborough | 1 | 372 | 17 | 7 | 51 | 107 | 189 | 50.8% | 4 | 9% | 3.7% | 27% | 56.6% |
| 116 | Scarborough | 2 | 342 | 23 | 2 | 48 | 72 | 150 | 43.9% | 5 | 15.3% | 1.3% | 32% | 48% |
| 117 | Scarborough | 6 | 401 | 25 | 7 | 58 | 115 | 221 | 55.1% | 5 | 11.3% | 3.2% | 26.2% | 52% |
| 118 | Scarborough | 3 | 578 | 32 | 3 | 56 | 118 | 221 | 38.2% | 5 | 14.5% | 1.4% | 25.3% | 53.4% |
| 119 | Scarborough | 4 | 398 | 29 | 3 | 75 | 100 | 218 | 54.8% | 5 | 13.3% | 1.4% | 34.4% | 45.9% |
| 12 | Scarborough | 0 | 428 | 25 | 0 | 32 | 103 | 168 | 39.3% | 5 | 14.9% | 0% | 19% | 61.3% |
| 120 | Scarborough | 2 | 395 | 22 | 7 | 73 | 108 | 217 | 54.9% | 4 | 10.1% | 3.2% | 33.6% | 49.8% |
| 121 | Scarborough | 2 | 453 | 22 | 4 | 78 | 103 | 215 | 47.5% | 5 | 10.2% | 1.9% | 36.3% | 47.9% |
| 122 | Scarborough | 1 | 354 | 19 | 1 | 70 | 88 | 188 | 53.1% | 5 | 10.1% | 0.5% | 37.2% | 46.8% |
| 123 | Scarborough | 1 | 341 | 21 | 4 | 69 | 97 | 194 | 56.9% | 4 | 10.8% | 2.1% | 35.6% | 50% |
| 124 | Scarborough | 3 | 359 | 29 | 2 | 67 | 96 | 203 | 56.5% | 5 | 14.3% | 1% | 33% | 47.3% |
| 125 | Scarborough | 5 | 383 | 18 | 0 | 49 | 103 | 184 | 48% | 5 | 9.8% | 0% | 26.6% | 56% |
| 126 | Scarborough | 7 | 481 | 31 | 5 | 49 | 85 | 188 | 39.1% | 5 | 16.5% | 2.7% | 26.1% | 45.2% |
| 127 | Scarborough | 2 | 361 | 37 | 3 | 41 | 83 | 169 | 46.8% | 4 | 21.9% | 1.8% | 24.3% | 49.1% |
| 128 | Scarborough | 3 | 410 | 21 | 6 | 46 | 102 | 189 | 46.1% | 5 | 11.1% | 3.2% | 24.3% | 54% |
| 129 | Scarborough | 0 | 414 | 29 | 5 | 52 | 127 | 222 | 53.6% | 5 | 13.1% | 2.3% | 23.4% | 57.2% |
| 13 | Scarborough | 3 | 361 | 12 | 4 | 71 | 99 | 194 | 53.7% | 5 | 6.2% | 2.1% | 36.6% | 51% |
| 130 | Scarborough | 0 | 372 | 23 | 5 | 53 | 95 | 179 | 48.1% | 4 | 12.8% | 2.8% | 29.6% | 53.1% |
| 131 | Scarborough | 1 | 449 | 42 | 5 | 60 | 102 | 216 | 48.1% | 5 | 19.4% | 2.3% | 27.8% | 47.2% |
| 132 | Scarborough | 1 | 379 | 36 | 1 | 46 | 88 | 179 | 47.2% | 5 | 20.1% | 0.6% | 25.7% | 49.2% |
| 133 | Scarborough | 1 | 470 | 39 | 6 | 58 | 104 | 216 | 46% | 5 | 18.1% | 2.8% | 26.9% | 48.1% |
| 134 | Scarborough | 5 | 380 | 17 | 9 | 60 | 79 | 177 | 46.6% | 4 | 9.6% | 5.1% | 33.9% | 44.6% |
| 135 | Scarborough | 6 | 528 | 49 | 13 | 89 | 124 | 290 | 54.9% | 4 | 16.9% | 4.5% | 30.7% | 42.8% |
| 136 | Scarborough | 4 | 474 | 28 | 6 | 60 | 116 | 222 | 46.8% | 5 | 12.6% | 2.7% | 27% | 52.3% |
| 137 | Scarborough | 1 | 396 | 31 | 4 | 64 | 89 | 195 | 49.2% | 5 | 15.9% | 2.1% | 32.8% | 45.6% |
| 138 | Scarborough | 0 | 363 | 16 | 4 | 44 | 69 | 142 | 39.1% | 5 | 11.3% | 2.8% | 31% | 48.6% |
| 139 | Scarborough | 1 | 375 | 19 | 2 | 50 | 77 | 153 | 40.8% | 5 | 12.4% | 1.3% | 32.7% | 50.3% |
| 14 | Scarborough | 0 | 535 | 31 | 7 | 99 | 167 | 309 | 57.8% | 4 | 10% | 2.3% | 32% | 54% |
| 140 | Scarborough | 2 | 389 | 20 | 8 | 65 | 79 | 185 | 47.6% | 5 | 10.8% | 4.3% | 35.1% | 42.7% |
| 141 | Scarborough | 2 | 383 | 19 | 5 | 66 | 85 | 182 | 47.5% | 4 | 10.4% | 2.7% | 36.3% | 46.7% |
| 142 | Scarborough | 3 | 381 | 31 | 3 | 54 | 112 | 207 | 54.3% | 5 | 15% | 1.4% | 26.1% | 54.1% |
| 143 | Scarborough | 0 | 419 | 16 | 2 | 89 | 101 | 230 | 54.9% | 5 | 7% | 0.9% | 38.7% | 43.9% |
| 144 | Scarborough | 0 | 366 | 7 | 2 | 43 | 67 | 123 | 33.6% | 5 | 5.7% | 1.6% | 35% | 54.5% |
| 145 | Scarborough | 1 | 413 | 12 | 5 | 48 | 85 | 162 | 39.2% | 5 | 7.4% | 3.1% | 29.6% | 52.5% |
| 146 | Scarborough | 1 | 386 | 35 | 8 | 81 | 145 | 286 | 74.1% | 5 | 12.2% | 2.8% | 28.3% | 50.7% |
| 147 | Scarborough | 0 | 452 | 26 | 4 | 28 | 119 | 180 | 39.8% | 4 | 14.4% | 2.2% | 15.6% | 66.1% |
| 148 | Scarborough | 2 | 444 | 22 | 8 | 62 | 119 | 222 | 50% | 5 | 9.9% | 3.6% | 27.9% | 53.6% |
| 149 | Scarborough | 5 | 586 | 39 | 6 | 59 | 168 | 281 | 48% | 4 | 13.9% | 2.1% | 21% | 59.8% |
| 15 | Scarborough | 0 | 467 | 42 | 3 | 77 | 110 | 237 | 50.7% | 5 | 17.7% | 1.3% | 32.5% | 46.4% |
| 16-A | Scarborough | 1 | 317 | 14 | 4 | 68 | 66 | 158 | 49.8% | 5 | 8.9% | 2.5% | 43% | 41.8% |
| 16-B | Scarborough | 0 | 268 | 14 | 2 | 58 | 51 | 128 | 47.8% | 5 | 10.9% | 1.6% | 45.3% | 39.8% |
| 17 | Scarborough | 2 | 461 | 29 | 8 | 80 | 115 | 244 | 52.9% | 5 | 11.9% | 3.3% | 32.8% | 47.1% |
| 18 | Scarborough | 4 | 450 | 21 | 5 | 92 | 125 | 255 | 56.7% | 5 | 8.2% | 2% | 36.1% | 49% |
| 19 | Scarborough | 4 | 464 | 37 | 5 | 86 | 118 | 258 | 55.6% | 5 | 14.3% | 1.9% | 33.3% | 45.7% |
| 20 | Scarborough | 2 | 464 | 33 | 5 | 88 | 103 | 232 | 50% | 4 | 14.2% | 2.2% | 37.9% | 44.4% |
| 21 | Scarborough | 0 | 348 | 25 | 3 | 63 | 80 | 174 | 50% | 4 | 14.4% | 1.7% | 36.2% | 46% |
| 22 | Scarborough | 4 | 355 | 23 | 8 | 47 | 83 | 173 | 48.7% | 4 | 13.3% | 4.6% | 27.2% | 48% |
| 23 | Scarborough | 3 | 400 | 20 | 7 | 83 | 86 | 200 | 50% | 4 | 10% | 3.5% | 41.5% | 43% |
| 24 | Scarborough | 1 | 399 | 31 | 8 | 65 | 89 | 196 | 49.1% | 4 | 15.8% | 4.1% | 33.2% | 45.4% |
| 25 | Scarborough | 2 | 420 | 21 | 5 | 64 | 100 | 196 | 46.7% | 4 | 10.7% | 2.6% | 32.7% | 51% |
| 26-A | Scarborough | 1 | 354 | 9 | 5 | 40 | 96 | 154 | 43.5% | 4 | 5.8% | 3.2% | 26% | 62.3% |
| 26-B | Scarborough | 0 | 350 | 5 | 1 | 43 | 81 | 136 | 38.9% | 5 | 3.7% | 0.7% | 31.6% | 59.6% |
| 27 | Scarborough | 0 | 352 | 24 | 13 | 76 | 82 | 199 | 56.5% | 4 | 12.1% | 6.5% | 38.2% | 41.2% |
| 28 | Scarborough | 0 | 447 | 25 | 5 | 66 | 80 | 179 | 40% | 4 | 14% | 2.8% | 36.9% | 44.7% |
| 29 | Scarborough | 3 | 443 | 30 | 5 | 95 | 106 | 249 | 56.2% | 5 | 12% | 2% | 38.2% | 42.6% |
| 2-A | Scarborough | 0 | 284 | 12 | 4 | 30 | 47 | 96 | 33.8% | 4 | 12.5% | 4.2% | 31.3% | 49% |
| 2-B | Scarborough | 1 | 369 | 14 | 2 | 50 | 73 | 155 | 42% | 5 | 9% | 1.3% | 32.3% | 47.1% |
| 30 | Scarborough | 1 | 462 | 23 | 5 | 95 | 130 | 261 | 56.5% | 5 | 8.8% | 1.9% | 36.4% | 49.8% |
| 31 | Scarborough | 3 | 397 | 18 | 4 | 84 | 111 | 228 | 57.4% | 5 | 7.9% | 1.8% | 36.8% | 48.7% |
| 32 | Scarborough | 2 | 474 | 33 | 7 | 126 | 114 | 289 | 61% | 4 | 11.4% | 2.4% | 43.6% | 39.4% |
| 33 | Scarborough | 1 | 397 | 17 | 5 | 82 | 108 | 217 | 54.7% | 4 | 7.8% | 2.3% | 37.8% | 49.8% |
| 34-A | Scarborough | 1 | 413 | 21 | 4 | 58 | 85 | 174 | 42.1% | 5 | 12.1% | 2.3% | 33.3% | 48.9% |
| 34-B | Scarborough | 2 | 209 | 12 | 2 | 58 | 68 | 147 | 70.3% | 5 | 8.2% | 1.4% | 39.5% | 46.3% |
| 35 | Scarborough | 0 | 361 | 24 | 3 | 48 | 79 | 164 | 45.4% | 5 | 14.6% | 1.8% | 29.3% | 48.2% |
| 36 | Scarborough | 0 | 380 | 21 | 3 | 56 | 75 | 158 | 41.6% | 4 | 13.3% | 1.9% | 35.4% | 47.5% |
| 37 | Scarborough | 1 | 454 | 36 | 6 | 67 | 121 | 235 | 51.8% | 4 | 15.3% | 2.6% | 28.5% | 51.5% |
| 38 | Scarborough | 1 | 376 | 20 | 3 | 44 | 66 | 142 | 37.8% | 5 | 14.1% | 2.1% | 31% | 46.5% |
| 39 | Scarborough | 3 | 358 | 16 | 3 | 49 | 94 | 171 | 47.8% | 5 | 9.4% | 1.8% | 28.7% | 55% |
| 3-A | Scarborough | 0 | 307 | 16 | 3 | 55 | 72 | 152 | 49.5% | 5 | 10.5% | 2% | 36.2% | 47.4% |
| 3-B | Scarborough | 0 | 389 | 9 | 3 | 63 | 122 | 200 | 51.4% | 4 | 4.5% | 1.5% | 31.5% | 61% |
| 0 4 | Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 40 | Scarborough | 1 | 362 | 15 | 3 | 70 | 84 | 182 | 50.3% | 5 | 8.2% | 1.6% | 38.5% | 46.2% |
| 400 | Scarborough | 0 | 281 | 14 | 3 | 32 | 62 | 119 | 42.3% | 5 | 11.8% | 2.5% | 26.9% | 52.1% |
| 401-A | Scarborough | 1 | 287 | 15 | 3 | 42 | 77 | 149 | 51.9% | 5 | 10.1% | 2% | 28.2% | 51.7% |
| 401-B | Scarborough | 1 | 320 | 18 | 2 | 44 | 82 | 158 | 49.4% | 5 | 11.4% | 1.3% | 27.8% | 51.9% |
| 402 | Scarborough | 3 | 424 | 24 | 2 | 75 | 99 | 208 | 49.1% | 5 | 11.5% | 1% | 36.1% | 47.6% |
| 403 | Scarborough | 0 | 236 | 12 | 1 | 30 | 69 | 114 | 48.3% | 5 | 10.5% | 0.9% | 26.3% | 60.5% |
| 404 | Scarborough | 2 | 250 | 18 | 4 | 56 | 84 | 176 | 70.4% | 5 | 10.2% | 2.3% | 31.8% | 47.7% |
| 405 | Scarborough | 2 | 193 | 7 | 4 | 23 | 51 | 89 | 46.1% | 4 | 7.9% | 4.5% | 25.8% | 57.3% |
| 406 | Scarborough | 2 | 333 | 20 | 3 | 55 | 123 | 215 | 64.6% | 5 | 9.3% | 1.4% | 25.6% | 57.2% |
| 407 | Scarborough | 3 | 271 | 15 | 3 | 58 | 84 | 175 | 64.6% | 5 | 8.6% | 1.7% | 33.1% | 48% |
| 408 | Scarborough | 2 | 93 | 6 | 1 | 16 | 29 | 58 | 62.4% | 5 | 10.3% | 1.7% | 27.6% | 50% |
| 409 | Scarborough | 1 | 406 | 14 | 3 | 74 | 118 | 215 | 53% | 5 | 6.5% | 1.4% | 34.4% | 54.9% |
| 41 | Scarborough | 4 | 485 | 18 | 1 | 42 | 95 | 173 | 35.7% | 5 | 10.4% | 0.6% | 24.3% | 54.9% |
| 410 | Scarborough | 1 | 374 | 18 | 0 | 78 | 76 | 176 | 47.1% | 5 | 10.2% | 0% | 44.3% | 43.2% |
| 411 | Scarborough | 0 | 166 | 5 | 1 | 14 | 31 | 52 | 31.3% | 4 | 9.6% | 1.9% | 26.9% | 59.6% |
| 412 | Scarborough | 2 | 256 | 9 | 2 | 14 | 50 | 80 | 31.3% | 5 | 11.3% | 2.5% | 17.5% | 62.5% |
| 413 | Scarborough | 1 | 192 | 9 | 1 | 13 | 39 | 63 | 32.8% | 4 | 14.3% | 1.6% | 20.6% | 61.9% |
| 414 | Scarborough | 0 | 476 | 14 | 0 | 15 | 112 | 142 | 29.8% | 5 | 9.9% | 0% | 10.6% | 78.9% |
| 415 | Scarborough | 0 | 340 | 33 | 8 | 50 | 101 | 200 | 58.8% | 4 | 16.5% | 4% | 25% | 50.5% |
| 416 | Scarborough | 2 | 180 | 9 | 4 | 64 | 40 | 123 | 68.3% | 4 | 7.3% | 3.3% | 52% | 32.5% |
| 417 | Scarborough | 0 | 225 | 6 | 2 | 27 | 47 | 86 | 38.2% | 5 | 7% | 2.3% | 31.4% | 54.7% |
| 418 | Scarborough | 4 | 565 | 46 | 5 | 66 | 192 | 325 | 57.5% | 5 | 14.2% | 1.5% | 20.3% | 59.1% |
| 419 | Scarborough | 0 | 288 | 18 | 4 | 20 | 88 | 135 | 46.9% | 5 | 13.3% | 3% | 14.8% | 65.2% |
| 42 | Scarborough | 3 | 542 | 37 | 6 | 101 | 128 | 279 | 51.5% | 4 | 13.3% | 2.2% | 36.2% | 45.9% |
| 420 | Scarborough | 1 | 323 | 14 | 4 | 22 | 48 | 91 | 28.2% | 4 | 15.4% | 4.4% | 24.2% | 52.7% |
| 421 | Scarborough | 1 | 202 | 9 | 1 | 42 | 59 | 119 | 58.9% | 5 | 7.6% | 0.8% | 35.3% | 49.6% |
| 422 | Scarborough | 2 | 84 | 7 | 4 | 11 | 21 | 51 | 60.7% | 5 | 13.7% | 7.8% | 21.6% | 41.2% |
| 423 | Scarborough | 1 | 447 | 38 | 5 | 86 | 150 | 289 | 64.7% | 5 | 13.1% | 1.7% | 29.8% | 51.9% |
| 424 | Scarborough | 5 | 424 | 27 | 6 | 91 | 141 | 278 | 65.6% | 5 | 9.7% | 2.2% | 32.7% | 50.7% |
| 425 | Scarborough | 1 | 95 | 4 | 6 | 31 | 9 | 55 | 57.9% | 3 | 7.3% | 10.9% | 56.4% | 16.4% |
| 43 | Scarborough | 4 | 354 | 26 | 1 | 57 | 86 | 181 | 51.1% | 5 | 14.4% | 0.6% | 31.5% | 47.5% |
| 44 | Scarborough | 2 | 383 | 22 | 5 | 108 | 94 | 237 | 61.9% | 5 | 9.3% | 2.1% | 45.6% | 39.7% |
| 45 | Scarborough | 0 | 435 | 18 | 3 | 106 | 91 | 221 | 50.8% | 4 | 8.1% | 1.4% | 48% | 41.2% |
| 46 | Scarborough | 1 | 455 | 21 | 3 | 76 | 118 | 224 | 49.2% | 5 | 9.4% | 1.3% | 33.9% | 52.7% |
| 47 | Scarborough | 2 | 506 | 26 | 3 | 66 | 134 | 239 | 47.2% | 5 | 10.9% | 1.3% | 27.6% | 56.1% |
| 48 | Scarborough | 0 | 490 | 31 | 4 | 50 | 130 | 221 | 45.1% | 5 | 14% | 1.8% | 22.6% | 58.8% |
| 49 | Scarborough | 4 | 495 | 31 | 7 | 52 | 123 | 230 | 46.5% | 5 | 13.5% | 3% | 22.6% | 53.5% |
| 0 5 | Scarborough | 2 | 522 | 39 | 4 | 34 | 166 | 256 | 49% | 5 | 15.2% | 1.6% | 13.3% | 64.8% |
| 50 | Scarborough | 1 | 389 | 25 | 2 | 67 | 99 | 199 | 51.2% | 5 | 12.6% | 1% | 33.7% | 49.7% |
| 500 | Mobile poll/Bureau itinérant | 1 | 178 | 8 | 3 | 19 | 42 | 79 | 44.4% | 5 | 10.1% | 3.8% | 24.1% | 53.2% |
| 51 | Scarborough | 0 | 342 | 21 | 1 | 42 | 108 | 176 | 51.5% | 5 | 11.9% | 0.6% | 23.9% | 61.4% |
| 52 | Scarborough | 3 | 344 | 25 | 3 | 26 | 107 | 168 | 48.8% | 5 | 14.9% | 1.8% | 15.5% | 63.7% |
| 53 | Scarborough | 3 | 495 | 31 | 7 | 58 | 108 | 215 | 43.4% | 5 | 14.4% | 3.3% | 27% | 50.2% |
| 54 | Scarborough | 3 | 526 | 45 | 4 | 80 | 143 | 287 | 54.6% | 5 | 15.7% | 1.4% | 27.9% | 49.8% |
| 55 | Scarborough | 0 | 389 | 16 | 2 | 67 | 96 | 192 | 49.4% | 5 | 8.3% | 1% | 34.9% | 50% |
| 56 | Scarborough | 0 | 427 | 27 | 3 | 46 | 66 | 151 | 35.4% | 5 | 17.9% | 2% | 30.5% | 43.7% |
| 57 | Scarborough | 3 | 450 | 18 | 1 | 58 | 54 | 141 | 31.3% | 5 | 12.8% | 0.7% | 41.1% | 38.3% |
| 58 | Scarborough | 2 | 536 | 15 | 8 | 74 | 142 | 258 | 48.1% | 5 | 5.8% | 3.1% | 28.7% | 55% |
| 59 | Scarborough | 0 | 335 | 11 | 8 | 43 | 93 | 162 | 48.4% | 4 | 6.8% | 4.9% | 26.5% | 57.4% |
| 0 6 | Scarborough | 4 | 456 | 51 | 4 | 40 | 159 | 266 | 58.3% | 5 | 19.2% | 1.5% | 15% | 59.8% |
| 60 | Scarborough | 0 | 519 | 28 | 7 | 61 | 127 | 228 | 43.9% | 4 | 12.3% | 3.1% | 26.8% | 55.7% |
| 600 | Scarborough | 2 | 0 | 64 | 12 | 297 | 336 | 732 | -- | 5 | 8.7% | 1.6% | 40.6% | 45.9% |
| 601 | Scarborough | 5 | 0 | 115 | 24 | 369 | 939 | 1473 | -- | 4 | 7.8% | 1.6% | 25.1% | 63.7% |
| 602 | Scarborough | 2 | 0 | 48 | 4 | 151 | 168 | 382 | -- | 5 | 12.6% | 1% | 39.5% | 44% |
| 603 | Scarborough | 5 | 0 | 118 | 16 | 359 | 451 | 971 | -- | 5 | 12.2% | 1.6% | 37% | 46.4% |
| 604 | Scarborough | 8 | 0 | 85 | 14 | 285 | 304 | 715 | -- | 5 | 11.9% | 2% | 39.9% | 42.5% |
| 605 | Scarborough | 9 | 0 | 81 | 19 | 350 | 401 | 878 | -- | 4 | 9.2% | 2.2% | 39.9% | 45.7% |
| 606 | Scarborough | 0 | 0 | 79 | 16 | 290 | 365 | 763 | -- | 4 | 10.4% | 2.1% | 38% | 47.8% |
| 607 | Scarborough | 9 | 0 | 130 | 26 | 314 | 363 | 864 | -- | 4 | 15% | 3% | 36.3% | 42% |
| 608 | Scarborough | 9 | 0 | 95 | 15 | 324 | 411 | 876 | -- | 5 | 10.8% | 1.7% | 37% | 46.9% |
| 609 | Scarborough | 11 | 0 | 100 | 14 | 369 | 421 | 931 | -- | 5 | 10.7% | 1.5% | 39.6% | 45.2% |
| 61 | Scarborough | 1 | 423 | 27 | 6 | 102 | 102 | 244 | 57.7% | 4 | 11.1% | 2.5% | 41.8% | 41.8% |
| 610 | Scarborough | 6 | 0 | 82 | 9 | 270 | 380 | 762 | -- | 5 | 10.8% | 1.2% | 35.4% | 49.9% |
| 62 | Scarborough | 0 | 454 | 21 | 5 | 76 | 138 | 247 | 54.4% | 5 | 8.5% | 2% | 30.8% | 55.9% |
| 63 | Scarborough | 1 | 442 | 26 | 7 | 109 | 91 | 237 | 53.6% | 4 | 11% | 3% | 46% | 38.4% |
| 64 | Scarborough | 7 | 532 | 42 | 5 | 80 | 135 | 275 | 51.7% | 5 | 15.3% | 1.8% | 29.1% | 49.1% |
| 65 | Scarborough | 2 | 495 | 13 | 3 | 28 | 131 | 179 | 36.2% | 4 | 7.3% | 1.7% | 15.6% | 73.2% |
| 66 | Scarborough | 1 | 404 | 25 | 2 | 33 | 86 | 151 | 37.4% | 5 | 16.6% | 1.3% | 21.9% | 57% |
| 67 | Scarborough | 1 | 615 | 10 | 5 | 30 | 122 | 169 | 27.5% | 4 | 5.9% | 3% | 17.8% | 72.2% |
| 68 | Scarborough | 0 | 385 | 25 | 3 | 38 | 88 | 162 | 42.1% | 5 | 15.4% | 1.9% | 23.5% | 54.3% |
| 69 | Scarborough | 1 | 352 | 25 | 3 | 30 | 70 | 134 | 38.1% | 5 | 18.7% | 2.2% | 22.4% | 52.2% |
| 0 7 | Scarborough | 4 | 314 | 29 | 5 | 38 | 128 | 208 | 66.2% | 4 | 13.9% | 2.4% | 18.3% | 61.5% |
| 70 | Scarborough | 3 | 285 | 17 | 2 | 37 | 62 | 128 | 44.9% | 5 | 13.3% | 1.6% | 28.9% | 48.4% |
| 71 | Scarborough | 2 | 289 | 14 | 0 | 37 | 49 | 105 | 36.3% | 5 | 13.3% | 0% | 35.2% | 46.7% |
| 72 | Scarborough | 3 | 311 | 18 | 3 | 38 | 68 | 141 | 45.3% | 5 | 12.8% | 2.1% | 27% | 48.2% |
| 73 | Scarborough | 2 | 440 | 24 | 3 | 76 | 136 | 247 | 56.1% | 5 | 9.7% | 1.2% | 30.8% | 55.1% |
| 74 | Scarborough | 4 | 515 | 23 | 3 | 75 | 174 | 288 | 55.9% | 5 | 8% | 1% | 26% | 60.4% |
| 75 | Scarborough | 2 | 493 | 24 | 6 | 96 | 120 | 255 | 51.7% | 5 | 9.4% | 2.4% | 37.6% | 47.1% |
| 76 | Scarborough | 5 | 544 | 48 | 10 | 63 | 129 | 262 | 48.2% | 4 | 18.3% | 3.8% | 24% | 49.2% |
| 77 | Scarborough | 10 | 483 | 30 | 2 | 92 | 94 | 234 | 48.4% | 5 | 12.8% | 0.9% | 39.3% | 40.2% |
| 78 | Scarborough | 2 | 421 | 36 | 6 | 62 | 88 | 197 | 46.8% | 4 | 18.3% | 3% | 31.5% | 44.7% |
| 79 | Scarborough | 0 | 414 | 34 | 5 | 60 | 85 | 189 | 45.7% | 4 | 18% | 2.6% | 31.7% | 45% |
| 0 8 | Scarborough | 2 | 443 | 29 | 3 | 71 | 129 | 244 | 55.1% | 5 | 11.9% | 1.2% | 29.1% | 52.9% |
| 80 | Scarborough | 1 | 449 | 26 | 5 | 83 | 98 | 216 | 48.1% | 4 | 12% | 2.3% | 38.4% | 45.4% |
| 81 | Scarborough | 3 | 454 | 17 | 8 | 91 | 118 | 242 | 53.3% | 4 | 7% | 3.3% | 37.6% | 48.8% |
| 82 | Scarborough | 2 | 443 | 30 | 6 | 105 | 109 | 259 | 58.5% | 5 | 11.6% | 2.3% | 40.5% | 42.1% |
| 83 | Scarborough | 1 | 394 | 22 | 5 | 87 | 110 | 232 | 58.9% | 5 | 9.5% | 2.2% | 37.5% | 47.4% |
| 84 | Scarborough | 0 | 446 | 18 | 11 | 62 | 110 | 203 | 45.5% | 4 | 8.9% | 5.4% | 30.5% | 54.2% |
| 85 | Scarborough | 2 | 435 | 42 | 3 | 62 | 125 | 239 | 54.9% | 5 | 17.6% | 1.3% | 25.9% | 52.3% |
| 86 | Scarborough | 3 | 292 | 15 | 4 | 57 | 92 | 179 | 61.3% | 5 | 8.4% | 2.2% | 31.8% | 51.4% |
| 87 | Scarborough | 1 | 334 | 28 | 7 | 78 | 69 | 188 | 56.3% | 4 | 14.9% | 3.7% | 41.5% | 36.7% |
| 88 | Scarborough | 0 | 392 | 28 | 10 | 82 | 105 | 228 | 58.2% | 4 | 12.3% | 4.4% | 36% | 46.1% |
| 89 | Scarborough | 0 | 368 | 18 | 5 | 80 | 94 | 202 | 54.9% | 4 | 8.9% | 2.5% | 39.6% | 46.5% |
| 0 9 | Scarborough | 2 | 490 | 15 | 4 | 70 | 111 | 209 | 42.7% | 5 | 7.2% | 1.9% | 33.5% | 53.1% |
| 90 | Scarborough | 1 | 356 | 33 | 4 | 79 | 87 | 211 | 59.3% | 5 | 15.6% | 1.9% | 37.4% | 41.2% |
