| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold Chan Liberal | Bin Chang Conservative | Debra Scott Green Party | Laura Patrick NDP-New Democratic Party | Total Votes | Turnout | Arnold Chan | Bin Chang | Debra Scott | Laura Patrick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35093 | 2380 | 71907 | 21587 | 15802 | 570 | 3263 | 41814 | 58.2% | 51.6% | 37.8% | 1.4% | 7.8% |
| Money Raised since Previous Electon | $84,075.75 | $74,297.91 | $0.00 | $1,495.00 | $160,568.66 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold Chan Liberal | Bin Chang Conservative | Debra Scott Green Party | Laura Patrick NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Arnold Chan Liberal | Bin Chang Conservative | Debra Scott Green Party | Laura Patrick NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Scarborough | 0 | 271 | 76 | 54 | 0 | 2 | 133 | 49.1% | 5 | 57.1% | 40.6% | 0% | 1.5% |
| 10 | Scarborough | 6 | 371 | 78 | 57 | 1 | 13 | 156 | 42% | 4 | 50% | 36.5% | 0.6% | 8.3% |
| 100 | Scarborough | 0 | 406 | 86 | 64 | 0 | 9 | 160 | 39.4% | 5 | 53.8% | 40% | 0% | 5.6% |
| 101 | Scarborough | 0 | 447 | 115 | 55 | 3 | 27 | 201 | 45% | 4 | 57.2% | 27.4% | 1.5% | 13.4% |
| 102 | Scarborough | 5 | 449 | 115 | 33 | 0 | 19 | 172 | 38.3% | 4 | 66.9% | 19.2% | 0% | 11% |
| 103 | Scarborough | 0 | 389 | 77 | 46 | 1 | 17 | 141 | 36.2% | 4 | 54.6% | 32.6% | 0.7% | 12.1% |
| 104 | Scarborough | 1 | 455 | 178 | 75 | 4 | 18 | 278 | 61.1% | 4 | 64% | 27% | 1.4% | 6.5% |
| 105 | Scarborough | 2 | 501 | 148 | 126 | 1 | 28 | 309 | 61.7% | 5 | 47.9% | 40.8% | 0.3% | 9.1% |
| 106 | Scarborough | 2 | 531 | 174 | 94 | 10 | 31 | 311 | 58.6% | 4 | 55.9% | 30.2% | 3.2% | 10% |
| 107 | Scarborough | 1 | 448 | 133 | 77 | 3 | 9 | 225 | 50.2% | 4 | 59.1% | 34.2% | 1.3% | 4% |
| 108 | Scarborough | 1 | 427 | 85 | 65 | 2 | 8 | 162 | 37.9% | 4 | 52.5% | 40.1% | 1.2% | 4.9% |
| 109 | Scarborough | 1 | 466 | 135 | 74 | 1 | 17 | 231 | 49.6% | 5 | 58.4% | 32% | 0.4% | 7.4% |
| 11 | Scarborough | 0 | 399 | 72 | 63 | 1 | 10 | 149 | 37.3% | 5 | 48.3% | 42.3% | 0.7% | 6.7% |
| 110 | Scarborough | 0 | 291 | 69 | 51 | 2 | 7 | 130 | 44.7% | 4 | 53.1% | 39.2% | 1.5% | 5.4% |
| 111 | Scarborough | 2 | 363 | 90 | 58 | 7 | 7 | 167 | 46% | 3 | 53.9% | 34.7% | 4.2% | 4.2% |
| 112 | Scarborough | 0 | 378 | 78 | 75 | 9 | 14 | 180 | 47.6% | 4 | 43.3% | 41.7% | 5% | 7.8% |
| 113 | Scarborough | 1 | 499 | 91 | 69 | 0 | 19 | 180 | 36.1% | 4 | 50.6% | 38.3% | 0% | 10.6% |
| 114 | Scarborough | 0 | 479 | 115 | 21 | 2 | 13 | 154 | 32.2% | 5 | 74.7% | 13.6% | 1.3% | 8.4% |
| 115 | Scarborough | 1 | 396 | 70 | 44 | 2 | 16 | 136 | 34.3% | 5 | 51.5% | 32.4% | 1.5% | 11.8% |
| 116 | Scarborough | 0 | 397 | 79 | 41 | 0 | 14 | 137 | 34.5% | 5 | 57.7% | 29.9% | 0% | 10.2% |
| 117 | Scarborough | 1 | 479 | 114 | 67 | 1 | 17 | 202 | 42.2% | 5 | 56.4% | 33.2% | 0.5% | 8.4% |
| 118 | Scarborough | 1 | 377 | 98 | 96 | 5 | 23 | 224 | 59.4% | 4 | 43.8% | 42.9% | 2.2% | 10.3% |
| 119 | Scarborough | 0 | 459 | 127 | 83 | 5 | 30 | 246 | 53.6% | 4 | 51.6% | 33.7% | 2% | 12.2% |
| 12 | Scarborough | 0 | 513 | 131 | 43 | 3 | 18 | 199 | 38.8% | 5 | 65.8% | 21.6% | 1.5% | 9% |
| 120 | Scarborough | 1 | 457 | 123 | 82 | 4 | 33 | 245 | 53.6% | 4 | 50.2% | 33.5% | 1.6% | 13.5% |
| 121 | Scarborough | 1 | 441 | 120 | 84 | 7 | 21 | 233 | 52.8% | 4 | 51.5% | 36.1% | 3% | 9% |
| 122 | Scarborough | 2 | 413 | 95 | 65 | 2 | 19 | 189 | 45.8% | 5 | 50.3% | 34.4% | 1.1% | 10.1% |
| 123 | Scarborough | 0 | 482 | 97 | 81 | 4 | 12 | 195 | 40.5% | 4 | 49.7% | 41.5% | 2.1% | 6.2% |
| 124 | Scarborough | 1 | 355 | 94 | 64 | 7 | 22 | 189 | 53.2% | 4 | 49.7% | 33.9% | 3.7% | 11.6% |
| 125 | Scarborough | 0 | 352 | 90 | 54 | 2 | 16 | 162 | 46% | 4 | 55.6% | 33.3% | 1.2% | 9.9% |
| 126 | Scarborough | 1 | 374 | 119 | 53 | 3 | 19 | 195 | 52.1% | 4 | 61% | 27.2% | 1.5% | 9.7% |
| 127 | Scarborough | 4 | 347 | 85 | 66 | 1 | 10 | 166 | 47.8% | 4 | 51.2% | 39.8% | 0.6% | 6% |
| 128 | Scarborough | 2 | 465 | 123 | 55 | 1 | 18 | 200 | 43% | 4 | 61.5% | 27.5% | 0.5% | 9% |
| 129 | Scarborough | 0 | 286 | 85 | 49 | 0 | 12 | 146 | 51% | 4 | 58.2% | 33.6% | 0% | 8.2% |
| 130 | Scarborough | 5 | 427 | 108 | 69 | 2 | 20 | 204 | 47.8% | 4 | 52.9% | 33.8% | 1% | 9.8% |
| 131 | Scarborough | 2 | 315 | 108 | 56 | 4 | 25 | 197 | 62.5% | 4 | 54.8% | 28.4% | 2% | 12.7% |
| 13-A | Scarborough | 0 | 233 | 43 | 42 | 0 | 3 | 88 | 37.8% | 4 | 48.9% | 47.7% | 0% | 3.4% |
| 13-B | Scarborough | 3 | 314 | 54 | 52 | 1 | 3 | 115 | 36.6% | 5 | 47% | 45.2% | 0.9% | 2.6% |
| 14 | Scarborough | 0 | 284 | 40 | 30 | 1 | 13 | 85 | 29.9% | 4 | 47.1% | 35.3% | 1.2% | 15.3% |
| 15 | Scarborough | 1 | 316 | 54 | 58 | 0 | 5 | 118 | 37.3% | 4 | 45.8% | 49.2% | 0% | 4.2% |
| 16 | Scarborough | 1 | 326 | 79 | 44 | 0 | 8 | 135 | 41.4% | 5 | 58.5% | 32.6% | 0% | 5.9% |
| 17 | Scarborough | 0 | 422 | 91 | 73 | 1 | 18 | 184 | 43.6% | 4 | 49.5% | 39.7% | 0.5% | 9.8% |
| 18 | Scarborough | 2 | 280 | 43 | 48 | 1 | 12 | 107 | 38.2% | 4 | 40.2% | 44.9% | 0.9% | 11.2% |
| 19 | Scarborough | 0 | 303 | 62 | 47 | 3 | 6 | 120 | 39.6% | 4 | 51.7% | 39.2% | 2.5% | 5% |
| 0 2 | Scarborough | 2 | 463 | 91 | 83 | 2 | 7 | 186 | 40.2% | 4 | 48.9% | 44.6% | 1.1% | 3.8% |
| 20 | Scarborough | 0 | 361 | 85 | 56 | 2 | 6 | 150 | 41.6% | 4 | 56.7% | 37.3% | 1.3% | 4% |
| 21 | Scarborough | 1 | 366 | 75 | 78 | 1 | 10 | 166 | 45.4% | 4 | 45.2% | 47% | 0.6% | 6% |
| 22 | Scarborough | 3 | 493 | 102 | 120 | 0 | 17 | 243 | 49.3% | 5 | 42% | 49.4% | 0% | 7% |
| 23 | Scarborough | 0 | 331 | 94 | 53 | 3 | 7 | 160 | 48.3% | 4 | 58.8% | 33.1% | 1.9% | 4.4% |
| 24 | Scarborough | 1 | 441 | 103 | 81 | 1 | 9 | 196 | 44.4% | 4 | 52.6% | 41.3% | 0.5% | 4.6% |
| 25 | Scarborough | 0 | 498 | 93 | 89 | 1 | 4 | 187 | 37.6% | 4 | 49.7% | 47.6% | 0.5% | 2.1% |
| 26 | Scarborough | 0 | 473 | 105 | 93 | 2 | 17 | 219 | 46.3% | 4 | 47.9% | 42.5% | 0.9% | 7.8% |
| 27 | Scarborough | 2 | 497 | 102 | 101 | 4 | 13 | 223 | 44.9% | 4 | 45.7% | 45.3% | 1.8% | 5.8% |
| 28 | Scarborough | 0 | 229 | 33 | 35 | 3 | 17 | 89 | 38.9% | 4 | 37.1% | 39.3% | 3.4% | 19.1% |
| 29 | Scarborough | 1 | 297 | 64 | 51 | 2 | 2 | 121 | 40.7% | 3 | 52.9% | 42.1% | 1.7% | 1.7% |
| 0 3 | Scarborough | 0 | 487 | 93 | 100 | 0 | 7 | 202 | 41.5% | 5 | 46% | 49.5% | 0% | 3.5% |
| 30 | Scarborough | 3 | 341 | 88 | 47 | 0 | 8 | 148 | 43.4% | 5 | 59.5% | 31.8% | 0% | 5.4% |
| 31-A | Scarborough | 0 | 312 | 73 | 49 | 1 | 12 | 138 | 44.2% | 5 | 52.9% | 35.5% | 0.7% | 8.7% |
| 31-B | Scarborough | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 32 | Scarborough | 3 | 480 | 130 | 83 | 1 | 14 | 232 | 48.3% | 4 | 56% | 35.8% | 0.4% | 6% |
| 33 | Scarborough | 0 | 525 | 99 | 76 | 4 | 12 | 193 | 36.8% | 4 | 51.3% | 39.4% | 2.1% | 6.2% |
| 34 | Scarborough | 2 | 355 | 75 | 58 | 8 | 8 | 153 | 43.1% | 3 | 49% | 37.9% | 5.2% | 5.2% |
| 35 | Scarborough | 0 | 447 | 98 | 92 | 3 | 14 | 208 | 46.5% | 4 | 47.1% | 44.2% | 1.4% | 6.7% |
| 36 | Scarborough | 2 | 359 | 87 | 75 | 3 | 20 | 189 | 52.6% | 4 | 46% | 39.7% | 1.6% | 10.6% |
| 37 | Scarborough | 0 | 477 | 127 | 67 | 2 | 22 | 218 | 45.7% | 4 | 58.3% | 30.7% | 0.9% | 10.1% |
| 38 | Scarborough | 0 | 362 | 94 | 57 | 4 | 15 | 170 | 47% | 4 | 55.3% | 33.5% | 2.4% | 8.8% |
| 39 | Scarborough | 2 | 283 | 92 | 59 | 1 | 9 | 163 | 57.6% | 4 | 56.4% | 36.2% | 0.6% | 5.5% |
| 0 4 | Scarborough | 1 | 440 | 90 | 92 | 2 | 8 | 193 | 43.9% | 4 | 46.6% | 47.7% | 1% | 4.1% |
| 40 | Scarborough | 0 | 384 | 109 | 68 | 5 | 15 | 199 | 51.8% | 4 | 54.8% | 34.2% | 2.5% | 7.5% |
| 400 | Scarborough | 0 | 369 | 93 | 69 | 3 | 19 | 184 | 49.9% | 4 | 50.5% | 37.5% | 1.6% | 10.3% |
| 401 | Scarborough | 0 | 346 | 64 | 53 | 3 | 19 | 139 | 40.2% | 4 | 46% | 38.1% | 2.2% | 13.7% |
| 402 | Scarborough | 5 | 376 | 70 | 124 | 3 | 3 | 207 | 55.1% | 3 | 33.8% | 59.9% | 1.4% | 1.4% |
| 403 | Scarborough | 2 | 418 | 84 | 66 | 2 | 9 | 164 | 39.2% | 4 | 51.2% | 40.2% | 1.2% | 5.5% |
| 404 | Scarborough | 1 | 359 | 57 | 74 | 2 | 10 | 144 | 40.1% | 4 | 39.6% | 51.4% | 1.4% | 6.9% |
| 405 | Scarborough | 2 | 351 | 72 | 32 | 2 | 10 | 118 | 33.6% | 4 | 61% | 27.1% | 1.7% | 8.5% |
| 406 | Scarborough | 3 | 484 | 82 | 139 | 1 | 13 | 244 | 50.4% | 5 | 33.6% | 57% | 0.4% | 5.3% |
| 407 | Scarborough | 4 | 496 | 96 | 120 | 2 | 2 | 226 | 45.6% | 3 | 42.5% | 53.1% | 0.9% | 0.9% |
| 408 | Scarborough | 0 | 515 | 92 | 126 | 10 | 10 | 240 | 46.6% | 3 | 38.3% | 52.5% | 4.2% | 4.2% |
| 409-A | Scarborough | 1 | 272 | 51 | 87 | 1 | 4 | 146 | 53.7% | 5 | 34.9% | 59.6% | 0.7% | 2.7% |
| 409-B | Scarborough | 2 | 303 | 53 | 92 | 3 | 5 | 156 | 51.5% | 4 | 34% | 59% | 1.9% | 3.2% |
| 41 | Scarborough | 1 | 500 | 108 | 65 | 4 | 23 | 205 | 41% | 4 | 52.7% | 31.7% | 2% | 11.2% |
| 410 | Scarborough | 5 | 350 | 72 | 113 | 3 | 12 | 207 | 59.1% | 4 | 34.8% | 54.6% | 1.4% | 5.8% |
| 411 | Scarborough | 0 | 285 | 83 | 48 | 2 | 8 | 142 | 49.8% | 4 | 58.5% | 33.8% | 1.4% | 5.6% |
| 412 | Scarborough | 2 | 339 | 76 | 57 | 3 | 4 | 145 | 42.8% | 4 | 52.4% | 39.3% | 2.1% | 2.8% |
| 413 | Scarborough | 0 | 486 | 140 | 59 | 5 | 18 | 226 | 46.5% | 4 | 61.9% | 26.1% | 2.2% | 8% |
| 414 | Scarborough | 1 | 468 | 141 | 59 | 5 | 25 | 234 | 50% | 4 | 60.3% | 25.2% | 2.1% | 10.7% |
| 415 | Scarborough | 1 | 440 | 138 | 140 | 2 | 15 | 300 | 68.2% | 5 | 46% | 46.7% | 0.7% | 5% |
| 416 | Scarborough | 1 | 470 | 152 | 145 | 5 | 12 | 319 | 67.9% | 4 | 47.6% | 45.5% | 1.6% | 3.8% |
| 417 | Scarborough | 0 | 295 | 64 | 28 | 1 | 11 | 108 | 36.6% | 5 | 59.3% | 25.9% | 0.9% | 10.2% |
| 418 | Scarborough | 0 | 310 | 99 | 34 | 1 | 17 | 151 | 48.7% | 4 | 65.6% | 22.5% | 0.7% | 11.3% |
| 419 | Scarborough | 3 | 281 | 81 | 130 | 3 | 12 | 233 | 82.9% | 5 | 34.8% | 55.8% | 1.3% | 5.2% |
| 42 | Scarborough | 0 | 326 | 89 | 52 | 5 | 11 | 161 | 49.4% | 4 | 55.3% | 32.3% | 3.1% | 6.8% |
| 420 | Scarborough | 0 | 252 | 53 | 21 | 1 | 9 | 85 | 33.7% | 4 | 62.4% | 24.7% | 1.2% | 10.6% |
| 421 | Scarborough | 0 | 225 | 49 | 22 | 2 | 14 | 88 | 39.1% | 4 | 55.7% | 25% | 2.3% | 15.9% |
| 422 | Scarborough | 1 | 215 | 53 | 21 | 1 | 5 | 81 | 37.7% | 4 | 65.4% | 25.9% | 1.2% | 6.2% |
| 423 | Scarborough | 0 | 217 | 48 | 23 | 1 | 13 | 85 | 39.2% | 4 | 56.5% | 27.1% | 1.2% | 15.3% |
| 424 | Scarborough | 0 | 206 | 53 | 19 | 1 | 8 | 81 | 39.3% | 4 | 65.4% | 23.5% | 1.2% | 9.9% |
| 425 | Scarborough | 0 | 366 | 92 | 41 | 2 | 13 | 151 | 41.3% | 5 | 60.9% | 27.2% | 1.3% | 8.6% |
| 426 | Scarborough | 1 | 293 | 91 | 48 | 4 | 19 | 167 | 57% | 4 | 54.5% | 28.7% | 2.4% | 11.4% |
| 427 | Scarborough | 0 | 280 | 98 | 49 | 0 | 20 | 170 | 60.7% | 5 | 57.6% | 28.8% | 0% | 11.8% |
| 428 | Scarborough | 1 | 305 | 85 | 62 | 0 | 13 | 162 | 53.1% | 5 | 52.5% | 38.3% | 0% | 8% |
| 429 | Scarborough | 1 | 370 | 85 | 57 | 2 | 22 | 167 | 45.1% | 4 | 50.9% | 34.1% | 1.2% | 13.2% |
| 43 | Scarborough | 0 | 350 | 67 | 73 | 1 | 17 | 158 | 45.1% | 4 | 42.4% | 46.2% | 0.6% | 10.8% |
| 430 | Scarborough | 0 | 335 | 53 | 61 | 0 | 11 | 126 | 37.6% | 5 | 42.1% | 48.4% | 0% | 8.7% |
| 431 | Scarborough | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 432 | Scarborough | 2 | 241 | 66 | 17 | 4 | 23 | 113 | 46.9% | 4 | 58.4% | 15% | 3.5% | 20.4% |
| 433 | Scarborough | 0 | 244 | 48 | 19 | 4 | 12 | 83 | 34% | 4 | 57.8% | 22.9% | 4.8% | 14.5% |
| 434 | Scarborough | 2 | 529 | 129 | 127 | 0 | 9 | 267 | 50.5% | 4 | 48.3% | 47.6% | 0% | 3.4% |
| 435 | Scarborough | 0 | 410 | 136 | 64 | 5 | 16 | 222 | 54.1% | 4 | 61.3% | 28.8% | 2.3% | 7.2% |
| 436 | Scarborough | 1 | 371 | 124 | 58 | 0 | 18 | 201 | 54.2% | 4 | 61.7% | 28.9% | 0% | 9% |
| 437 | Scarborough | 0 | 221 | 57 | 24 | 1 | 12 | 95 | 43% | 4 | 60% | 25.3% | 1.1% | 12.6% |
| 438 | Scarborough | 1 | 338 | 94 | 105 | 3 | 7 | 214 | 63.3% | 5 | 43.9% | 49.1% | 1.4% | 3.3% |
| 439 | Scarborough | 1 | 242 | 53 | 133 | 2 | 2 | 191 | 78.9% | 3 | 27.7% | 69.6% | 1% | 1% |
| 44 | Scarborough | 0 | 466 | 140 | 69 | 5 | 23 | 240 | 51.5% | 4 | 58.3% | 28.8% | 2.1% | 9.6% |
| 440 | Scarborough | 1 | 145 | 21 | 64 | 3 | 8 | 97 | 66.9% | 4 | 21.6% | 66% | 3.1% | 8.2% |
| 441 | Scarborough | 3 | 301 | 80 | 120 | 0 | 4 | 210 | 69.8% | 5 | 38.1% | 57.1% | 0% | 1.9% |
| 442 | Scarborough | 0 | 389 | 78 | 36 | 1 | 15 | 131 | 33.7% | 4 | 59.5% | 27.5% | 0.8% | 11.5% |
| 443 | Scarborough | 5 | 275 | 61 | 100 | 3 | 5 | 177 | 64.4% | 4 | 34.5% | 56.5% | 1.7% | 2.8% |
| 444 | Scarborough | 2 | 358 | 71 | 115 | 2 | 2 | 193 | 53.9% | 3 | 36.8% | 59.6% | 1% | 1% |
| 445 | Scarborough | 0 | 404 | 83 | 115 | 1 | 9 | 211 | 52.2% | 5 | 39.3% | 54.5% | 0.5% | 4.3% |
| 446 | Scarborough | 0 | 397 | 73 | 140 | 3 | 15 | 233 | 58.7% | 4 | 31.3% | 60.1% | 1.3% | 6.4% |
| 447 | Scarborough | 0 | 239 | 61 | 34 | 1 | 14 | 111 | 46.4% | 4 | 55% | 30.6% | 0.9% | 12.6% |
| 448 | Scarborough | 0 | 235 | 88 | 47 | 2 | 14 | 151 | 64.3% | 4 | 58.3% | 31.1% | 1.3% | 9.3% |
| 45 | Scarborough | 2 | 341 | 83 | 59 | 1 | 10 | 160 | 46.9% | 5 | 51.9% | 36.9% | 0.6% | 6.3% |
| 46 | Scarborough | 0 | 430 | 81 | 50 | 2 | 8 | 142 | 33% | 4 | 57% | 35.2% | 1.4% | 5.6% |
| 47 | Scarborough | 2 | 355 | 70 | 61 | 1 | 18 | 152 | 42.8% | 4 | 46.1% | 40.1% | 0.7% | 11.8% |
| 48 | Scarborough | 1 | 291 | 69 | 24 | 1 | 12 | 110 | 37.8% | 5 | 62.7% | 21.8% | 0.9% | 10.9% |
| 49 | Scarborough | 2 | 368 | 122 | 21 | 2 | 16 | 165 | 44.8% | 4 | 73.9% | 12.7% | 1.2% | 9.7% |
| 0 5 | Scarborough | 0 | 410 | 73 | 89 | 3 | 3 | 168 | 41% | 3 | 43.5% | 53% | 1.8% | 1.8% |
| 50 | Scarborough | 0 | 463 | 129 | 58 | 2 | 34 | 227 | 49% | 5 | 56.8% | 25.6% | 0.9% | 15% |
| 500 | Mobile poll/Bureau itinérant | 0 | 306 | 67 | 84 | 0 | 6 | 162 | 52.9% | 5 | 41.4% | 51.9% | 0% | 3.7% |
| 501 | Mobile poll/Bureau itinérant | 2 | 381 | 46 | 72 | 1 | 3 | 124 | 32.5% | 4 | 37.1% | 58.1% | 0.8% | 2.4% |
| 51 | Scarborough | 0 | 375 | 84 | 45 | 1 | 9 | 142 | 37.9% | 5 | 59.2% | 31.7% | 0.7% | 6.3% |
| 52 | Scarborough | 7 | 394 | 101 | 51 | 2 | 12 | 176 | 44.7% | 5 | 57.4% | 29% | 1.1% | 6.8% |
| 53-A | Scarborough | 0 | 260 | 39 | 39 | 0 | 7 | 85 | 32.7% | 4 | 45.9% | 45.9% | 0% | 8.2% |
| 53-B | Scarborough | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 54 | Scarborough | 1 | 408 | 116 | 47 | 4 | 18 | 186 | 45.6% | 4 | 62.4% | 25.3% | 2.2% | 9.7% |
| 55 | Scarborough | 2 | 421 | 84 | 80 | 3 | 6 | 176 | 41.8% | 4 | 47.7% | 45.5% | 1.7% | 3.4% |
| 56 | Scarborough | 5 | 345 | 93 | 50 | 2 | 10 | 162 | 47% | 4 | 57.4% | 30.9% | 1.2% | 6.2% |
| 57 | Scarborough | 0 | 341 | 117 | 56 | 0 | 16 | 190 | 55.7% | 5 | 61.6% | 29.5% | 0% | 8.4% |
| 58 | Scarborough | 1 | 355 | 149 | 23 | 2 | 21 | 197 | 55.5% | 4 | 75.6% | 11.7% | 1% | 10.7% |
| 59 | Scarborough | 0 | 385 | 115 | 47 | 0 | 16 | 180 | 46.8% | 5 | 63.9% | 26.1% | 0% | 8.9% |
| 0 6 | Scarborough | 1 | 452 | 86 | 72 | 1 | 12 | 172 | 38.1% | 4 | 50% | 41.9% | 0.6% | 7% |
| 60 | Scarborough | 0 | 496 | 140 | 46 | 3 | 27 | 218 | 44% | 4 | 64.2% | 21.1% | 1.4% | 12.4% |
| 600 | Scarborough | 2 | 0 | 308 | 232 | 9 | 27 | 585 | -- | 4 | 52.6% | 39.7% | 1.5% | 4.6% |
| 601 | Scarborough | 5 | 0 | 495 | 322 | 15 | 47 | 886 | -- | 4 | 55.9% | 36.3% | 1.7% | 5.3% |
| 602 | Scarborough | 3 | 0 | 335 | 269 | 13 | 37 | 661 | -- | 4 | 50.7% | 40.7% | 2% | 5.6% |
| 603 | Scarborough | 6 | 0 | 371 | 228 | 17 | 73 | 697 | -- | 4 | 53.2% | 32.7% | 2.4% | 10.5% |
| 604 | Scarborough | 5 | 0 | 327 | 244 | 10 | 42 | 630 | -- | 4 | 51.9% | 38.7% | 1.6% | 6.7% |
| 605 | Scarborough | 2 | 0 | 530 | 283 | 16 | 101 | 946 | -- | 4 | 56% | 29.9% | 1.7% | 10.7% |
| 606 | Scarborough | 3 | 0 | 579 | 439 | 22 | 85 | 1138 | -- | 4 | 50.9% | 38.6% | 1.9% | 7.5% |
| 607 | Scarborough | 9 | 0 | 505 | 307 | 13 | 61 | 898 | -- | 4 | 56.2% | 34.2% | 1.4% | 6.8% |
| 608 | Scarborough | 1 | 0 | 332 | 281 | 7 | 53 | 678 | -- | 4 | 49% | 41.4% | 1% | 7.8% |
| 609 | Scarborough | 3 | 0 | 411 | 351 | 13 | 88 | 868 | -- | 4 | 47.4% | 40.4% | 1.5% | 10.1% |
| 61 | Scarborough | 0 | 501 | 108 | 110 | 5 | 33 | 259 | 51.7% | 4 | 41.7% | 42.5% | 1.9% | 12.7% |
| 610 | Scarborough | 3 | 0 | 497 | 253 | 10 | 95 | 866 | -- | 4 | 57.4% | 29.2% | 1.2% | 11% |
| 62 | Scarborough | 1 | 458 | 84 | 77 | 2 | 15 | 183 | 40% | 5 | 45.9% | 42.1% | 1.1% | 8.2% |
| 63 | Scarborough | 0 | 320 | 59 | 70 | 1 | 13 | 143 | 44.7% | 4 | 41.3% | 49% | 0.7% | 9.1% |
| 64 | Scarborough | 2 | 412 | 104 | 102 | 3 | 10 | 222 | 53.9% | 4 | 46.8% | 45.9% | 1.4% | 4.5% |
| 65 | Scarborough | 0 | 404 | 88 | 86 | 0 | 11 | 186 | 46% | 5 | 47.3% | 46.2% | 0% | 5.9% |
| 66 | Scarborough | 0 | 321 | 68 | 49 | 1 | 14 | 135 | 42.1% | 5 | 50.4% | 36.3% | 0.7% | 10.4% |
| 67 | Scarborough | 1 | 443 | 91 | 50 | 1 | 20 | 164 | 37% | 4 | 55.5% | 30.5% | 0.6% | 12.2% |
| 68 | Scarborough | 2 | 478 | 108 | 112 | 4 | 27 | 255 | 53.3% | 4 | 42.4% | 43.9% | 1.6% | 10.6% |
| 69 | Scarborough | 1 | 366 | 85 | 37 | 1 | 12 | 136 | 37.2% | 4 | 62.5% | 27.2% | 0.7% | 8.8% |
| 0 7 | Scarborough | 1 | 272 | 48 | 42 | 1 | 7 | 99 | 36.4% | 4 | 48.5% | 42.4% | 1% | 7.1% |
| 70 | Scarborough | 0 | 386 | 102 | 65 | 1 | 8 | 177 | 45.9% | 4 | 57.6% | 36.7% | 0.6% | 4.5% |
| 71 | Scarborough | 0 | 400 | 93 | 84 | 1 | 9 | 190 | 47.5% | 5 | 48.9% | 44.2% | 0.5% | 4.7% |
| 72 | Scarborough | 0 | 357 | 94 | 66 | 3 | 9 | 173 | 48.5% | 4 | 54.3% | 38.2% | 1.7% | 5.2% |
| 73 | Scarborough | 1 | 341 | 72 | 70 | 2 | 10 | 155 | 45.5% | 4 | 46.5% | 45.2% | 1.3% | 6.5% |
| 74 | Scarborough | 0 | 377 | 79 | 54 | 1 | 15 | 149 | 39.5% | 4 | 53% | 36.2% | 0.7% | 10.1% |
| 75 | Scarborough | 0 | 429 | 105 | 87 | 4 | 17 | 213 | 49.7% | 4 | 49.3% | 40.8% | 1.9% | 8% |
| 76 | Scarborough | 0 | 412 | 97 | 81 | 5 | 8 | 191 | 46.4% | 4 | 50.8% | 42.4% | 2.6% | 4.2% |
| 77 | Scarborough | 0 | 443 | 92 | 127 | 4 | 6 | 232 | 52.4% | 4 | 39.7% | 54.7% | 1.7% | 2.6% |
| 78 | Scarborough | 0 | 461 | 99 | 69 | 3 | 3 | 176 | 38.2% | 3 | 56.3% | 39.2% | 1.7% | 1.7% |
| 79 | Scarborough | 0 | 346 | 62 | 66 | 3 | 7 | 138 | 39.9% | 4 | 44.9% | 47.8% | 2.2% | 5.1% |
| 0 8 | Scarborough | 2 | 486 | 133 | 70 | 7 | 18 | 230 | 47.3% | 4 | 57.8% | 30.4% | 3% | 7.8% |
| 80 | Scarborough | 0 | 405 | 69 | 55 | 0 | 12 | 137 | 33.8% | 5 | 50.4% | 40.1% | 0% | 8.8% |
| 81 | Scarborough | 0 | 464 | 85 | 66 | 2 | 21 | 174 | 37.5% | 4 | 48.9% | 37.9% | 1.1% | 12.1% |
| 82 | Scarborough | 3 | 452 | 75 | 51 | 4 | 14 | 148 | 32.7% | 4 | 50.7% | 34.5% | 2.7% | 9.5% |
| 83 | Scarborough | 0 | 269 | 50 | 63 | 0 | 8 | 122 | 45.4% | 5 | 41% | 51.6% | 0% | 6.6% |
| 84 | Scarborough | 1 | 301 | 69 | 62 | 1 | 15 | 148 | 49.2% | 4 | 46.6% | 41.9% | 0.7% | 10.1% |
| 85 | Scarborough | 0 | 509 | 78 | 61 | 5 | 8 | 153 | 30.1% | 4 | 51% | 39.9% | 3.3% | 5.2% |
| 86-A | Scarborough | 0 | 434 | 62 | 39 | 2 | 9 | 112 | 25.8% | 4 | 55.4% | 34.8% | 1.8% | 8% |
| 86-B | Scarborough | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 87 | Scarborough | 2 | 352 | 83 | 65 | 1 | 13 | 165 | 46.9% | 4 | 50.3% | 39.4% | 0.6% | 7.9% |
| 88 | Scarborough | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
