| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Leslie Liberal | Nancy Tremblay NDP-New Democratic Party | Raphaël Morin Green Party | Royal Galipeau Conservative | Total Votes | Turnout | Andrew Leslie | Nancy Tremblay | Raphaël Morin | Royal Galipeau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35076 | 2925 | 106321 | 46542 | 6215 | 1410 | 23821 | 81410 | 76.6% | 57.2% | 7.6% | 1.7% | 29.3% |
| Money Raised since Previous Electon | $298,328.87 | $8,635.00 | $0.00 | $47,466.00 | $354,429.87 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Leslie Liberal | Nancy Tremblay NDP-New Democratic Party | Raphaël Morin Green Party | Royal Galipeau Conservative | Total Votes | Turnout | Green Rank | Andrew Leslie Liberal | Nancy Tremblay NDP-New Democratic Party | Raphaël Morin Green Party | Royal Galipeau Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Cumberland | 1 | 509 | 151 | 15 | 3 | 98 | 268 | 52.7% | 4 | 56.3% | 5.6% | 1.1% | 36.6% |
| 10 | Cumberland | 0 | 532 | 163 | 22 | 5 | 105 | 295 | 55.5% | 4 | 55.3% | 7.5% | 1.7% | 35.6% |
| 100 | Gloucester | 0 | 419 | 111 | 20 | 2 | 49 | 182 | 43.4% | 4 | 61% | 11% | 1.1% | 26.9% |
| 101-A | Gloucester | 0 | 322 | 95 | 21 | 3 | 61 | 180 | 55.9% | 4 | 52.8% | 11.7% | 1.7% | 33.9% |
| 101-B | Mobile poll/Bureau itinérant | 0 | 26 | 92 | 2 | 0 | 30 | 124 | 476.9% | 4 | 74.2% | 1.6% | 0% | 24.2% |
| 101-C | Mobile poll/Bureau itinérant | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 101-D | Mobile poll/Bureau itinérant | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 101-E | Mobile poll/Bureau itinérant | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 102 | Gloucester | 0 | 283 | 78 | 15 | 5 | 41 | 139 | 49.1% | 4 | 56.1% | 10.8% | 3.6% | 29.5% |
| 103 | Gloucester | 0 | 334 | 98 | 22 | 4 | 45 | 169 | 50.6% | 4 | 58% | 13% | 2.4% | 26.6% |
| 104 | Gloucester | 1 | 434 | 157 | 33 | 10 | 71 | 272 | 62.7% | 4 | 57.7% | 12.1% | 3.7% | 26.1% |
| 105 | Gloucester | 0 | 701 | 214 | 34 | 13 | 112 | 373 | 53.2% | 4 | 57.4% | 9.1% | 3.5% | 30% |
| 106 | Gloucester | 0 | 412 | 149 | 34 | 14 | 46 | 243 | 59% | 4 | 61.3% | 14% | 5.8% | 18.9% |
| 107 | Gloucester | 1 | 206 | 60 | 20 | 3 | 46 | 130 | 63.1% | 4 | 46.2% | 15.4% | 2.3% | 35.4% |
| 108 | Gloucester | 0 | 311 | 116 | 21 | 3 | 49 | 189 | 60.8% | 4 | 61.4% | 11.1% | 1.6% | 25.9% |
| 109 | Gloucester | 0 | 373 | 118 | 19 | 5 | 66 | 208 | 55.8% | 4 | 56.7% | 9.1% | 2.4% | 31.7% |
| 11 | Cumberland | 0 | 563 | 207 | 12 | 5 | 74 | 298 | 52.9% | 4 | 69.5% | 4% | 1.7% | 24.8% |
| 110 | Gloucester | 3 | 387 | 143 | 23 | 7 | 54 | 230 | 59.4% | 4 | 62.2% | 10% | 3% | 23.5% |
| 111 | Gloucester | 1 | 360 | 108 | 15 | 8 | 90 | 222 | 61.7% | 4 | 48.6% | 6.8% | 3.6% | 40.5% |
| 112 | Gloucester | 0 | 340 | 112 | 15 | 2 | 59 | 188 | 55.3% | 4 | 59.6% | 8% | 1.1% | 31.4% |
| 113 | Gloucester | 2 | 408 | 136 | 16 | 7 | 82 | 243 | 59.6% | 4 | 56% | 6.6% | 2.9% | 33.7% |
| 114 | Gloucester | 0 | 284 | 91 | 21 | 3 | 65 | 180 | 63.4% | 4 | 50.6% | 11.7% | 1.7% | 36.1% |
| 115 | Gloucester | 0 | 277 | 85 | 18 | 5 | 57 | 165 | 59.6% | 4 | 51.5% | 10.9% | 3% | 34.5% |
| 116 | Gloucester | 0 | 370 | 141 | 7 | 3 | 64 | 215 | 58.1% | 4 | 65.6% | 3.3% | 1.4% | 29.8% |
| 117 | Gloucester | 1 | 493 | 173 | 16 | 4 | 111 | 305 | 61.9% | 4 | 56.7% | 5.2% | 1.3% | 36.4% |
| 118 | Gloucester | 0 | 284 | 131 | 9 | 4 | 44 | 188 | 66.2% | 4 | 69.7% | 4.8% | 2.1% | 23.4% |
| 119 | Gloucester | 0 | 355 | 137 | 12 | 4 | 58 | 211 | 59.4% | 4 | 64.9% | 5.7% | 1.9% | 27.5% |
| 12 | Cumberland | 0 | 414 | 125 | 16 | 5 | 62 | 208 | 50.2% | 4 | 60.1% | 7.7% | 2.4% | 29.8% |
| 120 | Gloucester | 1 | 442 | 153 | 11 | 3 | 92 | 260 | 58.8% | 4 | 58.8% | 4.2% | 1.2% | 35.4% |
| 121 | Gloucester | 0 | 325 | 118 | 6 | 2 | 64 | 190 | 58.5% | 4 | 62.1% | 3.2% | 1.1% | 33.7% |
| 122 | Gloucester | 1 | 426 | 149 | 17 | 5 | 64 | 236 | 55.4% | 4 | 63.1% | 7.2% | 2.1% | 27.1% |
| 123 | Gloucester | 1 | 460 | 159 | 16 | 2 | 84 | 262 | 57% | 4 | 60.7% | 6.1% | 0.8% | 32.1% |
| 124 | Gloucester | 1 | 423 | 136 | 23 | 2 | 62 | 224 | 53% | 4 | 60.7% | 10.3% | 0.9% | 27.7% |
| 125 | Gloucester | 0 | 467 | 151 | 19 | 2 | 86 | 258 | 55.2% | 4 | 58.5% | 7.4% | 0.8% | 33.3% |
| 126 | Gloucester | 2 | 433 | 151 | 23 | 3 | 71 | 250 | 57.7% | 4 | 60.4% | 9.2% | 1.2% | 28.4% |
| 127 | Gloucester | 0 | 305 | 104 | 8 | 6 | 56 | 174 | 57% | 4 | 59.8% | 4.6% | 3.4% | 32.2% |
| 128 | Gloucester | 0 | 435 | 164 | 21 | 13 | 78 | 276 | 63.4% | 4 | 59.4% | 7.6% | 4.7% | 28.3% |
| 129 | Gloucester | 2 | 347 | 96 | 30 | 5 | 53 | 186 | 53.6% | 4 | 51.6% | 16.1% | 2.7% | 28.5% |
| 13 | Cumberland | 1 | 414 | 126 | 24 | 4 | 60 | 215 | 51.9% | 4 | 58.6% | 11.2% | 1.9% | 27.9% |
| 130 | Gloucester | 1 | 331 | 118 | 20 | 6 | 54 | 199 | 60.1% | 4 | 59.3% | 10.1% | 3% | 27.1% |
| 131 | Gloucester | 0 | 332 | 104 | 14 | 2 | 27 | 147 | 44.3% | 4 | 70.7% | 9.5% | 1.4% | 18.4% |
| 132 | Gloucester | 1 | 388 | 121 | 23 | 2 | 40 | 187 | 48.2% | 4 | 64.7% | 12.3% | 1.1% | 21.4% |
| 133 | Gloucester | 0 | 407 | 127 | 20 | 2 | 39 | 188 | 46.2% | 4 | 67.6% | 10.6% | 1.1% | 20.7% |
| 134 | Gloucester | 0 | 314 | 78 | 11 | 6 | 46 | 141 | 44.9% | 4 | 55.3% | 7.8% | 4.3% | 32.6% |
| 135 | Gloucester | 1 | 438 | 169 | 7 | 1 | 68 | 246 | 56.2% | 4 | 68.7% | 2.8% | 0.4% | 27.6% |
| 136 | Gloucester | 0 | 485 | 137 | 17 | 3 | 70 | 227 | 46.8% | 4 | 60.4% | 7.5% | 1.3% | 30.8% |
| 137 | Gloucester | 0 | 442 | 149 | 16 | 7 | 83 | 255 | 57.7% | 4 | 58.4% | 6.3% | 2.7% | 32.5% |
| 138 | Gloucester | 0 | 395 | 124 | 18 | 6 | 78 | 226 | 57.2% | 4 | 54.9% | 8% | 2.7% | 34.5% |
| 139 | Gloucester | 1 | 448 | 188 | 9 | 9 | 84 | 291 | 65% | 3 | 64.6% | 3.1% | 3.1% | 28.9% |
| 14 | Cumberland | 2 | 581 | 211 | 26 | 1 | 84 | 324 | 55.8% | 4 | 65.1% | 8% | 0.3% | 25.9% |
| 140 | Gloucester | 0 | 397 | 137 | 18 | 8 | 82 | 245 | 61.7% | 4 | 55.9% | 7.3% | 3.3% | 33.5% |
| 141 | Gloucester | 0 | 470 | 171 | 12 | 7 | 88 | 278 | 59.1% | 4 | 61.5% | 4.3% | 2.5% | 31.7% |
| 142 | Gloucester | 0 | 394 | 127 | 26 | 5 | 61 | 219 | 55.6% | 4 | 58% | 11.9% | 2.3% | 27.9% |
| 143 | Gloucester | 1 | 352 | 131 | 11 | 2 | 56 | 201 | 57.1% | 4 | 65.2% | 5.5% | 1% | 27.9% |
| 144 | Gloucester | 1 | 458 | 154 | 16 | 5 | 55 | 231 | 50.4% | 4 | 66.7% | 6.9% | 2.2% | 23.8% |
| 145 | Gloucester | 4 | 488 | 171 | 22 | 4 | 83 | 284 | 58.2% | 4 | 60.2% | 7.7% | 1.4% | 29.2% |
| 146 | Gloucester | 0 | 433 | 190 | 17 | 4 | 70 | 281 | 64.9% | 4 | 67.6% | 6% | 1.4% | 24.9% |
| 147 | Gloucester | 2 | 360 | 164 | 24 | 6 | 56 | 252 | 70% | 4 | 65.1% | 9.5% | 2.4% | 22.2% |
| 148 | Gloucester | 0 | 380 | 144 | 13 | 5 | 63 | 225 | 59.2% | 4 | 64% | 5.8% | 2.2% | 28% |
| 149 | Gloucester | 2 | 405 | 126 | 18 | 5 | 60 | 211 | 52.1% | 4 | 59.7% | 8.5% | 2.4% | 28.4% |
| 15 | Cumberland | 2 | 579 | 177 | 24 | 10 | 89 | 302 | 52.2% | 4 | 58.6% | 7.9% | 3.3% | 29.5% |
| 150 | Gloucester | 1 | 381 | 130 | 24 | 4 | 77 | 236 | 61.9% | 4 | 55.1% | 10.2% | 1.7% | 32.6% |
| 151 | Gloucester | 0 | 430 | 138 | 17 | 4 | 57 | 216 | 50.2% | 4 | 63.9% | 7.9% | 1.9% | 26.4% |
| 152 | Gloucester | 1 | 444 | 145 | 31 | 8 | 58 | 243 | 54.7% | 4 | 59.7% | 12.8% | 3.3% | 23.9% |
| 153 | Gloucester | 0 | 352 | 103 | 18 | 9 | 67 | 197 | 56% | 4 | 52.3% | 9.1% | 4.6% | 34% |
| 154 | Gloucester | 0 | 447 | 150 | 17 | 3 | 93 | 263 | 58.8% | 4 | 57% | 6.5% | 1.1% | 35.4% |
| 155 | Gloucester | 1 | 399 | 112 | 20 | 3 | 55 | 191 | 47.9% | 4 | 58.6% | 10.5% | 1.6% | 28.8% |
| 156 | Gloucester | 0 | 402 | 122 | 17 | 7 | 55 | 201 | 50% | 4 | 60.7% | 8.5% | 3.5% | 27.4% |
| 157 | Gloucester | 0 | 366 | 112 | 15 | 6 | 40 | 173 | 47.3% | 4 | 64.7% | 8.7% | 3.5% | 23.1% |
| 158 | Gloucester | 0 | 353 | 123 | 19 | 3 | 44 | 189 | 53.5% | 4 | 65.1% | 10.1% | 1.6% | 23.3% |
| 159 | Gloucester | 0 | 305 | 105 | 11 | 3 | 42 | 161 | 52.8% | 4 | 65.2% | 6.8% | 1.9% | 26.1% |
| 16 | Cumberland | 1 | 401 | 144 | 33 | 3 | 76 | 257 | 64.1% | 4 | 56% | 12.8% | 1.2% | 29.6% |
| 160 | Gloucester | 1 | 476 | 164 | 9 | 1 | 85 | 260 | 54.6% | 4 | 63.1% | 3.5% | 0.4% | 32.7% |
| 161 | Gloucester | 3 | 328 | 103 | 16 | 7 | 69 | 198 | 60.4% | 4 | 52% | 8.1% | 3.5% | 34.8% |
| 162 | Gloucester | 3 | 423 | 130 | 26 | 8 | 84 | 251 | 59.3% | 4 | 51.8% | 10.4% | 3.2% | 33.5% |
| 163 | Gloucester | 0 | 301 | 103 | 12 | 3 | 48 | 166 | 55.1% | 4 | 62% | 7.2% | 1.8% | 28.9% |
| 164 | Gloucester | 0 | 287 | 98 | 18 | 13 | 37 | 166 | 57.8% | 4 | 59% | 10.8% | 7.8% | 22.3% |
| 165 | Gloucester | 0 | 421 | 108 | 19 | 4 | 72 | 203 | 48.2% | 4 | 53.2% | 9.4% | 2% | 35.5% |
| 166 | Gloucester | 1 | 386 | 132 | 12 | 8 | 69 | 222 | 57.5% | 4 | 59.5% | 5.4% | 3.6% | 31.1% |
| 167 | Gloucester | 0 | 368 | 141 | 21 | 2 | 53 | 217 | 59% | 4 | 65% | 9.7% | 0.9% | 24.4% |
| 168 | Gloucester | 0 | 271 | 78 | 15 | 4 | 44 | 141 | 52% | 4 | 55.3% | 10.6% | 2.8% | 31.2% |
| 169 | Gloucester | 0 | 468 | 136 | 28 | 5 | 93 | 262 | 56% | 4 | 51.9% | 10.7% | 1.9% | 35.5% |
| 17 | Cumberland | 0 | 467 | 153 | 21 | 5 | 73 | 252 | 54% | 4 | 60.7% | 8.3% | 2% | 29% |
| 170 | Gloucester | 0 | 306 | 99 | 13 | 4 | 46 | 162 | 52.9% | 4 | 61.1% | 8% | 2.5% | 28.4% |
| 171 | Gloucester | 0 | 306 | 107 | 13 | 3 | 62 | 185 | 60.5% | 4 | 57.8% | 7% | 1.6% | 33.5% |
| 172-A | Gloucester | 0 | 328 | 102 | 11 | 4 | 43 | 160 | 48.8% | 4 | 63.8% | 6.9% | 2.5% | 26.9% |
| 172-B | Mobile poll/Bureau itinérant | 0 | 346 | 100 | 15 | 0 | 62 | 177 | 51.2% | 4 | 56.5% | 8.5% | 0% | 35% |
| 172-C | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 173 | Gloucester | 1 | 441 | 165 | 11 | 8 | 60 | 245 | 55.6% | 4 | 67.3% | 4.5% | 3.3% | 24.5% |
| 174 | Gloucester | 0 | 465 | 165 | 23 | 4 | 57 | 249 | 53.5% | 4 | 66.3% | 9.2% | 1.6% | 22.9% |
| 175 | Gloucester | 0 | 324 | 117 | 12 | 5 | 57 | 191 | 59% | 4 | 61.3% | 6.3% | 2.6% | 29.8% |
| 176 | Gloucester | 0 | 487 | 195 | 24 | 3 | 79 | 301 | 61.8% | 4 | 64.8% | 8% | 1% | 26.2% |
| 177 | Gloucester | 2 | 543 | 219 | 15 | 3 | 108 | 347 | 63.9% | 4 | 63.1% | 4.3% | 0.9% | 31.1% |
| 178 | Gloucester | 1 | 422 | 189 | 13 | 8 | 71 | 282 | 66.8% | 4 | 67% | 4.6% | 2.8% | 25.2% |
| 179 | Gloucester | 0 | 477 | 157 | 18 | 2 | 88 | 265 | 55.6% | 4 | 59.2% | 6.8% | 0.8% | 33.2% |
| 18 | Cumberland | 0 | 406 | 141 | 18 | 2 | 56 | 217 | 53.4% | 4 | 65% | 8.3% | 0.9% | 25.8% |
| 180 | Gloucester | 0 | 435 | 145 | 16 | 3 | 47 | 211 | 48.5% | 4 | 68.7% | 7.6% | 1.4% | 22.3% |
| 181 | Gloucester | 0 | 453 | 149 | 19 | 5 | 95 | 268 | 59.2% | 4 | 55.6% | 7.1% | 1.9% | 35.4% |
| 182 | Gloucester | 0 | 441 | 166 | 19 | 3 | 61 | 249 | 56.5% | 4 | 66.7% | 7.6% | 1.2% | 24.5% |
| 183 | Gloucester | 0 | 382 | 129 | 7 | 8 | 73 | 217 | 56.8% | 3 | 59.4% | 3.2% | 3.7% | 33.6% |
| 184 | Gloucester | 1 | 433 | 145 | 19 | 1 | 66 | 232 | 53.6% | 4 | 62.5% | 8.2% | 0.4% | 28.4% |
| 185 | Gloucester | 4 | 527 | 175 | 18 | 6 | 68 | 271 | 51.4% | 4 | 64.6% | 6.6% | 2.2% | 25.1% |
| 186 | Gloucester | 0 | 468 | 189 | 16 | 4 | 55 | 264 | 56.4% | 4 | 71.6% | 6.1% | 1.5% | 20.8% |
| 187 | Cumberland | 2 | 453 | 149 | 21 | 8 | 82 | 262 | 57.8% | 4 | 56.9% | 8% | 3.1% | 31.3% |
| 188 | Cumberland | 1 | 465 | 159 | 15 | 8 | 70 | 253 | 54.4% | 4 | 62.8% | 5.9% | 3.2% | 27.7% |
| 189 | Cumberland | 0 | 493 | 193 | 19 | 2 | 71 | 285 | 57.8% | 4 | 67.7% | 6.7% | 0.7% | 24.9% |
| 19 | Cumberland | 0 | 309 | 106 | 14 | 5 | 49 | 174 | 56.3% | 4 | 60.9% | 8% | 2.9% | 28.2% |
| 190 | Cumberland | 0 | 386 | 156 | 12 | 2 | 57 | 227 | 58.8% | 4 | 68.7% | 5.3% | 0.9% | 25.1% |
| 191 | Cumberland | 2 | 503 | 156 | 20 | 3 | 89 | 270 | 53.7% | 4 | 57.8% | 7.4% | 1.1% | 33% |
| 192 | Cumberland | 1 | 528 | 178 | 18 | 1 | 60 | 258 | 48.9% | 4 | 69% | 7% | 0.4% | 23.3% |
| 193-A | Cumberland | 4 | 498 | 177 | 21 | 3 | 67 | 272 | 54.6% | 4 | 65.1% | 7.7% | 1.1% | 24.6% |
| 193-B | Cumberland | 0 | 524 | 176 | 25 | 4 | 52 | 257 | 49% | 4 | 68.5% | 9.7% | 1.6% | 20.2% |
| 194 | Cumberland | 2 | 530 | 161 | 27 | 5 | 101 | 296 | 55.8% | 4 | 54.4% | 9.1% | 1.7% | 34.1% |
| 195 | Cumberland | 0 | 499 | 174 | 29 | 6 | 83 | 292 | 58.5% | 4 | 59.6% | 9.9% | 2.1% | 28.4% |
| 196 | Cumberland | 1 | 325 | 116 | 14 | 1 | 49 | 181 | 55.7% | 4 | 64.1% | 7.7% | 0.6% | 27.1% |
| 197 | Cumberland | 1 | 458 | 144 | 27 | 1 | 75 | 248 | 54.1% | 4 | 58.1% | 10.9% | 0.4% | 30.2% |
| 198-A | Cumberland | 0 | 465 | 164 | 21 | 3 | 79 | 267 | 57.4% | 4 | 61.4% | 7.9% | 1.1% | 29.6% |
| 198-B | Cumberland | 2 | 504 | 164 | 29 | 5 | 73 | 273 | 54.2% | 4 | 60.1% | 10.6% | 1.8% | 26.7% |
| 199 | Cumberland | 1 | 561 | 199 | 26 | 5 | 121 | 352 | 62.7% | 4 | 56.5% | 7.4% | 1.4% | 34.4% |
| 0 2 | Cumberland | 1 | 328 | 98 | 13 | 3 | 37 | 152 | 46.3% | 4 | 64.5% | 8.6% | 2% | 24.3% |
| 20 | Cumberland | 0 | 438 | 151 | 17 | 4 | 73 | 245 | 55.9% | 4 | 61.6% | 6.9% | 1.6% | 29.8% |
| 200 | Cumberland | 1 | 539 | 155 | 30 | 4 | 71 | 261 | 48.4% | 4 | 59.4% | 11.5% | 1.5% | 27.2% |
| 201 | Cumberland | 0 | 501 | 169 | 24 | 4 | 83 | 280 | 55.9% | 4 | 60.4% | 8.6% | 1.4% | 29.6% |
| 202 | Cumberland | 0 | 456 | 164 | 10 | 6 | 59 | 239 | 52.4% | 4 | 68.6% | 4.2% | 2.5% | 24.7% |
| 203 | Cumberland | 1 | 450 | 166 | 15 | 1 | 70 | 253 | 56.2% | 4 | 65.6% | 5.9% | 0.4% | 27.7% |
| 204 | Cumberland | 0 | 442 | 130 | 12 | 6 | 69 | 217 | 49.1% | 4 | 59.9% | 5.5% | 2.8% | 31.8% |
| 205 | Cumberland | 2 | 443 | 153 | 13 | 0 | 62 | 230 | 51.9% | 4 | 66.5% | 5.7% | 0% | 27% |
| 206-A | Cumberland | 0 | 413 | 135 | 14 | 4 | 55 | 208 | 50.4% | 4 | 64.9% | 6.7% | 1.9% | 26.4% |
| 206-B | Cumberland | 0 | 406 | 139 | 7 | 0 | 68 | 214 | 52.7% | 4 | 65% | 3.3% | 0% | 31.8% |
| 207 | Cumberland | 0 | 505 | 188 | 17 | 5 | 69 | 279 | 55.2% | 4 | 67.4% | 6.1% | 1.8% | 24.7% |
| 208 | Cumberland | 0 | 397 | 140 | 15 | 4 | 61 | 220 | 55.4% | 4 | 63.6% | 6.8% | 1.8% | 27.7% |
| 209 | Cumberland | 2 | 395 | 158 | 8 | 3 | 44 | 215 | 54.4% | 4 | 73.5% | 3.7% | 1.4% | 20.5% |
| 21 | Cumberland | 0 | 449 | 167 | 10 | 3 | 75 | 255 | 56.8% | 4 | 65.5% | 3.9% | 1.2% | 29.4% |
| 210 | Cumberland | 3 | 417 | 148 | 18 | 3 | 49 | 221 | 53% | 4 | 67% | 8.1% | 1.4% | 22.2% |
| 211 | Cumberland | 0 | 428 | 138 | 18 | 7 | 44 | 207 | 48.4% | 4 | 66.7% | 8.7% | 3.4% | 21.3% |
| 212 | Cumberland | 0 | 414 | 142 | 23 | 0 | 42 | 207 | 50% | 4 | 68.6% | 11.1% | 0% | 20.3% |
| 213 | Cumberland | 0 | 437 | 136 | 28 | 1 | 44 | 209 | 47.8% | 4 | 65.1% | 13.4% | 0.5% | 21.1% |
| 214 | Cumberland | 0 | 428 | 155 | 15 | 3 | 51 | 224 | 52.3% | 4 | 69.2% | 6.7% | 1.3% | 22.8% |
| 215 | Cumberland | 4 | 504 | 191 | 7 | 5 | 74 | 281 | 55.8% | 4 | 68% | 2.5% | 1.8% | 26.3% |
| 216 | Cumberland | 1 | 478 | 147 | 31 | 1 | 96 | 276 | 57.7% | 4 | 53.3% | 11.2% | 0.4% | 34.8% |
| 217 | Cumberland | 3 | 373 | 113 | 20 | 1 | 66 | 203 | 54.4% | 4 | 55.7% | 9.9% | 0.5% | 32.5% |
| 218 | Cumberland | 0 | 394 | 94 | 22 | 3 | 85 | 204 | 51.8% | 4 | 46.1% | 10.8% | 1.5% | 41.7% |
| 219 | Gloucester | 2 | 384 | 109 | 25 | 2 | 121 | 259 | 67.4% | 4 | 42.1% | 9.7% | 0.8% | 46.7% |
| 22 | Cumberland | 1 | 391 | 128 | 14 | 2 | 59 | 204 | 52.2% | 4 | 62.7% | 6.9% | 1% | 28.9% |
| 220 | Gloucester | 2 | 329 | 85 | 9 | 6 | 95 | 197 | 59.9% | 4 | 43.1% | 4.6% | 3% | 48.2% |
| 221 | Gloucester | 0 | 368 | 98 | 19 | 10 | 112 | 239 | 64.9% | 4 | 41% | 7.9% | 4.2% | 46.9% |
| 222 | Gloucester | 1 | 385 | 99 | 22 | 2 | 120 | 244 | 63.4% | 4 | 40.6% | 9% | 0.8% | 49.2% |
| 223 | Gloucester | 2 | 535 | 171 | 29 | 5 | 116 | 323 | 60.4% | 4 | 52.9% | 9% | 1.5% | 35.9% |
| 224 | Gloucester | 0 | 386 | 102 | 35 | 6 | 66 | 209 | 54.1% | 4 | 48.8% | 16.7% | 2.9% | 31.6% |
| 225 | Gloucester | 1 | 515 | 162 | 19 | 8 | 63 | 253 | 49.1% | 4 | 64% | 7.5% | 3.2% | 24.9% |
| 226 | Gloucester | 2 | 311 | 71 | 14 | 10 | 32 | 129 | 41.5% | 4 | 55% | 10.9% | 7.8% | 24.8% |
| 227 | Gloucester | 0 | 586 | 173 | 44 | 7 | 65 | 289 | 49.3% | 4 | 59.9% | 15.2% | 2.4% | 22.5% |
| 228 | Gloucester | 0 | 398 | 143 | 23 | 2 | 61 | 229 | 57.5% | 4 | 62.4% | 10% | 0.9% | 26.6% |
| 23 | Cumberland | 0 | 445 | 141 | 10 | 3 | 76 | 230 | 51.7% | 4 | 61.3% | 4.3% | 1.3% | 33% |
| 24 | Cumberland | 1 | 461 | 169 | 24 | 2 | 79 | 275 | 59.7% | 4 | 61.5% | 8.7% | 0.7% | 28.7% |
| 25 | Cumberland | 1 | 363 | 118 | 16 | 7 | 51 | 193 | 53.2% | 4 | 61.1% | 8.3% | 3.6% | 26.4% |
| 26 | Cumberland | 0 | 291 | 104 | 13 | 1 | 64 | 182 | 62.5% | 4 | 57.1% | 7.1% | 0.5% | 35.2% |
| 27 | Cumberland | 0 | 401 | 144 | 10 | 3 | 70 | 227 | 56.6% | 4 | 63.4% | 4.4% | 1.3% | 30.8% |
| 28 | Cumberland | 1 | 528 | 155 | 27 | 4 | 97 | 284 | 53.8% | 4 | 54.6% | 9.5% | 1.4% | 34.2% |
| 29 | Cumberland | 0 | 379 | 120 | 24 | 6 | 60 | 210 | 55.4% | 4 | 57.1% | 11.4% | 2.9% | 28.6% |
| 0 3 | Cumberland | 0 | 437 | 153 | 27 | 3 | 77 | 260 | 59.5% | 4 | 58.8% | 10.4% | 1.2% | 29.6% |
| 30 | Cumberland | 0 | 442 | 159 | 16 | 5 | 62 | 242 | 54.8% | 4 | 65.7% | 6.6% | 2.1% | 25.6% |
| 31 | Cumberland | 0 | 361 | 108 | 18 | 3 | 48 | 177 | 49% | 4 | 61% | 10.2% | 1.7% | 27.1% |
| 32 | Cumberland | 3 | 469 | 164 | 23 | 7 | 79 | 276 | 58.8% | 4 | 59.4% | 8.3% | 2.5% | 28.6% |
| 33 | Cumberland | 1 | 314 | 91 | 15 | 1 | 65 | 173 | 55.1% | 4 | 52.6% | 8.7% | 0.6% | 37.6% |
| 34 | Cumberland | 0 | 365 | 119 | 20 | 0 | 62 | 201 | 55.1% | 4 | 59.2% | 10% | 0% | 30.8% |
| 35 | Cumberland | 3 | 472 | 178 | 22 | 6 | 71 | 280 | 59.3% | 4 | 63.6% | 7.9% | 2.1% | 25.4% |
| 36 | Cumberland | 1 | 368 | 135 | 17 | 3 | 64 | 220 | 59.8% | 4 | 61.4% | 7.7% | 1.4% | 29.1% |
| 37 | Cumberland | 1 | 441 | 158 | 21 | 2 | 75 | 257 | 58.3% | 4 | 61.5% | 8.2% | 0.8% | 29.2% |
| 38 | Cumberland | 0 | 425 | 165 | 15 | 1 | 62 | 243 | 57.2% | 4 | 67.9% | 6.2% | 0.4% | 25.5% |
| 39 | Cumberland | 0 | 378 | 132 | 24 | 2 | 47 | 205 | 54.2% | 4 | 64.4% | 11.7% | 1% | 22.9% |
| 0 4 | Cumberland | 1 | 329 | 123 | 18 | 0 | 49 | 191 | 58.1% | 4 | 64.4% | 9.4% | 0% | 25.7% |
| 40 | Cumberland | 2 | 454 | 176 | 18 | 2 | 79 | 277 | 61% | 4 | 63.5% | 6.5% | 0.7% | 28.5% |
| 400 | Mobile poll/Bureau itinérant | 2 | 181 | 98 | 6 | 1 | 16 | 123 | 68% | 4 | 79.7% | 4.9% | 0.8% | 13% |
| 41 | Cumberland | 0 | 438 | 138 | 14 | 4 | 90 | 246 | 56.2% | 4 | 56.1% | 5.7% | 1.6% | 36.6% |
| 42 | Cumberland | 1 | 540 | 163 | 33 | 4 | 96 | 297 | 55% | 4 | 54.9% | 11.1% | 1.3% | 32.3% |
| 43 | Cumberland | 4 | 307 | 138 | 14 | 0 | 50 | 206 | 67.1% | 4 | 67% | 6.8% | 0% | 24.3% |
| 44 | Cumberland | 2 | 461 | 171 | 16 | 4 | 88 | 281 | 61% | 4 | 60.9% | 5.7% | 1.4% | 31.3% |
| 45 | Cumberland | 0 | 392 | 106 | 16 | 4 | 55 | 181 | 46.2% | 4 | 58.6% | 8.8% | 2.2% | 30.4% |
| 46 | Cumberland | 1 | 431 | 128 | 18 | 6 | 111 | 264 | 61.3% | 4 | 48.5% | 6.8% | 2.3% | 42% |
| 47 | Cumberland | 2 | 290 | 74 | 10 | 5 | 56 | 147 | 50.7% | 4 | 50.3% | 6.8% | 3.4% | 38.1% |
| 48 | Cumberland | 0 | 435 | 120 | 17 | 6 | 73 | 216 | 49.7% | 4 | 55.6% | 7.9% | 2.8% | 33.8% |
| 49 | Cumberland | 1 | 294 | 77 | 12 | 3 | 44 | 137 | 46.6% | 4 | 56.2% | 8.8% | 2.2% | 32.1% |
| 0 5 | Cumberland | 1 | 507 | 147 | 33 | 9 | 91 | 281 | 55.4% | 4 | 52.3% | 11.7% | 3.2% | 32.4% |
