Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Che Marville NDP-New Democratic Party | David Doel Green Party | John Oliver Liberal | Terence Young Conservative | Total Votes | Turnout | Che Marville | David Doel | John Oliver | Terence Young |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35072 | 2922 | 90334 | 3830 | 1420 | 31956 | 27497 | 65401 | 72.4% | 5.9% | 2.2% | 48.9% | 42% |
Money Raised since Previous Electon | $13,085.00 | $3,900.00 | $145,333.64 | $110,903.00 | $273,221.64 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Che Marville NDP-New Democratic Party | David Doel Green Party | John Oliver Liberal | Terence Young Conservative | Total Votes | Turnout | Green Rank | Che Marville NDP-New Democratic Party | David Doel Green Party | John Oliver Liberal | Terence Young Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Oakville | 1 | 484 | 12 | 5 | 113 | 130 | 261 | 53.9% | 4 | 4.6% | 1.9% | 43.3% | 49.8% |
10 | Oakville | 1 | 415 | 10 | 1 | 91 | 119 | 222 | 53.5% | 4 | 4.5% | 0.5% | 41% | 53.6% |
100 | Oakville | 0 | 472 | 22 | 5 | 164 | 41 | 232 | 49.2% | 4 | 9.5% | 2.2% | 70.7% | 17.7% |
101-A | Oakville | 0 | 284 | 12 | 1 | 79 | 68 | 160 | 56.3% | 4 | 7.5% | 0.6% | 49.4% | 42.5% |
101-B | Oakville | 0 | 241 | 14 | 3 | 50 | 47 | 114 | 47.3% | 4 | 12.3% | 2.6% | 43.9% | 41.2% |
102 | Oakville | 0 | 278 | 10 | 2 | 77 | 57 | 146 | 52.5% | 4 | 6.8% | 1.4% | 52.7% | 39% |
103 | Oakville | 1 | 297 | 12 | 5 | 91 | 80 | 189 | 63.6% | 4 | 6.3% | 2.6% | 48.1% | 42.3% |
104 | Oakville | 1 | 364 | 22 | 5 | 103 | 70 | 201 | 55.2% | 4 | 10.9% | 2.5% | 51.2% | 34.8% |
105 | Oakville | 1 | 395 | 20 | 7 | 128 | 50 | 206 | 52.2% | 4 | 9.7% | 3.4% | 62.1% | 24.3% |
106 | Oakville | 2 | 392 | 21 | 7 | 125 | 72 | 227 | 57.9% | 4 | 9.3% | 3.1% | 55.1% | 31.7% |
107 | Oakville | 0 | 383 | 12 | 6 | 116 | 75 | 209 | 54.6% | 4 | 5.7% | 2.9% | 55.5% | 35.9% |
108 | Oakville | 0 | 369 | 17 | 2 | 123 | 76 | 218 | 59.1% | 4 | 7.8% | 0.9% | 56.4% | 34.9% |
109 | Oakville | 3 | 364 | 19 | 5 | 129 | 70 | 226 | 62.1% | 4 | 8.4% | 2.2% | 57.1% | 31% |
11 | Oakville | 0 | 434 | 12 | 2 | 96 | 94 | 204 | 47% | 4 | 5.9% | 1% | 47.1% | 46.1% |
110 | Oakville | 1 | 458 | 27 | 3 | 129 | 70 | 230 | 50.2% | 4 | 11.7% | 1.3% | 56.1% | 30.4% |
111 | Oakville | 0 | 367 | 18 | 1 | 114 | 67 | 200 | 54.5% | 4 | 9% | 0.5% | 57% | 33.5% |
112 | Oakville | 1 | 360 | 31 | 7 | 123 | 62 | 224 | 62.2% | 4 | 13.8% | 3.1% | 54.9% | 27.7% |
113 | Oakville | 1 | 463 | 47 | 8 | 108 | 59 | 223 | 48.2% | 4 | 21.1% | 3.6% | 48.4% | 26.5% |
114 | Oakville | 0 | 329 | 16 | 7 | 83 | 43 | 149 | 45.3% | 4 | 10.7% | 4.7% | 55.7% | 28.9% |
115 | Oakville | 1 | 362 | 12 | 2 | 97 | 93 | 205 | 56.6% | 4 | 5.9% | 1% | 47.3% | 45.4% |
116 | Oakville | 3 | 391 | 10 | 3 | 126 | 70 | 212 | 54.2% | 4 | 4.7% | 1.4% | 59.4% | 33% |
117 | Oakville | 1 | 451 | 9 | 2 | 160 | 118 | 290 | 64.3% | 4 | 3.1% | 0.7% | 55.2% | 40.7% |
118 | Oakville | 1 | 277 | 7 | 4 | 73 | 67 | 152 | 54.9% | 4 | 4.6% | 2.6% | 48% | 44.1% |
119 | Oakville | 0 | 418 | 10 | 5 | 110 | 80 | 205 | 49% | 4 | 4.9% | 2.4% | 53.7% | 39% |
120 | Oakville | 1 | 424 | 6 | 4 | 80 | 103 | 194 | 45.8% | 4 | 3.1% | 2.1% | 41.2% | 53.1% |
121 | Oakville | 1 | 387 | 15 | 4 | 112 | 82 | 214 | 55.3% | 4 | 7% | 1.9% | 52.3% | 38.3% |
122 | Oakville | 1 | 378 | 4 | 5 | 87 | 105 | 202 | 53.4% | 3 | 2% | 2.5% | 43.1% | 52% |
123 | Oakville | 3 | 480 | 11 | 5 | 151 | 129 | 299 | 62.3% | 4 | 3.7% | 1.7% | 50.5% | 43.1% |
124 | Oakville | 2 | 476 | 7 | 11 | 115 | 133 | 268 | 56.3% | 3 | 2.6% | 4.1% | 42.9% | 49.6% |
125-A | Oakville | 1 | 319 | 9 | 5 | 80 | 66 | 161 | 50.5% | 4 | 5.6% | 3.1% | 49.7% | 41% |
125-B | Oakville | 0 | 304 | 5 | 0 | 60 | 70 | 135 | 44.4% | 4 | 3.7% | 0% | 44.4% | 51.9% |
126 | Oakville | 1 | 320 | 11 | 7 | 96 | 68 | 183 | 57.2% | 4 | 6% | 3.8% | 52.5% | 37.2% |
127 | Oakville | 2 | 303 | 16 | 7 | 75 | 34 | 134 | 44.2% | 4 | 11.9% | 5.2% | 56% | 25.4% |
128 | Oakville | 2 | 412 | 10 | 7 | 130 | 78 | 227 | 55.1% | 4 | 4.4% | 3.1% | 57.3% | 34.4% |
129 | Oakville | 2 | 421 | 23 | 3 | 120 | 88 | 236 | 56.1% | 4 | 9.7% | 1.3% | 50.8% | 37.3% |
12-A | Oakville | 0 | 274 | 10 | 2 | 66 | 43 | 121 | 44.2% | 4 | 8.3% | 1.7% | 54.5% | 35.5% |
12-B | Oakville | 0 | 272 | 9 | 2 | 53 | 47 | 111 | 40.8% | 4 | 8.1% | 1.8% | 47.7% | 42.3% |
13 | Oakville | 0 | 370 | 6 | 7 | 87 | 69 | 169 | 45.7% | 3 | 3.6% | 4.1% | 51.5% | 40.8% |
130 | Oakville | 2 | 437 | 11 | 13 | 122 | 78 | 226 | 51.7% | 3 | 4.9% | 5.8% | 54% | 34.5% |
131 | Oakville | 0 | 374 | 12 | 5 | 85 | 78 | 180 | 48.1% | 4 | 6.7% | 2.8% | 47.2% | 43.3% |
132 | Oakville | 0 | 379 | 12 | 9 | 85 | 109 | 215 | 56.7% | 4 | 5.6% | 4.2% | 39.5% | 50.7% |
133 | Oakville | 0 | 377 | 16 | 6 | 111 | 89 | 222 | 58.9% | 4 | 7.2% | 2.7% | 50% | 40.1% |
134 | Oakville | 0 | 387 | 9 | 7 | 81 | 113 | 210 | 54.3% | 4 | 4.3% | 3.3% | 38.6% | 53.8% |
135 | Oakville | 1 | 338 | 14 | 10 | 89 | 92 | 206 | 60.9% | 4 | 6.8% | 4.9% | 43.2% | 44.7% |
136 | Oakville | 0 | 344 | 20 | 7 | 112 | 79 | 218 | 63.4% | 4 | 9.2% | 3.2% | 51.4% | 36.2% |
137 | Oakville | 0 | 342 | 13 | 4 | 80 | 107 | 204 | 59.6% | 4 | 6.4% | 2% | 39.2% | 52.5% |
138 | Oakville | 2 | 428 | 26 | 7 | 122 | 92 | 249 | 58.2% | 4 | 10.4% | 2.8% | 49% | 36.9% |
139 | Oakville | 0 | 363 | 15 | 13 | 73 | 84 | 185 | 51% | 4 | 8.1% | 7% | 39.5% | 45.4% |
14 | Oakville | 1 | 373 | 5 | 1 | 90 | 97 | 194 | 52% | 4 | 2.6% | 0.5% | 46.4% | 50% |
140 | Oakville | 0 | 347 | 5 | 5 | 88 | 101 | 199 | 57.3% | 3 | 2.5% | 2.5% | 44.2% | 50.8% |
141 | Oakville | 1 | 459 | 12 | 6 | 134 | 138 | 291 | 63.4% | 4 | 4.1% | 2.1% | 46% | 47.4% |
142 | Oakville | 3 | 433 | 12 | 2 | 107 | 106 | 230 | 53.1% | 4 | 5.2% | 0.9% | 46.5% | 46.1% |
143 | Oakville | 1 | 511 | 15 | 11 | 161 | 106 | 294 | 57.5% | 4 | 5.1% | 3.7% | 54.8% | 36.1% |
144 | Oakville | 0 | 288 | 8 | 5 | 85 | 77 | 175 | 60.8% | 4 | 4.6% | 2.9% | 48.6% | 44% |
145 | Oakville | 0 | 347 | 4 | 5 | 96 | 80 | 185 | 53.3% | 3 | 2.2% | 2.7% | 51.9% | 43.2% |
146 | Oakville | 0 | 336 | 10 | 2 | 82 | 74 | 168 | 50% | 4 | 6% | 1.2% | 48.8% | 44% |
147 | Oakville | 1 | 303 | 7 | 2 | 75 | 82 | 167 | 55.1% | 4 | 4.2% | 1.2% | 44.9% | 49.1% |
148 | Oakville | 1 | 392 | 14 | 6 | 132 | 85 | 238 | 60.7% | 4 | 5.9% | 2.5% | 55.5% | 35.7% |
149 | Oakville | 2 | 446 | 6 | 4 | 124 | 99 | 235 | 52.7% | 4 | 2.6% | 1.7% | 52.8% | 42.1% |
15 | Oakville | 0 | 411 | 12 | 5 | 85 | 106 | 208 | 50.6% | 4 | 5.8% | 2.4% | 40.9% | 51% |
150 | Oakville | 1 | 389 | 7 | 4 | 61 | 93 | 166 | 42.7% | 4 | 4.2% | 2.4% | 36.7% | 56% |
151 | Oakville | 0 | 404 | 9 | 4 | 127 | 80 | 220 | 54.5% | 4 | 4.1% | 1.8% | 57.7% | 36.4% |
152 | Oakville | 0 | 294 | 6 | 6 | 67 | 89 | 168 | 57.1% | 3 | 3.6% | 3.6% | 39.9% | 53% |
153-A | Oakville | 1 | 297 | 12 | 9 | 59 | 59 | 140 | 47.1% | 4 | 8.6% | 6.4% | 42.1% | 42.1% |
153-B | Oakville | 0 | 234 | 8 | 2 | 48 | 50 | 108 | 46.2% | 4 | 7.4% | 1.9% | 44.4% | 46.3% |
154 | Oakville | 0 | 479 | 12 | 4 | 103 | 140 | 259 | 54.1% | 4 | 4.6% | 1.5% | 39.8% | 54.1% |
155 | Oakville | 1 | 479 | 7 | 1 | 122 | 87 | 218 | 45.5% | 4 | 3.2% | 0.5% | 56% | 39.9% |
156-A | Oakville | 1 | 302 | 12 | 2 | 81 | 55 | 151 | 50% | 4 | 7.9% | 1.3% | 53.6% | 36.4% |
156-B | Oakville | 1 | 241 | 12 | 1 | 73 | 29 | 116 | 48.1% | 4 | 10.3% | 0.9% | 62.9% | 25% |
157 | Oakville | 2 | 476 | 11 | 1 | 128 | 117 | 259 | 54.4% | 4 | 4.2% | 0.4% | 49.4% | 45.2% |
158-A | Oakville | 0 | 290 | 7 | 2 | 70 | 40 | 119 | 41% | 4 | 5.9% | 1.7% | 58.8% | 33.6% |
158-B | Oakville | 0 | 243 | 4 | 2 | 72 | 40 | 118 | 48.6% | 4 | 3.4% | 1.7% | 61% | 33.9% |
159 | Oakville | 0 | 464 | 9 | 0 | 122 | 126 | 257 | 55.4% | 4 | 3.5% | 0% | 47.5% | 49% |
16 | Oakville | 1 | 439 | 9 | 3 | 94 | 160 | 267 | 60.8% | 4 | 3.4% | 1.1% | 35.2% | 59.9% |
160 | Oakville | 0 | 384 | 10 | 5 | 94 | 91 | 200 | 52.1% | 4 | 5% | 2.5% | 47% | 45.5% |
161 | Oakville | 0 | 403 | 10 | 3 | 127 | 79 | 219 | 54.3% | 4 | 4.6% | 1.4% | 58% | 36.1% |
162 | Oakville | 1 | 421 | 12 | 9 | 94 | 106 | 222 | 52.7% | 4 | 5.4% | 4.1% | 42.3% | 47.7% |
163 | Oakville | 0 | 438 | 13 | 4 | 95 | 119 | 231 | 52.7% | 4 | 5.6% | 1.7% | 41.1% | 51.5% |
164 | Oakville | 1 | 437 | 18 | 7 | 106 | 75 | 207 | 47.4% | 4 | 8.7% | 3.4% | 51.2% | 36.2% |
165 | Oakville | 0 | 491 | 9 | 8 | 118 | 115 | 250 | 50.9% | 4 | 3.6% | 3.2% | 47.2% | 46% |
166 | Oakville | 0 | 470 | 20 | 3 | 126 | 110 | 259 | 55.1% | 4 | 7.7% | 1.2% | 48.6% | 42.5% |
167 | Oakville | 0 | 356 | 9 | 5 | 95 | 82 | 191 | 53.7% | 4 | 4.7% | 2.6% | 49.7% | 42.9% |
168-A | Oakville | 1 | 321 | 8 | 3 | 69 | 87 | 168 | 52.3% | 4 | 4.8% | 1.8% | 41.1% | 51.8% |
168-B | Oakville | 0 | 276 | 7 | 6 | 81 | 51 | 145 | 52.5% | 4 | 4.8% | 4.1% | 55.9% | 35.2% |
169 | Oakville | 0 | 411 | 17 | 8 | 129 | 83 | 237 | 57.7% | 4 | 7.2% | 3.4% | 54.4% | 35% |
170 | Oakville | 1 | 349 | 15 | 7 | 87 | 85 | 195 | 55.9% | 4 | 7.7% | 3.6% | 44.6% | 43.6% |
171 | Oakville | 2 | 432 | 18 | 2 | 122 | 101 | 245 | 56.7% | 4 | 7.3% | 0.8% | 49.8% | 41.2% |
172 | Oakville | 0 | 413 | 9 | 6 | 104 | 83 | 202 | 48.9% | 4 | 4.5% | 3% | 51.5% | 41.1% |
173 | Oakville | 0 | 365 | 22 | 7 | 103 | 72 | 204 | 55.9% | 4 | 10.8% | 3.4% | 50.5% | 35.3% |
174 | Oakville | 0 | 375 | 23 | 7 | 90 | 75 | 195 | 52% | 4 | 11.8% | 3.6% | 46.2% | 38.5% |
175 | Oakville | 1 | 395 | 13 | 4 | 103 | 99 | 220 | 55.7% | 4 | 5.9% | 1.8% | 46.8% | 45% |
176 | Oakville | 0 | 424 | 11 | 8 | 88 | 105 | 212 | 50% | 4 | 5.2% | 3.8% | 41.5% | 49.5% |
177 | Oakville | 1 | 350 | 9 | 7 | 70 | 96 | 183 | 52.3% | 4 | 4.9% | 3.8% | 38.3% | 52.5% |
178 | Oakville | 4 | 358 | 13 | 2 | 93 | 84 | 196 | 54.7% | 4 | 6.6% | 1% | 47.4% | 42.9% |
179 | Oakville | 1 | 384 | 18 | 3 | 98 | 99 | 219 | 57% | 4 | 8.2% | 1.4% | 44.7% | 45.2% |
17-A | Oakville | 0 | 244 | 10 | 1 | 46 | 76 | 133 | 54.5% | 4 | 7.5% | 0.8% | 34.6% | 57.1% |
17-B | Oakville | 0 | 259 | 8 | 3 | 38 | 86 | 135 | 52.1% | 4 | 5.9% | 2.2% | 28.1% | 63.7% |
18 | Oakville | 1 | 470 | 10 | 2 | 98 | 120 | 231 | 49.1% | 4 | 4.3% | 0.9% | 42.4% | 51.9% |
180 | Oakville | 1 | 412 | 10 | 11 | 112 | 98 | 232 | 56.3% | 3 | 4.3% | 4.7% | 48.3% | 42.2% |
181 | Oakville | 0 | 366 | 10 | 5 | 84 | 79 | 178 | 48.6% | 4 | 5.6% | 2.8% | 47.2% | 44.4% |
182 | Oakville | 0 | 391 | 10 | 6 | 86 | 78 | 180 | 46% | 4 | 5.6% | 3.3% | 47.8% | 43.3% |
183 | Oakville | 1 | 373 | 11 | 6 | 85 | 88 | 191 | 51.2% | 4 | 5.8% | 3.1% | 44.5% | 46.1% |
184 | Oakville | 3 | 387 | 6 | 5 | 91 | 92 | 197 | 50.9% | 4 | 3% | 2.5% | 46.2% | 46.7% |
185 | Oakville | 1 | 385 | 10 | 4 | 71 | 108 | 194 | 50.4% | 4 | 5.2% | 2.1% | 36.6% | 55.7% |
186 | Oakville | 1 | 386 | 7 | 3 | 100 | 125 | 236 | 61.1% | 4 | 3% | 1.3% | 42.4% | 53% |
187 | Oakville | 0 | 469 | 11 | 7 | 106 | 132 | 256 | 54.6% | 4 | 4.3% | 2.7% | 41.4% | 51.6% |
188 | Oakville | 0 | 427 | 14 | 7 | 135 | 63 | 219 | 51.3% | 4 | 6.4% | 3.2% | 61.6% | 28.8% |
189 | Oakville | 0 | 171 | 10 | 2 | 35 | 30 | 77 | 45% | 4 | 13% | 2.6% | 45.5% | 39% |
19 | Oakville | 1 | 330 | 10 | 2 | 62 | 80 | 155 | 47% | 4 | 6.5% | 1.3% | 40% | 51.6% |
190 | Oakville | 4 | 486 | 6 | 6 | 134 | 99 | 249 | 51.2% | 3 | 2.4% | 2.4% | 53.8% | 39.8% |
191 | Oakville | 1 | 153 | 5 | 4 | 39 | 22 | 71 | 46.4% | 4 | 7% | 5.6% | 54.9% | 31% |
191-1 | Oakville | 4 | 311 | 14 | 3 | 111 | 89 | 221 | 71.1% | 4 | 6.3% | 1.4% | 50.2% | 40.3% |
192 | Oakville | 0 | 451 | 17 | 5 | 99 | 100 | 221 | 49% | 4 | 7.7% | 2.3% | 44.8% | 45.2% |
193 | Oakville | 0 | 354 | 14 | 0 | 104 | 88 | 206 | 58.2% | 4 | 6.8% | 0% | 50.5% | 42.7% |
194 | Oakville | 0 | 442 | 13 | 8 | 147 | 101 | 269 | 60.9% | 4 | 4.8% | 3% | 54.6% | 37.5% |
195 | Oakville | 1 | 441 | 13 | 8 | 138 | 108 | 268 | 60.8% | 4 | 4.9% | 3% | 51.5% | 40.3% |
196 | Oakville | 0 | 484 | 25 | 15 | 117 | 102 | 259 | 53.5% | 4 | 9.7% | 5.8% | 45.2% | 39.4% |
197 | Oakville | 0 | 409 | 19 | 2 | 110 | 98 | 229 | 56% | 4 | 8.3% | 0.9% | 48% | 42.8% |
198 | Oakville | 0 | 310 | 17 | 9 | 83 | 62 | 171 | 55.2% | 4 | 9.9% | 5.3% | 48.5% | 36.3% |
199 | Oakville | 0 | 467 | 9 | 2 | 109 | 133 | 253 | 54.2% | 4 | 3.6% | 0.8% | 43.1% | 52.6% |
0 2 | Oakville | 0 | 323 | 6 | 0 | 77 | 69 | 152 | 47.1% | 4 | 3.9% | 0% | 50.7% | 45.4% |
20 | Oakville | 0 | 459 | 7 | 2 | 130 | 88 | 227 | 49.5% | 4 | 3.1% | 0.9% | 57.3% | 38.8% |
200-A | Oakville | 0 | 373 | 7 | 6 | 80 | 94 | 187 | 50.1% | 4 | 3.7% | 3.2% | 42.8% | 50.3% |
200-B | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
201 | Oakville | 0 | 428 | 7 | 10 | 124 | 99 | 240 | 56.1% | 3 | 2.9% | 4.2% | 51.7% | 41.3% |
202 | Oakville | 0 | 423 | 18 | 3 | 123 | 93 | 237 | 56% | 4 | 7.6% | 1.3% | 51.9% | 39.2% |
203 | Oakville | 0 | 399 | 11 | 2 | 106 | 96 | 215 | 53.9% | 4 | 5.1% | 0.9% | 49.3% | 44.7% |
204 | Oakville | 0 | 440 | 15 | 12 | 139 | 108 | 274 | 62.3% | 4 | 5.5% | 4.4% | 50.7% | 39.4% |
205-A | Oakville | 0 | 291 | 3 | 6 | 58 | 76 | 143 | 49.1% | 3 | 2.1% | 4.2% | 40.6% | 53.1% |
205-B | Oakville | 2 | 257 | 9 | 3 | 58 | 52 | 124 | 48.2% | 4 | 7.3% | 2.4% | 46.8% | 41.9% |
206 | Oakville | 0 | 412 | 13 | 2 | 106 | 102 | 223 | 54.1% | 4 | 5.8% | 0.9% | 47.5% | 45.7% |
207 | Oakville | 2 | 415 | 13 | 2 | 85 | 99 | 201 | 48.4% | 4 | 6.5% | 1% | 42.3% | 49.3% |
208 | Oakville | 0 | 455 | 7 | 7 | 109 | 112 | 235 | 51.6% | 3 | 3% | 3% | 46.4% | 47.7% |
209 | Oakville | 1 | 473 | 12 | 6 | 107 | 136 | 262 | 55.4% | 4 | 4.6% | 2.3% | 40.8% | 51.9% |
21 | Oakville | 0 | 350 | 8 | 4 | 77 | 65 | 154 | 44% | 4 | 5.2% | 2.6% | 50% | 42.2% |
210 | Oakville | 0 | 317 | 7 | 3 | 78 | 78 | 166 | 52.4% | 4 | 4.2% | 1.8% | 47% | 47% |
211 | Oakville | 1 | 446 | 20 | 2 | 109 | 90 | 222 | 49.8% | 4 | 9% | 0.9% | 49.1% | 40.5% |
212-A | Oakville | 15 | 275 | 3 | 2 | 54 | 70 | 144 | 52.4% | 4 | 2.1% | 1.4% | 37.5% | 48.6% |
212-B | Oakville | 2 | 286 | 7 | 2 | 48 | 91 | 150 | 52.4% | 4 | 4.7% | 1.3% | 32% | 60.7% |
213 | Oakville | 0 | 468 | 10 | 5 | 121 | 114 | 250 | 53.4% | 4 | 4% | 2% | 48.4% | 45.6% |
214 | Oakville | 1 | 350 | 10 | 3 | 93 | 86 | 193 | 55.1% | 4 | 5.2% | 1.6% | 48.2% | 44.6% |
22 | Oakville | 1 | 264 | 8 | 0 | 95 | 74 | 178 | 67.4% | 4 | 4.5% | 0% | 53.4% | 41.6% |
23 | Oakville | 0 | 482 | 21 | 9 | 147 | 123 | 300 | 62.2% | 4 | 7% | 3% | 49% | 41% |
24 | Oakville | 1 | 339 | 16 | 7 | 96 | 109 | 229 | 67.6% | 4 | 7% | 3.1% | 41.9% | 47.6% |
25 | Oakville | 0 | 355 | 9 | 2 | 103 | 82 | 196 | 55.2% | 4 | 4.6% | 1% | 52.6% | 41.8% |
26 | Oakville | 1 | 319 | 16 | 7 | 110 | 55 | 189 | 59.2% | 4 | 8.5% | 3.7% | 58.2% | 29.1% |
27 | Oakville | 0 | 397 | 19 | 10 | 89 | 54 | 172 | 43.3% | 4 | 11% | 5.8% | 51.7% | 31.4% |
28 | Oakville | 2 | 467 | 13 | 3 | 150 | 98 | 266 | 57% | 4 | 4.9% | 1.1% | 56.4% | 36.8% |
29 | Oakville | 1 | 419 | 15 | 1 | 98 | 114 | 229 | 54.7% | 4 | 6.6% | 0.4% | 42.8% | 49.8% |
0 3 | Oakville | 1 | 341 | 3 | 2 | 77 | 96 | 179 | 52.5% | 4 | 1.7% | 1.1% | 43% | 53.6% |
30 | Oakville | 0 | 371 | 13 | 4 | 97 | 98 | 212 | 57.1% | 4 | 6.1% | 1.9% | 45.8% | 46.2% |
31 | Oakville | 1 | 406 | 15 | 4 | 128 | 78 | 226 | 55.7% | 4 | 6.6% | 1.8% | 56.6% | 34.5% |
32 | Oakville | 2 | 441 | 18 | 6 | 118 | 64 | 208 | 47.2% | 4 | 8.7% | 2.9% | 56.7% | 30.8% |
33 | Oakville | 1 | 318 | 11 | 5 | 108 | 55 | 180 | 56.6% | 4 | 6.1% | 2.8% | 60% | 30.6% |
34 | Oakville | 0 | 296 | 13 | 1 | 76 | 51 | 141 | 47.6% | 4 | 9.2% | 0.7% | 53.9% | 36.2% |
35 | Oakville | 0 | 382 | 17 | 1 | 108 | 74 | 200 | 52.4% | 4 | 8.5% | 0.5% | 54% | 37% |
36 | Oakville | 1 | 451 | 13 | 5 | 121 | 88 | 228 | 50.6% | 4 | 5.7% | 2.2% | 53.1% | 38.6% |
37 | Oakville | 0 | 372 | 13 | 4 | 91 | 81 | 189 | 50.8% | 4 | 6.9% | 2.1% | 48.1% | 42.9% |
38 | Oakville | 0 | 362 | 17 | 4 | 84 | 96 | 201 | 55.5% | 4 | 8.5% | 2% | 41.8% | 47.8% |
39 | Oakville | 0 | 388 | 11 | 2 | 87 | 89 | 189 | 48.7% | 4 | 5.8% | 1.1% | 46% | 47.1% |
0 4 | Oakville | 0 | 316 | 14 | 6 | 63 | 73 | 156 | 49.4% | 4 | 9% | 3.8% | 40.4% | 46.8% |
40 | Oakville | 1 | 346 | 16 | 2 | 88 | 73 | 180 | 52% | 4 | 8.9% | 1.1% | 48.9% | 40.6% |
400 | Oakville | 1 | 294 | 14 | 1 | 96 | 98 | 210 | 71.4% | 4 | 6.7% | 0.5% | 45.7% | 46.7% |
401 | Oakville | 0 | 255 | 26 | 9 | 97 | 34 | 166 | 65.1% | 4 | 15.7% | 5.4% | 58.4% | 20.5% |
402 | Oakville | 2 | 216 | 16 | 9 | 75 | 57 | 159 | 73.6% | 4 | 10.1% | 5.7% | 47.2% | 35.8% |
403 | Oakville | 0 | 247 | 4 | 3 | 78 | 95 | 180 | 72.9% | 4 | 2.2% | 1.7% | 43.3% | 52.8% |
404 | Oakville | 0 | 259 | 2 | 3 | 86 | 106 | 197 | 76.1% | 3 | 1% | 1.5% | 43.7% | 53.8% |
405 | Oakville | 1 | 280 | 6 | 2 | 104 | 84 | 197 | 70.4% | 4 | 3% | 1% | 52.8% | 42.6% |
41 | Oakville | 1 | 281 | 8 | 2 | 84 | 44 | 139 | 49.5% | 4 | 5.8% | 1.4% | 60.4% | 31.7% |
42 | Oakville | 1 | 487 | 4 | 8 | 114 | 122 | 249 | 51.1% | 3 | 1.6% | 3.2% | 45.8% | 49% |
43 | Oakville | 0 | 354 | 3 | 0 | 98 | 67 | 168 | 47.5% | 4 | 1.8% | 0% | 58.3% | 39.9% |
44 | Oakville | 0 | 279 | 4 | 0 | 41 | 90 | 135 | 48.4% | 4 | 3% | 0% | 30.4% | 66.7% |
45 | Oakville | 0 | 298 | 4 | 4 | 56 | 87 | 151 | 50.7% | 3 | 2.6% | 2.6% | 37.1% | 57.6% |
46 | Oakville | 1 | 354 | 1 | 5 | 59 | 126 | 192 | 54.2% | 3 | 0.5% | 2.6% | 30.7% | 65.6% |
47 | Oakville | 1 | 450 | 9 | 4 | 118 | 112 | 244 | 54.2% | 4 | 3.7% | 1.6% | 48.4% | 45.9% |
48 | Oakville | 1 | 307 | 4 | 1 | 76 | 87 | 169 | 55% | 4 | 2.4% | 0.6% | 45% | 51.5% |
49 | Oakville | 0 | 351 | 5 | 4 | 76 | 94 | 179 | 51% | 4 | 2.8% | 2.2% | 42.5% | 52.5% |
0 5 | Oakville | 3 | 414 | 9 | 5 | 119 | 91 | 227 | 54.8% | 4 | 4% | 2.2% | 52.4% | 40.1% |
50 | Oakville | 0 | 356 | 14 | 6 | 112 | 88 | 220 | 61.8% | 4 | 6.4% | 2.7% | 50.9% | 40% |
500 | Mobile poll/Bureau itinérant | 3 | 196 | 1 | 7 | 67 | 53 | 131 | 66.8% | 3 | 0.8% | 5.3% | 51.1% | 40.5% |
501 | Mobile poll/Bureau itinérant | 2 | 174 | 8 | 3 | 72 | 36 | 121 | 69.5% | 4 | 6.6% | 2.5% | 59.5% | 29.8% |
502 | Mobile poll/Bureau itinérant | 2 | 181 | 10 | 4 | 95 | 71 | 182 | 100.6% | 4 | 5.5% | 2.2% | 52.2% | 39% |
51 | Oakville | 0 | 410 | 8 | 0 | 89 | 111 | 208 | 50.7% | 4 | 3.8% | 0% | 42.8% | 53.4% |
52 | Oakville | 2 | 396 | 12 | 2 | 89 | 100 | 205 | 51.8% | 4 | 5.9% | 1% | 43.4% | 48.8% |
53 | Oakville | 1 | 442 | 2 | 4 | 88 | 104 | 199 | 45% | 3 | 1% | 2% | 44.2% | 52.3% |
54 | Oakville | 2 | 460 | 13 | 4 | 103 | 128 | 250 | 54.3% | 4 | 5.2% | 1.6% | 41.2% | 51.2% |
55 | Oakville | 0 | 438 | 13 | 7 | 88 | 111 | 219 | 50% | 4 | 5.9% | 3.2% | 40.2% | 50.7% |
56 | Oakville | 2 | 400 | 8 | 5 | 86 | 110 | 211 | 52.8% | 4 | 3.8% | 2.4% | 40.8% | 52.1% |
57 | Oakville | 0 | 430 | 4 | 5 | 82 | 116 | 207 | 48.1% | 3 | 1.9% | 2.4% | 39.6% | 56% |
58 | Oakville | 0 | 354 | 0 | 5 | 73 | 95 | 173 | 48.9% | 3 | 0% | 2.9% | 42.2% | 54.9% |
59 | Oakville | 0 | 431 | 11 | 5 | 105 | 144 | 265 | 61.5% | 4 | 4.2% | 1.9% | 39.6% | 54.3% |
0 6 | Oakville | 3 | 494 | 19 | 10 | 124 | 71 | 227 | 46% | 4 | 8.4% | 4.4% | 54.6% | 31.3% |
60 | Oakville | 0 | 441 | 6 | 6 | 79 | 142 | 233 | 52.8% | 3 | 2.6% | 2.6% | 33.9% | 60.9% |
