| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Rota Liberal | Jay Aspin Conservative | Kathleen Jodouin NDP-New Democratic Party | Nicole Peltier Green Party | Total Votes | Turnout | Anthony Rota | Jay Aspin | Kathleen Jodouin | Nicole Peltier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35070 | 2035 | 75052 | 25357 | 14325 | 7936 | 1257 | 47727 | 63.6% | 53.1% | 30% | 16.6% | 2.6% |
| Money Raised since Previous Electon | $75,500.92 | $34,829.96 | $17,469.30 | $1,189.65 | $128,989.83 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Rota Liberal | Jay Aspin Conservative | Kathleen Jodouin NDP-New Democratic Party | Nicole Peltier Green Party | Total Votes | Turnout | Green Rank | Anthony Rota Liberal | Jay Aspin Conservative | Kathleen Jodouin NDP-New Democratic Party | Nicole Peltier Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Dymond | 0 | 620 | 171 | 70 | 56 | 4 | 301 | 48.5% | 4 | 56.8% | 23.3% | 18.6% | 1.3% |
| 10 | New Liskeard | 0 | 430 | 107 | 60 | 45 | 5 | 217 | 50.5% | 4 | 49.3% | 27.6% | 20.7% | 2.3% |
| 100 | North Bay | 0 | 357 | 107 | 64 | 30 | 4 | 205 | 57.4% | 4 | 52.2% | 31.2% | 14.6% | 2% |
| 101 | North Bay | 3 | 439 | 122 | 72 | 45 | 2 | 244 | 55.6% | 4 | 50% | 29.5% | 18.4% | 0.8% |
| 102 | North Bay | 0 | 345 | 114 | 65 | 27 | 5 | 211 | 61.2% | 4 | 54% | 30.8% | 12.8% | 2.4% |
| 103 | North Bay | 0 | 368 | 121 | 53 | 36 | 10 | 220 | 59.8% | 4 | 55% | 24.1% | 16.4% | 4.5% |
| 104 | North Bay | 1 | 537 | 162 | 80 | 59 | 8 | 310 | 57.7% | 4 | 52.3% | 25.8% | 19% | 2.6% |
| 105 | North Bay | 0 | 267 | 78 | 38 | 20 | 6 | 142 | 53.2% | 4 | 54.9% | 26.8% | 14.1% | 4.2% |
| 106 | North Bay | 0 | 399 | 101 | 55 | 31 | 3 | 190 | 47.6% | 4 | 53.2% | 28.9% | 16.3% | 1.6% |
| 107 | North Bay | 0 | 335 | 90 | 52 | 16 | 4 | 162 | 48.4% | 4 | 55.6% | 32.1% | 9.9% | 2.5% |
| 108-A | North Bay | 0 | 209 | 55 | 25 | 14 | 2 | 96 | 45.9% | 4 | 57.3% | 26% | 14.6% | 2.1% |
| 108-B | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 109 | North Bay | 0 | 402 | 91 | 57 | 30 | 9 | 187 | 46.5% | 4 | 48.7% | 30.5% | 16% | 4.8% |
| 11 | Haileybury | 0 | 407 | 100 | 47 | 56 | 8 | 211 | 51.8% | 4 | 47.4% | 22.3% | 26.5% | 3.8% |
| 110 | North Bay | 1 | 410 | 104 | 34 | 39 | 6 | 184 | 44.9% | 4 | 56.5% | 18.5% | 21.2% | 3.3% |
| 111 | North Bay | 0 | 442 | 106 | 59 | 33 | 6 | 204 | 46.2% | 4 | 52% | 28.9% | 16.2% | 2.9% |
| 112 | North Bay | 0 | 332 | 77 | 34 | 27 | 3 | 141 | 42.5% | 4 | 54.6% | 24.1% | 19.1% | 2.1% |
| 113 | North Bay | 0 | 251 | 70 | 23 | 26 | 4 | 123 | 49% | 4 | 56.9% | 18.7% | 21.1% | 3.3% |
| 114 | North Bay | 0 | 372 | 99 | 47 | 29 | 4 | 179 | 48.1% | 4 | 55.3% | 26.3% | 16.2% | 2.2% |
| 115 | North Bay | 1 | 267 | 67 | 35 | 19 | 6 | 128 | 47.9% | 4 | 52.3% | 27.3% | 14.8% | 4.7% |
| 116 | North Bay | 1 | 363 | 87 | 36 | 28 | 3 | 155 | 42.7% | 4 | 56.1% | 23.2% | 18.1% | 1.9% |
| 117 | North Bay | 0 | 370 | 86 | 44 | 44 | 8 | 182 | 49.2% | 4 | 47.3% | 24.2% | 24.2% | 4.4% |
| 118 | North Bay | 0 | 301 | 74 | 32 | 30 | 4 | 140 | 46.5% | 4 | 52.9% | 22.9% | 21.4% | 2.9% |
| 119 | North Bay | 0 | 408 | 102 | 48 | 31 | 2 | 183 | 44.9% | 4 | 55.7% | 26.2% | 16.9% | 1.1% |
| 12 | Haileybury | 1 | 575 | 116 | 68 | 65 | 6 | 256 | 44.5% | 4 | 45.3% | 26.6% | 25.4% | 2.3% |
| 120 | North Bay | 1 | 492 | 125 | 76 | 31 | 6 | 239 | 48.6% | 4 | 52.3% | 31.8% | 13% | 2.5% |
| 121 | North Bay | 0 | 365 | 91 | 58 | 37 | 8 | 194 | 53.2% | 4 | 46.9% | 29.9% | 19.1% | 4.1% |
| 122 | North Bay | 0 | 573 | 156 | 99 | 33 | 11 | 299 | 52.2% | 4 | 52.2% | 33.1% | 11% | 3.7% |
| 123 | North Bay | 0 | 420 | 98 | 60 | 27 | 8 | 193 | 46% | 4 | 50.8% | 31.1% | 14% | 4.1% |
| 124 | North Bay | 3 | 552 | 156 | 100 | 22 | 3 | 284 | 51.4% | 4 | 54.9% | 35.2% | 7.7% | 1.1% |
| 125 | North Bay | 2 | 442 | 116 | 99 | 14 | 4 | 235 | 53.2% | 4 | 49.4% | 42.1% | 6% | 1.7% |
| 126 | North Bay | 0 | 464 | 135 | 50 | 32 | 4 | 221 | 47.6% | 4 | 61.1% | 22.6% | 14.5% | 1.8% |
| 127 | North Bay | 2 | 422 | 118 | 43 | 34 | 10 | 207 | 49.1% | 4 | 57% | 20.8% | 16.4% | 4.8% |
| 128 | North Bay | 2 | 355 | 105 | 49 | 38 | 4 | 198 | 55.8% | 4 | 53% | 24.7% | 19.2% | 2% |
| 129 | North Bay | 0 | 288 | 84 | 35 | 19 | 2 | 140 | 48.6% | 4 | 60% | 25% | 13.6% | 1.4% |
| 13 | Haileybury | 0 | 451 | 100 | 58 | 54 | 10 | 222 | 49.2% | 4 | 45% | 26.1% | 24.3% | 4.5% |
| 130 | North Bay | 3 | 410 | 107 | 39 | 55 | 9 | 213 | 52% | 4 | 50.2% | 18.3% | 25.8% | 4.2% |
| 131 | North Bay | 0 | 479 | 135 | 43 | 48 | 12 | 238 | 49.7% | 4 | 56.7% | 18.1% | 20.2% | 5% |
| 132 | North Bay | 0 | 457 | 95 | 43 | 50 | 16 | 204 | 44.6% | 4 | 46.6% | 21.1% | 24.5% | 7.8% |
| 133 | East Ferris | 0 | 343 | 94 | 65 | 16 | 3 | 178 | 51.9% | 4 | 52.8% | 36.5% | 9% | 1.7% |
| 134 | East Ferris | 0 | 319 | 96 | 63 | 24 | 5 | 188 | 58.9% | 4 | 51.1% | 33.5% | 12.8% | 2.7% |
| 135 | East Ferris | 1 | 295 | 85 | 32 | 20 | 4 | 142 | 48.1% | 4 | 59.9% | 22.5% | 14.1% | 2.8% |
| 136 | Corbeil | 1 | 315 | 94 | 44 | 35 | 4 | 178 | 56.5% | 4 | 52.8% | 24.7% | 19.7% | 2.2% |
| 137 | Corbeil | 0 | 350 | 88 | 55 | 37 | 17 | 197 | 56.3% | 4 | 44.7% | 27.9% | 18.8% | 8.6% |
| 138 | Bonfield | 1 | 608 | 207 | 73 | 42 | 7 | 330 | 54.3% | 4 | 62.7% | 22.1% | 12.7% | 2.1% |
| 139 | Bonfield | 0 | 336 | 93 | 55 | 36 | 5 | 189 | 56.3% | 4 | 49.2% | 29.1% | 19% | 2.6% |
| 14 | Haileybury | 0 | 495 | 125 | 60 | 84 | 12 | 281 | 56.8% | 4 | 44.5% | 21.4% | 29.9% | 4.3% |
| 140 | Bonfield | 0 | 346 | 136 | 48 | 29 | 9 | 222 | 64.2% | 4 | 61.3% | 21.6% | 13.1% | 4.1% |
| 141 | Nosbosing | 2 | 395 | 110 | 53 | 16 | 6 | 187 | 47.3% | 4 | 58.8% | 28.3% | 8.6% | 3.2% |
| 142 | Astorville | 0 | 490 | 131 | 92 | 50 | 3 | 276 | 56.3% | 4 | 47.5% | 33.3% | 18.1% | 1.1% |
| 143 | Astorville | 0 | 455 | 152 | 85 | 24 | 7 | 268 | 58.9% | 4 | 56.7% | 31.7% | 9% | 2.6% |
| 144 | Astorville | 0 | 404 | 132 | 73 | 29 | 3 | 237 | 58.7% | 4 | 55.7% | 30.8% | 12.2% | 1.3% |
| 145 | Derland | 0 | 417 | 103 | 56 | 28 | 5 | 192 | 46% | 4 | 53.6% | 29.2% | 14.6% | 2.6% |
| 146 | Callander | 0 | 451 | 97 | 60 | 36 | 5 | 198 | 43.9% | 4 | 49% | 30.3% | 18.2% | 2.5% |
| 147 | Derland | 0 | 426 | 98 | 57 | 37 | 1 | 193 | 45.3% | 4 | 50.8% | 29.5% | 19.2% | 0.5% |
| 148 | Callander | 0 | 430 | 126 | 64 | 29 | 2 | 221 | 51.4% | 4 | 57% | 29% | 13.1% | 0.9% |
| 149 | North Himsworth | 1 | 374 | 84 | 89 | 24 | 5 | 203 | 54.3% | 4 | 41.4% | 43.8% | 11.8% | 2.5% |
| 15 | Haileybury | 0 | 373 | 98 | 59 | 40 | 2 | 199 | 53.4% | 4 | 49.2% | 29.6% | 20.1% | 1% |
| 150 | North Himsworth | 0 | 435 | 85 | 89 | 37 | 4 | 215 | 49.4% | 4 | 39.5% | 41.4% | 17.2% | 1.9% |
| 151 | North Himsworth | 2 | 340 | 62 | 70 | 21 | 3 | 158 | 46.5% | 4 | 39.2% | 44.3% | 13.3% | 1.9% |
| 152 | North Himsworth | 0 | 400 | 82 | 93 | 24 | 10 | 209 | 52.3% | 4 | 39.2% | 44.5% | 11.5% | 4.8% |
| 153 | Nipissing | 0 | 313 | 57 | 68 | 17 | 3 | 145 | 46.3% | 4 | 39.3% | 46.9% | 11.7% | 2.1% |
| 154 | North Himsworth | 0 | 316 | 68 | 51 | 21 | 6 | 146 | 46.2% | 4 | 46.6% | 34.9% | 14.4% | 4.1% |
| 155 | Chiswick | 1 | 355 | 90 | 66 | 32 | 7 | 196 | 55.2% | 4 | 45.9% | 33.7% | 16.3% | 3.6% |
| 156 | Alderdale | 1 | 513 | 126 | 88 | 42 | 5 | 262 | 51.1% | 4 | 48.1% | 33.6% | 16% | 1.9% |
| 157 | Powassan | 3 | 363 | 51 | 63 | 27 | 8 | 152 | 41.9% | 4 | 33.6% | 41.4% | 17.8% | 5.3% |
| 158 | Powassan | 0 | 323 | 57 | 75 | 15 | 5 | 152 | 47.1% | 4 | 37.5% | 49.3% | 9.9% | 3.3% |
| 159 | Powassan | 0 | 194 | 37 | 42 | 16 | 0 | 95 | 49% | 4 | 38.9% | 44.2% | 16.8% | 0% |
| 16 | North Cobalt | 0 | 589 | 128 | 58 | 79 | 5 | 270 | 45.8% | 4 | 47.4% | 21.5% | 29.3% | 1.9% |
| 160 | Powassan | 2 | 225 | 37 | 39 | 19 | 4 | 101 | 44.9% | 4 | 36.6% | 38.6% | 18.8% | 4% |
| 161 | Powassan | 0 | 537 | 80 | 98 | 41 | 2 | 221 | 41.2% | 4 | 36.2% | 44.3% | 18.6% | 0.9% |
| 162 | Powassan | 0 | 564 | 90 | 95 | 30 | 6 | 221 | 39.2% | 4 | 40.7% | 43% | 13.6% | 2.7% |
| 163 | Nipissing | 0 | 265 | 50 | 48 | 32 | 7 | 137 | 51.7% | 4 | 36.5% | 35% | 23.4% | 5.1% |
| 164 | Nipissing | 3 | 381 | 67 | 81 | 24 | 9 | 184 | 48.3% | 4 | 36.4% | 44% | 13% | 4.9% |
| 165 | Nipissing | 0 | 153 | 34 | 47 | 14 | 3 | 98 | 64.1% | 4 | 34.7% | 48% | 14.3% | 3.1% |
| 166 | Powassan | 1 | 288 | 53 | 58 | 31 | 3 | 146 | 50.7% | 4 | 36.3% | 39.7% | 21.2% | 2.1% |
| 167 | Trout Creek | 0 | 321 | 91 | 73 | 25 | 7 | 196 | 61.1% | 4 | 46.4% | 37.2% | 12.8% | 3.6% |
| 168 | Calvin | 0 | 416 | 67 | 125 | 27 | 11 | 230 | 55.3% | 4 | 29.1% | 54.3% | 11.7% | 4.8% |
| 169 | Calvin | 1 | 443 | 110 | 82 | 48 | 5 | 246 | 55.5% | 4 | 44.7% | 33.3% | 19.5% | 2% |
| 17 | North Cobalt | 0 | 490 | 123 | 62 | 58 | 6 | 249 | 50.8% | 4 | 49.4% | 24.9% | 23.3% | 2.4% |
| 170 | Mattawa | 2 | 287 | 65 | 29 | 15 | 6 | 117 | 40.8% | 4 | 55.6% | 24.8% | 12.8% | 5.1% |
| 171 | Mattawa | 0 | 346 | 75 | 52 | 19 | 2 | 148 | 42.8% | 4 | 50.7% | 35.1% | 12.8% | 1.4% |
| 172 | Mattawa | 1 | 401 | 91 | 42 | 21 | 1 | 156 | 38.9% | 4 | 58.3% | 26.9% | 13.5% | 0.6% |
| 173 | Papineau | 0 | 366 | 86 | 43 | 35 | 4 | 168 | 45.9% | 4 | 51.2% | 25.6% | 20.8% | 2.4% |
| 174 | Papineau | 0 | 319 | 54 | 43 | 8 | 1 | 106 | 33.2% | 4 | 50.9% | 40.6% | 7.5% | 0.9% |
| 175 | Papineau | 0 | 395 | 100 | 52 | 18 | 4 | 174 | 44.1% | 4 | 57.5% | 29.9% | 10.3% | 2.3% |
| 176 | Papineau | 1 | 203 | 33 | 38 | 6 | 3 | 81 | 39.9% | 4 | 40.7% | 46.9% | 7.4% | 3.7% |
| 177 | Papineau-Cameron | 0 | 239 | 53 | 41 | 17 | 3 | 114 | 47.7% | 4 | 46.5% | 36% | 14.9% | 2.6% |
| 178 | Mattawa | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 18 | Coleman | 0 | 309 | 53 | 31 | 49 | 6 | 139 | 45% | 4 | 38.1% | 22.3% | 35.3% | 4.3% |
| 19 | Coleman | 1 | 372 | 90 | 37 | 56 | 4 | 188 | 50.5% | 4 | 47.9% | 19.7% | 29.8% | 2.1% |
| 0 2 | Dymond | 0 | 385 | 115 | 55 | 29 | 0 | 199 | 51.7% | 4 | 57.8% | 27.6% | 14.6% | 0% |
| 20-A | Coleman | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 20-B | Latchford | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 21 | Coleman | 1 | 391 | 153 | 103 | 93 | 5 | 355 | 90.8% | 4 | 43.1% | 29% | 26.2% | 1.4% |
| 22 | Hillview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 23 | Latchford | 0 | 314 | 79 | 68 | 53 | 1 | 201 | 64% | 4 | 39.3% | 33.8% | 26.4% | 0.5% |
| 24 | Temagami | 1 | 207 | 52 | 63 | 31 | 9 | 156 | 75.4% | 4 | 33.3% | 40.4% | 19.9% | 5.8% |
| 25-A | Bear Island | 0 | 133 | 70 | 3 | 29 | 2 | 104 | 78.2% | 4 | 67.3% | 2.9% | 27.9% | 1.9% |
| 25-B | Temagami | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 26-A | North Cobalt | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 26-B | North Bay | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 26-C | Temagami | 0 | 244 | 53 | 49 | 19 | 1 | 122 | 50% | 4 | 43.4% | 40.2% | 15.6% | 0.8% |
| 27 | Thorne | 3 | 377 | 106 | 59 | 40 | 2 | 210 | 55.7% | 4 | 50.5% | 28.1% | 19% | 1% |
| 28 | North Bay | 0 | 352 | 67 | 56 | 25 | 5 | 153 | 43.5% | 4 | 43.8% | 36.6% | 16.3% | 3.3% |
| 29 | North Bay | 1 | 507 | 116 | 79 | 22 | 10 | 228 | 45% | 4 | 50.9% | 34.6% | 9.6% | 4.4% |
| 0 3 | New Liskeard | 0 | 413 | 97 | 62 | 25 | 1 | 185 | 44.8% | 4 | 52.4% | 33.5% | 13.5% | 0.5% |
| 30 | North Bay | 0 | 602 | 137 | 114 | 40 | 5 | 296 | 49.2% | 4 | 46.3% | 38.5% | 13.5% | 1.7% |
| 31 | North Bay | 0 | 498 | 153 | 84 | 32 | 5 | 274 | 55% | 4 | 55.8% | 30.7% | 11.7% | 1.8% |
| 32 | Balsam Creek | 1 | 389 | 77 | 51 | 44 | 3 | 176 | 45.2% | 4 | 43.8% | 29% | 25% | 1.7% |
| 33 | Feronia-Songis | 2 | 496 | 88 | 97 | 38 | 7 | 232 | 46.8% | 4 | 37.9% | 41.8% | 16.4% | 3% |
| 34 | North Bay | 0 | 213 | 48 | 35 | 18 | 3 | 104 | 48.8% | 4 | 46.2% | 33.7% | 17.3% | 2.9% |
| 35 | North Bay | 2 | 463 | 107 | 93 | 27 | 12 | 241 | 52.1% | 4 | 44.4% | 38.6% | 11.2% | 5% |
| 36 | North Bay | 4 | 434 | 114 | 92 | 21 | 4 | 235 | 54.1% | 4 | 48.5% | 39.1% | 8.9% | 1.7% |
| 37 | North Bay | 0 | 484 | 139 | 105 | 31 | 14 | 289 | 59.7% | 4 | 48.1% | 36.3% | 10.7% | 4.8% |
| 38 | North Bay | 0 | 499 | 145 | 88 | 16 | 2 | 251 | 50.3% | 4 | 57.8% | 35.1% | 6.4% | 0.8% |
| 39 | North Bay | 0 | 479 | 147 | 88 | 23 | 5 | 263 | 54.9% | 4 | 55.9% | 33.5% | 8.7% | 1.9% |
| 0 4 | New Liskeard | 1 | 423 | 81 | 67 | 43 | 1 | 193 | 45.6% | 4 | 42% | 34.7% | 22.3% | 0.5% |
| 40 | North Bay | 0 | 443 | 135 | 70 | 27 | 7 | 239 | 54% | 4 | 56.5% | 29.3% | 11.3% | 2.9% |
| 400 | North Bay | 3 | 188 | 63 | 21 | 18 | 2 | 107 | 56.9% | 4 | 58.9% | 19.6% | 16.8% | 1.9% |
| 401 | North Bay | 0 | 162 | 89 | 19 | 21 | 3 | 132 | 81.5% | 4 | 67.4% | 14.4% | 15.9% | 2.3% |
| 402 | North Bay | 0 | 184 | 73 | 58 | 6 | 3 | 140 | 76.1% | 4 | 52.1% | 41.4% | 4.3% | 2.1% |
| 41 | North Bay | 3 | 452 | 122 | 90 | 33 | 4 | 252 | 55.8% | 4 | 48.4% | 35.7% | 13.1% | 1.6% |
| 42 | North Bay | 0 | 362 | 98 | 61 | 25 | 9 | 193 | 53.3% | 4 | 50.8% | 31.6% | 13% | 4.7% |
| 43 | North Bay | 1 | 356 | 82 | 40 | 31 | 7 | 161 | 45.2% | 4 | 50.9% | 24.8% | 19.3% | 4.3% |
| 44 | North Bay | 1 | 372 | 93 | 44 | 40 | 1 | 179 | 48.1% | 4 | 52% | 24.6% | 22.3% | 0.6% |
| 45 | North Bay | 1 | 418 | 138 | 57 | 43 | 3 | 242 | 57.9% | 4 | 57% | 23.6% | 17.8% | 1.2% |
| 46 | North Bay | 1 | 406 | 132 | 58 | 35 | 5 | 231 | 56.9% | 4 | 57.1% | 25.1% | 15.2% | 2.2% |
| 47 | North Bay | 0 | 377 | 126 | 77 | 32 | 3 | 238 | 63.1% | 4 | 52.9% | 32.4% | 13.4% | 1.3% |
| 48 | North Bay | 1 | 498 | 144 | 68 | 37 | 9 | 259 | 52% | 4 | 55.6% | 26.3% | 14.3% | 3.5% |
| 49 | North Bay | 1 | 367 | 96 | 39 | 28 | 4 | 168 | 45.8% | 4 | 57.1% | 23.2% | 16.7% | 2.4% |
| 0 5 | New Liskeard | 1 | 454 | 118 | 49 | 47 | 0 | 215 | 47.4% | 4 | 54.9% | 22.8% | 21.9% | 0% |
| 50 | North Bay | 1 | 407 | 95 | 65 | 33 | 8 | 202 | 49.6% | 4 | 47% | 32.2% | 16.3% | 4% |
| 500 | Mobile poll/Bureau itinérant | 2 | 139 | 74 | 37 | 21 | 2 | 136 | 97.8% | 4 | 54.4% | 27.2% | 15.4% | 1.5% |
| 501 | Mobile poll/Bureau itinérant | 7 | 193 | 39 | 27 | 6 | 3 | 82 | 42.5% | 4 | 47.6% | 32.9% | 7.3% | 3.7% |
| 502 | Mobile poll/Bureau itinérant | 0 | 188 | 47 | 15 | 17 | 2 | 81 | 43.1% | 4 | 58% | 18.5% | 21% | 2.5% |
| 503 | Mobile poll/Bureau itinérant | 1 | 189 | 93 | 22 | 12 | 3 | 131 | 69.3% | 4 | 71% | 16.8% | 9.2% | 2.3% |
| 504 | Mobile poll/Bureau itinérant | 1 | 367 | 81 | 33 | 19 | 3 | 137 | 37.3% | 4 | 59.1% | 24.1% | 13.9% | 2.2% |
| 505 | Mobile poll/Bureau itinérant | 0 | 98 | 61 | 14 | 7 | 1 | 83 | 84.7% | 4 | 73.5% | 16.9% | 8.4% | 1.2% |
| 506 | Mobile poll/Bureau itinérant | 3 | 224 | 75 | 54 | 28 | 1 | 161 | 71.9% | 4 | 46.6% | 33.5% | 17.4% | 0.6% |
| 507 | Mobile poll/Bureau itinérant | 3 | 211 | 66 | 47 | 9 | 7 | 132 | 62.6% | 4 | 50% | 35.6% | 6.8% | 5.3% |
| 508 | Mobile poll/Bureau itinérant | 5 | 258 | 38 | 55 | 12 | 7 | 117 | 45.3% | 4 | 32.5% | 47% | 10.3% | 6% |
| 509 | Mobile poll/Bureau itinérant | 2 | 209 | 36 | 31 | 9 | 1 | 79 | 37.8% | 4 | 45.6% | 39.2% | 11.4% | 1.3% |
| 51 | North Bay | 0 | 329 | 79 | 37 | 25 | 7 | 148 | 45% | 4 | 53.4% | 25% | 16.9% | 4.7% |
| 52 | North Bay | 0 | 418 | 101 | 73 | 33 | 2 | 209 | 50% | 4 | 48.3% | 34.9% | 15.8% | 1% |
| 53 | North Bay | 5 | 536 | 159 | 49 | 57 | 11 | 281 | 52.4% | 4 | 56.6% | 17.4% | 20.3% | 3.9% |
| 54 | North Bay | 2 | 393 | 104 | 44 | 41 | 5 | 196 | 49.9% | 4 | 53.1% | 22.4% | 20.9% | 2.6% |
| 55 | North Bay | 0 | 406 | 102 | 51 | 37 | 5 | 195 | 48% | 4 | 52.3% | 26.2% | 19% | 2.6% |
| 56 | North Bay | 0 | 403 | 97 | 53 | 50 | 9 | 209 | 51.9% | 4 | 46.4% | 25.4% | 23.9% | 4.3% |
| 57 | North Bay | 0 | 372 | 79 | 32 | 39 | 5 | 155 | 41.7% | 4 | 51% | 20.6% | 25.2% | 3.2% |
| 58 | North Bay | 1 | 448 | 105 | 50 | 56 | 10 | 222 | 49.6% | 4 | 47.3% | 22.5% | 25.2% | 4.5% |
| 59 | North Bay | 0 | 534 | 138 | 61 | 51 | 3 | 253 | 47.4% | 4 | 54.5% | 24.1% | 20.2% | 1.2% |
| 0 6 | New Liskeard | 0 | 355 | 71 | 33 | 39 | 3 | 146 | 41.1% | 4 | 48.6% | 22.6% | 26.7% | 2.1% |
| 60 | North Bay | 0 | 366 | 126 | 58 | 32 | 3 | 219 | 59.8% | 4 | 57.5% | 26.5% | 14.6% | 1.4% |
| 600 | Temiskaming Shores | 2 | 0 | 386 | 195 | 138 | 7 | 728 | -- | 4 | 53% | 26.8% | 19% | 1% |
| 601 | Haileybury | 0 | 0 | 245 | 111 | 81 | 5 | 442 | -- | 4 | 55.4% | 25.1% | 18.3% | 1.1% |
| 602 | Temagami | 0 | 0 | 82 | 82 | 26 | 6 | 196 | -- | 4 | 41.8% | 41.8% | 13.3% | 3.1% |
| 603 | North Bay | 1 | 0 | 462 | 301 | 73 | 23 | 860 | -- | 4 | 53.7% | 35% | 8.5% | 2.7% |
| 604 | North Bay | 0 | 0 | 43 | 49 | 23 | 4 | 119 | -- | 4 | 36.1% | 41.2% | 19.3% | 3.4% |
| 605 | North Bay | 1 | 0 | 98 | 20 | 33 | 3 | 155 | -- | 4 | 63.2% | 12.9% | 21.3% | 1.9% |
| 606 | North Bay | 0 | 0 | 413 | 198 | 94 | 14 | 719 | -- | 4 | 57.4% | 27.5% | 13.1% | 1.9% |
| 607 | North Bay | 5 | 0 | 300 | 201 | 90 | 12 | 608 | -- | 4 | 49.3% | 33.1% | 14.8% | 2% |
| 608 | North Bay | 1 | 0 | 388 | 190 | 118 | 22 | 719 | -- | 4 | 54% | 26.4% | 16.4% | 3.1% |
| 609 | North Bay | 4 | 0 | 507 | 279 | 103 | 25 | 918 | -- | 4 | 55.2% | 30.4% | 11.2% | 2.7% |
| 61 | North Bay | 2 | 288 | 83 | 31 | 26 | 8 | 150 | 52.1% | 4 | 55.3% | 20.7% | 17.3% | 5.3% |
| 610 | North Bay | 0 | 0 | 313 | 156 | 73 | 11 | 553 | -- | 4 | 56.6% | 28.2% | 13.2% | 2% |
| 611 | North Bay | 2 | 0 | 460 | 344 | 130 | 16 | 952 | -- | 4 | 48.3% | 36.1% | 13.7% | 1.7% |
| 612 | Corbeil | 2 | 0 | 218 | 146 | 57 | 12 | 435 | -- | 4 | 50.1% | 33.6% | 13.1% | 2.8% |
| 613 | Astorville | 4 | 0 | 360 | 305 | 76 | 16 | 761 | -- | 4 | 47.3% | 40.1% | 10% | 2.1% |
| 614 | Nipissing | 1 | 0 | 98 | 154 | 27 | 7 | 287 | -- | 4 | 34.1% | 53.7% | 9.4% | 2.4% |
| 615 | Powassan | 7 | 0 | 249 | 383 | 87 | 17 | 743 | -- | 4 | 33.5% | 51.5% | 11.7% | 2.3% |
| 616 | Mattawa | 3 | 0 | 270 | 187 | 70 | 14 | 544 | -- | 4 | 49.6% | 34.4% | 12.9% | 2.6% |
| 62 | North Bay | 0 | 276 | 102 | 33 | 25 | 5 | 165 | 59.8% | 4 | 61.8% | 20% | 15.2% | 3% |
| 63 | North Bay | 2 | 514 | 158 | 53 | 41 | 11 | 265 | 51.6% | 4 | 59.6% | 20% | 15.5% | 4.2% |
| 64 | North Bay | 0 | 518 | 161 | 46 | 62 | 9 | 278 | 53.7% | 4 | 57.9% | 16.5% | 22.3% | 3.2% |
| 65 | North Bay | 1 | 456 | 143 | 77 | 40 | 4 | 265 | 58.1% | 4 | 54% | 29.1% | 15.1% | 1.5% |
| 66 | North Bay | 2 | 379 | 133 | 65 | 28 | 3 | 231 | 60.9% | 4 | 57.6% | 28.1% | 12.1% | 1.3% |
| 67 | North Bay | 0 | 329 | 119 | 53 | 33 | 5 | 210 | 63.8% | 4 | 56.7% | 25.2% | 15.7% | 2.4% |
| 68 | North Bay | 0 | 344 | 109 | 57 | 28 | 6 | 200 | 58.1% | 4 | 54.5% | 28.5% | 14% | 3% |
| 69 | North Bay | 1 | 298 | 53 | 17 | 38 | 8 | 117 | 39.3% | 4 | 45.3% | 14.5% | 32.5% | 6.8% |
| 70 | North Bay | 1 | 353 | 122 | 52 | 19 | 3 | 197 | 55.8% | 4 | 61.9% | 26.4% | 9.6% | 1.5% |
| 71 | North Bay | 1 | 393 | 171 | 44 | 28 | 8 | 252 | 64.1% | 4 | 67.9% | 17.5% | 11.1% | 3.2% |
| 72 | North Bay | 2 | 359 | 104 | 44 | 45 | 7 | 202 | 56.3% | 4 | 51.5% | 21.8% | 22.3% | 3.5% |
| 73 | North Bay | 0 | 376 | 113 | 53 | 32 | 3 | 201 | 53.5% | 4 | 56.2% | 26.4% | 15.9% | 1.5% |
| 74 | North Bay | 0 | 425 | 120 | 49 | 47 | 4 | 220 | 51.8% | 4 | 54.5% | 22.3% | 21.4% | 1.8% |
| 75 | North Bay | 1 | 403 | 140 | 37 | 44 | 3 | 225 | 55.8% | 4 | 62.2% | 16.4% | 19.6% | 1.3% |
