| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ali Naqvi NDP-New Democratic Party | Jaymini Bhikha Green Party | Peter Fonseca Liberal | Wladyslaw Lizon Conservative | Total Votes | Turnout | Ali Naqvi | Jaymini Bhikha | Peter Fonseca | Wladyslaw Lizon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35059 | 2898 | 86191 | 4481 | 766 | 28154 | 18353 | 52623 | 61.1% | 8.5% | 1.5% | 53.5% | 34.9% |
| Money Raised since Previous Electon | $28,710.00 | $0.00 | $76,505.87 | $69,317.89 | $174,533.76 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ali Naqvi NDP-New Democratic Party | Jaymini Bhikha Green Party | Peter Fonseca Liberal | Wladyslaw Lizon Conservative | Total Votes | Turnout | Green Rank | Ali Naqvi NDP-New Democratic Party | Jaymini Bhikha Green Party | Peter Fonseca Liberal | Wladyslaw Lizon Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Mississauga | 0 | 394 | 7 | 3 | 80 | 76 | 166 | 42.1% | 4 | 4.2% | 1.8% | 48.2% | 45.8% |
| 10 | Mississauga | 1 | 429 | 9 | 3 | 135 | 110 | 258 | 60.1% | 4 | 3.5% | 1.2% | 52.3% | 42.6% |
| 100 | Mississauga | 0 | 437 | 24 | 3 | 108 | 90 | 226 | 51.7% | 4 | 10.6% | 1.3% | 47.8% | 39.8% |
| 101 | Mississauga | 0 | 520 | 15 | 3 | 128 | 81 | 227 | 43.7% | 4 | 6.6% | 1.3% | 56.4% | 35.7% |
| 102 | Mississauga | 0 | 307 | 7 | 1 | 79 | 42 | 130 | 42.3% | 4 | 5.4% | 0.8% | 60.8% | 32.3% |
| 103 | Mississauga | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 104 | Mississauga | 3 | 396 | 14 | 6 | 142 | 103 | 269 | 67.9% | 4 | 5.2% | 2.2% | 52.8% | 38.3% |
| 105 | Mississauga | 1 | 378 | 17 | 2 | 97 | 82 | 199 | 52.6% | 4 | 8.5% | 1% | 48.7% | 41.2% |
| 106 | Mississauga | 2 | 474 | 22 | 4 | 120 | 87 | 235 | 49.6% | 4 | 9.4% | 1.7% | 51.1% | 37% |
| 107 | Mississauga | 0 | 346 | 9 | 4 | 93 | 98 | 204 | 59% | 4 | 4.4% | 2% | 45.6% | 48% |
| 108 | Mississauga | 0 | 301 | 6 | 4 | 86 | 52 | 148 | 49.2% | 4 | 4.1% | 2.7% | 58.1% | 35.1% |
| 109 | Mississauga | 2 | 428 | 21 | 3 | 137 | 52 | 215 | 50.2% | 4 | 9.8% | 1.4% | 63.7% | 24.2% |
| 11 | Mississauga | 1 | 466 | 13 | 3 | 165 | 84 | 267 | 57.3% | 4 | 4.9% | 1.1% | 61.8% | 31.5% |
| 110 | Mississauga | 0 | 347 | 13 | 4 | 96 | 71 | 185 | 53.3% | 4 | 7% | 2.2% | 51.9% | 38.4% |
| 111 | Mississauga | 0 | 390 | 21 | 1 | 113 | 34 | 169 | 43.3% | 4 | 12.4% | 0.6% | 66.9% | 20.1% |
| 112 | Mississauga | 1 | 249 | 14 | 3 | 36 | 26 | 80 | 32.1% | 4 | 17.5% | 3.8% | 45% | 32.5% |
| 113 | Mississauga | 1 | 287 | 7 | 4 | 109 | 54 | 176 | 61.3% | 4 | 4% | 2.3% | 61.9% | 30.7% |
| 114 | Mississauga | 0 | 489 | 11 | 4 | 116 | 94 | 226 | 46.2% | 4 | 4.9% | 1.8% | 51.3% | 41.6% |
| 115 | Mississauga | 0 | 513 | 23 | 5 | 100 | 135 | 263 | 51.3% | 4 | 8.7% | 1.9% | 38% | 51.3% |
| 116 | Mississauga | 0 | 353 | 10 | 2 | 96 | 90 | 198 | 56.1% | 4 | 5.1% | 1% | 48.5% | 45.5% |
| 117 | Mississauga | 1 | 300 | 7 | 1 | 88 | 80 | 178 | 59.3% | 4 | 3.9% | 0.6% | 49.4% | 44.9% |
| 118 | Mississauga | 0 | 385 | 9 | 3 | 128 | 73 | 213 | 55.3% | 4 | 4.2% | 1.4% | 60.1% | 34.3% |
| 119 | Mississauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 12 | Mississauga | 1 | 483 | 8 | 1 | 118 | 96 | 226 | 46.8% | 5 | 3.5% | 0.4% | 52.2% | 42.5% |
| 120 | Mississauga | 0 | 524 | 19 | 8 | 161 | 91 | 280 | 53.4% | 4 | 6.8% | 2.9% | 57.5% | 32.5% |
| 121 | Mississauga | 0 | 456 | 19 | 5 | 116 | 67 | 207 | 45.4% | 4 | 9.2% | 2.4% | 56% | 32.4% |
| 122 | Mississauga | 3 | 565 | 24 | 4 | 157 | 88 | 277 | 49% | 4 | 8.7% | 1.4% | 56.7% | 31.8% |
| 123 | Mississauga | 4 | 643 | 21 | 10 | 162 | 91 | 288 | 44.8% | 4 | 7.3% | 3.5% | 56.3% | 31.6% |
| 124-A | Mississauga | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 124-B | Mississauga | 0 | 377 | 35 | 0 | 103 | 38 | 176 | 46.7% | 4 | 19.9% | 0% | 58.5% | 21.6% |
| 125 | Mississauga | 4 | 393 | 31 | 4 | 141 | 80 | 260 | 66.2% | 4 | 11.9% | 1.5% | 54.2% | 30.8% |
| 126 | Mississauga | 3 | 369 | 16 | 0 | 104 | 109 | 232 | 62.9% | 4 | 6.9% | 0% | 44.8% | 47% |
| 127 | Mississauga | 0 | 436 | 17 | 1 | 123 | 76 | 217 | 49.8% | 4 | 7.8% | 0.5% | 56.7% | 35% |
| 128 | Mississauga | 0 | 352 | 17 | 5 | 90 | 96 | 209 | 59.4% | 4 | 8.1% | 2.4% | 43.1% | 45.9% |
| 129 | Mississauga | 2 | 399 | 6 | 5 | 116 | 113 | 243 | 60.9% | 4 | 2.5% | 2.1% | 47.7% | 46.5% |
| 13 | Mississauga | 2 | 381 | 12 | 1 | 80 | 66 | 162 | 42.5% | 4 | 7.4% | 0.6% | 49.4% | 40.7% |
| 130 | Mississauga | 1 | 419 | 20 | 7 | 124 | 110 | 264 | 63% | 4 | 7.6% | 2.7% | 47% | 41.7% |
| 131 | Mississauga | 1 | 359 | 15 | 4 | 110 | 68 | 198 | 55.2% | 4 | 7.6% | 2% | 55.6% | 34.3% |
| 132 | Mississauga | 0 | 197 | 4 | 0 | 66 | 26 | 96 | 48.7% | 4 | 4.2% | 0% | 68.8% | 27.1% |
| 133 | Mississauga | 0 | 818 | 38 | 11 | 176 | 145 | 370 | 45.2% | 4 | 10.3% | 3% | 47.6% | 39.2% |
| 134 | Mississauga | 0 | 593 | 44 | 6 | 129 | 92 | 273 | 46% | 4 | 16.1% | 2.2% | 47.3% | 33.7% |
| 135 | Mississauga | 1 | 551 | 24 | 6 | 156 | 61 | 249 | 45.2% | 4 | 9.6% | 2.4% | 62.7% | 24.5% |
| 136 | Mississauga | 0 | 291 | 14 | 0 | 71 | 37 | 125 | 43% | 5 | 11.2% | 0% | 56.8% | 29.6% |
| 137 | Mississauga | 0 | 408 | 12 | 2 | 100 | 41 | 155 | 38% | 4 | 7.7% | 1.3% | 64.5% | 26.5% |
| 138 | Mississauga | 0 | 324 | 12 | 0 | 88 | 66 | 166 | 51.2% | 4 | 7.2% | 0% | 53% | 39.8% |
| 139 | Mississauga | 3 | 442 | 11 | 4 | 106 | 93 | 217 | 49.1% | 4 | 5.1% | 1.8% | 48.8% | 42.9% |
| 14 | Mississauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 140 | Mississauga | 0 | 338 | 15 | 2 | 99 | 28 | 144 | 42.6% | 4 | 10.4% | 1.4% | 68.8% | 19.4% |
| 141 | Mississauga | 1 | 328 | 10 | 2 | 71 | 62 | 146 | 44.5% | 4 | 6.8% | 1.4% | 48.6% | 42.5% |
| 142 | Mississauga | 0 | 373 | 14 | 1 | 112 | 42 | 170 | 45.6% | 4 | 8.2% | 0.6% | 65.9% | 24.7% |
| 143 | Mississauga | 0 | 324 | 2 | 2 | 99 | 50 | 154 | 47.5% | 3 | 1.3% | 1.3% | 64.3% | 32.5% |
| 144 | Mississauga | 1 | 338 | 9 | 0 | 76 | 62 | 148 | 43.8% | 4 | 6.1% | 0% | 51.4% | 41.9% |
| 145 | Mississauga | 0 | 453 | 6 | 1 | 117 | 65 | 190 | 41.9% | 4 | 3.2% | 0.5% | 61.6% | 34.2% |
| 146 | Mississauga | 1 | 375 | 10 | 3 | 95 | 51 | 161 | 42.9% | 4 | 6.2% | 1.9% | 59% | 31.7% |
| 147 | Mississauga | 1 | 456 | 10 | 0 | 115 | 75 | 202 | 44.3% | 5 | 5% | 0% | 56.9% | 37.1% |
| 148 | Mississauga | 2 | 457 | 10 | 1 | 111 | 65 | 189 | 41.4% | 4 | 5.3% | 0.5% | 58.7% | 34.4% |
| 149 | Mississauga | 6 | 367 | 14 | 1 | 86 | 71 | 178 | 48.5% | 4 | 7.9% | 0.6% | 48.3% | 39.9% |
| 15 | Mississauga | 1 | 355 | 12 | 2 | 91 | 63 | 169 | 47.6% | 4 | 7.1% | 1.2% | 53.8% | 37.3% |
| 150 | Mississauga | 0 | 346 | 4 | 1 | 70 | 60 | 136 | 39.3% | 4 | 2.9% | 0.7% | 51.5% | 44.1% |
| 151-A | Mississauga | 0 | 317 | 15 | 5 | 70 | 62 | 152 | 47.9% | 4 | 9.9% | 3.3% | 46.1% | 40.8% |
| 151-B | Mississauga | 1 | 292 | 9 | 7 | 56 | 64 | 138 | 47.3% | 4 | 6.5% | 5.1% | 40.6% | 46.4% |
| 152-A | Mississauga | 2 | 131 | 9 | 1 | 27 | 17 | 56 | 42.7% | 4 | 16.1% | 1.8% | 48.2% | 30.4% |
| 152-B | Mississauga | 4 | 181 | 6 | 1 | 59 | 31 | 101 | 55.8% | 4 | 5.9% | 1% | 58.4% | 30.7% |
| 153 | Mississauga | 2 | 443 | 31 | 2 | 101 | 84 | 220 | 49.7% | 4 | 14.1% | 0.9% | 45.9% | 38.2% |
| 154 | Mississauga | 1 | 517 | 19 | 6 | 148 | 106 | 280 | 54.2% | 4 | 6.8% | 2.1% | 52.9% | 37.9% |
| 155 | Mississauga | 2 | 385 | 8 | 1 | 93 | 108 | 212 | 55.1% | 4 | 3.8% | 0.5% | 43.9% | 50.9% |
| 156 | Mississauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 156-1 | Etobicoke | 0 | 378 | 14 | 3 | 95 | 51 | 163 | 43.1% | 4 | 8.6% | 1.8% | 58.3% | 31.3% |
| 157 | Mississauga | 3 | 540 | 23 | 3 | 160 | 87 | 276 | 51.1% | 4 | 8.3% | 1.1% | 58% | 31.5% |
| 158 | Mississauga | 2 | 434 | 27 | 1 | 142 | 59 | 231 | 53.2% | 4 | 11.7% | 0.4% | 61.5% | 25.5% |
| 159 | Mississauga | 0 | 395 | 16 | 3 | 112 | 56 | 188 | 47.6% | 4 | 8.5% | 1.6% | 59.6% | 29.8% |
| 16 | Mississauga | 0 | 371 | 11 | 5 | 111 | 68 | 195 | 52.6% | 4 | 5.6% | 2.6% | 56.9% | 34.9% |
| 160 | Mississauga | 2 | 404 | 24 | 5 | 110 | 69 | 211 | 52.2% | 4 | 11.4% | 2.4% | 52.1% | 32.7% |
| 161-A | Mississauga | 1 | 389 | 9 | 0 | 144 | 41 | 196 | 50.4% | 5 | 4.6% | 0% | 73.5% | 20.9% |
| 161-B | Mississauga | 2 | 241 | 17 | 0 | 140 | 38 | 198 | 82.2% | 5 | 8.6% | 0% | 70.7% | 19.2% |
| 162 | Mississauga | 2 | 607 | 27 | 11 | 124 | 96 | 260 | 42.8% | 4 | 10.4% | 4.2% | 47.7% | 36.9% |
| 163 | Mississauga | 3 | 430 | 15 | 4 | 149 | 78 | 249 | 57.9% | 4 | 6% | 1.6% | 59.8% | 31.3% |
| 164 | Mississauga | 0 | 449 | 33 | 3 | 98 | 31 | 165 | 36.7% | 4 | 20% | 1.8% | 59.4% | 18.8% |
| 165 | Mississauga | 0 | 543 | 30 | 1 | 95 | 54 | 180 | 33.1% | 4 | 16.7% | 0.6% | 52.8% | 30% |
| 166 | Mississauga | 4 | 469 | 23 | 5 | 112 | 62 | 209 | 44.6% | 4 | 11% | 2.4% | 53.6% | 29.7% |
| 167 | Mississauga | 5 | 519 | 20 | 6 | 134 | 71 | 236 | 45.5% | 4 | 8.5% | 2.5% | 56.8% | 30.1% |
| 168 | Mississauga | 1 | 473 | 32 | 3 | 99 | 74 | 210 | 44.4% | 4 | 15.2% | 1.4% | 47.1% | 35.2% |
| 169 | Mississauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 17 | Mississauga | 1 | 356 | 14 | 0 | 107 | 67 | 190 | 53.4% | 5 | 7.4% | 0% | 56.3% | 35.3% |
| 170 | Mississauga | 2 | 430 | 10 | 5 | 134 | 64 | 215 | 50% | 4 | 4.7% | 2.3% | 62.3% | 29.8% |
| 171 | Mississauga | 1 | 418 | 31 | 2 | 130 | 71 | 236 | 56.5% | 4 | 13.1% | 0.8% | 55.1% | 30.1% |
| 172 | Mississauga | 1 | 387 | 7 | 0 | 85 | 78 | 171 | 44.2% | 4 | 4.1% | 0% | 49.7% | 45.6% |
| 173 | Mississauga | 0 | 333 | 18 | 1 | 114 | 78 | 211 | 63.4% | 4 | 8.5% | 0.5% | 54% | 37% |
| 174 | Mississauga | 1 | 353 | 8 | 2 | 132 | 60 | 203 | 57.5% | 4 | 3.9% | 1% | 65% | 29.6% |
| 175 | Mississauga | 0 | 418 | 21 | 4 | 149 | 94 | 268 | 64.1% | 4 | 7.8% | 1.5% | 55.6% | 35.1% |
| 176 | Mississauga | 0 | 358 | 24 | 2 | 109 | 57 | 192 | 53.6% | 4 | 12.5% | 1% | 56.8% | 29.7% |
| 177 | Mississauga | 1 | 363 | 14 | 3 | 108 | 76 | 202 | 55.6% | 4 | 6.9% | 1.5% | 53.5% | 37.6% |
| 178 | Mississauga | 0 | 321 | 8 | 2 | 117 | 63 | 190 | 59.2% | 4 | 4.2% | 1.1% | 61.6% | 33.2% |
| 179 | Mississauga | 3 | 453 | 17 | 1 | 161 | 97 | 279 | 61.6% | 4 | 6.1% | 0.4% | 57.7% | 34.8% |
| 18 | Mississauga | 2 | 365 | 7 | 4 | 109 | 85 | 207 | 56.7% | 4 | 3.4% | 1.9% | 52.7% | 41.1% |
| 180 | Mississauga | 0 | 414 | 12 | 1 | 146 | 69 | 228 | 55.1% | 4 | 5.3% | 0.4% | 64% | 30.3% |
| 181 | Mississauga | 1 | 438 | 25 | 1 | 127 | 83 | 238 | 54.3% | 4 | 10.5% | 0.4% | 53.4% | 34.9% |
| 19 | Mississauga | 0 | 335 | 6 | 1 | 101 | 80 | 188 | 56.1% | 4 | 3.2% | 0.5% | 53.7% | 42.6% |
| 0 2 | Mississauga | 0 | 378 | 5 | 5 | 100 | 72 | 182 | 48.1% | 3 | 2.7% | 2.7% | 54.9% | 39.6% |
| 20-A | Mississauga | 1 | 399 | 34 | 0 | 74 | 24 | 133 | 33.3% | 4 | 25.6% | 0% | 55.6% | 18% |
| 20-B | Etobicoke | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 21 | Mississauga | 2 | 342 | 12 | 1 | 107 | 70 | 196 | 57.3% | 5 | 6.1% | 0.5% | 54.6% | 35.7% |
| 22 | Mississauga | 1 | 504 | 8 | 2 | 94 | 102 | 207 | 41.1% | 4 | 3.9% | 1% | 45.4% | 49.3% |
| 23 | Mississauga | 0 | 393 | 12 | 2 | 108 | 78 | 200 | 50.9% | 4 | 6% | 1% | 54% | 39% |
| 24 | Mississauga | 0 | 460 | 5 | 6 | 108 | 124 | 244 | 53% | 3 | 2% | 2.5% | 44.3% | 50.8% |
| 25 | Mississauga | 0 | 524 | 12 | 4 | 120 | 86 | 223 | 42.6% | 4 | 5.4% | 1.8% | 53.8% | 38.6% |
| 26 | Mississauga | 2 | 516 | 29 | 2 | 117 | 68 | 219 | 42.4% | 4 | 13.2% | 0.9% | 53.4% | 31.1% |
| 27 | Mississauga | 2 | 361 | 13 | 0 | 104 | 86 | 205 | 56.8% | 4 | 6.3% | 0% | 50.7% | 42% |
| 28 | Mississauga | 2 | 434 | 11 | 3 | 96 | 76 | 189 | 43.5% | 4 | 5.8% | 1.6% | 50.8% | 40.2% |
| 29 | Mississauga | 4 | 402 | 26 | 5 | 101 | 46 | 183 | 45.5% | 4 | 14.2% | 2.7% | 55.2% | 25.1% |
| 0 3 | Mississauga | 1 | 474 | 18 | 11 | 141 | 67 | 238 | 50.2% | 4 | 7.6% | 4.6% | 59.2% | 28.2% |
| 30 | Mississauga | 3 | 400 | 15 | 4 | 90 | 74 | 188 | 47% | 4 | 8% | 2.1% | 47.9% | 39.4% |
| 31 | Mississauga | 1 | 424 | 33 | 6 | 137 | 61 | 239 | 56.4% | 4 | 13.8% | 2.5% | 57.3% | 25.5% |
| 32 | Mississauga | 1 | 356 | 11 | 5 | 69 | 44 | 130 | 36.5% | 4 | 8.5% | 3.8% | 53.1% | 33.8% |
| 33 | Mississauga | 2 | 611 | 36 | 2 | 112 | 51 | 204 | 33.4% | 4 | 17.6% | 1% | 54.9% | 25% |
| 34 | Mississauga | 0 | 511 | 25 | 3 | 97 | 52 | 177 | 34.6% | 4 | 14.1% | 1.7% | 54.8% | 29.4% |
| 35 | Mississauga | 0 | 419 | 9 | 5 | 101 | 84 | 199 | 47.5% | 4 | 4.5% | 2.5% | 50.8% | 42.2% |
| 36 | Mississauga | 0 | 556 | 42 | 1 | 108 | 61 | 214 | 38.5% | 5 | 19.6% | 0.5% | 50.5% | 28.5% |
| 37 | Mississauga | 0 | 326 | 9 | 1 | 72 | 45 | 129 | 39.6% | 5 | 7% | 0.8% | 55.8% | 34.9% |
| 38 | Mississauga | 0 | 360 | 12 | 6 | 92 | 50 | 161 | 44.7% | 4 | 7.5% | 3.7% | 57.1% | 31.1% |
| 39 | Mississauga | 4 | 689 | 38 | 7 | 153 | 72 | 277 | 40.2% | 4 | 13.7% | 2.5% | 55.2% | 26% |
| 0 4 | Mississauga | 0 | 326 | 6 | 3 | 67 | 70 | 147 | 45.1% | 4 | 4.1% | 2% | 45.6% | 47.6% |
| 40 | Mississauga | 3 | 395 | 14 | 5 | 96 | 82 | 201 | 50.9% | 4 | 7% | 2.5% | 47.8% | 40.8% |
| 400 | Mississauga | 4 | 263 | 45 | 1 | 78 | 34 | 162 | 61.6% | 4 | 27.8% | 0.6% | 48.1% | 21% |
| 401 | Mississauga | 1 | 446 | 5 | 8 | 184 | 135 | 335 | 75.1% | 3 | 1.5% | 2.4% | 54.9% | 40.3% |
| 402 | Mississauga | 1 | 661 | 21 | 7 | 237 | 177 | 443 | 67% | 4 | 4.7% | 1.6% | 53.5% | 40% |
| 403 | Mississauga | 2 | 515 | 19 | 4 | 128 | 68 | 222 | 43.1% | 4 | 8.6% | 1.8% | 57.7% | 30.6% |
| 404 | Etobicoke | 4 | 217 | 10 | 4 | 69 | 68 | 156 | 71.9% | 4 | 6.4% | 2.6% | 44.2% | 43.6% |
| 405 | Mississauga | 1 | 305 | 10 | 2 | 84 | 96 | 194 | 63.6% | 4 | 5.2% | 1% | 43.3% | 49.5% |
| 406 | Mississauga | 3 | 283 | 14 | 2 | 89 | 55 | 164 | 58% | 4 | 8.5% | 1.2% | 54.3% | 33.5% |
| 407 | Mississauga | 2 | 508 | 31 | 1 | 181 | 49 | 265 | 52.2% | 4 | 11.7% | 0.4% | 68.3% | 18.5% |
| 408 | Mississauga | 5 | 504 | 48 | 1 | 179 | 59 | 294 | 58.3% | 5 | 16.3% | 0.3% | 60.9% | 20.1% |
| 409 | Mississauga | 0 | 508 | 42 | 5 | 178 | 53 | 279 | 54.9% | 4 | 15.1% | 1.8% | 63.8% | 19% |
| 41 | Mississauga | 0 | 511 | 16 | 7 | 123 | 123 | 271 | 53% | 4 | 5.9% | 2.6% | 45.4% | 45.4% |
| 410 | Mississauga | 1 | 453 | 39 | 4 | 160 | 65 | 271 | 59.8% | 4 | 14.4% | 1.5% | 59% | 24% |
| 411 | Mississauga | 1 | 177 | 2 | 3 | 54 | 51 | 112 | 63.3% | 3 | 1.8% | 2.7% | 48.2% | 45.5% |
| 412 | Mississauga | 1 | 400 | 43 | 3 | 139 | 48 | 234 | 58.5% | 4 | 18.4% | 1.3% | 59.4% | 20.5% |
| 413 | Mississauga | 1 | 222 | 19 | 2 | 89 | 33 | 144 | 64.9% | 4 | 13.2% | 1.4% | 61.8% | 22.9% |
| 414 | Mississauga | 0 | 236 | 10 | 3 | 91 | 20 | 126 | 53.4% | 4 | 7.9% | 2.4% | 72.2% | 15.9% |
| 415 | Etobicoke | 2 | 346 | 11 | 8 | 112 | 49 | 182 | 52.6% | 4 | 6% | 4.4% | 61.5% | 26.9% |
| 416 | Mississauga | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 417 | Etobicoke | 0 | 163 | 14 | 1 | 47 | 25 | 87 | 53.4% | 4 | 16.1% | 1.1% | 54% | 28.7% |
| 418 | Etobicoke | 0 | 136 | 7 | 2 | 90 | 72 | 171 | 125.7% | 4 | 4.1% | 1.2% | 52.6% | 42.1% |
| 419 | Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 42 | Mississauga | 0 | 375 | 19 | 5 | 121 | 72 | 220 | 58.7% | 4 | 8.6% | 2.3% | 55% | 32.7% |
| 420 | Etobicoke | 1 | 209 | 9 | 4 | 79 | 53 | 148 | 70.8% | 4 | 6.1% | 2.7% | 53.4% | 35.8% |
| 43 | Mississauga | 1 | 421 | 11 | 4 | 86 | 54 | 157 | 37.3% | 4 | 7% | 2.5% | 54.8% | 34.4% |
| 44 | Mississauga | 0 | 342 | 31 | 2 | 76 | 39 | 148 | 43.3% | 4 | 20.9% | 1.4% | 51.4% | 26.4% |
| 45 | Mississauga | 1 | 383 | 12 | 2 | 100 | 36 | 152 | 39.7% | 4 | 7.9% | 1.3% | 65.8% | 23.7% |
| 46 | Mississauga | 1 | 394 | 33 | 1 | 75 | 27 | 137 | 34.8% | 4 | 24.1% | 0.7% | 54.7% | 19.7% |
| 47 | Mississauga | 0 | 405 | 10 | 1 | 123 | 110 | 244 | 60.2% | 4 | 4.1% | 0.4% | 50.4% | 45.1% |
| 48 | Mississauga | 0 | 358 | 15 | 1 | 76 | 61 | 153 | 42.7% | 4 | 9.8% | 0.7% | 49.7% | 39.9% |
| 49 | Mississauga | 0 | 355 | 20 | 1 | 87 | 46 | 154 | 43.4% | 4 | 13% | 0.6% | 56.5% | 29.9% |
| 0 5 | Mississauga | 0 | 374 | 17 | 3 | 108 | 77 | 205 | 54.8% | 4 | 8.3% | 1.5% | 52.7% | 37.6% |
| 50 | Mississauga | 1 | 395 | 14 | 0 | 126 | 66 | 207 | 52.4% | 4 | 6.8% | 0% | 60.9% | 31.9% |
| 500 | Mobile poll/Bureau itinérant | 0 | 190 | 4 | 2 | 31 | 14 | 53 | 27.9% | 4 | 7.5% | 3.8% | 58.5% | 26.4% |
| 501 | Mobile poll/Bureau itinérant | 1 | 260 | 5 | 2 | 33 | 19 | 64 | 24.6% | 5 | 7.8% | 3.1% | 51.6% | 29.7% |
| 502 | Mobile poll/Bureau itinérant | 2 | 186 | 11 | 4 | 33 | 39 | 91 | 48.9% | 4 | 12.1% | 4.4% | 36.3% | 42.9% |
| 503 | Mobile poll/Bureau itinérant | 2 | 235 | 5 | 2 | 30 | 23 | 64 | 27.2% | 4 | 7.8% | 3.1% | 46.9% | 35.9% |
| 504 | Mobile poll/Bureau itinérant | 4 | 216 | 2 | 1 | 74 | 42 | 124 | 57.4% | 4 | 1.6% | 0.8% | 59.7% | 33.9% |
| 51 | Mississauga | 4 | 433 | 31 | 9 | 118 | 111 | 276 | 63.7% | 4 | 11.2% | 3.3% | 42.8% | 40.2% |
| 52 | Mississauga | 0 | 381 | 12 | 3 | 108 | 78 | 202 | 53% | 4 | 5.9% | 1.5% | 53.5% | 38.6% |
| 53 | Mississauga | 2 | 375 | 20 | 9 | 95 | 68 | 194 | 51.7% | 4 | 10.3% | 4.6% | 49% | 35.1% |
| 54 | Mississauga | 2 | 441 | 13 | 4 | 130 | 101 | 252 | 57.1% | 4 | 5.2% | 1.6% | 51.6% | 40.1% |
| 55 | Mississauga | 1 | 473 | 22 | 1 | 119 | 60 | 203 | 42.9% | 4 | 10.8% | 0.5% | 58.6% | 29.6% |
| 56 | Mississauga | 1 | 332 | 4 | 1 | 71 | 72 | 150 | 45.2% | 4 | 2.7% | 0.7% | 47.3% | 48% |
| 57 | Mississauga | 1 | 431 | 15 | 4 | 97 | 77 | 195 | 45.2% | 4 | 7.7% | 2.1% | 49.7% | 39.5% |
| 58 | Mississauga | 0 | 507 | 17 | 2 | 156 | 110 | 285 | 56.2% | 4 | 6% | 0.7% | 54.7% | 38.6% |
| 59 | Mississauga | 2 | 512 | 17 | 1 | 133 | 119 | 273 | 53.3% | 4 | 6.2% | 0.4% | 48.7% | 43.6% |
| 0 6 | Mississauga | 1 | 341 | 25 | 9 | 101 | 67 | 204 | 59.8% | 4 | 12.3% | 4.4% | 49.5% | 32.8% |
| 60 | Mississauga | 2 | 342 | 8 | 4 | 116 | 96 | 228 | 66.7% | 4 | 3.5% | 1.8% | 50.9% | 42.1% |
| 600 | Mississauga | 2 | 0 | 66 | 19 | 598 | 423 | 1110 | -- | 4 | 5.9% | 1.7% | 53.9% | 38.1% |
| 601 | Mississauga | 6 | 0 | 181 | 13 | 478 | 250 | 930 | -- | 4 | 19.5% | 1.4% | 51.4% | 26.9% |
| 602 | Mississauga | 1 | 0 | 53 | 3 | 353 | 237 | 648 | -- | 4 | 8.2% | 0.5% | 54.5% | 36.6% |
| 603 | Mississauga | 5 | 0 | 73 | 10 | 577 | 406 | 1072 | -- | 4 | 6.8% | 0.9% | 53.8% | 37.9% |
| 604 | Mississauga | 1 | 0 | 40 | 14 | 430 | 259 | 745 | -- | 4 | 5.4% | 1.9% | 57.7% | 34.8% |
| 605 | Mississauga | 10 | 0 | 78 | 7 | 551 | 354 | 1003 | -- | 4 | 7.8% | 0.7% | 54.9% | 35.3% |
| 606 | Mississauga | 3 | 0 | 48 | 7 | 354 | 245 | 657 | -- | 4 | 7.3% | 1.1% | 53.9% | 37.3% |
| 607 | Mississauga | 2 | 0 | 67 | 11 | 396 | 292 | 771 | -- | 4 | 8.7% | 1.4% | 51.4% | 37.9% |
| 608 | Mississauga | 2 | 0 | 109 | 15 | 405 | 212 | 746 | -- | 4 | 14.6% | 2% | 54.3% | 28.4% |
| 609 | Mississauga | 5 | 0 | 38 | 11 | 235 | 160 | 449 | -- | 4 | 8.5% | 2.4% | 52.3% | 35.6% |
| 61 | Mississauga | 0 | 524 | 36 | 5 | 158 | 53 | 252 | 48.1% | 4 | 14.3% | 2% | 62.7% | 21% |
| 610 | Mississauga | 0 | 0 | 82 | 3 | 218 | 134 | 437 | -- | 4 | 18.8% | 0.7% | 49.9% | 30.7% |
| 611 | Mississauga | 2 | 0 | 77 | 6 | 598 | 268 | 954 | -- | 4 | 8.1% | 0.6% | 62.7% | 28.1% |
| 612 | Mississauga | 0 | 0 | 46 | 4 | 252 | 176 | 479 | -- | 4 | 9.6% | 0.8% | 52.6% | 36.7% |
