| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Anabusi NDP-New Democratic Party | Azim Rizvee Liberal | Lisa Raitt Conservative | Mini Batra Green Party | Total Votes | Turnout | Alex Anabusi | Azim Rizvee | Lisa Raitt | Mini Batra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35057 | 1895 | 85353 | 5366 | 19940 | 22378 | 1131 | 59679 | 69.9% | 9% | 33.4% | 37.5% | 1.9% |
| Money Raised since Previous Electon | $4,205.00 | $92,631.28 | $132,555.00 | $1,550.00 | $234,253.47 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Anabusi NDP-New Democratic Party | Azim Rizvee Liberal | Lisa Raitt Conservative | Mini Batra Green Party | Total Votes | Turnout | Green Rank | Alex Anabusi NDP-New Democratic Party | Azim Rizvee Liberal | Lisa Raitt Conservative | Mini Batra Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Milton | 0 | 482 | 23 | 97 | 98 | 7 | 230 | 47.7% | 4 | 10% | 42.2% | 42.6% | 3% |
| 10 | Milton | 2 | 353 | 14 | 63 | 47 | 4 | 132 | 37.4% | 4 | 10.6% | 47.7% | 35.6% | 3% |
| 100 | Milton | 2 | 345 | 21 | 65 | 89 | 5 | 182 | 52.8% | 4 | 11.5% | 35.7% | 48.9% | 2.7% |
| 101 | Milton | 0 | 377 | 28 | 64 | 97 | 13 | 209 | 55.4% | 4 | 13.4% | 30.6% | 46.4% | 6.2% |
| 102 | Milton | 0 | 534 | 33 | 101 | 167 | 5 | 310 | 58.1% | 4 | 10.6% | 32.6% | 53.9% | 1.6% |
| 103-A | Milton | 0 | 330 | 17 | 69 | 59 | 1 | 148 | 44.8% | 5 | 11.5% | 46.6% | 39.9% | 0.7% |
| 103-B | Milton | 2 | 239 | 14 | 55 | 46 | 2 | 123 | 51.5% | 5 | 11.4% | 44.7% | 37.4% | 1.6% |
| 104 | Milton | 2 | 482 | 13 | 113 | 123 | 4 | 258 | 53.5% | 4 | 5% | 43.8% | 47.7% | 1.6% |
| 105-A | Milton | 0 | 276 | 14 | 71 | 52 | 0 | 139 | 50.4% | 5 | 10.1% | 51.1% | 37.4% | 0% |
| 105-B | Milton | 0 | 277 | 19 | 58 | 49 | 0 | 126 | 45.5% | 4 | 15.1% | 46% | 38.9% | 0% |
| 106-A | Milton | 1 | 449 | 35 | 104 | 70 | 8 | 221 | 49.2% | 4 | 15.8% | 47.1% | 31.7% | 3.6% |
| 106-B | Milton | 0 | 335 | 21 | 81 | 51 | 2 | 156 | 46.6% | 4 | 13.5% | 51.9% | 32.7% | 1.3% |
| 107 | Milton | 0 | 515 | 38 | 111 | 75 | 6 | 230 | 44.7% | 4 | 16.5% | 48.3% | 32.6% | 2.6% |
| 108 | Milton | 4 | 499 | 37 | 124 | 113 | 2 | 282 | 56.5% | 4 | 13.1% | 44% | 40.1% | 0.7% |
| 109-A | Milton | 0 | 362 | 25 | 101 | 73 | 2 | 202 | 55.8% | 4 | 12.4% | 50% | 36.1% | 1% |
| 109-B | Milton | 0 | 378 | 19 | 76 | 83 | 1 | 180 | 47.6% | 4 | 10.6% | 42.2% | 46.1% | 0.6% |
| 11 | Milton | 0 | 502 | 21 | 107 | 91 | 4 | 224 | 44.6% | 4 | 9.4% | 47.8% | 40.6% | 1.8% |
| 110-A | Milton | 1 | 373 | 25 | 84 | 88 | 4 | 205 | 55% | 4 | 12.2% | 41% | 42.9% | 2% |
| 110-B | Milton | 0 | 367 | 19 | 82 | 76 | 0 | 178 | 48.5% | 5 | 10.7% | 46.1% | 42.7% | 0% |
| 111-A | Milton | 1 | 300 | 10 | 74 | 48 | 2 | 136 | 45.3% | 4 | 7.4% | 54.4% | 35.3% | 1.5% |
| 111-B | Milton | 2 | 296 | 12 | 58 | 51 | 2 | 125 | 42.2% | 4 | 9.6% | 46.4% | 40.8% | 1.6% |
| 112 | Milton | 1 | 505 | 27 | 140 | 83 | 5 | 257 | 50.9% | 4 | 10.5% | 54.5% | 32.3% | 1.9% |
| 113 | Milton | 0 | 465 | 24 | 114 | 117 | 8 | 266 | 57.2% | 4 | 9% | 42.9% | 44% | 3% |
| 114 | Milton | 2 | 451 | 27 | 111 | 111 | 2 | 255 | 56.5% | 4 | 10.6% | 43.5% | 43.5% | 0.8% |
| 115 | Milton | 2 | 526 | 25 | 117 | 81 | 15 | 245 | 46.6% | 4 | 10.2% | 47.8% | 33.1% | 6.1% |
| 116 | Milton | 1 | 385 | 13 | 72 | 80 | 2 | 168 | 43.6% | 4 | 7.7% | 42.9% | 47.6% | 1.2% |
| 117 | Milton | 0 | 407 | 29 | 95 | 107 | 1 | 235 | 57.7% | 5 | 12.3% | 40.4% | 45.5% | 0.4% |
| 118 | Milton | 0 | 482 | 30 | 139 | 85 | 6 | 260 | 53.9% | 4 | 11.5% | 53.5% | 32.7% | 2.3% |
| 119-A | Milton | 2 | 285 | 17 | 63 | 57 | 4 | 143 | 50.2% | 4 | 11.9% | 44.1% | 39.9% | 2.8% |
| 119-B | Milton | 1 | 319 | 16 | 71 | 63 | 4 | 156 | 48.9% | 4 | 10.3% | 45.5% | 40.4% | 2.6% |
| 120-A | Milton | 1 | 303 | 20 | 69 | 62 | 3 | 160 | 52.8% | 5 | 12.5% | 43.1% | 38.8% | 1.9% |
| 120-B | Milton | 1 | 301 | 18 | 79 | 69 | 4 | 173 | 57.5% | 4 | 10.4% | 45.7% | 39.9% | 2.3% |
| 121 | Milton | 0 | 340 | 32 | 106 | 51 | 3 | 193 | 56.8% | 4 | 16.6% | 54.9% | 26.4% | 1.6% |
| 122 | Milton | 1 | 495 | 26 | 111 | 135 | 9 | 284 | 57.4% | 4 | 9.2% | 39.1% | 47.5% | 3.2% |
| 123 | Milton | 1 | 512 | 26 | 102 | 116 | 11 | 257 | 50.2% | 4 | 10.1% | 39.7% | 45.1% | 4.3% |
| 124 | Milton | 2 | 430 | 16 | 100 | 115 | 3 | 236 | 54.9% | 4 | 6.8% | 42.4% | 48.7% | 1.3% |
| 125 | Milton | 1 | 456 | 26 | 97 | 82 | 3 | 210 | 46.1% | 4 | 12.4% | 46.2% | 39% | 1.4% |
| 126 | Milton | 0 | 374 | 17 | 59 | 72 | 6 | 157 | 42% | 4 | 10.8% | 37.6% | 45.9% | 3.8% |
| 127 | Milton | 3 | 391 | 30 | 97 | 83 | 1 | 217 | 55.5% | 5 | 13.8% | 44.7% | 38.2% | 0.5% |
| 128 | Milton | 1 | 549 | 16 | 126 | 140 | 4 | 287 | 52.3% | 4 | 5.6% | 43.9% | 48.8% | 1.4% |
| 129-A | Milton | 1 | 279 | 16 | 86 | 53 | 3 | 164 | 58.8% | 5 | 9.8% | 52.4% | 32.3% | 1.8% |
| 129-B | Milton | 0 | 292 | 13 | 57 | 74 | 2 | 149 | 51% | 5 | 8.7% | 38.3% | 49.7% | 1.3% |
| 12-A | Milton | 2 | 292 | 20 | 67 | 57 | 1 | 150 | 51.4% | 5 | 13.3% | 44.7% | 38% | 0.7% |
| 12-B | Milton | 1 | 313 | 21 | 81 | 75 | 3 | 182 | 58.1% | 4 | 11.5% | 44.5% | 41.2% | 1.6% |
| 13 | Milton | 0 | 378 | 19 | 57 | 79 | 2 | 162 | 42.9% | 5 | 11.7% | 35.2% | 48.8% | 1.2% |
| 130 | Milton | 1 | 482 | 21 | 118 | 138 | 4 | 282 | 58.5% | 4 | 7.4% | 41.8% | 48.9% | 1.4% |
| 131 | Milton | 0 | 496 | 39 | 106 | 98 | 4 | 250 | 50.4% | 4 | 15.6% | 42.4% | 39.2% | 1.6% |
| 132 | Milton | 0 | 403 | 31 | 85 | 84 | 5 | 205 | 50.9% | 4 | 15.1% | 41.5% | 41% | 2.4% |
| 133 | Milton | 1 | 409 | 29 | 86 | 79 | 3 | 200 | 48.9% | 4 | 14.5% | 43% | 39.5% | 1.5% |
| 134 | Milton | 3 | 393 | 21 | 81 | 83 | 6 | 198 | 50.4% | 4 | 10.6% | 40.9% | 41.9% | 3% |
| 135 | Milton | 3 | 456 | 26 | 107 | 102 | 6 | 245 | 53.7% | 4 | 10.6% | 43.7% | 41.6% | 2.4% |
| 136-A | Milton | 0 | 259 | 14 | 58 | 56 | 4 | 134 | 51.7% | 4 | 10.4% | 43.3% | 41.8% | 3% |
| 136-B | Milton | 3 | 326 | 26 | 84 | 75 | 4 | 194 | 59.5% | 4 | 13.4% | 43.3% | 38.7% | 2.1% |
| 137 | Milton | 1 | 560 | 31 | 138 | 124 | 2 | 297 | 53% | 4 | 10.4% | 46.5% | 41.8% | 0.7% |
| 138 | Milton | 1 | 408 | 18 | 57 | 108 | 5 | 193 | 47.3% | 4 | 9.3% | 29.5% | 56% | 2.6% |
| 139 | Milton | 0 | 433 | 19 | 60 | 136 | 12 | 233 | 53.8% | 4 | 8.2% | 25.8% | 58.4% | 5.2% |
| 140 | Burlington | 0 | 441 | 13 | 90 | 140 | 12 | 256 | 58% | 4 | 5.1% | 35.2% | 54.7% | 4.7% |
| 141 | Burlington | 1 | 459 | 18 | 96 | 113 | 10 | 241 | 52.5% | 4 | 7.5% | 39.8% | 46.9% | 4.1% |
| 142 | Milton | 1 | 319 | 16 | 52 | 93 | 9 | 174 | 54.5% | 4 | 9.2% | 29.9% | 53.4% | 5.2% |
| 143 | Milton | 1 | 285 | 15 | 43 | 86 | 6 | 151 | 53% | 4 | 9.9% | 28.5% | 57% | 4% |
| 144 | Milton | 1 | 685 | 40 | 152 | 227 | 14 | 438 | 63.9% | 4 | 9.1% | 34.7% | 51.8% | 3.2% |
| 145 | Milton | 1 | 433 | 12 | 91 | 165 | 4 | 273 | 63% | 4 | 4.4% | 33.3% | 60.4% | 1.5% |
| 146 | Milton | 4 | 678 | 25 | 123 | 204 | 19 | 380 | 56% | 4 | 6.6% | 32.4% | 53.7% | 5% |
| 147 | Milton | 0 | 580 | 16 | 108 | 182 | 10 | 321 | 55.3% | 4 | 5% | 33.6% | 56.7% | 3.1% |
| 148 | Milton | 0 | 601 | 31 | 103 | 169 | 18 | 323 | 53.7% | 4 | 9.6% | 31.9% | 52.3% | 5.6% |
| 149 | Milton | 5 | 485 | 24 | 78 | 157 | 8 | 273 | 56.3% | 4 | 8.8% | 28.6% | 57.5% | 2.9% |
| 14-A | Milton | 1 | 553 | 39 | 151 | 117 | 5 | 314 | 56.8% | 4 | 12.4% | 48.1% | 37.3% | 1.6% |
| 14-B | Milton | 2 | 404 | 24 | 110 | 68 | 3 | 207 | 51.2% | 4 | 11.6% | 53.1% | 32.9% | 1.4% |
| 15 | Milton | 1 | 452 | 33 | 101 | 111 | 2 | 251 | 55.5% | 5 | 13.1% | 40.2% | 44.2% | 0.8% |
| 150 | Milton | 0 | 481 | 10 | 78 | 149 | 9 | 251 | 52.2% | 4 | 4% | 31.1% | 59.4% | 3.6% |
| 151 | Burlington | 1 | 411 | 19 | 81 | 99 | 7 | 211 | 51.3% | 4 | 9% | 38.4% | 46.9% | 3.3% |
| 152 | Burlington | 1 | 477 | 17 | 82 | 133 | 9 | 246 | 51.6% | 4 | 6.9% | 33.3% | 54.1% | 3.7% |
| 153 | Burlington | 4 | 452 | 22 | 78 | 134 | 5 | 249 | 55.1% | 5 | 8.8% | 31.3% | 53.8% | 2% |
| 154 | Burlington | 0 | 449 | 13 | 77 | 129 | 11 | 233 | 51.9% | 4 | 5.6% | 33% | 55.4% | 4.7% |
| 155 | Burlington | 1 | 379 | 19 | 50 | 119 | 5 | 194 | 51.2% | 4 | 9.8% | 25.8% | 61.3% | 2.6% |
| 16 | Milton | 0 | 380 | 27 | 81 | 92 | 7 | 209 | 55% | 4 | 12.9% | 38.8% | 44% | 3.3% |
| 17 | Milton | 1 | 500 | 30 | 97 | 130 | 5 | 264 | 52.8% | 4 | 11.4% | 36.7% | 49.2% | 1.9% |
| 18 | Milton | 0 | 394 | 15 | 84 | 96 | 7 | 202 | 51.3% | 4 | 7.4% | 41.6% | 47.5% | 3.5% |
| 19 | Milton | 0 | 397 | 20 | 69 | 96 | 1 | 191 | 48.1% | 5 | 10.5% | 36.1% | 50.3% | 0.5% |
| 0 2 | Milton | 1 | 529 | 35 | 121 | 118 | 1 | 279 | 52.7% | 5 | 12.5% | 43.4% | 42.3% | 0.4% |
| 20-A | Milton | 0 | 293 | 19 | 65 | 79 | 3 | 168 | 57.3% | 4 | 11.3% | 38.7% | 47% | 1.8% |
| 20-B | Milton | 2 | 289 | 10 | 64 | 81 | 1 | 158 | 54.7% | 4 | 6.3% | 40.5% | 51.3% | 0.6% |
| 21 | Milton | 2 | 470 | 23 | 99 | 100 | 4 | 230 | 48.9% | 4 | 10% | 43% | 43.5% | 1.7% |
| 22 | Milton | 2 | 377 | 17 | 81 | 66 | 3 | 172 | 45.6% | 4 | 9.9% | 47.1% | 38.4% | 1.7% |
| 23 | Milton | 2 | 417 | 29 | 88 | 79 | 4 | 204 | 48.9% | 4 | 14.2% | 43.1% | 38.7% | 2% |
| 24 | Milton | 0 | 404 | 18 | 74 | 98 | 1 | 193 | 47.8% | 5 | 9.3% | 38.3% | 50.8% | 0.5% |
| 25 | Milton | 0 | 436 | 22 | 97 | 95 | 5 | 222 | 50.9% | 4 | 9.9% | 43.7% | 42.8% | 2.3% |
| 26 | Milton | 0 | 443 | 13 | 96 | 85 | 4 | 201 | 45.4% | 4 | 6.5% | 47.8% | 42.3% | 2% |
| 27 | Milton | 0 | 428 | 16 | 105 | 93 | 1 | 221 | 51.6% | 5 | 7.2% | 47.5% | 42.1% | 0.5% |
| 28 | Milton | 3 | 526 | 20 | 135 | 158 | 8 | 324 | 61.6% | 4 | 6.2% | 41.7% | 48.8% | 2.5% |
| 29 | Milton | 0 | 419 | 33 | 78 | 131 | 4 | 246 | 58.7% | 4 | 13.4% | 31.7% | 53.3% | 1.6% |
| 0 3 | Milton | 3 | 520 | 33 | 109 | 137 | 7 | 293 | 56.3% | 4 | 11.3% | 37.2% | 46.8% | 2.4% |
| 30 | Milton | 5 | 476 | 32 | 114 | 131 | 16 | 300 | 63% | 4 | 10.7% | 38% | 43.7% | 5.3% |
| 31 | Milton | 1 | 442 | 27 | 89 | 141 | 13 | 275 | 62.2% | 4 | 9.8% | 32.4% | 51.3% | 4.7% |
| 32 | Milton | 3 | 419 | 28 | 66 | 129 | 4 | 234 | 55.8% | 4 | 12% | 28.2% | 55.1% | 1.7% |
| 33 | Milton | 1 | 416 | 34 | 85 | 101 | 8 | 234 | 56.3% | 4 | 14.5% | 36.3% | 43.2% | 3.4% |
| 34 | Milton | 0 | 268 | 16 | 37 | 63 | 2 | 120 | 44.8% | 4 | 13.3% | 30.8% | 52.5% | 1.7% |
| 35 | Milton | 2 | 528 | 28 | 110 | 158 | 10 | 318 | 60.2% | 4 | 8.8% | 34.6% | 49.7% | 3.1% |
| 36 | Milton | 2 | 440 | 30 | 66 | 152 | 9 | 262 | 59.5% | 4 | 11.5% | 25.2% | 58% | 3.4% |
| 37 | Milton | 0 | 383 | 22 | 83 | 106 | 2 | 214 | 55.9% | 4 | 10.3% | 38.8% | 49.5% | 0.9% |
| 38 | Milton | 2 | 574 | 34 | 126 | 165 | 13 | 342 | 59.6% | 4 | 9.9% | 36.8% | 48.2% | 3.8% |
| 39 | Milton | 0 | 344 | 17 | 67 | 104 | 5 | 194 | 56.4% | 4 | 8.8% | 34.5% | 53.6% | 2.6% |
| 0 4 | Milton | 1 | 479 | 29 | 119 | 103 | 6 | 264 | 55.1% | 4 | 11% | 45.1% | 39% | 2.3% |
| 40 | Milton | 0 | 416 | 25 | 68 | 122 | 5 | 223 | 53.6% | 4 | 11.2% | 30.5% | 54.7% | 2.2% |
| 400 | Milton | 1 | 209 | 12 | 36 | 64 | 3 | 121 | 57.9% | 5 | 9.9% | 29.8% | 52.9% | 2.5% |
| 401 | Milton | 0 | 211 | 12 | 57 | 65 | 1 | 136 | 64.5% | 4 | 8.8% | 41.9% | 47.8% | 0.7% |
| 41 | Milton | 0 | 490 | 27 | 120 | 129 | 5 | 284 | 58% | 4 | 9.5% | 42.3% | 45.4% | 1.8% |
| 42 | Milton | 0 | 387 | 26 | 79 | 122 | 0 | 231 | 59.7% | 5 | 11.3% | 34.2% | 52.8% | 0% |
| 43 | Milton | 1 | 323 | 24 | 48 | 85 | 8 | 169 | 52.3% | 4 | 14.2% | 28.4% | 50.3% | 4.7% |
| 44 | Milton | 1 | 489 | 29 | 67 | 80 | 10 | 195 | 39.9% | 4 | 14.9% | 34.4% | 41% | 5.1% |
| 45 | Milton | 0 | 459 | 43 | 97 | 103 | 6 | 254 | 55.3% | 4 | 16.9% | 38.2% | 40.6% | 2.4% |
| 46 | Milton | 0 | 276 | 17 | 47 | 82 | 3 | 152 | 55.1% | 4 | 11.2% | 30.9% | 53.9% | 2% |
| 47 | Milton | 0 | 321 | 19 | 41 | 73 | 5 | 140 | 43.6% | 4 | 13.6% | 29.3% | 52.1% | 3.6% |
| 48 | Milton | 0 | 379 | 25 | 71 | 113 | 3 | 212 | 55.9% | 4 | 11.8% | 33.5% | 53.3% | 1.4% |
| 49 | Milton | 0 | 469 | 43 | 83 | 158 | 8 | 294 | 62.7% | 4 | 14.6% | 28.2% | 53.7% | 2.7% |
| 0 5 | Milton | 0 | 432 | 37 | 89 | 73 | 1 | 203 | 47% | 5 | 18.2% | 43.8% | 36% | 0.5% |
| 50 | Milton | 0 | 445 | 39 | 78 | 136 | 7 | 261 | 58.7% | 4 | 14.9% | 29.9% | 52.1% | 2.7% |
| 500-A | Mobile poll/Bureau itinérant | 0 | 131 | 7 | 36 | 44 | 4 | 98 | 74.8% | 5 | 7.1% | 36.7% | 44.9% | 4.1% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 2 | 211 | 19 | 33 | 59 | 4 | 121 | 57.3% | 4 | 15.7% | 27.3% | 48.8% | 3.3% |
| 502 | Mobile poll/Bureau itinérant | 2 | 49 | 6 | 23 | 32 | 5 | 70 | 142.9% | 4 | 8.6% | 32.9% | 45.7% | 7.1% |
| 51 | Milton | 0 | 485 | 23 | 105 | 163 | 12 | 305 | 62.9% | 4 | 7.5% | 34.4% | 53.4% | 3.9% |
| 52 | Milton | 0 | 474 | 22 | 99 | 138 | 4 | 264 | 55.7% | 4 | 8.3% | 37.5% | 52.3% | 1.5% |
| 53 | Milton | 0 | 429 | 9 | 84 | 123 | 12 | 230 | 53.6% | 3 | 3.9% | 36.5% | 53.5% | 5.2% |
| 54 | Milton | 0 | 328 | 23 | 82 | 62 | 2 | 171 | 52.1% | 4 | 13.5% | 48% | 36.3% | 1.2% |
| 55 | Milton | 1 | 467 | 22 | 127 | 93 | 1 | 245 | 52.5% | 4 | 9% | 51.8% | 38% | 0.4% |
| 56 | Milton | 3 | 517 | 22 | 143 | 127 | 3 | 303 | 58.6% | 5 | 7.3% | 47.2% | 41.9% | 1% |
| 57 | Milton | 1 | 467 | 25 | 105 | 136 | 8 | 279 | 59.7% | 4 | 9% | 37.6% | 48.7% | 2.9% |
| 58 | Milton | 1 | 468 | 23 | 109 | 105 | 5 | 244 | 52.1% | 4 | 9.4% | 44.7% | 43% | 2% |
| 59 | Milton | 0 | 492 | 22 | 117 | 100 | 3 | 246 | 50% | 5 | 8.9% | 47.6% | 40.7% | 1.2% |
| 0 6 | Milton | 3 | 510 | 29 | 109 | 80 | 4 | 227 | 44.5% | 4 | 12.8% | 48% | 35.2% | 1.8% |
| 60 | Milton | 1 | 349 | 14 | 82 | 84 | 2 | 184 | 52.7% | 4 | 7.6% | 44.6% | 45.7% | 1.1% |
| 600 | Milton | 1 | 0 | 41 | 171 | 267 | 26 | 508 | -- | 4 | 8.1% | 33.7% | 52.6% | 5.1% |
| 601 | Milton | 4 | 0 | 92 | 290 | 422 | 20 | 833 | -- | 4 | 11% | 34.8% | 50.7% | 2.4% |
| 602 | Milton | 4 | 0 | 117 | 469 | 373 | 11 | 982 | -- | 4 | 11.9% | 47.8% | 38% | 1.1% |
| 603 | Milton | 1 | 0 | 77 | 411 | 405 | 13 | 917 | -- | 4 | 8.4% | 44.8% | 44.2% | 1.4% |
| 604 | Milton | 2 | 0 | 119 | 397 | 307 | 17 | 848 | -- | 4 | 14% | 46.8% | 36.2% | 2% |
| 605 | Milton | 3 | 0 | 162 | 431 | 372 | 16 | 987 | -- | 4 | 16.4% | 43.7% | 37.7% | 1.6% |
| 606 | Milton | 1 | 0 | 92 | 319 | 506 | 22 | 948 | -- | 4 | 9.7% | 33.6% | 53.4% | 2.3% |
| 607 | Milton | 2 | 0 | 90 | 433 | 385 | 17 | 931 | -- | 4 | 9.7% | 46.5% | 41.4% | 1.8% |
| 608 | Milton | 7 | 0 | 116 | 431 | 410 | 20 | 996 | -- | 4 | 11.6% | 43.3% | 41.2% | 2% |
| 609 | Milton | 3 | 0 | 123 | 430 | 238 | 7 | 803 | -- | 4 | 15.3% | 53.5% | 29.6% | 0.9% |
| 61 | Milton | 2 | 428 | 23 | 88 | 123 | 6 | 243 | 56.8% | 4 | 9.5% | 36.2% | 50.6% | 2.5% |
| 610 | Milton | 3 | 0 | 75 | 371 | 517 | 27 | 1001 | -- | 4 | 7.5% | 37.1% | 51.6% | 2.7% |
| 62 | Milton | 0 | 423 | 15 | 107 | 111 | 4 | 240 | 56.7% | 4 | 6.3% | 44.6% | 46.3% | 1.7% |
| 63 | Milton | 0 | 440 | 11 | 83 | 143 | 0 | 239 | 54.3% | 5 | 4.6% | 34.7% | 59.8% | 0% |
| 64-A | Milton | 0 | 272 | 5 | 78 | 58 | 0 | 141 | 51.8% | 4 | 3.5% | 55.3% | 41.1% | 0% |
| 64-B | Milton | 0 | 302 | 18 | 64 | 62 | 1 | 146 | 48.3% | 4 | 12.3% | 43.8% | 42.5% | 0.7% |
| 65 | Milton | 3 | 468 | 22 | 111 | 91 | 0 | 228 | 48.7% | 5 | 9.6% | 48.7% | 39.9% | 0% |
| 66 | Milton | 1 | 476 | 37 | 110 | 112 | 6 | 267 | 56.1% | 4 | 13.9% | 41.2% | 41.9% | 2.2% |
| 67 | Milton | 5 | 457 | 18 | 106 | 114 | 5 | 251 | 54.9% | 4 | 7.2% | 42.2% | 45.4% | 2% |
| 68 | Milton | 0 | 415 | 45 | 80 | 99 | 6 | 235 | 56.6% | 4 | 19.1% | 34% | 42.1% | 2.6% |
| 69 | Milton | 0 | 369 | 30 | 77 | 86 | 4 | 201 | 54.5% | 4 | 14.9% | 38.3% | 42.8% | 2% |
| 0 7 | Milton | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 70 | Milton | 0 | 388 | 26 | 86 | 94 | 6 | 212 | 54.6% | 4 | 12.3% | 40.6% | 44.3% | 2.8% |
| 71 | Milton | 5 | 407 | 29 | 93 | 75 | 1 | 204 | 50.1% | 4 | 14.2% | 45.6% | 36.8% | 0.5% |
| 72 | Milton | 1 | 389 | 24 | 77 | 128 | 1 | 234 | 60.2% | 5 | 10.3% | 32.9% | 54.7% | 0.4% |
| 73 | Milton | 0 | 453 | 20 | 100 | 100 | 5 | 228 | 50.3% | 4 | 8.8% | 43.9% | 43.9% | 2.2% |
| 74 | Milton | 1 | 411 | 14 | 102 | 122 | 3 | 243 | 59.1% | 4 | 5.8% | 42% | 50.2% | 1.2% |
| 75 | Milton | 0 | 530 | 31 | 126 | 155 | 4 | 319 | 60.2% | 4 | 9.7% | 39.5% | 48.6% | 1.3% |
| 76 | Milton | 0 | 480 | 29 | 108 | 120 | 11 | 272 | 56.7% | 4 | 10.7% | 39.7% | 44.1% | 4% |
| 77 | Milton | 0 | 461 | 35 | 105 | 94 | 5 | 240 | 52.1% | 4 | 14.6% | 43.8% | 39.2% | 2.1% |
| 78 | Milton | 3 | 470 | 40 | 96 | 101 | 2 | 243 | 51.7% | 4 | 16.5% | 39.5% | 41.6% | 0.8% |
| 79 | Milton | 3 | 471 | 43 | 75 | 138 | 7 | 266 | 56.5% | 4 | 16.2% | 28.2% | 51.9% | 2.6% |
| 80 | Milton | 0 | 420 | 24 | 86 | 94 | 6 | 214 | 51% | 4 | 11.2% | 40.2% | 43.9% | 2.8% |
| 81 | Milton | 0 | 436 | 24 | 95 | 85 | 5 | 209 | 47.9% | 4 | 11.5% | 45.5% | 40.7% | 2.4% |
| 82 | Milton | 1 | 519 | 31 | 101 | 114 | 6 | 254 | 48.9% | 4 | 12.2% | 39.8% | 44.9% | 2.4% |
| 83 | Milton | 0 | 431 | 24 | 109 | 84 | 6 | 227 | 52.7% | 4 | 10.6% | 48% | 37% | 2.6% |
| 84-A | Milton | 2 | 247 | 16 | 64 | 53 | 2 | 137 | 55.5% | 4 | 11.7% | 46.7% | 38.7% | 1.5% |
| 84-B | Milton | 2 | 319 | 27 | 72 | 52 | 2 | 159 | 49.8% | 5 | 17% | 45.3% | 32.7% | 1.3% |
| 85 | Milton | 1 | 410 | 27 | 97 | 108 | 6 | 239 | 58.3% | 4 | 11.3% | 40.6% | 45.2% | 2.5% |
| 86 | Milton | 0 | 469 | 15 | 106 | 94 | 2 | 219 | 46.7% | 4 | 6.8% | 48.4% | 42.9% | 0.9% |
| 87 | Milton | 1 | 433 | 30 | 79 | 110 | 4 | 225 | 52% | 4 | 13.3% | 35.1% | 48.9% | 1.8% |
| 88 | Milton | 0 | 380 | 25 | 74 | 86 | 4 | 189 | 49.7% | 4 | 13.2% | 39.2% | 45.5% | 2.1% |
| 89 | Milton | 0 | 404 | 33 | 73 | 119 | 6 | 232 | 57.4% | 4 | 14.2% | 31.5% | 51.3% | 2.6% |
| 8-A | Milton | 0 | 255 | 18 | 61 | 54 | 1 | 138 | 54.1% | 5 | 13% | 44.2% | 39.1% | 0.7% |
| 8-B | Milton | 1 | 318 | 24 | 61 | 66 | 4 | 159 | 50% | 4 | 15.1% | 38.4% | 41.5% | 2.5% |
| 0 9 | Milton | 1 | 356 | 24 | 63 | 83 | 0 | 172 | 48.3% | 5 | 14% | 36.6% | 48.3% | 0% |
| 90 | Milton | 2 | 509 | 40 | 114 | 146 | 8 | 314 | 61.7% | 4 | 12.7% | 36.3% | 46.5% | 2.5% |
| 91 | Milton | 0 | 427 | 19 | 83 | 144 | 13 | 261 | 61.1% | 4 | 7.3% | 31.8% | 55.2% | 5% |
| 92 | Milton | 0 | 380 | 16 | 76 | 112 | 6 | 210 | 55.3% | 4 | 7.6% | 36.2% | 53.3% | 2.9% |
| 93 | Milton | 0 | 460 | 23 | 70 | 119 | 6 | 218 | 47.4% | 4 | 10.6% | 32.1% | 54.6% | 2.8% |
| 94 | Milton | 0 | 409 | 28 | 70 | 99 | 7 | 205 | 50.1% | 4 | 13.7% | 34.1% | 48.3% | 3.4% |
| 95 | Milton | 1 | 422 | 30 | 86 | 113 | 10 | 241 | 57.1% | 4 | 12.4% | 35.7% | 46.9% | 4.1% |
| 96 | Milton | 2 | 428 | 27 | 64 | 112 | 17 | 229 | 53.5% | 4 | 11.8% | 27.9% | 48.9% | 7.4% |
| 97 | Milton | 0 | 330 | 18 | 63 | 64 | 10 | 160 | 48.5% | 4 | 11.3% | 39.4% | 40% | 6.3% |
| 98-A | Milton | 0 | 283 | 11 | 49 | 99 | 3 | 163 | 57.6% | 4 | 6.7% | 30.1% | 60.7% | 1.8% |
