| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Allan Thompson Liberal | Ben Lobb Conservative | Gerard Creces NDP-New Democratic Party | Jutta Splettstoesser Green Party | Total Votes | Turnout | Allan Thompson | Ben Lobb | Gerard Creces | Jutta Splettstoesser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35040 | 1990 | 86416 | 23129 | 26174 | 7544 | 1398 | 60867 | 70.4% | 38% | 43% | 12.4% | 2.3% |
| Money Raised since Previous Electon | $89,709.98 | $40,147.00 | $34,730.96 | $4,598.59 | $169,186.53 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Allan Thompson Liberal | Ben Lobb Conservative | Gerard Creces NDP-New Democratic Party | Jutta Splettstoesser Green Party | Total Votes | Turnout | Green Rank | Allan Thompson Liberal | Ben Lobb Conservative | Gerard Creces NDP-New Democratic Party | Jutta Splettstoesser Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Saugeen Shores | 0 | 363 | 124 | 56 | 26 | 6 | 212 | 58.4% | 4 | 58.5% | 26.4% | 12.3% | 2.8% |
| 10 | Saugeen Shores | 1 | 434 | 125 | 82 | 17 | 6 | 231 | 53.2% | 4 | 54.1% | 35.5% | 7.4% | 2.6% |
| 100 | St. Helens | 0 | 237 | 39 | 63 | 7 | 2 | 111 | 46.8% | 4 | 35.1% | 56.8% | 6.3% | 1.8% |
| 101 | Howick | 0 | 264 | 50 | 82 | 13 | 11 | 156 | 59.1% | 4 | 32.1% | 52.6% | 8.3% | 7.1% |
| 102 | Howick | 0 | 263 | 43 | 85 | 19 | 6 | 153 | 58.2% | 4 | 28.1% | 55.6% | 12.4% | 3.9% |
| 103 | Howick | 1 | 293 | 47 | 111 | 12 | 9 | 180 | 61.4% | 4 | 26.1% | 61.7% | 6.7% | 5% |
| 104 | Lower Wingham | 2 | 392 | 66 | 102 | 22 | 5 | 197 | 50.3% | 4 | 33.5% | 51.8% | 11.2% | 2.5% |
| 105 | Wingham | 2 | 361 | 81 | 74 | 25 | 5 | 187 | 51.8% | 4 | 43.3% | 39.6% | 13.4% | 2.7% |
| 106 | Turnberry | 0 | 428 | 79 | 120 | 15 | 8 | 222 | 51.9% | 4 | 35.6% | 54.1% | 6.8% | 3.6% |
| 107 | Wingham | 0 | 298 | 45 | 65 | 24 | 5 | 139 | 46.6% | 4 | 32.4% | 46.8% | 17.3% | 3.6% |
| 108-A | Wingham | 0 | 270 | 48 | 54 | 28 | 4 | 134 | 49.6% | 4 | 35.8% | 40.3% | 20.9% | 3% |
| 108-B | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 109 | Wingham | 0 | 410 | 74 | 93 | 19 | 8 | 194 | 47.3% | 4 | 38.1% | 47.9% | 9.8% | 4.1% |
| 11 | Saugeen Shores | 0 | 445 | 121 | 62 | 16 | 5 | 204 | 45.8% | 4 | 59.3% | 30.4% | 7.8% | 2.5% |
| 110 | Wingham | 1 | 377 | 73 | 113 | 23 | 7 | 217 | 57.6% | 4 | 33.6% | 52.1% | 10.6% | 3.2% |
| 111 | Wingham | 0 | 335 | 68 | 78 | 10 | 1 | 157 | 46.9% | 4 | 43.3% | 49.7% | 6.4% | 0.6% |
| 112 | Howick | 1 | 357 | 62 | 131 | 16 | 4 | 214 | 59.9% | 4 | 29% | 61.2% | 7.5% | 1.9% |
| 113 | Howick | 0 | 351 | 63 | 139 | 24 | 5 | 231 | 65.8% | 4 | 27.3% | 60.2% | 10.4% | 2.2% |
| 114 | Wroxeter | 1 | 267 | 47 | 93 | 16 | 10 | 167 | 62.5% | 4 | 28.1% | 55.7% | 9.6% | 6% |
| 115 | Wroxeter | 0 | 238 | 49 | 66 | 24 | 3 | 142 | 59.7% | 4 | 34.5% | 46.5% | 16.9% | 2.1% |
| 116 | Bluevale | 1 | 299 | 60 | 85 | 25 | 5 | 176 | 58.9% | 4 | 34.1% | 48.3% | 14.2% | 2.8% |
| 117 | Turnberry | 0 | 428 | 62 | 124 | 41 | 6 | 233 | 54.4% | 4 | 26.6% | 53.2% | 17.6% | 2.6% |
| 118 | Port Albert | 0 | 335 | 80 | 76 | 41 | 7 | 204 | 60.9% | 4 | 39.2% | 37.3% | 20.1% | 3.4% |
| 119 | Dungannon | 4 | 362 | 67 | 91 | 35 | 8 | 205 | 56.6% | 4 | 32.7% | 44.4% | 17.1% | 3.9% |
| 12 | Saugeen Shores | 1 | 497 | 149 | 85 | 20 | 3 | 258 | 51.9% | 4 | 57.8% | 32.9% | 7.8% | 1.2% |
| 120 | Ashfield | 1 | 375 | 46 | 102 | 53 | 4 | 206 | 54.9% | 4 | 22.3% | 49.5% | 25.7% | 1.9% |
| 121 | Belgrave | 0 | 214 | 48 | 69 | 20 | 3 | 140 | 65.4% | 4 | 34.3% | 49.3% | 14.3% | 2.1% |
| 122 | Belgrave | 1 | 414 | 81 | 110 | 24 | 8 | 224 | 54.1% | 4 | 36.2% | 49.1% | 10.7% | 3.6% |
| 123 | Belgrave | 0 | 215 | 48 | 72 | 19 | 7 | 146 | 67.9% | 4 | 32.9% | 49.3% | 13% | 4.8% |
| 124 | Westfield | 0 | 307 | 47 | 113 | 26 | 4 | 190 | 61.9% | 4 | 24.7% | 59.5% | 13.7% | 2.1% |
| 125 | Huron East | 1 | 303 | 70 | 84 | 14 | 3 | 172 | 56.8% | 4 | 40.7% | 48.8% | 8.1% | 1.7% |
| 126 | Huron East | 2 | 278 | 41 | 66 | 26 | 2 | 137 | 49.3% | 4 | 29.9% | 48.2% | 19% | 1.5% |
| 127 | Huron East | 3 | 292 | 49 | 80 | 23 | 4 | 159 | 54.5% | 4 | 30.8% | 50.3% | 14.5% | 2.5% |
| 128 | Morris | 0 | 367 | 57 | 138 | 23 | 8 | 226 | 61.6% | 4 | 25.2% | 61.1% | 10.2% | 3.5% |
| 129 | Carlow | 0 | 391 | 52 | 112 | 29 | 4 | 197 | 50.4% | 4 | 26.4% | 56.9% | 14.7% | 2% |
| 13 | Saugeen Shores | 2 | 423 | 113 | 78 | 17 | 1 | 211 | 49.9% | 4 | 53.6% | 37% | 8.1% | 0.5% |
| 130 | Colborne | 1 | 368 | 69 | 115 | 23 | 8 | 216 | 58.7% | 4 | 31.9% | 53.2% | 10.6% | 3.7% |
| 131 | Colborne | 0 | 462 | 79 | 111 | 49 | 5 | 244 | 52.8% | 4 | 32.4% | 45.5% | 20.1% | 2% |
| 132 | Colborne | 1 | 395 | 53 | 68 | 21 | 1 | 144 | 36.5% | 4 | 36.8% | 47.2% | 14.6% | 0.7% |
| 133 | Huron East | 1 | 404 | 74 | 116 | 10 | 3 | 204 | 50.5% | 4 | 36.3% | 56.9% | 4.9% | 1.5% |
| 134 | Huron East | 1 | 404 | 51 | 133 | 23 | 6 | 214 | 53% | 4 | 23.8% | 62.1% | 10.7% | 2.8% |
| 135 | Huron East | 2 | 315 | 46 | 84 | 14 | 5 | 151 | 47.9% | 4 | 30.5% | 55.6% | 9.3% | 3.3% |
| 136 | Blyth | 0 | 365 | 67 | 111 | 41 | 6 | 225 | 61.6% | 4 | 29.8% | 49.3% | 18.2% | 2.7% |
| 137 | Blyth | 1 | 397 | 70 | 146 | 33 | 8 | 258 | 65% | 4 | 27.1% | 56.6% | 12.8% | 3.1% |
| 138 | Summerhill | 0 | 267 | 52 | 94 | 20 | 7 | 173 | 64.8% | 4 | 30.1% | 54.3% | 11.6% | 4% |
| 139 | Goderich | 0 | 315 | 54 | 79 | 19 | 4 | 156 | 49.5% | 4 | 34.6% | 50.6% | 12.2% | 2.6% |
| 14 | Saugeen Shores | 1 | 384 | 98 | 58 | 31 | 3 | 191 | 49.7% | 4 | 51.3% | 30.4% | 16.2% | 1.6% |
| 140 | Goderich | 0 | 304 | 43 | 74 | 38 | 7 | 162 | 53.3% | 4 | 26.5% | 45.7% | 23.5% | 4.3% |
| 141 | Goderich | 1 | 490 | 94 | 106 | 59 | 5 | 265 | 54.1% | 4 | 35.5% | 40% | 22.3% | 1.9% |
| 142 | Goderich | 0 | 428 | 103 | 45 | 40 | 3 | 191 | 44.6% | 4 | 53.9% | 23.6% | 20.9% | 1.6% |
| 143 | Goderich | 1 | 430 | 82 | 45 | 44 | 6 | 178 | 41.4% | 4 | 46.1% | 25.3% | 24.7% | 3.4% |
| 144 | Goderich | 2 | 316 | 58 | 43 | 32 | 7 | 142 | 44.9% | 4 | 40.8% | 30.3% | 22.5% | 4.9% |
| 145 | Goderich | 0 | 421 | 90 | 50 | 55 | 7 | 202 | 48% | 4 | 44.6% | 24.8% | 27.2% | 3.5% |
| 146 | Goderich | 1 | 424 | 68 | 66 | 53 | 6 | 194 | 45.8% | 4 | 35.1% | 34% | 27.3% | 3.1% |
| 147 | Goderich | 0 | 437 | 60 | 70 | 50 | 4 | 184 | 42.1% | 4 | 32.6% | 38% | 27.2% | 2.2% |
| 148 | Goderich | 0 | 428 | 85 | 87 | 57 | 1 | 230 | 53.7% | 4 | 37% | 37.8% | 24.8% | 0.4% |
| 149 | Goderich | 0 | 440 | 109 | 77 | 46 | 10 | 242 | 55% | 4 | 45% | 31.8% | 19% | 4.1% |
| 15 | Saugeen Shores | 0 | 459 | 107 | 81 | 31 | 9 | 228 | 49.7% | 4 | 46.9% | 35.5% | 13.6% | 3.9% |
| 150 | Goderich | 1 | 453 | 88 | 61 | 40 | 4 | 194 | 42.8% | 4 | 45.4% | 31.4% | 20.6% | 2.1% |
| 151 | Goderich | 0 | 440 | 85 | 82 | 45 | 4 | 216 | 49.1% | 4 | 39.4% | 38% | 20.8% | 1.9% |
| 152 | Goderich | 1 | 415 | 111 | 86 | 29 | 2 | 229 | 55.2% | 4 | 48.5% | 37.6% | 12.7% | 0.9% |
| 153 | Goderich | 0 | 414 | 102 | 73 | 43 | 8 | 226 | 54.6% | 4 | 45.1% | 32.3% | 19% | 3.5% |
| 154 | Goderich | 1 | 421 | 84 | 76 | 30 | 2 | 193 | 45.8% | 4 | 43.5% | 39.4% | 15.5% | 1% |
| 155 | Londesborough | 0 | 343 | 63 | 150 | 24 | 7 | 244 | 71.1% | 4 | 25.8% | 61.5% | 9.8% | 2.9% |
| 156 | Kinburn | 1 | 279 | 42 | 91 | 20 | 3 | 157 | 56.3% | 4 | 26.8% | 58% | 12.7% | 1.9% |
| 157 | Kinburn | 1 | 287 | 45 | 82 | 17 | 1 | 146 | 50.9% | 4 | 30.8% | 56.2% | 11.6% | 0.7% |
| 158 | Huron East | 0 | 384 | 62 | 136 | 26 | 7 | 231 | 60.2% | 4 | 26.8% | 58.9% | 11.3% | 3% |
| 159 | Huron East | 1 | 394 | 47 | 140 | 32 | 6 | 226 | 57.4% | 4 | 20.8% | 61.9% | 14.2% | 2.7% |
| 16 | Saugeen Shores | 0 | 366 | 89 | 89 | 18 | 0 | 196 | 53.6% | 4 | 45.4% | 45.4% | 9.2% | 0% |
| 160 | Holmesville | 0 | 340 | 68 | 76 | 22 | 6 | 172 | 50.6% | 4 | 39.5% | 44.2% | 12.8% | 3.5% |
| 161 | Holmesville | 0 | 351 | 51 | 135 | 22 | 7 | 215 | 61.3% | 4 | 23.7% | 62.8% | 10.2% | 3.3% |
| 162 | Holmesville | 1 | 274 | 46 | 77 | 23 | 4 | 151 | 55.1% | 4 | 30.5% | 51% | 15.2% | 2.6% |
| 163 | Holmesville | 0 | 263 | 44 | 97 | 25 | 6 | 172 | 65.4% | 4 | 25.6% | 56.4% | 14.5% | 3.5% |
| 164 | Clinton | 1 | 330 | 54 | 93 | 34 | 4 | 186 | 56.4% | 4 | 29% | 50% | 18.3% | 2.2% |
| 165 | Clinton | 1 | 284 | 53 | 83 | 29 | 5 | 171 | 60.2% | 4 | 31% | 48.5% | 17% | 2.9% |
| 166 | Clinton | 0 | 350 | 46 | 104 | 23 | 13 | 186 | 53.1% | 4 | 24.7% | 55.9% | 12.4% | 7% |
| 167 | Clinton | 1 | 295 | 37 | 59 | 31 | 6 | 134 | 45.4% | 4 | 27.6% | 44% | 23.1% | 4.5% |
| 168 | Clinton | 0 | 323 | 51 | 98 | 23 | 11 | 183 | 56.7% | 4 | 27.9% | 53.6% | 12.6% | 6% |
| 169 | Clinton | 0 | 299 | 41 | 61 | 27 | 2 | 131 | 43.8% | 4 | 31.3% | 46.6% | 20.6% | 1.5% |
| 17 | Saugeen Shores | 3 | 384 | 119 | 72 | 10 | 2 | 206 | 53.6% | 4 | 57.8% | 35% | 4.9% | 1% |
| 170 | Clinton | 2 | 347 | 51 | 97 | 21 | 2 | 173 | 49.9% | 4 | 29.5% | 56.1% | 12.1% | 1.2% |
| 171 | Clinton | 1 | 313 | 46 | 80 | 25 | 3 | 155 | 49.5% | 4 | 29.7% | 51.6% | 16.1% | 1.9% |
| 172 | Huron East | 2 | 424 | 78 | 101 | 60 | 6 | 247 | 58.3% | 4 | 31.6% | 40.9% | 24.3% | 2.4% |
| 173 | Huron East | 0 | 230 | 46 | 78 | 14 | 2 | 140 | 60.9% | 4 | 32.9% | 55.7% | 10% | 1.4% |
| 174 | Huron East | 0 | 352 | 42 | 95 | 27 | 3 | 167 | 47.4% | 4 | 25.1% | 56.9% | 16.2% | 1.8% |
| 175 | Huron East | 2 | 399 | 74 | 79 | 33 | 7 | 195 | 48.9% | 4 | 37.9% | 40.5% | 16.9% | 3.6% |
| 176 | Huron East | 0 | 334 | 64 | 103 | 18 | 7 | 192 | 57.5% | 4 | 33.3% | 53.6% | 9.4% | 3.6% |
| 177 | Huron East | 0 | 324 | 65 | 90 | 29 | 7 | 191 | 59% | 4 | 34% | 47.1% | 15.2% | 3.7% |
| 178 | Huron East | 1 | 302 | 60 | 61 | 18 | 5 | 145 | 48% | 4 | 41.4% | 42.1% | 12.4% | 3.4% |
| 179-A | Huron East | 0 | 371 | 71 | 91 | 37 | 7 | 206 | 55.5% | 4 | 34.5% | 44.2% | 18% | 3.4% |
| 179-B | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 18 | Saugeen Shores | 1 | 418 | 146 | 65 | 22 | 4 | 238 | 56.9% | 4 | 61.3% | 27.3% | 9.2% | 1.7% |
| 180 | Huron East | 1 | 325 | 42 | 116 | 16 | 10 | 185 | 56.9% | 4 | 22.7% | 62.7% | 8.6% | 5.4% |
| 181 | Huron East | 1 | 350 | 72 | 97 | 25 | 5 | 200 | 57.1% | 4 | 36% | 48.5% | 12.5% | 2.5% |
| 182 | Bayfiled | 1 | 343 | 63 | 96 | 25 | 1 | 186 | 54.2% | 4 | 33.9% | 51.6% | 13.4% | 0.5% |
| 183 | Bayfiled | 2 | 273 | 84 | 71 | 24 | 6 | 187 | 68.5% | 4 | 44.9% | 38% | 12.8% | 3.2% |
| 184 | Bayfield | 1 | 341 | 78 | 112 | 26 | 7 | 224 | 65.7% | 4 | 34.8% | 50% | 11.6% | 3.1% |
| 185 | Bayfiled | 1 | 374 | 118 | 90 | 24 | 2 | 235 | 62.8% | 4 | 50.2% | 38.3% | 10.2% | 0.9% |
| 186 | Bayfield | 1 | 326 | 104 | 90 | 26 | 8 | 229 | 70.2% | 4 | 45.4% | 39.3% | 11.4% | 3.5% |
| 187 | Bluewater | 0 | 322 | 57 | 93 | 27 | 6 | 183 | 56.8% | 4 | 31.1% | 50.8% | 14.8% | 3.3% |
| 188 | Bluewater | 1 | 370 | 85 | 89 | 25 | 4 | 204 | 55.1% | 4 | 41.7% | 43.6% | 12.3% | 2% |
| 189 | Bluewater | 0 | 416 | 47 | 127 | 42 | 7 | 223 | 53.6% | 4 | 21.1% | 57% | 18.8% | 3.1% |
| 19 | Saugeen Shores | 3 | 500 | 140 | 117 | 28 | 2 | 290 | 58% | 4 | 48.3% | 40.3% | 9.7% | 0.7% |
| 190 | Bluewater | 1 | 297 | 30 | 135 | 23 | 6 | 195 | 65.7% | 4 | 15.4% | 69.2% | 11.8% | 3.1% |
| 191 | Huron East | 0 | 274 | 24 | 120 | 27 | 3 | 174 | 63.5% | 4 | 13.8% | 69% | 15.5% | 1.7% |
| 192 | Bluewater | 0 | 334 | 48 | 129 | 20 | 4 | 201 | 60.2% | 4 | 23.9% | 64.2% | 10% | 2% |
| 193 | Bluewater | 1 | 396 | 59 | 139 | 31 | 9 | 239 | 60.4% | 4 | 24.7% | 58.2% | 13% | 3.8% |
| 194 | Bluewater | 0 | 366 | 63 | 130 | 30 | 7 | 230 | 62.8% | 4 | 27.4% | 56.5% | 13% | 3% |
| 195 | Bluewater | 0 | 400 | 53 | 117 | 62 | 7 | 239 | 59.8% | 4 | 22.2% | 49% | 25.9% | 2.9% |
| 196 | Bluewater | 1 | 339 | 56 | 94 | 51 | 3 | 205 | 60.5% | 4 | 27.3% | 45.9% | 24.9% | 1.5% |
| 197 | Bluewater | 0 | 337 | 55 | 115 | 24 | 2 | 196 | 58.2% | 4 | 28.1% | 58.7% | 12.2% | 1% |
| 198 | Bluewater | 1 | 382 | 45 | 109 | 61 | 3 | 219 | 57.3% | 4 | 20.5% | 49.8% | 27.9% | 1.4% |
| 199 | South Huron | 1 | 297 | 34 | 132 | 12 | 6 | 185 | 62.3% | 4 | 18.4% | 71.4% | 6.5% | 3.2% |
| 0 2 | Saugeen Shores | 0 | 463 | 161 | 105 | 34 | 3 | 303 | 65.4% | 4 | 53.1% | 34.7% | 11.2% | 1% |
| 20 | Saugeen Shores | 0 | 428 | 108 | 94 | 25 | 13 | 240 | 56.1% | 4 | 45% | 39.2% | 10.4% | 5.4% |
| 200 | South Huron | 0 | 318 | 56 | 97 | 16 | 5 | 174 | 54.7% | 4 | 32.2% | 55.7% | 9.2% | 2.9% |
| 201 | South Huron | 1 | 362 | 62 | 111 | 25 | 7 | 206 | 56.9% | 4 | 30.1% | 53.9% | 12.1% | 3.4% |
| 202 | South Huron | 2 | 286 | 31 | 82 | 13 | 3 | 131 | 45.8% | 4 | 23.7% | 62.6% | 9.9% | 2.3% |
| 203 | South Huron | 0 | 351 | 60 | 97 | 29 | 7 | 193 | 55% | 4 | 31.1% | 50.3% | 15% | 3.6% |
| 204 | South Huron | 0 | 371 | 44 | 112 | 16 | 2 | 174 | 46.9% | 4 | 25.3% | 64.4% | 9.2% | 1.1% |
| 205 | South Huron | 0 | 364 | 46 | 114 | 37 | 6 | 203 | 55.8% | 4 | 22.7% | 56.2% | 18.2% | 3% |
| 206 | South Huron | 0 | 302 | 54 | 104 | 8 | 4 | 170 | 56.3% | 4 | 31.8% | 61.2% | 4.7% | 2.4% |
| 207 | South Huron | 0 | 285 | 47 | 78 | 19 | 4 | 148 | 51.9% | 4 | 31.8% | 52.7% | 12.8% | 2.7% |
| 208 | South Huron | 1 | 423 | 72 | 151 | 23 | 1 | 248 | 58.6% | 4 | 29% | 60.9% | 9.3% | 0.4% |
| 209 | South Huron | 1 | 307 | 52 | 110 | 12 | 5 | 180 | 58.6% | 4 | 28.9% | 61.1% | 6.7% | 2.8% |
| 21 | Saugeen Shores | 0 | 415 | 88 | 80 | 25 | 5 | 198 | 47.7% | 4 | 44.4% | 40.4% | 12.6% | 2.5% |
| 210 | South Huron | 0 | 293 | 56 | 93 | 18 | 2 | 169 | 57.7% | 4 | 33.1% | 55% | 10.7% | 1.2% |
| 211 | South Huron | 0 | 292 | 46 | 71 | 16 | 5 | 138 | 47.3% | 4 | 33.3% | 51.4% | 11.6% | 3.6% |
| 212 | South Huron | 1 | 343 | 55 | 135 | 27 | 5 | 223 | 65% | 4 | 24.7% | 60.5% | 12.1% | 2.2% |
| 213 | Bluewater | 3 | 392 | 62 | 156 | 36 | 6 | 263 | 67.1% | 4 | 23.6% | 59.3% | 13.7% | 2.3% |
| 214 | Bluewater | 0 | 434 | 73 | 133 | 35 | 3 | 244 | 56.2% | 4 | 29.9% | 54.5% | 14.3% | 1.2% |
| 215 | South Huron | 0 | 324 | 57 | 80 | 27 | 1 | 165 | 50.9% | 4 | 34.5% | 48.5% | 16.4% | 0.6% |
| 216 | South Huron | 1 | 292 | 43 | 42 | 21 | 6 | 113 | 38.7% | 4 | 38.1% | 37.2% | 18.6% | 5.3% |
| 217 | South Huron | 1 | 283 | 41 | 65 | 27 | 5 | 139 | 49.1% | 4 | 29.5% | 46.8% | 19.4% | 3.6% |
| 218 | South Huron | 3 | 489 | 86 | 176 | 35 | 5 | 305 | 62.4% | 4 | 28.2% | 57.7% | 11.5% | 1.6% |
| 219 | South Huron | 0 | 331 | 103 | 120 | 18 | 6 | 247 | 74.6% | 4 | 41.7% | 48.6% | 7.3% | 2.4% |
| 22 | Saugeen Shores | 1 | 348 | 63 | 110 | 23 | 7 | 204 | 58.6% | 4 | 30.9% | 53.9% | 11.3% | 3.4% |
| 220 | South Huron | 1 | 319 | 69 | 133 | 23 | 4 | 230 | 72.1% | 4 | 30% | 57.8% | 10% | 1.7% |
| 221 | South Huron | 1 | 406 | 65 | 151 | 35 | 16 | 268 | 66% | 4 | 24.3% | 56.3% | 13.1% | 6% |
| 222 | South Huron | 0 | 296 | 46 | 106 | 26 | 5 | 183 | 61.8% | 4 | 25.1% | 57.9% | 14.2% | 2.7% |
| 23 | Saugeen Shores | 1 | 382 | 95 | 65 | 28 | 4 | 193 | 50.5% | 4 | 49.2% | 33.7% | 14.5% | 2.1% |
| 24 | Saugeen Shores | 0 | 360 | 72 | 67 | 13 | 3 | 155 | 43.1% | 4 | 46.5% | 43.2% | 8.4% | 1.9% |
| 25 | Saugeen Shores | 0 | 353 | 94 | 44 | 21 | 7 | 166 | 47% | 4 | 56.6% | 26.5% | 12.7% | 4.2% |
| 26 | Saugeen Shores | 2 | 348 | 88 | 69 | 17 | 0 | 176 | 50.6% | 4 | 50% | 39.2% | 9.7% | 0% |
| 27 | Underwood | 0 | 327 | 71 | 70 | 15 | 6 | 162 | 49.5% | 4 | 43.8% | 43.2% | 9.3% | 3.7% |
| 28 | Underwood | 0 | 305 | 76 | 88 | 18 | 6 | 188 | 61.6% | 4 | 40.4% | 46.8% | 9.6% | 3.2% |
| 29 | Underwood | 0 | 340 | 105 | 87 | 26 | 4 | 222 | 65.3% | 4 | 47.3% | 39.2% | 11.7% | 1.8% |
| 0 3 | Saugeen Shores | 1 | 422 | 140 | 70 | 39 | 6 | 256 | 60.7% | 4 | 54.7% | 27.3% | 15.2% | 2.3% |
| 30 | Kincardine | 0 | 309 | 47 | 97 | 23 | 1 | 168 | 54.4% | 4 | 28% | 57.7% | 13.7% | 0.6% |
| 31 | Kincardine | 0 | 371 | 115 | 82 | 17 | 6 | 220 | 59.3% | 4 | 52.3% | 37.3% | 7.7% | 2.7% |
| 32 | Tiverton | 3 | 336 | 93 | 79 | 24 | 4 | 203 | 60.4% | 4 | 45.8% | 38.9% | 11.8% | 2% |
| 33 | Kincardine | 1 | 353 | 86 | 75 | 21 | 1 | 184 | 52.1% | 4 | 46.7% | 40.8% | 11.4% | 0.5% |
| 34 | Eden Grove | 1 | 336 | 52 | 89 | 11 | 3 | 156 | 46.4% | 4 | 33.3% | 57.1% | 7.1% | 1.9% |
| 35 | Eden Grove | 1 | 294 | 63 | 92 | 11 | 2 | 169 | 57.5% | 4 | 37.3% | 54.4% | 6.5% | 1.2% |
| 36 | Chepstow | 2 | 362 | 111 | 97 | 18 | 9 | 237 | 65.5% | 4 | 46.8% | 40.9% | 7.6% | 3.8% |
| 37 | Cargill | 1 | 450 | 119 | 119 | 17 | 8 | 264 | 58.7% | 4 | 45.1% | 45.1% | 6.4% | 3% |
| 38 | Riversdale | 0 | 327 | 81 | 78 | 11 | 4 | 174 | 53.2% | 4 | 46.6% | 44.8% | 6.3% | 2.3% |
| 39 | Maple Hill | 1 | 464 | 98 | 117 | 32 | 4 | 252 | 54.3% | 4 | 38.9% | 46.4% | 12.7% | 1.6% |
| 0 4 | Saugeen Shores | 1 | 403 | 135 | 99 | 35 | 7 | 277 | 68.7% | 4 | 48.7% | 35.7% | 12.6% | 2.5% |
| 40 | Lake Rosalind | 0 | 355 | 63 | 102 | 16 | 5 | 186 | 52.4% | 4 | 33.9% | 54.8% | 8.6% | 2.7% |
| 41 | Walkerton | 1 | 416 | 101 | 63 | 22 | 4 | 191 | 45.9% | 4 | 52.9% | 33% | 11.5% | 2.1% |
| 42 | Brockton | 1 | 332 | 64 | 54 | 30 | 6 | 155 | 46.7% | 4 | 41.3% | 34.8% | 19.4% | 3.9% |
| 43 | Walkerton | 1 | 610 | 146 | 122 | 29 | 9 | 307 | 50.3% | 4 | 47.6% | 39.7% | 9.4% | 2.9% |
| 44 | Walkerton | 0 | 410 | 95 | 69 | 27 | 7 | 198 | 48.3% | 4 | 48% | 34.8% | 13.6% | 3.5% |
| 45 | Walkerton | 0 | 396 | 86 | 62 | 30 | 7 | 185 | 46.7% | 4 | 46.5% | 33.5% | 16.2% | 3.8% |
| 46 | Kincardine | 0 | 424 | 106 | 98 | 18 | 7 | 229 | 54% | 4 | 46.3% | 42.8% | 7.9% | 3.1% |
| 47 | Kincardine | 0 | 328 | 74 | 67 | 24 | 5 | 170 | 51.8% | 4 | 43.5% | 39.4% | 14.1% | 2.9% |
| 48 | Dunkeld | 1 | 361 | 78 | 100 | 18 | 6 | 203 | 56.2% | 4 | 38.4% | 49.3% | 8.9% | 3% |
| 49 | Walkerton | 2 | 367 | 84 | 78 | 27 | 1 | 192 | 52.3% | 4 | 43.8% | 40.6% | 14.1% | 0.5% |
| 0 5 | Saugeen Shores | 1 | 445 | 123 | 81 | 25 | 10 | 240 | 53.9% | 4 | 51.3% | 33.8% | 10.4% | 4.2% |
| 50 | Walkerton | 1 | 385 | 79 | 42 | 18 | 5 | 145 | 37.7% | 4 | 54.5% | 29% | 12.4% | 3.4% |
| 500 | Mobile poll/Bureau itinérant | 3 | 111 | 36 | 27 | 1 | 5 | 72 | 64.9% | 3 | 50% | 37.5% | 1.4% | 6.9% |
| 501 | Mobile poll/Bureau itinérant | 3 | 175 | 49 | 48 | 7 | 1 | 108 | 61.7% | 4 | 45.4% | 44.4% | 6.5% | 0.9% |
| 502 | Mobile poll/Bureau itinérant | 7 | 160 | 42 | 43 | 7 | 0 | 99 | 61.9% | 4 | 42.4% | 43.4% | 7.1% | 0% |
| 503-A | Mobile poll/Bureau itinérant | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503-B | Mobile poll/Bureau itinérant | 0 | 79 | 19 | 22 | 4 | 1 | 46 | 58.2% | 4 | 41.3% | 47.8% | 8.7% | 2.2% |
| 504 | Mobile poll/Bureau itinérant | 0 | 175 | 39 | 54 | 6 | 2 | 101 | 57.7% | 4 | 38.6% | 53.5% | 5.9% | 2% |
| 505-A | Mobile poll/Bureau itinérant | 0 | 173 | 18 | 69 | 7 | 1 | 95 | 54.9% | 4 | 18.9% | 72.6% | 7.4% | 1.1% |
| 505-B | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 3 | 183 | 33 | 75 | 6 | 5 | 122 | 66.7% | 4 | 27% | 61.5% | 4.9% | 4.1% |
| 507 | Mobile poll/Bureau itinérant | 2 | 150 | 20 | 37 | 4 | 0 | 63 | 42% | 4 | 31.7% | 58.7% | 6.3% | 0% |
| 51 | Walkerton | 0 | 350 | 111 | 78 | 24 | 2 | 215 | 61.4% | 4 | 51.6% | 36.3% | 11.2% | 0.9% |
| 52 | Walkerton | 0 | 322 | 84 | 49 | 22 | 3 | 158 | 49.1% | 4 | 53.2% | 31% | 13.9% | 1.9% |
