Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Bratina Liberal | Diane Bubanko Conservative | Erin Davis Green Party | Wayne Marston NDP-New Democratic Party | Total Votes | Turnout | Bob Bratina | Diane Bubanko | Erin Davis | Wayne Marston |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35036 | 2665 | 85252 | 19622 | 12715 | 1305 | 16465 | 52146 | 61.2% | 37.6% | 24.4% | 2.5% | 31.6% |
Money Raised since Previous Electon | $61,125.27 | $15,630.00 | $399.10 | $43,882.93 | $121,037.30 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Bratina Liberal | Diane Bubanko Conservative | Erin Davis Green Party | Wayne Marston NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Bob Bratina Liberal | Diane Bubanko Conservative | Erin Davis Green Party | Wayne Marston NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Hamilton | 0 | 422 | 103 | 61 | 14 | 69 | 249 | 59% | 4 | 41.4% | 24.5% | 5.6% | 27.7% |
10 | Hamilton | 1 | 393 | 42 | 29 | 1 | 69 | 143 | 36.4% | 4 | 29.4% | 20.3% | 0.7% | 48.3% |
100 | Stoney Creek | 0 | 425 | 81 | 72 | 6 | 51 | 210 | 49.4% | 4 | 38.6% | 34.3% | 2.9% | 24.3% |
101 | Stoney Creek | 2 | 488 | 112 | 52 | 4 | 63 | 234 | 48% | 4 | 47.9% | 22.2% | 1.7% | 26.9% |
102 | Stoney Creek | 6 | 556 | 128 | 101 | 4 | 61 | 300 | 54% | 4 | 42.7% | 33.7% | 1.3% | 20.3% |
103 | Stoney Creek | 1 | 408 | 89 | 65 | 11 | 53 | 220 | 53.9% | 4 | 40.5% | 29.5% | 5% | 24.1% |
104 | Stoney Creek | 0 | 471 | 97 | 58 | 4 | 66 | 227 | 48.2% | 4 | 42.7% | 25.6% | 1.8% | 29.1% |
105 | Stoney Creek | 1 | 489 | 125 | 40 | 5 | 77 | 251 | 51.3% | 4 | 49.8% | 15.9% | 2% | 30.7% |
106 | Stoney Creek | 6 | 527 | 128 | 69 | 3 | 71 | 278 | 52.8% | 4 | 46% | 24.8% | 1.1% | 25.5% |
107 | Stoney Creek | 0 | 458 | 112 | 46 | 3 | 61 | 222 | 48.5% | 4 | 50.5% | 20.7% | 1.4% | 27.5% |
108 | Stoney Creek | 1 | 376 | 109 | 84 | 1 | 41 | 237 | 63% | 4 | 46% | 35.4% | 0.4% | 17.3% |
109 | Stoney Creek | 4 | 439 | 116 | 91 | 5 | 51 | 268 | 61% | 4 | 43.3% | 34% | 1.9% | 19% |
11 | Hamilton | 0 | 393 | 44 | 35 | 9 | 77 | 165 | 42% | 4 | 26.7% | 21.2% | 5.5% | 46.7% |
110 | Stoney Creek | 1 | 296 | 90 | 58 | 2 | 27 | 180 | 60.8% | 4 | 50% | 32.2% | 1.1% | 15% |
111 | Stoney Creek | 1 | 410 | 123 | 67 | 4 | 50 | 246 | 60% | 4 | 50% | 27.2% | 1.6% | 20.3% |
112 | Stoney Creek | 4 | 464 | 160 | 60 | 10 | 63 | 299 | 64.4% | 4 | 53.5% | 20.1% | 3.3% | 21.1% |
113 | Stoney Creek | 2 | 442 | 117 | 72 | 7 | 72 | 270 | 61.1% | 4 | 43.3% | 26.7% | 2.6% | 26.7% |
114 | Stoney Creek | 0 | 446 | 86 | 60 | 8 | 85 | 239 | 53.6% | 4 | 36% | 25.1% | 3.3% | 35.6% |
115 | Stoney Creek | 1 | 437 | 77 | 53 | 3 | 76 | 211 | 48.3% | 4 | 36.5% | 25.1% | 1.4% | 36% |
116 | Stoney Creek | 1 | 430 | 108 | 67 | 5 | 83 | 264 | 61.4% | 4 | 40.9% | 25.4% | 1.9% | 31.4% |
117 | Stoney Creek | 0 | 271 | 48 | 41 | 9 | 59 | 157 | 57.9% | 4 | 30.6% | 26.1% | 5.7% | 37.6% |
118 | Stoney Creek | 0 | 322 | 46 | 52 | 7 | 68 | 173 | 53.7% | 4 | 26.6% | 30.1% | 4% | 39.3% |
119 | Stoney Creek | 2 | 425 | 41 | 61 | 10 | 80 | 194 | 45.6% | 4 | 21.1% | 31.4% | 5.2% | 41.2% |
12 | Hamilton | 1 | 366 | 54 | 27 | 3 | 64 | 149 | 40.7% | 4 | 36.2% | 18.1% | 2% | 43% |
120 | Hamilton | 4 | 499 | 110 | 35 | 3 | 80 | 233 | 46.7% | 4 | 47.2% | 15% | 1.3% | 34.3% |
121 | Hamilton | 0 | 425 | 72 | 33 | 8 | 88 | 202 | 47.5% | 4 | 35.6% | 16.3% | 4% | 43.6% |
122 | Hamilton | 2 | 286 | 59 | 37 | 5 | 47 | 150 | 52.4% | 4 | 39.3% | 24.7% | 3.3% | 31.3% |
123 | Hamilton | 1 | 313 | 80 | 31 | 3 | 55 | 170 | 54.3% | 4 | 47.1% | 18.2% | 1.8% | 32.4% |
124 | Hamilton | 1 | 399 | 72 | 34 | 3 | 42 | 153 | 38.3% | 4 | 47.1% | 22.2% | 2% | 27.5% |
125 | Hamilton | 2 | 298 | 65 | 8 | 2 | 31 | 109 | 36.6% | 4 | 59.6% | 7.3% | 1.8% | 28.4% |
126 | Hamilton | 2 | 364 | 89 | 18 | 6 | 52 | 168 | 46.2% | 4 | 53% | 10.7% | 3.6% | 31% |
127 | Hamilton | 2 | 394 | 63 | 15 | 4 | 64 | 153 | 38.8% | 4 | 41.2% | 9.8% | 2.6% | 41.8% |
128 | Stoney Creek | 1 | 431 | 40 | 15 | 2 | 38 | 96 | 22.3% | 4 | 41.7% | 15.6% | 2.1% | 39.6% |
129 | Stoney Creek | 2 | 465 | 85 | 88 | 7 | 86 | 269 | 57.8% | 4 | 31.6% | 32.7% | 2.6% | 32% |
13 | Hamilton | 3 | 419 | 47 | 38 | 9 | 75 | 172 | 41.1% | 4 | 27.3% | 22.1% | 5.2% | 43.6% |
130 | Stoney Creek | 0 | 442 | 90 | 72 | 8 | 101 | 271 | 61.3% | 4 | 33.2% | 26.6% | 3% | 37.3% |
131 | Stoney Creek | 0 | 403 | 91 | 84 | 6 | 72 | 254 | 63% | 4 | 35.8% | 33.1% | 2.4% | 28.3% |
132 | Stoney Creek | 0 | 374 | 62 | 64 | 4 | 69 | 202 | 54% | 4 | 30.7% | 31.7% | 2% | 34.2% |
133 | Stoney Creek | 0 | 426 | 54 | 70 | 5 | 71 | 202 | 47.4% | 4 | 26.7% | 34.7% | 2.5% | 35.1% |
134 | Stoney Creek | 0 | 435 | 81 | 56 | 3 | 97 | 237 | 54.5% | 4 | 34.2% | 23.6% | 1.3% | 40.9% |
135 | Stoney Creek | 1 | 481 | 84 | 69 | 6 | 95 | 256 | 53.2% | 4 | 32.8% | 27% | 2.3% | 37.1% |
136 | Stoney Creek | 0 | 378 | 82 | 79 | 6 | 72 | 241 | 63.8% | 4 | 34% | 32.8% | 2.5% | 29.9% |
137 | Hamilton | 4 | 437 | 94 | 40 | 3 | 68 | 212 | 48.5% | 4 | 44.3% | 18.9% | 1.4% | 32.1% |
138 | Hamilton | 1 | 446 | 101 | 32 | 4 | 107 | 247 | 55.4% | 4 | 40.9% | 13% | 1.6% | 43.3% |
139 | Stoney Creek | 3 | 459 | 118 | 51 | 6 | 95 | 274 | 59.7% | 4 | 43.1% | 18.6% | 2.2% | 34.7% |
14 | Hamilton | 2 | 415 | 57 | 29 | 3 | 107 | 198 | 47.7% | 4 | 28.8% | 14.6% | 1.5% | 54% |
140 | Hamilton | 0 | 423 | 136 | 55 | 2 | 65 | 259 | 61.2% | 4 | 52.5% | 21.2% | 0.8% | 25.1% |
141 | Hamilton | 1 | 279 | 79 | 44 | 2 | 25 | 152 | 54.5% | 4 | 52% | 28.9% | 1.3% | 16.4% |
142 | Hamilton | 1 | 452 | 135 | 66 | 7 | 52 | 262 | 58% | 4 | 51.5% | 25.2% | 2.7% | 19.8% |
143 | Hamilton | 1 | 340 | 115 | 54 | 5 | 33 | 210 | 61.8% | 4 | 54.8% | 25.7% | 2.4% | 15.7% |
144 | Hamilton | 0 | 347 | 96 | 50 | 2 | 26 | 175 | 50.4% | 4 | 54.9% | 28.6% | 1.1% | 14.9% |
145 | Hamilton | 0 | 416 | 78 | 42 | 5 | 68 | 196 | 47.1% | 4 | 39.8% | 21.4% | 2.6% | 34.7% |
146 | Hamilton | 0 | 427 | 97 | 39 | 4 | 103 | 243 | 56.9% | 4 | 39.9% | 16% | 1.6% | 42.4% |
147 | Hamilton | 2 | 496 | 76 | 32 | 7 | 88 | 208 | 41.9% | 4 | 36.5% | 15.4% | 3.4% | 42.3% |
148 | Hamilton | 2 | 430 | 84 | 24 | 6 | 69 | 185 | 43% | 4 | 45.4% | 13% | 3.2% | 37.3% |
149 | Hamilton | 0 | 407 | 44 | 38 | 1 | 64 | 148 | 36.4% | 4 | 29.7% | 25.7% | 0.7% | 43.2% |
15 | Hamilton | 2 | 450 | 69 | 31 | 2 | 97 | 202 | 44.9% | 4 | 34.2% | 15.3% | 1% | 48% |
150 | Hamilton | 1 | 401 | 117 | 52 | 1 | 62 | 233 | 58.1% | 4 | 50.2% | 22.3% | 0.4% | 26.6% |
151 | Hamilton | 2 | 422 | 82 | 50 | 3 | 79 | 216 | 51.2% | 4 | 38% | 23.1% | 1.4% | 36.6% |
152 | Hamilton | 2 | 351 | 64 | 45 | 5 | 87 | 205 | 58.4% | 4 | 31.2% | 22% | 2.4% | 42.4% |
153 | Hamilton | 3 | 391 | 75 | 34 | 7 | 78 | 198 | 50.6% | 4 | 37.9% | 17.2% | 3.5% | 39.4% |
154 | Hamilton | 0 | 409 | 67 | 49 | 12 | 75 | 205 | 50.1% | 4 | 32.7% | 23.9% | 5.9% | 36.6% |
155 | Hamilton | 2 | 391 | 59 | 63 | 5 | 88 | 218 | 55.8% | 4 | 27.1% | 28.9% | 2.3% | 40.4% |
156 | Hamilton | 0 | 403 | 81 | 56 | 8 | 73 | 218 | 54.1% | 4 | 37.2% | 25.7% | 3.7% | 33.5% |
157 | Hamilton | 1 | 381 | 62 | 44 | 4 | 87 | 198 | 52% | 4 | 31.3% | 22.2% | 2% | 43.9% |
158 | Hamilton | 0 | 529 | 88 | 41 | 11 | 89 | 231 | 43.7% | 4 | 38.1% | 17.7% | 4.8% | 38.5% |
159 | Hamilton | 1 | 382 | 85 | 36 | 6 | 77 | 206 | 53.9% | 4 | 41.3% | 17.5% | 2.9% | 37.4% |
16 | Hamilton | 0 | 424 | 60 | 25 | 12 | 82 | 182 | 42.9% | 4 | 33% | 13.7% | 6.6% | 45.1% |
160 | Hamilton | 0 | 398 | 61 | 57 | 10 | 97 | 225 | 56.5% | 4 | 27.1% | 25.3% | 4.4% | 43.1% |
161 | Hamilton | 1 | 366 | 68 | 42 | 8 | 88 | 208 | 56.8% | 4 | 32.7% | 20.2% | 3.8% | 42.3% |
162 | Hamilton | 1 | 372 | 64 | 30 | 1 | 93 | 189 | 50.8% | 4 | 33.9% | 15.9% | 0.5% | 49.2% |
163 | Hamilton | 1 | 390 | 59 | 43 | 6 | 88 | 198 | 50.8% | 4 | 29.8% | 21.7% | 3% | 44.4% |
164 | Hamilton | 0 | 351 | 76 | 50 | 10 | 87 | 224 | 63.8% | 4 | 33.9% | 22.3% | 4.5% | 38.8% |
165 | Hamilton | 0 | 369 | 61 | 46 | 5 | 113 | 226 | 61.2% | 4 | 27% | 20.4% | 2.2% | 50% |
166 | Hamilton | 2 | 369 | 83 | 45 | 8 | 99 | 237 | 64.2% | 4 | 35% | 19% | 3.4% | 41.8% |
167 | Hamilton | 0 | 395 | 63 | 57 | 14 | 91 | 225 | 57% | 4 | 28% | 25.3% | 6.2% | 40.4% |
168 | Hamilton | 0 | 373 | 63 | 62 | 6 | 114 | 245 | 65.7% | 4 | 25.7% | 25.3% | 2.4% | 46.5% |
169 | Hamilton | 3 | 403 | 96 | 59 | 11 | 65 | 234 | 58.1% | 4 | 41% | 25.2% | 4.7% | 27.8% |
17 | Hamilton | 0 | 481 | 60 | 40 | 13 | 99 | 213 | 44.3% | 4 | 28.2% | 18.8% | 6.1% | 46.5% |
170 | Hamilton | 1 | 436 | 62 | 33 | 8 | 84 | 188 | 43.1% | 4 | 33% | 17.6% | 4.3% | 44.7% |
171 | Hamilton | 0 | 403 | 90 | 29 | 8 | 47 | 174 | 43.2% | 4 | 51.7% | 16.7% | 4.6% | 27% |
172 | Hamilton | 1 | 368 | 55 | 47 | 2 | 58 | 164 | 44.6% | 4 | 33.5% | 28.7% | 1.2% | 35.4% |
173 | Hamilton | 1 | 415 | 78 | 43 | 2 | 63 | 188 | 45.3% | 4 | 41.5% | 22.9% | 1.1% | 33.5% |
174 | Hamilton | 2 | 389 | 64 | 33 | 1 | 53 | 153 | 39.3% | 4 | 41.8% | 21.6% | 0.7% | 34.6% |
175 | Hamilton | 0 | 360 | 44 | 22 | 4 | 67 | 138 | 38.3% | 4 | 31.9% | 15.9% | 2.9% | 48.6% |
176 | Hamilton | 2 | 312 | 77 | 62 | 3 | 38 | 182 | 58.3% | 4 | 42.3% | 34.1% | 1.6% | 20.9% |
177 | Hamilton | 1 | 298 | 69 | 54 | 4 | 61 | 193 | 64.8% | 4 | 35.8% | 28% | 2.1% | 31.6% |
178 | Hamilton | 0 | 288 | 46 | 46 | 3 | 38 | 135 | 46.9% | 4 | 34.1% | 34.1% | 2.2% | 28.1% |
179 | Hamilton | 0 | 568 | 100 | 47 | 5 | 61 | 213 | 37.5% | 4 | 46.9% | 22.1% | 2.3% | 28.6% |
18 | Hamilton | 2 | 461 | 58 | 30 | 8 | 83 | 181 | 39.3% | 4 | 32% | 16.6% | 4.4% | 45.9% |
180 | Hamilton | 0 | 372 | 70 | 43 | 2 | 30 | 145 | 39% | 4 | 48.3% | 29.7% | 1.4% | 20.7% |
181 | Hamilton | 1 | 445 | 93 | 76 | 6 | 58 | 234 | 52.6% | 4 | 39.7% | 32.5% | 2.6% | 24.8% |
182 | Hamilton | 1 | 277 | 47 | 30 | 2 | 52 | 132 | 47.7% | 4 | 35.6% | 22.7% | 1.5% | 39.4% |
183 | Hamilton | 1 | 328 | 75 | 36 | 1 | 38 | 152 | 46.3% | 4 | 49.3% | 23.7% | 0.7% | 25% |
184 | Hamilton | 0 | 396 | 84 | 60 | 1 | 62 | 208 | 52.5% | 4 | 40.4% | 28.8% | 0.5% | 29.8% |
185 | Hamilton | 4 | 393 | 78 | 34 | 2 | 76 | 195 | 49.6% | 4 | 40% | 17.4% | 1% | 39% |
186 | Hamilton | 1 | 485 | 100 | 76 | 8 | 88 | 273 | 56.3% | 4 | 36.6% | 27.8% | 2.9% | 32.2% |
187 | Hamilton | 3 | 388 | 116 | 59 | 2 | 49 | 229 | 59% | 4 | 50.7% | 25.8% | 0.9% | 21.4% |
188 | Hamilton | 1 | 314 | 88 | 40 | 0 | 46 | 177 | 56.4% | 5 | 49.7% | 22.6% | 0% | 26% |
189 | Hamilton | 2 | 384 | 101 | 58 | 1 | 55 | 217 | 56.5% | 4 | 46.5% | 26.7% | 0.5% | 25.3% |
19 | Hamilton | 0 | 442 | 57 | 42 | 4 | 109 | 214 | 48.4% | 4 | 26.6% | 19.6% | 1.9% | 50.9% |
190 | Hamilton | 0 | 276 | 57 | 40 | 3 | 48 | 148 | 53.6% | 4 | 38.5% | 27% | 2% | 32.4% |
0 2 | Hamilton | 1 | 376 | 90 | 53 | 10 | 89 | 243 | 64.6% | 4 | 37% | 21.8% | 4.1% | 36.6% |
20 | Hamilton | 1 | 390 | 65 | 44 | 2 | 82 | 195 | 50% | 4 | 33.3% | 22.6% | 1% | 42.1% |
21 | Hamilton | 1 | 389 | 69 | 45 | 7 | 78 | 201 | 51.7% | 4 | 34.3% | 22.4% | 3.5% | 38.8% |
22 | Hamilton | 1 | 385 | 57 | 39 | 9 | 87 | 195 | 50.6% | 4 | 29.2% | 20% | 4.6% | 44.6% |
23 | Hamilton | 1 | 342 | 67 | 27 | 11 | 81 | 187 | 54.7% | 4 | 35.8% | 14.4% | 5.9% | 43.3% |
24 | Hamilton | 0 | 367 | 73 | 43 | 7 | 99 | 223 | 60.8% | 4 | 32.7% | 19.3% | 3.1% | 44.4% |
25 | Hamilton | 3 | 371 | 63 | 39 | 4 | 70 | 179 | 48.2% | 4 | 35.2% | 21.8% | 2.2% | 39.1% |
26 | Hamilton | 0 | 400 | 61 | 28 | 11 | 94 | 198 | 49.5% | 4 | 30.8% | 14.1% | 5.6% | 47.5% |
27 | Hamilton | 1 | 435 | 66 | 46 | 10 | 94 | 220 | 50.6% | 4 | 30% | 20.9% | 4.5% | 42.7% |
28 | Hamilton | 1 | 385 | 54 | 30 | 8 | 96 | 189 | 49.1% | 4 | 28.6% | 15.9% | 4.2% | 50.8% |
29 | Hamilton | 0 | 428 | 64 | 37 | 6 | 96 | 204 | 47.7% | 4 | 31.4% | 18.1% | 2.9% | 47.1% |
0 3 | Hamilton | 1 | 279 | 58 | 27 | 3 | 47 | 136 | 48.7% | 4 | 42.6% | 19.9% | 2.2% | 34.6% |
30 | Hamilton | 1 | 439 | 65 | 36 | 4 | 90 | 197 | 44.9% | 4 | 33% | 18.3% | 2% | 45.7% |
31 | Hamilton | 0 | 450 | 49 | 45 | 3 | 88 | 187 | 41.6% | 4 | 26.2% | 24.1% | 1.6% | 47.1% |
32 | Hamilton | 0 | 504 | 40 | 25 | 3 | 98 | 170 | 33.7% | 5 | 23.5% | 14.7% | 1.8% | 57.6% |
33 | Hamilton | 1 | 510 | 43 | 25 | 4 | 72 | 145 | 28.4% | 4 | 29.7% | 17.2% | 2.8% | 49.7% |
34 | Hamilton | 4 | 424 | 47 | 46 | 4 | 97 | 199 | 46.9% | 4 | 23.6% | 23.1% | 2% | 48.7% |
35 | Hamilton | 2 | 465 | 70 | 37 | 5 | 77 | 192 | 41.3% | 4 | 36.5% | 19.3% | 2.6% | 40.1% |
36 | Hamilton | 1 | 425 | 58 | 42 | 5 | 91 | 198 | 46.6% | 4 | 29.3% | 21.2% | 2.5% | 46% |
37 | Hamilton | 2 | 385 | 51 | 42 | 10 | 65 | 172 | 44.7% | 4 | 29.7% | 24.4% | 5.8% | 37.8% |
38 | Hamilton | 0 | 376 | 82 | 30 | 6 | 47 | 166 | 44.1% | 4 | 49.4% | 18.1% | 3.6% | 28.3% |
39 | Hamilton | 0 | 454 | 78 | 18 | 9 | 56 | 162 | 35.7% | 4 | 48.1% | 11.1% | 5.6% | 34.6% |
0 4 | Hamilton | 2 | 402 | 41 | 51 | 11 | 91 | 197 | 49% | 4 | 20.8% | 25.9% | 5.6% | 46.2% |
40 | Hamilton | 2 | 452 | 124 | 59 | 6 | 85 | 277 | 61.3% | 4 | 44.8% | 21.3% | 2.2% | 30.7% |
400 | Stoney Creek | 2 | 241 | 77 | 60 | 3 | 42 | 184 | 76.3% | 4 | 41.8% | 32.6% | 1.6% | 22.8% |
401 | Hamilton | 1 | 180 | 29 | 9 | 2 | 27 | 68 | 37.8% | 4 | 42.6% | 13.2% | 2.9% | 39.7% |
402 | Hamilton | 0 | 357 | 39 | 17 | 9 | 59 | 127 | 35.6% | 4 | 30.7% | 13.4% | 7.1% | 46.5% |
403 | Hamilton | 3 | 388 | 64 | 44 | 2 | 97 | 212 | 54.6% | 4 | 30.2% | 20.8% | 0.9% | 45.8% |
404 | Hamilton | 4 | 303 | 78 | 31 | 5 | 84 | 203 | 67% | 4 | 38.4% | 15.3% | 2.5% | 41.4% |
405 | Hamilton | 0 | 241 | 65 | 40 | 6 | 41 | 153 | 63.5% | 4 | 42.5% | 26.1% | 3.9% | 26.8% |
406 | Hamilton | 0 | 273 | 66 | 40 | 9 | 77 | 193 | 70.7% | 4 | 34.2% | 20.7% | 4.7% | 39.9% |
407 | Hamilton | 2 | 309 | 67 | 25 | 5 | 101 | 206 | 66.7% | 4 | 32.5% | 12.1% | 2.4% | 49% |
408 | Hamilton | 0 | 279 | 60 | 42 | 1 | 77 | 180 | 64.5% | 4 | 33.3% | 23.3% | 0.6% | 42.8% |
409 | Hamilton | 0 | 436 | 96 | 40 | 7 | 77 | 221 | 50.7% | 4 | 43.4% | 18.1% | 3.2% | 34.8% |
41 | Hamilton | 0 | 307 | 43 | 17 | 3 | 52 | 117 | 38.1% | 4 | 36.8% | 14.5% | 2.6% | 44.4% |
42 | Hamilton | 0 | 446 | 148 | 47 | 3 | 38 | 236 | 52.9% | 4 | 62.7% | 19.9% | 1.3% | 16.1% |
43 | Hamilton | 0 | 470 | 77 | 49 | 3 | 71 | 200 | 42.6% | 4 | 38.5% | 24.5% | 1.5% | 35.5% |
44 | Hamilton | 4 | 415 | 79 | 49 | 7 | 81 | 221 | 53.3% | 4 | 35.7% | 22.2% | 3.2% | 36.7% |
45 | Hamilton | 2 | 401 | 119 | 54 | 11 | 55 | 242 | 60.3% | 4 | 49.2% | 22.3% | 4.5% | 22.7% |
46 | Hamilton | 2 | 429 | 162 | 32 | 2 | 49 | 249 | 58% | 4 | 65.1% | 12.9% | 0.8% | 19.7% |
47 | Hamilton | 3 | 368 | 101 | 45 | 2 | 72 | 226 | 61.4% | 4 | 44.7% | 19.9% | 0.9% | 31.9% |
48 | Stoney Creek | 2 | 423 | 77 | 71 | 9 | 79 | 238 | 56.3% | 4 | 32.4% | 29.8% | 3.8% | 33.2% |
49 | Stoney Creek | 3 | 428 | 103 | 103 | 6 | 88 | 303 | 70.8% | 4 | 34% | 34% | 2% | 29% |
0 5 | Hamilton | 1 | 393 | 50 | 42 | 7 | 75 | 176 | 44.8% | 4 | 28.4% | 23.9% | 4% | 42.6% |
50 | Stoney Creek | 0 | 406 | 83 | 64 | 9 | 60 | 216 | 53.2% | 4 | 38.4% | 29.6% | 4.2% | 27.8% |
500 | Mobile poll/Bureau itinérant | 0 | 86 | 24 | 9 | 2 | 17 | 52 | 60.5% | 4 | 46.2% | 17.3% | 3.8% | 32.7% |
501 | Mobile poll/Bureau itinérant | 2 | 181 | 36 | 26 | 4 | 10 | 81 | 44.8% | 4 | 44.4% | 32.1% | 4.9% | 12.3% |
502 | Mobile poll/Bureau itinérant | 2 | 177 | 43 | 18 | 3 | 11 | 78 | 44.1% | 4 | 55.1% | 23.1% | 3.8% | 14.1% |
51 | Stoney Creek | 0 | 378 | 49 | 81 | 5 | 49 | 184 | 48.7% | 4 | 26.6% | 44% | 2.7% | 26.6% |
52 | Stoney Creek | 1 | 405 | 96 | 51 | 6 | 59 | 215 | 53.1% | 4 | 44.7% | 23.7% | 2.8% | 27.4% |
53 | Stoney Creek | 3 | 402 | 74 | 48 | 1 | 57 | 183 | 45.5% | 4 | 40.4% | 26.2% | 0.5% | 31.1% |
54 | Stoney Creek | 0 | 340 | 71 | 50 | 8 | 47 | 176 | 51.8% | 4 | 40.3% | 28.4% | 4.5% | 26.7% |
55 | Stoney Creek | 3 | 427 | 123 | 62 | 4 | 65 | 260 | 60.9% | 4 | 47.3% | 23.8% | 1.5% | 25% |
56 | Stoney Creek | 3 | 303 | 77 | 44 | 1 | 44 | 170 | 56.1% | 4 | 45.3% | 25.9% | 0.6% | 25.9% |
57 | Stoney Creek | 1 | 396 | 94 | 72 | 4 | 76 | 249 | 62.9% | 4 | 37.8% | 28.9% | 1.6% | 30.5% |
58 | Stoney Creek | 1 | 442 | 117 | 100 | 6 | 91 | 316 | 71.5% | 4 | 37% | 31.6% | 1.9% | 28.8% |
59 | Stoney Creek | 2 | 380 | 77 | 51 | 2 | 82 | 215 | 56.6% | 4 | 35.8% | 23.7% | 0.9% | 38.1% |
0 6 | Hamilton | 0 | 391 | 46 | 39 | 8 | 80 | 174 | 44.5% | 4 | 26.4% | 22.4% | 4.6% | 46% |
60 | Stoney Creek | 1 | 368 | 82 | 40 | 3 | 77 | 203 | 55.2% | 4 | 40.4% | 19.7% | 1.5% | 37.9% |
600 | Hamilton | 3 | 0 | 118 | 108 | 15 | 183 | 428 | -- | 4 | 27.6% | 25.2% | 3.5% | 42.8% |
601 | Hamilton | 2 | 0 | 175 | 118 | 9 | 186 | 490 | -- | 4 | 35.7% | 24.1% | 1.8% | 38% |
602 | Hamilton | 2 | 0 | 159 | 79 | 18 | 276 | 537 | -- | 4 | 29.6% | 14.7% | 3.4% | 51.4% |
603 | Hamilton | 3 | 0 | 155 | 104 | 14 | 268 | 546 | -- | 4 | 28.4% | 19% | 2.6% | 49.1% |
604 | Hamilton | 2 | 0 | 131 | 101 | 17 | 212 | 465 | -- | 4 | 28.2% | 21.7% | 3.7% | 45.6% |
605 | Hamilton | 2 | 0 | 211 | 146 | 21 | 219 | 601 | -- | 4 | 35.1% | 24.3% | 3.5% | 36.4% |
606 | Hamilton | 6 | 0 | 271 | 211 | 17 | 254 | 761 | -- | 4 | 35.6% | 27.7% | 2.2% | 33.4% |
607 | Hamilton | 0 | 0 | 183 | 159 | 21 | 254 | 621 | -- | 4 | 29.5% | 25.6% | 3.4% | 40.9% |
608 | Stoney Creek | 0 | 0 | 210 | 181 | 8 | 156 | 556 | -- | 4 | 37.8% | 32.6% | 1.4% | 28.1% |
609 | Stoney Creek | 3 | 0 | 200 | 172 | 6 | 196 | 579 | -- | 4 | 34.5% | 29.7% | 1% | 33.9% |
61 | Stoney Creek | 4 | 365 | 89 | 40 | 5 | 73 | 211 | 57.8% | 4 | 42.2% | 19% | 2.4% | 34.6% |
610 | Stoney Creek | 2 | 0 | 286 | 162 | 10 | 179 | 642 | -- | 4 | 44.5% | 25.2% | 1.6% | 27.9% |
611 | Stoney Creek | 4 | 0 | 245 | 206 | 9 | 167 | 631 | -- | 4 | 38.8% | 32.6% | 1.4% | 26.5% |
612 | Stoney Creek | 1 | 0 | 300 | 298 | 28 | 189 | 817 | -- | 4 | 36.7% | 36.5% | 3.4% | 23.1% |
62 | Stoney Creek | 1 | 322 | 95 | 72 | 6 | 30 | 205 | 63.7% | 4 | 46.3% | 35.1% | 2.9% | 14.6% |
63 | Stoney Creek | 0 | 315 | 78 | 48 | 4 | 37 | 169 | 53.7% | 4 | 46.2% | 28.4% | 2.4% | 21.9% |
64 | Stoney Creek | 2 | 563 | 174 | 73 | 10 | 76 | 337 | 59.9% | 4 | 51.6% | 21.7% | 3% | 22.6% |
65 | Stoney Creek | 0 | 398 | 73 | 54 | 6 | 57 | 191 | 48% | 4 | 38.2% | 28.3% | 3.1% | 29.8% |
66 | Stoney Creek | 0 | 302 | 57 | 45 | 5 | 62 | 170 | 56.3% | 4 | 33.5% | 26.5% | 2.9% | 36.5% |
67 | Stoney Creek | 0 | 425 | 80 | 59 | 5 | 68 | 212 | 49.9% | 4 | 37.7% | 27.8% | 2.4% | 32.1% |
68 | Stoney Creek | 1 | 389 | 88 | 69 | 10 | 74 | 244 | 62.7% | 4 | 36.1% | 28.3% | 4.1% | 30.3% |
69 | Stoney Creek | 2 | 343 | 117 | 41 | 4 | 59 | 223 | 65% | 4 | 52.5% | 18.4% | 1.8% | 26.5% |
0 7 | Hamilton | 1 | 405 | 48 | 51 | 7 | 100 | 208 | 51.4% | 4 | 23.1% | 24.5% | 3.4% | 48.1% |
70 | Stoney Creek | 1 | 413 | 105 | 52 | 6 | 40 | 205 | 49.6% | 4 | 51.2% | 25.4% | 2.9% | 19.5% |
71 | Stoney Creek | 3 | 392 | 141 | 51 | 1 | 62 | 258 | 65.8% | 4 | 54.7% | 19.8% | 0.4% | 24% |
72 | Stoney Creek | 0 | 349 | 108 | 78 | 1 | 39 | 227 | 65% | 4 | 47.6% | 34.4% | 0.4% | 17.2% |
73 | Stoney Creek | 0 | 332 | 57 | 79 | 5 | 35 | 177 | 53.3% | 4 | 32.2% | 44.6% | 2.8% | 19.8% |
