| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Salewsky Green Party | Bernard Trottier Conservative | James Maloney Liberal | Phil Trotter NDP-New Democratic Party | Total Votes | Turnout | Angela Salewsky | Bernard Trottier | James Maloney | Phil Trotter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35028 | 3150 | 104246 | 1507 | 20932 | 34638 | 7030 | 69515 | 66.7% | 2.2% | 30.1% | 49.8% | 10.1% |
| Money Raised since Previous Electon | $2,618.10 | $64,763.88 | $129,715.86 | $21,581.00 | $218,678.84 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Salewsky Green Party | Bernard Trottier Conservative | James Maloney Liberal | Phil Trotter NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Angela Salewsky Green Party | Bernard Trottier Conservative | James Maloney Liberal | Phil Trotter NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Etobicoke | 4 | 408 | 5 | 118 | 137 | 25 | 290 | 71.1% | 4 | 1.7% | 40.7% | 47.2% | 8.6% |
| 100 | Etobicoke | 2 | 385 | 3 | 48 | 106 | 32 | 193 | 50.1% | 4 | 1.6% | 24.9% | 54.9% | 16.6% |
| 101 | Etobicoke | 0 | 502 | 12 | 73 | 149 | 38 | 273 | 54.4% | 4 | 4.4% | 26.7% | 54.6% | 13.9% |
| 102 | Etobicoke | 0 | 460 | 5 | 57 | 162 | 27 | 253 | 55% | 4 | 2% | 22.5% | 64% | 10.7% |
| 103 | Etobicoke | 5 | 445 | 12 | 81 | 135 | 34 | 268 | 60.2% | 4 | 4.5% | 30.2% | 50.4% | 12.7% |
| 104 | Etobicoke | 0 | 450 | 5 | 67 | 134 | 33 | 242 | 53.8% | 4 | 2.1% | 27.7% | 55.4% | 13.6% |
| 105 | Etobicoke | 0 | 505 | 3 | 84 | 157 | 43 | 289 | 57.2% | 4 | 1% | 29.1% | 54.3% | 14.9% |
| 106-A | Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 106-B | Etobicoke | 3 | 380 | 9 | 82 | 111 | 37 | 248 | 65.3% | 4 | 3.6% | 33.1% | 44.8% | 14.9% |
| 107 | Etobicoke | 1 | 476 | 8 | 50 | 95 | 42 | 197 | 41.4% | 4 | 4.1% | 25.4% | 48.2% | 21.3% |
| 108 | Etobicoke | 0 | 278 | 8 | 27 | 68 | 23 | 129 | 46.4% | 4 | 6.2% | 20.9% | 52.7% | 17.8% |
| 109 | Etobicoke | 0 | 397 | 4 | 33 | 85 | 53 | 176 | 44.3% | 4 | 2.3% | 18.8% | 48.3% | 30.1% |
| 11 | Etobicoke | 1 | 365 | 3 | 85 | 61 | 8 | 158 | 43.3% | 4 | 1.9% | 53.8% | 38.6% | 5.1% |
| 110 | Etobicoke | 1 | 571 | 9 | 50 | 142 | 38 | 242 | 42.4% | 4 | 3.7% | 20.7% | 58.7% | 15.7% |
| 111 | Etobicoke | 1 | 481 | 11 | 54 | 136 | 28 | 233 | 48.4% | 4 | 4.7% | 23.2% | 58.4% | 12% |
| 112 | Etobicoke | 0 | 421 | 8 | 63 | 129 | 16 | 217 | 51.5% | 4 | 3.7% | 29% | 59.4% | 7.4% |
| 113 | Etobicoke | 3 | 363 | 4 | 52 | 116 | 20 | 196 | 54% | 4 | 2% | 26.5% | 59.2% | 10.2% |
| 114 | Etobicoke | 8 | 391 | 9 | 57 | 111 | 36 | 221 | 56.5% | 4 | 4.1% | 25.8% | 50.2% | 16.3% |
| 115 | Etobicoke | 1 | 385 | 5 | 87 | 122 | 26 | 241 | 62.6% | 4 | 2.1% | 36.1% | 50.6% | 10.8% |
| 116 | Etobicoke | 0 | 432 | 8 | 55 | 122 | 39 | 225 | 52.1% | 4 | 3.6% | 24.4% | 54.2% | 17.3% |
| 117 | Etobicoke | 2 | 447 | 8 | 50 | 141 | 50 | 254 | 56.8% | 4 | 3.1% | 19.7% | 55.5% | 19.7% |
| 118-A | Etobicoke | 0 | 280 | 7 | 46 | 99 | 16 | 169 | 60.4% | 4 | 4.1% | 27.2% | 58.6% | 9.5% |
| 118-B | Mobile poll/Bureau itinérant | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 119 | Etobicoke | 0 | 372 | 6 | 45 | 145 | 39 | 237 | 63.7% | 4 | 2.5% | 19% | 61.2% | 16.5% |
| 12 | Etobicoke | 0 | 371 | 1 | 74 | 117 | 8 | 201 | 54.2% | 4 | 0.5% | 36.8% | 58.2% | 4% |
| 120 | Etobicoke | 3 | 368 | 4 | 35 | 100 | 25 | 170 | 46.2% | 4 | 2.4% | 20.6% | 58.8% | 14.7% |
| 121 | Etobicoke | 0 | 463 | 3 | 46 | 112 | 45 | 207 | 44.7% | 4 | 1.4% | 22.2% | 54.1% | 21.7% |
| 122 | Etobicoke | 0 | 477 | 3 | 43 | 131 | 35 | 215 | 45.1% | 4 | 1.4% | 20% | 60.9% | 16.3% |
| 123-A | Etobicoke | 2 | 290 | 11 | 47 | 121 | 33 | 217 | 74.8% | 4 | 5.1% | 21.7% | 55.8% | 15.2% |
| 123-B | Mobile poll/Bureau itinérant | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 124 | Etobicoke | 0 | 416 | 6 | 46 | 106 | 37 | 197 | 47.4% | 4 | 3% | 23.4% | 53.8% | 18.8% |
| 125 | Etobicoke | 1 | 482 | 3 | 57 | 133 | 36 | 234 | 48.5% | 5 | 1.3% | 24.4% | 56.8% | 15.4% |
| 126 | Etobicoke | 0 | 428 | 2 | 66 | 131 | 27 | 229 | 53.5% | 4 | 0.9% | 28.8% | 57.2% | 11.8% |
| 127 | Etobicoke | 0 | 410 | 6 | 63 | 104 | 26 | 200 | 48.8% | 4 | 3% | 31.5% | 52% | 13% |
| 128 | Etobicoke | 0 | 434 | 8 | 62 | 134 | 31 | 235 | 54.1% | 4 | 3.4% | 26.4% | 57% | 13.2% |
| 129 | Etobicoke | 2 | 403 | 6 | 50 | 100 | 19 | 178 | 44.2% | 4 | 3.4% | 28.1% | 56.2% | 10.7% |
| 13 | Etobicoke | 0 | 395 | 3 | 76 | 98 | 11 | 188 | 47.6% | 4 | 1.6% | 40.4% | 52.1% | 5.9% |
| 130 | Etobicoke | 0 | 446 | 4 | 59 | 133 | 26 | 223 | 50% | 4 | 1.8% | 26.5% | 59.6% | 11.7% |
| 131 | Etobicoke | 2 | 362 | 6 | 46 | 147 | 28 | 230 | 63.5% | 4 | 2.6% | 20% | 63.9% | 12.2% |
| 132 | Etobicoke | 2 | 574 | 10 | 74 | 166 | 25 | 277 | 48.3% | 4 | 3.6% | 26.7% | 59.9% | 9% |
| 133 | Etobicoke | 0 | 457 | 10 | 76 | 126 | 33 | 249 | 54.5% | 4 | 4% | 30.5% | 50.6% | 13.3% |
| 134 | Etobicoke | 3 | 441 | 11 | 89 | 136 | 26 | 265 | 60.1% | 4 | 4.2% | 33.6% | 51.3% | 9.8% |
| 135 | Etobicoke | 0 | 465 | 6 | 65 | 119 | 30 | 226 | 48.6% | 4 | 2.7% | 28.8% | 52.7% | 13.3% |
| 136 | Etobicoke | 1 | 485 | 7 | 59 | 131 | 39 | 237 | 48.9% | 4 | 3% | 24.9% | 55.3% | 16.5% |
| 137 | Etobicoke | 0 | 471 | 7 | 66 | 137 | 26 | 237 | 50.3% | 4 | 3% | 27.8% | 57.8% | 11% |
| 138-A | Etobicoke | 2 | 414 | 6 | 68 | 159 | 48 | 286 | 69.1% | 4 | 2.1% | 23.8% | 55.6% | 16.8% |
| 138-B | Etobicoke | 0 | 183 | 11 | 15 | 107 | 39 | 174 | 95.1% | 4 | 6.3% | 8.6% | 61.5% | 22.4% |
| 139 | Etobicoke | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 14 | Etobicoke | 0 | 425 | 5 | 102 | 98 | 12 | 218 | 51.3% | 4 | 2.3% | 46.8% | 45% | 5.5% |
| 140 | Etobicoke | 1 | 401 | 4 | 50 | 82 | 17 | 154 | 38.4% | 4 | 2.6% | 32.5% | 53.2% | 11% |
| 141 | Etobicoke | 0 | 427 | 6 | 87 | 117 | 32 | 242 | 56.7% | 4 | 2.5% | 36% | 48.3% | 13.2% |
| 142 | Etobicoke | 2 | 433 | 4 | 71 | 124 | 35 | 238 | 55% | 4 | 1.7% | 29.8% | 52.1% | 14.7% |
| 143 | Etobicoke | 0 | 443 | 8 | 99 | 131 | 23 | 261 | 58.9% | 4 | 3.1% | 37.9% | 50.2% | 8.8% |
| 144 | Etobicoke | 1 | 452 | 7 | 80 | 143 | 18 | 250 | 55.3% | 4 | 2.8% | 32% | 57.2% | 7.2% |
| 145 | Etobicoke | 1 | 390 | 1 | 70 | 104 | 24 | 201 | 51.5% | 4 | 0.5% | 34.8% | 51.7% | 11.9% |
| 146 | Etobicoke | 2 | 391 | 3 | 81 | 93 | 18 | 198 | 50.6% | 4 | 1.5% | 40.9% | 47% | 9.1% |
| 147 | Etobicoke | 5 | 438 | 5 | 93 | 106 | 14 | 223 | 50.9% | 4 | 2.2% | 41.7% | 47.5% | 6.3% |
| 148 | Etobicoke | 0 | 406 | 5 | 84 | 106 | 20 | 218 | 53.7% | 4 | 2.3% | 38.5% | 48.6% | 9.2% |
| 149 | Etobicoke | 3 | 448 | 7 | 79 | 100 | 39 | 230 | 51.3% | 4 | 3% | 34.3% | 43.5% | 17% |
| 15 | Etobicoke | 0 | 428 | 5 | 102 | 117 | 8 | 232 | 54.2% | 4 | 2.2% | 44% | 50.4% | 3.4% |
| 150 | Etobicoke | 1 | 378 | 8 | 84 | 91 | 26 | 213 | 56.3% | 4 | 3.8% | 39.4% | 42.7% | 12.2% |
| 151 | Etobicoke | 0 | 442 | 6 | 87 | 123 | 33 | 250 | 56.6% | 4 | 2.4% | 34.8% | 49.2% | 13.2% |
| 152-A | Etobicoke | 4 | 465 | 4 | 86 | 104 | 29 | 228 | 49% | 4 | 1.8% | 37.7% | 45.6% | 12.7% |
| 152-B | Etobicoke | 1 | 281 | 3 | 49 | 95 | 14 | 164 | 58.4% | 4 | 1.8% | 29.9% | 57.9% | 8.5% |
| 152-C | Etobicoke | 1 | 280 | 0 | 45 | 103 | 7 | 156 | 55.7% | 4 | 0% | 28.8% | 66% | 4.5% |
| 153-A | Etobicoke | 9 | 409 | 6 | 77 | 103 | 22 | 219 | 53.5% | 4 | 2.7% | 35.2% | 47% | 10% |
| 153-B | Mobile poll/Bureau itinérant | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 154 | Etobicoke | 0 | 513 | 6 | 116 | 155 | 35 | 313 | 61% | 4 | 1.9% | 37.1% | 49.5% | 11.2% |
| 155 | Etobicoke | 1 | 423 | 3 | 76 | 130 | 19 | 231 | 54.6% | 4 | 1.3% | 32.9% | 56.3% | 8.2% |
| 156 | Etobicoke | 0 | 428 | 3 | 66 | 108 | 28 | 206 | 48.1% | 4 | 1.5% | 32% | 52.4% | 13.6% |
| 157 | Etobicoke | 2 | 425 | 4 | 84 | 105 | 25 | 221 | 52% | 4 | 1.8% | 38% | 47.5% | 11.3% |
| 158 | Etobicoke | 0 | 446 | 4 | 81 | 109 | 18 | 213 | 47.8% | 4 | 1.9% | 38% | 51.2% | 8.5% |
| 159 | Etobicoke | 0 | 528 | 5 | 86 | 166 | 39 | 296 | 56.1% | 4 | 1.7% | 29.1% | 56.1% | 13.2% |
| 16 | Etobicoke | 0 | 499 | 4 | 85 | 123 | 13 | 227 | 45.5% | 4 | 1.8% | 37.4% | 54.2% | 5.7% |
| 160 | Etobicoke | 3 | 431 | 9 | 79 | 124 | 29 | 245 | 56.8% | 4 | 3.7% | 32.2% | 50.6% | 11.8% |
| 161 | Etobicoke | 0 | 392 | 7 | 68 | 96 | 32 | 203 | 51.8% | 4 | 3.4% | 33.5% | 47.3% | 15.8% |
| 162 | Etobicoke | 1 | 382 | 6 | 71 | 99 | 21 | 199 | 52.1% | 4 | 3% | 35.7% | 49.7% | 10.6% |
| 163 | Etobicoke | 2 | 427 | 9 | 82 | 135 | 32 | 264 | 61.8% | 4 | 3.4% | 31.1% | 51.1% | 12.1% |
| 164 | Etobicoke | 0 | 452 | 7 | 64 | 115 | 18 | 204 | 45.1% | 4 | 3.4% | 31.4% | 56.4% | 8.8% |
| 165 | Etobicoke | 1 | 429 | 6 | 79 | 88 | 23 | 200 | 46.6% | 4 | 3% | 39.5% | 44% | 11.5% |
| 166 | Etobicoke | 0 | 450 | 5 | 61 | 110 | 18 | 194 | 43.1% | 4 | 2.6% | 31.4% | 56.7% | 9.3% |
| 167 | Etobicoke | 0 | 554 | 3 | 59 | 110 | 29 | 203 | 36.6% | 4 | 1.5% | 29.1% | 54.2% | 14.3% |
| 168 | Etobicoke | 0 | 436 | 11 | 59 | 129 | 33 | 233 | 53.4% | 4 | 4.7% | 25.3% | 55.4% | 14.2% |
| 169 | Etobicoke | 0 | 468 | 6 | 58 | 135 | 33 | 233 | 49.8% | 4 | 2.6% | 24.9% | 57.9% | 14.2% |
| 17 | Etobicoke | 2 | 446 | 3 | 97 | 102 | 8 | 212 | 47.5% | 4 | 1.4% | 45.8% | 48.1% | 3.8% |
| 170 | Etobicoke | 0 | 435 | 3 | 52 | 119 | 23 | 198 | 45.5% | 4 | 1.5% | 26.3% | 60.1% | 11.6% |
| 171 | Etobicoke | 0 | 499 | 8 | 70 | 104 | 35 | 221 | 44.3% | 4 | 3.6% | 31.7% | 47.1% | 15.8% |
| 172-A | Etobicoke | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 172-B | Etobicoke | 0 | 251 | 8 | 56 | 62 | 27 | 157 | 62.5% | 4 | 5.1% | 35.7% | 39.5% | 17.2% |
| 18-A | Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 18-B | Etobicoke | 1 | 431 | 5 | 143 | 126 | 14 | 290 | 67.3% | 4 | 1.7% | 49.3% | 43.4% | 4.8% |
| 19 | Etobicoke | 0 | 313 | 12 | 76 | 125 | 25 | 238 | 76% | 4 | 5% | 31.9% | 52.5% | 10.5% |
| 1-A | Etobicoke | 0 | 384 | 8 | 110 | 159 | 21 | 301 | 78.4% | 4 | 2.7% | 36.5% | 52.8% | 7% |
| 1-B | Mobile poll/Bureau itinérant | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 0 2 | Etobicoke | 0 | 415 | 4 | 107 | 86 | 10 | 208 | 50.1% | 4 | 1.9% | 51.4% | 41.3% | 4.8% |
| 20-A | Etobicoke | 0 | 279 | 6 | 29 | 166 | 23 | 224 | 80.3% | 4 | 2.7% | 12.9% | 74.1% | 10.3% |
| 20-B | Etobicoke | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 20-C | Etobicoke | 2 | 289 | 4 | 42 | 111 | 22 | 182 | 63% | 4 | 2.2% | 23.1% | 61% | 12.1% |
| 21-A | Etobicoke | 0 | 271 | 2 | 43 | 85 | 12 | 142 | 52.4% | 4 | 1.4% | 30.3% | 59.9% | 8.5% |
| 21-B | Etobicoke | 0 | 247 | 1 | 40 | 74 | 21 | 136 | 55.1% | 4 | 0.7% | 29.4% | 54.4% | 15.4% |
| 21-C | Etobicoke | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 22 | Etobicoke | 0 | 469 | 7 | 96 | 140 | 13 | 257 | 54.8% | 4 | 2.7% | 37.4% | 54.5% | 5.1% |
| 23 | Etobicoke | 1 | 467 | 4 | 134 | 155 | 26 | 321 | 68.7% | 4 | 1.2% | 41.7% | 48.3% | 8.1% |
| 24 | Etobicoke | 1 | 480 | 7 | 82 | 94 | 20 | 205 | 42.7% | 4 | 3.4% | 40% | 45.9% | 9.8% |
| 25-A | Etobicoke | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 25-B | Etobicoke | 2 | 366 | 2 | 48 | 120 | 31 | 203 | 55.5% | 4 | 1% | 23.6% | 59.1% | 15.3% |
| 26 | Etobicoke | 2 | 430 | 3 | 73 | 97 | 23 | 200 | 46.5% | 4 | 1.5% | 36.5% | 48.5% | 11.5% |
| 27 | Etobicoke | 2 | 373 | 7 | 75 | 114 | 24 | 224 | 60.1% | 4 | 3.1% | 33.5% | 50.9% | 10.7% |
| 28 | Etobicoke | 2 | 409 | 7 | 79 | 119 | 26 | 235 | 57.5% | 4 | 3% | 33.6% | 50.6% | 11.1% |
| 29 | Etobicoke | 1 | 385 | 9 | 86 | 73 | 14 | 185 | 48.1% | 4 | 4.9% | 46.5% | 39.5% | 7.6% |
| 0 3 | Etobicoke | 0 | 411 | 2 | 102 | 97 | 10 | 211 | 51.3% | 4 | 0.9% | 48.3% | 46% | 4.7% |
| 30 | Etobicoke | 2 | 394 | 9 | 99 | 98 | 11 | 221 | 56.1% | 4 | 4.1% | 44.8% | 44.3% | 5% |
| 31 | Etobicoke | 0 | 374 | 2 | 84 | 94 | 23 | 204 | 54.5% | 4 | 1% | 41.2% | 46.1% | 11.3% |
| 32 | Etobicoke | 0 | 458 | 8 | 98 | 101 | 16 | 223 | 48.7% | 4 | 3.6% | 43.9% | 45.3% | 7.2% |
| 33 | Etobicoke | 1 | 416 | 5 | 70 | 123 | 11 | 211 | 50.7% | 4 | 2.4% | 33.2% | 58.3% | 5.2% |
| 34 | Etobicoke | 1 | 398 | 1 | 84 | 107 | 12 | 206 | 51.8% | 4 | 0.5% | 40.8% | 51.9% | 5.8% |
| 35 | Etobicoke | 2 | 422 | 4 | 80 | 105 | 15 | 207 | 49.1% | 4 | 1.9% | 38.6% | 50.7% | 7.2% |
| 36 | Etobicoke | 1 | 408 | 4 | 96 | 168 | 25 | 297 | 72.8% | 4 | 1.3% | 32.3% | 56.6% | 8.4% |
| 37 | Etobicoke | 2 | 546 | 12 | 90 | 180 | 19 | 306 | 56% | 4 | 3.9% | 29.4% | 58.8% | 6.2% |
| 38 | Etobicoke | 0 | 392 | 4 | 73 | 98 | 13 | 188 | 48% | 4 | 2.1% | 38.8% | 52.1% | 6.9% |
| 39 | Etobicoke | 1 | 396 | 4 | 81 | 113 | 19 | 220 | 55.6% | 4 | 1.8% | 36.8% | 51.4% | 8.6% |
| 0 4 | Etobicoke | 0 | 407 | 5 | 114 | 84 | 8 | 211 | 51.8% | 4 | 2.4% | 54% | 39.8% | 3.8% |
| 40 | Etobicoke | 2 | 412 | 4 | 67 | 91 | 24 | 189 | 45.9% | 4 | 2.1% | 35.4% | 48.1% | 12.7% |
| 400 | Etobicoke | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 401 | Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 402 | Etobicoke | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 403 | Etobicoke | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 404 | Etobicoke | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 405 | Etobicoke | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 406 | Etobicoke | 0 | 298 | 6 | 52 | 88 | 28 | 178 | 59.7% | 4 | 3.4% | 29.2% | 49.4% | 15.7% |
| 407 | Etobicoke | 1 | 403 | 6 | 35 | 120 | 37 | 201 | 49.9% | 4 | 3% | 17.4% | 59.7% | 18.4% |
| 408 | Etobicoke | 4 | 709 | 13 | 83 | 209 | 57 | 370 | 52.2% | 4 | 3.5% | 22.4% | 56.5% | 15.4% |
| 409 | Etobicoke | 2 | 581 | 10 | 69 | 182 | 53 | 321 | 55.2% | 4 | 3.1% | 21.5% | 56.7% | 16.5% |
| 41 | Etobicoke | 2 | 380 | 7 | 128 | 153 | 28 | 318 | 83.7% | 4 | 2.2% | 40.3% | 48.1% | 8.8% |
| 410 | Etobicoke | 1 | 436 | 4 | 47 | 164 | 33 | 253 | 58% | 4 | 1.6% | 18.6% | 64.8% | 13% |
| 411 | Etobicoke | 1 | 284 | 3 | 47 | 185 | 27 | 269 | 94.7% | 4 | 1.1% | 17.5% | 68.8% | 10% |
| 412 | Etobicoke | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 413 | Etobicoke | 1 | 323 | 0 | 72 | 129 | 27 | 231 | 71.5% | 5 | 0% | 31.2% | 55.8% | 11.7% |
| 414 | Etobicoke | 2 | 355 | 8 | 89 | 132 | 16 | 248 | 69.9% | 4 | 3.2% | 35.9% | 53.2% | 6.5% |
| 415 | Etobicoke | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 416 | Etobicoke | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 417 | Etobicoke | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 418 | Etobicoke | 0 | 167 | 6 | 112 | 181 | 47 | 347 | 207.8% | 4 | 1.7% | 32.3% | 52.2% | 13.5% |
| 419 | Etobicoke | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 42 | Etobicoke | 1 | 382 | 4 | 82 | 117 | 8 | 212 | 55.5% | 4 | 1.9% | 38.7% | 55.2% | 3.8% |
| 420 | Etobicoke | 0 | 196 | 0 | 63 | 91 | 25 | 180 | 91.8% | 5 | 0% | 35% | 50.6% | 13.9% |
| 421 | Etobicoke | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 422 | Etobicoke | 0 | 258 | 6 | 55 | 153 | 35 | 250 | 96.9% | 4 | 2.4% | 22% | 61.2% | 14% |
| 423 | Mobile poll/Bureau itinérant | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 424 | Etobicoke | 1 | 278 | 4 | 60 | 167 | 40 | 274 | 98.6% | 4 | 1.5% | 21.9% | 60.9% | 14.6% |
| 425 | Etobicoke | 0 | 364 | 1 | 66 | 154 | 25 | 247 | 67.9% | 4 | 0.4% | 26.7% | 62.3% | 10.1% |
| 426 | Etobicoke | 1 | 448 | 1 | 65 | 151 | 33 | 254 | 56.7% | 5 | 0.4% | 25.6% | 59.4% | 13% |
| 427 | Etobicoke | 1 | 445 | 3 | 67 | 169 | 30 | 271 | 60.9% | 4 | 1.1% | 24.7% | 62.4% | 11.1% |
| 428 | Etobicoke | 0 | 460 | 4 | 67 | 162 | 31 | 266 | 57.8% | 4 | 1.5% | 25.2% | 60.9% | 11.7% |
| 429 | Etobicoke | 0 | 396 | 8 | 80 | 140 | 38 | 266 | 67.2% | 4 | 3% | 30.1% | 52.6% | 14.3% |
| 43 | Etobicoke | 0 | 384 | 6 | 84 | 115 | 9 | 214 | 55.7% | 4 | 2.8% | 39.3% | 53.7% | 4.2% |
| 430 | Etobicoke | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 431 | Etobicoke | 3 | 202 | 6 | 63 | 132 | 42 | 246 | 121.8% | 4 | 2.4% | 25.6% | 53.7% | 17.1% |
| 432 | Etobicoke | 1 | 371 | 11 | 39 | 131 | 34 | 216 | 58.2% | 4 | 5.1% | 18.1% | 60.6% | 15.7% |
| 433 | Etobicoke | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 434 | Etobicoke | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 435 | Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 436 | Etobicoke | 2 | 357 | 3 | 70 | 135 | 26 | 238 | 66.7% | 4 | 1.3% | 29.4% | 56.7% | 10.9% |
| 437 | Etobicoke | 0 | 339 | 4 | 69 | 146 | 8 | 229 | 67.6% | 4 | 1.7% | 30.1% | 63.8% | 3.5% |
| 438 | Etobicoke | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 439 | Etobicoke | 0 | 399 | 8 | 100 | 220 | 41 | 370 | 92.7% | 4 | 2.2% | 27% | 59.5% | 11.1% |
| 44 | Etobicoke | 0 | 385 | 4 | 84 | 98 | 11 | 198 | 51.4% | 4 | 2% | 42.4% | 49.5% | 5.6% |
| 440-A | Etobicoke | 2 | 330 | 0 | 83 | 114 | 7 | 206 | 62.4% | 4 | 0% | 40.3% | 55.3% | 3.4% |
| 440-B | Etobicoke | 1 | 341 | 4 | 92 | 112 | 9 | 220 | 64.5% | 4 | 1.8% | 41.8% | 50.9% | 4.1% |
| 441-A | Etobicoke | 0 | 407 | 4 | 119 | 120 | 17 | 261 | 64.1% | 4 | 1.5% | 45.6% | 46% | 6.5% |
| 441-B | Etobicoke | 0 | 353 | 4 | 75 | 122 | 8 | 210 | 59.5% | 4 | 1.9% | 35.7% | 58.1% | 3.8% |
| 442 | Etobicoke | 0 | 426 | 3 | 73 | 149 | 17 | 243 | 57% | 4 | 1.2% | 30% | 61.3% | 7% |
| 443 | Etobicoke | 0 | 387 | 4 | 74 | 138 | 20 | 237 | 61.2% | 4 | 1.7% | 31.2% | 58.2% | 8.4% |
| 444 | Etobicoke | 0 | 377 | 1 | 80 | 143 | 12 | 237 | 62.9% | 4 | 0.4% | 33.8% | 60.3% | 5.1% |
| 445 | Etobicoke | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 446 | Etobicoke | 0 | 136 | 4 | 70 | 115 | 13 | 204 | 150% | 4 | 2% | 34.3% | 56.4% | 6.4% |
| 447 | Etobicoke | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 448 | Etobicoke | 0 | 313 | 4 | 85 | 104 | 13 | 206 | 65.8% | 4 | 1.9% | 41.3% | 50.5% | 6.3% |
| 449 | Etobicoke | 1 | 381 | 6 | 130 | 159 | 26 | 327 | 85.8% | 4 | 1.8% | 39.8% | 48.6% | 8% |
| 45 | Etobicoke | 0 | 457 | 4 | 90 | 133 | 13 | 240 | 52.5% | 4 | 1.7% | 37.5% | 55.4% | 5.4% |
| 450 | Etobicoke | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 451 | Etobicoke | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 452 | Etobicoke | 1 | 364 | 2 | 76 | 117 | 23 | 221 | 60.7% | 4 | 0.9% | 34.4% | 52.9% | 10.4% |
| 453 | Etobicoke | 2 | 371 | 3 | 65 | 133 | 20 | 223 | 60.1% | 4 | 1.3% | 29.1% | 59.6% | 9% |
| 454 | Etobicoke | 1 | 383 | 10 | 54 | 161 | 25 | 254 | 66.3% | 4 | 3.9% | 21.3% | 63.4% | 9.8% |
