| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Corinna Traill Liberal | Derek Spence NDP-New Democratic Party | Erin O'Toole Conservative | Stacey Leadbetter Green Party | Total Votes | Turnout | Corinna Traill | Derek Spence | Erin O'Toole | Stacey Leadbetter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35023 | 2400 | 108096 | 22949 | 10289 | 28967 | 1616 | 73014 | 67.5% | 31.4% | 14.1% | 39.7% | 2.2% |
| Money Raised since Previous Electon | $49,817.60 | $13,114.50 | $124,350.50 | $400.00 | $189,467.60 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Corinna Traill Liberal | Derek Spence NDP-New Democratic Party | Erin O'Toole Conservative | Stacey Leadbetter Green Party | Total Votes | Turnout | Green Rank | Corinna Traill Liberal | Derek Spence NDP-New Democratic Party | Erin O'Toole Conservative | Stacey Leadbetter Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Scugog | 0 | 332 | 60 | 34 | 69 | 7 | 170 | 51.2% | 4 | 35.3% | 20% | 40.6% | 4.1% |
| 10 | Scugog | 1 | 405 | 57 | 46 | 108 | 6 | 221 | 54.6% | 4 | 25.8% | 20.8% | 48.9% | 2.7% |
| 100 | Clarington | 2 | 404 | 97 | 24 | 66 | 3 | 192 | 47.5% | 4 | 50.5% | 12.5% | 34.4% | 1.6% |
| 101 | Clarington | 0 | 382 | 92 | 32 | 91 | 4 | 219 | 57.3% | 4 | 42% | 14.6% | 41.6% | 1.8% |
| 102 | Clarington | 1 | 465 | 103 | 49 | 94 | 5 | 252 | 54.2% | 4 | 40.9% | 19.4% | 37.3% | 2% |
| 103 | Clarington | 3 | 370 | 71 | 50 | 101 | 1 | 230 | 62.2% | 5 | 30.9% | 21.7% | 43.9% | 0.4% |
| 104 | Clarington | 0 | 338 | 80 | 29 | 107 | 3 | 222 | 65.7% | 4 | 36% | 13.1% | 48.2% | 1.4% |
| 105 | Clarington | 0 | 408 | 95 | 44 | 101 | 2 | 242 | 59.3% | 4 | 39.3% | 18.2% | 41.7% | 0.8% |
| 106 | Clarington | 1 | 318 | 86 | 25 | 77 | 1 | 190 | 59.7% | 4 | 45.3% | 13.2% | 40.5% | 0.5% |
| 107 | Clarington | 3 | 353 | 76 | 41 | 74 | 6 | 201 | 56.9% | 4 | 37.8% | 20.4% | 36.8% | 3% |
| 108 | Clarington | 1 | 357 | 60 | 37 | 82 | 6 | 186 | 52.1% | 4 | 32.3% | 19.9% | 44.1% | 3.2% |
| 109 | Clarington | 0 | 367 | 52 | 42 | 98 | 4 | 197 | 53.7% | 4 | 26.4% | 21.3% | 49.7% | 2% |
| 11 | Scugog | 1 | 377 | 68 | 38 | 105 | 4 | 216 | 57.3% | 4 | 31.5% | 17.6% | 48.6% | 1.9% |
| 110 | Clarington | 0 | 393 | 83 | 32 | 80 | 5 | 200 | 50.9% | 4 | 41.5% | 16% | 40% | 2.5% |
| 111 | Clarington | 0 | 262 | 74 | 16 | 51 | 2 | 143 | 54.6% | 4 | 51.7% | 11.2% | 35.7% | 1.4% |
| 112 | Clarington | 0 | 249 | 61 | 18 | 53 | 2 | 136 | 54.6% | 4 | 44.9% | 13.2% | 39% | 1.5% |
| 113 | Clarington | 0 | 358 | 66 | 35 | 59 | 3 | 163 | 45.5% | 4 | 40.5% | 21.5% | 36.2% | 1.8% |
| 114 | Clarington | 0 | 270 | 58 | 36 | 46 | 3 | 143 | 53% | 4 | 40.6% | 25.2% | 32.2% | 2.1% |
| 115 | Clarington | 3 | 329 | 57 | 34 | 60 | 4 | 159 | 48.3% | 4 | 35.8% | 21.4% | 37.7% | 2.5% |
| 116 | Clarington | 0 | 217 | 40 | 12 | 45 | 5 | 102 | 47% | 4 | 39.2% | 11.8% | 44.1% | 4.9% |
| 117 | Clarington | 1 | 281 | 63 | 24 | 51 | 2 | 141 | 50.2% | 4 | 44.7% | 17% | 36.2% | 1.4% |
| 118 | Clarington | 0 | 310 | 56 | 28 | 63 | 7 | 154 | 49.7% | 4 | 36.4% | 18.2% | 40.9% | 4.5% |
| 119 | Clarington | 0 | 333 | 59 | 29 | 82 | 10 | 180 | 54.1% | 4 | 32.8% | 16.1% | 45.6% | 5.6% |
| 12 | Scugog | 0 | 344 | 52 | 40 | 85 | 1 | 179 | 52% | 4 | 29.1% | 22.3% | 47.5% | 0.6% |
| 120 | Clarington | 1 | 386 | 70 | 29 | 95 | 5 | 205 | 53.1% | 4 | 34.1% | 14.1% | 46.3% | 2.4% |
| 121 | Clarington | 0 | 275 | 37 | 34 | 47 | 4 | 124 | 45.1% | 4 | 29.8% | 27.4% | 37.9% | 3.2% |
| 122 | Clarington | 0 | 413 | 70 | 33 | 95 | 6 | 206 | 49.9% | 4 | 34% | 16% | 46.1% | 2.9% |
| 123 | Clarington | 1 | 281 | 50 | 33 | 61 | 4 | 150 | 53.4% | 4 | 33.3% | 22% | 40.7% | 2.7% |
| 124 | Clarington | 1 | 212 | 22 | 15 | 20 | 6 | 64 | 30.2% | 4 | 34.4% | 23.4% | 31.3% | 9.4% |
| 125 | Clarington | 0 | 333 | 62 | 38 | 74 | 5 | 181 | 54.4% | 4 | 34.3% | 21% | 40.9% | 2.8% |
| 126 | Clarington | 0 | 331 | 47 | 37 | 78 | 3 | 165 | 49.8% | 4 | 28.5% | 22.4% | 47.3% | 1.8% |
| 127 | Clarington | 0 | 258 | 35 | 20 | 68 | 1 | 132 | 51.2% | 5 | 26.5% | 15.2% | 51.5% | 0.8% |
| 128 | Clarington | 0 | 297 | 55 | 20 | 71 | 5 | 153 | 51.5% | 4 | 35.9% | 13.1% | 46.4% | 3.3% |
| 129 | Clarington | 0 | 216 | 34 | 16 | 38 | 2 | 90 | 41.7% | 4 | 37.8% | 17.8% | 42.2% | 2.2% |
| 13 | Scugog | 0 | 354 | 71 | 27 | 94 | 1 | 193 | 54.5% | 4 | 36.8% | 14% | 48.7% | 0.5% |
| 130 | Clarington | 1 | 252 | 35 | 30 | 49 | 5 | 121 | 48% | 4 | 28.9% | 24.8% | 40.5% | 4.1% |
| 131 | Clarington | 1 | 205 | 36 | 18 | 51 | 2 | 109 | 53.2% | 4 | 33% | 16.5% | 46.8% | 1.8% |
| 132 | Clarington | 0 | 354 | 84 | 32 | 77 | 2 | 196 | 55.4% | 4 | 42.9% | 16.3% | 39.3% | 1% |
| 133 | Clarington | 0 | 309 | 84 | 24 | 64 | 3 | 176 | 57% | 4 | 47.7% | 13.6% | 36.4% | 1.7% |
| 134 | Clarington | 0 | 305 | 47 | 30 | 86 | 3 | 168 | 55.1% | 4 | 28% | 17.9% | 51.2% | 1.8% |
| 135 | Clarington | 2 | 295 | 55 | 23 | 85 | 3 | 169 | 57.3% | 4 | 32.5% | 13.6% | 50.3% | 1.8% |
| 136 | Clarington | 1 | 284 | 74 | 18 | 105 | 3 | 201 | 70.8% | 4 | 36.8% | 9% | 52.2% | 1.5% |
| 137 | Clarington | 1 | 419 | 97 | 30 | 154 | 6 | 288 | 68.7% | 4 | 33.7% | 10.4% | 53.5% | 2.1% |
| 138 | Clarington | 0 | 248 | 69 | 14 | 77 | 4 | 165 | 66.5% | 4 | 41.8% | 8.5% | 46.7% | 2.4% |
| 139 | Clarington | 2 | 313 | 74 | 21 | 110 | 3 | 212 | 67.7% | 4 | 34.9% | 9.9% | 51.9% | 1.4% |
| 14 | Scugog | 0 | 306 | 45 | 24 | 88 | 3 | 160 | 52.3% | 4 | 28.1% | 15% | 55% | 1.9% |
| 140 | Clarington | 2 | 324 | 93 | 8 | 117 | 6 | 226 | 69.8% | 4 | 41.2% | 3.5% | 51.8% | 2.7% |
| 141 | Clarington | 1 | 367 | 59 | 36 | 79 | 5 | 180 | 49% | 4 | 32.8% | 20% | 43.9% | 2.8% |
| 142 | Clarington | 2 | 413 | 88 | 39 | 95 | 3 | 229 | 55.4% | 4 | 38.4% | 17% | 41.5% | 1.3% |
| 143 | Clarington | 0 | 444 | 73 | 40 | 105 | 8 | 227 | 51.1% | 4 | 32.2% | 17.6% | 46.3% | 3.5% |
| 144 | Clarington | 0 | 457 | 91 | 61 | 93 | 12 | 257 | 56.2% | 4 | 35.4% | 23.7% | 36.2% | 4.7% |
| 145 | Clarington | 0 | 215 | 27 | 21 | 49 | 0 | 97 | 45.1% | 4 | 27.8% | 21.6% | 50.5% | 0% |
| 146 | Clarington | 1 | 409 | 87 | 38 | 90 | 5 | 221 | 54% | 4 | 39.4% | 17.2% | 40.7% | 2.3% |
| 147 | Clarington | 2 | 402 | 75 | 30 | 85 | 6 | 198 | 49.3% | 4 | 37.9% | 15.2% | 42.9% | 3% |
| 148 | Clarington | 0 | 500 | 102 | 47 | 137 | 5 | 291 | 58.2% | 4 | 35.1% | 16.2% | 47.1% | 1.7% |
| 149-A | Clarington | 0 | 464 | 85 | 44 | 104 | 4 | 240 | 51.7% | 4 | 35.4% | 18.3% | 43.3% | 1.7% |
| 149-B | Clarington | 0 | 413 | 74 | 44 | 73 | 12 | 204 | 49.4% | 4 | 36.3% | 21.6% | 35.8% | 5.9% |
| 15 | Scugog | 0 | 374 | 68 | 21 | 115 | 5 | 209 | 55.9% | 4 | 32.5% | 10% | 55% | 2.4% |
| 150 | Clarington | 1 | 310 | 57 | 19 | 73 | 7 | 159 | 51.3% | 4 | 35.8% | 11.9% | 45.9% | 4.4% |
| 151-A | Clarington | 1 | 309 | 59 | 21 | 74 | 1 | 157 | 50.8% | 4 | 37.6% | 13.4% | 47.1% | 0.6% |
| 151-B | Clarington | 2 | 329 | 58 | 18 | 76 | 2 | 157 | 47.7% | 4 | 36.9% | 11.5% | 48.4% | 1.3% |
| 152 | Clarington | 0 | 259 | 32 | 13 | 87 | 5 | 139 | 53.7% | 4 | 23% | 9.4% | 62.6% | 3.6% |
| 153 | Clarington | 0 | 362 | 79 | 39 | 75 | 6 | 201 | 55.5% | 4 | 39.3% | 19.4% | 37.3% | 3% |
| 154 | Clarington | 2 | 357 | 57 | 45 | 73 | 4 | 183 | 51.3% | 4 | 31.1% | 24.6% | 39.9% | 2.2% |
| 155 | Clarington | 0 | 342 | 55 | 24 | 96 | 9 | 184 | 53.8% | 4 | 29.9% | 13% | 52.2% | 4.9% |
| 156 | Clarington | 1 | 410 | 59 | 49 | 125 | 13 | 247 | 60.2% | 4 | 23.9% | 19.8% | 50.6% | 5.3% |
| 157 | Clarington | 1 | 499 | 85 | 55 | 109 | 8 | 258 | 51.7% | 4 | 32.9% | 21.3% | 42.2% | 3.1% |
| 158 | Clarington | 1 | 419 | 86 | 47 | 79 | 6 | 220 | 52.5% | 4 | 39.1% | 21.4% | 35.9% | 2.7% |
| 159 | Clarington | 0 | 436 | 89 | 28 | 87 | 5 | 209 | 47.9% | 4 | 42.6% | 13.4% | 41.6% | 2.4% |
| 16 | Scugog | 1 | 400 | 64 | 19 | 106 | 9 | 202 | 50.5% | 4 | 31.7% | 9.4% | 52.5% | 4.5% |
| 160 | Clarington | 2 | 491 | 80 | 64 | 89 | 6 | 242 | 49.3% | 4 | 33.1% | 26.4% | 36.8% | 2.5% |
| 161 | Clarington | 1 | 333 | 64 | 26 | 77 | 3 | 173 | 52% | 4 | 37% | 15% | 44.5% | 1.7% |
| 162 | Clarington | 0 | 327 | 62 | 37 | 54 | 7 | 160 | 48.9% | 4 | 38.8% | 23.1% | 33.8% | 4.4% |
| 163 | Clarington | 0 | 365 | 45 | 47 | 67 | 4 | 163 | 44.7% | 4 | 27.6% | 28.8% | 41.1% | 2.5% |
| 164 | Clarington | 0 | 406 | 60 | 35 | 121 | 3 | 219 | 53.9% | 4 | 27.4% | 16% | 55.3% | 1.4% |
| 165 | Clarington | 3 | 420 | 95 | 45 | 78 | 5 | 227 | 54% | 4 | 41.9% | 19.8% | 34.4% | 2.2% |
| 166 | Clarington | 1 | 365 | 59 | 47 | 85 | 6 | 198 | 54.2% | 4 | 29.8% | 23.7% | 42.9% | 3% |
| 167 | Clarington | 1 | 274 | 54 | 11 | 78 | 1 | 146 | 53.3% | 4 | 37% | 7.5% | 53.4% | 0.7% |
| 168 | Clarington | 0 | 388 | 70 | 34 | 102 | 2 | 208 | 53.6% | 4 | 33.7% | 16.3% | 49% | 1% |
| 169 | Clarington | 1 | 380 | 57 | 20 | 101 | 5 | 184 | 48.4% | 4 | 31% | 10.9% | 54.9% | 2.7% |
| 17 | Scugog | 2 | 287 | 46 | 32 | 82 | 1 | 163 | 56.8% | 4 | 28.2% | 19.6% | 50.3% | 0.6% |
| 170 | Clarington | 2 | 294 | 60 | 35 | 67 | 8 | 172 | 58.5% | 4 | 34.9% | 20.3% | 39% | 4.7% |
| 171 | Clarington | 1 | 328 | 62 | 35 | 88 | 9 | 196 | 59.8% | 4 | 31.6% | 17.9% | 44.9% | 4.6% |
| 172 | Clarington | 0 | 334 | 63 | 30 | 88 | 3 | 184 | 55.1% | 4 | 34.2% | 16.3% | 47.8% | 1.6% |
| 173 | Clarington | 2 | 254 | 36 | 21 | 50 | 2 | 111 | 43.7% | 4 | 32.4% | 18.9% | 45% | 1.8% |
| 174 | Clarington | 0 | 283 | 51 | 25 | 62 | 0 | 139 | 49.1% | 5 | 36.7% | 18% | 44.6% | 0% |
| 175 | Clarington | 0 | 455 | 89 | 44 | 100 | 4 | 237 | 52.1% | 4 | 37.6% | 18.6% | 42.2% | 1.7% |
| 176 | Clarington | 0 | 281 | 66 | 27 | 74 | 4 | 171 | 60.9% | 4 | 38.6% | 15.8% | 43.3% | 2.3% |
| 177 | Clarington | 0 | 365 | 86 | 36 | 101 | 8 | 231 | 63.3% | 4 | 37.2% | 15.6% | 43.7% | 3.5% |
| 178 | Clarington | 1 | 344 | 78 | 41 | 82 | 4 | 206 | 59.9% | 4 | 37.9% | 19.9% | 39.8% | 1.9% |
| 179 | Clarington | 3 | 334 | 58 | 14 | 87 | 1 | 163 | 48.8% | 4 | 35.6% | 8.6% | 53.4% | 0.6% |
| 18 | Scugog | 0 | 298 | 51 | 11 | 73 | 3 | 138 | 46.3% | 4 | 37% | 8% | 52.9% | 2.2% |
| 180 | Clarington | 4 | 428 | 59 | 24 | 105 | 3 | 196 | 45.8% | 4 | 30.1% | 12.2% | 53.6% | 1.5% |
| 181 | Clarington | 0 | 406 | 87 | 30 | 104 | 4 | 226 | 55.7% | 4 | 38.5% | 13.3% | 46% | 1.8% |
| 182 | Clarington | 0 | 303 | 63 | 20 | 80 | 6 | 169 | 55.8% | 4 | 37.3% | 11.8% | 47.3% | 3.6% |
| 183 | Clarington | 1 | 326 | 72 | 27 | 70 | 1 | 171 | 52.5% | 4 | 42.1% | 15.8% | 40.9% | 0.6% |
| 184 | Clarington | 0 | 363 | 87 | 41 | 82 | 6 | 217 | 59.8% | 4 | 40.1% | 18.9% | 37.8% | 2.8% |
| 185 | Clarington | 1 | 367 | 72 | 23 | 97 | 5 | 200 | 54.5% | 4 | 36% | 11.5% | 48.5% | 2.5% |
| 186 | Clarington | 0 | 374 | 56 | 43 | 86 | 17 | 203 | 54.3% | 4 | 27.6% | 21.2% | 42.4% | 8.4% |
| 187 | Clarington | 0 | 230 | 33 | 29 | 52 | 3 | 122 | 53% | 5 | 27% | 23.8% | 42.6% | 2.5% |
| 188 | Clarington | 0 | 272 | 52 | 23 | 48 | 5 | 128 | 47.1% | 4 | 40.6% | 18% | 37.5% | 3.9% |
| 189 | Clarington | 0 | 256 | 64 | 34 | 46 | 4 | 150 | 58.6% | 4 | 42.7% | 22.7% | 30.7% | 2.7% |
| 19 | Scugog | 0 | 364 | 68 | 9 | 138 | 5 | 220 | 60.4% | 4 | 30.9% | 4.1% | 62.7% | 2.3% |
| 190 | Clarington | 0 | 223 | 43 | 23 | 48 | 2 | 116 | 52% | 4 | 37.1% | 19.8% | 41.4% | 1.7% |
| 191 | Clarington | 0 | 446 | 82 | 58 | 108 | 4 | 253 | 56.7% | 4 | 32.4% | 22.9% | 42.7% | 1.6% |
| 192 | Clarington | 0 | 407 | 73 | 40 | 94 | 1 | 209 | 51.4% | 4 | 34.9% | 19.1% | 45% | 0.5% |
| 193 | Clarington | 0 | 386 | 67 | 44 | 93 | 5 | 211 | 54.7% | 4 | 31.8% | 20.9% | 44.1% | 2.4% |
| 194 | Clarington | 1 | 387 | 85 | 31 | 106 | 3 | 227 | 58.7% | 4 | 37.4% | 13.7% | 46.7% | 1.3% |
| 195 | Clarington | 0 | 349 | 65 | 32 | 91 | 8 | 198 | 56.7% | 4 | 32.8% | 16.2% | 46% | 4% |
| 196 | Clarington | 1 | 430 | 90 | 48 | 107 | 6 | 252 | 58.6% | 4 | 35.7% | 19% | 42.5% | 2.4% |
| 197 | Clarington | 0 | 402 | 126 | 26 | 118 | 6 | 278 | 69.2% | 4 | 45.3% | 9.4% | 42.4% | 2.2% |
| 198 | Clarington | 0 | 279 | 87 | 22 | 71 | 5 | 185 | 66.3% | 4 | 47% | 11.9% | 38.4% | 2.7% |
| 199 | Clarington | 0 | 308 | 55 | 31 | 80 | 4 | 171 | 55.5% | 4 | 32.2% | 18.1% | 46.8% | 2.3% |
| 0 2 | Scugog | 0 | 311 | 55 | 27 | 98 | 8 | 188 | 60.5% | 4 | 29.3% | 14.4% | 52.1% | 4.3% |
| 20 | Scugog | 0 | 301 | 75 | 4 | 120 | 1 | 200 | 66.4% | 4 | 37.5% | 2% | 60% | 0.5% |
| 200 | Clarington | 1 | 307 | 86 | 27 | 70 | 5 | 189 | 61.6% | 4 | 45.5% | 14.3% | 37% | 2.6% |
| 201 | Clarington | 2 | 324 | 89 | 36 | 54 | 5 | 187 | 57.7% | 4 | 47.6% | 19.3% | 28.9% | 2.7% |
| 202 | Clarington | 1 | 299 | 53 | 28 | 74 | 5 | 161 | 53.8% | 4 | 32.9% | 17.4% | 46% | 3.1% |
| 203 | Clarington | 0 | 418 | 63 | 41 | 103 | 5 | 215 | 51.4% | 4 | 29.3% | 19.1% | 47.9% | 2.3% |
| 204 | Clarington | 2 | 433 | 77 | 48 | 113 | 3 | 243 | 56.1% | 4 | 31.7% | 19.8% | 46.5% | 1.2% |
| 205 | Clarington | 0 | 390 | 78 | 52 | 93 | 5 | 230 | 59% | 4 | 33.9% | 22.6% | 40.4% | 2.2% |
| 206 | Clarington | 1 | 362 | 74 | 33 | 90 | 8 | 208 | 57.5% | 4 | 35.6% | 15.9% | 43.3% | 3.8% |
| 207 | Clarington | 0 | 285 | 74 | 20 | 63 | 4 | 163 | 57.2% | 4 | 45.4% | 12.3% | 38.7% | 2.5% |
| 208-A | Oshawa | 1 | 320 | 72 | 21 | 65 | 2 | 163 | 50.9% | 4 | 44.2% | 12.9% | 39.9% | 1.2% |
| 208-B | Oshawa | 0 | 277 | 67 | 19 | 50 | 1 | 137 | 49.5% | 4 | 48.9% | 13.9% | 36.5% | 0.7% |
| 209-A | Oshawa | 0 | 348 | 88 | 33 | 52 | 1 | 176 | 50.6% | 5 | 50% | 18.8% | 29.5% | 0.6% |
| 209-B | Oshawa | 1 | 391 | 78 | 34 | 64 | 2 | 180 | 46% | 4 | 43.3% | 18.9% | 35.6% | 1.1% |
| 21 | Scugog | 0 | 296 | 44 | 30 | 72 | 6 | 152 | 51.4% | 4 | 28.9% | 19.7% | 47.4% | 3.9% |
| 210 | Oshawa | 2 | 432 | 95 | 33 | 64 | 3 | 197 | 45.6% | 4 | 48.2% | 16.8% | 32.5% | 1.5% |
| 211-A | Oshawa | 1 | 277 | 65 | 15 | 55 | 1 | 138 | 49.8% | 4 | 47.1% | 10.9% | 39.9% | 0.7% |
| 211-B | Oshawa | 1 | 286 | 44 | 22 | 63 | 3 | 134 | 46.9% | 4 | 32.8% | 16.4% | 47% | 2.2% |
| 212 | Oshawa | 0 | 458 | 97 | 31 | 113 | 4 | 245 | 53.5% | 4 | 39.6% | 12.7% | 46.1% | 1.6% |
| 213 | Oshawa | 1 | 451 | 95 | 26 | 119 | 2 | 248 | 55% | 5 | 38.3% | 10.5% | 48% | 0.8% |
| 214 | Oshawa | 0 | 468 | 83 | 35 | 101 | 7 | 226 | 48.3% | 4 | 36.7% | 15.5% | 44.7% | 3.1% |
| 215-A | Oshawa | 0 | 352 | 83 | 18 | 97 | 5 | 204 | 58% | 4 | 40.7% | 8.8% | 47.5% | 2.5% |
| 215-B | Oshawa | 2 | 363 | 76 | 19 | 80 | 2 | 179 | 49.3% | 4 | 42.5% | 10.6% | 44.7% | 1.1% |
| 215-C | Oshawa | 1 | 340 | 67 | 24 | 61 | 1 | 154 | 45.3% | 4 | 43.5% | 15.6% | 39.6% | 0.6% |
| 216 | Oshawa | 1 | 536 | 112 | 31 | 122 | 3 | 269 | 50.2% | 4 | 41.6% | 11.5% | 45.4% | 1.1% |
| 217 | Oshawa | 1 | 538 | 93 | 37 | 140 | 10 | 282 | 52.4% | 4 | 33% | 13.1% | 49.6% | 3.5% |
| 218-A | Oshawa | 1 | 326 | 84 | 31 | 89 | 4 | 210 | 64.4% | 4 | 40% | 14.8% | 42.4% | 1.9% |
| 218-B | Oshawa | 0 | 314 | 64 | 28 | 66 | 8 | 166 | 52.9% | 4 | 38.6% | 16.9% | 39.8% | 4.8% |
| 219-A | Oshawa | 0 | 343 | 55 | 34 | 91 | 2 | 182 | 53.1% | 4 | 30.2% | 18.7% | 50% | 1.1% |
| 219-B | Oshawa | 0 | 294 | 58 | 28 | 83 | 5 | 174 | 59.2% | 4 | 33.3% | 16.1% | 47.7% | 2.9% |
| 22 | Scugog | 1 | 277 | 41 | 18 | 66 | 4 | 132 | 47.7% | 4 | 31.1% | 13.6% | 50% | 3% |
| 220 | Oshawa | 1 | 480 | 102 | 38 | 110 | 6 | 259 | 54% | 4 | 39.4% | 14.7% | 42.5% | 2.3% |
| 221-A | Oshawa | 0 | 348 | 47 | 27 | 83 | 4 | 162 | 46.6% | 4 | 29% | 16.7% | 51.2% | 2.5% |
| 221-B | Oshawa | 2 | 320 | 70 | 17 | 62 | 2 | 155 | 48.4% | 4 | 45.2% | 11% | 40% | 1.3% |
| 222 | Oshawa | 1 | 534 | 122 | 58 | 99 | 2 | 284 | 53.2% | 4 | 43% | 20.4% | 34.9% | 0.7% |
| 223 | Oshawa | 0 | 462 | 107 | 32 | 100 | 6 | 246 | 53.2% | 4 | 43.5% | 13% | 40.7% | 2.4% |
| 224 | Oshawa | 0 | 494 | 88 | 52 | 96 | 2 | 239 | 48.4% | 4 | 36.8% | 21.8% | 40.2% | 0.8% |
| 225 | Oshawa | 2 | 469 | 101 | 48 | 109 | 5 | 267 | 56.9% | 4 | 37.8% | 18% | 40.8% | 1.9% |
| 226 | Oshawa | 0 | 455 | 74 | 53 | 111 | 12 | 251 | 55.2% | 4 | 29.5% | 21.1% | 44.2% | 4.8% |
| 227 | Oshawa | 0 | 381 | 60 | 52 | 84 | 7 | 206 | 54.1% | 4 | 29.1% | 25.2% | 40.8% | 3.4% |
| 228 | Oshawa | 1 | 357 | 59 | 56 | 61 | 4 | 181 | 50.7% | 4 | 32.6% | 30.9% | 33.7% | 2.2% |
| 229 | Oshawa | 1 | 511 | 120 | 66 | 99 | 10 | 297 | 58.1% | 4 | 40.4% | 22.2% | 33.3% | 3.4% |
| 23 | Scugog | 0 | 355 | 63 | 29 | 119 | 6 | 219 | 61.7% | 4 | 28.8% | 13.2% | 54.3% | 2.7% |
| 230-A | Oshawa | 0 | 454 | 106 | 25 | 102 | 0 | 234 | 51.5% | 5 | 45.3% | 10.7% | 43.6% | 0% |
| 230-B | Oshawa | 1 | 428 | 73 | 17 | 87 | 5 | 184 | 43% | 4 | 39.7% | 9.2% | 47.3% | 2.7% |
| 231 | Oshawa | 0 | 444 | 74 | 50 | 115 | 5 | 245 | 55.2% | 4 | 30.2% | 20.4% | 46.9% | 2% |
| 232 | Oshawa | 2 | 444 | 86 | 42 | 115 | 4 | 250 | 56.3% | 4 | 34.4% | 16.8% | 46% | 1.6% |
| 233 | Oshawa | 1 | 491 | 111 | 50 | 84 | 6 | 254 | 51.7% | 4 | 43.7% | 19.7% | 33.1% | 2.4% |
| 234 | Oshawa | 0 | 534 | 110 | 47 | 110 | 2 | 272 | 50.9% | 5 | 40.4% | 17.3% | 40.4% | 0.7% |
| 235 | Oshawa | 0 | 434 | 88 | 49 | 98 | 4 | 239 | 55.1% | 4 | 36.8% | 20.5% | 41% | 1.7% |
| 236 | Oshawa | 0 | 501 | 113 | 50 | 127 | 6 | 296 | 59.1% | 4 | 38.2% | 16.9% | 42.9% | 2% |
| 237 | Oshawa | 0 | 394 | 79 | 55 | 75 | 5 | 214 | 54.3% | 4 | 36.9% | 25.7% | 35% | 2.3% |
| 238 | Oshawa | 1 | 361 | 63 | 50 | 56 | 6 | 177 | 49% | 4 | 35.6% | 28.2% | 31.6% | 3.4% |
| 239 | Oshawa | 0 | 396 | 70 | 69 | 89 | 6 | 234 | 59.1% | 4 | 29.9% | 29.5% | 38% | 2.6% |
| 24 | Scugog | 0 | 340 | 67 | 22 | 104 | 6 | 203 | 59.7% | 4 | 33% | 10.8% | 51.2% | 3% |
| 240-A | Oshawa | 2 | 338 | 49 | 45 | 62 | 4 | 163 | 48.2% | 4 | 30.1% | 27.6% | 38% | 2.5% |
| 240-B | Oshawa | 0 | 302 | 40 | 49 | 36 | 5 | 131 | 43.4% | 4 | 30.5% | 37.4% | 27.5% | 3.8% |
| 241 | Oshawa | 0 | 414 | 98 | 51 | 76 | 9 | 235 | 56.8% | 4 | 41.7% | 21.7% | 32.3% | 3.8% |
| 242 | Oshawa | 0 | 512 | 107 | 59 | 83 | 7 | 258 | 50.4% | 4 | 41.5% | 22.9% | 32.2% | 2.7% |
| 243 | Oshawa | 0 | 353 | 88 | 29 | 96 | 3 | 218 | 61.8% | 4 | 40.4% | 13.3% | 44% | 1.4% |
| 244 | Oshawa | 1 | 429 | 90 | 49 | 93 | 7 | 240 | 55.9% | 4 | 37.5% | 20.4% | 38.8% | 2.9% |
| 245 | Oshawa | 1 | 431 | 46 | 31 | 82 | 6 | 170 | 39.4% | 4 | 27.1% | 18.2% | 48.2% | 3.5% |
| 25 | Scugog | 0 | 329 | 57 | 22 | 110 | 9 | 201 | 61.1% | 4 | 28.4% | 10.9% | 54.7% | 4.5% |
| 26 | Scugog | 0 | 326 | 54 | 22 | 94 | 9 | 179 | 54.9% | 4 | 30.2% | 12.3% | 52.5% | 5% |
| 27 | Scugog | 0 | 289 | 46 | 16 | 74 | 12 | 148 | 51.2% | 4 | 31.1% | 10.8% | 50% | 8.1% |
| 28 | Scugog | 0 | 273 | 42 | 20 | 58 | 8 | 129 | 47.3% | 4 | 32.6% | 15.5% | 45% | 6.2% |
| 29 | Scugog | 1 | 317 | 49 | 18 | 88 | 4 | 160 | 50.5% | 4 | 30.6% | 11.3% | 55% | 2.5% |
| 0 3 | Scugog | 1 | 330 | 59 | 36 | 83 | 10 | 193 | 58.5% | 4 | 30.6% | 18.7% | 43% | 5.2% |
| 30 | Scugog | 1 | 286 | 50 | 19 | 74 | 5 | 153 | 53.5% | 4 | 32.7% | 12.4% | 48.4% | 3.3% |
| 31 | Scugog | 2 | 419 | 88 | 26 | 122 | 9 | 248 | 59.2% | 4 | 35.5% | 10.5% | 49.2% | 3.6% |
