| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | John Carmichael Conservative | Natalie Hunt Green Party | Rob Oliphant Liberal | Syeda Riaz NDP-New Democratic Party | Total Votes | Turnout | John Carmichael | Natalie Hunt | Rob Oliphant | Syeda Riaz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35021 | 2532 | 74003 | 19206 | 848 | 27472 | 3076 | 52234 | 70.6% | 36.8% | 1.6% | 52.6% | 5.9% |
| Money Raised since Previous Electon | $226,231.49 | $0.00 | $218,633.71 | $12,100.00 | $457,167.20 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | John Carmichael Conservative | Natalie Hunt Green Party | Rob Oliphant Liberal | Syeda Riaz NDP-New Democratic Party | Total Votes | Turnout | Green Rank | John Carmichael Conservative | Natalie Hunt Green Party | Rob Oliphant Liberal | Syeda Riaz NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | North York | 3 | 475 | 91 | 3 | 121 | 22 | 244 | 51.4% | 4 | 37.3% | 1.2% | 49.6% | 9% |
| 10 | North York | 0 | 318 | 48 | 3 | 80 | 13 | 150 | 47.2% | 5 | 32% | 2% | 53.3% | 8.7% |
| 100 | East York | 0 | 431 | 75 | 1 | 100 | 7 | 184 | 42.7% | 4 | 40.8% | 0.5% | 54.3% | 3.8% |
| 101 | East York | 0 | 460 | 107 | 4 | 125 | 2 | 239 | 52% | 3 | 44.8% | 1.7% | 52.3% | 0.8% |
| 102 | East York | 2 | 451 | 85 | 4 | 120 | 10 | 224 | 49.7% | 4 | 37.9% | 1.8% | 53.6% | 4.5% |
| 103 | Toronto | 0 | 394 | 70 | 4 | 150 | 14 | 238 | 60.4% | 4 | 29.4% | 1.7% | 63% | 5.9% |
| 104 | Toronto | 1 | 477 | 65 | 8 | 163 | 14 | 256 | 53.7% | 4 | 25.4% | 3.1% | 63.7% | 5.5% |
| 105 | Toronto | 0 | 449 | 78 | 10 | 149 | 17 | 256 | 57% | 4 | 30.5% | 3.9% | 58.2% | 6.6% |
| 106 | Toronto | 2 | 397 | 53 | 4 | 170 | 12 | 242 | 61% | 4 | 21.9% | 1.7% | 70.2% | 5% |
| 107 | Toronto | 0 | 385 | 62 | 5 | 130 | 17 | 216 | 56.1% | 4 | 28.7% | 2.3% | 60.2% | 7.9% |
| 108 | Toronto | 0 | 427 | 64 | 5 | 135 | 15 | 222 | 52% | 4 | 28.8% | 2.3% | 60.8% | 6.8% |
| 109 | Toronto | 2 | 399 | 70 | 7 | 109 | 17 | 207 | 51.9% | 4 | 33.8% | 3.4% | 52.7% | 8.2% |
| 11 | North York | 0 | 472 | 105 | 3 | 96 | 11 | 215 | 45.6% | 4 | 48.8% | 1.4% | 44.7% | 5.1% |
| 110 | Toronto | 0 | 395 | 75 | 5 | 107 | 17 | 206 | 52.2% | 4 | 36.4% | 2.4% | 51.9% | 8.3% |
| 111 | Toronto | 0 | 472 | 98 | 5 | 164 | 15 | 283 | 60% | 4 | 34.6% | 1.8% | 58% | 5.3% |
| 112 | Toronto | 0 | 440 | 70 | 3 | 200 | 12 | 285 | 64.8% | 4 | 24.6% | 1.1% | 70.2% | 4.2% |
| 113 | Toronto | 0 | 387 | 89 | 3 | 138 | 11 | 244 | 63% | 4 | 36.5% | 1.2% | 56.6% | 4.5% |
| 114 | North York | 1 | 542 | 120 | 4 | 116 | 15 | 257 | 47.4% | 4 | 46.7% | 1.6% | 45.1% | 5.8% |
| 115 | Toronto | 0 | 297 | 34 | 1 | 102 | 23 | 160 | 53.9% | 4 | 21.3% | 0.6% | 63.8% | 14.4% |
| 116 | Toronto | 3 | 350 | 33 | 11 | 130 | 13 | 197 | 56.3% | 4 | 16.8% | 5.6% | 66% | 6.6% |
| 117-A | Toronto | 3 | 418 | 41 | 5 | 167 | 24 | 242 | 57.9% | 4 | 16.9% | 2.1% | 69% | 9.9% |
| 117-B | Toronto | 1 | 396 | 37 | 8 | 156 | 24 | 231 | 58.3% | 4 | 16% | 3.5% | 67.5% | 10.4% |
| 118 | Toronto | 0 | 435 | 56 | 8 | 145 | 21 | 233 | 53.6% | 4 | 24% | 3.4% | 62.2% | 9% |
| 119 | Toronto | 1 | 105 | 5 | 1 | 38 | 10 | 56 | 53.3% | 4 | 8.9% | 1.8% | 67.9% | 17.9% |
| 12 | North York | 1 | 500 | 131 | 4 | 107 | 3 | 246 | 49.2% | 3 | 53.3% | 1.6% | 43.5% | 1.2% |
| 120 | Toronto | 0 | 419 | 86 | 3 | 103 | 1 | 194 | 46.3% | 3 | 44.3% | 1.5% | 53.1% | 0.5% |
| 121 | Toronto | 0 | 387 | 107 | 1 | 82 | 5 | 196 | 50.6% | 4 | 54.6% | 0.5% | 41.8% | 2.6% |
| 122 | Toronto | 0 | 381 | 77 | 0 | 97 | 2 | 178 | 46.7% | 6 | 43.3% | 0% | 54.5% | 1.1% |
| 123 | Toronto | 1 | 410 | 121 | 5 | 113 | 1 | 241 | 58.8% | 3 | 50.2% | 2.1% | 46.9% | 0.4% |
| 124 | North York | 1 | 603 | 151 | 8 | 114 | 2 | 278 | 46.1% | 3 | 54.3% | 2.9% | 41% | 0.7% |
| 125 | North York | 0 | 441 | 130 | 5 | 92 | 6 | 236 | 53.5% | 4 | 55.1% | 2.1% | 39% | 2.5% |
| 126 | Toronto | 1 | 348 | 54 | 3 | 102 | 8 | 173 | 49.7% | 4 | 31.2% | 1.7% | 59% | 4.6% |
| 127 | Toronto | 1 | 358 | 55 | 5 | 117 | 14 | 193 | 53.9% | 4 | 28.5% | 2.6% | 60.6% | 7.3% |
| 128 | Toronto | 0 | 474 | 98 | 7 | 143 | 15 | 263 | 55.5% | 4 | 37.3% | 2.7% | 54.4% | 5.7% |
| 129 | Toronto | 1 | 388 | 80 | 1 | 122 | 9 | 214 | 55.2% | 4 | 37.4% | 0.5% | 57% | 4.2% |
| 13 | North York | 0 | 506 | 136 | 3 | 112 | 3 | 259 | 51.2% | 4 | 52.5% | 1.2% | 43.2% | 1.2% |
| 130 | Toronto | 0 | 393 | 75 | 6 | 103 | 8 | 193 | 49.1% | 4 | 38.9% | 3.1% | 53.4% | 4.1% |
| 131 | Toronto | 0 | 413 | 65 | 5 | 111 | 6 | 188 | 45.5% | 4 | 34.6% | 2.7% | 59% | 3.2% |
| 132 | Toronto | 1 | 453 | 64 | 5 | 111 | 12 | 194 | 42.8% | 4 | 33% | 2.6% | 57.2% | 6.2% |
| 133 | Toronto | 0 | 458 | 82 | 6 | 97 | 14 | 200 | 43.7% | 4 | 41% | 3% | 48.5% | 7% |
| 134 | Toronto | 0 | 333 | 54 | 5 | 117 | 7 | 186 | 55.9% | 4 | 29% | 2.7% | 62.9% | 3.8% |
| 135 | Toronto | 0 | 321 | 46 | 3 | 133 | 9 | 195 | 60.7% | 5 | 23.6% | 1.5% | 68.2% | 4.6% |
| 136 | Toronto | 1 | 585 | 60 | 8 | 193 | 25 | 296 | 50.6% | 4 | 20.3% | 2.7% | 65.2% | 8.4% |
| 137 | Toronto | 2 | 519 | 56 | 7 | 178 | 16 | 260 | 50.1% | 4 | 21.5% | 2.7% | 68.5% | 6.2% |
| 138 | Toronto | 1 | 301 | 27 | 4 | 112 | 16 | 163 | 54.2% | 4 | 16.6% | 2.5% | 68.7% | 9.8% |
| 139 | Toronto | 3 | 415 | 70 | 3 | 148 | 14 | 240 | 57.8% | 4 | 29.2% | 1.3% | 61.7% | 5.8% |
| 14 | North York | 1 | 454 | 35 | 6 | 125 | 8 | 177 | 39% | 4 | 19.8% | 3.4% | 70.6% | 4.5% |
| 140 | Toronto | 0 | 520 | 80 | 9 | 170 | 33 | 296 | 56.9% | 4 | 27% | 3% | 57.4% | 11.1% |
| 141 | Toronto | 0 | 464 | 57 | 5 | 157 | 16 | 239 | 51.5% | 4 | 23.8% | 2.1% | 65.7% | 6.7% |
| 142 | Toronto | 8 | 601 | 73 | 9 | 235 | 29 | 360 | 59.9% | 4 | 20.3% | 2.5% | 65.3% | 8.1% |
| 143 | Toronto | 1 | 454 | 57 | 7 | 133 | 26 | 224 | 49.3% | 4 | 25.4% | 3.1% | 59.4% | 11.6% |
| 144 | Toronto | 2 | 443 | 68 | 6 | 138 | 18 | 236 | 53.3% | 4 | 28.8% | 2.5% | 58.5% | 7.6% |
| 145 | Toronto | 1 | 354 | 31 | 2 | 95 | 22 | 155 | 43.8% | 5 | 20% | 1.3% | 61.3% | 14.2% |
| 146 | Toronto | 1 | 404 | 53 | 3 | 127 | 8 | 195 | 48.3% | 4 | 27.2% | 1.5% | 65.1% | 4.1% |
| 147 | Toronto | 0 | 374 | 69 | 10 | 116 | 5 | 201 | 53.7% | 3 | 34.3% | 5% | 57.7% | 2.5% |
| 148 | Toronto | 1 | 475 | 75 | 8 | 158 | 11 | 254 | 53.5% | 4 | 29.5% | 3.1% | 62.2% | 4.3% |
| 15 | North York | 0 | 436 | 127 | 3 | 88 | 4 | 224 | 51.4% | 4 | 56.7% | 1.3% | 39.3% | 1.8% |
| 16 | North York | 2 | 433 | 130 | 3 | 93 | 6 | 235 | 54.3% | 4 | 55.3% | 1.3% | 39.6% | 2.6% |
| 17 | North York | 0 | 352 | 105 | 1 | 63 | 5 | 175 | 49.7% | 4 | 60% | 0.6% | 36% | 2.9% |
| 18 | North York | 2 | 440 | 141 | 2 | 69 | 1 | 215 | 48.9% | 3 | 65.6% | 0.9% | 32.1% | 0.5% |
| 19 | North York | 0 | 395 | 97 | 1 | 47 | 3 | 148 | 37.5% | 4 | 65.5% | 0.7% | 31.8% | 2% |
| 0 2 | North York | 0 | 484 | 108 | 7 | 137 | 11 | 266 | 55% | 4 | 40.6% | 2.6% | 51.5% | 4.1% |
| 20 | North York | 1 | 368 | 72 | 0 | 48 | 4 | 126 | 34.2% | 5 | 57.1% | 0% | 38.1% | 3.2% |
| 21 | North York | 0 | 389 | 87 | 4 | 59 | 2 | 153 | 39.3% | 3 | 56.9% | 2.6% | 38.6% | 1.3% |
| 22 | North York | 1 | 357 | 103 | 0 | 52 | 3 | 162 | 45.4% | 6 | 63.6% | 0% | 32.1% | 1.9% |
| 23 | North York | 0 | 328 | 95 | 3 | 59 | 6 | 165 | 50.3% | 4 | 57.6% | 1.8% | 35.8% | 3.6% |
| 24 | North York | 0 | 325 | 85 | 2 | 67 | 7 | 161 | 49.5% | 4 | 52.8% | 1.2% | 41.6% | 4.3% |
| 25 | North York | 0 | 293 | 71 | 2 | 56 | 1 | 132 | 45.1% | 3 | 53.8% | 1.5% | 42.4% | 0.8% |
| 26 | North York | 0 | 440 | 68 | 2 | 82 | 10 | 164 | 37.3% | 4 | 41.5% | 1.2% | 50% | 6.1% |
| 27 | North York | 3 | 383 | 60 | 3 | 105 | 13 | 190 | 49.6% | 5 | 31.6% | 1.6% | 55.3% | 6.8% |
| 28 | North York | 1 | 463 | 131 | 5 | 80 | 7 | 225 | 48.6% | 4 | 58.2% | 2.2% | 35.6% | 3.1% |
| 29 | North York | 1 | 261 | 82 | 0 | 35 | 2 | 122 | 46.7% | 6 | 67.2% | 0% | 28.7% | 1.6% |
| 0 3 | North York | 0 | 463 | 111 | 4 | 100 | 10 | 226 | 48.8% | 4 | 49.1% | 1.8% | 44.2% | 4.4% |
| 30 | North York | 2 | 528 | 74 | 3 | 130 | 8 | 225 | 42.6% | 5 | 32.9% | 1.3% | 57.8% | 3.6% |
| 31 | North York | 1 | 568 | 104 | 6 | 159 | 21 | 295 | 51.9% | 4 | 35.3% | 2% | 53.9% | 7.1% |
| 32 | North York | 1 | 319 | 84 | 0 | 59 | 5 | 149 | 46.7% | 4 | 56.4% | 0% | 39.6% | 3.4% |
| 33 | North York | 0 | 337 | 107 | 3 | 82 | 3 | 196 | 58.2% | 3 | 54.6% | 1.5% | 41.8% | 1.5% |
| 34 | North York | 1 | 357 | 126 | 1 | 71 | 3 | 202 | 56.6% | 4 | 62.4% | 0.5% | 35.1% | 1.5% |
| 35 | North York | 0 | 388 | 122 | 4 | 58 | 3 | 188 | 48.5% | 3 | 64.9% | 2.1% | 30.9% | 1.6% |
| 36 | North York | 1 | 344 | 94 | 1 | 75 | 1 | 173 | 50.3% | 3 | 54.3% | 0.6% | 43.4% | 0.6% |
| 37 | North York | 1 | 406 | 130 | 1 | 63 | 5 | 200 | 49.3% | 4 | 65% | 0.5% | 31.5% | 2.5% |
| 38 | North York | 0 | 465 | 101 | 1 | 50 | 5 | 160 | 34.4% | 5 | 63.1% | 0.6% | 31.3% | 3.1% |
| 39 | North York | 1 | 385 | 109 | 0 | 43 | 1 | 154 | 40% | 4 | 70.8% | 0% | 27.9% | 0.6% |
| 0 4 | North York | 0 | 348 | 104 | 3 | 74 | 3 | 184 | 52.9% | 3 | 56.5% | 1.6% | 40.2% | 1.6% |
| 40 | North York | 1 | 457 | 104 | 6 | 62 | 5 | 191 | 41.8% | 4 | 54.5% | 3.1% | 32.5% | 2.6% |
| 400 | East York | 4 | 260 | 23 | 3 | 123 | 10 | 170 | 65.4% | 5 | 13.5% | 1.8% | 72.4% | 5.9% |
| 401-A | East York | 1 | 373 | 38 | 7 | 158 | 23 | 231 | 61.9% | 4 | 16.5% | 3% | 68.4% | 10% |
| 401-B | East York | 1 | 298 | 37 | 1 | 104 | 13 | 161 | 54% | 5 | 23% | 0.6% | 64.6% | 8.1% |
| 402-A | East York | 0 | 334 | 37 | 1 | 124 | 25 | 188 | 56.3% | 4 | 19.7% | 0.5% | 66% | 13.3% |
| 402-B | East York | 1 | 336 | 53 | 3 | 129 | 22 | 210 | 62.5% | 4 | 25.2% | 1.4% | 61.4% | 10.5% |
| 403 | East York | 4 | 642 | 35 | 4 | 149 | 75 | 275 | 42.8% | 5 | 12.7% | 1.5% | 54.2% | 27.3% |
| 404-A | East York | 2 | 342 | 17 | 0 | 70 | 43 | 133 | 38.9% | 5 | 12.8% | 0% | 52.6% | 32.3% |
| 404-B | East York | 2 | 414 | 28 | 2 | 107 | 32 | 175 | 42.3% | 5 | 16% | 1.1% | 61.1% | 18.3% |
| 405 | East York | 4 | 526 | 22 | 0 | 178 | 35 | 239 | 45.4% | 4 | 9.2% | 0% | 74.5% | 14.6% |
| 406 | East York | 0 | 603 | 30 | 1 | 163 | 65 | 261 | 43.3% | 5 | 11.5% | 0.4% | 62.5% | 24.9% |
| 407 | East York | 0 | 507 | 20 | 1 | 154 | 47 | 225 | 44.4% | 5 | 8.9% | 0.4% | 68.4% | 20.9% |
| 408 | East York | 0 | 568 | 32 | 1 | 161 | 66 | 265 | 46.7% | 6 | 12.1% | 0.4% | 60.8% | 24.9% |
| 409 | East York | 5 | 488 | 34 | 1 | 158 | 47 | 248 | 50.8% | 5 | 13.7% | 0.4% | 63.7% | 19% |
| 41 | North York | 0 | 413 | 85 | 0 | 39 | 3 | 127 | 30.8% | 4 | 66.9% | 0% | 30.7% | 2.4% |
| 410 | East York | 3 | 618 | 45 | 8 | 152 | 91 | 303 | 49% | 4 | 14.9% | 2.6% | 50.2% | 30% |
| 411 | North York | 2 | 183 | 34 | 2 | 37 | 2 | 77 | 42.1% | 3 | 44.2% | 2.6% | 48.1% | 2.6% |
| 412 | Toronto | 2 | 232 | 38 | 2 | 80 | 8 | 130 | 56% | 4 | 29.2% | 1.5% | 61.5% | 6.2% |
| 413 | North York | 0 | 518 | 87 | 2 | 73 | 10 | 182 | 35.1% | 6 | 47.8% | 1.1% | 40.1% | 5.5% |
| 414 | Toronto | 0 | 337 | 77 | 2 | 157 | 11 | 250 | 74.2% | 5 | 30.8% | 0.8% | 62.8% | 4.4% |
| 415 | Toronto | 0 | 181 | 25 | 1 | 102 | 10 | 140 | 77.3% | 5 | 17.9% | 0.7% | 72.9% | 7.1% |
| 416 | Toronto | 4 | 441 | 45 | 5 | 153 | 14 | 222 | 50.3% | 4 | 20.3% | 2.3% | 68.9% | 6.3% |
| 417 | Toronto | 0 | 227 | 26 | 4 | 97 | 14 | 143 | 63% | 4 | 18.2% | 2.8% | 67.8% | 9.8% |
| 418 | East York | 1 | 317 | 53 | 2 | 127 | 11 | 197 | 62.1% | 4 | 26.9% | 1% | 64.5% | 5.6% |
| 419 | East York | 1 | 388 | 68 | 2 | 176 | 24 | 274 | 70.6% | 4 | 24.8% | 0.7% | 64.2% | 8.8% |
| 42 | North York | 0 | 289 | 64 | 0 | 49 | 3 | 116 | 40.1% | 4 | 55.2% | 0% | 42.2% | 2.6% |
| 43 | North York | 1 | 418 | 100 | 3 | 77 | 6 | 188 | 45% | 4 | 53.2% | 1.6% | 41% | 3.2% |
| 44 | North York | 0 | 365 | 91 | 2 | 66 | 5 | 166 | 45.5% | 4 | 54.8% | 1.2% | 39.8% | 3% |
| 45 | North York | 1 | 441 | 126 | 4 | 69 | 4 | 206 | 46.7% | 3 | 61.2% | 1.9% | 33.5% | 1.9% |
| 46 | North York | 0 | 298 | 52 | 2 | 72 | 9 | 137 | 46% | 4 | 38% | 1.5% | 52.6% | 6.6% |
| 47 | North York | 0 | 492 | 116 | 8 | 129 | 15 | 270 | 54.9% | 4 | 43% | 3% | 47.8% | 5.6% |
| 48 | North York | 0 | 391 | 81 | 1 | 107 | 9 | 200 | 51.2% | 5 | 40.5% | 0.5% | 53.5% | 4.5% |
| 49 | Toronto | 0 | 366 | 118 | 0 | 73 | 6 | 197 | 53.8% | 4 | 59.9% | 0% | 37.1% | 3% |
| 0 5 | North York | 1 | 357 | 104 | 5 | 70 | 6 | 188 | 52.7% | 4 | 55.3% | 2.7% | 37.2% | 3.2% |
| 50 | Toronto | 0 | 357 | 99 | 5 | 82 | 2 | 190 | 53.2% | 3 | 52.1% | 2.6% | 43.2% | 1.1% |
| 500 | Mobile poll/Bureau itinérant | 4 | 194 | 35 | 2 | 64 | 2 | 111 | 57.2% | 3 | 31.5% | 1.8% | 57.7% | 1.8% |
| 51 | Toronto | 0 | 325 | 57 | 4 | 103 | 6 | 172 | 52.9% | 4 | 33.1% | 2.3% | 59.9% | 3.5% |
| 52 | Toronto | 0 | 378 | 102 | 3 | 105 | 4 | 215 | 56.9% | 4 | 47.4% | 1.4% | 48.8% | 1.9% |
| 53 | Toronto | 5 | 461 | 86 | 5 | 138 | 6 | 240 | 52.1% | 4 | 35.8% | 2.1% | 57.5% | 2.5% |
| 54 | Toronto | 1 | 476 | 102 | 3 | 116 | 10 | 232 | 48.7% | 4 | 44% | 1.3% | 50% | 4.3% |
| 55 | Toronto | 1 | 352 | 65 | 7 | 118 | 9 | 202 | 57.4% | 4 | 32.2% | 3.5% | 58.4% | 4.5% |
| 56 | Toronto | 0 | 459 | 78 | 2 | 153 | 12 | 245 | 53.4% | 4 | 31.8% | 0.8% | 62.4% | 4.9% |
| 57 | North York | 1 | 394 | 133 | 2 | 80 | 6 | 223 | 56.6% | 4 | 59.6% | 0.9% | 35.9% | 2.7% |
| 58 | Toronto | 0 | 414 | 110 | 3 | 106 | 4 | 224 | 54.1% | 4 | 49.1% | 1.3% | 47.3% | 1.8% |
| 59 | North York | 0 | 403 | 128 | 1 | 59 | 5 | 193 | 47.9% | 4 | 66.3% | 0.5% | 30.6% | 2.6% |
| 0 6 | North York | 1 | 607 | 81 | 3 | 153 | 20 | 261 | 43% | 4 | 31% | 1.1% | 58.6% | 7.7% |
| 600 | North York | 5 | 0 | 726 | 20 | 582 | 45 | 1388 | -- | 4 | 52.3% | 1.4% | 41.9% | 3.2% |
| 601 | North York | 1 | 0 | 733 | 19 | 461 | 30 | 1256 | -- | 4 | 58.4% | 1.5% | 36.7% | 2.4% |
| 602 | Toronto | 3 | 0 | 618 | 17 | 907 | 56 | 1613 | -- | 4 | 38.3% | 1.1% | 56.2% | 3.5% |
| 603 | North York | 2 | 0 | 893 | 21 | 580 | 28 | 1533 | -- | 4 | 58.3% | 1.4% | 37.8% | 1.8% |
| 604 | North York | 2 | 0 | 450 | 12 | 469 | 32 | 971 | -- | 4 | 46.3% | 1.2% | 48.3% | 3.3% |
| 605 | Toronto | 5 | 0 | 308 | 22 | 776 | 81 | 1199 | -- | 4 | 25.7% | 1.8% | 64.7% | 6.8% |
| 606 | East York | 6 | 0 | 476 | 21 | 806 | 46 | 1364 | -- | 4 | 34.9% | 1.5% | 59.1% | 3.4% |
| 607 | East York | 1 | 0 | 390 | 29 | 962 | 69 | 1460 | -- | 4 | 26.7% | 2% | 65.9% | 4.7% |
| 608 | East York | 4 | 0 | 500 | 14 | 870 | 47 | 1440 | -- | 4 | 34.7% | 1% | 60.4% | 3.3% |
| 609 | East York | 0 | 0 | 217 | 7 | 644 | 183 | 1057 | -- | 4 | 20.5% | 0.7% | 60.9% | 17.3% |
| 60-A | North York | 1 | 337 | 135 | 1 | 38 | 1 | 176 | 52.2% | 3 | 76.7% | 0.6% | 21.6% | 0.6% |
| 60-B | North York | 0 | 129 | 7 | 4 | 65 | 28 | 107 | 82.9% | 4 | 6.5% | 3.7% | 60.7% | 26.2% |
| 61 | North York | 0 | 417 | 94 | 3 | 95 | 3 | 197 | 47.2% | 3 | 47.7% | 1.5% | 48.2% | 1.5% |
| 62 | North York | 2 | 456 | 98 | 6 | 62 | 6 | 175 | 38.4% | 3 | 56% | 3.4% | 35.4% | 3.4% |
| 63 | North York | 0 | 434 | 76 | 3 | 64 | 2 | 146 | 33.6% | 3 | 52.1% | 2.1% | 43.8% | 1.4% |
| 64 | East York | 1 | 438 | 110 | 5 | 111 | 4 | 233 | 53.2% | 3 | 47.2% | 2.1% | 47.6% | 1.7% |
| 65 | East York | 0 | 411 | 85 | 8 | 115 | 18 | 227 | 55.2% | 4 | 37.4% | 3.5% | 50.7% | 7.9% |
| 66 | East York | 0 | 471 | 97 | 5 | 137 | 11 | 252 | 53.5% | 4 | 38.5% | 2% | 54.4% | 4.4% |
| 67 | East York | 0 | 438 | 116 | 8 | 120 | 5 | 250 | 57.1% | 3 | 46.4% | 3.2% | 48% | 2% |
| 68 | East York | 0 | 172 | 29 | 0 | 61 | 6 | 97 | 56.4% | 5 | 29.9% | 0% | 62.9% | 6.2% |
| 69 | East York | 2 | 392 | 37 | 6 | 148 | 24 | 221 | 56.4% | 4 | 16.7% | 2.7% | 67% | 10.9% |
| 0 7 | North York | 2 | 420 | 53 | 0 | 103 | 25 | 188 | 44.8% | 7 | 28.2% | 0% | 54.8% | 13.3% |
| 70 | North York | 1 | 455 | 152 | 3 | 112 | 7 | 276 | 60.7% | 4 | 55.1% | 1.1% | 40.6% | 2.5% |
| 71 | North York | 0 | 349 | 80 | 1 | 111 | 2 | 194 | 55.6% | 4 | 41.2% | 0.5% | 57.2% | 1% |
| 72 | East York | 2 | 420 | 93 | 2 | 119 | 9 | 225 | 53.6% | 4 | 41.3% | 0.9% | 52.9% | 4% |
| 73 | East York | 0 | 398 | 66 | 3 | 144 | 18 | 236 | 59.3% | 5 | 28% | 1.3% | 61% | 7.6% |
| 74 | East York | 0 | 451 | 99 | 8 | 167 | 5 | 279 | 61.9% | 3 | 35.5% | 2.9% | 59.9% | 1.8% |
| 75 | East York | 0 | 409 | 87 | 3 | 107 | 12 | 213 | 52.1% | 4 | 40.8% | 1.4% | 50.2% | 5.6% |
| 76 | East York | 2 | 417 | 60 | 4 | 137 | 12 | 217 | 52% | 4 | 27.6% | 1.8% | 63.1% | 5.5% |
| 77 | East York | 1 | 420 | 92 | 4 | 133 | 12 | 248 | 59% | 4 | 37.1% | 1.6% | 53.6% | 4.8% |
| 78 | East York | 1 | 431 | 105 | 8 | 136 | 6 | 259 | 60.1% | 3 | 40.5% | 3.1% | 52.5% | 2.3% |
| 79 | East York | 0 | 490 | 108 | 3 | 156 | 11 | 279 | 56.9% | 4 | 38.7% | 1.1% | 55.9% | 3.9% |
| 0 8 | North York | 0 | 370 | 79 | 5 | 55 | 4 | 143 | 38.6% | 3 | 55.2% | 3.5% | 38.5% | 2.8% |
| 80 | East York | 3 | 375 | 96 | 1 | 120 | 9 | 230 | 61.3% | 4 | 41.7% | 0.4% | 52.2% | 3.9% |
| 81 | East York | 0 | 352 | 84 | 3 | 119 | 4 | 210 | 59.7% | 4 | 40% | 1.4% | 56.7% | 1.9% |
| 82 | East York | 0 | 380 | 78 | 4 | 137 | 5 | 227 | 59.7% | 4 | 34.4% | 1.8% | 60.4% | 2.2% |
| 83 | East York | 2 | 387 | 76 | 6 | 100 | 8 | 194 | 50.1% | 4 | 39.2% | 3.1% | 51.5% | 4.1% |
| 84 | East York | 0 | 385 | 85 | 1 | 123 | 3 | 213 | 55.3% | 4 | 39.9% | 0.5% | 57.7% | 1.4% |
| 85 | East York | 0 | 441 | 81 | 10 | 147 | 8 | 249 | 56.5% | 3 | 32.5% | 4% | 59% | 3.2% |
| 86 | East York | 1 | 383 | 92 | 4 | 130 | 9 | 237 | 61.9% | 4 | 38.8% | 1.7% | 54.9% | 3.8% |
| 87 | East York | 1 | 392 | 90 | 4 | 99 | 10 | 204 | 52% | 4 | 44.1% | 2% | 48.5% | 4.9% |
| 88 | East York | 2 | 391 | 64 | 6 | 135 | 10 | 220 | 56.3% | 4 | 29.1% | 2.7% | 61.4% | 4.5% |
| 89 | East York | 9 | 695 | 79 | 5 | 205 | 25 | 326 | 46.9% | 4 | 24.2% | 1.5% | 62.9% | 7.7% |
| 0 9 | North York | 0 | 343 | 75 | 0 | 61 | 2 | 140 | 40.8% | 5 | 53.6% | 0% | 43.6% | 1.4% |
| 90 | East York | 4 | 469 | 57 | 7 | 165 | 30 | 270 | 57.6% | 4 | 21.1% | 2.6% | 61.1% | 11.1% |
| 91-A | East York | 0 | 367 | 27 | 2 | 74 | 26 | 129 | 35.1% | 4 | 20.9% | 1.6% | 57.4% | 20.2% |
| 91-B | Mobile poll/Bureau itinérant | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 92 | East York | 2 | 540 | 51 | 4 | 126 | 30 | 216 | 40% | 4 | 23.6% | 1.9% | 58.3% | 13.9% |
| 93 | East York | 0 | 623 | 58 | 5 | 179 | 47 | 290 | 46.5% | 4 | 20% | 1.7% | 61.7% | 16.2% |
| 94 | East York | 1 | 481 | 48 | 5 | 120 | 28 | 204 | 42.4% | 4 | 23.5% | 2.5% | 58.8% | 13.7% |
| 95 | East York | 0 | 317 | 54 | 3 | 94 | 14 | 166 | 52.4% | 4 | 32.5% | 1.8% | 56.6% | 8.4% |
| 96 | East York | 0 | 302 | 60 | 0 | 85 | 8 | 155 | 51.3% | 5 | 38.7% | 0% | 54.8% | 5.2% |
| 97 | East York | 1 | 374 | 67 | 1 | 101 | 13 | 186 | 49.7% | 5 | 36% | 0.5% | 54.3% | 7% |
| 98 | East York | 2 | 387 | 120 | 6 | 89 | 7 | 226 | 58.4% | 4 | 53.1% | 2.7% | 39.4% | 3.1% |
| 99 | East York | 1 | 330 | 86 | 2 | 110 | 5 | 206 | 62.4% | 4 | 41.7% | 1% | 53.4% | 2.4% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 4 | 127 | 19 | 4 | 68 | 8 | 104 | 81.9% | 4 | 18.3% | 3.8% | 65.4% | 7.7% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 19 | 0 | 487 | 22 | 1034 | 183 | 1764 | -- | 4 | 27.6% | 1.2% | 58.6% | 10.4% |
| Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
|---|---|---|---|---|
| Population, 2016 | 102508 | 100% | ||
| Population, 2011 | 99820 | 97.4% | ||
